Skip To Main Content

Utica University Athletics

2018 Football Cumulative Statistics - Utica University Athletics

2018 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic UTICA COLLEGE Opponents
Scoring
32.73 22.36
360 246
First Downs
72 53
137 133
19 30
228 216
Rushing
1721 1381
276 379
357 383
4.0 2.6
131.4 91.1
12 6
1445 1002
Passing
468-236-13 449-246-18
6.45 6.86
274.45 280.18
25 23
3019 3082
Total Offense
825 832
5.4 4.9
405.8 371.3
4464 4084
46 32
Returns
20.95 16.63
43-901 52-865
13.84 0.60
25-346 10-6
19.11 7.15
18-344 13-93
Kicking
37.36 33.49
37.25 27.81
55-2055 68-2277
13-22 8-11
1-1 0-1
Penalties
97.55 72.18
93-1073 90-794
Time Of Possession
28:59 31:00
05:18:52 05:41:02
Miscellaneous
68-177 (38.42 %) 64-182 (35.16 %)
6-24 (25.00 %) 9-27 (33.33 %)
14-8 20-14
36-227 18-104
35-43 26-30
0 20
35-49 20-37
22-49 12-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Stowe, Malcolm 11 181 1106 31 1075 5.9 7 53 97.73
20 Dougherty, Brad 9 46 156 10 146 3.2 1 15 16.22
21 Washington, Isaiah 9 37 139 9 130 3.5 2 29 14.44
22 McGriff, Lamont 4 18 82 14 68 3.8 1 16 17.00
9 Aloi, Vinny 5 19 103 43 60 3.2 1 27 12.00
28 Hogan, Tim 6 13 61 8 53 4.1 0 17 8.83
Brunson, Donovan 4 1 15 0 15 15.0 0 15 3.75  
1 Miller, Peyton 10 4 11 1 10 2.5 0 7 1.00
13 Simpson, Marquis 4 1 4 0 4 4.0 0 4 1.00
88 Palmer, Nate 8 1 2 0 2 2.0 0 2 0.25
3 Connor, Josh 11 2 1 1 0 0.0 0 1 0.00
2 Vincent, Imani 10 1 0 0 0 0.0 0 0 0.00
16 VanGalen, Ryan 2 2 0 12 -12 -6.0 0 0 -6.00
95 Medici, Maki 11 4 16 29 -13 -3.3 0 16 -1.18
Team 8 10 1 42 -41 -4.1 0 1 -5.13  
18 Wilcox, Logan 10 17 24 76 -52 -3.1 0 11 -5.20
Total 11 357 1721 276 1445 4.0 12 53 131.36
Opponents 11 383 1381 379 1002 2.6 6 37 91.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Wilcox, Logan 10 122.54 202 394 12 51.27 % 2725 23 81 272.50
9 Aloi, Vinny 5 81.46 29 58 1 50.00 % 241 0 27 48.20
16 VanGalen, Ryan 2 133.77 5 12 0 41.67 % 53 2 13 26.50
12 Litvak, Paul 1 0.00 0 2 0 0.00 % 0 0 0 0.00
1 Miller, Peyton 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 116.69 236 468 13 50.43 % 3019 25 81 274.45
Opponents 11 121.33 246 449 18 54.79 % 3082 23 97 280.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Miller, Peyton 10 79 987 12.49 6 54 98.70
2 Vincent, Imani 10 41 676 16.49 11 78 67.60
3 Connor, Josh 11 27 421 15.59 4 81 38.27
88 Palmer, Nate 8 24 316 13.17 2 69 39.50
34 Stowe, Malcolm 11 29 199 6.86 0 22 18.09
30 Damiani, Alex 8 12 184 15.33 0 32 23.00
20 Dougherty, Brad 9 10 99 9.90 0 29 11.00
10 Steele, Zach 8 3 27 9.00 0 13 3.38
O'connor, Jj 6 2 26 13.00 1 13 4.33  
85 Hood, Josh 2 2 22 11.00 0 16 11.00
28 Hogan, Tim 6 2 21 10.50 0 11 3.50
80 Falzone, Nick 2 1 12 12.00 1 12 6.00
Brunson, Donovan 4 1 9 9.00 0 9 2.25  
15 Wright, Keegan 1 1 8 8.00 0 8 8.00
22 McGriff, Lamont 4 1 6 6.00 0 6 1.50
81 Woods, Brandon 3 1 6 6.00 0 6 2.00
Total 11 236 3019 12.79 25 81 274.45
Opponents 11 246 3083 12.53 23 97 280.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Scala, Antonio 11 36 57 93.0 6.5-18 2.0-11 2 5 1 1 0 0 0
8 Addo, Kwasi 11 36 46 82.0 11.5-56 5.5-45 2 2 2 0 1 0 0
64 Heedram, Keanu 11 28 36 64.0 8.0-36 7.0-28 0 3 0 1 2 1 0
4 Smart, Dehstin 11 37 22 59.0 5.0-11 0-0 1 7 0 1 1 0 0
7 Beaubrun, Anthony 11 31 25 56.0 1.0-9 1.0-9 2 6 0 1 2 0 0
25 Taylor, Mark 9 32 8 40.0 1.0-2 0-0 2 2 0 0 1 0 0
74 Walpole, Shane 11 19 21 40.0 6.5-25 4.0-16 0 2 0 0 1 0 0
23 Sekuterski, Dylan 9 24 9 33.0 1.5-13 1.5-13 0 1 0 1 1 0 0
11 McCoy, Matthew 11 20 12 32.0 2.0-8 0-0 2 9 0 1 0 0 0
14 Savage, Daryl 7 16 14 30.0 2.5-9 0-0 0 0 0 1 1 0 0
44 Chisari, Kevin 8 12 17 29.0 3.5-15 1.5-6 0 0 0 0 0 0 0
93 Derby, Jack 8 14 15 29.0 3.5-14 2.0-10 0 0 0 1 0 0 0
84 Schempp, Robbie 11 12 15 27.0 6.5-36 4.0-31 0 0 0 1 2 0 0
19 Nish, John 8 11 11 22.0 2.5-7 1.0-1 0 1 0 0 0 0 0
17 Vargas, Ben 10 9 13 22.0 0-0 0-0 1 1 0 0 0 0 0  
90 Woodard, Xyier 11 9 13 22.0 1.5-9 0-0 0 0 0 3 0 0 0
6 Belle, Elijah 10 16 3 19.0 0-0 0-0 3 7 0 0 0 0 0
26 Stone, Matt 5 13 2 15.0 0-0 0-0 2 5 0 0 0 0 0
56 Griggs, Markel 6 5 8 13.0 1.0-2 0.5-1 0 0 0 0 0 0 0
36 Fenical, Joshua 5 3 6 9.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Gilroy, Jp 5 4 5 9.0 2.0-15 1.5-15 0 0 0 0 0 0 0  
75 Caruso, Andrew 6 5 3 8.0 0-0 0-0 0 1 1 0 0 1 0
97 Genier, Andrew 8 1 7 8.0 1.0-5 0.5-4 1 1 0 1 0 0 0
53 Curcurito, Michael 2 4 3 7.0 4.0-37 4.0-37 0 0 0 0 0 0 0
27 Warren, Jimmie 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
94 Tette, Dan 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Wisnovsky, Matt 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Lott-Douglas, Marquez 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
87 Murphy, Sean 5 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Oliver, Ryan 2 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Bryant, Devin 2 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Simpson, Marquis 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Washington, Isaiah 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Abraham, Amari 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Robillard, Chris 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Dougherty, Brad 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
76 Gallo, George 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hogan, Tim 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
54 Johnson, Jay 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Vincent, Imani 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Woods, Brandon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 11 422 398 820.0 74.0-330 36.0-227 18 53 4 14 12 3 2
Opponents 11 397 378 775.0 61.0-214 17.0-102 13 75 8 8 8 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Medici, Maki 55 2055 37.36 65 0 30 18 7 0
Total 55 2055 37.36 65 0 30 18 7 0
Opponents 68 2277 33.49 71 2 9 13 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Medici, Maki 9-15 60.00 % 2-2 4-7 3-6 0-0 0-0 36 1
94 Tette, Dan 4-7 57.14 % 1-1 0-1 3-5 0-0 0-0 38 1
Total 13-22 59.09 % 3-3 4-8 6-11 0-0 0-0 38 2
Opponents 8-11 72.73 % 0-0 3-4 5-5 0-2 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Medici, Maki 10 568 56.8 1 0
94 Tette, Dan 58 3253 56.1 9 5
Total 68 3821 56.2 10 5
Opponents 48 2639 55.0 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Steele, Zach 17 206 12.12 0 36
Brunson, Donovan 4 74 18.50 0 45  
6 Belle, Elijah 1 40 40.00 0 40
20 Dougherty, Brad 1 24 24.00 0 0
85 Hood, Josh 1 2 2.00 0 2
88 Palmer, Nate 1 0 0 0 0
Total 25 346 13.84 0 45
Opponents 10 6 0.60 0 2

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Connor, Josh 9 193 21.44 0 44
13 Simpson, Marquis 5 167 33.40 0 81
28 Hogan, Tim 7 150 21.43 1 81
10 Steele, Zach 6 119 19.83 0 33
21 Washington, Isaiah 7 119 17.00 0 45
26 Stone, Matt 3 56 18.67 0 22
Brunson, Donovan 2 48 24.00 0 29  
22 McGriff, Lamont 3 43 14.33 0 19
30 Damiani, Alex 1 6 6.00 0 6
Total 43 901 20.95 1 81
Opponents 52 865 16.63 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Vincent, Imani 11 0 0 0-0 0-0 0 0-0 0 66
95 Medici, Maki 0 9 0 27-34 0-0 0 0-0 0 54
34 Stowe, Malcolm 7 0 0 0-0 0-0 0 0-0 0 42
1 Miller, Peyton 6 0 0 0-0 0-0 1 0-0 0 38
3 Connor, Josh 4 0 0 0-0 0-0 1 0-0 0 26
94 Tette, Dan 0 4 0 8-8 0-0 0 0-0 0 20
88 Palmer, Nate 2 0 0 0-0 0-0 1 0-0 0 14
28 Hogan, Tim 2 0 0 0-0 0-0 0 0-0 0 12
21 Washington, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
8 Addo, Kwasi 1 0 0 0-0 0-0 0 0-0 0 6
9 Aloi, Vinny 1 0 0 0-0 0-0 0 0-0 0 6
6 Belle, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
20 Dougherty, Brad 1 0 0 0-0 0-0 0 0-0 0 6
80 Falzone, Nick 1 0 0 0-0 0-0 0 0-0 0 6
97 Genier, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
22 McGriff, Lamont 1 0 0 0-0 0-0 0 0-0 0 6
O'connor, Jj 1 0 0 0-0 0-0 0 0-0 0 6  
4 Smart, Dehstin 1 0 0 0-0 0-0 0 0-0 0 6
25 Taylor, Mark 1 0 0 0-0 0-0 0 0-0 0 6
Vargas, Ben 1 0 0 0-0 0-0 0 0-0 0 6  
90 Woodard, Xyier 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 46 13 2 35-43 0-0 3 3-3 0 360
Opponents 32 8 1 26-30 1-1 0 0-0 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2018 at St. Lawrence W 9-6 1-0 3:12 2500
9/8/2018 vs CUA W 45-21 2-0 2:57 2650
9/15/2018 vs RPI L 20-23 2-1 3:33 2718
9/29/2018 vs SUNY Cortland L 38-45 2-2 , 0-1 3:04 2787
10/6/2018 vs St. John Fisher W 33-7 3-2 , 1-1 2:58 1980
10/13/2018 at Morrisville St. L 24-41 3-3 , 1-2 2:41 hrs 1300
10/20/2018 vs Alfred University W 30-22 4-3 , 2-2 2:46 942
10/27/2018 vs Brockport L 6-22 4-4 , 2-3 2:45 625
11/3/2018 at Buffalo State W 36-3 5-4 , 3-3 2:58 655
11/10/2018 at Hartwick W 75-14 6-4 , 4-3 2:52 860
11/17/2018 vs. Ithaca College W 44-42 7-4 3:12 700
17717

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2018 St. Lawrence 45 152 1 27 27 232 0 27 232 0 27 2 34 0 21 5 103 0 40
9/8/2018 CUA 32 134 1 15 24 268 4 27 268 4 27 3 86 0 33 1 2 0 2
9/15/2018 RPI 32 154 0 53 24 213 1 34 213 1 34 2 36 0 22 4 102 0 45
9/29/2018 SUNY Cortland 38 227 1 49 30 461 4 78 461 4 78 7 127 0 40 2 8 0 5
10/6/2018 St. John Fisher 46 146 2 12 12 152 1 30 152 1 30 3 92 0 44 2 14 0 11
10/13/2018 Morrisville St. 22 77 0 16 30 315 3 25 315 3 25 6 72 0 19 1 7 0 7
10/20/2018 Alfred University 30 77 1 29 17 236 2 36 236 2 36 4 58 0 17 1 4 0 4
10/27/2018 Brockport 17 -62 0 3 14 195 1 31 195 1 31 4 60 0 21 1 17 0 17
11/3/2018 Buffalo State 30 194 0 40 14 276 3 54 276 3 54 3 59 0 45 0 0 0 0
11/10/2018 Hartwick 31 288 5 50 14 204 4 30 204 4 30 3 168 1 81 7 89 0 36
11/17/2018 Ithaca College 34 58 1 11 30 467 2 81 467 2 81 6 109 0 32 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2018 St. Lawrence 45 14 59 8.0 44 4.0 28 3 2 0 2 7 1 3 2 0
9/8/2018 CUA 39 42 81 8.0 35 2.0 20 0 0 0 3 59 0 3 0 0
9/15/2018 RPI 35 60 95 3.0 9 1.0 5 1 1 0 0 0 0 8 0 0
9/29/2018 SUNY Cortland 33 26 59 5.0 16 1.0 6 1 2 0 0 0 0 6 0 0
10/6/2018 St. John Fisher 33 18 51 7.0 40 4.0 24 1 1 0 4 118 0 4 0 1
10/13/2018 Morrisville St. 29 58 87 3.0 4 0 0 0 0 0 0 0 1 0 0 0
10/20/2018 Alfred University 33 46 79 6.0 21 3.0 14 2 1 60 2 44 0 5 0 0
10/27/2018 Brockport 52 40 92 4.0 11 3.0 9 1 2 0 1 0 0 1 0 0
11/3/2018 Buffalo State 45 32 77 9.0 55 6.0 41 2 3 0 2 0 0 5 0 1
11/10/2018 Hartwick 47 16 63 18.0 85 10.0 71 1 1 0 1 11 0 5 0 0
11/17/2018 Ithaca College 31 46 77 3.0 10 2.0 9 0 1 3 3 105 2 13 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2018 St. Lawrence 6 243 40.500 50 0 0 2 1 1 1-3 19 0 2 82 41.00 0 0
9/8/2018 CUA 4 148 37.000 39 0 0 2 0 1 1-1 38 0 8 440 55.00 1 1
9/15/2018 RPI 7 275 39.300 47 0 0 6 0 4 2-5 37 1 4 232 58.00 0 0
9/29/2018 SUNY Cortland 3 90 30.000 34 0 0 1 0 1 1-1 19 0 7 382 54.57 0 2
10/6/2018 St. John Fisher 7 212 30.300 41 0 0 7 0 3 1-2 27 0 6 354 59.00 2 0
10/13/2018 Morrisville St. 5 176 35.200 61 0 0 3 1 1 1-1 31 0 4 227 56.75 0 0
10/20/2018 Alfred University 7 272 38.900 53 0 0 3 2 2 1-2 26 0 6 360 60.00 2 0
10/27/2018 Brockport 7 282 40.300 65 0 0 4 2 2 0-0 0 3 148 49.33 1 0
11/3/2018 Buffalo State 5 193 38.600 49 0 0 1 0 0 2-2 25 0 7 404 57.71 1 1
11/10/2018 Hartwick 0 0 0.000 0 0 0 0 0 0 0-1 0 1 12 669 55.75 2 1
11/17/2018 Ithaca College 4 164 41.000 52 0 0 1 1 3 3-4 36 0 9 523 58.11 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2018 Utica 32 51 0 27 22 215 1 24 215 1 24 2 23 0 23 4 -1 0 1
9/8/2018 Utica College 33 84 0 23 25 235 2 35 235 2 35 6 87 0 21 1 0 0 0
9/15/2018 Utica College 38 148 1 21 25 198 0 31 198 0 31 4 58 0 19 1 -1 0 0
9/29/2018 Utica College 32 56 1 13 19 438 4 97 438 4 97 5 102 0 35 0 0 0 0
10/6/2018 Utica College 19 -12 0 6 22 237 1 45 236 1 45 4 75 0 21 0 0 0 0
10/13/2018 UTICA 47 195 2 29 12 250 4 53 250 4 53 4 84 0 26 0 0 0 0
10/20/2018 Utica College 36 102 0 18 19 252 2 50 252 2 50 4 63 0 22 1 1 0 1
10/27/2018 Utica College 64 322 2 37 18 215 1 30 215 1 30 2 18 0 10 1 7 0 2
11/3/2018 Utica 37 30 0 32 24 235 0 35 235 0 35 5 102 0 45 1 0 0 0
11/10/2018 Utica College 27 -19 0 21 25 284 2 42 284 2 42 8 91 0 17 0 0 0 0
11/17/2018 Utica 18 45 0 10 35 524 6 79 524 6 79 8 162 0 35 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2018 Utica 57 30 87 11.0 44 7.0 33 1 0 0 1 1 0 8 0 0
9/8/2018 Utica College 46 18 64 5.0 32 3.0 24 3 2 0 0 0 0 7 0 0
9/15/2018 Utica College 34 52 86 4.0 11 0 0 0 0 0 3 22 0 7 1 0
9/29/2018 Utica College 51 38 89 3.0 3 1.0 1 2 2 0 2 42 0 8 1 0
10/6/2018 Utica College 35 48 83 6.0 16 0 0 0 0 0 1 0 0 6 0 0
10/13/2018 UTICA 30 40 70 3.0 15 2.0 13 0 0 0 2 28 1 8 0 0
10/20/2018 Utica College 25 38 63 7.0 15 0 0 1 2 0 2 0 1 7 0 0
10/27/2018 Utica College 21 18 39 8.0 26 2.0 14 0 1 0 1 0 0 7 1 1
11/3/2018 Utica 29 28 57 5.0 7 0 0 0 0 0 1 0 0 2 0 0
11/10/2018 Utica College 38 2 40 4.0 11 0 0 1 1 0 0 0 0 6 2 0
11/17/2018 Utica 31 66 97 5.0 34 2.0 17 0 0 0 0 0 6 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2018 Utica 6 178 17.800 52 1 0 0 1 0 0-0 0 2 120 60.00 0 0
9/8/2018 Utica College 8 240 24.850 54 0 0 1 1 1 0-0 0 3 153 51.00 0 0
9/15/2018 Utica College 9 374 41.600 71 0 0 1 2 3 3-4 35 0 4 248 62.00 2 0
9/29/2018 Utica College 6 220 36.700 45 0 1 2 0 2 1-1 39 0 8 463 57.88 1 0
10/6/2018 Utica College 7 236 33.700 38 0 0 3 0 2 0-1 0 0 3 190 63.33 0 0
10/13/2018 UTICA 4 116 29.000 38 0 0 0 0 1 0-1 0 0 6 342 57.00 0 0
10/20/2018 Utica College 9 315 33.700 54 0 1 0 1 0 3-3 39 0 5 254 50.80 0 1
10/27/2018 Utica College 3 116 35.750 45 0 0 0 0 2 0-0 0 4 232 58.00 0 0
11/3/2018 Utica 2 85 42.500 54 0 0 0 1 1 1-1 31 0 3 160 53.33 0 0
11/10/2018 Utica College 9 255 28.300 33 0 0 0 0 0 0-0 0 3 127 42.33 0 0
11/17/2018 Utica 5 142 28.400 46 0 0 2 0 1 0-0 0 7 350 50.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Lawrence 9-6 22/26 9/3 12/11 1/12 45-152 / 32-51 27-51-1 / 22-47-2 232/215 96-384 / 79-266 144/23 1/4
CUA 45-21 23/18 6/4 14/12 3/2 32-134 / 33-84 24-41-0 / 25-39-3 268/235 73-402 / 72-319 147/87 2/3
RPI 20-23 22/18 7/5 12/11 3/2 32-154 / 38-148 24-56-3 / 25-45-0 213/198 88-367 / 83-346 138/79 3/1
SUNY Cortland 38-45 32/18 8/3 21/14 3/1 38-227 / 32-56 30-61-2 / 19-36-0 461/438 99-688 / 68-494 135/144 4/2
St. John Fisher 33-7 21/14 9/0 6/11 6/3 46-146 / 19--12 12-29-1 / 22-50-4 152/236 75-298 / 69-224 224/75 1/5
Morrisville St. 24-41 23/18 8/6 15/9 0/3 22-77 / 47-195 30-54-2 / 12-18-0 315/250 76-392 / 65-445 79/112 2/0
Alfred University 30-22 13/15 3/5 10/9 0/1 30-77 / 36-102 17-34-2 / 19-40-2 236/252 64-313 / 76-354 166/64 4/3
Brockport 6-22 8/26 0/16 7/9 1/1 17--62 / 64-322 14-36-1 / 18-29-1 195/215 53-133 / 93-537 77/25 2/3
Buffalo State 36-3 20/21 9/6 10/14 1/1 30-194 / 37-30 14-32-1 / 24-44-2 276/235 62-470 / 81-265 59/102 1/5
Hartwick 75-14 19/15 9/4 10/11 0/0 31-288 / 27--19 14-24-0 / 25-41-1 204/284 55-492 / 68-265 268/91 1/2
Ithaca College 44-42 25/27 4/1 20/22 1/4 34-58 / 18-45 30-50-0 / 35-60-3 467/524 84-525 / 78-569 217/162 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Lawrence 4-22 / 3-14 4-9 / 0-3 33:12 / 26:42 6:30 3.38 / 1.59 4.55 / 4.57 4.00 / 3.37 6-40.5 / 6-29.7 22-275 / 8-65
CUA 5-10 / 8-18 0-0 / 1-2 28:24 / 31:36 -3:12 4.19 / 2.55 6.54 / 6.03 5.51 / 4.43 4-37.0 / 8-30.0 8-82 / 11-98
RPI 9-22 / 8-22 0-0 / 0-0 28:59 / 31:01 -2:02 4.81 / 3.89 3.80 / 4.40 4.17 / 4.17 7-39.3 / 9-41.6 8-94 / 12-106
SUNY Cortland 11-20 / 9-16 1-3 / 0-0 37:08 / 22:52 14:16 5.97 / 1.75 7.56 / 12.17 6.95 / 7.26 3-30.0 / 6-36.7 6-97 / 5-45
St. John Fisher 5-17 / 4-17 0-2 / 0-2 35:15 / 24:45 10:30 3.17 / -0.63 5.24 / 4.72 3.97 / 3.25 7-30.3 / 7-33.7 8-113 / 11-122
Morrisville St. 7-17 / 4-13 0-2 / 1-3 27:04 / 32:56 -5:52 3.50 / 4.15 5.83 / 13.89 5.16 / 6.85 5-35.2 / 4-29.0 9-91 / 3-20
Alfred University 5-16 / 4-18 0-0 / 1-1 26:26 / 33:34 -7:08 2.57 / 2.83 6.94 / 6.30 4.89 / 4.66 7-38.9 / 9-35.0 2-25 / 7-44
Brockport 3-14 / 7-19 0-3 / 3-7 19:30 / 40:30 -21:00 -3.65 / 5.03 5.42 / 7.41 2.51 / 5.77 7-40.3 / 3-38.7 3-25 / 11-106
Buffalo State 3-11 / 7-16 0-1 / 1-5 24:23 / 35:37 -11:14 6.47 / 0.81 8.63 / 5.34 7.58 / 3.27 5-38.6 / 2-42.5 10-104 / 9-69
Hartwick 8-10 / 4-15 1-2 / 1-2 24:19 / 35:41 -11:22 9.29 / -0.70 8.50 / 6.93 8.95 / 3.90 0-0 / 9-28.3 2-16 / 4-38
Ithaca College 8-18 / 6-14 0-2 / 1-2 34:12 / 25:48 8:24 1.71 / 2.50 9.34 / 8.73 6.25 / 7.29 4-41.0 / 5-28.4 15-151 / 9-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2018 St. Lawrence W 9-6 5 2 9 1 1 0 1 2 1 0 0 0 0
9/8/2018 CUA W 45-21 5 5 31 4 1 3 1 0 0 0 0 0 0
9/15/2018 RPI L 20-23 5 3 13 1 0 1 2 2 0 0 0 0 0
9/29/2018 SUNY Cortland L 38-45 5 4 24 3 1 2 1 0 0 0 1 0 0
10/6/2018 St. John Fisher W 33-7 6 4 24 3 2 1 1 1 1 0 0 0 0
10/13/2018 Morrisville St. L 24-41 3 3 16 2 0 2 1 0 0 0 0 0 0
10/20/2018 Alfred University W 30-22 3 1 3 0 0 0 1 1 0 1 0 0 0
10/27/2018 Brockport L 6-22 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2018 Buffalo State W 36-3 5 3 13 1 0 1 2 0 1 1 0 0 0
11/10/2018 Hartwick W 75-14 7 5 34 5 2 3 0 1 1 0 0 0 0
11/17/2018 Ithaca College W 44-42 5 5 23 2 1 1 3 0 0 0 0 0 0
TOTALS 49 35 190 22 8 14 13 7 4 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2018 St. Lawrence L 6-9 5 1 6 1 0 1 0 0 2 0 1 1 0
9/8/2018 CUA L 21-45 4 2 14 2 0 2 0 0 1 1 0 0 0
9/15/2018 RPI W 23-20 3 3 9 0 0 0 3 0 0 0 0 0 0
9/29/2018 SUNY Cortland W 45-38 3 3 17 2 1 1 1 0 0 0 0 0 0
10/6/2018 St. John Fisher L 7-33 2 0 0 0 0 0 0 1 0 1 0 0 0
10/13/2018 Morrisville St. W 41-24 2 1 7 1 1 0 0 0 1 0 0 0 0
10/20/2018 Alfred University L 22-30 3 3 9 0 0 0 3 0 0 0 0 0 0
10/27/2018 Brockport W 22-6 5 2 13 2 2 0 0 0 2 1 0 0 0
11/3/2018 Buffalo State L 3-36 5 1 3 0 0 0 1 0 1 1 2 0 0
11/10/2018 Hartwick L 14-75 2 2 14 2 0 2 0 0 0 0 0 0 0
11/17/2018 Ithaca College L 42-44 3 2 14 2 0 2 0 0 0 1 0 0 0
TOTALS 37 20 106 12 4 8 8 1 7 5 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Malcolm Stowe vs SUNY Cortland (9/29/2018)
31 Malcolm Stowe vs St. John Fisher (10/6/2018)
Yards Rushing 228 Malcolm Stowe vs Hartwick (11/10/2018)
TD Rushes 4 Malcolm Stowe vs Hartwick (11/10/2018)
