Skip To Main Content

Utica University Athletics

2013 Softball Cumulative Statistics - Utica University Athletics

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Carcone, Dominique .427 .915 45-44 131 25 56 5 0 0 19 61 .466 6 0 8 0 .449 1 3 15-18
21 Russell, Alysa .424 1.072 47-47 144 36 61 9 1 6 35 90 .625 7 0 9 0 .447 1 6 8-10
14 Smith, Cassie .378 .858 39-33 98 20 37 1 0 1 21 41 .418 10 1 8 0 .440 0 0 2-2
15 Fitzgerald, Courtney .368 1.073 48-48 155 32 57 10 1 10 44 99 .639 13 5 19 0 .434 0 2 0-1
23 Traglia, Christy .368 .815 47-43 125 37 46 3 0 0 19 49 .392 10 2 17 0 .423 0 5 14-14
1 Monroe, Chelsea .362 1.144 46-34 105 32 38 7 0 10 38 75 .714 14 0 18 0 .430 2 5 9-13
7 Ingalls, Mallory .342 .945 48-48 152 30 52 7 0 8 40 83 .546 11 4 19 0 .399 1 1 2-3
6 Ellis, Taylor .333 .765 39-28 84 19 28 3 0 1 13 34 .405 2 2 12 0 .360 1 1 9-9
27 Plummer, Bridgette .327 .930 48-48 153 31 50 10 0 7 31 81 .529 11 8 17 0 .401 0 2 2-2
4 Matan, Meghan .291 .734 47-47 165 37 48 8 1 3 21 67 .406 8 1 15 0 .328 0 3 11-15
16 Jennings, Allie .231 .564 10-2 13 2 3 0 0 0 2 3 .231 2 0 3 0 .333 0 0 0-0
13 Deyo, Alex .222 .613 17-6 18 7 4 0 0 0 2 4 .222 5 0 4 0 .391 0 0 3-3
5 Kinney, Sarah .182 .432 21-4 11 10 2 0 0 0 3 2 .182 1 0 5 0 .250 0 0 3-4
2 Colucci, Erica .000 .000 26-12 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Monroe, Abby .000 .000 30-23 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
22 Enny, Briona .000 .000 22-13 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .355 .914 48-48 1359 322 482 63 3 46 289 689 .507 100 23 156 0 .407 6 29 78-94
Opponents .245 .640 48-48 1233 148 302 37 4 28 133 431 .350 68 12 217 3 .290 2 33 23-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Colucci, Erica 2.22 1.15 5-4 23-12 4 2-0 3 97.2 92 45 31 20 64 17 3 11 382 .241 5 0 0 2 12
8 Monroe, Abby 2.42 1.18 19-6 29-23 11 4-1 0 130.0 123 59 45 30 94 8 1 8 515 .239 5 7 0 0 9
22 Enny, Briona 2.58 1.26 10-1 16-13 6 1-1 0 70.2 78 36 26 11 53 10 0 8 282 .277 0 3 0 0 10
18 Thompson, Cassidy 2.00 1.14 0-3 13-0 0 0-2 4 14.0 9 8 4 7 6 2 0 1 54 .167 0 2 0 0 2
Totals 2.38 1.19 34-14 81-48 21 9 7 312.1 302 148 106 68 217 37 4 28 1233 .245 10 12 0 2 33
Opponents 6.01 1.97 14-34 77-48 24 5 0 295.2 482 322 254 100 156 63 3 46 1359 .355 13 23 1 6 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Fitzgerald, Courtney 109 104 5 0 1.000 0 16 1 6 0
13 Deyo, Alex 10 7 3 0 1.000 0 0 0 0 0
18 Thompson, Cassidy 4 1 3 0 1.000 0 2 0 0 0
16 Jennings, Allie 3 3 0 0 1.000 0 0 0 0 0
7 Ingalls, Mallory 146 126 19 1 .993 1 7 4 10 0
27 Plummer, Bridgette 361 347 5 9 .975 7 0 0 0 0
2 Colucci, Erica 31 7 23 1 .968 1 4 1 0 0
6 Ellis, Taylor 25 24 0 1 .960 0 0 0 0 0
8 Monroe, Abby 49 4 43 2 .959 1 11 3 0 0
23 Traglia, Christy 35 32 1 2 .943 0 0 0 0 0
11 Carcone, Dominique 173 85 75 13 .925 4 0 0 0 0
21 Russell, Alysa 208 90 102 16 .923 2 0 0 0 0
22 Enny, Briona 20 5 13 2 .900 0 6 1 0 0
14 Smith, Cassie 39 34 1 4 .897 0 0 0 0 0
1 Monroe, Chelsea 40 28 7 5 .875 0 0 0 0 0
4 Matan, Meghan 136 34 84 18 .868 1 0 0 0 0
5 Kinney, Sarah 7 6 0 1 .857 0 0 0 0 0
Totals 1396 937 384 75 .946 8 46 10 16 0
Opponents 1316 887 351 78 .941 3 156 31 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Monroe, Chelsea .500 1.850 12-9 26 12 13 2 0 6 16 33 1.269 5 0 6 0 .581 0 1 2-3
11 Carcone, Dominique .444 .987 12-12 36 7 16 2 0 0 6 18 .500 3 0 2 0 .487 0 1 2-2
27 Plummer, Bridgette .439 1.402 12-12 41 10 18 4 0 5 12 37 .902 3 2 4 0 .500 0 0 0-0
14 Smith, Cassie .435 1.117 11-9 23 8 10 0 0 1 5 13 .565 5 1 2 0 .552 0 0 1-1
21 Russell, Alysa .417 .949 12-12 36 11 15 1 0 1 3 19 .528 1 0 4 0 .421 1 2 0-0
13 Deyo, Alex .400 .900 4-1 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
15 Fitzgerald, Courtney .368 1.205 12-12 38 10 14 3 0 4 11 29 .763 4 1 3 0 .442 0 0 0-0
23 Traglia, Christy .364 .758 12-10 33 8 12 1 0 0 6 13 .394 0 0 4 0 .364 0 0 1-1
6 Ellis, Taylor .300 .791 9-7 20 3 6 2 0 0 3 8 .400 2 1 2 0 .391 0 0 0-0
7 Ingalls, Mallory .270 .839 12-12 37 8 10 0 0 3 8 19 .514 3 0 6 0 .325 0 1 0-0
4 Matan, Meghan .250 .699 11-11 44 9 11 2 0 2 10 19 .432 0 1 3 0 .267 0 0 1-1
16 Jennings, Allie .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
5 Kinney, Sarah .000 .000 4-1 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
22 Enny, Briona .000 .000 5-2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .370 1.038 12-12 343 91 127 17 0 22 81 210 .612 28 6 39 0 .426 1 5 7-9
Opponents .255 .678 12-12 302 35 77 9 1 9 34 115 .381 15 3 59 0 .297 0 8 2-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Thompson, Cassidy 0.00 1.43 0-1 2-0 0 0-0 1 2.1 1 1 0 2 1 0 0 0 8 .125 0 0 0 0 1
8 Monroe, Abby 2.28 1.07 7-1 9-8 5 2-0 0 43.0 42 16 14 4 34 1 0 3 175 .240 0 3 0 0 2
22 Enny, Briona 2.69 1.38 2-0 3-2 1 0-0 0 13.0 17 6 5 1 7 2 0 2 53 .321 0 0 0 0 1
2 Colucci, Erica 4.04 1.46 0-1 6-2 0 0-0 1 17.1 17 12 10 8 17 6 1 4 66 .258 1 0 0 0 4
Totals 2.68 1.22 9-3 20-12 6 2 2 75.2 77 35 29 15 59 9 1 9 302 .255 1 3 0 0 8
Opponents 6.74 2.21 3-9 16-12 8 2 0 70.2 127 91 68 28 39 17 0 22 343 .370 5 6 0 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Fitzgerald, Courtney 43 40 3 0 1.000 0 1 0 2 0
11 Carcone, Dominique 40 24 16 0 1.000 1 0 0 0 0
8 Monroe, Abby 9 0 9 0 1.000 0 0 0 0 0
6 Ellis, Taylor 6 6 0 0 1.000 0 0 0 0 0
13 Deyo, Alex 4 2 2 0 1.000 0 0 0 0 0
2 Colucci, Erica 4 1 3 0 1.000 0 1 0 0 0
5 Kinney, Sarah 1 1 0 0 1.000 0 0 0 0 0
27 Plummer, Bridgette 84 80 2 2 .976 1 0 0 0 0
7 Ingalls, Mallory 25 20 4 1 .960 0 1 0 1 0
4 Matan, Meghan 38 11 24 3 .921 0 0 0 0 0
21 Russell, Alysa 55 21 29 5 .909 0 0 0 0 0
1 Monroe, Chelsea 8 7 0 1 .875 0 0 0 0 0
23 Traglia, Christy 8 7 0 1 .875 0 0 0 0 0
14 Smith, Cassie 6 5 0 1 .833 0 0 0 0 0
22 Enny, Briona 5 2 2 1 .800 0 1 0 0 0
16 Jennings, Allie 0 0 0 0 .000 0 0 0 0 0
18 Thompson, Cassidy 0 0 0 0 .000 0 0 0 0 0
Totals 336 227 94 15 .955 2 4 0 3 0
Opponents 312 212 78 22 .929 0 14 4 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2013 vs Anderson L 3-5 23 3 4 2 0 0 0 3 0 1 2 2 1 0 0 5 21 8 2 .174
3/17/2013 vs Springfield W 3-1 25 3 7 2 0 0 0 4 0 1 2 0 0 0 0 7 21 12 2 .280
3/18/2013 vs Springfield W 3-2 23 3 7 3 1 0 1 2 0 2 1 0 1 0 0 3 21 5 3 .304
3/18/2013 vs Otterbein University W 11-1 27 11 13 11 2 0 2 3 0 5 0 0 1 0 0 2 15 9 0 .481
3/19/2013 vs Rowan University L 4-6 27 4 7 3 0 0 1 2 0 2 0 0 2 1 0 6 19 6 2 .259
3/19/2013 vs Endicott College W 7-5 31 7 14 7 2 0 1 1 0 2 0 0 1 0 0 1 21 14 1 .452
3/21/2013 vs Augsburg College W 3-2 29 3 9 3 2 0 0 2 0 3 0 0 0 0 0 6 21 9 4 .310
3/21/2013 vs Anderson L 5-9 29 5 8 5 3 0 0 2 0 2 0 0 0 0 0 4 18 8 7 .276
3/22/2013 vs Rowan University L 0-6 25 0 2 0 0 0 0 1 0 1 0 0 0 0 0 2 21 11 4 .080
3/22/2013 vs McDaniel L 4-5 33 4 12 4 1 0 0 0 0 2 1 2 0 0 0 8 21 4 4 .364
3/27/2013 Southern Vermont W 13-1 22 13 12 13 1 0 0 6 0 3 2 0 1 0 0 1 15 2 0 .545
3/27/2013 Southern Vermont W 15-0 27 15 15 14 1 0 2 1 0 0 0 0 0 0 0 2 15 8 0 .556
3/29/2013 Skidmore College W 10-3 27 10 10 10 2 0 0 3 0 3 1 4 1 0 0 3 21 2 2 .370
3/29/2013 Skidmore College W 12-5 29 12 10 11 2 0 2 5 0 2 0 1 0 0 0 2 21 3 2 .345
3/30/2013 at Elmira College L 0-1 22 0 2 0 1 0 0 0 0 0 1 0 1 0 0 9 18 13 1 .091
3/30/2013 at Elmira College L 0-4 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 18 6 2 .160
4/5/2013 at Houghton College W 13-5 31 13 13 11 0 0 3 2 0 1 0 0 1 0 0 1 18 2 0 .419
4/5/2013 at Houghton College W 12-0 29 12 14 12 2 0 2 6 0 3 0 0 0 0 0 7 15 5 0 .483
4/6/2013 at Alfred University W 11-0 36 11 15 11 1 0 3 0 0 1 0 1 0 1 0 4 21 7 1 .417
4/6/2013 at Alfred University L 5-6 27 5 7 4 1 0 2 6 0 0 0 0 1 0 0 3 20 9 2 .259
4/9/2013 Hamilton College W 2-0 24 2 7 2 1 0 1 0 0 0 1 0 0 0 0 0 21 1 0 .292
4/9/2013 Hamilton College W 9-1 22 9 11 9 2 0 1 3 0 1 0 0 0 1 0 0 15 5 1 .500
4/13/2013 Nazareth Colelge W 10-1 24 10 11 9 1 0 3 5 0 2 0 1 0 0 0 1 15 5 1 .458
4/13/2013 Nazareth Colelge W 6-2 30 6 11 6 1 0 1 0 0 2 0 0 0 0 0 0 21 6 0 .367
4/14/2013 St. John Fisher W 6-2 25 6 7 6 2 0 1 3 0 0 0 1 2 0 0 9 21 12 2 .280
4/14/2013 St. John Fisher W 8-2 29 8 9 8 2 0 4 0 0 0 0 0 0 0 0 1 21 8 1 .310
4/17/2013 at Rochester L 3-4 38 3 10 3 2 0 0 0 0 1 0 1 1 0 0 7 25 12 2 .263
4/17/2013 at Rochester W 4-1 30 4 6 1 1 0 0 1 0 2 1 0 1 0 0 3 24 13 1 .200
4/20/2013 Ithaca College W 8-7 34 8 16 8 0 0 1 2 0 1 1 0 0 0 0 2 21 12 2 .471
4/20/2013 Ithaca College W 12-8 33 12 16 7 3 0 2 5 0 0 0 1 0 0 0 3 21 8 2 .485
4/21/2013 Stevens Institute W 10-2 24 10 11 8 1 0 3 4 0 0 0 2 1 0 0 1 15 3 0 .458
4/21/2013 Stevens Institute W 15-0 34 15 18 14 3 0 2 2 0 1 0 0 0 0 0 0 15 5 1 .529
4/24/2013 Renselaaer L 0-7 27 0 5 0 0 0 0 0 0 2 0 0 0 0 0 5 21 11 4 .185
4/24/2013 Renselaaer W 10-8 35 10 16 9 2 0 0 3 0 4 0 1 2 1 0 2 21 6 3 .457
4/28/2013 Oswego State W 7-0 33 7 14 6 0 0 1 3 0 4 0 0 1 0 0 1 21 8 1 .424
4/28/2013 Oswego State W 10-3 32 10 13 8 0 0 0 1 0 7 0 0 0 0 0 3 21 10 2 .406
4/30/2013 Union College W 5-2 24 5 6 4 0 1 2 0 0 3 0 2 0 0 0 2 21 13 0 .250
4/30/2013 Union College W 10-0 24 10 11 6 3 0 0 2 0 8 0 0 0 0 0 2 15 6 1 .458
5/1/2013 at SUNYIT W 7-2 31 7 12 6 1 0 1 1 0 1 0 0 2 0 0 1 21 11 2 .387
5/1/2013 at SUNYIT W 10-0 30 10 14 8 3 0 0 3 0 0 0 0 1 0 0 0 15 4 0 .467
5/3/2013 Alfred University W 8-0 28 8 13 8 2 1 0 3 2 1 0 1 0 0 0 1 18 10 1 .464
5/3/2013 at St. John Fisher L 1-3 23 1 6 1 0 0 1 1 0 0 1 0 3 0 0 4 18 6 0 .261
5/4/2013 Elmira College W 6-1 29 6 9 5 3 0 0 0 0 1 0 0 0 0 0 2 21 13 1 .310
5/4/2013 at St. John Fisher W 6-4 29 6 8 6 2 0 2 3 0 1 0 1 2 0 0 9 21 10 3 .276
5/5/2013 St. John Fisher L 1-5 26 1 6 1 0 0 0 0 0 0 0 0 0 1 0 4 21 10 0 .231
5/9/2013 vs Washington College L 6-11 38 6 11 6 1 0 1 2 0 1 0 1 0 0 0 5 27 15 4 .289
5/10/2013 vs Penn State - Berks W 8-1 29 8 12 8 3 1 0 3 0 1 1 1 2 1 0 3 21 5 1 .414
5/11/2013 vs Western Connecticut L 0-4 27 0 8 0 1 0 0 0 0 0 1 0 0 0 0 3 18 13 0 .296
Total 322-148 1359 322 482 289 63 3 46 100 2 78 16 23 29 6 0 156 937 384 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2013 vs Anderson L 3-5 7.0 10 5 4 1 1 2 0 0 0 0 1 0 0 1 0 4.00
3/17/2013 vs Springfield W 3-1 7.0 2 1 1 3 3 1 0 0 1 0 0 0 1 1 0 1.00
3/18/2013 vs Springfield W 3-2 7.0 5 2 1 0 1 1 0 0 0 0 0 0 2 1 0 1.00
3/18/2013 vs Otterbein University W 11-1 5.0 3 1 1 3 1 0 1 0 0 0 0 0 3 1 0 1.40
3/19/2013 vs Rowan University L 4-6 6.1 8 6 5 2 1 0 0 2 1 0 1 0 3 2 0 5.53
3/19/2013 vs Endicott College W 7-5 7.0 7 5 2 0 6 1 0 1 0 0 0 0 4 2 0 2.00
3/21/2013 vs Augsburg College W 3-2 7.0 6 2 1 1 1 1 0 0 0 0 2 0 5 2 0 1.00
3/21/2013 vs Anderson L 5-9 6.0 8 9 2 1 5 1 0 1 1 0 0 0 5 3 0 2.33
3/22/2013 vs Rowan University L 0-6 7.0 7 6 3 5 7 1 0 1 2 0 1 0 5 4 0 3.00
3/22/2013 vs McDaniel L 4-5 7.0 4 5 4 6 3 1 0 0 0 0 1 0 5 5 0 4.00
3/27/2013 Southern Vermont W 13-1 5.0 2 1 1 0 12 0 0 1 0 0 0 0 6 5 0 1.40
3/27/2013 Southern Vermont W 15-0 5.0 2 0 0 1 3 0 0 0 0 0 1 0 7 5 0 0.00
3/29/2013 Skidmore College W 10-3 7.0 7 3 2 2 11 1 0 1 0 0 0 0 8 5 0 2.00
3/29/2013 Skidmore College W 12-5 7.0 8 5 2 3 8 0 0 0 0 0 0 0 9 5 0 2.00
3/30/2013 at Elmira College L 0-1 6.0 3 1 0 0 1 0 0 0 0 0 0 0 9 6 0 0.00
3/30/2013 at Elmira College L 0-4 6.0 8 4 1 0 4 1 0 0 0 0 0 0 9 7 0 1.17
4/5/2013 at Houghton College W 13-5 6.0 8 5 4 2 10 1 0 2 0 0 0 0 10 7 0 4.67
4/5/2013 at Houghton College W 12-0 5.0 2 0 0 1 7 1 0 0 0 0 0 0 11 7 0 0.00
4/6/2013 at Alfred University W 11-0 7.0 5 0 0 0 7 0 0 0 0 0 1 0 12 7 0 0.00
4/6/2013 at Alfred University L 5-6 6.2 6 6 5 6 7 1 1 1 0 0 0 0 12 8 0 5.25
4/9/2013 Hamilton College W 2-0 7.0 6 0 0 2 9 0 0 0 0 0 0 0 13 8 0 0.00
4/9/2013 Hamilton College W 9-1 5.0 6 1 0 1 2 0 0 0 0 0 0 0 14 8 0 0.00
4/13/2013 Nazareth Colelge W 10-1 5.0 3 1 1 0 8 0 0 1 0 0 0 0 15 8 0 1.40
4/13/2013 Nazareth Colelge W 6-2 7.0 7 2 2 2 5 1 0 1 0 0 0 0 16 8 0 2.00
4/14/2013 St. John Fisher W 6-2 7.0 7 2 1 0 5 0 0 0 0 0 0 0 17 8 0 1.00
4/14/2013 St. John Fisher W 8-2 7.0 5 2 2 1 4 0 0 1 1 0 2 0 18 8 0 2.00
4/17/2013 at Rochester L 3-4 8.1 8 4 3 1 5 1 0 1 0 0 0 0 18 9 0 2.52
4/17/2013 at Rochester W 4-1 8.0 5 1 1 0 3 0 0 0 0 0 2 0 19 9 0 0.88
4/20/2013 Ithaca College W 8-7 7.0 14 7 7 4 1 3 0 1 0 0 0 0 20 9 0 7.00
4/20/2013 Ithaca College W 12-8 7.0 10 8 8 1 5 2 0 3 0 0 0 0 21 9 0 8.00
4/21/2013 Stevens Institute W 10-2 5.0 6 2 2 1 3 1 0 1 0 0 0 0 22 9 0 2.80
4/21/2013 Stevens Institute W 15-0 5.0 3 0 0 0 9 0 0 0 0 0 0 0 23 9 0 0.00
4/24/2013 Renselaaer L 0-7 7.0 10 7 4 1 0 2 0 1 0 0 0 0 23 10 0 4.00
4/24/2013 Renselaaer W 10-8 7.0 8 8 6 2 4 2 0 2 0 0 0 0 24 10 0 6.00
4/28/2013 Oswego State W 7-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 25 10 0 0.00
4/28/2013 Oswego State W 10-3 7.0 9 3 2 1 5 0 0 1 0 0 0 0 26 10 0 2.00
4/30/2013 Union College W 5-2 7.0 7 2 2 3 3 2 0 0 0 0 0 0 27 10 0 2.00
4/30/2013 Union College W 10-0 5.0 4 0 0 2 6 0 0 0 0 0 0 0 28 10 0 0.00
5/1/2013 at SUNYIT W 7-2 7.0 7 2 1 0 4 1 1 0 1 0 0 0 29 10 0 1.00
5/1/2013 at SUNYIT W 10-0 5.0 3 0 0 0 6 0 0 0 0 0 0 0 30 10 0 0.00
5/3/2013 Alfred University W 8-0 6.0 0 0 0 1 2 0 0 0 0 0 0 0 31 10 0 0.00
5/3/2013 at St. John Fisher L 1-3 6.0 7 3 3 1 1 0 0 3 0 0 0 0 31 11 0 3.50
5/4/2013 Elmira College W 6-1 7.0 7 1 0 2 3 0 0 0 0 0 0 0 32 11 0 0.00
5/4/2013 at St. John Fisher W 6-4 7.0 8 4 4 2 6 0 0 1 0 0 0 0 33 11 0 4.00
5/5/2013 St. John Fisher L 1-5 7.0 10 5 5 1 3 1 0 0 0 0 0 0 33 12 0 5.00
5/9/2013 vs Washington College L 6-11 9.0 18 11 8 1 4 3 1 0 2 0 0 0 33 13 0 6.22
5/10/2013 vs Penn State - Berks W 8-1 7.0 5 1 1 0 5 1 0 0 0 0 0 0 34 13 0 1.00
5/11/2013 vs Western Connecticut L 0-4 6.0 7 4 4 0 1 3 0 1 1 0 0 0 34 14 0 4.67
Total 322-148 312.1 302 148 106 68 217 37 4 28 10 0 12 0 34 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Washington College (5/9/2013); Rochester (4/17/2013)
RUNS SCORED 15 Southern Vermont (3/27/2013); Stevens Institute (4/21/2013)
HITS 18 Stevens Institute (4/21/2013)
RBIS 14 Southern Vermont (3/27/2013); Stevens Institute (4/21/2013)
DOUBLES 3 Ithaca College (4/20/2013); Stevens Institute (4/21/2013); Union College (4/30/2013); Elmira College (5/4/2013); Anderson (3/21/2013)
TRIPLES 1 Union College (4/30/2013); Alfred University (5/3/2013); Penn State - Berks (5/10/2013)
HOME RUNS 4 St. John Fisher (4/14/2013)
WALKS 6 Southern Vermont (3/27/2013); Houghton College (4/5/2013); Alfred University (4/6/2013)
STRIKEOUTS 9 St. John Fisher (4/14/2013); Elmira College (3/30/2013); St. John Fisher (5/4/2013)
SAC HITS 3 St. John Fisher (5/3/2013)
SAC FLIES 1 Hamilton College (4/9/2013); Renselaaer (4/24/2013); St. John Fisher (5/5/2013); Rowan University (3/19/2013); Alfred University (4/6/2013)
STOLEN BASES 8 Union College (4/30/2013)
HIT BY PITCH 4 Skidmore College (3/29/2013)
CAUGHT STEALING 2 Anderson (3/17/2013); Southern Vermont (3/27/2013); Springfield (3/17/2013)
HIT INTO DP 1 Washington College (5/9/2013); SUNYIT (5/1/2013); Western Connecticut (5/11/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Washington College (5/9/2013)
RUNS ALLOWED 11 Washington College (5/9/2013)
EARNED RUNS 8 Ithaca College (4/20/2013); Washington College (5/9/2013)
WALKS ALLOWED 6 McDaniel (3/22/2013); Alfred University (4/6/2013)
STRIKEOUTS 12 Southern Vermont (3/27/2013)
HITS ALLOWED 18 Washington College (5/9/2013)
DOUBLES ALLOWED 3 Ithaca College (4/20/2013); Washington College (5/9/2013); Western Connecticut (5/11/2013)
TRIPLES ALLOWED 1 Otterbein University (3/18/2013); Washington College (5/9/2013); Alfred University (4/6/2013); SUNYIT (5/1/2013)
HOME RUNS ALLOWED 3 Ithaca College (4/20/2013); St. John Fisher (5/3/2013)
WILD PITCHES 2 Rowan University (3/22/2013); Washington College (5/9/2013)
HIT BATTERS 2 Augsburg College (3/21/2013); St. John Fisher (4/14/2013); Rochester (4/17/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Washington College (5/9/2013)
ASSISTS 15 Washington College (5/9/2013)
ERRORS 7 Anderson (3/21/2013)
PASSED BALLS 2 Springfield (3/17/2013)
DPS TURNED 1 Ithaca College (4/20/2013); Union College (4/30/2013); Elmira College (5/4/2013); Washington College (5/9/2013); Rowan University (3/19/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Meghan Matan (2); Bridgette Plummer; Chelsea Monroe (2) Alfred University (4/6/2013); Renselaaer (4/24/2013); Rochester (4/17/2013)
RUNS SCORED 4 Meghan Matan SUNYIT (5/1/2013)
HITS 4 Taylor Ellis; Meghan Matan Endicott College (3/19/2013); Alfred University (4/6/2013)
RBIS 5 Alysa Russell; Meghan Matan Skidmore College (3/29/2013); Alfred University (4/6/2013)
DOUBLES 2 Alysa Russell; Bridgette Plummer; Mallory Ingalls; Meghan Matan Skidmore College (3/29/2013); Ithaca College (4/20/2013); Anderson (3/21/2013); SUNYIT (5/1/2013)
TRIPLES 1 Courtney Fitzgerald; Meghan Matan; Alysa Russell Union College (4/30/2013); Alfred University (5/3/2013); Penn State - Berks (5/10/2013)
HOME RUNS 2 Bridgette Plummer; Chelsea Monroe; Mallory Ingalls Nazareth Colelge (4/13/2013); St. John Fisher (4/14/2013); Houghton College (4/5/2013)
WALKS 2 Christy Traglia (2); Cassie Smith (2); Dominique Carcone; Bridgette Plummer; Chelsea Monroe (2) Southern Vermont (3/27/2013); Alfred University (4/6/2013); Nazareth Colelge (4/13/2013); St. John Fisher (4/14/2013); Renselaaer (4/24/2013)
STRIKEOUTS 3 Chelsea Monroe St. John Fisher (5/4/2013)
SAC HITS 1 Christy Traglia (4); Bridgette Plummer (2); Alysa Russell (3); Chelsea Monroe (5); Dominique Carcone Skidmore College (3/29/2013); Rochester (4/17/2013); Alfred University (4/6/2013); SUNYIT (5/1/2013); Stevens Institute (4/21/2013)
SAC FLIES 1 Chelsea Monroe (2); Mallory Ingalls; Dominique Carcone; Alysa Russell; Taylor Ellis Renselaaer (4/24/2013); St. John Fisher (5/5/2013); Rowan University (3/19/2013); Alfred University (4/6/2013); Penn State - Berks (5/10/2013)
STOLEN BASES 2 Alysa Russell; Christy Traglia (2); Meghan Matan; Chelsea Monroe (2) Augsburg College (3/21/2013); Houghton College (4/5/2013); Oswego State (4/28/2013); Rowan University (3/19/2013)
HIT BY PITCH 2 Bridgette Plummer Skidmore College (3/29/2013)
CAUGHT STEALING 1 Mallory Ingalls; Dominique Carcone (2); Meghan Matan (4); Alysa Russell (2); Chelsea Monroe (3) Anderson (3/17/2013); McDaniel (3/22/2013); Western Connecticut (5/11/2013); St. John Fisher (5/3/2013); Penn State - Berks (5/10/2013)
HIT INTO DP 1 Mallory Ingalls (2); Allie Jennings Western Connecticut (5/11/2013); SUNYIT (5/1/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Abby Monroe Rochester (4/17/2013)
RUNS ALLOWED 7 Briona Enny; Erica Colucci Renselaaer (4/24/2013); Washington College (5/9/2013)
EARNED RUNS 5 Erica Colucci; Briona Enny; Abby Monroe Ithaca College (4/20/2013); Renselaaer (4/24/2013); St. John Fisher (5/5/2013)
WALKS ALLOWED 4 Abby Monroe; Erica Colucci McDaniel (3/22/2013); Alfred University (4/6/2013)
STRIKEOUTS 12 Briona Enny Southern Vermont (3/27/2013)
HITS ALLOWED 10 Erica Colucci Washington College (5/9/2013)
DOUBLES ALLOWED 3 Erica Colucci (3) Western Connecticut (5/11/2013)
TRIPLES ALLOWED 1 Abby Monroe; Erica Colucci (3) Otterbein University (3/18/2013); SUNYIT (5/1/2013)
HOME RUNS ALLOWED 3 Erica Colucci (2) St. John Fisher (5/3/2013)
WILD PITCHES 2 Abby Monroe Rowan University (3/22/2013)
HIT BATTERS 2 Briona Enny; Abby Monroe (2) Augsburg College (3/21/2013); Rochester (4/17/2013)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Bridgette Plummer Union College (4/30/2013)
ASSISTS 6 Alysa Russell (2); Dominique Carcone Union College (4/30/2013); Washington College (5/9/2013)
ERRORS 4 Dominique Carcone Augsburg College (3/21/2013)
PASSED BALLS 2 Mallory Ingalls Springfield (3/17/2013)
