Skip To Main Content

Utica University Athletics

2018 Women's Volleyball Cumulative Statistics - Utica University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (5-22, 1-7)

Overall Team Statistics
Statistic Utica College Opponents
Attack
Kills 832 1156
Errors 523 533
Attempts 3164 3391
Percent .098 .184
Kills Per Set 8.9 12.4
Set
Assists 715 1075
Assists Per Set 7.7 11.6
Ball Handling Errors 35 23
Serve
Aces 103 274
Errors 115 213
Aces Per Set 1.1 2.9
Receptions
Errors 301 110
Errors Per Set 3.2 1.2
Defense
Digs 1496 1566
Digs Per Set 16.1 16.8
Blocking
Solo 58 61
Assists 110 135
Errors 16 15
Blocks 113.0 128.5
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Kurstan 50 20 5 39.0 0.78 29 0.58 27 144 .014 8 0.16 9 0.18 1
2 Prewasnicak, Jenna 59 19 2 18.0 0.31 7 0.12 3 41 .098 178 3.02 11 0.19 7
3 Sims, Casey 34 16 1 10.0 0.29 3 0.09 1 24 .083 71 2.09 7 0.21 10
4 Good, Mackenzie 13 11 0 1.0 0.08 1 0.08 1 3 .000 0 0.00 0 0.00 0
5 Macisco, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Farmer, Morgan 55 24 4 6.0 0.11 4 0.07 3 21 .048 2 0.04 2 0.04 7
9 Voss, Hannah 81 23 1 25.0 0.31 9 0.11 13 93 -.043 51 0.63 16 0.20 15
10 Fletcher, Monique 63 25 8 38.5 0.61 32 0.51 33 190 -.005 4 0.06 0 0.00 1
11 Kalil, Holly 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
13 Herringshaw, Nicole 93 27 23 360.0 3.87 297 3.19 122 741 .236 13 0.14 10 0.11 12
14 Romaguera, Meaghan 91 27 23 150.5 1.65 131 1.44 97 533 .064 8 0.09 12 0.13 14
15 Fesko, Rosemarie 69 23 12 68.0 0.99 59 0.86 36 215 .107 8 0.12 1 0.01 1
16 Toledo, Briana 29 16 0 3.0 0.10 0 0.00 1 1 -1.000 3 0.10 3 0.10 3
18 Stockbridge, Miranda 95 27 23 124.0 1.31 97 1.02 49 402 .119 8 0.08 7 0.07 4
19 Hannel, Lindsey 66 27 2 42.0 0.64 30 0.45 36 181 -.033 2 0.03 1 0.02 1
20 Rice, Megan 72 27 14 115.0 1.60 106 1.47 76 448 .067 4 0.06 4 0.06 2
21 Guentner, Briana 23 13 0 11.0 0.48 6 0.26 9 35 -.086 4 0.17 5 0.22 6  
22 Faroni, Marissa 95 27 20 37.0 0.39 21 0.22 15 90 .067 351 3.69 15 0.16 31
Total 93 27 1,048.0 11.27 832 8.95 523 3164 .098 715 7.69 103 1.11 115
Opponents 93 27 1,558.5 16.76 1156 12.43 533 3391 .184 1075 11.56 274 2.95 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Kurstan 50 79 1.58 26 77 .662 0.52 0 2 2.0 0.04 3 0
2 Prewasnicak, Jenna 59 75 1.27 1 3 .667 0.02 0 0 0 0.00 0 4
3 Sims, Casey 34 60 1.76 0 2 1.000 0.00 0 0 0 0.00 0 8
4 Good, Mackenzie 13 14 1.08 4 0 .000 0.31 0 0 0 0.00 0 0
5 Macisco, Brooke 1 0 0.00 2 0 .000 2.00 0 0 0 0.00 0 0  
6 Farmer, Morgan 55 66 1.20 38 46 .174 0.69 0 0 0 0.00 0 0
9 Voss, Hannah 81 409 5.05 55 204 .730 0.68 0 0 0 0.00 1 2
10 Fletcher, Monique 63 41 0.65 23 43 .465 0.37 1 11 12.0 0.19 2 0
11 Kalil, Holly 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Herringshaw, Nicole 93 68 0.73 2 9 .778 0.02 37 32 69.0 0.74 1 3
14 Romaguera, Meaghan 91 206 2.26 55 116 .526 0.60 2 11 13.0 0.14 0 2
15 Fesko, Rosemarie 69 37 0.54 13 43 .698 0.19 2 12 14.0 0.20 0 0
16 Toledo, Briana 29 47 1.62 18 21 .143 0.62 0 0 0 0.00 0 0
18 Stockbridge, Miranda 95 53 0.56 10 15 .333 0.11 8 24 32.0 0.34 4 2
19 Hannel, Lindsey 66 23 0.35 12 32 .625 0.18 6 10 16.0 0.24 2 0
20 Rice, Megan 72 81 1.13 9 26 .654 0.13 2 6 8.0 0.11 0 1
21 Guentner, Briana 23 32 1.39 9 16 .438 0.39 0 0 0 0.00 2 0  
22 Faroni, Marissa 95 204 2.15 13 52 .750 0.14 0 2 2.0 0.02 1 13
Total 93 1496 16.09 301 751 .599 3.24 58 110 113.0 1.22 16 35
Opponents 93 1566 16.84 110 680 .838 1.18 61 135 128.5 1.38 15 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Kurstan 21 7 3 14.0 0.67 10 0.48 10 60 .000 2 0.10 3 0.14 0
2 Prewasnicak, Jenna 22 5 1 7.0 0.32 2 0.09 2 15 .000 77 3.50 5 0.23 2
3 Sims, Casey 6 3 0 1.0 0.17 0 0.00 0 3 .000 12 2.00 1 0.17 2
4 Good, Mackenzie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Farmer, Morgan 19 8 1 4.0 0.21 2 0.11 1 6 .167 1 0.05 2 0.11 2
10 Fletcher, Monique 21 8 0 10.0 0.48 7 0.33 9 59 -.034 1 0.05 0 0.00 0
11 Kalil, Holly 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
13 Herringshaw, Nicole 32 8 8 120.0 3.75 103 3.22 38 254 .256 5 0.16 2 0.06 7
14 Romaguera, Meaghan 30 8 8 55.0 1.83 47 1.57 29 166 .108 6 0.20 5 0.17 1
15 Fesko, Rosemarie 28 8 6 24.0 0.86 22 0.79 15 87 .080 2 0.07 0 0.00 0
16 Toledo, Briana 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
18 Stockbridge, Miranda 32 8 8 51.5 1.61 42 1.31 25 166 .102 3 0.09 1 0.03 2
19 Hannel, Lindsey 18 8 1 13.5 0.75 9 0.50 9 46 .000 0 0.00 0 0.00 0
20 Rice, Megan 21 8 4 40.0 1.90 38 1.81 20 129 .140 1 0.05 0 0.00 0
21 Guentner, Briana 11 4 0 4.0 0.36 1 0.09 4 10 -.300 3 0.27 3 0.27 4  
22 Faroni, Marissa 32 8 7 13.0 0.41 5 0.16 3 24 .083 137 4.28 7 0.22 10
99 Voss, Hannah 32 8 1 12.0 0.38 4 0.13 4 51 .000 20 0.63 8 0.25 4
Total 32 8 369.0 11.53 292 9.13 170 1078 .113 271 8.47 37 1.16 34
Opponents 32 8 529.0 16.53 398 12.44 179 1178 .186 374 11.69 91 2.84 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Kurstan 21 32 1.52 12 24 .500 0.57 0 2 2.0 0.10 1 0
2 Prewasnicak, Jenna 22 31 1.41 0 0 .000 0.00 0 0 0 0.00 0 1
3 Sims, Casey 6 17 2.83 0 0 .000 0.00 0 0 0 0.00 0 0
4 Good, Mackenzie 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0
6 Farmer, Morgan 19 20 1.05 10 18 .444 0.53 0 0 0 0.00 0 0
10 Fletcher, Monique 21 13 0.62 7 13 .462 0.33 0 6 6.0 0.29 1 0
11 Kalil, Holly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Herringshaw, Nicole 32 22 0.69 0 1 1.000 0.00 10 10 20.0 0.63 0 2
14 Romaguera, Meaghan 30 84 2.80 15 45 .667 0.50 1 4 5.0 0.17 0 0
15 Fesko, Rosemarie 28 10 0.36 6 21 .714 0.21 1 2 3.0 0.11 0 0
16 Toledo, Briana 6 12 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stockbridge, Miranda 32 22 0.69 4 6 .333 0.13 4 9 13.0 0.41 3 0
19 Hannel, Lindsey 18 2 0.11 5 10 .500 0.28 3 3 6.0 0.33 0 0
20 Rice, Megan 21 24 1.14 2 11 .818 0.10 1 2 3.0 0.14 0 1
21 Guentner, Briana 11 14 1.27 4 9 .556 0.36 0 0 0 0.00 1 0  
22 Faroni, Marissa 32 59 1.84 0 1 1.000 0.00 0 2 2.0 0.06 1 7
99 Voss, Hannah 32 173 5.41 20 91 .780 0.63 0 0 0 0.00 1 0
Total 32 535 16.72 91 250 .636 2.84 20 40 40.0 1.25 8 11
Opponents 32 557 17.41 37 231 .840 1.16 13 54 40.0 1.25 0 4

Match-By-Match

Utica College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Plymouth State L 3 32 10 98 .224 32 4 6 12 46 0 4 0 2.0 0 38.0
9/01/2018 at Plattsburgh State L 3 25 18 100 .070 22 2 4 6 43 0 4 0 2.0 2 29.0
9/01/2018 vs Canton L 3 20 15 99 .051 18 6 3 17 50 3 4 0 5.0 1 31.0
9/07/2018 at Rochester L 3 16 20 72 -.056 11 0 2 14 25 0 0 0 0.0 6 16.0
9/08/2018 vs Wells L 3 23 16 85 .082 23 3 2 17 35 2 0 2 2.0 1 28.0
9/08/2018 vs Medaille L 3 13 18 81 -.062 8 3 4 7 29 1 0 0 1.0 0 17.0
9/10/2018 DELHI L 5 48 18 192 .156 43 7 11 10 89 9 4 0 11.0 0 66.0
9/14/2018 vs SUNY Canton L 3 20 18 96 .021 18 8 5 9 45 1 4 1 3.0 3 31.0
9/15/2018 vs St. Lawrence L 3 11 20 72 -.125 0 0 3 27 26 2 0 0 2.0 0 13.0
9/15/2018 vs D'Youville W 1 28 13 92 .163 0 1 4 15 32 2 12 0 8.0 0 37.0
9/20/2018 at SUNY Cobleskill W 4 47 29 171 .105 42 4 1 8 93 5 0 1 5.0 2 56.0
9/22/2018 at ELMIRA L 4 23 27 148 -.027 22 1 1 10 68 1 12 0 7.0 1 31.0
9/22/2018 vs SAGE W 5 49 27 178 .124 45 13 3 10 94 3 10 0 8.0 1 70.0
9/28/2018 at SUNY Poly L 4 37 28 139 .065 28 3 4 14 57 0 4 0 2.0 0 42.0
10/03/2018 St. John Fisher L 3 26 15 107 .103 23 3 6 12 59 3 8 0 7.0 0 36.0
10/06/2018 vs Houghton L 4 30 20 121 .083 27 3 4 11 71 0 6 3 3.0 5 36.0
10/06/2018 at Stevens L 3 14 23 87 -.103 13 2 2 7 34 1 0 5 1.0 3 17.0
10/12/2018 vs Hunter College L 3 20 23 105 -.029 20 5 7 6 61 1 0 2 1.0 4 26.0
10/13/2018 at MIT L 3 22 15 89 .079 21 3 0 11 40 1 8 0 5.0 1 30.0
10/13/2018 vs King's College L 3 24 17 93 .075 23 4 7 7 40 1 6 1 4.0 1 32.0
10/15/2018 at SUNY Delhi W 3 36 17 104 .183 30 5 5 3 45 4 8 0 8.0 3 49.0
10/18/2018 SUNY Poly L 4 47 30 169 .101 42 2 5 8 75 4 2 0 5.0 0 54.0
10/20/2018 Hartwick College L 5 60 25 176 .199 57 9 7 11 85 5 2 0 6.0 0 75.0
10/20/2018 Alfred University L 4 49 17 153 .209 47 5 4 15 79 4 0 0 4.0 1 58.0
10/22/2018 at Cazenovia College W 4 47 16 129 .240 42 5 6 10 78 2 2 0 3.0 0 55.0
10/24/2018 at Nazareth L 4 41 16 108 .231 37 1 7 15 45 3 2 0 4.0 0 46.0
10/27/2018 at Hamilton L 3 24 12 100 .120 21 1 2 9 52 0 8 1 4.0 0 29.0
Utica College 93 832 523 3164 .098 715 103 115 301 1496 58 110 16 113.0 35 1,048.0
Opponents 93 1156 533 3391 .184 1075 274 213 110 1566 61 135 15 128.5 23 1,558.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 8.95
Assists Per Set 7.69
Service Aces Per Set 1.11
Reception Errors Per Set 3.24
Digs Per Set 16.09
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.38
Points Per Set 11.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Plymouth State W 3 39 10 97 .299 38 12 7 4 53 1 2 0 2.0 0 53.0
9/01/2018 Plattsburgh State W 3 44 17 110 .245 40 6 8 2 54 1 8 0 5.0 0 55.0
9/01/2018 vs Canton W 3 38 17 106 .198 35 17 4 6 58 0 4 0 2.0 0 57.0
9/07/2018 Rochester W 3 33 6 70 .386 31 14 12 0 28 4 4 0 6.0 2 53.0
9/08/2018 vs Wells W 3 37 15 93 .237 34 17 3 3 39 0 4 0 2.0 0 56.0
9/08/2018 vs Medaille W 3 32 7 79 .316 27 7 5 3 33 3 6 0 6.0 3 45.0
9/10/2018 at DELHI W 5 58 36 192 .115 53 10 5 7 116 4 2 0 5.0 0 73.0
9/14/2018 vs SUNY Canton W 3 38 17 104 .202 35 9 10 8 50 2 4 0 4.0 0 51.0
9/15/2018 vs St. Lawrence W 3 37 10 77 .351 37 15 11 0 34 8 4 2 10.0 0 62.0
9/15/2018 vs D'Youville L 1 31 26 125 .040 29 5 10 8 49 1 1 1 1.5 0 37.5
9/20/2018 SUNY Cobleskill L 4 41 19 158 .139 34 3 7 4 34 5 0 2 5.0 2 49.0
9/22/2018 ELMIRA W 4 59 27 170 .188 56 10 8 1 87 2 8 0 6.0 1 75.0
9/22/2018 vs SAGE L 5 43 34 177 .051 41 10 8 13 87 1 16 0 9.0 2 62.0
9/28/2018 SUNY Poly W 4 52 24 142 .197 47 14 10 3 63 0 8 2 4.0 0 70.0
10/03/2018 at St. John Fisher W 3 37 17 118 .169 35 12 11 3 63 1 2 0 2.0 0 51.0
10/06/2018 vs Houghton W 4 48 24 156 .154 42 11 13 3 67 2 6 0 5.0 1 64.0
10/06/2018 Stevens W 3 39 10 86 .337 36 7 3 2 45 3 8 0 7.0 0 53.0
10/12/2018 vs Hunter College W 3 34 12 117 .188 30 6 7 5 54 2 8 0 6.0 2 46.0
10/13/2018 MIT W 3 47 16 107 .290 43 11 4 3 49 0 6 3 3.0 2 61.0
10/13/2018 vs King's College W 3 43 17 103 .252 43 7 7 4 49 0 8 3 4.0 1 54.0
10/15/2018 SUNY Delhi L 3 30 24 102 .059 26 3 7 5 47 3 2 0 4.0 3 37.0
10/18/2018 at SUNY Poly W 4 47 35 171 .070 47 8 7 2 82 7 4 0 9.0 0 64.0
10/20/2018 at Hartwick College W 5 61 20 174 .236 60 11 9 9 80 3 8 0 7.0 0 79.0
10/20/2018 at Alfred University W 4 57 26 172 .180 54 15 8 5 83 1 2 0 2.0 0 74.0
10/22/2018 Cazenovia College L 4 27 33 140 -.043 24 10 9 5 63 6 0 1 6.0 0 43.0
10/24/2018 Nazareth W 4 54 21 125 .264 50 15 9 1 45 0 4 0 2.0 0 71.0
10/27/2018 Hamilton W 3 50 13 120 .308 48 9 11 1 54 1 6 1 4.0 4 63.0
Opponents 93 1156 533 3391 .184 1075 274 213 110 1566 61 135 15 128.5 23 1,558.5
Utica College 93 832 523 3164 .098 715 103 115 301 1496 58 110 16 113.0 35 1,048.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.43
Assists Per Set 11.56
Service Aces Per Set 2.95
Reception Errors Per Set 1.18
Digs Per Set 16.84
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.25
Points Per Set 16.76

Leaders

Team Leaders: Kills
Player High
Kills
Herringshaw, Nicole 297
Romaguera, Meaghan 131
Rice, Megan 106
Stockbridge, Miranda 97
Fesko, Rosemarie 59
Team Leaders: Assists
Player High
Assists
Faroni, Marissa 351
Prewasnicak, Jenna 178
Sims, Casey 71
Voss, Hannah 51
Herringshaw, Nicole 13
Team Leaders: Service Aces
Player High
Service Aces
Voss, Hannah 16
Faroni, Marissa 15
Romaguera, Meaghan 12
Prewasnicak, Jenna 11
Herringshaw, Nicole 10
Team Leaders: Digs
Player High
Digs
Voss, Hannah 409
Romaguera, Meaghan 206
Faroni, Marissa 204
Rice, Megan 81
Martin, Kurstan 79
Team Leaders: Blocks
Player High
Blocks
Herringshaw, Nicole 69.0
Stockbridge, Miranda 32.0
Hannel, Lindsey 16.0
Fesko, Rosemarie 14.0
Romaguera, Meaghan 13.0

Copyright © 2026 Utica University Athletics