Skip To Main Content

Utica University Athletics

2012 Football Cumulative Statistics - Utica University Athletics

2012 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic UTICA COLLEGE Opponents
Scoring
34.20 28.50
342 285
First Downs
71 86
156 88
16 12
243 186
Rushing
1466 2069
220 278
324 406
3.8 4.4
124.6 179.1
12 26
1246 1791
Passing
414-274-11 236-143-12
8.22 9.07
340.40 214.00
33 12
3404 2140
Total Offense
738 642
6.3 6.1
465.0 393.1
4650 3931
46 39
Returns
17.04 17.23
46-784 57-982
3.94 5.76
16-63 17-98
8.58 16.64
12-103 11-183
Kicking
37.49 33.67
34.30 31.94
37-1387 48-1616
9-13 4-6
0-0 0-0
Penalties
51.70 68.90
61-517 69-689
Time Of Possession
28:52 30:52
04:48:38 05:08:45
Miscellaneous
69-137 (50.36 %) 55-123 (44.72 %)
8-14 (57.14 %) 6-11 (54.55 %)
17-9 18-11
28-171 27-146
35-43 37-39
0 7
38-47 28-35
30-47 24-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Baldassare, Jesse 9 175 896 23 873 5.0 7 72 97.00
4 Cottle, Mike 6 31 187 4 183 5.9 0 26 30.50
30 Peel, Dakota 10 36 138 7 131 3.6 2 34 13.10
5 Benkwitt, Andrew 10 61 222 145 77 1.3 3 20 7.70
10 Smith, Paul 10 1 16 0 16 16.0 0 16 1.60
Corn, Capri 2 2 3 0 3 1.5 0 3 1.50  
2 Murphy, Jamie 10 1 3 0 3 3.0 0 3 0.30
22 Johnston, Mike 1 2 1 0 1 0.5 0 1 1.00
88 Jones, Sean 8 1 0 0 0 0.0 0 0 0.00
11 Butkiewicz, Connor 4 3 0 8 -8 -2.7 0 0 -2.00
Team 4 11 0 33 -33 -3.0 0 0 -8.25  
Total 10 324 1466 220 1246 3.8 12 72 124.60
Opponents 10 406 2069 278 1791 4.4 26 59 179.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Benkwitt, Andrew 10 155.93 254 385 10 65.97 % 3143 31 58 314.30
11 Butkiewicz, Connor 4 135.50 19 28 1 67.86 % 210 1 40 52.50
10 Smith, Paul 10 858.40 1 1 0 100.00 % 51 1 51 5.10
Total 10 156.24 274 414 11 66.18 % 3404 33 58 340.40
Opponents 10 143.37 143 236 12 60.59 % 2140 12 70 214.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Meier, Jeremy 10 73 1212 16.60 15 58 121.20
32 Dunn, Matt 10 42 612 14.57 4 38 61.20
2 Murphy, Jamie 10 43 424 9.86 5 30 42.40
20 Baldassare, Jesse 9 39 332 8.51 0 37 36.89
10 Smith, Paul 10 25 320 12.80 3 36 32.00
Derusso, Alex 5 8 132 16.50 1 40 26.40  
88 Jones, Sean 8 11 112 10.18 1 22 14.00
81 Gerbino, Joseph 10 7 63 9.00 2 17 6.30
30 Peel, Dakota 10 8 59 7.38 0 30 5.90
Williams, Chris 2 5 53 10.60 1 17 26.50  
85 Winch, Christopher 2 4 33 8.25 0 12 16.50
89 Harder, Lucas 6 2 20 10.00 0 12 3.33
4 Cottle, Mike 6 2 12 6.00 0 9 2.00
12 Jandrew, Logan 5 2 8 4.00 1 7 1.60
83 Dibble, Matt 5 2 6 3.00 0 5 1.20
Palmer, Gregory 3 1 6 6.00 0 6 2.00  
Total 10 274 3404 12.42 33 58 340.40
Opponents 10 143 2140 14.97 12 70 214.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Christofferson, Dana 10 32 49 81.0 4.5-21 1.5-14 0 0 0 2 0 0 0
29 Manolescu, Luke 10 43 33 76.0 7.0-26 1.5-9 1 5 0 0 0 0 0
9 Giametta, Joe 9 31 42 73.0 3.0-7 0-0 0 0 0 1 2 0 0
26 Scampone, Genaro 10 29 24 53.0 6.5-28 4.0-19 1 2 0 0 1 0 0
23 Mitchell, Shawn 10 25 15 40.0 0-0 0-0 2 4 0 2 2 2 0
41 Herberger, Michael 10 19 20 39.0 12.0-60 6.5-49 0 0 1 0 1 0 0
24 Lenahan, James 9 22 17 39.0 2.0-3 0-0 5 2 0 4 1 0 0
37 Treen, Jon 8 15 22 37.0 0.5-2 0.5-2 0 0 0 0 0 0 0
48 Visalli, Josh 10 8 19 27.0 3.0-10 0.5-5 0 0 0 0 1 0 0
55 Cipoletti, Anthony 9 10 14 24.0 3.0-19 3.0-19 0 0 0 0 0 0 0
90 Taft, Kyle 10 12 12 24.0 4.0-14 2.0-4 0 0 0 0 0 0 0
84 Clowes, Jerrod 9 9 13 22.0 3.0-17 2.5-13 0 0 0 0 0 0 0
44 Hansen, Ryan 9 11 11 22.0 2.0-16 2.0-16 1 0 0 0 1 0 0
56 Hulser, Sean 7 14 7 21.0 1.5-2 0-0 0 0 0 0 0 0 0
93 Luczak, Adam 9 5 15 20.0 1.5-4 0.5-2 0 0 0 0 0 0 0
25 Burnham, Brandon 7 5 10 15.0 0-0 0-0 0 0 0 0 0 0 0
16 Adams, Chris 4 8 6 14.0 2.5-13 1.5-11 0 0 0 0 1 1 0
8 Simmons, Willie 7 7 7 14.0 0-0 0-0 0 1 0 0 0 0 0
18 Richardson, Xavier 8 9 4 13.0 0-0 0-0 2 0 0 0 0 0 0
81 Gerbino, Joseph 10 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
21 Woodman, Nick 5 7 2 9.0 2.0-9 2.0-9 0 1 0 0 1 0 0  
3 Hairston, Cedric 9 2 5 7.0 0-0 0-0 0 1 0 1 0 0 0  
17 Richards, Alan 5 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0  
31 Alvarez, Eugenio 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Khuns, Kyle 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Russo, Mike 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Carroll, Pat 5 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0  
52 Heisler, Jon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Provenzano, V 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
83 Dibble, Matt 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Lotz, Ian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Rukavena, Alex 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Benkwitt, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cottle, Mike 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Derusso, Alex 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Ducey, Brandon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Hunnewell, Zach 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Jackson, Louis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Jandrew, Logan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Johnson, Ben 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Jones, Sean 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Mclaughlin, J 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Murphy, Jamie 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Ruta, Alexander 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Smith, Paul 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Winch, Christopher 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 362 369 731.0 58.0-251 28.0-172 12 17 1 11 11 3 0
Opponents 10 404 340 744.0 53.0-198 27.0-146 11 41 3 9 9 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Peel, Dakota 37 1387 37.49 57 1 3 10 2 0
Total 37 1387 37.49 57 1 3 10 2 0
Opponents 48 1616 33.67 63 1 13 11 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Sommers 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 38 0  
Woodburn, Thomas 8-11 72.73 % 0-0 4-4 4-6 0-1 0-0 39 0  
36 Courtade, Justin 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 1
Total 9-13 69.23 % 0-0 4-4 5-8 0-1 0-0 39 1
Opponents 3-5 60.00 % 0-0 2-4 1-1 0-0 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Johnson, Ben 46 2526 54.9 3 2  
36 Courtade, Justin 1 53 53.0 0 0
Woodburn, Thomas 16 792 49.5 0 0  
8 Simmons, Willie 1 -55 -55.0 0 0
Total 64 3316 51.8 3 2
Opponents 52 2724 52.4 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Jones, Sean 9 57 6.33 0 17
23 Mitchell, Shawn 1 8 8.00 0 0
44 Hansen, Ryan 0 1 ∞ 0 1
81 Gerbino, Joseph 1 0 0 0 0
Sliker, Matt 1 0 0 0 0  
14 Meier, Jeremy 1 -1 -1.00 0 0
2 Murphy, Jamie 3 -2 -0.67 0 0
Total 16 63 3.94 0 17
Opponents 17 98 5.76 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Peel, Dakota 16 368 23.00 0 39
20 Baldassare, Jesse 5 96 19.20 0 24
Hairston, Cedric 5 94 18.80 0 27  
Corn, Capri 3 68 22.67 0 30  
Robertson, Jake 2 58 29.00 0 40  
88 Jones, Sean 3 40 13.33 0 20
Haddad adams, S 2 39 19.50 0 30  
35 Ducey, Brandon 4 26 6.50 0 21
Sliker, Matt 2 15 7.50 0 15  
2 Murphy, Jamie 4 -20 -5.00 0 22
Total 46 784 17.04 0 40
Opponents 57 982 17.23 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Meier, Jeremy 15 0 0 0-0 0-0 0 0-0 0 90
Woodburn, Thomas 0 8 0 28-35 0-0 0 0-0 0 52  
20 Baldassare, Jesse 7 0 0 0-0 0-0 1 0-0 0 44
2 Murphy, Jamie 5 0 0 0-0 0-0 0 0-0 0 30
32 Dunn, Matt 4 0 0 0-0 0-0 0 0-0 0 24
5 Benkwitt, Andrew 3 0 0 0-0 0-0 0 2-3 0 18
10 Smith, Paul 3 0 0 0-0 0-0 0 0-0 0 18
81 Gerbino, Joseph 2 0 0 0-0 0-0 0 0-0 0 12
30 Peel, Dakota 2 0 0 0-0 0-0 0 0-0 0 12
Sommers 0 1 0 6-6 0-0 0 0-0 0 9  
Derusso, Alex 1 0 0 0-0 0-0 0 0-0 0 6  
12 Jandrew, Logan 1 0 0 0-0 0-0 0 0-0 0 6
88 Jones, Sean 1 0 0 0-0 0-0 0 0-0 0 6
24 Lenahan, James 1 0 0 0-0 0-0 0 0-0 0 6
Williams, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
89 Harder, Lucas 0 0 0 0-0 0-0 1 0-0 0 2
36 Courtade, Justin 0 0 0 1-2 0-0 0 0-0 0 1
Total 46 9 0 35-43 0-0 2 2-3 0 342
Opponents 39 4 0 37-39 0-0 0 0-0 1 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs St. Lawrence W 40-7 1-0 2:57 2653
9/8/2012 at Union W 45-17 2-0 2:37 635
9/15/2012 vs HOBART L 26-45 2-1 2:46 2654
9/29/2012 at Ithaca L 22-40 2-2 , 0-1 2:31 3850
10/6/2012 at Buffalo State W 51-44 3-2 , 1-1 3:26 855
10/13/2012 vs FSU W 41-0 4-2 , 2-1 2:21 2625
10/20/2012 at Hartwick W 43-7 5-2 , 3-1 2:40 921
10/27/2012 vs ALFRED W 31-7 6-2 , 4-1 2:20 1850
11/3/2012 at Salisbury L 23-63 6-3 , 4-2 2:41 1500
11/10/2012 vs FISHER L 20-55 6-4 , 4-3 2:30 1950
19493

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 St. Lawrence 34 141 3 20 21 367 3 58 367 3 58 2 57 0 30 3 -2 0 0
9/8/2012 Union 42 233 1 40 20 260 5 36 260 5 36 3 78 0 40 2 21 0 17
9/15/2012 HOBART 26 13 0 17 29 364 4 51 364 4 51 8 80 0 23 1 1 0 1
9/29/2012 Ithaca 22 105 2 16 25 299 1 38 299 1 38 6 12 0 23 1 -4 0 0
10/6/2012 Buffalo State 34 86 1 12 38 398 6 33 398 6 33 6 108 0 25 3 21 0 13
10/13/2012 FSU 37 170 2 72 22 385 3 50 385 3 50 1 27 0 27 2 -1 0 0
10/20/2012 Hartwick 39 219 0 28 29 363 5 38 363 5 38 2 63 0 34 3 27 0 13
10/27/2012 ALFRED 41 107 1 12 26 364 3 36 364 3 36 2 30 0 22 0 0 0 0
11/3/2012 Salisbury 22 81 1 22 35 337 1 58 337 1 58 7 114 0 27 0 0 0 0
11/10/2012 FISHER 27 91 1 13 29 267 2 46 267 2 46 9 215 0 39 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 St. Lawrence 33 42 75 6.0 26 2.0 12 0 0 0 3 34 0 0 0 0
9/8/2012 Union 33 54 87 8.0 46 6.0 36 2 2 0 1 32 0 0 0 0
9/15/2012 HOBART 30 48 78 6.0 12 0 0 4 3 3 0 0 0 5 1 0
9/29/2012 Ithaca 37 50 87 7.0 22 3.0 17 0 0 0 0 0 0 2 0 0
10/6/2012 Buffalo State 39 28 67 5.0 28 2.0 15 2 2 5 2 14 0 2 2 0
10/13/2012 FSU 34 25 59 3.0 22 3.0 19 1 1 0 2 4 1 3 0 0
10/20/2012 Hartwick 46 8 54 10.0 64 7.0 58 0 0 0 2 0 0 3 0 0
10/27/2012 ALFRED 30 28 58 10.0 27 4.0 15 0 0 0 2 19 0 1 0 0
11/3/2012 Salisbury 34 60 94 0 0 0 0 1 2 15 0 0 0 0 0 0
11/10/2012 FISHER 46 26 72 3.0 4 1.0 0 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 St. Lawrence 4 166 0.000 57 0 0 0 1 3 0-0 0 7 376 53.71 0 0
9/8/2012 Union 1 39 0.000 39 0 0 0 0 0 1-1 38 0 9 322 35.78 0 0
9/15/2012 HOBART 7 269 0.000 45 0 0 3 0 1 0-0 0 4 221 55.25 0 0
9/29/2012 Ithaca 3 105 0.000 41 0 0 0 0 1 1-1 26 0 5 291 58.20 0 0
10/6/2012 Buffalo State 7 240 34.300 43 0 0 0 0 1 0-0 0 8 406 50.75 0 1
10/13/2012 FSU 2 85 0.000 45 0 0 0 0 0 2-3 39 1 8 442 55.25 0 1
10/20/2012 Hartwick 1 37 0.000 37 0 0 0 0 0 3-4 30 0 9 491 54.56 0 0
10/27/2012 ALFRED 3 92 0.000 35 0 1 0 0 1 1-2 36 0 5 282 56.40 1 0
11/3/2012 Salisbury 2 72 0.000 39 0 0 0 0 0 1-1 20 0 5 265 53.00 1 0
11/10/2012 FISHER 7 282 0.000 50 0 0 0 1 3 0-1 0 0 4 220 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Utica College 39 86 0 12 11 206 1 70 206 1 70 7 117 0 25 2 10 0 5
9/8/2012 Utica College 39 153 1 46 14 226 1 36 226 1 36 8 78 0 17 1 0 0 0
9/15/2012 Utica College 48 218 4 59 16 284 2 41 284 2 41 4 105 0 49 0 0 0 0
9/29/2012 Utica College 43 180 3 55 25 310 2 41 310 2 41 4 53 0 22 2 27 0 18
10/6/2012 Utica 34 189 6 35 18 288 0 47 288 0 47 7 136 0 46 2 14 0 16
10/13/2012 Utica College 34 128 0 10 8 72 0 15 72 0 15 7 128 0 23 2 2 0 1
10/20/2012 Utica College 29 24 0 17 16 200 1 23 200 1 23 9 143 0 36 1 5 0 5
10/27/2012 Utica College 28 38 0 11 18 199 1 25 199 1 25 4 68 0 28 0 0 0 0
11/3/2012 Utica College 69 564 9 56 1 47 0 47 47 0 47 4 87 0 25 2 15 0 14
11/10/2012 Utica College 43 211 3 40 16 308 4 59 308 4 59 3 67 0 24 5 25 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Utica College 43 21 64 6.0 30 4.0 26 1 1 0 1 15 0 2 0 0
9/8/2012 Utica College 28 58 86 0 0 0 0 1 2 0 0 0 0 0 0 0
9/15/2012 Utica College 43 24 67 14.0 61 10.0 52 1 0 0 1 13 0 1 1 0
9/29/2012 Utica College 26 42 68 4.0 11 1.0 3 1 1 0 0 0 0 7 2 0
10/6/2012 Utica 49 46 95 5.0 15 1.0 10 1 1 0 1 13 0 10 0 0
10/13/2012 Utica College 43 14 57 5.0 14 2.0 8 0 0 0 1 0 0 4 1 0
10/20/2012 Utica College 58 18 76 5.0 20 4.0 19 0 0 0 0 0 0 2 1 0
10/27/2012 Utica College 42 33 75 6.0 19 3.0 16 1 0 0 1 3 0 3 0 0
11/3/2012 Utica College 28 56 84 4.0 10 0 0 2 3 0 2 11 3 8 1 0
11/10/2012 Utica College 44 28 72 4.0 18 2.0 12 1 1 0 4 128 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Utica College 7 235 0.000 50 0 0 0 1 1 0-0 0 2 109 54.50 0 0
9/8/2012 Utica College 3 117 0.000 63 0 0 1 1 1 1-1 27 0 4 223 55.75 0 0
9/15/2012 Utica College 4 111 0.000 43 1 0 2 0 2 1-1 25 0 8 382 47.75 0 0
9/29/2012 Utica College 2 69 0.000 39 0 0 0 0 2 1-1 27 0 7 338 48.29 0 0
10/6/2012 Utica 6 206 20.600 60 1 0 0 2 3 1-1 36 0 7 374 53.43 0 1
10/13/2012 Utica College 7 226 0.000 39 0 0 3 0 1 0-1 0 0 1 60 60.00 0 0
10/20/2012 Utica College 6 189 0.000 37 0 0 3 0 1 0-0 0 2 118 59.00 0 0
10/27/2012 Utica College 6 228 0.000 45 0 0 3 0 0 0-1 0 0 2 89 44.50 0 0
11/3/2012 Utica College 1 52 0.000 52 0 1 0 1 0 0-0 0 10 510 51.00 2 1
11/10/2012 Utica College 6 183 0.000 40 0 0 1 0 0 0-0 0 9 521 57.89 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Lawrence 40-7 25/14 9/4 14/8 2/2 34-141 / 39-86 21-37-1 / 11-20-3 367/206 71-508 / 59-292 89/142 2/3
Union 45-17 26/15 12/7 13/8 1/0 42-233 / 39-153 20-27-0 / 14-26-1 260/226 69-493 / 65-379 131/78 2/3
HOBART 26-45 20/23 4/12 15/9 1/2 26-13 / 48-218 29-46-1 / 16-26-0 364/284 72-377 / 74-502 84/118 1/3
Ithaca 22-40 21/22 6/6 12/14 3/2 22-105 / 43-180 25-39-0 / 25-32-0 299/310 61-404 / 75-490 8/80 1/0
Buffalo State 51-44 29/20 5/7 23/12 1/1 34-86 / 34-189 38-58-1 / 18-31-2 398/288 92-484 / 65-477 148/163 2/4
FSU 41-0 21/10 8/6 13/4 0/0 37-170 / 34-128 22-34-1 / 8-24-2 385/72 71-555 / 58-200 30/130 1/3
Hartwick 43-7 30/16 11/4 18/11 1/1 39-219 / 29-24 29-41-0 / 16-29-2 363/200 80-582 / 58-224 90/148 0/2
ALFRED 31-7 27/16 4/3 20/11 3/2 41-107 / 28-38 26-37-1 / 18-26-2 364/199 78-471 / 54-237 49/71 1/2
Salisbury 23-63 25/28 7/26 17/1 1/1 22-81 / 69-564 35-50-2 / 1-2-0 337/47 72-418 / 71-611 129/113 5/2
FISHER 20-55 19/22 5/11 11/10 3/1 27-91 / 43-211 29-45-4 / 16-20-0 267/308 72-358 / 63-519 215/220 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Lawrence 6-12 / 3-11 1-2 / 0-1 24:03 / 35:57 -11:54 4.15 / 2.21 9.92 / 10.30 7.15 / 4.95 4-0 / 7-0 10-76 / 14-83
Union 10-13 / 6-14 0-0 / 2-4 30:29 / 26:54 3:35 5.55 / 3.92 9.63 / 8.69 7.14 / 5.83 1-0 / 3-0 5-31 / 7-121
HOBART 5-16 / 8-13 0-2 / 0-0 25:17 / 34:43 -9:26 0.50 / 4.54 7.91 / 10.92 5.24 / 6.78 7-0 / 4-0 5-47 / 4-32
Ithaca 6-11 / 14-19 0-1 / 1-1 21:17 / 38:43 -17:26 4.77 / 4.19 7.67 / 9.69 6.62 / 6.53 3-0 / 2-0 5-45 / 6-60
Buffalo State 7-16 / 2-9 1-2 / 0-0 31:45 / 28:15 3:30 2.53 / 5.56 6.86 / 9.29 5.26 / 7.34 7-34.3 / 6-34.3 8-69 / 8-90
FSU 8-15 / 5-15 2-2 / 0-0 32:05 / 27:55 4:10 4.59 / 3.76 11.32 / 3.00 7.82 / 3.45 2-0 / 7-0 8-52 / 5-27
Hartwick 5-12 / 5-13 1-2 / 0-2 31:21 / 28:39 2:42 5.62 / 0.83 8.85 / 6.90 7.28 / 3.86 1-0 / 6-0 3-39 / 5-48
ALFRED 8-15 / 4-11 1-1 / 0-0 34:32 / 25:28 9:04 2.61 / 1.36 9.84 / 7.65 6.04 / 4.39 3-0 / 6-0 8-80 / 5-57
Salisbury 9-14 / 7-8 1-1 / 0-0 26:16 / 33:44 -7:28 3.68 / 8.17 6.74 / 23.50 5.81 / 8.61 2-0 / 1-0 3-25 / 8-100
FISHER 5-13 / 1-10 1-1 / 3-3 31:33 / 28:27 3:06 3.37 / 4.91 5.93 / 15.40 4.97 / 8.24 7-0 / 6-0 6-53 / 7-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 St. Lawrence W 40-7 5 5 33 5 3 2 0 0 0 0 0 0 0
9/8/2012 Union W 45-17 5 4 28 4 1 3 0 0 0 0 1 0 0
9/15/2012 HOBART L 26-45 1 1 6 1 0 1 0 0 0 0 0 0 0
9/29/2012 Ithaca L 22-40 4 4 22 3 2 1 1 0 0 0 0 0 0
10/6/2012 Buffalo State W 51-44 6 6 44 6 1 5 0 0 0 0 0 0 0
10/13/2012 FSU W 41-0 7 6 34 4 2 2 2 1 0 0 0 0 0
10/20/2012 Hartwick W 43-7 10 7 36 4 0 4 3 1 1 0 0 1 0
10/27/2012 ALFRED W 31-7 6 3 17 2 1 1 1 1 1 1 0 0 0
11/3/2012 Salisbury L 23-63 3 2 10 1 0 1 1 0 0 1 0 0 0
TOTALS 47 38 230 30 10 20 8 3 2 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 St. Lawrence L 7-40 2 0 0 0 0 0 0 0 1 1 0 0 0
9/8/2012 Union L 17-45 2 1 3 0 0 0 1 0 1 0 0 0 0
9/15/2012 HOBART W 45-26 6 6 38 5 3 2 1 0 0 0 0 0 0
9/29/2012 Ithaca W 40-22 5 5 31 4 3 1 1 0 0 0 0 0 0
10/6/2012 Buffalo State L 44-51 6 6 37 5 5 0 1 0 0 0 0 0 0
10/13/2012 FSU L 0-41 1 0 0 0 0 0 0 1 0 0 0 0 0
10/20/2012 Hartwick L 7-43 2 1 7 1 0 1 0 0 1 0 0 0 0
10/27/2012 ALFRED L 7-31 2 1 7 1 0 1 0 1 0 0 0 0 0
11/3/2012 Salisbury W 63-23 9 8 56 8 8 0 0 0 0 0 1 0 0
TOTALS 35 28 179 24 19 5 4 2 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 J. Baldassare vs ALFRED (10/27/2012)
25 J. Baldassare vs FISHER (11/10/2012)
Yards Rushing 153 J. Baldassare vs Hartwick (10/20/2012)
TD Rushes 2 Dakota Peel vs St. Lawrence (9/1/2012)
Long Rush 72 J. Baldassare vs FSU (10/13/2012)
Pass Attempts 58 Andrew Benkwitt vs Buffalo State (10/6/2012)
Pass Completions 38 Andrew Benkwitt vs Buffalo State (10/6/2012)
Yards Passing 398 Andrew Benkwitt vs Buffalo State (10/6/2012)
TD Passes 6 Andrew Benkwitt vs Buffalo State (10/6/2012)
Longest Pass 58 Andrew Benkwitt vs St. Lawrence (9/1/2012)
58 Andrew Benkwitt vs Salisbury (11/3/2012)
Receptions 12 Jeremy Meier vs Buffalo State (10/6/2012)
Yards Receiving 160 Jeremy Meier vs HOBART (9/15/2012)
TD Receptions 4 Jeremy Meier vs Buffalo State (10/6/2012)
Longest Reception 58 Jeremy Meier vs St. Lawrence (9/1/2012)
58 Jeremy Meier vs Salisbury (11/3/2012)
Field Goals 3 Thomas Woodburn vs Hartwick (10/20/2012)
Longest Field Goal 39 Thomas Woodburn vs FSU (10/13/2012)
Punts 7 Dakota Peel vs HOBART (9/15/2012)
7 Dakota Peel vs FISHER (11/10/2012)
7 Dakota Peel vs Buffalo State (10/6/2012)
Punting Average 34.3 Dakota Peel vs Buffalo State (10/6/2012)
Longest Punt 57 Dakota Peel vs St. Lawrence (9/1/2012)
Longest Punt Return 17 Sean Jones vs Union (9/8/2012)
Longest Kickoff Return 40 Jake Robertson vs Union (9/8/2012)
Tackles 16 Joe Giametta vs Union (9/8/2012)
Tackles For Loss 3.5 M. Herberger vs Hartwick (10/20/2012)
Interceptions 2 James Lenahan vs St. Lawrence (9/1/2012)
2 Shawn Mitchell vs ALFRED (10/27/2012)
2 James Lenahan vs Buffalo State (10/6/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Union (9/8/2012)
Yards Rushing 233 vs Union (9/8/2012)
TD Rushes 3 vs St. Lawrence (9/1/2012)
Pass Attempts 58 vs Buffalo State (10/6/2012)
Pass Completions 38 vs Buffalo State (10/6/2012)
Yards Passing 398 vs Buffalo State (10/6/2012)
TD Passes 6 vs Buffalo State (10/6/2012)

