Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2024 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic UTICA Opponents
Scoring
30.90 22.50
309 225
First Downs
69 77
102 99
13 15
184 191
Rushing
1606 1709
178 254
281 361
5.1 4.0
142.8 145.5
15 16
1428 1455
Passing
334-207-7 285-153-10
6.54 6.89
218.40 196.50
22 13
2184 1965
Total Offense
615 646
5.9 5.3
361.2 342.0
3612 3420
43 30
Returns
20.79 16.43
33-686 37-608
7.78 5.47
23-179 19-104
19.40 12.71
10-194 7-89
Kicking
41.50 36.25
38.07 30.85
42-1743 48-1740
5-9 7-8
0-0 0-2
Penalties
53.80 52.20
54-538 63-522
Time Of Possession
28:54 30:22
04:49:04 05:03:38
Miscellaneous
54-129 (41.86 %) 53-137 (38.69 %)
10-23 (43.48 %) 7-19 (36.84 %)
5-4 15-9
24-135 14-92
34-40 24-28
-25 0
26-34 27-33
21-34 22-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Brantley, Matt 10 136 928 28 900 6.6 11 90 90.00
0 Florio, Sam 7 46 193 16 177 3.8 3 35 25.29
12 Salles, James 7 28 161 7 154 5.5 0 24 22.00
Iv, Robert lowry 8 9 71 6 65 7.2 0 45 8.13  
39 Lowry IV, Robert 8 9 71 6 65 7.2 0 45 8.13
7 Fuller, Brett 10 32 147 84 63 2.0 0 32 6.30
30 Polito, Jimmy 7 13 64 3 61 4.7 1 22 8.71
34 Frazier, Eze 5 11 31 17 14 1.3 0 11 2.80
10 Zawolo, Gabriel 10 0 8 0 8 8.0 0 8 0.80
6 Palmer, Bryce 6 1 3 0 3 3.0 0 3 0.50
Team 10 2 0 2 -2 -1.0 0 0 -0.20  
43 Callo, Freddie 10 1 0 7 -7 -7.0 0 0 -0.70
16 Pallouras, Matthew 3 2 0 8 -8 -4.0 0 0 -2.67
Total 10 290 1677 184 1493 5.1 15 90 149.30
Opponents 10 361 1709 254 1455 4.0 16 76 145.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Fuller, Brett 10 134.70 190 306 6 62.09 % 2002 20 65 200.20
16 Pallouras, Matthew 3 156.13 14 19 1 73.68 % 171 1 36 57.00
18 Amandola, Nick 2 68.90 2 4 0 50.00 % 9 0 11 4.50
30 Polito, Jimmy 7 446.80 1 1 0 100.00 % 2 1 2 0.29
Smith, Naz 2 0.00 0 2 0 0.00 % 0 0 0 0.00  
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 134.45 207 334 7 61.98 % 2184 22 65 218.40
Opponents 10 119.64 153 285 10 53.68 % 1965 13 70 196.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Cianfarani, Antonio 10 28 394 14.07 3 40 39.40
14 Cianfarani, Antonio 10 28 394 14.07 3 40 39.40
13 Taylor, Tyshawn 10 29 333 11.48 4 51 33.30
6 Palmer, Bryce 6 16 271 16.94 3 65 45.17
23 Ausfeld, Peyton 10 26 269 10.35 1 35 26.90
4 Maldonado , Izzy 9 19 245 12.89 3 40 27.22
10 Zawolo, Gabriel 10 22 192 8.73 2 17 19.20
88 Kolenda, Tyler 10 14 111 7.93 1 16 11.10
80 Frederick, Logan 3 4 95 23.75 0 36 31.67
3 Brantley, Matt 10 25 60 2.40 1 10 6.00
37 Thompson, Ceasar 3 3 56 18.67 0 38 18.67
19 Kraft, Logan 8 8 53 6.63 2 13 6.63
87 Crews, Calvin 2 3 31 10.33 0 16 15.50
99 Horodnik, Liam 7 1 23 23.00 0 23 3.29
0 Florio, Sam 7 3 22 7.33 0 9 3.14
85 Immel, Will 2 1 11 11.00 0 11 5.50
81 Ziskin, Tommy 9 1 10 10.00 0 10 1.11
89 Kaires, Matt 5 2 7 3.50 2 5 1.40
Iv, Robert lowry 8 1 3 3.00 0 3 0.38  
39 Lowry IV, Robert 8 1 3 3.00 0 3 0.38
83 Bell, James 1 0 0 0.00 0 0 0.00
12 Salles, James 7 0 0 0.00 0 0 0.00
84 Sanford, Hunter 3 0 0 0.00 0 0 0.00
82 Thompson, Scotty 3 0 0 0.00 0 0 0.00
86 Velez, Lorenzo 1 1 -2 -2.00 0 0 -2.00
Total 10 236 2581 10.94 25 65 258.10
Opponents 10 153 1965 12.84 13 70 196.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Johnson, Darius 10 33 53 86.0 4.0-6 0-0 1 0 0 0 1 0 0
24 Douglas, Eli 10 30 26 56.0 2.5-4 1.0-2 4 6 0 0 0 0 0
9 Lanier, James 10 19 31 50.0 6.5-26 2.5-10 0 4 4 1 1 0 0
11 Lewis, Ronaldo 10 24 22 46.0 2.0-2 0-0 1 3 0 0 0 0 0
2 Stroughn, John 10 20 22 42.0 8.0-35 5.5-28 0 0 8 0 0 0 0
8 Booth, Norman 10 14 27 41.0 4.5-16 2.5-14 1 0 0 1 2 0 0
56 Simmons, Doug 10 19 18 37.0 7.5-35 5.0-27 0 0 4 0 1 0 0
0 Davis, Jordyn 10 8 16 24.0 5.0-33 4.0-32 0 5 1 0 1 0 0
1 Rony-Dorceus, Karyll 10 12 11 23.0 0-0 0-0 0 3 1 0 0 0 0
21 Woolcock, Denzere 10 14 8 22.0 0-0 0-0 1 5 0 1 0 0 0
41 Bailey, Mekhi 6 11 9 20.0 2.5-6 0-0 0 0 0 0 0 0 0
15 Baez, Marco 9 6 13 19.0 1.0-0 0-0 0 0 2 0 0 0 0
54 Mascari, Mason 9 13 5 18.0 0.5-2 0-0 0 2 0 2 0 0 0
33 LaScala, Jason 10 8 7 15.0 4.0-6 0-0 0 0 0 0 0 0 0
20 Charles Jr., Dameon 7 9 4 13.0 0-0 0-0 0 2 0 1 1 0 0
27 Davis, Christian 8 6 7 13.0 1.0-1 0-0 0 0 0 1 0 0 0
42 DiStefano, Nick 5 4 9 13.0 0-0 0-0 1 0 0 0 0 0 0
44 DeForrest, Nicholas 9 7 5 12.0 2.0-13 1.0-9 0 0 0 0 0 4 0
99 Horodnik, Liam 7 7 3 10.0 1.0-1 1.0-1 0 0 0 0 0 0 0
91 Miranowicz, Mason 7 2 8 10.0 0-0 0-0 0 0 0 1 0 1 0
22 Brister, Cam’ Ren 4 5 4 9.0 1.0-7 1.0-7 0 0 0 0 0 0 0
29 Newton, Ceejay 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
48 Barnes, Jesse 6 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0
25 Lewis, Treston 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
28 Mecca, Michael 7 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
26 Walden, Terrance 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
35 Wallace-Messam, Xavier 4 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
81 Ziskin, Tommy 9 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
Nolan, Mason 2 1 3 4.0 1.5-8 0.5-5 0 0 0 0 1 0 0
52 Royal Jr., Dame 1 3 1 4.0 2.0-4 0-0 0 0 0 0 0 0 0
53 Thomas, Isaiah 3 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
43 Callo, Freddie 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
50 Metz, Kyle 2 0 2 2.0 0.5-1 0-0 0 0 2 0 0 0 0
46 Rivera-Leal, Javier 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Ausfeld, Peyton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Burry, Cobi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Florio, Sam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Fuller, Brett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Charles Jr., Dameon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Maritato, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Sanford, Hunter 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Tyshawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Zawolo, Gabriel 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brantley, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Cianfarani, Antonio 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
14 Cianfarani, Antonio 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
49 Fisher, Gavin 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Kaires, Matt 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Kraft, Logan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Maldonado , Izzy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
79 Olsen, Aidan 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
6 Palmer, Bryce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Polito, Jimmy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Thompson, Ceasar 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 315 340 655.0 59.0-210 24.0-135 10 33 22 9 9 6 0
Opponents 10 308 298 606.0 50.0-181 14.0-92 7 34 16 4 2 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Callo, Freddie 38 1606 42.26 55 2 7 15 6 0
40 Taylor, Devin 2 113 56.50 67 0 0 1 1 0
7 Fuller, Brett 1 24 24.00 24 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 42 1743 41.50 67 2 7 17 7 1
Opponents 48 1740 36.25 65 4 5 8 5 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Callo, Freddie 5-8 62.50 % 1-1 2-2 2-3 0-2 0-0 31 1
49 Fisher, Gavin 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1
Total 5-9 55.56 % 1-1 2-2 2-3 0-3 0-0 31 2
Opponents 7-8 87.50 % 0-0 3-3 2-3 2-2 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Callo, Freddie 54 3210 59.4 15 0
40 Taylor, Devin 3 104 34.7 0 1
Total 57 3314 58.1 15 1
Opponents 43 2406 56.0 5 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Zawolo, Gabriel 15 113 7.53 1 56
30 Polito, Jimmy 0 25 ∞ 1 25
13 Taylor, Tyshawn 4 18 4.50 0 12
Iv, Robert lowry 1 15 15.00 0 15  
39 Lowry IV, Robert 1 15 15.00 0 15
44 DeForrest, Nicholas 1 9 9.00 0 9
Team 1 0 0 0 0  
Total 23 195 8.48 2 56
Opponents 19 104 5.47 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Iv, Robert lowry 13 330 25.38 0 44  
39 Lowry IV, Robert 13 330 25.38 0 44
10 Zawolo, Gabriel 15 276 18.40 0 42
82 Thompson, Scotty 2 35 17.50 0 20
23 Ausfeld, Peyton 1 26 26.00 0 26
19 Kraft, Logan 1 12 12.00 0 12
31 Hall, Tyler 1 7 7.00 0 7
Total 46 1016 22.09 0 44
Opponents 37 608 16.43 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Brantley, Matt 12 0 0 0-0 0-0 0 0-0 0 72
43 Callo, Freddie 0 5 0 31-36 0-0 0 0-0 0 46
13 Taylor, Tyshawn 4 0 0 0-0 0-0 0 0-0 0 24
6 Palmer, Bryce 3 0 0 0-0 0-0 1 1-1 0 20
14 Cianfarani, Antonio 3 0 0 0-0 0-0 0 0-0 0 18
14 Cianfarani, Antonio 3 0 0 0-0 0-0 0 0-0 0 18
24 Douglas, Eli 3 0 0 0-0 0-0 0 0-0 0 18
0 Florio, Sam 3 0 0 0-0 0-0 0 0-0 0 18
4 Maldonado , Izzy 3 0 0 0-0 0-0 0 0-0 0 18
10 Zawolo, Gabriel 3 0 0 0-0 0-0 0 0-0 0 18
89 Kaires, Matt 2 0 0 0-0 0-0 0 0-0 0 12
19 Kraft, Logan 2 0 0 0-0 0-0 0 0-0 0 12
30 Polito, Jimmy 2 0 0 0-0 0-0 0 0-0 0 12
23 Ausfeld, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
8 Booth, Norman 1 0 0 0-0 0-0 0 0-0 0 6
88 Kolenda, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
49 Fisher, Gavin 0 0 0 3-4 0-0 0 0-0 0 3
Total 46 5 0 34-40 0-0 1 1-3 0 327
Opponents 30 7 0 24-28 0-1 0 0-1 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2024 vs Union (NY) W 41-26 1-0 , 0-0 04:08 2011
9/14/2024 at Moravian University L 13-18 1-1 2:57 2317
09/21/2024 vs Lycoming W 42-17 2-1 , 0-0 02:55 1501
10/05/2024 at Hartwick W 65-7 3-1 , 1-0 03:13 379
10/12/2024 vs Cortland L 7-45 3-2 , 1-1 02:26 1250
10/19/2024 at SUNY Morrisville L 26-28 3-3 , 1-2 02:41 1597
10/26/2024 vs Alfred L 34-38 3-4 , 1-3 03:08 1501
11/02/2024 vs SUNY Brockport L 10-20 3-5 , 1-4 02:42 1301
11/09/2024 at Hilbert W 36-6 4-5 , 2-4 02:27 154
11/16/2024 at St. John Fisher W 35-20 5-5 , 3 3:05 0
12011

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Union (NY) 41 253 3 90 23 250 2 40 250 2 40 5 103 0 42 1 0 0 0
9/14/2024 Moravian University 26 49 0 12 22 151 1 21 151 1 21 1 19 0 19 1 0 0 0
09/21/2024 Lycoming 38 292 3 61 6 65 2 31 65 2 31 3 39 0 16 4 9 0 11
10/05/2024 Hartwick 28 131 1 45 22 370 6 65 370 6 65 1 24 0 24 6 103 1 56
10/12/2024 Cortland 24 75 1 10 18 162 0 35 162 0 35 5 86 0 25 0 0 0 0
10/19/2024 SUNY Morrisville 32 157 1 25 24 238 3 44 238 3 44 5 138 0 40 4 16 0 12
10/26/2024 Alfred 19 122 0 32 29 295 3 40 295 3 40 3 67 0 31 3 39 1 25
11/02/2024 SUNY Brockport 21 75 1 24 26 214 0 25 214 0 25 3 47 0 18 0 0 0 0
11/09/2024 Hilbert 32 192 3 28 19 199 2 36 199 2 36 2 27 0 20 1 -2 0 0
11/16/2024 St. John Fisher 20 82 2 51 18 240 3 33 240 3 33 5 136 0 44 2 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Union (NY) 16 34 50 5.0 25 2.0 22 1 1 0 2 10 6 2 1 0
9/14/2024 Moravian University 42 28 70 8.0 33 5.0 25 2 3 76 0 0 0 1 1 0
09/21/2024 Lycoming 21 52 73 6.0 14 2.0 4 0 0 0 2 60 6 5 1 0
10/05/2024 Hartwick 27 22 49 8.0 22 2.0 10 0 0 0 2 89 7 9 0 0
10/12/2024 Cortland 29 48 77 8.0 29 4.0 15 0 1 0 0 0 0 3 0 0
10/19/2024 SUNY Morrisville 34 28 62 3.0 7 1.0 5 0 0 0 0 0 2 3 0 0
10/26/2024 Alfred 32 40 72 9.0 22 1.0 7 0 1 0 1 5 1 2 1 0
11/02/2024 SUNY Brockport 30 40 70 1.0 2 1.0 2 2 2 3 1 0 0 4 0 0
11/09/2024 Hilbert 43 16 59 4.0 8 0 0 0 1 0 0 0 0 1 1 0
11/16/2024 St. John Fisher 40 32 72 7.0 48 6.0 45 4 0 0 2 30 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Union (NY) 2 72 36.000 48 0 0 1 0 1 2-2 31 0 8 432 54.00 0 0
9/14/2024 Moravian University 7 320 45.700 51 0 1 2 1 3 0-1 0 1 3 183 61.00 1 0
09/21/2024 Lycoming 6 233 38.800 50 0 0 1 1 2 0-0 0 0 7 415 59.29 3 0
10/05/2024 Hartwick 3 162 52.750 67 0 0 1 1 1 1-1 24 0 11 641 58.27 5 0
10/12/2024 Cortland 5 225 45.000 54 0 1 0 2 2 0-1 0 0 2 56 28.00 0 1
10/19/2024 SUNY Morrisville 4 157 39.200 46 0 0 0 0 1 0-1 0 0 4 236 59.00 0 0
10/26/2024 Alfred 5 186 32.250 42 0 0 0 0 3 0-1 0 1 6 369 61.50 1 0
11/02/2024 SUNY Brockport 5 164 20.500 55 1 0 1 1 2 1-1 31 0 3 182 60.67 1 0
11/09/2024 Hilbert 2 89 44.500 46 0 0 0 0 0 1-1 27 0 7 429 61.29 2 0
11/16/2024 St. John Fisher 3 135 45.000 51 0 0 1 1 2 0-0 0 6 371 61.83 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Utica 22 112 0 22 13 191 3 22 191 3 22 6 83 0 24 0 0 0 0
9/14/2024 Utica University 35 110 1 22 26 308 2 47 308 2 47 2 44 0 29 3 -1 0 5
09/21/2024 Utica 36 95 1 19 19 219 1 26 219 1 26 4 56 0 22 3 21 0 16
10/05/2024 Utica 18 1 0 13 17 218 1 32 218 1 32 6 56 0 17 1 11 0 11
10/12/2024 Utica 44 261 5 41 11 182 1 70 182 1 70 0 0 0 0 4 7 0 3
10/19/2024 Utica 42 256 3 34 7 69 1 18 69 1 18 4 113 0 39 1 10 0 10
10/26/2024 Utica 44 198 3 53 15 241 2 39 241 2 39 4 73 0 26 0 0 0 0
11/02/2024 Utica 40 264 2 76 18 200 0 32 200 0 32 2 25 0 25 4 30 0 17
11/09/2024 Utica 48 90 1 9 2 40 0 40 40 0 40 5 77 0 26 2 26 0 13
11/16/2024 Utica 32 68 0 13 25 297 2 26 297 2 26 4 81 0 32 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Utica 40 38 78 10.0 41 3.0 18 0 0 0 1 56 1 1 0 0
9/14/2024 Utica University 30 32 62 6.0 33 3.0 27 2 1 0 1 0 0 8 2 0
09/21/2024 Utica 26 38 64 5.0 11 1.0 6 0 1 0 0 0 4 2 0 0
10/05/2024 Utica 32 24 56 9.0 23 1.0 4 0 0 0 1 0 1 2 1 0
10/12/2024 Utica 24 42 66 2.0 11 1.0 9 0 0 0 3 33 3 2 0 0
10/19/2024 Utica 33 42 75 3.0 6 0 0 0 1 0 0 0 3 0 0 0
10/26/2024 Utica 26 24 50 2.0 5 0 0 0 1 0 0 0 1 10 1 0
11/02/2024 Utica 34 18 52 5.0 20 2.0 13 0 0 0 1 0 3 2 1 0
11/09/2024 Utica 39 12 51 5.0 19 1.0 8 0 0 0 0 0 0 5 1 0
11/16/2024 Utica 24 28 52 3.0 12 2.0 7 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Utica 3 118 39.300 54 0 0 1 1 1 0-0 0 0 5 270 54.00 0 0
9/14/2024 Utica University 5 204 38.600 65 1 2 0 2 0 0-0 0 3 162 54.00 1 1
09/21/2024 Utica 7 237 33.900 44 0 0 2 0 1 1-2 25 1 3 151 50.33 0 0
10/05/2024 Utica 10 366 36.600 44 0 0 1 0 1 0-0 0 0 2 110 55.00 0 1
10/12/2024 Utica 3 99 33.000 50 0 1 0 1 0 1-1 43 0 8 493 61.63 2 1
10/19/2024 Utica 5 188 37.600 45 0 0 0 0 1 0-0 0 0 5 307 61.40 0 0
10/26/2024 Utica 6 216 21.600 49 1 1 0 0 1 1-1 29 0 6 317 52.83 1 1
11/02/2024 Utica 1 37 37.000 37 0 0 1 0 1 2-2 34 0 4 239 59.75 1 0
11/09/2024 Utica 6 220 31.600 53 1 0 0 1 2 0-0 0 2 65 32.50 0 0
11/16/2024 Utica 2 55 27.500 44 1 0 0 0 0 2-2 46 0 5 292 58.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Union (NY) 41-26 23/18 11/7 12/10 0/1 41-253 / 22-112 23-38-1 / 13-34-2 250/191 79-503 / 56-303 113/139 1/3
Moravian University 13-18 17/24 5/6 9/15 3/3 26-49 / 35-110 22-40-1 / 26-37-0 151/308 66-200 / 72-418 95/43 2/3
Lycoming 42-17 19/20 13/4 3/13 3/3 38-292 / 36-95 6-15-0 / 19-44-2 65/219 53-357 / 80-314 108/77 1/2
Hartwick 65-7 21/13 6/2 15/9 0/2 28-131 / 18-1 22-31-1 / 17-47-2 370/218 59-501 / 65-219 216/67 1/2
Cortland 7-45 11/23 5/16 6/7 0/0 24-75 / 44-261 18-33-3 / 11-18-0 162/182 57-237 / 62-443 86/40 3/1
SUNY Morrisville 26-28 21/19 8/13 10/6 3/0 32-157 / 42-256 24-28-0 / 7-12-0 238/69 60-395 / 54-325 154/123 1/0
Alfred 34-38 19/20 4/6 14/11 1/3 19-122 / 44-198 29-52-0 / 15-23-1 295/241 71-417 / 67-439 110/73 1/2
SUNY Brockport 10-20 16/20 2/11 12/9 2/0 21-75 / 40-264 26-45-1 / 18-26-1 214/200 66-289 / 66-464 50/55 1/3
Hilbert 36-6 22/8 12/6 9/1 1/1 32-192 / 48-90 19-26-0 / 2-5-0 199/40 58-391 / 53-130 25/103 0/1
St. John Fisher 35-20 15/26 3/6 12/18 0/2 20-82 / 32-68 18-26-0 / 25-39-2 240/297 46-322 / 71-365 181/81 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Union (NY) 11-19 / 2-9 2-3 / 2-4 36:47 / 18:58 17:49 6.17 / 5.09 6.58 / 5.62 6.37 / 5.41 2-36 / 3-39.3 5-50 / 3-15
Moravian University 6-17 / 10-17 1-2 / 1-3 28:29 / 31:31 -3:02 1.88 / 3.14 3.78 / 8.32 3.03 / 5.81 7-45.7 / 5-40.8 6-72 / 9-83
Lycoming 4-10 / 9-20 0-0 / 0-0 25:47 / 34:13 -8:26 7.68 / 2.64 4.33 / 4.98 6.74 / 3.93 6-38.8 / 7-33.9 4-45 / 13-100
Hartwick 5-10 / 2-16 1-1 / 1-2 31:14 / 28:41 2:33 4.68 / 0.06 11.94 / 4.64 8.49 / 3.37 3-54 / 10-36.6 8-85 / 6-27
Cortland 2-12 / 8-12 2-4 / 0-0 30:46 / 29:14 1:32 3.13 / 5.93 4.91 / 10.11 4.16 / 7.15 5-45 / 3-33 2-15 / 3-30
SUNY Morrisville 5-11 / 4-10 1-2 / 0-1 32:48 / 27:12 5:36 4.91 / 6.10 8.50 / 5.75 6.58 / 6.02 4-39.2 / 5-37.6 7-59 / 6-63
Alfred 4-14 / 3-13 1-5 / 0-2 26:18 / 33:42 -7:24 6.42 / 4.50 5.67 / 10.48 5.87 / 6.55 5-37.2 / 6-36 7-80 / 4-35
SUNY Brockport 5-15 / 4-11 1-3 / 0-3 29:01 / 28:01 1:00 3.57 / 6.60 4.76 / 7.69 4.38 / 7.03 5-32.8 / 1-37 5-35 / 4-50
Hilbert 4-9 / 3-13 1-2 / 2-3 26:51 / 33:09 -6:18 6.00 / 1.88 7.65 / 8.00 6.74 / 2.45 2-44.5 / 6-36.7 3-45 / 5-56
St. John Fisher 8-12 / 8-16 0-1 / 1-1 21:03 / 38:57 -17:54 4.10 / 2.13 9.23 / 7.62 7.00 / 5.14 3-45.0 / 2-27.5 7-52 / 10-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Union (NY) W 41-26 6 6 34 4 2 2 2 0 0 0 0 0 0
9/14/2024 Moravian University L 13-18 3 1 6 1 0 1 0 1 0 1 0 0 0
09/21/2024 Lycoming W 42-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/05/2024 Hartwick W 65-7 5 4 23 3 1 2 1 0 0 1 0 0 0
10/12/2024 Cortland L 7-45 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2024 SUNY Morrisville L 26-28 2 1 7 1 0 1 0 0 1 0 0 0 0
10/26/2024 Alfred L 34-38 3 1 6 1 0 1 0 0 2 0 0 0 0
11/02/2024 SUNY Brockport L 10-20 3 2 10 1 1 0 1 0 0 1 0 0 0
11/09/2024 Hilbert W 36-6 6 5 29 4 2 2 1 0 1 0 0 0 0
11/16/2024 St. John Fisher W 35-20 3 3 18 3 1 2 0 0 0 0 0 0 0
TOTALS 34 26 154 21 9 12 5 1 4 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Union (NY) L 26-41 2 2 13 2 0 2 0 0 0 0 0 0 0
9/14/2024 Moravian University W 18-13 4 2 12 2 1 1 0 0 2 0 0 0 0
09/21/2024 Lycoming L 17-42 3 3 17 2 1 1 1 0 0 0 0 0 0
10/05/2024 Hartwick L 7-65 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2024 Cortland W 45-7 5 5 35 5 4 1 0 0 0 0 0 0 0
10/19/2024 SUNY Morrisville W 28-26 3 3 21 3 2 1 0 0 0 0 0 0 0
10/26/2024 Alfred W 38-34 5 5 31 4 3 1 1 0 0 0 0 0 0
11/02/2024 SUNY Brockport W 20-10 6 3 13 1 1 0 2 0 1 1 1 0 0
11/09/2024 Hilbert L 6-36 1 1 6 1 1 0 0 0 0 0 0 0 0
11/16/2024 St. John Fisher L 20-35 3 3 15 2 0 2 1 0 0 0 0 0 0
TOTALS 33 27 163 22 13 9 5 0 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Brantley,Matt vs Union (NY) (09/06/2024)
20 Matt Brantley vs Moravian University (9/14/2024)
