Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026 Football Cumulative Statistics

Team Stats (7-1, 4-1)

Overall Team Statistics
Statistic UTICA Opponents
Scoring
35.25 14.88
282 119
First Downs
59 58
122 63
20 15
201 136
Rushing
1211 1115
121 184
265 219
4.1 4.3
136.3 116.4
16 9
1090 931
Passing
313-211-5 228-126-14
7.75 5.79
303.13 165.13
19 6
2425 1321
Total Offense
578 447
6.1 5.0
439.4 281.5
3515 2252
36 16
Returns
18.42 19.47
12-221 43-837
12.73 5.00
11-140 4-20
5.64 24.80
14-79 5-124
Kicking
37.94 36.50
34.41 29.83
17-645 30-1095
11-14 2-4
0-1 0-1
Penalties
68.25 70.63
57-546 58-565
Time Of Possession
34:22 25:11
04:34:56 03:21:31
Miscellaneous
54-109 (49.54 %) 26-85 (30.59 %)
15-22 (68.18 %) 8-20 (40.00 %)
8-3 15-8
22-125 7-72
31-34 13-14
-18 72
39-46 13-18
28-46 11-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Frazier, Eze 6 88 369 16 353 4.0 4 31 58.83
1 Yeomas, Drevariis 7 60 343 9 334 5.6 4 56 47.71
27 Hall, Tyler 7 44 250 6 244 5.5 1 18 34.86
25 Davis, Micah 4 13 80 3 77 5.9 1 15 19.25
16 Pallouras, Matthew 7 19 43 6 37 1.9 2 7 5.29
18 Szalkowski, Tyler 8 31 106 79 27 0.9 3 14 3.38
36 Smith, Jayden 2 3 8 0 8 2.7 0 5 4.00
32 Strong , Jani 1 3 7 0 7 2.3 0 4 7.00
2 Zawolo, Gabriel 8 1 3 0 3 3.0 0 3 0.38
7 Kiernan, Shane 1 1 2 0 2 2.0 0 2 2.00
63 Cobb, Anthony 7 0 0 0 0 0.0 0 0 0.00
86 Hewitt, Logan 7 0 0 0 0 0.0 1 0 0.00
Team 8 2 0 2 -2 -1.0 0 0 -0.25  
Total 8 265 1211 121 1090 4.1 16 56 136.25
Opponents 8 219 1115 184 931 4.3 9 72 116.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Szalkowski, Tyler 8 152.25 211 307 5 68.73 % 2425 19 69 303.13
7 Kiernan, Shane 1 0.00 0 5 0 0.00 % 0 0 0 0.00
16 Pallouras, Matthew 7 NaN 0 0 0 NaN 0 0 0 0.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 149.33 211 313 5 67.41 % 2425 19 69 303.13
Opponents 8 100.34 126 228 14 55.26 % 1321 6 69 165.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Taylor, Tyshawn 8 32 670 20.94 4 69 83.75
9 Frederick, Logan 8 58 625 10.78 7 39 78.13
2 Zawolo, Gabriel 8 64 556 8.69 5 36 69.50
4 Dorozynski, Tony 7 14 205 14.64 0 28 29.29
8 Velez, Lorenzo 8 13 141 10.85 1 22 17.63
28 Frazier, Eze 6 12 96 8.00 0 26 16.00
82 Thompson, Scotty 6 12 90 7.50 1 22 15.00
27 Hall, Tyler 7 2 26 13.00 0 20 3.71
1 Yeomas, Drevariis 7 4 16 4.00 1 10 2.29
25 Davis, Micah 4 0 0 0.00 0 0 0.00
14 Laniyan, Justin 5 0 0 0.00 0 0 0.00
85 Pucci, Sam 1 0 0 0.00 0 0 0.00
26 Rocco, Martino 8 0 0 0.00 0 0 0.00
3 Schaefer, Colton 2 0 0 0.00 0 0 0.00
Total 8 211 2425 11.49 19 69 303.13
Opponents 8 126 1321 10.48 6 69 165.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Thomas, Isaiah 8 29 51 80.0 5.5-31 1.5-14 0 3 3 0 0 0 0
21 Gentile, Joseph 8 27 16 43.0 3.5-7 0-0 2 4 1 1 1 0 0
20 Lake, Andrew 8 22 19 41.0 0.5-2 0-0 1 3 5 1 0 0 0
19 Sheldon, Luke 7 14 21 35.0 1.0-2 0-0 1 1 1 0 0 0 0
0 Davis, Jordyn 8 12 18 30.0 7.0-34 5.0-28 0 2 7 0 1 0 0
24 Hernandez, Nathan 8 12 18 30.0 0.5-0 0-0 6 1 0 0 0 0 0
7 DeGroat, Austin 8 14 13 27.0 4.0-12 2.0-7 0 2 4 0 0 0 0
8 Fernand, Tahjir 8 18 9 27.0 2.5-5 0-0 3 4 0 0 0 0 0
3 Cancer, Jah-Kobiah 8 10 15 25.0 4.0-9 0-0 0 2 0 0 1 0 0
11 DeForrest, Nicholas 8 7 15 22.0 5.5-33 4.5-29 0 1 2 0 1 0 0
91 Miranowicz, Mason 8 8 11 19.0 5.0-14 2.5-10 0 0 1 0 0 0 0
22 Graziano, Nick 8 4 7 11.0 1.0-6 1.0-6 0 2 1 0 0 0 0
88 Nembhard, Jerome 6 5 6 11.0 3.0-13 1.5-12 0 0 1 0 0 0 0
42 DiStefano, Nick 5 5 4 9.0 0.5-2 0.5-2 0 0 0 0 0 0 0
15 Insogna, Darrien 7 5 4 9.0 3.5-17 3.5-17 0 0 2 1 0 0 0
6 Lamphere, Jack 5 6 3 9.0 0-0 0-0 0 3 0 1 1 0 0
1 Crews, Calvin 5 4 4 8.0 0-0 0-0 0 2 0 1 0 0 0
93 Jr, Dame royal 6 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
10 Rhatigan, Brady 6 0 5 5.0 0.5-0 0-0 0 0 0 1 0 0 0
93 Royal Jr., Dame 5 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Bawa-Allah, Khalid 5 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
38 Clarey, Logan 4 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
27 Hall, Tyler 7 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
86 Hewitt, Logan 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Baker, Gavin 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Davis, Micah 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Kahan, Key 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Frederick, Logan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Herrera, Miguel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Laniyan, Justin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Nolan, Mason 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
67 Ott, Caiden 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Reardon, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Jayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Terry, Aidan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Velez, Lorenzo 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Yeomas, Drevariis 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Zawolo, Gabriel 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Duarte, Nico 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Frazier, Eze 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Higgins, Charlie 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
80 Igneri, Tim 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
16 Pallouras, Matthew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Rozowicz, Austin 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
18 Szalkowski, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Tyshawn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 221 265 486.0 48.5-189 22.0-125 14 31 30 8 6 0 0
Opponents 8 281 306 587.0 29.0-133 7.0-72 5 23 38 3 6 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Duarte, Nico 12 473 39.42 54 0 5 3 1 0
18 Szalkowski, Tyler 4 172 43.00 50 2 0 2 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 17 645 37.94 54 2 5 5 2 1
Opponents 30 1095 36.50 55 3 3 6 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Duarte, Nico 11-14 78.57 % 0-0 4-5 6-7 1-2 0-0 41 2
Total 11-14 78.57 % 0-0 4-5 6-7 1-2 0-0 41 2
Opponents 2-4 50.00 % 0-0 1-1 1-1 0-2 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Griffey, Brendan 23 1313 57.1 0 2
2 Loomis, Owen 20 1136 56.8 2 2
34 Duarte, Nico 11 601 54.6 3 0
Total 54 3050 56.5 5 4
Opponents 24 1422 59.3 8 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Zawolo, Gabriel 10 119 11.90 0 27
20 Lake, Andrew 1 21 21.00 0 21
Total 11 140 12.73 0 27
Opponents 4 20 5.00 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Zawolo, Gabriel 10 180 18.00 0 34
14 Laniyan, Justin 1 22 22.00 0 22
5 Silva, Zachary 1 19 19.00 0 19
Total 12 221 18.42 0 34
Opponents 43 837 19.47 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Duarte, Nico 0 11 0 31-34 0-0 0 0-0 0 64
9 Frederick, Logan 7 0 0 0-0 0-0 1 0-0 0 44
1 Yeomas, Drevariis 5 0 0 0-0 0-0 0 0-0 0 30
2 Zawolo, Gabriel 5 0 0 0-0 0-0 0 0-0 0 30
28 Frazier, Eze 4 0 0 0-0 0-0 0 0-0 0 24
13 Taylor, Tyshawn 4 0 0 0-0 0-0 0 0-0 0 24
18 Szalkowski, Tyler 3 0 0 0-0 0-0 0 1-1 0 18
16 Pallouras, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
25 Davis, Micah 1 0 0 0-0 0-0 0 0-0 0 6
27 Hall, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
86 Hewitt, Logan 1 0 0 0-0 0-0 0 0-0 0 6
6 Lamphere, Jack 1 0 0 0-0 0-0 0 0-0 0 6
82 Thompson, Scotty 1 0 0 0-0 0-0 0 0-0 0 6
8 Velez, Lorenzo 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 11 0 31-34 0-0 1 1-2 0 282
Opponents 16 2 0 13-14 2-2 0 0-0 0 119

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Wash. & Jeff. W 26-11 1-0 , 0-0 02:52 2105
09/12/2026 at Rensselaer W 38-14 2-0 , 0-0 02:39 1018
09/19/2026 vs Hobart W 36-29 3-0 , 0-0 02:53 2105
09/26/2026 at Alfred St. W 58-13 4-0 , 1-0 03:02 2678
10/03/2026 vs Cortland L 21-31 4-1 , 1-1 02:48 2105
10/10/2026 at SUNY Morrisville W 33-7 5-1 , 2-1 02:45 577
10/24/2026 vs Alfred W 35-0 6-1 , 3-1 02:47 2105
10/31/2026 at St. John Fisher W 35-14 7-1 , 4-1 2:49 0
12693

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wash. & Jeff. 33 121 0 31 21 302 2 39 302 2 39 0 0 0 0 4 65 0 27
09/12/2026 Rensselaer 28 34 2 14 29 402 2 69 402 2 69 3 44 0 19 0 0 0 0
09/19/2026 Hobart 29 78 2 12 33 319 2 23 319 2 23 1 12 0 12 0 0 0 0
09/26/2026 Alfred St. 38 270 4 56 23 320 3 31 320 3 31 1 34 0 34 2 7 0 5
10/03/2026 Cortland 22 60 0 13 29 260 3 45 260 3 45 3 71 0 34 0 0 0 0
10/10/2026 SUNY Morrisville 34 145 3 18 22 349 2 38 349 2 38 1 19 0 19 2 21 0 15
10/24/2026 Alfred 47 216 3 14 18 214 2 32 214 2 32 0 0 0 0 1 10 0 10
10/31/2026 St. John Fisher 34 166 2 17 36 259 3 24 259 3 24 3 41 0 18 2 37 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wash. & Jeff. 24 52 76 8.0 37 4.0 24 0 1 0 1 0 1 4 0 0
09/12/2026 Rensselaer 25 42 67 7.0 24 2.0 16 0 1 0 3 1 4 2 0 0
09/19/2026 Hobart 21 40 61 8.0 22 4.0 15 1 1 24 0 0 5 5 0 0
09/26/2026 Alfred St. 41 34 75 6.0 26 3.0 22 3 2 0 3 47 3 8 0 0
10/03/2026 Cortland 30 24 54 5.0 22 1.0 3 1 2 15 1 0 2 1 0 0
10/10/2026 SUNY Morrisville 25 36 61 7.0 27 3.0 21 1 0 0 2 6 2 2 0 0
10/24/2026 Alfred 26 14 40 4.0 18 3.0 17 0 0 0 4 25 6 2 0 0
10/31/2026 St. John Fisher 29 18 47 3.0 12 2.0 7 0 1 0 0 0 7 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wash. & Jeff. 1 50 50.000 50 0 1 0 1 0 4-4 41 0 7 392 56.00 0 1
09/12/2026 Rensselaer 3 128 42.000 45 0 1 1 0 1 3-3 34 0 8 436 54.50 1 0
09/19/2026 Hobart 1 26 26.000 26 0 0 0 0 0 1-1 31 0 7 391 55.86 2 0
09/26/2026 Alfred St. 2 93 46.500 49 0 0 0 0 2 3-3 38 0 11 623 56.64 0 1
10/03/2026 Cortland 4 127 21.150 54 1 0 2 1 0 0-0 0 0 3 178 59.33 0 0
10/10/2026 SUNY Morrisville 3 121 41.500 45 0 0 2 0 1 0-0 0 0 6 350 58.33 2 0
10/24/2026 Alfred 2 74 37.000 37 0 0 0 0 1 0-1 0 1 6 330 55.00 0 2
10/31/2026 St. John Fisher 1 26 26.000 26 0 0 0 0 0 0-2 0 1 6 350 58.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wash. & Jeff. 33 156 1 24 15 135 0 18 135 0 18 4 36 0 18 0 0 0 0
09/12/2026 Rensselaer 25 88 1 12 21 178 1 37 178 1 37 7 106 0 19 0 0 0 0
09/19/2026 Hobart 25 112 1 47 17 258 3 69 258 3 69 5 120 0 37 0 0 0 0
09/26/2026 Alfred St. 34 229 2 72 18 195 0 54 195 0 54 10 205 0 35 2 7 0 7
10/03/2026 Cortland 42 235 3 71 6 92 0 28 92 0 28 3 78 0 32 1 11 0 11
10/10/2026 SUNY Morrisville 28 59 1 15 13 113 0 31 113 0 31 4 121 0 43 0 0 0 0
10/24/2026 Alfred 18 2 0 7 14 102 0 18 102 0 18 4 72 0 21 1 2 0 2
10/31/2026 St. John Fisher 14 50 0 18 22 248 2 38 248 2 38 6 99 0 37 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wash. & Jeff. 23 58 81 2.0 15 0 0 1 0 0 2 19 8 1 0 0
09/12/2026 Rensselaer 32 46 78 6.0 32 2.0 24 0 0 0 0 0 2 2 0 0
09/19/2026 Hobart 32 42 74 5.0 24 2.0 21 2 1 0 0 0 6 2 2 0
09/26/2026 Alfred St. 38 32 70 6.0 18 2.0 11 1 0 0 1 0 1 3 0 0
10/03/2026 Cortland 28 34 62 2.0 21 1.0 16 1 1 0 1 100 8 5 1 0
10/10/2026 SUNY Morrisville 24 58 82 1.0 2 0 0 0 0 0 1 5 4 5 1 0
10/24/2026 Alfred 46 20 66 3.0 14 0 0 1 1 0 0 0 9 1 1 0
10/31/2026 St. John Fisher 58 16 74 4.0 7 0 0 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wash. & Jeff. 4 158 39.500 47 0 0 0 0 0 1-2 38 0 3 191 63.67 2 1
09/12/2026 Rensselaer 4 156 39.000 48 0 1 0 0 1 0-0 0 0 3 164 54.67 0 0
09/19/2026 Hobart 1 36 36.000 36 0 0 1 0 0 0-1 0 0 4 257 64.25 3 0
09/26/2026 Alfred St. 3 106 35.300 41 0 0 0 0 1 0-0 0 0 3 166 55.33 0 2
10/03/2026 Cortland 2 56 28.000 39 0 0 0 0 0 1-1 24 0 5 315 63.00 2 0
10/10/2026 SUNY Morrisville 6 217 36.200 49 0 0 0 0 1 0-0 0 0 2 106 53.00 0 1
10/24/2026 Alfred 6 212 35.300 46 0 1 1 0 0 0-0 0 1 65 65.00 1 0
10/31/2026 St. John Fisher 4 154 31.350 55 0 1 1 1 3 0-0 0 3 158 52.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wash. & Jeff. 26-11 22/24 5/11 13/9 4/4 33-121 / 33-156 21-30-2 / 15-30-1 302/135 63-423 / 63-291 65/55 2/2
Rensselaer 38-14 20/17 2/9 16/7 2/1 28-34 / 25-88 29-38-0 / 21-32-3 402/178 66-436 / 57-266 45/106 0/4
Hobart 36-29 27/16 6/6 18/10 3/0 29-78 / 25-112 33-42-0 / 17-30-0 319/258 71-397 / 55-370 36/120 1/1
Alfred St. 58-13 33/21 12/10 18/9 3/2 38-270 / 34-229 23-35-1 / 18-37-3 320/195 73-590 / 71-424 88/212 1/5
Cortland 21-31 19/17 2/12 14/4 3/1 22-60 / 42-235 29-52-1 / 6-8-1 260/92 74-320 / 50-327 86/189 2/3
SUNY Morrisville 33-7 24/14 8/4 13/7 3/3 34-145 / 28-59 22-37-1 / 13-23-2 349/113 71-494 / 51-172 46/126 1/2
Alfred 35-0 25/7 11/1 13/4 1/2 47-216 / 18-2 18-35-0 / 14-27-4 214/102 82-430 / 45-104 35/74 1/4
St. John Fisher 35-14 31/20 13/5 17/13 1/2 34-166 / 14-50 36-44-0 / 22-41-0 259/248 78-425 / 55-298 78/99 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wash. & Jeff. 4-11 / 2-10 1-2 / 0-2 34:53 / 25:07 9:46 3.67 / 4.73 10.07 / 4.50 6.71 / 4.62 1-50 / 4-39.5 8-85 / 10-95
Rensselaer 3-13 / 5-11 3-3 / 1-1 34:05 / 25:55 8:10 1.21 / 3.52 10.58 / 5.56 6.61 / 4.67 3-42.7 / 4-39 5-35 / 6-59
Hobart 8-12 / 3-10 1-2 / 3-5 34:23 / 25:37 8:46 2.69 / 4.48 7.60 / 8.60 5.59 / 6.73 1-26 / 1-36 3-20 / 10-82
Alfred St. 3-10 / 8-15 2-2 / 0-4 31:12 / 23:27 7:45 7.11 / 6.74 9.14 / 5.27 8.08 / 5.97 2-46.5 / 3-35.3 12-108 / 8-80
Cortland 12-20 / 2-7 1-3 / 1-2 28:19 / 31:41 -3:22 2.73 / 5.60 5.00 / 11.50 4.32 / 6.54 4-31.8 / 2-28 8-75 / 9-98
SUNY Morrisville 8-15 / 3-12 2-3 / 1-2 33:51 / 26:09 7:42 4.26 / 2.11 9.43 / 4.91 6.96 / 3.37 3-40.3 / 6-36.2 11-115 / 7-66
Alfred 7-15 / 2-12 3-5 / 0-1 40:16 / 19:44 20:32 4.60 / 0.11 6.11 / 3.78 5.24 / 2.31 2-37 / 6-35.3 6-58 / 2-20
St. John Fisher 9-13 / 1-8 2-2 / 2-3 37:57 / 23:51 14:06 4.88 / 3.57 5.89 / 6.05 5.45 / 5.42 1-26.0 / 4-38.5 4-50 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wash. & Jeff. W 26-11 6 4 12 0 0 0 4 0 1 1 0 0 0
09/12/2026 Rensselaer W 38-14 6 6 31 3 2 1 3 0 0 0 0 0 0
09/19/2026 Hobart W 36-29 6 5 29 4 2 2 1 0 1 0 0 0 0
09/26/2026 Alfred St. W 58-13 7 7 37 4 3 1 3 0 0 0 0 0 0
10/03/2026 Cortland L 21-31 4 3 21 3 0 3 0 0 0 1 0 0 0
10/10/2026 SUNY Morrisville W 33-7 7 5 33 5 3 2 0 0 1 1 0 0 0
10/24/2026 Alfred W 35-0 5 4 28 4 3 1 0 1 0 0 0 0 0
10/31/2026 St. John Fisher W 35-14 5 5 24 5 2 3 0 0 0 0 0 0 0
TOTALS 46 39 215 28 15 13 11 1 3 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wash. & Jeff. L 11-26 3 2 11 1 1 0 1 1 0 0 0 0 0
09/12/2026 Rensselaer L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
09/19/2026 Hobart L 29-36 1 1 8 1 0 1 0 0 0 0 0 0 0
09/26/2026 Alfred St. L 13-58 2 1 7 1 1 0 0 0 0 1 0 0 0
10/03/2026 Cortland W 31-21 5 4 24 3 3 0 1 0 0 0 1 0 0
10/10/2026 SUNY Morrisville L 7-33 2 1 7 1 1 0 0 0 1 0 0 0 0
10/24/2026 Alfred L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 St. John Fisher L 14-35 3 2 12 2 0 2 0 0 1 0 0 0 0
TOTALS 18 13 83 11 7 4 2 1 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Drevariis Yeomas vs St. John Fisher (10/31/2026)
Yards Rushing 116 Frazier,Eze vs Wash. & Jeff. (09/05/2026)
TD Rushes 2 Yeomas,Drevariis vs Alfred (10/24/2026)
2 Frazier,Eze vs Rensselaer (09/12/2026)
2 Frazier,Eze vs Alfred St. (09/26/2026)
Long Rush 56 Yeomas,Drevariis vs Alfred St. (09/26/2026)
Pass Attempts 52 Szalkowski,Tyler vs Cortland (10/03/2026)
Pass Completions 36 Tyler Szalkowski vs St. John Fisher (10/31/2026)
Yards Passing 402 Szalkowski,Tyler vs Rensselaer (09/12/2026)
TD Passes 3 Szalkowski,Tyler vs Cortland (10/03/2026)
3 Szalkowski,Tyler vs Alfred St. (09/26/2026)
3 Tyler Szalkowski vs St. John Fisher (10/31/2026)
Longest Pass 69 Szalkowski,Tyler vs Rensselaer (09/12/2026)
Receptions 14 Logan Frederick vs St. John Fisher (10/31/2026)
Yards Receiving 244 Taylor,Tyshawn vs Rensselaer (09/12/2026)
TD Receptions 2 Zawolo,Gabriel vs Hobart (09/19/2026)
2 Frederick,Logan vs Cortland (10/03/2026)
2 Logan Frederick vs St. John Fisher (10/31/2026)
Longest Reception 69 Taylor,Tyshawn vs Rensselaer (09/12/2026)
Field Goals 4 Duarte,Nico vs Wash. & Jeff. (09/05/2026)
Longest Field Goal 41 Duarte,Nico vs Wash. & Jeff. (09/05/2026)
Punts 3 Duarte,Nico vs Cortland (10/03/2026)
Punting Average 50 Szalkowski,Tyler vs Wash. & Jeff. (09/05/2026)
Longest Punt 54 Duarte,Nico vs Cortland (10/03/2026)
Longest Punt Return 27 Zawolo,Gabriel vs Wash. & Jeff. (09/05/2026)
Longest Kickoff Return 34 Zawolo,Gabriel vs Cortland (10/03/2026)
34 Zawolo,Gabriel vs Alfred St. (09/26/2026)
Tackles 14 Thomas,Isaiah vs Rensselaer (09/12/2026)
Sacks 2 Miranowicz,Mason vs Hobart (09/19/2026)
Interceptions 2 Fernand,Tahjir vs Alfred (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Alfred (10/24/2026)
Yards Rushing 270 vs Alfred St. (09/26/2026)
TD Rushes 4 vs Alfred St. (09/26/2026)
Pass Attempts 52 vs Cortland (10/03/2026)
Pass Completions 36 vs St. John Fisher (10/31/2026)
Yards Passing 402 vs Rensselaer (09/12/2026)
TD Passes 3 vs Cortland (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Sharp,Andrew vs Wash. & Jeff. (09/05/2026)
Yards Rushing 153 Sharp,Andrew vs Wash. & Jeff. (09/05/2026)
TD Rushes 3 Gallo,Ethan vs Cortland (10/03/2026)
Long Rush 72 Currier,Noah vs Alfred St. (09/26/2026)
Pass Attempts 41 Ryan Whitney vs St. John Fisher (10/31/2026)
Pass Completions 22 Ryan Whitney vs St. John Fisher (10/31/2026)
Yards Passing 258 Conrath,Aidan vs Hobart (09/19/2026)
TD Passes 3 Conrath,Aidan vs Hobart (09/19/2026)
Longest Pass 69 Conrath,Aidan vs Hobart (09/19/2026)
Receptions 10 Jackson Cusack vs St. John Fisher (10/31/2026)
Yards Receiving 94 Jackson Cusack vs St. John Fisher (10/31/2026)
TD Receptions 2 McKeever,Timothy vs Hobart (09/19/2026)
2 Jackson Cusack vs St. John Fisher (10/31/2026)
Longest Reception 69 Taylor,E.J. vs Hobart (09/19/2026)
Field Goals 1 Wyandt,Deven vs Wash. & Jeff. (09/05/2026)
1 Callard,Cole vs Cortland (10/03/2026)
Longest Field Goal 38 Wyandt,Deven vs Wash. & Jeff. (09/05/2026)
Punts 6 Davis,Micheal vs Alfred (10/24/2026)
6 Lester,Bran'Dale vs SUNY Morrisville (10/10/2026)
Punting Average 45.7 Kieran Patel vs St. John Fisher (10/31/2026)
Longest Punt 55 Kieran Patel vs St. John Fisher (10/31/2026)
Longest Punt Return 11 Glover,Carson vs Cortland (10/03/2026)
Longest Kickoff Return 43 Gilbert,Chaunsey vs SUNY Morrisville (10/10/2026)
Tackles 16 Poknis,P.J. vs Rensselaer (09/12/2026)
Sacks 2 Pratton,Thomas vs Alfred St. (09/26/2026)
Interceptions 1 DeRubbo,Dante vs Wash. & Jeff. (09/05/2026)
1 Holleran,Cory vs Wash. & Jeff. (09/05/2026)
1 Jean-Lubin,Nazair vs Cortland (10/03/2026)
1 Ellis,Aaron vs Alfred St. (09/26/2026)
1 Terry,Kahlil vs SUNY Morrisville (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Cortland (10/03/2026)
Yards Rushing 235 vs Cortland (10/03/2026)
TD Rushes 3 vs Cortland (10/03/2026)
Pass Attempts 41 vs St. John Fisher (10/31/2026)
Pass Completions 22 vs St. John Fisher (10/31/2026)
Yards Passing 258 vs Hobart (09/19/2026)
TD Passes 3 vs Hobart (09/19/2026)

Participation

Participation

Player Participation
