Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2016-17 Men's Ice Hockey Cumulative Statistics

Team (18-9, 12-2)

Overall Team Statistics
Statistic Utica College Opponents
Shots
Goals-Shots 101-950 75-831
Goals Per Game 3.7 2.8
Shot Percentage .106 .090
Shots Per Game 35.2 30.8
Assists 184 120
Saves 756 849
Power Plays
Goals-Opportunities 28-125 22-129
Conversion Percentage .224 .171
Goal Breakdown
Total 101 75
Power Play 28 22
Short Handed 6 3
Empty Net 4 4
Unassisted 4 6
Overtime 3 2
Hat Tricks 0 0
Penalties
Total 190 178
Minutes 499 453
Per Game 7.0 6.6
Minutes Per Game 18.5 16.8
Minor 172 164
Major 5 3
10 Minute Misconduct 8 8
Game Misconduct 4 3
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 1033-848 848-1033
Percentage .549 .451

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Ammirato, Roman 27 12 23 35 97 .124 +10 3 2 0 0 0 0 0 0 9-18 9 0 0 14
17 Valenti, Kevin 27 10 15 25 58 .172 +11 5 2 1 1 0 1 0 0 8-24 7 0 1 8
10 McVeigh, Anthony 27 7 15 22 45 .156 +4 3 0 4 1 0 0 0 0 6-12 6 0 0 15
16 Stefan, Vince 27 8 11 19 65 .123 +10 2 2 1 2 0 0 0 0 5-10 5 0 0 10
26 Bushinski, Mikhail 25 6 13 19 56 .107 +2 1 0 0 2 0 0 0 1 11-22 11 0 0 21
21 Fitzpatrick, Jarrod 24 11 7 18 53 .208 +14 2 0 4 1 0 0 0 1 10-28 9 0 1 3
19 Carter, Dalton 27 2 14 16 67 .030 +14 1 0 0 1 0 1 0 0 14-28 14 0 0 30
11 Schmidt, Connor 25 3 12 15 59 .051 -4 2 0 0 0 0 0 0 0 20-78 14 2 4 29
7 Borsoi, Zach 27 6 8 14 50 .120 +12 1 0 1 2 0 0 0 0 16-46 13 2 1 16
15 Brissette, Alex 25 3 10 13 42 .071 -5 2 0 0 0 0 0 0 0 11-22 11 0 0 11
22 Derlago, Justin 18 4 8 12 43 .093 +6 0 0 1 1 0 1 0 1 10-20 10 0 0 4
24 Egan, Riley 27 5 6 11 39 .128 +2 1 0 2 1 0 0 0 0 3-6 3 0 0 4
6 Boby, Luc 21 4 7 11 33 .121 +8 0 0 1 1 0 0 0 1 8-32 6 0 2 2
9 Powers, Easton 27 3 7 10 32 .094 -5 1 0 1 1 0 0 0 0 3-6 3 0 0 13
3 Lynch, Shawn 22 6 3 9 42 .143 +6 1 0 0 1 0 0 0 0 7-22 6 0 1 12
25 Roberts, Alex 17 4 4 8 40 .100 +1 2 0 1 2 0 0 0 0 6-31 3 1 2 3
4 Kirisits, Kevin 27 2 6 8 43 .047 -2 0 0 0 0 0 0 0 0 12-24 12 0 0 24
14 Szajner, Brett 11 2 5 7 27 .074 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 13
28 Lajeunesse, Kyle 13 1 4 5 14 .071 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 4
27 Dawes, Hayden 10 1 3 4 13 .077 -4 1 0 0 0 0 0 0 0 9-26 8 0 1 2  
12 Gerson, Jacob 9 1 1 2 17 .059 +3 0 0 0 1 0 0 0 0 3-6 3 0 0 2
18 Grose, Nicky 6 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Schultz, Kollin 4 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Baggetta, Gianluca 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Bartell, Max 9 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Dill, Henry 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Virtanen, Patrik 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Warfield, Devin 4 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
Total 27 101 184 285 950 .106 +90 28 6 17 18 0 3 0 4 190-499 172 5 13 244
Opponents 27 75 120 195 831 .090 -96 22 3 10 9 0 2 0 6 178-453 164 3 11 196

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Virtanen, Patrik 19-19 1085:20 43 2.38 13 0 0 507 .922 13 6 0 1
30 Dill, Henry 8-7 441:14 23 3.13 7 1 0 206 .900 5 2 0 0
31 Baggetta, Gianluca 4-1 104:01 5 2.88 2 0 0 43 .896 0 1 0 0
TM Team 27-0 19:48 4 12.12 0 2 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Ammirato, Roman 14 6 14 20 54 .111 +12 3 1 0 0 0 0 0 0 6-12 6 0 0 7
10 McVeigh, Anthony 14 5 11 16 26 .192 +11 2 0 3 1 0 0 0 0 4-8 4 0 0 9
21 Fitzpatrick, Jarrod 14 9 5 14 32 .281 +11 1 0 2 1 0 0 0 0 7-14 7 0 0 2
26 Bushinski, Mikhail 14 4 8 12 33 .121 +6 0 0 0 1 0 0 0 1 7-14 7 0 0 11
17 Valenti, Kevin 14 2 8 10 28 .071 +7 2 0 1 0 0 0 0 0 4-8 4 0 0 2
16 Stefan, Vince 14 5 4 9 32 .156 +10 1 1 1 1 0 0 0 0 3-6 3 0 0 7
9 Powers, Easton 14 3 6 9 19 .158 +3 1 0 1 1 0 0 0 0 0-0 0 0 0 4
15 Brissette, Alex 14 2 6 8 26 .077 +2 1 0 0 0 0 0 0 0 6-12 6 0 0 5
19 Carter, Dalton 14 1 7 8 31 .032 +9 1 0 0 1 0 1 0 0 7-14 7 0 0 13
11 Schmidt, Connor 12 1 7 8 29 .034 +8 0 0 0 0 0 0 0 0 11-41 8 1 2 17
6 Boby, Luc 10 3 4 7 17 .176 +4 0 0 0 1 0 0 0 0 3-6 3 0 0 1
7 Borsoi, Zach 14 2 5 7 22 .091 +13 0 0 1 1 0 0 0 0 8-19 7 1 0 11
24 Egan, Riley 14 3 3 6 20 .150 +2 0 0 2 0 0 0 0 0 2-4 2 0 0 3
22 Derlago, Justin 10 2 3 5 25 .080 +3 0 0 0 1 0 1 0 1 5-10 5 0 0 1
4 Kirisits, Kevin 14 1 4 5 23 .043 +7 0 0 0 0 0 0 0 0 6-12 6 0 0 11
3 Lynch, Shawn 10 4 0 4 21 .190 +3 0 0 0 1 0 0 0 0 3-6 3 0 0 4
28 Lajeunesse, Kyle 8 1 3 4 11 .091 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 4
25 Roberts, Alex 9 1 2 3 20 .050 +5 1 0 0 1 0 0 0 0 2-12 1 0 1 1
12 Gerson, Jacob 2 1 1 2 4 .250 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 0
14 Szajner, Brett 6 1 1 2 18 .056 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 8
31 Baggetta, Gianluca 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Bartell, Max 7 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Dawes, Hayden 5 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
30 Dill, Henry 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Grose, Nicky 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Schultz, Kollin 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Virtanen, Patrik 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Warfield, Devin 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
Total 14 57 102 159 503 .113 +123 13 2 11 12 0 2 0 2 97-224 92 2 3 125
Opponents 14 28 44 72 422 .066 -128 9 1 3 2 0 0 0 3 79-177 76 1 2 100

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Dill, Henry 4-3 199:53 6 1.80 2 0 0 104 .945 3 0 0 0
29 Virtanen, Patrik 10-10 578:54 17 1.76 6 0 0 267 .940 9 1 0 1
31 Baggetta, Gianluca 2-1 61:05 4 3.93 1 0 0 23 .852 0 1 0 0
TM Team 14-0 06:53 1 8.72 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Utica College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/16 at FREDONIA W 6-2 6 12 18 41 .146 11-25 4 1 0 1 0 0 0 10
10/29/16 Plymouth State W 6-4 6 12 18 25 .240 13-45 3 2 0 1 0 0 0 9
11/04/16 Neumann University W 5-2 5 10 15 37 .135 8-16 2 1 1 1 0 0 0 5
11/05/16 Manhattanville W 5-1 5 10 15 30 .167 6-12 1 0 0 1 0 0 0 6
11/12/16 Lebanon Valley W 4-1 4 8 12 49 .082 4-8 0 0 0 1 0 0 0 4
11/13/16 Stevenson University W 4-2 4 8 12 35 .114 7-25 1 1 0 1 0 0 0 8
11/18/16 at Elmira W 7-1 7 12 19 40 .175 9-26 0 0 0 1 0 0 0 9
11/19/16 at Hobart W 4-2 4 8 12 33 .121 9-21 1 0 1 1 0 0 0 29
11/25/16 Umass-Boston L 2-4 2 4 6 31 .065 2-4 0 0 0 0 0 0 0 0
11/26/16 Amherst College L 5-6 5 10 15 30 .167 5-10 1 1 0 0 0 0 0 10
12/02/16 SUNY Cortland L 2-4 2 4 6 36 .056 6-28 2 0 0 0 0 0 0 6
12/09/16 at Morrisville St. L 2-5 2 4 6 54 .037 6-12 0 0 0 0 0 0 0 10
12/17/16 Morrisville State W 3-2 3 6 9 38 .079 8-16 1 0 0 1 0 0 0 6
1/06/17 vs Curry College W 4-1 4 5 9 35 .114 8-16 0 0 0 1 0 0 1 16
1/07/17 at Oswego State L 1-4 1 0 1 26 .038 3-6 1 0 0 0 0 0 1 16
1/13/17 UNE L 3-7 3 6 9 24 .125 21-93 1 0 0 0 0 0 0 8
1/20/17 at Nazareth L 2-4 2 3 5 40 .050 6-12 0 0 0 0 0 0 0 0
1/21/17 SUNY Potsdam W 5-3 5 10 15 39 .128 6-12 1 0 1 1 0 0 0 2
1/27/17 at Neumann University W 5-4 5 7 12 45 .111 6-12 1 0 1 1 0 0 1 9
1/28/17 at Manhattanville W 3-2 3 5 8 32 .094 7-14 0 0 0 1 0 0 0 16
2/03/17 Elmira College W 2-1 2 4 6 39 .051 8-16 1 0 0 1 0 0 0 12
2/04/17 Hobart W 3-2 3 6 9 34 .088 5-10 2 0 0 1 0 0 0 9
2/10/17 at Stevenson W 5-0 5 9 14 28 .179 10-28 1 0 0 1 0 0 0 6
2/11/17 at Lebanon Valley W 7-2 7 10 17 42 .167 6-12 3 0 0 1 0 0 1 4
2/17/17 Nazareth College L 1-4 1 2 3 19 .053 6-12 0 0 0 0 0 0 0 8
2/25/17 Neumann University W 4-3 4 8 12 33 .121 3-6 1 0 0 1 0 0 0 8
3/04/17 Hobart L 1-2 1 1 2 35 .029 1-2 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/16 at FREDONIA W 6-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
10/29/16 Plymouth State W 6-4 60:00 4 4.00 28 .875 1 0 0 1 0 0
11/04/16 Neumann University W 5-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/05/16 Manhattanville W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/12/16 Lebanon Valley W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/13/16 Stevenson University W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/18/16 at Elmira W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/19/16 at Hobart W 4-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
11/25/16 Umass-Boston L 2-4 60:00 4 3.00 23 .852 0 1 0 0 1 1
11/26/16 Amherst College L 5-6 64:02 6 5.63 26 .813 0 1 0 2 0 0
12/02/16 SUNY Cortland L 2-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
12/09/16 at Morrisville St. L 2-5 60:00 5 4.00 23 .821 0 1 0 1 1 1
12/17/16 Morrisville State W 3-2 63:57 2 1.90 31 .939 1 0 0 0 0 0
1/06/17 vs Curry College W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/07/17 at Oswego State L 1-4 60:00 4 3.00 33 .892 0 1 0 0 0 1
1/13/17 UNE L 3-7 60:00 7 7.00 29 .806 0 1 0 5 0 0
1/20/17 at Nazareth L 2-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
1/21/17 SUNY Potsdam W 5-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
1/27/17 at Neumann University W 5-4 60:00 4 4.00 36 .900 1 0 0 1 0 0
1/28/17 at Manhattanville W 3-2 64:38 2 1.88 29 .935 1 0 0 1 0 0
2/03/17 Elmira College W 2-1 62:07 1 .97 30 .968 1 0 0 1 0 0
2/04/17 Hobart W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/10/17 at Stevenson W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/11/17 at Lebanon Valley W 7-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
2/17/17 Nazareth College L 1-4 60:00 4 3.00 26 .867 0 1 0 1 1 1
2/25/17 Neumann University W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
3/04/17 Hobart L 1-2 75:39 2 1.60 40 .952 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/16 FREDONIA L 2-6 2 4 6 23 .087 10-20 2 0 0 0 0 0 0 16
10/29/16 at Plymouth State L 4-6 4 8 12 32 .125 13-34 1 0 0 0 0 0 0 6
11/04/16 at Neumann University L 2-5 2 4 6 25 .080 6-12 1 0 0 0 0 0 0 6
11/05/16 at Manhattanville L 1-5 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 9
11/12/16 at Lebanon Valley L 1-4 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 8
11/13/16 at Stevenson University L 2-4 2 4 6 29 .069 6-12 1 0 0 0 0 0 0 6
11/18/16 Elmira L 1-7 1 1 2 24 .042 5-18 0 0 0 0 0 0 0 7
11/19/16 Hobart L 2-4 2 3 5 42 .048 8-27 0 0 0 0 0 0 0 4
11/25/16 at Umass-Boston W 4-2 4 7 11 27 .148 6-23 0 1 1 1 0 0 0 0
11/26/16 at Amherst College W 6-5 6 11 17 32 .188 6-12 2 0 0 1 0 0 0 6
12/02/16 at SUNY Cortland W 4-2 4 5 9 27 .148 11-57 1 0 0 1 0 0 1 4
12/09/16 Morrisville St. W 5-2 5 5 10 28 .179 9-18 1 1 1 1 0 0 1 16
12/17/16 at Morrisville State L 2-3 2 2 4 33 .061 6-12 0 0 0 0 0 0 0 7
1/06/17 vs Curry College L 1-4 1 2 3 28 .036 10-36 0 0 0 0 0 0 0 8
1/07/17 Oswego State W 4-1 4 6 10 37 .108 5-10 0 0 1 1 0 0 1 9
1/13/17 at UNE W 7-3 7 12 19 36 .194 9-26 5 0 0 1 0 0 0 5
1/20/17 Nazareth W 4-2 4 5 9 27 .148 4-8 1 0 0 1 0 0 0 0
1/21/17 at SUNY Potsdam L 3-5 3 4 7 28 .107 7-14 1 0 0 0 0 0 0 5
1/27/17 Neumann University L 4-5 4 8 12 40 .100 6-12 1 0 0 0 0 0 0 7
1/28/17 Manhattanville L 2-3 2 4 6 31 .065 4-8 1 0 0 0 0 0 0 18
2/03/17 at Elmira College L 1-2 1 2 3 31 .032 8-16 1 0 0 0 0 0 0 5
2/04/17 at Hobart L 2-3 2 2 4 32 .063 5-10 0 0 0 0 0 0 1 1
2/10/17 Stevenson L 0-5 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 8
2/11/17 Lebanon Valley L 2-7 2 3 5 26 .077 5-10 2 0 0 0 0 0 0 9
2/17/17 at Nazareth College W 4-1 4 4 8 30 .133 6-12 1 1 1 1 0 0 2 12
2/25/17 at Neumann University L 3-4 3 6 9 36 .083 3-6 0 0 0 0 0 0 0 3
3/04/17 at Hobart W 2-1 2 4 6 42 .048 4-8 0 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/16 FREDONIA L 2-6 60:00 6 6.00 35 .854 0 1 0 4 1 0
10/29/16 at Plymouth State L 4-6 60:00 6 6.00 19 .760 0 1 0 3 2 0
11/04/16 at Neumann University L 2-5 60:00 5 4.00 32 .865 0 1 0 2 1 1
11/05/16 at Manhattanville L 1-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
11/12/16 at Lebanon Valley L 1-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
11/13/16 at Stevenson University L 2-4 60:00 4 4.00 31 .886 0 1 0 1 1 0
11/18/16 Elmira L 1-7 60:00 7 7.00 33 .825 0 1 0 0 0 0
11/19/16 Hobart L 2-4 60:00 4 3.00 29 .879 0 1 0 1 0 1
11/25/16 at Umass-Boston W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/26/16 at Amherst College W 6-5 64:02 5 4.69 25 .833 1 0 0 1 1 0
12/02/16 at SUNY Cortland W 4-2 60:00 2 2.00 34 .944 1 0 0 2 0 0
12/09/16 Morrisville St. W 5-2 60:00 2 2.00 52 .963 1 0 0 0 0 0
12/17/16 at Morrisville State L 2-3 63:57 3 2.86 35 .921 0 1 0 1 0 0
1/06/17 vs Curry College L 1-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
1/07/17 Oswego State W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/13/17 at UNE W 7-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
1/20/17 Nazareth W 4-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
1/21/17 at SUNY Potsdam L 3-5 60:00 5 4.00 34 .872 0 1 0 1 0 1
1/27/17 Neumann University L 4-5 60:00 5 4.00 40 .889 0 1 0 1 0 1
1/28/17 Manhattanville L 2-3 64:38 3 2.81 29 .906 0 1 0 0 0 0
2/03/17 at Elmira College L 1-2 62:07 2 1.94 37 .949 0 1 0 1 0 0
2/04/17 at Hobart L 2-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
2/10/17 Stevenson L 0-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
2/11/17 Lebanon Valley L 2-7 60:00 7 7.00 35 .833 0 1 0 3 0 0
2/17/17 at Nazareth College W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/25/17 at Neumann University L 3-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
3/04/17 at Hobart W 2-1 75:39 1 .80 34 .971 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/16 at FREDONIA W 6/2 12/4 41/23 11-25 / 10-20
10/29/16 Plymouth State W 6/4 12/8 25/32 13-45 / 13-34
11/04/16 Neumann University W 5/2 10/4 37/25 8-16 / 6-12
11/05/16 Manhattanville W 5/1 10/2 30/31 6-12 / 5-10
11/12/16 Lebanon Valley W 4/1 8/2 49/28 4-8 / 4-8
11/13/16 Stevenson University W 4/2 8/4 35/29 7-25 / 6-12
11/18/16 at Elmira W 7/1 12/1 40/24 9-26 / 5-18
11/19/16 at Hobart W 4/2 8/3 33/42 9-21 / 8-27
11/25/16 Umass-Boston L 2/4 4/7 31/27 2-4 / 6-23
11/26/16 Amherst College L 5/6 10/11 30/32 5-10 / 6-12
12/02/16 SUNY Cortland L 2/4 4/5 36/27 6-28 / 11-57
12/09/16 at Morrisville St. L 2/5 4/5 54/28 6-12 / 9-18
12/17/16 Morrisville State W 3/2 6/2 38/33 8-16 / 6-12
1/06/17 vs Curry College W 4/1 5/2 35/28 8-16 / 10-36
1/07/17 at Oswego State L 1/4 0/6 26/37 3-6 / 5-10
1/13/17 UNE L 3/7 6/12 24/36 21-93 / 9-26
1/20/17 at Nazareth L 2/4 3/5 40/27 6-12 / 4-8
1/21/17 SUNY Potsdam W 5/3 10/4 39/28 6-12 / 7-14
1/27/17 at Neumann University W 5/4 7/8 45/40 6-12 / 6-12
1/28/17 at Manhattanville W 3/2 5/4 32/31 7-14 / 4-8
2/03/17 Elmira College W 2/1 4/2 39/31 8-16 / 8-16
2/04/17 Hobart W 3/2 6/2 34/32 5-10 / 5-10
2/10/17 at Stevenson W 5/0 9/0 28/26 10-28 / 7-14
2/11/17 at Lebanon Valley W 7/2 10/3 42/26 6-12 / 5-10
2/17/17 Nazareth College L 1/4 2/4 19/30 6-12 / 6-12
2/25/17 Neumann University W 4/3 8/6 33/36 3-6 / 3-6
3/04/17 Hobart L 1/2 1/4 35/42 1-2 / 4-8
Utica College 101/75 184/120 950/831 190-499 / 178-453
Opponents 75/101 120/184 831/950 178-453 / 190-499

Game Highs

Utica College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Elmira (11/18/16)
GOALS 7 Elmira (11/18/16); Lebanon Valley (2/11/17)
ASSISTS 12 Plymouth State (10/29/16); FREDONIA (10/28/16); Elmira (11/18/16)
SHOTS 54 Morrisville St. (12/09/16)
POWER PLAY GOALS 4 FREDONIA (10/28/16)
SAVES 40 Hobart (3/04/17); Hobart (11/19/16)
PENALTIES 21 UNE (1/13/17)
PENALTY MINUTES 93 UNE (1/13/17)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 UNE (1/13/17)
GOALS 7 UNE (1/13/17)
ASSISTS 12 UNE (1/13/17)
SHOTS 42 Hobart (3/04/17); Hobart (11/19/16)
POWER PLAY GOALS 5 UNE (1/13/17)
SAVES 52 Morrisville St. (12/09/16)
PENALTIES 13 Plymouth State (10/29/16)
PENALTY MINUTES 57 SUNY Cortland (12/02/16)

Utica College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Oswego State (1/07/17)
GOALS 1 Nazareth College (2/17/17); Hobart (3/04/17); Oswego State (1/07/17)
SHOTS 19 Nazareth College (2/17/17)
SAVES 21 FREDONIA (10/28/16)
PENALTIES 1 Hobart (3/04/17)
PENALTY MINUTES 2 Hobart (3/04/17)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 23 FREDONIA (10/28/16)
SAVES 18 Nazareth College (2/17/17)
PENALTIES 3 Neumann University (2/25/17)
PENALTY MINUTES 6 Neumann University (2/25/17)

Utica College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Luc Boby - Elmira (11/18/16); Roman Ammirato - Lebanon Valley (2/11/17)
GOALS 2 Roman Ammirato - Plymouth State (10/29/16); Jarrod Fitzpatrick - Manhattanville (11/05/16); Easton Powers - Lebanon Valley (11/12/16); Kevin Valenti - Amherst College (11/26/16); Justin Derlago - SUNY Potsdam (1/21/17); Zach Borsoi - Neumann University (2/25/17); Kevin Valenti - FREDONIA (10/28/16); Luc Boby - Elmira (11/18/16); Shawn Lynch - Neumann University (1/27/17); Riley Egan - Manhattanville (1/28/17); Anthony McVeigh - Stevenson (2/10/17); Vince Stefan - Lebanon Valley (2/11/17)
ASSISTS 4 Roman Ammirato - Lebanon Valley (2/11/17)
SHOTS 9 Roman Ammirato - Neumann University (11/04/16)
POWER PLAY GOALS 1 Connor Schmidt - Plymouth State (10/29/16); Anthony McVeigh - Neumann University (11/04/16); Roman Ammirato - Manhattanville (11/05/16); Alex Roberts - Stevenson University (11/13/16); Hayden Dawes - Amherst College (11/26/16); Zach Borsoi - SUNY Cortland (12/02/16); Kevin Valenti - Morrisville State (12/17/16); Connor Schmidt - UNE (1/13/17); Vince Stefan - SUNY Potsdam (1/21/17); Dalton Carter - Elmira College (2/03/17); Roman Ammirato - Hobart (2/04/17); Anthony McVeigh - Neumann University (2/25/17); Shawn Lynch - FREDONIA (10/28/16); Roman Ammirato - Hobart (11/19/16); Jarrod Fitzpatrick - Oswego State (1/07/17); Kevin Valenti - Neumann University (1/27/17); Anthony McVeigh - Stevenson (2/10/17); Easton Powers - Lebanon Valley (2/11/17)
SAVES 40 Patrik Virtanen - Hobart (3/04/17); Henry Dill - Hobart (11/19/16)
PENALTIES 4 Luc Boby - UNE (1/13/17)
PENALTY MINUTES 24 Luc Boby - UNE (1/13/17)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Brady Fleurent - UNE (1/13/17); Joseph Santino - Morrisville St. (12/09/16)
GOALS 2 Nick Bohatiuk - Stevenson University (11/13/16); Darren McCormick - SUNY Cortland (12/02/16); Ryan Bloom - UNE (1/13/17); Dylan Vander Esch - SUNY Potsdam (1/21/17); Justin LaCorte - Nazareth College (2/17/17); Joseph Santino - Morrisville St. (12/09/16); Cole Hepler - Lebanon Valley (2/11/17)
ASSISTS 3 Brady Fleurent - UNE (1/13/17)
SHOTS 9 Michael Economos - Plymouth State (10/29/16); Nick Bohatiuk - Stevenson University (11/13/16)
POWER PLAY GOALS 2 Ryan Bloom - UNE (1/13/17); Cole Hepler - Lebanon Valley (2/11/17)
SAVES 52 Jared Young - Morrisville St. (12/09/16)
PENALTIES 4 Aidan Salerno - SUNY Cortland (12/02/16)
PENALTY MINUTES 16 Aidan Salerno - SUNY Cortland (12/02/16)