Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026-27 Men's Ice Hockey Cumulative Statistics

Team (3-2-1, 2-0)

Overall Team Statistics
Statistic Utica Opponents
Shots
Goals-Shots 21-184 15-188
Goals Per Game 3.5 2.5
Shot Percentage .114 .080
Shots Per Game 30.7 31.3
Assists 31 25
Saves 170 161
Power Plays
Goals-Opportunities 4-19 4-23
Conversion Percentage .211 .174
Goal Breakdown
Total 21 15
Power Play 4 4
Short Handed 0 0
Empty Net 1 0
Unassisted 1 1
Overtime 1 0
Hat Tricks 1 0
Penalties
Total 32 29
Minutes 75 66
Per Game 5.3 4.8
Minutes Per Game 12.5 11.0
Minor 30 28
Major 1 0
10 Minute Misconduct 0 1
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 197-178 178-197
Percentage .525 .475

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Morse, Drake 6 4 6 10 19 .211 +4 3 0 1 0 0 0 0 0 1-2 1 0 0 6
8 Galnor, Jakub 6 3 6 9 9 .333 +8 0 0 2 1 0 0 0 1 1-2 1 0 0 4
20 Rogers, Nicholas 6 7 1 8 23 .304 +6 1 0 0 2 0 1 1 0 4-8 4 0 0 1
27 Della Rovere, Andrew 6 3 4 7 13 .231 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
4 Parekh, Aydin 6 0 6 6 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 12
30 Lundberg, Gabriel 6 1 1 2 8 .125 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
21 Vitale, Eric 6 1 1 2 21 .048 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 Minnehan, Paul 6 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
43 Chappelle, Luke 6 1 0 1 8 .125 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 5
16 Gullichsen, Alexander 6 1 0 1 15 .067 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Bax, Anthony 6 0 1 1 11 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
28 Dantas, Evan 6 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Kuznetsov, Stepan 5 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Modelski, Michael 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Barrett, Isaac 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Brighton, Preston 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Bunting, Ryan 5 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 4
2 Cerrato, Sal 6 0 0 0 8 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 12
1 Day, Mitchell 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Esche, Waylon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 German, Alex 6 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 11
39 Ghiossi, Caden 4 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
13 Hughes, Aidan 6 0 0 0 11 .000 +1 0 0 0 0 0 0 0 0 4-19 2 1 1 1
9 Longhi, Hunter 4 0 0 0 3 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 McClelland, Jagur 4 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 21 31 52 184 .114 +30 4 0 3 3 0 1 1 1 32-75 30 1 1 87
Opponents 6 15 25 40 188 .080 -29 4 0 3 2 1 0 0 1 29-66 28 0 1 63

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Modelski, Michael 2-2 124:46 5 2.40 2 0 0 68 .932 1 0 1 0
1 Day, Mitchell 3-3 181:48 6 1.98 1 0 0 77 .928 2 1 0 1
33 Esche, Waylon 1-1 60:00 4 4.00 1 0 0 28 .875 0 1 0 0
TM Team 6-0 02:04 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Rogers, Nicholas 2 4 1 5 7 .571 +5 1 0 0 1 0 0 1 0 0-0 0 0 0 0
8 Galnor, Jakub 2 3 2 5 7 .429 +6 0 0 2 1 0 0 0 1 0-0 0 0 0 0
17 Morse, Drake 2 1 4 5 8 .125 +3 1 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Parekh, Aydin 2 0 3 3 2 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Della Rovere, Andrew 2 1 1 2 6 .167 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Vitale, Eric 2 1 0 1 11 .091 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Kuznetsov, Stepan 2 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
34 Modelski, Michael 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Bax, Anthony 2 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Bunting, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Cerrato, Sal 2 0 0 0 4 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
43 Chappelle, Luke 2 0 0 0 4 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
28 Dantas, Evan 2 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Day, Mitchell 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 German, Alex 2 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
39 Ghiossi, Caden 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Gullichsen, Alexander 2 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Hughes, Aidan 2 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Longhi, Hunter 2 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Lundberg, Gabriel 2 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
10 McClelland, Jagur 2 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Minnehan, Paul 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 10 13 23 92 .109 +40 2 0 2 2 0 0 1 1 9-18 9 0 0 22
Opponents 2 1 2 3 50 .020 -41 1 0 0 0 0 0 0 0 7-14 7 0 0 25

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Modelski, Michael 1-1 60:00 1 1.00 1 0 0 25 .962 1 0 0 0
1 Day, Mitchell 1-1 60:00 0 .00 0 0 0 24 1.000 1 0 0 1
TM Team 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Utica

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at Adrian W 3-2 3 5 8 25 .120 8-16 0 0 0 1 0 0 0 12
10/31/26 at Adrian T 4-4 4 6 10 20 .200 8-27 1 0 0 0 0 0 0 19
11/05/26 Hobart L 1-4 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 18
11/07/26 at Hobart L 3-4 3 5 8 19 .158 2-4 1 0 0 0 0 0 0 16
11/13/26 SUNY Brockport W 4-1 4 7 11 40 .100 3-6 0 0 1 1 0 0 0 14
11/14/26 at SUNY Brockport W 6-0 6 6 12 52 .115 6-12 2 0 0 1 0 1 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at Adrian W 3-2 63:38 2 1.90 31 .939 1 0 0 1 0 0
10/31/26 at Adrian T 4-4 65:00 4 3.69 43 .915 0 0 1 1 0 0
11/05/26 Hobart L 1-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
11/07/26 at Hobart L 3-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
11/13/26 SUNY Brockport W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/14/26 at SUNY Brockport W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 Adrian L 2-3 2 4 6 33 .061 8-24 1 0 0 0 0 0 0 8
10/31/26 Adrian T 4-4 4 7 11 47 .085 4-8 1 0 0 0 0 0 0 4
11/05/26 at Hobart W 4-1 4 5 9 32 .125 7-14 1 0 0 1 0 0 1 8
11/07/26 Hobart W 4-3 4 7 11 26 .154 3-6 0 0 0 1 0 0 0 18
11/13/26 at SUNY Brockport L 1-4 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 11
11/14/26 SUNY Brockport L 0-6 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 Adrian L 2-3 63:38 3 2.86 22 .880 0 1 0 0 0 0
10/31/26 Adrian T 4-4 65:00 4 3.69 16 .800 0 0 1 1 0 0
11/05/26 at Hobart W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/07/26 Hobart W 4-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
11/13/26 at SUNY Brockport L 1-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
11/14/26 SUNY Brockport L 0-6 60:00 6 6.00 46 .885 0 1 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 at Adrian W 3/2 5/4 25/33 8-16 / 8-24
10/31/26 at Adrian T 4/4 6/7 20/47 8-27 / 4-8
11/05/26 Hobart L 1/4 2/5 28/32 5-10 / 7-14
11/07/26 at Hobart L 3/4 5/7 19/26 2-4 / 3-6
11/13/26 SUNY Brockport W 4/1 7/2 40/26 3-6 / 3-6
11/14/26 at SUNY Brockport W 6/0 6/0 52/24 6-12 / 4-8
Utica 21/15 31/25 184/188 32-75 / 29-66
Opponents 15/21 25/31 188/184 29-66 / 32-75

Game Highs

Utica Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 SUNY Brockport (11/14/26)
GOALS 6 SUNY Brockport (11/14/26)
ASSISTS 7 SUNY Brockport (11/13/26)
SHOTS 52 SUNY Brockport (11/14/26)
POWER PLAY GOALS 2 SUNY Brockport (11/14/26)
SAVES 43 Adrian (10/31/26)
PENALTIES 8 Adrian (10/30/26); Adrian (10/31/26)
PENALTY MINUTES 27 Adrian (10/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Adrian (10/31/26); Hobart (11/07/26)
GOALS 4 Hobart (11/05/26); Adrian (10/31/26); Hobart (11/07/26)
ASSISTS 7 Adrian (10/31/26); Hobart (11/07/26)
SHOTS 47 Adrian (10/31/26)
POWER PLAY GOALS 1 Hobart (11/05/26); SUNY Brockport (11/13/26); Adrian (10/30/26); Adrian (10/31/26)
SAVES 46 SUNY Brockport (11/14/26)
PENALTIES 8 Adrian (10/30/26)
PENALTY MINUTES 24 Adrian (10/30/26)

Utica Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Hobart (11/05/26)
GOALS 1 Hobart (11/05/26)
ASSISTS 2 Hobart (11/05/26)
SHOTS 19 Hobart (11/07/26)
SAVES 22 Hobart (11/07/26)
PENALTIES 2 Hobart (11/07/26)
PENALTY MINUTES 4 Hobart (11/07/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 24 SUNY Brockport (11/14/26)
SAVES 16 Adrian (10/31/26); Hobart (11/07/26)
PENALTIES 3 SUNY Brockport (11/13/26); Hobart (11/07/26)
PENALTY MINUTES 6 SUNY Brockport (11/13/26); Hobart (11/07/26)

Utica Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Galnor, Jakub - SUNY Brockport (11/13/26); Morse, Drake - SUNY Brockport (11/14/26); Rogers, Nicholas - SUNY Brockport (11/14/26)
GOALS 3 Rogers, Nicholas - SUNY Brockport (11/14/26)
ASSISTS 2 Morse, Drake - SUNY Brockport (11/13/26); Galnor, Jakub - Adrian (10/31/26); Della Rovere, Andrew - Adrian (10/31/26); Parekh, Aydin - SUNY Brockport (11/14/26); Morse, Drake - SUNY Brockport (11/14/26)
SHOTS 8 Vitale, Eric - SUNY Brockport (11/14/26)
POWER PLAY GOALS 1 Morse, Drake - Adrian (10/31/26); Morse, Drake - Hobart (11/07/26); Morse, Drake - SUNY Brockport (11/14/26); Rogers, Nicholas - SUNY Brockport (11/14/26)
SAVES 43 Modelski, Michael - Adrian (10/31/26)
PENALTIES 2 Ghiossi, Caden - Hobart (11/05/26); Hughes, Aidan - Adrian (10/31/26); Rogers, Nicholas - Adrian (10/31/26); Ghiossi, Caden - Adrian (10/31/26); Chappelle, Luke - SUNY Brockport (11/14/26)
PENALTY MINUTES 15 Hughes, Aidan - Adrian (10/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Tafelski, Frank - Adrian (10/31/26); Hovsepyan, Arvega - Hobart (11/07/26)
GOALS 2 Toth, Tamas - Hobart (11/07/26)
ASSISTS 3 Tafelski, Frank - Adrian (10/31/26)
SHOTS 10 O'Hanisain, Jack - Adrian (10/31/26)
POWER PLAY GOALS 1 Elliott, Connor - Hobart (11/05/26); Green, Brennan - SUNY Brockport (11/13/26); Busch, Lucas - Adrian (10/30/26); Wiebe, Joshua - Adrian (10/31/26)
SAVES 36 Filak, David - SUNY Brockport (11/13/26)
PENALTIES 2 Deeb, Lucas - Adrian (10/30/26); Busch, Lucas - Adrian (10/31/26)
PENALTY MINUTES 12 Deeb, Lucas - Adrian (10/30/26)