Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-5, 4-0)

Overall Team Statistics
Statistic Utica Opponents
Shots
Goals-Shots 36-355 29-289
Goals Per Game 3.3 2.6
Shot Percentage .101 .100
Shots Per Game 32.3 26.3
Assists 69 44
Saves 260 319
Power Plays
Goals-Opportunities 7-48 8-28
Conversion Percentage .146 .286
Goal Breakdown
Total 36 29
Power Play 7 8
Short Handed 1 2
Empty Net 2 1
Unassisted 1 5
Overtime 1 1
Hat Tricks 1 0
Penalties
Total 35 56
Minutes 70 112
Per Game 3.2 5.1
Minutes Per Game 6.4 10.2
Minor 35 56
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 413-280 280-413
Percentage .596 .404

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Morse, Drake Morse, Drake 11 6 5 11 25 .240 +3 2 1 0 1 0 0 0 0 1-2 1 0 0 4
21 Vitale, Eric Vitale, Eric 11 6 5 11 39 .154 +1 3 0 1 0 0 0 1 0 2-4 2 0 0 3
25 Ahern, Nick Ahern, Nick 11 5 6 11 37 .135 +3 2 0 1 1 0 0 0 0 4-8 4 0 0 5
28 Gutt, John Gutt, John 11 5 5 10 25 .200 +4 0 0 3 1 0 0 0 0 0-0 0 0 0 10
26 Bax, Anthony Bax, Anthony 10 1 7 8 13 .077 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 2
19 Brighton, Preston Brighton, Preston 11 1 5 6 24 .042 -1 0 0 0 1 0 0 0 0 3-6 3 0 0 13
27 Della Rovere, Andrew Della Rovere, Andrew 11 3 2 5 27 .111 +3 0 0 0 1 0 1 0 1 3-6 3 0 0 4
9 Longhi, Hunter Longhi, Hunter 11 2 3 5 28 .071 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 1
2 Cerrato, Sal Cerrato, Sal 11 1 4 5 22 .045 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
7 German, Alex German, Alex 8 0 5 5 7 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
16 Gullichsen, Alexander Gullichsen, Alexander 11 2 2 4 16 .125 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 7
6 Goukler, Davis Goukler, Davis 9 0 4 4 4 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 15
4 Parekh, Aydin Parekh, Aydin 11 0 4 4 13 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 9
30 Lundberg, Gabriel Lundberg, Gabriel 11 3 0 3 12 .250 0 0 0 2 0 0 0 0 0 3-6 3 0 0 5
12 MacMillan, Mathieu MacMillan, Mathieu 8 0 3 3 14 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Carroll, Chris Carroll, Chris 5 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
23 Gomez, Alex Gomez, Alex 11 0 2 2 16 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
8 Hilfiker, Will Hilfiker, Will 11 0 2 2 7 .000 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 4
13 Hughes, Aiden Hughes, Aiden 8 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 McClelland, Jagur McClelland, Jagur 9 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
3 Procious, Tyler Procious, Tyler 9 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 12
35 Curtin, Kyle Curtin, Kyle 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Murphy, Frank Murphy, Frank 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Sturtz, Avery Sturtz, Avery 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 11 36 69 105 355 .101 +37 7 1 8 6 0 1 1 1 35-70 35 0 0 121
Opponents 11 29 44 73 289 .100 -41 8 2 3 5 0 1 0 5 56-112 56 0 0 91

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Curtin, Kyle Curtin, Kyle 10-10 600:07 23 2.30 7 2 0 236 .911 6 4 0 2
33 Murphy, Frank Murphy, Frank 3-1 58:26 5 5.13 1 0 0 24 .828 0 1 0 0
31 Sturtz, Avery Sturtz, Avery 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 11-0 05:16 1 11.39 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Ahern, Nick Ahern, Nick 4 4 3 7 18 .222 +5 1 0 1 1 0 0 0 0 1-2 1 0 0 2
17 Morse, Drake Morse, Drake 4 4 2 6 12 .333 +4 1 0 0 1 0 0 0 0 0-0 0 0 0 2
28 Gutt, John Gutt, John 4 3 3 6 12 .250 +5 0 0 2 1 0 0 0 0 0-0 0 0 0 4
21 Vitale, Eric Vitale, Eric 4 0 4 4 18 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Gullichsen, Alexander Gullichsen, Alexander 4 2 1 3 8 .250 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 1
26 Bax, Anthony Bax, Anthony 4 0 3 3 8 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
7 German, Alex German, Alex 4 0 3 3 4 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
6 Goukler, Davis Goukler, Davis 4 0 2 2 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
8 Hilfiker, Will Hilfiker, Will 4 0 2 2 4 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
12 MacMillan, Mathieu MacMillan, Mathieu 3 0 2 2 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Parekh, Aydin Parekh, Aydin 4 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
2 Cerrato, Sal Cerrato, Sal 4 1 0 1 7 .143 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Lundberg, Gabriel Lundberg, Gabriel 4 1 0 1 8 .125 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 1
11 Carroll, Chris Carroll, Chris 1 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Longhi, Hunter Longhi, Hunter 4 0 1 1 12 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Brighton, Preston Brighton, Preston 4 0 0 0 13 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
35 Curtin, Kyle Curtin, Kyle 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Della Rovere, Andrew Della Rovere, Andrew 4 0 0 0 16 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Gomez, Alex Gomez, Alex 4 0 0 0 13 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
13 Hughes, Aiden Hughes, Aiden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 McClelland, Jagur McClelland, Jagur 4 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
33 Murphy, Frank Murphy, Frank 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Procious, Tyler Procious, Tyler 3 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
31 Sturtz, Avery Sturtz, Avery 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 15 29 44 176 .085 +48 2 0 4 4 0 0 0 0 13-26 13 0 0 53
Opponents 4 3 5 8 100 .030 -48 0 0 0 0 0 0 0 0 19-38 19 0 0 52

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Curtin, Kyle Curtin, Kyle 4-4 239:57 3 .75 0 0 0 97 .970 4 0 0 2
33 Murphy, Frank Murphy, Frank 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
31 Sturtz, Avery Sturtz, Avery 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 4-0 00:03 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Utica

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Adrian L 1-3 1 2 3 33 .030 1-2 0 0 0 0 0 0 0 1
11/01/25 Adrian L 3-5 3 6 9 27 .111 2-4 0 0 0 0 0 0 0 0
11/06/25 Hobart L 5-6 5 10 15 16 .313 4-8 2 0 0 0 0 1 0 11
11/08/25 at Hobart L 1-2 1 2 3 16 .063 5-10 1 0 0 0 0 0 0 23
11/14/25 at SUNY Brockport W 4-1 4 7 11 44 .091 2-4 1 0 0 1 0 0 0 15
11/15/25 SUNY Brockport W 5-2 5 10 15 53 .094 3-6 0 0 0 1 0 0 0 15
11/21/25 at Manhattanville W 3-0 3 6 9 38 .079 3-6 1 0 1 1 0 0 0 11
11/22/25 at Manhattanville W 3-0 3 6 9 41 .073 5-10 0 0 0 1 0 0 0 12
11/28/25 UMass Boston W 5-4 5 10 15 37 .135 3-6 1 0 0 1 0 0 0 15
11/29/25 Hamilton L 1-3 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 8
12/06/25 Oswego St. W 5-3 5 8 13 26 .192 5-10 1 1 1 1 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Adrian L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
11/01/25 Adrian L 3-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
11/06/25 Hobart L 5-6 60:44 6 6.00 30 .833 0 1 0 2 1 0
11/08/25 at Hobart L 1-2 60:00 2 2.00 30 .938 0 1 0 2 0 0
11/14/25 at SUNY Brockport W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/15/25 SUNY Brockport W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/21/25 at Manhattanville W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/22/25 at Manhattanville W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/28/25 UMass Boston W 5-4 63:05 4 3.81 19 .826 1 0 0 0 0 0
11/29/25 Hamilton L 1-3 60:00 4 3.00 20 .833 0 1 0 1 0 1
12/06/25 Oswego St. W 5-3 60:00 3 3.00 14 .824 1 0 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Adrian W 3-1 3 5 8 29 .103 3-6 1 0 0 1 0 0 0 0
11/01/25 at Adrian W 5-3 5 6 11 29 .172 4-8 1 0 0 1 0 0 2 0
11/06/25 at Hobart W 6-5 6 10 16 36 .167 10-20 2 1 0 1 0 0 1 3
11/08/25 Hobart W 2-1 2 4 6 32 .063 6-12 2 0 0 1 0 0 0 11
11/14/25 SUNY Brockport L 1-4 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 7
11/15/25 at SUNY Brockport L 2-5 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 10
11/21/25 Manhattanville L 0-3 0 0 0 33 .000 5-10 0 0 0 0 0 0 0 20
11/22/25 Manhattanville L 0-3 0 0 0 29 .000 8-16 0 0 0 0 0 0 0 15
11/28/25 at UMass Boston L 4-5 4 6 10 23 .174 6-12 0 0 0 0 0 0 0 7
11/29/25 at Hamilton W 3-1 3 4 7 23 .130 0-0 1 0 1 1 0 0 1 5
12/06/25 at Oswego St. L 3-5 3 4 7 17 .176 8-16 1 1 0 0 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Adrian W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/01/25 at Adrian W 5-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
11/06/25 at Hobart W 6-5 60:44 5 5.00 11 .688 1 0 0 2 0 0
11/08/25 Hobart W 2-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
11/14/25 SUNY Brockport L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
11/15/25 at SUNY Brockport L 2-5 60:00 5 5.00 48 .906 0 1 0 0 0 0
11/21/25 Manhattanville L 0-3 60:00 4 3.00 35 .897 0 1 0 1 0 1
11/22/25 Manhattanville L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
11/28/25 at UMass Boston L 4-5 63:05 5 4.76 32 .865 0 1 0 1 0 0
11/29/25 at Hamilton W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/06/25 at Oswego St. L 3-5 60:00 6 5.00 21 .778 0 1 0 1 1 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Adrian L 1/3 2/5 33/29 1-2 / 3-6
11/01/25 Adrian L 3/5 6/6 27/29 2-4 / 4-8
11/06/25 Hobart L 5/6 10/10 16/36 4-8 / 10-20
11/08/25 at Hobart L 1/2 2/4 16/32 5-10 / 6-12
11/14/25 at SUNY Brockport W 4/1 7/2 44/15 2-4 / 3-6
11/15/25 SUNY Brockport W 5/2 10/3 53/23 3-6 / 3-6
11/21/25 at Manhattanville W 3/0 6/0 38/33 3-6 / 5-10
11/22/25 at Manhattanville W 3/0 6/0 41/29 5-10 / 8-16
11/28/25 UMass Boston W 5/4 10/6 37/23 3-6 / 6-12
11/29/25 Hamilton L 1/3 2/4 24/23 2-4 / 0-0
12/06/25 Oswego St. W 5/3 8/4 26/17 5-10 / 8-16
Utica 36/29 69/44 355/289 35-70 / 56-112
Opponents 29/36 44/69 289/355 56-112 / 35-70

Game Highs

Utica Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Hobart (11/06/25); SUNY Brockport (11/15/25); UMass Boston (11/28/25)
GOALS 5 Hobart (11/06/25); SUNY Brockport (11/15/25); UMass Boston (11/28/25); Oswego St. (12/06/25)
ASSISTS 10 Hobart (11/06/25); SUNY Brockport (11/15/25); UMass Boston (11/28/25)
SHOTS 53 SUNY Brockport (11/15/25)
POWER PLAY GOALS 2 Hobart (11/06/25)
SAVES 33 Manhattanville (11/21/25)
PENALTIES 5 Oswego St. (12/06/25); Hobart (11/08/25); Manhattanville (11/22/25)
PENALTY MINUTES 10 Oswego St. (12/06/25); Hobart (11/08/25); Manhattanville (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Hobart (11/06/25)
GOALS 6 Hobart (11/06/25)
ASSISTS 10 Hobart (11/06/25)
SHOTS 36 Hobart (11/06/25)
POWER PLAY GOALS 2 Hobart (11/06/25); Hobart (11/08/25)
SAVES 48 SUNY Brockport (11/15/25)
PENALTIES 10 Hobart (11/06/25)
PENALTY MINUTES 20 Hobart (11/06/25)

Utica Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Adrian (10/31/25); Hamilton (11/29/25); Hobart (11/08/25)
GOALS 1 Adrian (10/31/25); Hamilton (11/29/25); Hobart (11/08/25)
ASSISTS 2 Adrian (10/31/25); Hamilton (11/29/25); Hobart (11/08/25)
SHOTS 16 Hobart (11/06/25); Hobart (11/08/25)
SAVES 14 Oswego St. (12/06/25); SUNY Brockport (11/14/25)
PENALTIES 1 Adrian (10/31/25)
PENALTY MINUTES 2 Adrian (10/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 SUNY Brockport (11/14/25)
SAVES 11 Hobart (11/06/25)

Utica Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Vitale, Eric - Hobart (11/06/25); Ahern, Nick - SUNY Brockport (11/15/25); Della Rovere, Andrew - UMass Boston (11/28/25)
GOALS 3 Vitale, Eric - Hobart (11/06/25)
ASSISTS 2 Cerrato, Sal - Adrian (11/01/25); Cerrato, Sal - Hobart (11/06/25); Morse, Drake - SUNY Brockport (11/15/25); Brighton, Preston - UMass Boston (11/28/25); Vitale, Eric - Manhattanville (11/21/25); Parekh, Aydin - Manhattanville (11/22/25)
SHOTS 8 Ahern, Nick - UMass Boston (11/28/25)
POWER PLAY GOALS 2 Vitale, Eric - Hobart (11/06/25)
SAVES 33 Curtin, Kyle - Manhattanville (11/21/25)
PENALTIES 2 Della Rovere, Andrew - Adrian (11/01/25); Brighton, Preston - SUNY Brockport (11/15/25); McClelland, Jagur - Manhattanville (11/22/25)
PENALTY MINUTES 4 Della Rovere, Andrew - Adrian (11/01/25); Brighton, Preston - SUNY Brockport (11/15/25); McClelland, Jagur - Manhattanville (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Duclair, Chris - Hobart (11/06/25); Krivtsov, Jazz - UMass Boston (11/28/25); McQuade, Matt - Oswego St. (12/06/25)
GOALS 2 Hovsepyan, Arvega - Hobart (11/06/25); Mortson, Jack - UMass Boston (11/28/25)
ASSISTS 3 Krivtsov, Jazz - UMass Boston (11/28/25)
SHOTS 5 Lally, Conor - Hobart (11/06/25); Daniels, Tanner - Hobart (11/08/25); Rogers, Nicholas - Manhattanville (11/21/25)
POWER PLAY GOALS 1 Tafelski, Frank - Adrian (10/31/25); Deeb, Lucas - Adrian (11/01/25); Lally, Conor - Hobart (11/06/25); Tchor, Luke - Hamilton (11/29/25); Bannister, Tommy - Oswego St. (12/06/25); Morrissey, Bauer - Hobart (11/08/25)
SAVES 48 Filak, David - SUNY Brockport (11/15/25)
PENALTIES 2 Nienhuis, Ryder - Adrian (10/31/25); Nienhuis, Ryder - Adrian (11/01/25); Lally, Conor - Hobart (11/06/25); Cohen, Brandon - Oswego St. (12/06/25); Fernet, Justin - Manhattanville (11/21/25); Fernet, Justin - Manhattanville (11/22/25)
PENALTY MINUTES 4 Nienhuis, Ryder - Adrian (10/31/25); Nienhuis, Ryder - Adrian (11/01/25); Lally, Conor - Hobart (11/06/25); Cohen, Brandon - Oswego St. (12/06/25); Fernet, Justin - Manhattanville (11/21/25); Fernet, Justin - Manhattanville (11/22/25)