Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (20-8-1, 13-2-1)

Overall Team Statistics
Statistic Utica Opponents
Shots
Goals-Shots 127-1072 67-661
Goals Per Game 4.4 2.3
Shot Percentage .118 .101
Shots Per Game 37.0 22.8
Assists 237 102
Saves 593 943
Power Plays
Goals-Opportunities 29-113 12-65
Conversion Percentage .257 .185
Goal Breakdown
Total 127 67
Power Play 29 12
Short Handed 3 4
Empty Net 7 3
Unassisted 1 11
Overtime 1 2
Hat Tricks 2 0
Penalties
Total 100 147
Minutes 240 362
Per Game 3.4 5.1
Minutes Per Game 8.3 12.5
Minor 95 136
Major 0 4
10 Minute Misconduct 5 5
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1068-763 763-1068
Percentage .583 .417

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Morse, Drake 29 17 19 36 85 .200 +19 5 1 1 3 0 0 1 0 4-8 4 0 0 10
28 Gutt, John 29 14 14 28 70 .200 +4 5 1 5 4 0 0 0 0 1-2 1 0 0 16
25 Ahern, Nick 29 11 17 28 90 .122 +8 6 0 1 2 0 0 0 0 12-32 11 0 1 9
21 Vitale, Eric 29 14 12 26 107 .131 +5 5 0 2 1 0 0 1 0 4-8 4 0 0 11
27 Della Rovere, Andrew 29 12 14 26 72 .167 +15 1 1 0 2 0 1 0 1 5-10 5 0 0 19
13 Hughes, Aidan 26 11 14 25 64 .172 +17 1 0 3 2 0 0 0 0 6-12 6 0 0 11
2 Cerrato, Sal 29 2 18 20 55 .036 +5 1 0 0 0 0 0 0 0 3-6 3 0 0 24
30 Lundberg, Gabriel 29 8 10 18 44 .182 +18 0 0 3 0 0 0 0 0 12-32 11 0 1 17
16 Gullichsen, Alexander 29 7 11 18 55 .127 +17 0 0 1 1 0 0 0 0 2-4 2 0 0 13
19 Brighton, Preston 25 3 15 18 42 .071 +15 0 0 0 2 0 0 0 0 3-6 3 0 0 37
24 Kuznetsov, Stepan 18 6 11 17 40 .150 +6 1 0 0 0 0 0 0 0 9-26 8 0 1 4
26 Bax, Anthony 28 2 13 15 33 .061 +13 0 0 0 0 0 0 0 0 9-26 8 0 1 11
4 Parekh, Aydin 29 1 13 14 36 .028 -4 1 0 0 0 0 0 0 0 3-6 3 0 0 32
7 German, Alex 26 2 10 12 34 .059 +18 1 0 1 0 0 0 0 0 6-20 5 0 1 32
20 Rogers, Nicholas 18 5 6 11 53 .094 +8 1 0 1 1 0 0 0 0 3-6 3 0 0 6
6 Goukler, Davis 27 1 9 10 34 .029 +15 0 0 0 0 0 0 0 0 2-4 2 0 0 42
12 MacMillan, Mathieu 19 4 5 9 41 .098 -1 0 0 1 2 0 0 0 0 1-2 1 0 0 6
9 Longhi, Hunter 19 3 5 8 32 .094 +3 0 0 2 0 0 0 0 0 3-6 3 0 0 1
8 Hilfiker, Will 24 2 6 8 22 .091 +8 1 0 0 0 0 0 0 0 3-6 3 0 0 16
3 Procious, Tyler 19 0 7 7 21 .000 +17 0 0 0 0 0 0 0 0 1-2 1 0 0 21
10 McClelland, Jagur 20 1 4 5 16 .063 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
23 Gomez, Alex 14 0 3 3 19 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
11 Carroll, Chris 5 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
5 Barrett, Isaac 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Curtin, Kyle 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Murphy, Frank 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 29 127 237 364 1072 .118 +211 29 3 21 20 0 1 2 1 100-240 95 0 5 351
Opponents 29 67 102 169 661 .101 -224 12 4 8 8 1 2 0 11 147-362 136 4 6 319

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Curtin, Kyle 22-21 1284:35 47 2.20 10 3 0 446 .905 14 6 1 3
33 Murphy, Frank 8-8 458:17 17 2.23 2 1 0 148 .897 6 2 0 1
TM Team 29-0 08:27 3 21.30 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Morse, Drake 16 14 11 25 55 .255 +16 4 0 1 3 0 0 1 0 3-6 3 0 0 6
25 Ahern, Nick 16 10 9 19 54 .185 +7 5 0 1 2 0 0 0 0 4-8 4 0 0 5
28 Gutt, John 16 7 12 19 41 .171 +7 2 1 3 4 0 0 0 0 1-2 1 0 0 7
27 Della Rovere, Andrew 16 6 12 18 48 .125 +11 0 1 0 0 0 0 0 0 1-2 1 0 0 10
21 Vitale, Eric 16 7 9 16 60 .117 +7 2 0 1 0 0 0 0 0 2-4 2 0 0 5
24 Kuznetsov, Stepan 12 4 11 15 30 .133 +4 1 0 0 0 0 0 0 0 7-14 7 0 0 1
13 Hughes, Aidan 13 6 8 14 27 .222 +9 1 0 1 1 0 0 0 0 4-8 4 0 0 6
16 Gullichsen, Alexander 16 7 6 13 35 .200 +15 0 0 1 1 0 0 0 0 0-0 0 0 0 5
30 Lundberg, Gabriel 16 5 7 12 31 .161 +15 0 0 1 0 0 0 0 0 6-12 6 0 0 7
4 Parekh, Aydin 16 1 10 11 27 .037 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 21
20 Rogers, Nicholas 12 4 6 10 42 .095 +7 1 0 1 0 0 0 0 0 2-4 2 0 0 4
2 Cerrato, Sal 16 2 7 9 27 .074 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 7
26 Bax, Anthony 16 1 8 9 22 .045 +11 0 0 0 0 0 0 0 0 3-6 3 0 0 7
19 Brighton, Preston 12 1 8 9 26 .038 +13 0 0 0 0 0 0 0 0 2-4 2 0 0 19
12 MacMillan, Mathieu 13 4 4 8 32 .125 0 0 0 1 2 0 0 0 0 1-2 1 0 0 5
8 Hilfiker, Will 12 2 6 8 15 .133 +5 1 0 0 0 0 0 0 0 1-2 1 0 0 10
6 Goukler, Davis 16 1 6 7 23 .043 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 24
7 German, Alex 16 1 5 6 19 .053 +21 0 0 0 0 0 0 0 0 2-4 2 0 0 17
3 Procious, Tyler 12 0 6 6 15 .000 +17 0 0 0 0 0 0 0 0 0-0 0 0 0 12
9 Longhi, Hunter 7 1 3 4 16 .063 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 1
10 McClelland, Jagur 11 1 3 4 12 .083 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
11 Carroll, Chris 1 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Barrett, Isaac 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Curtin, Kyle 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Gomez, Alex 6 0 0 0 15 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
33 Murphy, Frank 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 85 158 243 674 .126 +183 19 2 12 13 0 0 1 0 50-100 50 0 0 186
Opponents 16 32 49 81 356 .090 -188 3 2 4 2 1 1 0 5 77-168 74 2 1 197

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Curtin, Kyle 11-10 625:03 20 1.92 2 1 0 216 .915 8 1 1 2
33 Murphy, Frank 6-6 339:51 11 1.94 1 1 0 108 .908 5 1 0 1
TM Team 16-0 02:36 1 23.08 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Utica

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Adrian L 1-3 1 2 3 33 .030 1-2 0 0 0 0 0 0 0 1
11/01/25 Adrian L 3-5 3 6 9 27 .111 2-4 0 0 0 0 0 0 0 0
11/06/25 Hobart L 5-6 5 10 15 16 .313 4-8 2 0 0 0 0 1 0 11
11/08/25 at Hobart L 1-2 1 2 3 16 .063 5-10 1 0 0 0 0 0 0 23
11/14/25 at SUNY Brockport W 4-1 4 7 11 44 .091 2-4 1 0 0 1 0 0 0 15
11/15/25 SUNY Brockport W 5-2 5 10 15 53 .094 3-6 0 0 0 1 0 0 0 15
11/21/25 at Manhattanville W 3-0 3 6 9 38 .079 3-6 1 0 1 1 0 0 0 11
11/22/25 at Manhattanville W 3-0 3 6 9 41 .073 5-10 0 0 0 1 0 0 0 12
11/28/25 UMass Boston W 5-4 5 10 15 37 .135 3-6 1 0 0 1 0 0 0 15
11/29/25 Hamilton L 1-3 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 8
12/06/25 Oswego St. W 5-3 5 8 13 26 .192 5-10 1 1 1 1 0 0 1 10
1/03/26 Neumann W 4-1 4 8 12 49 .082 15-70 0 0 0 1 0 0 0 12
1/04/26 SUNY Canton W 5-1 5 10 15 34 .147 1-2 1 0 0 1 0 0 0 11
1/10/26 Nazareth W 5-1 5 9 14 40 .125 4-8 3 1 0 1 0 0 0 11
1/17/26 at Nazareth W 9-1 9 18 27 44 .205 2-4 3 0 0 1 0 0 0 2
1/23/26 Albertus Magnus W 10-4 10 20 30 43 .233 3-6 6 0 0 1 0 0 0 9
1/24/26 Albertus Magnus W 5-1 5 9 14 46 .109 5-10 1 0 1 1 0 0 0 9
1/30/26 St. John Fisher W 7-1 7 11 18 46 .152 1-2 0 0 0 1 0 0 0 6
1/31/26 at St. John Fisher W 4-0 4 7 11 32 .125 3-6 2 0 0 1 0 0 0 10
2/06/26 at Elmira W 6-4 6 9 15 36 .167 5-10 1 0 1 1 0 0 0 12
2/07/26 Elmira W 5-2 5 9 14 37 .135 2-4 0 1 0 1 0 0 0 17
2/13/26 SUNY Geneseo L 3-5 3 6 9 35 .086 2-4 0 0 0 0 0 0 0 16
2/14/26 at SUNY Geneseo L 3-4 3 6 9 37 .081 4-8 0 0 0 0 0 0 0 15
2/20/26 Chatham T 3-3 3 6 9 50 .060 3-6 0 0 0 0 0 0 0 12
2/21/26 Chatham W 10-3 10 19 29 52 .192 3-6 1 0 0 1 0 1 0 14
2/28/26 Nazareth W 4-1 4 8 12 23 .174 4-8 2 0 1 1 0 0 0 14
3/07/26 SUNY Geneseo W 4-1 4 6 10 40 .100 2-4 0 0 2 1 0 0 0 17
3/14/26 Williams W 3-0 3 5 8 26 .115 3-6 1 0 0 1 0 0 0 29
3/21/26 Wis.-Stout L 1-5 1 2 3 47 .021 3-6 1 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Adrian L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
11/01/25 Adrian L 3-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
11/06/25 Hobart L 5-6 60:44 6 6.00 30 .833 0 1 0 2 1 0
11/08/25 at Hobart L 1-2 60:00 2 2.00 30 .938 0 1 0 2 0 0
11/14/25 at SUNY Brockport W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/15/25 SUNY Brockport W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/21/25 at Manhattanville W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/22/25 at Manhattanville W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/28/25 UMass Boston W 5-4 63:05 4 3.81 19 .826 1 0 0 0 0 0
11/29/25 Hamilton L 1-3 60:00 4 3.00 20 .833 0 1 0 1 0 1
12/06/25 Oswego St. W 5-3 60:00 3 3.00 14 .824 1 0 0 1 1 0
1/03/26 Neumann W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/04/26 SUNY Canton W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/10/26 Nazareth W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/17/26 at Nazareth W 9-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/23/26 Albertus Magnus W 10-4 60:00 4 4.00 16 .800 1 0 0 0 1 0
1/24/26 Albertus Magnus W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/30/26 St. John Fisher W 7-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/31/26 at St. John Fisher W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/06/26 at Elmira W 6-4 60:00 4 4.00 24 .857 1 0 0 1 1 0
2/07/26 Elmira W 5-2 60:00 2 2.00 10 .833 1 0 0 0 0 0
2/13/26 SUNY Geneseo L 3-5 60:00 6 5.00 11 .647 0 1 0 0 0 1
2/14/26 at SUNY Geneseo L 3-4 62:30 4 3.87 28 .875 0 1 0 0 0 0
2/20/26 Chatham T 3-3 65:00 3 2.77 18 .857 0 0 1 1 0 0
2/21/26 Chatham W 10-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
2/28/26 Nazareth W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/07/26 SUNY Geneseo W 4-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
3/14/26 Williams W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
3/21/26 Wis.-Stout L 1-5 60:00 6 5.00 17 .739 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Adrian W 3-1 3 5 8 29 .103 3-6 1 0 0 1 0 0 0 0
11/01/25 at Adrian W 5-3 5 6 11 29 .172 4-8 1 0 0 1 0 0 2 0
11/06/25 at Hobart W 6-5 6 10 16 36 .167 10-20 2 1 0 1 0 0 1 3
11/08/25 Hobart W 2-1 2 4 6 32 .063 6-12 2 0 0 1 0 0 0 11
11/14/25 SUNY Brockport L 1-4 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 7
11/15/25 at SUNY Brockport L 2-5 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 10
11/21/25 Manhattanville L 0-3 0 0 0 33 .000 5-10 0 0 0 0 0 0 0 20
11/22/25 Manhattanville L 0-3 0 0 0 29 .000 8-16 0 0 0 0 0 0 0 15
11/28/25 at UMass Boston L 4-5 4 6 10 23 .174 6-12 0 0 0 0 0 0 0 7
11/29/25 at Hamilton W 3-1 3 4 7 23 .130 0-0 1 0 1 1 0 0 1 5
12/06/25 at Oswego St. L 3-5 3 4 7 17 .176 8-16 1 1 0 0 0 0 1 13
1/03/26 at Neumann L 1-4 1 2 3 18 .056 17-77 0 0 0 0 0 0 0 17
1/04/26 at SUNY Canton L 1-5 1 2 3 17 .059 2-4 0 0 0 0 0 0 0 12
1/10/26 at Nazareth L 1-5 1 0 1 21 .048 5-10 0 0 0 0 0 0 1 12
1/17/26 Nazareth L 1-9 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 5
1/23/26 at Albertus Magnus L 4-10 4 5 9 20 .200 9-21 0 1 0 0 0 0 1 14
1/24/26 at Albertus Magnus L 1-5 1 1 2 21 .048 6-12 0 0 0 0 0 0 0 14
1/30/26 at St. John Fisher L 1-7 1 2 3 25 .040 4-16 0 0 0 0 0 0 0 9
1/31/26 St. John Fisher L 0-4 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 8
2/06/26 Elmira L 4-6 4 7 11 28 .143 6-15 1 1 0 0 0 0 0 12
2/07/26 at Elmira L 2-5 2 4 6 12 .167 3-6 0 0 0 0 0 0 0 14
2/13/26 at SUNY Geneseo W 5-3 5 8 13 16 .313 3-6 0 0 1 1 0 0 1 14
2/14/26 SUNY Geneseo W 4-3 4 5 9 32 .125 3-6 0 0 0 1 0 0 1 13
2/20/26 at Chatham T 3-3 3 6 9 21 .143 4-8 1 0 0 0 0 0 0 19
2/21/26 at Chatham L 3-10 3 4 7 24 .125 4-8 1 0 0 0 0 0 1 11
2/28/26 at Nazareth L 1-4 1 2 3 21 .048 6-23 0 0 0 0 0 0 0 15
3/07/26 at SUNY Geneseo L 1-4 1 2 3 10 .100 2-4 0 0 0 0 0 0 0 16
3/14/26 at Williams L 0-3 0 0 0 28 .000 2-4 0 0 0 0 0 0 0 7
3/21/26 at Wis.-Stout W 5-1 5 6 11 22 .227 4-8 1 0 1 1 0 0 1 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Adrian W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/01/25 at Adrian W 5-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
11/06/25 at Hobart W 6-5 60:44 5 5.00 11 .688 1 0 0 2 0 0
11/08/25 Hobart W 2-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
11/14/25 SUNY Brockport L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
11/15/25 at SUNY Brockport L 2-5 60:00 5 5.00 48 .906 0 1 0 0 0 0
11/21/25 Manhattanville L 0-3 60:00 4 3.00 35 .897 0 1 0 1 0 1
11/22/25 Manhattanville L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
11/28/25 at UMass Boston L 4-5 63:05 5 4.76 32 .865 0 1 0 1 0 0
11/29/25 at Hamilton W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/06/25 at Oswego St. L 3-5 60:00 6 5.00 21 .778 0 1 0 1 1 1
1/03/26 at Neumann L 1-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
1/04/26 at SUNY Canton L 1-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
1/10/26 at Nazareth L 1-5 60:00 5 5.00 35 .875 0 1 0 3 1 0
1/17/26 Nazareth L 1-9 60:00 9 9.00 35 .795 0 1 0 3 0 0
1/23/26 at Albertus Magnus L 4-10 60:00 10 10.00 33 .767 0 1 0 6 0 0
1/24/26 at Albertus Magnus L 1-5 60:00 6 5.00 41 .872 0 1 0 1 0 1
1/30/26 at St. John Fisher L 1-7 60:00 7 7.00 39 .848 0 1 0 0 0 0
1/31/26 St. John Fisher L 0-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
2/06/26 Elmira L 4-6 60:00 7 6.00 30 .811 0 1 0 1 0 1
2/07/26 at Elmira L 2-5 60:00 5 5.00 32 .865 0 1 0 0 1 0
2/13/26 at SUNY Geneseo W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
2/14/26 SUNY Geneseo W 4-3 62:30 3 2.90 34 .919 1 0 0 0 0 0
2/20/26 at Chatham T 3-3 65:00 3 2.77 47 .940 0 0 1 0 0 0
2/21/26 at Chatham L 3-10 60:00 10 10.00 42 .808 0 1 0 1 0 0
2/28/26 at Nazareth L 1-4 60:00 5 4.00 19 .792 0 1 0 2 0 1
3/07/26 at SUNY Geneseo L 1-4 60:00 6 4.00 36 .857 0 1 0 0 0 2
3/14/26 at Williams L 0-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
3/21/26 at Wis.-Stout W 5-1 60:00 1 1.00 46 .979 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Adrian L 1/3 2/5 33/29 1-2 / 3-6
11/01/25 Adrian L 3/5 6/6 27/29 2-4 / 4-8
11/06/25 Hobart L 5/6 10/10 16/36 4-8 / 10-20
11/08/25 at Hobart L 1/2 2/4 16/32 5-10 / 6-12
11/14/25 at SUNY Brockport W 4/1 7/2 44/15 2-4 / 3-6
11/15/25 SUNY Brockport W 5/2 10/3 53/23 3-6 / 3-6
11/21/25 at Manhattanville W 3/0 6/0 38/33 3-6 / 5-10
11/22/25 at Manhattanville W 3/0 6/0 41/29 5-10 / 8-16
11/28/25 UMass Boston W 5/4 10/6 37/23 3-6 / 6-12
11/29/25 Hamilton L 1/3 2/4 24/23 2-4 / 0-0
12/06/25 Oswego St. W 5/3 8/4 26/17 5-10 / 8-16
1/03/26 Neumann W 4/1 8/2 49/18 15-70 / 17-77
1/04/26 SUNY Canton W 5/1 10/2 34/17 1-2 / 2-4
1/10/26 Nazareth W 5/1 9/0 40/21 4-8 / 5-10
1/17/26 at Nazareth W 9/1 18/2 44/16 2-4 / 5-10
1/23/26 Albertus Magnus W 10/4 20/5 43/20 3-6 / 9-21
1/24/26 Albertus Magnus W 5/1 9/1 46/21 5-10 / 6-12
1/30/26 St. John Fisher W 7/1 11/2 46/25 1-2 / 4-16
1/31/26 at St. John Fisher W 4/0 7/0 32/20 3-6 / 6-12
2/06/26 at Elmira W 6/4 9/7 36/28 5-10 / 6-15
2/07/26 Elmira W 5/2 9/4 37/12 2-4 / 3-6
2/13/26 SUNY Geneseo L 3/5 6/8 35/16 2-4 / 3-6
2/14/26 at SUNY Geneseo L 3/4 6/5 37/32 4-8 / 3-6
2/20/26 Chatham T 3/3 6/6 50/21 3-6 / 4-8
2/21/26 Chatham W 10/3 19/4 52/24 3-6 / 4-8
2/28/26 Nazareth W 4/1 8/2 23/21 4-8 / 6-23
3/07/26 SUNY Geneseo W 4/1 6/2 40/10 2-4 / 2-4
3/14/26 Williams W 3/0 5/0 26/28 3-6 / 2-4
3/21/26 Wis.-Stout L 1/5 2/6 47/22 3-6 / 4-8
Utica 127/67 237/102 1072/661 100-240 / 147-362
Opponents 67/127 102/237 661/1072 147-362 / 100-240

Game Highs

Utica Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 30 Albertus Magnus (1/23/26)
GOALS 10 Albertus Magnus (1/23/26); Chatham (2/21/26)
ASSISTS 20 Albertus Magnus (1/23/26)
SHOTS 53 SUNY Brockport (11/15/25)
POWER PLAY GOALS 6 Albertus Magnus (1/23/26)
SAVES 33 Manhattanville (11/21/25)
PENALTIES 15 Neumann (1/03/26)
PENALTY MINUTES 70 Neumann (1/03/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Hobart (11/06/25)
GOALS 6 Hobart (11/06/25)
ASSISTS 10 Hobart (11/06/25)
SHOTS 36 Hobart (11/06/25)
POWER PLAY GOALS 2 Hobart (11/06/25); Hobart (11/08/25)
SAVES 48 SUNY Brockport (11/15/25)
PENALTIES 17 Neumann (1/03/26)
PENALTY MINUTES 77 Neumann (1/03/26)

Utica Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Adrian (10/31/25); Hamilton (11/29/25); Wis.-Stout (3/21/26); Hobart (11/08/25)
GOALS 1 Adrian (10/31/25); Hamilton (11/29/25); Wis.-Stout (3/21/26); Hobart (11/08/25)
ASSISTS 2 Adrian (10/31/25); Hamilton (11/29/25); Wis.-Stout (3/21/26); Hobart (11/08/25)
SHOTS 16 Hobart (11/06/25); Hobart (11/08/25)
SAVES 9 SUNY Geneseo (3/07/26)
PENALTIES 1 Adrian (10/31/25); SUNY Canton (1/04/26); St. John Fisher (1/30/26)
PENALTY MINUTES 2 Adrian (10/31/25); SUNY Canton (1/04/26); St. John Fisher (1/30/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 SUNY Geneseo (3/07/26)
SAVES 11 Hobart (11/06/25)

Utica Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Morse, Drake - Chatham (2/21/26)
GOALS 4 Morse, Drake - Chatham (2/21/26)
ASSISTS 3 Cerrato, Sal - Neumann (1/03/26); Ahern, Nick - SUNY Canton (1/04/26); Cerrato, Sal - Albertus Magnus (1/23/26); Della Rovere, Andrew - SUNY Geneseo (2/13/26); Della Rovere, Andrew - Chatham (2/21/26)
SHOTS 9 Morse, Drake - Chatham (2/21/26)
POWER PLAY GOALS 2 Vitale, Eric - Hobart (11/06/25)
SAVES 33 Curtin, Kyle - Manhattanville (11/21/25)
PENALTIES 4 Lundberg, Gabriel - Neumann (1/03/26)
PENALTY MINUTES 16 Lundberg, Gabriel - Neumann (1/03/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Duclair, Chris - Hobart (11/06/25); Krivtsov, Jazz - UMass Boston (11/28/25); McQuade, Matt - Oswego St. (12/06/25); Stocks, Hayden - Wis.-Stout (3/21/26)
GOALS 2 Hovsepyan, Arvega - Hobart (11/06/25); Mortson, Jack - UMass Boston (11/28/25); Stocks, Hayden - Wis.-Stout (3/21/26); Schwindt, Tyler - Elmira (2/06/26); Bagnole, Danny - SUNY Geneseo (2/14/26)
ASSISTS 3 Krivtsov, Jazz - UMass Boston (11/28/25)
SHOTS 6 Ciappa, Sam - St. John Fisher (1/30/26); Terra, Jake - Elmira (2/06/26)
POWER PLAY GOALS 1 Tafelski, Frank - Adrian (10/31/25); Deeb, Lucas - Adrian (11/01/25); Lally, Conor - Hobart (11/06/25); Tchor, Luke - Hamilton (11/29/25); Bannister, Tommy - Oswego St. (12/06/25); LaRusso, Jake - Chatham (2/20/26); McClaine, Bekk - Chatham (2/21/26); Stocks, Hayden - Wis.-Stout (3/21/26); Morrissey, Bauer - Hobart (11/08/25); Schwindt, Tyler - Elmira (2/06/26)
SAVES 48 Filak, David - SUNY Brockport (11/15/25)
PENALTIES 4 Patterson, Dustin - Neumann (1/03/26)
PENALTY MINUTES 16 Patterson, Dustin - Neumann (1/03/26)