Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-5, 8-0)

Overall Team Statistics
Statistic Utica Opponents
Shots
Goals-Shots 74-611 38-402
Goals Per Game 4.4 2.2
Shot Percentage .121 .095
Shots Per Game 35.9 23.6
Assists 143 56
Saves 364 537
Power Plays
Goals-Opportunities 21-77 8-40
Conversion Percentage .273 .200
Goal Breakdown
Total 74 38
Power Play 21 8
Short Handed 2 3
Empty Net 3 1
Unassisted 1 7
Overtime 1 1
Hat Tricks 1 0
Penalties
Total 65 100
Minutes 170 246
Per Game 3.8 5.9
Minutes Per Game 10.0 14.5
Minor 60 93
Major 0 2
10 Minute Misconduct 5 4
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 633-434 434-633
Percentage .593 .407

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Ahern, Nick Ahern, Nick 17 8 16 24 61 .131 +9 5 0 1 1 0 0 0 0 7-22 6 0 1 5
28 Gutt, John Gutt, John 17 10 10 20 35 .286 +7 3 1 4 3 0 0 0 0 0-0 0 0 0 11
17 Morse, Drake Morse, Drake 17 7 11 18 37 .189 +4 3 1 0 1 0 0 0 0 2-4 2 0 0 6
21 Vitale, Eric Vitale, Eric 17 9 7 16 62 .145 +3 5 0 1 1 0 0 1 0 3-6 3 0 0 3
2 Cerrato, Sal Cerrato, Sal 17 2 14 16 32 .063 +8 1 0 0 0 0 0 0 0 2-4 2 0 0 13
13 Hughes, Aidan Hughes, Aidan 14 5 7 12 26 .192 +11 1 0 1 0 0 0 0 0 2-4 2 0 0 6
24 Kuznetsov, Stepan Kuznetsov, Stepan 6 5 6 11 22 .227 +4 1 0 0 0 0 0 0 0 6-20 5 0 1 2
27 Della Rovere, Andrew Della Rovere, Andrew 17 7 3 10 41 .171 +4 0 0 0 1 0 1 0 1 3-6 3 0 0 6
16 Gullichsen, Alexander Gullichsen, Alexander 17 3 7 10 30 .100 +7 0 0 0 1 0 0 0 0 2-4 2 0 0 7
4 Parekh, Aydin Parekh, Aydin 17 1 9 10 25 .040 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 15
30 Lundberg, Gabriel Lundberg, Gabriel 17 6 3 9 28 .214 +7 0 0 3 0 0 0 0 0 9-26 8 0 1 7
26 Bax, Anthony Bax, Anthony 16 1 7 8 17 .059 +9 0 0 0 0 0 0 0 0 5-18 4 0 1 5
12 MacMillan, Mathieu MacMillan, Mathieu 13 3 4 7 29 .103 0 0 0 0 2 0 0 0 0 1-2 1 0 0 2
19 Brighton, Preston Brighton, Preston 13 2 5 7 26 .077 +3 0 0 0 2 0 0 0 0 3-6 3 0 0 17
20 Rogers, Nicholas Rogers, Nicholas 6 2 4 6 23 .087 0 1 0 0 0 0 0 0 0 1-2 1 0 0 3
7 German, Alex German, Alex 14 0 6 6 15 .000 +8 0 0 0 0 0 0 0 0 5-18 4 0 1 13
6 Goukler, Davis Goukler, Davis 15 0 6 6 16 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 21
9 Longhi, Hunter Longhi, Hunter 12 2 3 5 28 .071 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 1
8 Hilfiker, Will Hilfiker, Will 16 0 4 4 13 .000 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 7
3 Procious, Tyler Procious, Tyler 12 0 4 4 10 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 14
23 Gomez, Alex Gomez, Alex 14 0 3 3 19 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
10 McClelland, Jagur McClelland, Jagur 12 0 3 3 9 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
11 Carroll, Chris Carroll, Chris 5 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
5 Barrett, Isaac Barrett, Isaac 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Curtin, Kyle Curtin, Kyle 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Murphy, Frank Murphy, Frank 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 17 74 143 217 611 .121 +110 21 2 11 12 0 1 1 1 65-170 60 0 5 175
Opponents 17 38 56 94 402 .095 -117 8 3 6 5 0 1 0 7 100-246 93 2 4 165

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Curtin, Kyle Curtin, Kyle 13-13 780:07 29 2.23 7 3 0 289 .909 9 4 0 2
33 Murphy, Frank Murphy, Frank 4-4 238:26 8 2.01 1 0 0 75 .904 3 1 0 0
TM Team Empty Net 17-0 05:16 1 11.39 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Ahern, Nick Ahern, Nick 8 7 9 16 34 .206 +8 4 0 1 1 0 0 0 0 1-2 1 0 0 2
28 Gutt, John Gutt, John 8 6 8 14 20 .300 +7 2 1 3 3 0 0 0 0 0-0 0 0 0 5
17 Morse, Drake Morse, Drake 8 5 6 11 20 .250 +5 2 0 0 1 0 0 0 0 1-2 1 0 0 4
24 Kuznetsov, Stepan Kuznetsov, Stepan 4 3 6 9 16 .188 +1 1 0 0 0 0 0 0 0 4-8 4 0 0 0
16 Gullichsen, Alexander Gullichsen, Alexander 8 3 5 8 19 .158 +8 0 0 0 1 0 0 0 0 0-0 0 0 0 1
4 Parekh, Aydin Parekh, Aydin 8 1 7 8 17 .059 +4 1 0 0 0 0 0 0 0 0-0 0 0 0 8
13 Hughes, Aidan Hughes, Aidan 5 4 3 7 9 .444 +5 1 0 1 0 0 0 0 0 2-4 2 0 0 4
2 Cerrato, Sal Cerrato, Sal 8 2 5 7 12 .167 +3 1 0 0 0 0 0 0 0 1-2 1 0 0 3
21 Vitale, Eric Vitale, Eric 8 2 5 7 30 .067 +2 2 0 0 0 0 0 0 0 1-2 1 0 0 1
12 MacMillan, Mathieu MacMillan, Mathieu 7 3 3 6 20 .150 +1 0 0 0 2 0 0 0 0 1-2 1 0 0 1
20 Rogers, Nicholas Rogers, Nicholas 4 2 4 6 17 .118 0 1 0 0 0 0 0 0 0 1-2 1 0 0 3
30 Lundberg, Gabriel Lundberg, Gabriel 8 3 2 5 17 .176 +5 0 0 1 0 0 0 0 0 3-6 3 0 0 2
27 Della Rovere, Andrew Della Rovere, Andrew 8 3 1 4 25 .120 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Goukler, Davis Goukler, Davis 8 0 4 4 12 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
8 Hilfiker, Will Hilfiker, Will 8 0 4 4 9 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
26 Bax, Anthony Bax, Anthony 8 0 3 3 11 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 4
7 German, Alex German, Alex 8 0 3 3 8 .000 +13 0 0 0 0 0 0 0 0 1-2 1 0 0 8
3 Procious, Tyler Procious, Tyler 6 0 3 3 5 .000 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 6
10 McClelland, Jagur McClelland, Jagur 6 0 2 2 6 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
11 Carroll, Chris Carroll, Chris 1 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Longhi, Hunter Longhi, Hunter 4 0 1 1 12 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Barrett, Isaac Barrett, Isaac 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Brighton, Preston Brighton, Preston 4 0 0 0 13 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
35 Curtin, Kyle Curtin, Kyle 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Gomez, Alex Gomez, Alex 6 0 0 0 15 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
33 Murphy, Frank Murphy, Frank 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 44 85 129 349 .126 +92 15 1 6 8 0 0 0 0 27-54 27 0 0 84
Opponents 8 10 13 23 178 .056 -95 0 1 2 0 0 0 0 2 44-91 43 1 0 97

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Murphy, Frank Murphy, Frank 2-2 120:00 2 1.00 0 0 0 35 .946 2 0 0 0
35 Curtin, Kyle Curtin, Kyle 6-6 359:57 8 1.33 0 1 0 133 .943 6 0 0 2
TM Team Empty Net 8-0 00:03 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Utica

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Adrian L 1-3 1 2 3 33 .030 1-2 0 0 0 0 0 0 0 1
11/01/25 Adrian L 3-5 3 6 9 27 .111 2-4 0 0 0 0 0 0 0 0
11/06/25 Hobart L 5-6 5 10 15 16 .313 4-8 2 0 0 0 0 1 0 11
11/08/25 at Hobart L 1-2 1 2 3 16 .063 5-10 1 0 0 0 0 0 0 23
11/14/25 at SUNY Brockport W 4-1 4 7 11 44 .091 2-4 1 0 0 1 0 0 0 15
11/15/25 SUNY Brockport W 5-2 5 10 15 53 .094 3-6 0 0 0 1 0 0 0 15
11/21/25 at Manhattanville W 3-0 3 6 9 38 .079 3-6 1 0 1 1 0 0 0 11
11/22/25 at Manhattanville W 3-0 3 6 9 41 .073 5-10 0 0 0 1 0 0 0 12
11/28/25 UMass Boston W 5-4 5 10 15 37 .135 3-6 1 0 0 1 0 0 0 15
11/29/25 Hamilton L 1-3 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 8
12/06/25 Oswego St. W 5-3 5 8 13 26 .192 5-10 1 1 1 1 0 0 1 10
1/03/26 Neumann W 4-1 4 8 12 49 .082 15-70 0 0 0 1 0 0 0 12
1/04/26 SUNY Canton W 5-1 5 10 15 34 .147 1-2 1 0 0 1 0 0 0 11
1/10/26 Nazareth W 5-1 5 9 14 40 .125 4-8 3 1 0 1 0 0 0 11
1/17/26 at Nazareth W 9-1 9 18 27 44 .205 2-4 3 0 0 1 0 0 0 2
1/23/26 Albertus Magnus W 10-4 10 20 30 43 .233 3-6 6 0 0 1 0 0 0 9
1/24/26 Albertus Magnus W 5-1 5 9 14 46 .109 5-10 1 0 1 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Adrian L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
11/01/25 Adrian L 3-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
11/06/25 Hobart L 5-6 60:44 6 6.00 30 .833 0 1 0 2 1 0
11/08/25 at Hobart L 1-2 60:00 2 2.00 30 .938 0 1 0 2 0 0
11/14/25 at SUNY Brockport W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/15/25 SUNY Brockport W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/21/25 at Manhattanville W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/22/25 at Manhattanville W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/28/25 UMass Boston W 5-4 63:05 4 3.81 19 .826 1 0 0 0 0 0
11/29/25 Hamilton L 1-3 60:00 4 3.00 20 .833 0 1 0 1 0 1
12/06/25 Oswego St. W 5-3 60:00 3 3.00 14 .824 1 0 0 1 1 0
1/03/26 Neumann W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/04/26 SUNY Canton W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/10/26 Nazareth W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/17/26 at Nazareth W 9-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/23/26 Albertus Magnus W 10-4 60:00 4 4.00 16 .800 1 0 0 0 1 0
1/24/26 Albertus Magnus W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Adrian W 3-1 3 5 8 29 .103 3-6 1 0 0 1 0 0 0 0
11/01/25 at Adrian W 5-3 5 6 11 29 .172 4-8 1 0 0 1 0 0 2 0
11/06/25 at Hobart W 6-5 6 10 16 36 .167 10-20 2 1 0 1 0 0 1 3
11/08/25 Hobart W 2-1 2 4 6 32 .063 6-12 2 0 0 1 0 0 0 11
11/14/25 SUNY Brockport L 1-4 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 7
11/15/25 at SUNY Brockport L 2-5 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 10
11/21/25 Manhattanville L 0-3 0 0 0 33 .000 5-10 0 0 0 0 0 0 0 20
11/22/25 Manhattanville L 0-3 0 0 0 29 .000 8-16 0 0 0 0 0 0 0 15
11/28/25 at UMass Boston L 4-5 4 6 10 23 .174 6-12 0 0 0 0 0 0 0 7
11/29/25 at Hamilton W 3-1 3 4 7 23 .130 0-0 1 0 1 1 0 0 1 5
12/06/25 at Oswego St. L 3-5 3 4 7 17 .176 8-16 1 1 0 0 0 0 1 13
1/03/26 at Neumann L 1-4 1 2 3 18 .056 17-77 0 0 0 0 0 0 0 17
1/04/26 at SUNY Canton L 1-5 1 2 3 17 .059 2-4 0 0 0 0 0 0 0 12
1/10/26 at Nazareth L 1-5 1 0 1 21 .048 5-10 0 0 0 0 0 0 1 12
1/17/26 Nazareth L 1-9 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 5
1/23/26 at Albertus Magnus L 4-10 4 5 9 20 .200 9-21 0 1 0 0 0 0 1 14
1/24/26 at Albertus Magnus L 1-5 1 1 2 21 .048 6-12 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Adrian W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/01/25 at Adrian W 5-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
11/06/25 at Hobart W 6-5 60:44 5 5.00 11 .688 1 0 0 2 0 0
11/08/25 Hobart W 2-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
11/14/25 SUNY Brockport L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
11/15/25 at SUNY Brockport L 2-5 60:00 5 5.00 48 .906 0 1 0 0 0 0
11/21/25 Manhattanville L 0-3 60:00 4 3.00 35 .897 0 1 0 1 0 1
11/22/25 Manhattanville L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
11/28/25 at UMass Boston L 4-5 63:05 5 4.76 32 .865 0 1 0 1 0 0
11/29/25 at Hamilton W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/06/25 at Oswego St. L 3-5 60:00 6 5.00 21 .778 0 1 0 1 1 1
1/03/26 at Neumann L 1-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
1/04/26 at SUNY Canton L 1-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
1/10/26 at Nazareth L 1-5 60:00 5 5.00 35 .875 0 1 0 3 1 0
1/17/26 Nazareth L 1-9 60:00 9 9.00 35 .795 0 1 0 3 0 0
1/23/26 at Albertus Magnus L 4-10 60:00 10 10.00 33 .767 0 1 0 6 0 0
1/24/26 at Albertus Magnus L 1-5 60:00 6 5.00 41 .872 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Adrian L 1/3 2/5 33/29 1-2 / 3-6
11/01/25 Adrian L 3/5 6/6 27/29 2-4 / 4-8
11/06/25 Hobart L 5/6 10/10 16/36 4-8 / 10-20
11/08/25 at Hobart L 1/2 2/4 16/32 5-10 / 6-12
11/14/25 at SUNY Brockport W 4/1 7/2 44/15 2-4 / 3-6
11/15/25 SUNY Brockport W 5/2 10/3 53/23 3-6 / 3-6
11/21/25 at Manhattanville W 3/0 6/0 38/33 3-6 / 5-10
11/22/25 at Manhattanville W 3/0 6/0 41/29 5-10 / 8-16
11/28/25 UMass Boston W 5/4 10/6 37/23 3-6 / 6-12
11/29/25 Hamilton L 1/3 2/4 24/23 2-4 / 0-0
12/06/25 Oswego St. W 5/3 8/4 26/17 5-10 / 8-16
1/03/26 Neumann W 4/1 8/2 49/18 15-70 / 17-77
1/04/26 SUNY Canton W 5/1 10/2 34/17 1-2 / 2-4
1/10/26 Nazareth W 5/1 9/0 40/21 4-8 / 5-10
1/17/26 at Nazareth W 9/1 18/2 44/16 2-4 / 5-10
1/23/26 Albertus Magnus W 10/4 20/5 43/20 3-6 / 9-21
1/24/26 Albertus Magnus W 5/1 9/1 46/21 5-10 / 6-12
Utica 74/38 143/56 611/402 65-170 / 100-246
Opponents 38/74 56/143 402/611 100-246 / 65-170

Game Highs

Utica Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 30 Albertus Magnus (1/23/26)
GOALS 10 Albertus Magnus (1/23/26)
ASSISTS 20 Albertus Magnus (1/23/26)
SHOTS 53 SUNY Brockport (11/15/25)
POWER PLAY GOALS 6 Albertus Magnus (1/23/26)
SAVES 33 Manhattanville (11/21/25)
PENALTIES 15 Neumann (1/03/26)
PENALTY MINUTES 70 Neumann (1/03/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Hobart (11/06/25)
GOALS 6 Hobart (11/06/25)
ASSISTS 10 Hobart (11/06/25)
SHOTS 36 Hobart (11/06/25)
POWER PLAY GOALS 2 Hobart (11/06/25); Hobart (11/08/25)
SAVES 48 SUNY Brockport (11/15/25)
PENALTIES 17 Neumann (1/03/26)
PENALTY MINUTES 77 Neumann (1/03/26)

Utica Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Adrian (10/31/25); Hamilton (11/29/25); Hobart (11/08/25)
GOALS 1 Adrian (10/31/25); Hamilton (11/29/25); Hobart (11/08/25)
ASSISTS 2 Adrian (10/31/25); Hamilton (11/29/25); Hobart (11/08/25)
SHOTS 16 Hobart (11/06/25); Hobart (11/08/25)
SAVES 14 Oswego St. (12/06/25); SUNY Brockport (11/14/25)
PENALTIES 1 Adrian (10/31/25); SUNY Canton (1/04/26)
PENALTY MINUTES 2 Adrian (10/31/25); SUNY Canton (1/04/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 SUNY Brockport (11/14/25)
SAVES 11 Hobart (11/06/25)

Utica Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Cerrato, Sal - Albertus Magnus (1/23/26)
GOALS 3 Vitale, Eric - Hobart (11/06/25)
ASSISTS 3 Cerrato, Sal - Neumann (1/03/26); Ahern, Nick - SUNY Canton (1/04/26); Cerrato, Sal - Albertus Magnus (1/23/26)
SHOTS 8 Ahern, Nick - UMass Boston (11/28/25)
POWER PLAY GOALS 2 Vitale, Eric - Hobart (11/06/25)
SAVES 33 Curtin, Kyle - Manhattanville (11/21/25)
PENALTIES 4 Lundberg, Gabriel - Neumann (1/03/26)
PENALTY MINUTES 16 Lundberg, Gabriel - Neumann (1/03/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Duclair, Chris - Hobart (11/06/25); Krivtsov, Jazz - UMass Boston (11/28/25); McQuade, Matt - Oswego St. (12/06/25)
GOALS 2 Hovsepyan, Arvega - Hobart (11/06/25); Mortson, Jack - UMass Boston (11/28/25)
ASSISTS 3 Krivtsov, Jazz - UMass Boston (11/28/25)
SHOTS 5 Lally, Conor - Hobart (11/06/25); Daniels, Tanner - Hobart (11/08/25); Rogers, Nicholas - Manhattanville (11/21/25)
POWER PLAY GOALS 1 Tafelski, Frank - Adrian (10/31/25); Deeb, Lucas - Adrian (11/01/25); Lally, Conor - Hobart (11/06/25); Tchor, Luke - Hamilton (11/29/25); Bannister, Tommy - Oswego St. (12/06/25); Morrissey, Bauer - Hobart (11/08/25)
SAVES 48 Filak, David - SUNY Brockport (11/15/25)
PENALTIES 4 Patterson, Dustin - Neumann (1/03/26)
PENALTY MINUTES 16 Patterson, Dustin - Neumann (1/03/26)