Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Joss, Emily 14 Joss, Emily .415 1.207 35-35 106 38 44 21 1 1 21 70 .660 28 3 10 0 .547 0 0 13-16
20 Zulager, Maddie 20 Zulager, Maddie .376 1.019 35-35 101 23 38 12 0 3 21 59 .584 10 2 15 0 .435 2 0 1-1
3 Paul, Lauren 3 Paul, Lauren .330 .975 35-35 115 23 38 10 1 6 30 68 .591 7 3 20 0 .384 0 0 3-4
8 Murray, Kylie 8 Murray, Kylie .311 .748 35-35 103 21 32 6 1 0 17 40 .388 8 1 15 0 .360 2 7 5-6
16 Doiron, Cassidy 16 Doiron, Cassidy .288 .831 35-35 111 14 32 9 1 5 33 58 .523 3 1 18 0 .308 2 0 0-0
15 Kraft, Taylor 15 Kraft, Taylor .288 .702 28-22 66 6 19 3 1 0 11 24 .364 6 0 10 0 .338 2 1 0-1
22 Sacks, Abigail 22 Sacks, Abigail .266 .600 32-30 94 6 25 5 0 0 8 30 .319 1 1 13 0 .281 0 1 0-0
18 Barbato, Alyssa 18 Barbato, Alyssa .179 .443 32-32 78 9 14 2 0 0 5 16 .205 5 1 18 0 .238 0 4 0-0
11 11 .400 1.000 14-2 5 4 2 1 0 0 2 3 .600 0 0 2 0 .400 0 0 4-5  
12 McElwain, Bailey 12 McElwain, Bailey .385 .948 27-1 26 8 10 3 0 0 5 13 .500 3 0 2 0 .448 0 0 0-0
13 Huckabone , Juliana 13 Huckabone , Juliana .333 .666 8-0 6 1 2 0 0 0 3 2 .333 0 0 2 0 .333 0 0 0-0
4 Sanford, Erica 4 Sanford, Erica .298 .824 24-22 47 12 14 3 2 0 5 21 .447 6 0 15 0 .377 0 5 1-2
1 Catlin, Brooke 1 Catlin, Brooke .167 .455 26-16 42 13 7 3 0 0 6 10 .238 1 2 4 0 .217 1 2 4-4
10 Finch, Abbigayle 10 Finch, Abbigayle .162 .389 31-25 37 14 6 1 0 0 7 7 .189 2 0 14 0 .200 1 2 2-3
6 6 .000 .143 6-3 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 1-1  
2 Conte, Jordyn 2 Conte, Jordyn .000 .000 18-17 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Thornton, Kelly 17 Thornton, Kelly .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .805 35-35 946 193 283 79 7 15 174 421 .445 81 14 161 0 .360 10 22 34-43
Opponents .300 .731 35-35 944 158 283 43 11 5 138 363 .385 62 11 156 2 .346 12 27 18-22

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Murray, Kylie 8Murray, Kylie 4.14 1.42 7-6 16-13 7 1-1 1 82.2 101 47 38 16 56 13 3 3 338 .299 1 1 0 4 12
2 Conte, Jordyn 2Conte, Jordyn 4.53 1.41 7-6 18-17 6 0-1 0 93.1 105 62 47 27 67 21 3 2 379 .277 2 7 0 3 10
12 McElwain, Bailey 12McElwain, Bailey 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Huckabone , Juliana 13Huckabone , Juliana 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Sacks, Abigail 22Sacks, Abigail 0.00 .00 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
17 Thornton, Kelly 17Thornton, Kelly 4.67 1.96 2-0 8-2 0 0-0 0 17.1 23 15 9 11 14 4 1 0 70 .329 3 3 0 4 2
25 Habernig, Maggie 25Habernig, Maggie 5.57 1.81 1-1 9-2 0 0-1 0 21.0 34 18 13 4 12 1 1 0 95 .358 1 0 0 1 2
27 Gargiulo, Lucia 27Gargiulo, Lucia 6.75 1.58 1-3 10-1 1 1-0 1 12.0 17 12 9 2 6 4 2 0 57 .298 2 0 0 0 1
32 32 3232 40.50 7.50 0-0 1-0 0 0-0 0 0.2 3 3 3 2 1 0 1 0 5 .600 1 0 0 0 0  
Totals 4.72 1.52 18-16 65-35 14 4 2 227.0 283 157 119 62 156 43 11 5 944 .300 10 11 0 12 27
Opponents 6.12 1.63 16-19 60-35 16 1 3 223.2 283 192 152 81 161 79 7 15 946 .299 21 14 0 10 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Sacks, Abigail 22 Sacks, Abigail 87 82 5 0 1.000 1 8 2 2 0
4 Sanford, Erica 4 Sanford, Erica 34 30 4 0 1.000 0 0 0 0 0
6 6 6 6 4 4 0 0 1.000 0 0 0 0 0  
32 32 32 32 1 0 1 0 1.000 0 0 0 0 0  
20 Zulager, Maddie 20 Zulager, Maddie 55 49 5 1 .982 1 0 0 0 0
16 Doiron, Cassidy 16 Doiron, Cassidy 234 222 4 8 .966 6 0 0 0 0
1 Catlin, Brooke 1 Catlin, Brooke 87 83 1 3 .966 0 10 1 0 1
10 Finch, Abbigayle 10 Finch, Abbigayle 27 25 1 1 .963 0 0 0 0 0
3 Paul, Lauren 3 Paul, Lauren 112 58 48 6 .946 2 0 0 0 0
18 Barbato, Alyssa 18 Barbato, Alyssa 84 26 53 5 .940 3 0 0 0 0
15 Kraft, Taylor 15 Kraft, Taylor 22 20 0 2 .909 0 0 0 0 0
8 Murray, Kylie 8 Murray, Kylie 20 3 15 2 .900 0 8 1 0 0
14 Joss, Emily 14 Joss, Emily 143 63 65 15 .895 6 0 0 0 0
2 Conte, Jordyn 2 Conte, Jordyn 31 5 22 4 .871 0 6 3 0 0
12 McElwain, Bailey 12 McElwain, Bailey 7 6 0 1 .857 0 0 0 0 0
27 Gargiulo, Lucia 27 Gargiulo, Lucia 7 2 4 1 .857 0 0 0 0 0
17 Thornton, Kelly 17 Thornton, Kelly 5 1 3 1 .800 0 2 0 0 0
11 11 11 11 3 2 0 1 .667 0 0 0 0 0  
25 Habernig, Maggie 25 Habernig, Maggie 3 0 2 1 .667 0 2 0 0 0
13 Huckabone , Juliana 13 Huckabone , Juliana 0 0 0 0 .000 0 0 0 0 0
Totals 966 681 233 52 .946 8 36 7 2 1
Opponents 945 671 219 55 .942 1 68 18 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Joss, Emily 14Joss, Emily .468 1.381 16-16 47 16 22 11 0 1 15 36 .766 16 2 6 0 .615 0 0 6-6
12 McElwain, Bailey 12McElwain, Bailey .455 1.136 12-0 11 2 5 2 0 0 2 7 .636 1 0 1 0 .500 0 0 0-0
20 Zulager, Maddie 20Zulager, Maddie .429 1.135 16-16 49 12 21 5 0 2 7 32 .653 5 1 4 0 .482 1 0 0-0
11 11 1111 .333 1.000 4-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0  
22 Sacks, Abigail 22Sacks, Abigail .298 .617 15-14 47 1 14 1 0 0 3 15 .319 0 0 5 0 .298 0 1 0-0
3 Paul, Lauren 3Paul, Lauren .250 .787 16-16 56 7 14 4 1 2 8 26 .464 4 2 10 0 .323 0 0 0-0
15 Kraft, Taylor 15Kraft, Taylor .244 .596 15-14 41 3 10 3 0 0 6 13 .317 2 0 3 0 .279 0 1 0-1
16 Doiron, Cassidy 16Doiron, Cassidy .241 .653 16-16 54 7 13 3 0 2 15 22 .407 1 0 11 0 .246 2 0 0-0
8 Murray, Kylie 8Murray, Kylie .240 .575 16-16 50 8 12 4 0 0 9 16 .320 1 0 6 0 .255 0 2 3-3
4 Sanford, Erica 4Sanford, Erica .231 .817 13-13 26 8 6 2 2 0 3 12 .462 5 0 8 0 .355 0 4 0-0
18 Barbato, Alyssa 18Barbato, Alyssa .184 .395 14-14 38 3 7 1 0 0 3 8 .211 0 0 7 0 .184 0 2 0-0
1 Catlin, Brooke 1Catlin, Brooke .167 .472 12-8 18 7 3 1 0 0 0 4 .222 1 1 4 0 .250 0 2 2-2
10 Finch, Abbigayle 10Finch, Abbigayle .000 .125 13-8 7 6 0 0 0 0 0 0 .000 1 0 3 0 .125 0 2 1-2
13 Huckabone , Juliana 13Huckabone , Juliana .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Thornton, Kelly 17Thornton, Kelly .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .775 16-16 449 81 128 38 3 7 71 193 .430 37 6 69 0 .345 3 14 12-14
Opponents .295 .727 16-16 437 72 129 16 7 3 64 168 .384 34 3 81 0 .343 10 14 12-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Sacks, Abigail 22Sacks, Abigail 0.00 NaN 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Habernig, Maggie 25Habernig, Maggie 1.50 .67 0-0 3-0 0 0-0 0 6.0 4 1 1 0 6 0 0 0 21 .190 1 0 0 1 1
17 Thornton, Kelly 17Thornton, Kelly 3.27 2.00 1-0 5-1 0 0-0 0 11.0 11 10 4 11 9 1 0 0 43 .256 2 2 0 3 2
8 Murray, Kylie 8Murray, Kylie 4.23 1.36 4-4 9-7 4 1-1 0 44.2 49 23 21 11 35 5 2 3 176 .278 0 1 0 3 6
2 Conte, Jordyn 2Conte, Jordyn 4.83 1.59 3-3 8-8 3 0-0 0 41.0 55 29 22 10 30 9 3 0 174 .316 1 0 0 3 4
27 Gargiulo, Lucia 27Gargiulo, Lucia 9.82 2.19 0-1 4-0 0 0-0 0 3.2 7 6 4 0 0 1 1 0 18 .389 0 0 0 0 1
32 32 3232 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 3 3 2 1 0 1 0 5 .600 1 0 0 0 0  
Totals 4.63 1.52 8-8 31-16 7 2 0 107.0 129 72 55 34 81 16 7 3 437 .295 5 3 0 10 14
Opponents 5.11 1.54 8-8 27-16 8 0 1 107.1 128 80 61 37 69 38 3 7 449 .285 10 6 0 3 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Sacks, Abigail 22 Sacks, Abigail 39 38 1 0 1.000 0 6 0 1 0
4 Sanford, Erica 4 Sanford, Erica 22 19 3 0 1.000 0 0 0 0 0
8 Murray, Kylie 8 Murray, Kylie 11 1 10 0 1.000 0 5 0 0 0
25 Habernig, Maggie 25 Habernig, Maggie 1 0 1 0 1.000 0 0 0 0 0
32 32 32 32 1 0 1 0 1.000 0 0 0 0 0  
18 Barbato, Alyssa 18 Barbato, Alyssa 32 10 21 1 .969 0 0 0 0 0
20 Zulager, Maddie 20 Zulager, Maddie 30 26 3 1 .967 1 0 0 0 0
16 Doiron, Cassidy 16 Doiron, Cassidy 103 99 0 4 .961 0 0 0 0 0
1 Catlin, Brooke 1 Catlin, Brooke 51 48 0 3 .941 0 6 0 0 1
3 Paul, Lauren 3 Paul, Lauren 53 30 19 4 .925 0 0 0 0 0
14 Joss, Emily 14 Joss, Emily 61 30 25 6 .902 1 0 0 0 0
15 Kraft, Taylor 15 Kraft, Taylor 16 14 0 2 .875 0 0 0 0 0
2 Conte, Jordyn 2 Conte, Jordyn 15 3 10 2 .867 0 5 1 0 0
10 Finch, Abbigayle 10 Finch, Abbigayle 4 3 0 1 .750 0 0 0 0 0
17 Thornton, Kelly 17 Thornton, Kelly 2 0 1 1 .500 0 2 0 0 0
27 Gargiulo, Lucia 27 Gargiulo, Lucia 2 0 1 1 .500 0 0 0 0 0
11 11 11 11 0 0 0 0 .000 0 0 0 0 0  
12 McElwain, Bailey 12 McElwain, Bailey 0 0 0 0 .000 0 0 0 0 0
13 Huckabone , Juliana 13 Huckabone , Juliana 0 0 0 0 .000 0 0 0 0 0
Totals 443 321 96 26 .941 2 24 1 1 1
Opponents 449 322 102 25 .944 0 24 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2023 Me.-Presque Isle W 8-0 26 8 9 8 4 1 0 2 0 6 1 0 0 1 0 3 18 6 0 .346
3/13/2023 vs Franciscan W 10-0 29 10 15 10 3 1 0 2 0 0 1 0 0 0 0 1 15 3 0 .517
3/13/2023 vs Randolph College W 3-1 28 3 5 1 1 0 0 1 0 0 0 0 0 0 0 7 21 9 2 .179
3/14/2023 vs Scranton W 6-3 25 6 8 6 1 1 0 1 0 2 0 0 0 1 0 4 21 9 2 .320
3/14/2023 vs Cairn W 12-3 26 12 14 10 2 0 0 3 0 1 0 0 0 0 0 2 16 5 2 .538
3/16/2023 vs FDU-Florham W 5-1 22 5 7 4 2 1 0 3 0 2 0 0 0 1 0 5 21 13 1 .318
3/16/2023 vs Keene State W 12-4 25 12 13 10 2 0 1 2 0 4 0 2 0 1 0 3 15 5 2 .520
3/17/2023 vs Mass.-Boston L 3-5 26 3 3 2 2 0 0 1 0 2 1 2 0 0 0 13 18 10 2 .115
3/17/2023 Lycoming L 3-4 27 3 8 3 2 0 0 1 0 1 0 0 1 0 0 1 21 5 2 .296
3/27/2023 Cazenovia College W 3-1 25 3 7 3 3 0 0 2 0 1 1 1 0 0 0 3 21 4 2 .280
3/29/2023 vs SUNY Poly L 2-3 24 2 6 2 1 0 0 4 0 0 1 0 2 0 0 11 20 8 1 .250
3/29/2023 at SUNY Poly L 5-8 31 5 10 5 3 0 2 0 0 0 0 0 0 0 0 8 18 13 0 .323
4/1/2023 at Union (N.Y.) L 9-10 34 9 11 8 4 0 1 4 0 1 0 0 1 1 0 2 21 10 3 .324
4/1/2023 at Union (N.Y.) W 6-4 35 6 10 6 5 0 0 3 0 0 0 0 1 1 0 7 27 9 1 .286
4/7/2023 at Keuka W 18-9 43 18 16 13 6 1 1 3 0 3 0 1 0 0 0 6 21 8 4 .372
4/7/2023 at Keuka W 10-1 28 10 13 10 6 0 1 1 0 2 0 0 0 0 0 5 15 7 1 .464
4/8/2023 at Elmira W 6-3 29 6 9 6 3 0 0 3 0 2 0 0 0 1 0 4 21 3 1 .310
4/8/2023 at Elmira L 3-5 31 3 8 3 4 0 0 2 0 1 0 0 0 0 0 2 18 4 1 .258
4/11/2023 Skidmore College W 4-3 24 4 6 4 1 0 1 0 0 0 0 0 0 1 0 6 21 5 0 .250
4/11/2023 Skidmore College W 11-3 22 11 11 11 0 0 3 6 0 0 2 1 0 0 0 3 15 6 1 .500
4/12/2023 Rensselaer L 0-10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 3 2 .000
4/12/2023 Rensselaer L 5-10 28 5 7 5 4 0 0 4 0 1 0 1 2 0 0 5 21 7 1 .250
4/15/2023 Nazareth College L 4-6 31 4 10 4 2 1 0 1 0 1 0 0 1 1 0 1 21 8 2 .323
4/15/2023 Nazareth College W 2-1 22 2 5 2 1 0 0 0 0 0 0 1 1 0 0 5 21 8 2 .227
4/16/2023 St. John Fisher L 2-5 26 2 6 1 0 0 0 2 0 0 0 1 1 0 0 13 21 7 1 .231
4/16/2023 St. John Fisher L 1-6 22 1 3 1 2 0 0 0 0 0 0 0 2 0 0 4 21 4 2 .136
4/19/2023 at Russell Sage College L 3-4 26 3 8 3 2 0 2 3 0 0 1 0 2 0 0 2 18 8 1 .308
4/19/2023 at Russell Sage College L 1-13 21 1 4 1 1 0 0 0 0 0 0 0 0 0 0 6 12 2 3 .190
4/22/2023 Medaille University W 7-2 25 7 8 6 2 1 1 3 0 2 0 0 2 0 0 3 21 5 1 .320
4/22/2023 Medaille University W 1-0 22 1 5 1 1 0 0 5 0 0 0 0 3 0 0 2 21 3 0 .227
4/26/2023 at Hamilton L 5-13 20 5 5 5 1 0 0 5 0 1 0 1 1 0 0 3 12 7 2 .250
4/28/2023 Alfred University L 2-5 32 2 2 2 1 0 1 5 0 0 0 0 0 0 0 10 30 13 4 .063
4/28/2023 Alfred University L 3-8 25 3 9 3 2 0 0 4 0 1 1 1 2 1 0 3 21 7 2 .360
5/6/2023 at Houghton W 13-4 35 13 14 12 3 0 1 4 0 0 0 0 0 0 0 2 18 6 0 .400
5/6/2023 at Houghton W 5-0 31 5 8 3 2 0 0 1 0 0 0 2 0 0 0 1 21 3 1 .258
Total 193-158 946 193 283 174 79 7 15 81 0 34 9 14 22 10 0 161 681 233 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2023 Me.-Presque Isle W 8-0 6.0 4 0 0 1 7 2 0 0 0 0 0 0 1 0 0 0.00
3/13/2023 vs Franciscan W 10-0 5.0 2 0 0 0 6 1 0 0 0 0 0 0 2 0 0 0.00
3/13/2023 vs Randolph College W 3-1 7.0 5 1 1 0 2 1 0 0 0 0 0 0 3 0 0 1.29
3/14/2023 vs Scranton W 6-3 7.0 10 3 2 3 5 0 1 0 0 0 0 0 4 0 1 2.57
3/14/2023 vs Cairn W 12-3 5.1 7 3 2 0 5 1 1 0 0 0 0 0 5 0 0 3.38
3/16/2023 vs FDU-Florham W 5-1 7.0 4 1 1 0 4 0 0 0 0 0 0 0 6 0 0 1.29
3/16/2023 vs Keene State W 12-4 5.0 11 4 3 1 3 0 0 0 0 0 0 0 7 0 0 5.40
3/17/2023 vs Mass.-Boston L 3-5 6.0 10 4 3 2 4 2 0 0 1 0 1 0 7 1 0 4.50
3/17/2023 Lycoming L 3-4 7.0 8 4 0 1 3 1 0 0 0 0 0 0 7 2 0 0.00
3/27/2023 Cazenovia College W 3-1 7.0 5 1 1 2 7 0 0 1 0 0 0 0 8 2 1 1.29
3/29/2023 vs SUNY Poly L 2-3 6.2 6 3 2 3 3 2 0 0 0 0 1 0 8 3 0 2.70
3/29/2023 at SUNY Poly L 5-8 6.0 14 8 8 0 3 2 1 0 1 0 1 0 8 4 0 12.00
4/1/2023 at Union (N.Y.) L 9-10 7.0 11 10 9 3 2 4 0 0 1 0 2 0 8 5 0 11.57
4/1/2023 at Union (N.Y.) W 6-4 9.0 8 4 3 0 7 2 0 0 1 0 0 0 9 5 0 3.00
4/7/2023 at Keuka W 18-9 7.0 9 9 8 8 7 2 0 0 1 0 0 0 10 5 0 10.29
4/7/2023 at Keuka W 10-1 5.0 4 1 1 0 3 0 1 0 0 0 0 0 11 5 0 1.80
4/8/2023 at Elmira W 6-3 7.0 5 3 2 2 9 0 1 0 0 0 0 0 12 5 0 2.57
4/8/2023 at Elmira L 3-5 6.0 6 5 5 3 7 0 0 1 0 0 0 0 12 6 0 7.50
4/11/2023 Skidmore College W 4-3 7.0 5 3 3 3 6 2 0 0 0 0 1 0 13 6 0 3.86
4/11/2023 Skidmore College W 11-3 5.0 8 3 2 1 3 2 0 0 0 0 0 0 14 6 0 3.60
4/12/2023 Rensselaer L 0-10 6.0 8 10 8 2 3 2 0 1 0 0 1 0 14 7 0 12.00
4/12/2023 Rensselaer L 5-10 7.0 16 10 10 1 2 3 0 0 0 0 0 0 14 8 0 12.86
4/15/2023 Nazareth College L 4-6 7.0 11 6 6 2 4 1 1 0 0 0 0 0 14 9 0 7.71
4/15/2023 Nazareth College W 2-1 7.0 6 1 0 1 4 0 0 0 0 0 0 0 15 9 0 0.00
4/16/2023 St. John Fisher L 2-5 7.0 9 5 2 0 4 1 0 0 0 0 0 0 15 10 0 2.57
4/16/2023 St. John Fisher L 1-6 7.0 11 6 5 3 2 0 1 0 0 0 1 0 15 11 0 6.43
4/19/2023 at Russell Sage College L 3-4 6.0 8 4 3 2 3 4 0 0 0 0 0 0 15 12 0 4.50
4/19/2023 at Russell Sage College L 1-13 4.0 10 13 9 3 6 2 1 2 1 0 1 0 15 13 0 20.25
4/22/2023 Medaille University W 7-2 7.0 5 2 1 1 5 0 1 0 0 0 0 0 16 13 0 1.29
4/22/2023 Medaille University W 1-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 17 13 0 0.00
4/26/2023 at Hamilton L 5-13 4.0 12 13 6 5 0 0 1 0 1 0 1 0 17 14 0 13.50
4/28/2023 Alfred University L 2-5 10.0 12 5 3 2 3 1 0 0 0 0 1 0 17 15 0 2.70
4/28/2023 Alfred University L 3-8 7.0 13 8 6 2 3 2 0 0 2 0 0 0 17 16 0 7.71
5/6/2023 at Houghton W 13-4 6.0 11 4 4 3 5 1 1 0 1 0 0 0 18 16 0 6.00
5/6/2023 at Houghton W 5-0 7.0 6 0 0 0 10 2 0 0 0 0 0 0 19 16 0 0.00
Total 193-158 227.0 283 157 119 62 156 43 11 5 10 0 11 0 19 16 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Keuka (4/7/2023)
RUNS SCORED 18 Keuka (4/7/2023)
HITS 16 Keuka (4/7/2023)
RBIS 13 Keuka (4/7/2023)
DOUBLES 6 Keuka (4/7/2023); Keuka (4/7/2023)
TRIPLES 1 Me.-Presque Isle (3/12/2023); Scranton (3/14/2023); FDU-Florham (3/16/2023); Nazareth College (4/15/2023); Medaille University (4/22/2023)
HOME RUNS 3 Skidmore College (4/11/2023)
WALKS 6 Skidmore College (4/11/2023)
STRIKEOUTS 13 St. John Fisher (4/16/2023); Mass.-Boston (3/17/2023)
SAC HITS 3 Medaille University (4/22/2023)
SAC FLIES 1 Me.-Presque Isle (3/12/2023); Scranton (3/14/2023); FDU-Florham (3/16/2023); Keene State (3/16/2023); Skidmore College (4/11/2023)
STOLEN BASES 6 Me.-Presque Isle (3/12/2023)
HIT BY PITCH 2 Keene State (3/16/2023); Mass.-Boston (3/17/2023); Houghton (5/6/2023)
CAUGHT STEALING 2 Skidmore College (4/11/2023)
HIT INTO DP 1 Lycoming (3/17/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Alfred University (4/28/2023)
RUNS ALLOWED 13 Russell Sage College (4/19/2023); Hamilton (4/26/2023)
EARNED RUNS 10 Rensselaer (4/12/2023)
WALKS ALLOWED 8 Keuka (4/7/2023)
STRIKEOUTS 10 Houghton (5/6/2023)
HITS ALLOWED 16 Rensselaer (4/12/2023)
DOUBLES ALLOWED 4 Union (N.Y.) (4/1/2023); Russell Sage College (4/19/2023)
TRIPLES ALLOWED 1 Cairn (3/14/2023); Scranton (3/14/2023); Nazareth College (4/15/2023); St. John Fisher (4/16/2023); Medaille University (4/22/2023)
HOME RUNS ALLOWED 2 Russell Sage College (4/19/2023)
WILD PITCHES 2 Alfred University (4/28/2023)
HIT BATTERS 2 Union (N.Y.) (4/1/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Alfred University (4/28/2023)
ASSISTS 13 FDU-Florham (3/16/2023); Alfred University (4/28/2023); SUNY Poly (3/29/2023)
ERRORS 4 Alfred University (4/28/2023); Keuka (4/7/2023)
PASSED BALLS 1 Rensselaer (4/12/2023); Medaille University (4/22/2023)
DPS TURNED 3 SUNY Poly (3/29/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Murray Keuka (4/7/2023)
RUNS SCORED 4 E. Joss Union (N.Y.) (4/1/2023); Keuka (4/7/2023)
HITS 4 K. Murray; C. Doiron Cairn (3/14/2023); Houghton (5/6/2023)
RBIS 5 Maddie Zulager; L. Paul; E. Joss Skidmore College (4/11/2023); Union (N.Y.) (4/1/2023); Houghton (5/6/2023)
DOUBLES 2 Emily Joss; Maddie Zulager; E. Joss; K. Murray Me.-Presque Isle (3/12/2023); Rensselaer (4/12/2023); Nazareth College (4/15/2023); Union (N.Y.) (4/1/2023); Keuka (4/7/2023)
TRIPLES 1 Kylie Murray; Cassidy Doiron; E. Joss; L. Paul; E. Sanford Me.-Presque Isle (3/12/2023); Scranton (3/14/2023); FDU-Florham (3/16/2023); Nazareth College (4/15/2023); Medaille University (4/22/2023)
HOME RUNS 1 L. Paul; Cassidy Doiron; Lauren Paul; C. Doiron Keene State (3/16/2023); Skidmore College (4/11/2023); Skidmore College (4/11/2023); Medaille University (4/22/2023); Alfred University (4/28/2023)
WALKS 3 E. Joss Medaille University (4/22/2023); Union (N.Y.) (4/1/2023)
STRIKEOUTS 4 M. Zulager Union (N.Y.) (4/1/2023)
SAC HITS 2 Kylie Murray; E. Sanford Rensselaer (4/12/2023); Medaille University (4/22/2023)
SAC FLIES 1 Maddie Zulager; Taylor Kraft; T. Kraft; B. Catlin; Abbigayle Finch Me.-Presque Isle (3/12/2023); Scranton (3/14/2023); FDU-Florham (3/16/2023); Keene State (3/16/2023); Skidmore College (4/11/2023)
STOLEN BASES 4 Emily Joss Me.-Presque Isle (3/12/2023)
HIT BY PITCH 1 K. Murray; Alyssa Barbato; Emily Joss; Lauren Paul; L. Paul Keene State (3/16/2023); Cazenovia College (3/27/2023); Skidmore College (4/11/2023); Rensselaer (4/12/2023); Nazareth College (4/15/2023)
CAUGHT STEALING 1 Erica Sanford; Emily Joss; A. Finch; E. Joss Me.-Presque Isle (3/12/2023); Cazenovia College (3/27/2023); Skidmore College (4/11/2023); Alfred University (4/28/2023); Franciscan (3/13/2023)
HIT INTO DP 1 Abigail Sacks Lycoming (3/17/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 K. Murray Union (N.Y.) (4/1/2023)
RUNS ALLOWED 10 Jordyn Conte Rensselaer (4/12/2023)
EARNED RUNS 8 Jordyn Conte; Kylie Murray Rensselaer (4/12/2023); Russell Sage College (4/19/2023)
WALKS ALLOWED 7 K. Thornton Keuka (4/7/2023)
STRIKEOUTS 10 K. Murray Houghton (5/6/2023)
HITS ALLOWED 12 Kylie Murray Rensselaer (4/12/2023)
DOUBLES ALLOWED 4 Jordyn Conte Russell Sage College (4/19/2023)
TRIPLES ALLOWED 1 K. Thornton; Kylie Murray; J. Conte; L. Gargiulo Cairn (3/14/2023); Scranton (3/14/2023); Nazareth College (4/15/2023); St. John Fisher (4/16/2023); Medaille University (4/22/2023)
HOME RUNS ALLOWED 2 Kylie Murray Russell Sage College (4/19/2023)
WILD PITCHES 1 K. Thornton; L. Gargiulo; Kelly Thornton; K. Murray Alfred University (4/28/2023); Mass.-Boston (3/17/2023); SUNY Poly (3/29/2023); Union (N.Y.) (4/1/2023); Union (N.Y.) (4/1/2023)
HIT BATTERS 2 J. Conte Union (N.Y.) (4/1/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 C. Doiron Alfred University (4/28/2023)
ASSISTS 7 Emily Joss SUNY Poly (3/29/2023)
ERRORS 2 Emily Joss; Alyssa Barbato; B. Catlin; E. Joss; Kylie Murray Lycoming (3/17/2023); Cazenovia College (3/27/2023); Nazareth College (4/15/2023); St. John Fisher (4/16/2023); Randolph College (3/13/2023)
