Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Beleza, Brooke 11 Beleza, Brooke .492 1.156 35-35 122 41 60 9 0 2 30 75 .615 12 1 6 0 .541 0 0 3-4
9 Little, Rachel 9 Little, Rachel .486 1.205 32-32 109 31 53 13 0 3 34 75 .688 9 0 1 0 .517 2 0 11-11
2 Paul, Meghan 2 Paul, Meghan .333 .963 36-36 126 37 42 8 3 5 28 71 .563 13 1 24 0 .400 0 4 2-2
22 Sacks, Abigail 22 Sacks, Abigail .330 .849 34-34 115 20 38 3 0 4 39 53 .461 12 0 11 0 .388 2 0 1-1
15 Kraft, Taylor 15 Kraft, Taylor .330 .760 33-32 97 16 32 2 0 0 20 34 .351 14 1 21 0 .409 3 0 1-1
8 Murray, Kylie 8 Murray, Kylie .313 .782 29-29 83 15 26 8 0 0 16 34 .410 6 3 9 0 .372 2 0 0-0
18 Barbato, Alyssa 18 Barbato, Alyssa .286 .703 36-36 112 22 32 5 1 0 11 39 .348 11 1 17 1 .355 0 0 1-1
6 Scott, Alexis 6 Scott, Alexis .247 .644 34-34 93 22 23 3 0 0 12 26 .280 17 0 19 1 .364 0 3 1-2
1 Mazur, Lily 1 Mazur, Lily .400 .871 19-2 15 7 6 0 0 0 3 6 .400 2 0 5 0 .471 0 0 3-4
4 Sanford, Erica 4 Sanford, Erica .327 .843 35-34 52 21 17 1 0 1 12 21 .404 12 0 14 0 .439 2 2 0-0
3 Paul, Lauren 3 Paul, Lauren .300 .932 16-16 50 8 15 2 0 4 8 29 .580 3 1 8 1 .352 0 0 0-0
7 Lehane, Emily 7 Lehane, Emily .273 .656 23-15 55 10 15 1 0 0 13 16 .291 8 0 7 0 .365 0 0 2-3
23 Mushenski, Cassidi 23 Mushenski, Cassidi .083 .166 10-6 12 2 1 0 0 0 1 1 .083 0 0 3 0 .083 0 0 0-0
Totals .346 .874 36-36 1041 252 360 55 4 19 227 480 .461 119 8 145 3 .413 11 9 25-29
Opponents .313 .778 36-36 1004 188 314 42 1 14 164 400 .398 98 17 142 7 .380 11 16 37-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Thornton, Kelly 17Thornton, Kelly 2.29 1.58 4-1 11-2 1 0-0 1 36.2 40 17 12 18 26 7 0 0 149 .268 6 1 0 0 1
8 Murray, Kylie 8Murray, Kylie 3.59 1.65 10-7 20-17 12 1-0 1 103.1 142 75 53 29 56 15 0 8 453 .313 0 6 0 3 7
27 Gargiulo, Lucia 27Gargiulo, Lucia 3.82 1.64 2-2 10-7 0 0-0 0 33.0 40 23 18 14 13 7 0 3 137 .292 1 4 0 2 2
25 Habernig, Maggie 25Habernig, Maggie 6.03 1.99 4-1 10-7 2 0-0 0 33.2 54 39 29 13 24 7 1 2 151 .358 3 5 0 5 2
32 Porter, Caroline 32Porter, Caroline 6.70 2.30 2-0 8-1 0 0-0 1 15.2 20 21 15 16 16 3 0 1 67 .299 3 0 0 1 1
7 Lehane, Emily 7Lehane, Emily 8.40 2.60 1-1 6-2 0 0-0 0 10.0 18 13 12 8 7 3 0 0 47 .383 1 1 0 0 3
Totals 4.19 1.78 23-12 65-36 15 1 3 232.1 314 188 139 98 142 42 1 14 1004 .313 14 17 0 11 16
Opponents 6.00 2.13 12-23 65-36 15 2 1 225.0 360 250 193 119 145 55 4 19 1041 .346 19 8 0 11 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Sacks, Abigail 22 Sacks, Abigail 98 89 9 0 1.000 0 14 3 2 0
25 Habernig, Maggie 25 Habernig, Maggie 10 1 9 0 1.000 0 6 1 0 0
17 Thornton, Kelly 17 Thornton, Kelly 7 0 7 0 1.000 0 3 0 0 0
27 Gargiulo, Lucia 27 Gargiulo, Lucia 5 2 3 0 1.000 0 6 1 0 0
6 Scott, Alexis 6 Scott, Alexis 235 223 7 5 .979 7 6 0 3 0
7 Lehane, Emily 7 Lehane, Emily 36 9 26 1 .972 0 1 0 0 0
9 Little, Rachel 9 Little, Rachel 129 101 23 5 .961 2 17 2 2 0
11 Beleza, Brooke 11 Beleza, Brooke 136 60 70 6 .956 2 0 0 0 0
2 Paul, Meghan 2 Paul, Meghan 58 54 1 3 .948 0 0 0 0 0
23 Mushenski, Cassidi 23 Mushenski, Cassidi 17 16 0 1 .941 0 0 0 0 0
4 Sanford, Erica 4 Sanford, Erica 45 39 3 3 .933 0 0 0 0 0
8 Murray, Kylie 8 Murray, Kylie 37 7 27 3 .919 2 17 3 0 0
18 Barbato, Alyssa 18 Barbato, Alyssa 101 32 60 9 .911 5 0 0 0 0
15 Kraft, Taylor 15 Kraft, Taylor 38 33 1 4 .895 0 0 0 0 0
3 Paul, Lauren 3 Paul, Lauren 64 26 31 7 .891 2 0 0 0 0
32 Porter, Caroline 32 Porter, Caroline 6 1 4 1 .833 0 4 0 0 0
1 Mazur, Lily 1 Mazur, Lily 4 3 0 1 .750 0 0 0 0 0
Totals 1026 696 281 49 .952 9 74 10 7 0
Opponents 955 675 215 65 .932 6 50 7 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Beleza, Brooke 11Beleza, Brooke .513 1.144 21-21 76 30 39 5 0 0 18 44 .579 8 1 5 0 .565 0 0 3-3
1 Mazur, Lily 1Mazur, Lily .500 1.167 11-1 4 3 2 0 0 0 0 2 .500 2 0 2 0 .667 0 0 3-3
9 Little, Rachel 9Little, Rachel .473 1.255 21-21 74 24 35 11 0 3 27 55 .743 7 0 1 0 .512 1 0 6-6
2 Paul, Meghan 2Paul, Meghan .438 1.171 22-22 80 30 35 7 2 3 18 55 .688 7 0 12 0 .483 0 3 2-2
22 Sacks, Abigail 22Sacks, Abigail .395 1.021 22-22 76 15 30 2 0 4 33 44 .579 8 0 6 0 .442 2 0 1-1
4 Sanford, Erica 4Sanford, Erica .385 .938 21-21 26 13 10 0 0 1 5 13 .500 4 0 5 0 .438 2 2 0-0
8 Murray, Kylie 8Murray, Kylie .333 .840 16-16 48 9 16 6 0 0 10 22 .458 3 2 7 0 .382 2 0 0-0
15 Kraft, Taylor 15Kraft, Taylor .329 .723 21-21 73 10 24 2 0 0 17 26 .356 5 0 17 0 .367 1 0 0-0
6 Scott, Alexis 6Scott, Alexis .273 .669 22-22 66 14 18 3 0 0 11 21 .318 8 0 13 1 .351 0 1 1-2
18 Barbato, Alyssa 18Barbato, Alyssa .261 .657 22-22 69 14 18 2 1 0 4 22 .319 7 1 10 1 .338 0 0 1-1
7 Lehane, Emily 7Lehane, Emily .256 .575 15-11 43 7 11 0 0 0 10 11 .256 4 0 3 0 .319 0 0 2-2
3 Paul, Lauren 3Paul, Lauren .250 .833 8-8 24 3 6 0 0 2 3 12 .500 2 1 3 1 .333 0 0 0-0
23 Mushenski, Cassidi 23Mushenski, Cassidi .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .369 .918 22-22 662 172 244 38 3 13 156 327 .494 65 5 86 3 .424 8 6 19-20
Opponents .304 .766 22-22 608 101 185 25 1 10 97 242 .398 58 9 103 3 .368 10 6 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Thornton, Kelly 17Thornton, Kelly 0.65 1.32 3-0 6-0 0 0-0 0 21.2 16 4 2 12 17 2 0 0 80 .200 3 0 0 0 0
8 Murray, Kylie 8Murray, Kylie 2.84 1.46 8-3 11-11 9 1-0 0 69.0 84 37 28 17 45 11 0 6 290 .290 0 3 0 3 3
27 Gargiulo, Lucia 27Gargiulo, Lucia 3.50 1.59 2-1 5-4 0 0-0 0 22.0 27 12 11 8 10 6 0 1 89 .303 1 1 0 2 1
25 Habernig, Maggie 25Habernig, Maggie 5.92 2.12 3-1 7-6 2 0-0 0 26.0 45 30 22 10 23 5 1 2 119 .378 1 4 0 4 2
32 Porter, Caroline 32Porter, Caroline 11.81 3.14 1-0 4-1 0 0-0 0 5.1 8 10 9 8 6 1 0 1 21 .381 2 0 0 1 0
7 Lehane, Emily 7Lehane, Emily 56.00 8.00 0-0 2-0 0 0-0 0 1.0 5 8 8 3 2 0 0 0 9 .556 1 1 0 0 0
Totals 3.86 1.68 17-5 35-22 11 1 0 145.0 185 101 80 58 103 25 1 10 608 .304 8 9 0 10 6
Opponents 6.87 2.24 5-16 42-22 8 0 0 138.2 244 170 136 65 86 38 3 13 662 .369 12 5 0 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Sacks, Abigail 22 Sacks, Abigail 66 58 8 0 1.000 0 7 2 2 0
4 Sanford, Erica 4 Sanford, Erica 27 24 3 0 1.000 0 0 0 0 0
7 Lehane, Emily 7 Lehane, Emily 26 6 20 0 1.000 0 0 0 0 0
25 Habernig, Maggie 25 Habernig, Maggie 9 1 8 0 1.000 0 2 1 0 0
17 Thornton, Kelly 17 Thornton, Kelly 4 0 4 0 1.000 0 0 0 0 0
27 Gargiulo, Lucia 27 Gargiulo, Lucia 3 1 2 0 1.000 0 2 1 0 0
9 Little, Rachel 9 Little, Rachel 86 69 16 1 .988 1 9 1 1 0
6 Scott, Alexis 6 Scott, Alexis 155 151 1 3 .981 4 0 0 0 0
11 Beleza, Brooke 11 Beleza, Brooke 70 33 34 3 .957 1 0 0 0 0
2 Paul, Meghan 2 Paul, Meghan 40 37 1 2 .950 0 0 0 0 0
3 Paul, Lauren 3 Paul, Lauren 28 8 18 2 .929 2 0 0 0 0
18 Barbato, Alyssa 18 Barbato, Alyssa 56 17 33 6 .893 2 0 0 0 0
15 Kraft, Taylor 15 Kraft, Taylor 27 23 1 3 .889 0 0 0 0 0
8 Murray, Kylie 8 Murray, Kylie 25 3 19 3 .880 1 10 1 0 0
1 Mazur, Lily 1 Mazur, Lily 4 3 0 1 .750 0 0 0 0 0
23 Mushenski, Cassidi 23 Mushenski, Cassidi 0 0 0 0 .000 0 0 0 0 0
32 Porter, Caroline 32 Porter, Caroline 0 0 0 0 .000 0 2 0 0 0
Totals 626 434 168 24 .962 11 32 6 3 0
Opponents 590 416 138 36 .939 8 38 1 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2025 vs Wheaton (Mass.) L 0-7 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 14 21 10 0 .160
3/9/2025 vs Widener University W 6-3 31 6 7 4 3 0 1 4 0 1 1 0 0 0 0 4 21 9 1 .226
3/10/2025 vs Catholic L 5-6 33 5 9 5 1 0 0 2 0 1 0 0 0 0 0 3 18 11 2 .273
3/10/2025 vs DeSales University W 12-4 25 12 10 8 2 0 0 11 0 0 0 1 0 0 0 5 15 10 2 .400
3/11/2025 vs North Park W 7-4 24 7 7 6 0 0 0 10 0 0 0 0 1 0 0 2 21 7 3 .292
3/11/2025 vs Penn St.-Berks W 4-3 29 4 7 4 2 1 0 0 0 0 0 0 0 0 0 4 21 5 1 .241
3/13/2025 vs St. Catherine L 0-9 19 0 5 0 1 0 0 2 0 0 0 0 0 0 0 4 14 3 0 .263
3/13/2025 vs Otterbein L 1-3 23 1 1 1 0 0 0 8 0 1 1 0 0 0 0 0 21 11 0 .043
3/14/2025 vs Saint Mary's L 6-14 25 6 10 5 1 0 0 2 0 0 1 1 0 0 0 3 17 6 3 .400
3/14/2025 vs Lasell University W 10-9 28 10 10 10 0 0 0 7 0 0 0 1 0 0 0 8 21 11 3 .357
4/4/2025 Elmira College W 14-6 33 14 16 12 3 0 1 7 0 3 0 0 0 1 1 0 18 3 0 .485
4/4/2025 Elmira College W 12-11 37 12 20 12 3 0 0 2 0 1 0 0 0 0 1 2 21 10 0 .541
4/12/2025 at Geneseo W 8-0 26 8 11 6 1 0 0 0 0 0 0 1 0 0 0 7 15 5 1 .423
4/12/2025 at Geneseo L 3-12 20 3 6 3 1 0 0 1 0 0 0 0 1 1 0 5 12 5 1 .300
4/13/2025 at Brockport W 10-3 36 10 15 7 2 0 0 6 0 0 0 0 0 0 0 3 21 9 1 .417
4/13/2025 at Brockport W 13-8 44 13 15 12 4 1 0 2 0 0 0 0 0 0 0 3 24 8 2 .341
4/15/2025 Hartwick College W 14-2 23 14 13 12 3 0 1 4 0 1 0 0 1 1 0 1 15 7 2 .565
4/15/2025 Hartwick College W 10-8 25 10 10 8 2 0 0 5 0 5 1 0 1 2 0 2 21 7 1 .400
04/16/25 at Russell Sage College W 6-5 42 6 12 6 0 0 2 0 0 1 0 0 1 0 0 9 27 14 1 .286
4/16/2025 at Sage W 8-2 33 8 9 8 2 0 0 3 0 3 0 0 0 0 0 4 21 8 0 .273
4/18/2025 Alfred University W 3-1 26 3 8 2 0 0 1 3 0 0 0 0 0 0 0 1 21 6 0 .308
4/18/2025 Alfred University L 1-4 33 1 6 1 2 0 0 6 0 0 0 1 0 0 0 4 27 12 3 .182
4/19/2025 Houghton University W 10-1 26 10 14 10 2 0 0 0 0 1 0 0 0 0 0 0 15 9 1 .538
4/19/2025 Houghton University W 5-4 25 5 8 5 2 0 0 7 0 1 0 1 0 1 0 3 21 8 1 .320
4/22/2025 SUNY Poly L 3-6 30 3 9 3 2 0 0 3 0 0 0 0 0 0 0 9 21 12 3 .300
4/22/2025 SUNY Poly W 7-1 25 7 9 7 2 0 0 5 0 1 0 0 0 1 0 5 21 7 1 .360
4/25/2025 at Nazareth W 5-3 29 5 7 5 1 0 1 1 0 0 0 0 0 0 0 3 21 5 1 .241
4/25/2025 at Nazareth W 14-7 36 14 15 13 3 1 0 5 0 0 0 2 1 1 0 6 21 4 0 .417
4/26/2025 at St. John Fisher L 1-5 24 1 4 1 1 0 0 2 0 0 0 0 1 0 0 11 17 9 1 .167
4/26/2025 at St. John Fisher L 1-5 25 1 5 1 0 0 0 1 0 0 0 0 0 0 1 4 18 6 1 .200
4/30/2025 Keuka College W 17-5 31 17 18 15 0 0 4 1 0 0 0 0 0 0 0 1 15 6 1 .581
4/30/2025 Keuka College W 7-2 33 7 14 7 2 1 3 1 0 2 0 0 0 0 0 3 21 8 2 .424
5/8/2025 vs Geneseo W 9-7 34 9 16 9 3 0 0 2 0 1 0 0 1 1 0 2 21 8 5 .471
5/9/2025 vs Alfred L 4-7 28 4 8 4 1 0 1 2 0 0 0 0 1 1 0 4 21 11 3 .286
5/9/2025 vs SUNY Poly W 15-2 34 15 18 14 2 0 4 3 0 1 0 0 0 1 0 2 15 6 1 .529
5/10/2025 at St. John Fisher L 1-9 21 1 4 1 0 0 0 1 0 1 0 0 0 0 0 4 15 5 1 .190
Total 252-188 1041 252 360 227 55 4 19 119 0 25 4 8 9 11 3 145 696 281 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2025 vs Wheaton (Mass.) L 0-7 7.0 12 7 6 4 3 1 0 0 1 0 0 0 0 1 0 6.00
3/9/2025 vs Widener University W 6-3 7.0 7 3 3 3 3 0 0 0 0 0 0 0 1 1 1 3.00
3/10/2025 vs Catholic L 5-6 6.0 5 6 5 7 2 0 0 1 1 0 2 0 1 2 0 5.83
3/10/2025 vs DeSales University W 12-4 5.0 6 4 0 2 2 0 0 1 0 0 0 0 2 2 0 0.00
3/11/2025 vs North Park W 7-4 7.0 9 4 2 2 3 2 0 0 0 0 0 0 3 2 1 2.00
3/11/2025 vs Penn St.-Berks W 4-3 7.0 7 3 1 0 0 1 0 0 1 0 0 0 4 2 0 1.00
3/13/2025 vs St. Catherine L 0-9 4.2 12 9 9 4 5 1 0 0 0 0 0 0 4 3 0 13.50
3/13/2025 vs Otterbein L 1-3 7.0 12 3 3 4 2 1 0 0 0 0 0 0 4 4 0 3.00
3/14/2025 vs Saint Mary's L 6-14 5.2 10 14 11 4 4 2 0 1 1 0 2 0 4 5 0 13.59
3/14/2025 vs Lasell University W 10-9 7.0 12 9 3 3 4 2 0 0 1 0 0 0 5 5 0 3.00
4/4/2025 Elmira College W 14-6 6.0 9 6 6 5 3 2 0 1 0 0 0 0 6 5 0 7.00
4/4/2025 Elmira College W 12-11 7.0 14 11 11 6 7 2 0 3 0 0 0 0 7 5 0 11.00
4/12/2025 at Geneseo W 8-0 5.0 0 0 0 0 6 0 0 0 0 0 0 0 8 5 0 0.00
4/12/2025 at Geneseo L 3-12 4.0 12 12 12 2 1 1 1 0 1 0 2 0 8 6 0 21.00
4/13/2025 at Brockport W 10-3 7.0 11 3 2 1 6 0 0 0 0 0 0 0 9 6 0 2.00
4/13/2025 at Brockport W 13-8 8.0 9 8 5 6 7 1 0 0 2 0 0 0 10 6 0 4.38
4/15/2025 Hartwick College W 14-2 5.0 6 2 1 1 5 2 0 0 0 0 0 0 11 6 0 1.40
4/15/2025 Hartwick College W 10-8 7.0 9 8 7 8 5 1 0 0 3 0 1 0 12 6 0 7.00
04/16/25 at Russell Sage College W 6-5 9.0 13 5 5 1 5 1 0 0 0 0 0 0 13 6 0 3.89
4/16/2025 at Sage W 8-2 7.0 7 2 2 2 6 1 0 0 0 0 0 0 14 6 0 2.00
4/18/2025 Alfred University W 3-1 7.0 7 1 1 2 1 2 0 0 0 0 0 0 15 6 0 1.00
4/18/2025 Alfred University L 1-4 9.0 9 4 1 2 2 0 0 0 0 0 2 0 15 7 0 0.78
4/19/2025 Houghton University W 10-1 5.0 6 1 0 1 2 1 0 0 0 0 0 0 16 7 0 0.00
4/19/2025 Houghton University W 5-4 7.0 6 4 3 3 3 1 0 1 0 0 0 0 17 7 0 3.00
4/22/2025 SUNY Poly L 3-6 7.0 14 6 2 3 2 3 0 0 1 0 0 0 17 8 0 2.00
4/22/2025 SUNY Poly W 7-1 7.0 5 1 0 1 7 0 0 0 0 0 1 0 18 8 0 0.00
4/25/2025 at Nazareth W 5-3 7.0 4 3 3 1 5 1 0 1 0 0 1 0 19 8 0 3.00
4/25/2025 at Nazareth W 14-7 7.0 14 7 7 2 9 1 0 1 1 0 1 0 20 8 0 7.00
4/26/2025 at St. John Fisher L 1-5 6.0 11 5 4 4 2 2 0 1 0 0 0 0 20 9 0 4.67
4/26/2025 at St. John Fisher L 1-5 6.0 8 5 5 2 5 2 0 1 0 0 0 0 20 10 0 5.83
4/30/2025 Keuka College W 17-5 5.0 7 5 1 4 7 1 0 0 0 0 1 0 21 10 0 1.40
4/30/2025 Keuka College W 7-2 7.0 4 2 2 1 7 0 0 1 0 0 0 0 22 10 0 2.00
5/8/2025 vs Geneseo W 9-7 7.0 7 7 0 1 3 1 0 0 0 0 1 0 23 10 0 0.00
5/9/2025 vs Alfred L 4-7 7.0 14 7 6 2 1 2 0 1 0 0 0 0 23 11 0 6.00
5/9/2025 vs SUNY Poly W 15-2 5.0 7 2 2 1 3 1 0 0 0 0 0 0 24 11 0 2.80
5/10/2025 at St. John Fisher L 1-9 5.0 9 9 8 3 4 3 0 0 1 0 3 0 24 12 0 11.20
Total 252-188 232.1 314 188 139 98 142 42 1 14 14 0 17 0 24 12 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Brockport (4/13/2025)
RUNS SCORED 17 Keuka College (4/30/2025)
HITS 20 Elmira College (4/4/2025)
RBIS 15 Keuka College (4/30/2025)
DOUBLES 4 Brockport (4/13/2025)
TRIPLES 1 Keuka College (4/30/2025); Penn St.-Berks (3/11/2025); Brockport (4/13/2025); Nazareth (4/25/2025)
HOME RUNS 4 Keuka College (4/30/2025); SUNY Poly (5/9/2025)
WALKS 11 DeSales University (3/10/2025)
STRIKEOUTS 14 Wheaton (Mass.) (3/9/2025)
SAC HITS 1 North Park (3/11/2025); Hartwick College (4/15/2025); Hartwick College (4/15/2025); Alfred (5/9/2025); Geneseo (4/12/2025)
SAC FLIES 2 Hartwick College (4/15/2025)
STOLEN BASES 5 Hartwick College (4/15/2025)
HIT BY PITCH 2 Nazareth (4/25/2025)
CAUGHT STEALING 1 Otterbein (3/13/2025); Hartwick College (4/15/2025); Widener University (3/9/2025); Saint Mary's (3/14/2025)
HIT INTO DP 1 North Park (3/11/2025); Elmira College (4/4/2025); Elmira College (4/4/2025); Saint Mary's (3/14/2025); Brockport (4/13/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Alfred University (4/18/2025); Russell Sage College (04/16/25)
RUNS ALLOWED 14 Saint Mary's (3/14/2025)
EARNED RUNS 12 Geneseo (4/12/2025)
WALKS ALLOWED 8 Hartwick College (4/15/2025)
STRIKEOUTS 9 Nazareth (4/25/2025)
HITS ALLOWED 14 Elmira College (4/4/2025); SUNY Poly (4/22/2025); Alfred (5/9/2025); Nazareth (4/25/2025)
DOUBLES ALLOWED 3 SUNY Poly (4/22/2025); St. John Fisher (5/10/2025)
TRIPLES ALLOWED 1 Geneseo (4/12/2025)
HOME RUNS ALLOWED 3 Elmira College (4/4/2025)
WILD PITCHES 3 Hartwick College (4/15/2025)
HIT BATTERS 3 St. John Fisher (5/10/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Alfred University (4/18/2025); Russell Sage College (04/16/25)
ASSISTS 14 Russell Sage College (04/16/25)
ERRORS 5 Geneseo (5/8/2025)
PASSED BALLS 2 Saint Mary's (3/14/2025)
DPS TURNED 2 DeSales University (3/10/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Beleza Brockport (4/13/2025)
RUNS SCORED 4 M. Paul; B. Beleza Nazareth (4/25/2025); SUNY Poly (5/9/2025)
HITS 4 Brooke Beleza; R. Little; B. Beleza Elmira College (4/4/2025); Hartwick College (4/15/2025); Geneseo (5/8/2025); SUNY Poly (5/9/2025)
RBIS 5 B. Beleza SUNY Poly (5/9/2025)
DOUBLES 2 Kylie Murray; R. Little Houghton University (4/19/2025); Sage (4/16/2025); Nazareth (4/25/2025)
TRIPLES 1 Meghan Paul; M. Paul; A. Barbato Keuka College (4/30/2025); Penn St.-Berks (3/11/2025); Brockport (4/13/2025); Nazareth (4/25/2025)
HOME RUNS 2 B. Beleza SUNY Poly (5/9/2025)
WALKS 3 Taylor Kraft; Meghan Paul; E. Lehane DeSales University (3/10/2025); North Park (3/11/2025); Otterbein (3/13/2025)
STRIKEOUTS 3 M. Paul; A. Sacks Wheaton (Mass.) (3/9/2025); St. John Fisher (4/26/2025)
SAC HITS 1 Alexis Scott; Meghan Paul; M. Paul; E. Sanford North Park (3/11/2025); Hartwick College (4/15/2025); Hartwick College (4/15/2025); Alfred (5/9/2025); Geneseo (4/12/2025)
SAC FLIES 1 Erica Sanford; Kylie Murray; Abigail Sacks; Rachel Little Elmira College (4/4/2025); Hartwick College (4/15/2025); Hartwick College (4/15/2025); Houghton University (4/19/2025); SUNY Poly (4/22/2025)
STOLEN BASES 2 Meghan Paul; R. Little Hartwick College (4/15/2025); Sage (4/16/2025)
HIT BY PITCH 1 Meghan Paul; Taylor Kraft; Brooke Beleza; Lauren Paul; Kylie Murray DeSales University (3/10/2025); Lasell University (3/14/2025); Alfred University (4/18/2025); Houghton University (4/19/2025); Saint Mary's (3/14/2025)
CAUGHT STEALING 1 E. Lehane; Alexis Scott; Brooke Beleza; Lily Mazur Otterbein (3/13/2025); Hartwick College (4/15/2025); Widener University (3/9/2025); Saint Mary's (3/14/2025)
HIT INTO DP 1 Brooke Beleza; Alyssa Barbato; Alexis Scott; Kylie Murray; A. Scott North Park (3/11/2025); Elmira College (4/4/2025); Elmira College (4/4/2025); Saint Mary's (3/14/2025); Brockport (4/13/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Kylie Murray; K. Murray Alfred University (4/18/2025); Russell Sage College (04/16/25)
RUNS ALLOWED 8 Kylie Murray Elmira College (4/4/2025)
EARNED RUNS 8 Kylie Murray Elmira College (4/4/2025)
WALKS ALLOWED 4 K. Murray; Kylie Murray; Lucia Gargiulo; K. Thornton Otterbein (3/13/2025); Elmira College (4/4/2025); Hartwick College (4/15/2025); Brockport (4/13/2025); St. John Fisher (4/26/2025)
STRIKEOUTS 7 Maggie Habernig; Kylie Murray SUNY Poly (4/22/2025); Keuka College (4/30/2025)
HITS ALLOWED 13 K. Murray; M. Habernig Russell Sage College (04/16/25); Nazareth (4/25/2025)
DOUBLES ALLOWED 3 K. Thornton St. John Fisher (5/10/2025)
TRIPLES ALLOWED 1 M. Habernig Geneseo (4/12/2025)
HOME RUNS ALLOWED 3 Kylie Murray Elmira College (4/4/2025)
WILD PITCHES 2 Caroline Porter Hartwick College (4/15/2025)
HIT BATTERS 2 Kylie Murray; K. Murray; L. Gargiulo Alfred University (4/18/2025); St. John Fisher (5/10/2025); Catholic (3/10/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 A. Scott Russell Sage College (04/16/25)
ASSISTS 6 B. Beleza Alfred (5/9/2025)
ERRORS 2 L. Paul; Erica S. Alfred (5/9/2025); Saint Mary's (3/14/2025); Geneseo (5/8/2025)
PASSED BALLS 2 Alexis Scott Saint Mary's (3/14/2025)
DPS TURNED 2 Alexis Scott DeSales University (3/10/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Beleza, Brooke.492
Little, Rachel.486
Paul, Meghan.333
Kraft, Taylor.330
Sacks, Abigail.330
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Little, Rachel.688
Beleza, Brooke.615
Paul, Meghan.563
Sacks, Abigail.461
Murray, Kylie.410
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Beleza, Brooke41
Paul, Meghan37
Little, Rachel31
Barbato, Alyssa22
Scott, Alexis22
Team Leaders: Hits
PlayerHigh
Hits
Beleza, Brooke60
Little, Rachel53
Paul, Meghan42
Sacks, Abigail38
Kraft, Taylor32
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Sacks, Abigail39
Little, Rachel34
Beleza, Brooke30
Paul, Meghan28
Kraft, Taylor20
Team Leaders: Doubles
PlayerHigh
Doubles
Little, Rachel13
Beleza, Brooke9
Paul, Meghan8
Murray, Kylie8
Barbato, Alyssa5
Team Leaders: Triples
PlayerHigh
Triples
Paul, Meghan3
Barbato, Alyssa1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Paul, Meghan5
Sacks, Abigail4
Little, Rachel3
Beleza, Brooke2
Team Leaders: Total Bases
PlayerHigh
Total Bases
Beleza, Brooke75
Little, Rachel75
Paul, Meghan71
Sacks, Abigail53
Barbato, Alyssa39
Team Leaders: Walks
PlayerHigh
Walks
Scott, Alexis17
Kraft, Taylor14
Paul, Meghan13
Beleza, Brooke12
Sacks, Abigail12
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Murray, Kylie3
Beleza, Brooke1
Kraft, Taylor1
Barbato, Alyssa1
Paul, Meghan1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Paul, Meghan4
Scott, Alexis3
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Kraft, Taylor3
Sacks, Abigail2
Murray, Kylie2
Little, Rachel2
