Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Buffalo State (5-8) -VS- Utica College (2-13)

Box Score

Buffalo State logo
3
vs
Utica College logo
0

Buffalo State (5-8)
-VS-
Utica College (2-13)

Team Score By Period
Team 1 2 3
Winner Buffalo State BUF 25 25 25
Utica College UTICA 15 10 10
Date:
9/21/2019
Time:
3:20 pm
Site:
Utica, NY (Clark Gymnasium)
Attendance:
79
Officials
Scorer: Laurel Simer
VIEW
Match History vs Buffalo State

Match Details

Game Statistics By Set
Set Buffalo State Utica College
K E TA % K E TA %
Set #1 9 3 40 .150 4 8 40 -.100
Set #2 12 4 31 .258 5 10 34 -.147
Set #3 11 0 30 .367 5 7 44 -.045
Total 32 7 101 .248 14 25 118 -.093
Team Statistical Comparison
Statistic Team Comparison
BUF - UTICA
Points
49.0
20.0
Kills
32
15
Aces
9
4
Blocks
8
1
Assists
31
8
Digs
74
79

Game Leaders

BUF - Leaders
Statistic Leaders
Kills Alena McKelvey (9), Kayla Wolinski (9), Bryanna Fisher (7)
Aces Brooke Federko (2), Alena McKelvey (2), Kayla Wolinski (2)
Blocks Bryanna Fisher (4), Eimile O'Brien (3), Alena McKelvey (1)
Assists Brooke Federko (28), Darion Jonathan (2), Eimile O'Brien (1)
Digs Darion Jonathan (17), Kayla Wolinski (16), Alena McKelvey (9)
UTICA - Leaders
Statistic Leaders
Kills Romaguera, Meaghan (6), Fesko, Rosemarie (3), Swiechowska, Alicja (3)
Aces Fesko, Rosemarie (3), Prewasnicak, Jenna (1)
Blocks Swiechowska, Alicja (1)
Assists Prewasnicak, Jenna (6), Cepiel, Eleanor (1), Stanton, Brenna (1)
Digs Crowley, Taylor (19), Cepiel, Eleanor (15), Romaguera, Meaghan (13)

Individual Statistics

Buffalo State (5-8)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Brooke Federko 3 0 0 5 .000 28 0 2 1 2-1 0 0 0 7 2 0 2.0
8 8 Bryanna Fisher 3 7 1 14 .429 0 0 0 0 0-0 4 0 0 1 0 0 11.0
9 9 Valerie Ryan 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Alena McKelvey 3 9 0 25 .360 0 0 2 1 2-1 0 1 1 9 0 1 11.5
11 11 Eimile O'Brien 3 7 2 20 .250 1 0 0 1 0-1 2 1 0 7 0 0 9.5
16 16 Kayla Wolinski 3 9 4 32 .156 0 0 2 0 2-0 1 0 0 16 0 1 12.0
1 1 Hanna Cormier 3 0 0 0 0 0 0 2 2 2-2 0 0 0 8 0 0 2.0
6 6 Darion Jonathan 3 0 0 0 0 2 0 1 2 1-2 0 0 0 17 0 1 1.0
2 2 Destinee Norman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Kirstie Hall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Brielle Bagozzi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 7 101 .248 31 0 9 7 9-7 7 2 1 74 2 3 49
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Brooke Federko 3 0 0 0 7 2 0 2.0
8 8 Bryanna Fisher 3 4 0 0 1 0 0 11.0
9 9 Valerie Ryan 3 0 0 0 0 0 0 0.0
10 10 Alena McKelvey 3 0 1 1 9 0 1 11.5
11 11 Eimile O'Brien 3 2 1 0 7 0 0 9.5
16 16 Kayla Wolinski 3 1 0 0 16 0 1 12.0
1 1 Hanna Cormier 3 0 0 0 8 0 0 2.0
6 6 Darion Jonathan 3 0 0 0 17 0 1 1.0
2 2 Destinee Norman 1 0 0 0 8 0 0 0.0
3 3 Kirstie Hall 1 0 0 0 1 0 0 0.0
12 12 Brielle Bagozzi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 2 1 74 2 3 49

Utica College (2-13)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Prewasnicak, Jenna 3 0 1 1 -1.000 6 0 1 0 1-0 0 0 0 6 0 0 1.0
5 5 Cepiel, Eleanor 3 1 2 27 -.037 1 0 0 0 0-0 0 0 3 15 0 0 1.0
14 14 Romaguera, Meaghan 3 6 7 24 -.042 0 0 0 0 0-0 0 0 1 13 0 4 6.0
15 15 Fesko, Rosemarie 3 3 3 14 .000 0 0 3 1 3-1 0 0 4 6 0 1 6.0
20 20 Swiechowska, Alicja 3 3 3 13 .000 0 0 0 0 0-0 1 0 4 0 0 5 4.0
22 22 Crowley, Taylor 3 0 0 0 0 0 0 0 1 0-1 0 0 0 19 0 0 0.0
18 18 Stanton, Brenna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Curcurito, Caitlyn 2 0 1 14 -.071 0 0 0 1 0-1 0 0 3 3 0 0 0.0
10 10 Fletcher, Monique 2 1 2 7 -.143 0 0 0 0 0-0 0 0 1 4 0 0 1.0
19 19 Hannel, Lindsey 2 1 1 4 .000 0 0 0 0 0-0 0 0 2 1 0 0 1.0
7 7 Martin, Kurstan 1 0 5 15 -.333 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 LaPorte, McKenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 25 119 -.084 8 0 4 3 4-3 1 0 18 79 0 10 20
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Prewasnicak, Jenna 3 0 0 0 6 0 0 1.0
5 5 Cepiel, Eleanor 3 0 0 3 15 0 0 1.0
14 14 Romaguera, Meaghan 3 0 0 1 13 0 4 6.0
15 15 Fesko, Rosemarie 3 0 0 4 6 0 1 6.0
20 20 Swiechowska, Alicja 3 1 0 4 0 0 5 4.0
22 22 Crowley, Taylor 3 0 0 0 19 0 0 0.0
18 18 Stanton, Brenna 3 0 0 0 8 0 0 0.0
3 3 Curcurito, Caitlyn 2 0 0 3 3 0 0 0.0
10 10 Fletcher, Monique 2 0 0 1 4 0 0 1.0
19 19 Hannel, Lindsey 2 0 0 2 1 0 0 1.0
7 7 Martin, Kurstan 1 0 0 0 3 0 0 0.0
12 12 LaPorte, McKenna 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 18 79 0 10 20