Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (1-6)

Overall Team Statistics
Statistic Utica Opponents
Attack
Kills 200 247
Errors 146 117
Attempts 781 813
Percent .069 .160
Kills Per Set 8.3 10.3
Set
Assists 185 218
Assists Per Set 7.7 9.1
Ball Handling Errors 3 4
Serve
Aces 58 50
Errors 39 67
Aces Per Set 2.4 2.1
Receptions
Errors 50 58
Errors Per Set 2.1 2.4
Defense
Digs 380 375
Digs Per Set 15.8 15.6
Blocking
Solo 7 9
Assists 12 32
Errors 10 6
Blocks 13.0 25.0
Blocks Per Set .5 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Jones, Addison 23 7 2 17.5 0.76 6 0.26 4 17 .118 73 3.17 11 0.48 4
4 Cook, Alexandra 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
5 O'Brien, Mackenzie 23 7 7 22.5 0.98 10 0.43 12 60 -.033 3 0.13 8 0.35 11
6 Kumpon, Olivia 3 2 0 5.0 1.67 5 1.67 1 6 .667 0 0.00 0 0.00 0
7 Bailey, Trinity 22 7 6 66.5 3.02 58 2.64 31 183 .148 3 0.14 7 0.32 4
8 Hanba, Elizabeth 22 7 1 41.0 1.86 38 1.73 27 153 .072 2 0.09 1 0.05 5
9 Williams, Arianna 24 7 7 27.5 1.15 23 0.96 14 88 .102 3 0.13 1 0.04 1
10 Stanton, Emylie 14 7 1 9.0 0.64 8 0.57 11 42 -.071 0 0.00 1 0.07 1
12 Rice, Layla 14 5 2 29.0 2.07 22 1.57 14 71 .113 1 0.07 7 0.50 3
13 Herrington, Charley 20 7 4 12.5 0.63 12 0.60 11 74 .014 3 0.15 0 0.00 0
14 Wright, Megan 23 7 2 19.0 0.83 14 0.61 15 48 -.021 15 0.65 5 0.22 3
16 Baldock, Erin 10 6 0 1.0 0.10 1 0.10 0 3 .333 2 0.20 0 0.00 0
19 Davis, Kamari 3 2 0 0.5 0.17 0 0.00 2 6 -.333 0 0.00 0 0.00 1
20 Navarra, Allison 21 7 5 0 0.00 0 0.00 2 5 -.400 1 0.05 0 0.00 2
23 Ancewicz, Alicia 23 7 5 19.0 0.83 3 0.13 2 25 .040 79 3.43 16 0.70 4
Total 24 7 271.0 11.29 200 8.33 146 781 .069 185 7.71 58 2.42 39
Opponents 24 7 322.0 13.42 247 10.29 117 813 .160 218 9.08 50 2.08 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jones, Addison 23 36 1.57 0 4 1.000 0.00 0 1 1.0 0.04 0 0
4 Cook, Alexandra 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 O'Brien, Mackenzie 23 13 0.57 1 2 .500 0.04 3 3 6.0 0.26 2 1
6 Kumpon, Olivia 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Bailey, Trinity 22 55 2.50 11 97 .887 0.50 1 1 2.0 0.09 1 1
8 Hanba, Elizabeth 22 18 0.82 4 37 .892 0.18 1 2 3.0 0.14 1 0
9 Williams, Arianna 24 3 0.13 0 0 .000 0.00 2 3 5.0 0.21 4 0
10 Stanton, Emylie 14 13 0.93 2 16 .875 0.14 0 0 0 0.00 1 0
12 Rice, Layla 14 20 1.43 9 62 .855 0.64 0 0 0 0.00 0 0
13 Herrington, Charley 20 7 0.35 0 0 .000 0.00 0 1 1.0 0.05 1 0
14 Wright, Megan 23 126 5.48 7 140 .950 0.30 0 0 0 0.00 0 0
16 Baldock, Erin 10 14 1.40 0 24 1.000 0.00 0 0 0 0.00 0 0
19 Davis, Kamari 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 Navarra, Allison 21 25 1.19 3 48 .938 0.14 0 0 0 0.00 0 0
23 Ancewicz, Alicia 23 47 2.04 0 2 1.000 0.00 0 0 0 0.00 0 1
Total 24 380 15.83 50 433 .885 2.08 7 12 13.0 0.54 10 3
Opponents 24 375 15.63 58 444 .869 2.42 9 32 25.0 1.04 6 4

Match-By-Match

Utica

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at SUNY Morrisville L 3 22 16 96 .063 20 4 2 5 41 0 2 3 1 0 27.0
9/04/2026 at SUNY Oneonta L 3 27 25 92 .022 20 5 8 4 30 0 2 0 1 0 33.0
9/04/2026 vs Rochester (NY) L 4 27 26 134 .007 26 7 14 9 69 1 2 0 2 0 36.0
9/05/2026 vs Wheaton (MA) L 4 37 26 146 .075 36 5 3 12 89 3 2 0 4 2 46.0
9/05/2026 vs Paul Smiths W 3 30 9 54 .389 29 25 1 2 22 1 0 0 1 1 56.0
9/11/2026 at Penn St.-Behrend L 3 22 19 101 .030 22 3 6 8 55 1 2 2 2 0 27.0
9/11/2026 vs Westminster (PA) L 4 35 25 158 .063 32 9 5 10 74 1 2 5 2 0 46.0
Utica 24 200 146 781 .069 185 58 39 50 380 7 12 10 13.0 3 271.0
Opponents 24 247 117 813 .160 218 50 67 58 375 9 32 6 25.0 4 322.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 8.33
Assists Per Set 7.71
Service Aces Per Set 2.42
Reception Errors Per Set 2.08
Digs Per Set 15.83
Blocks Per Set 0.54
Ball Handling Errors Per Set 0.13
Points Per Set 11.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 SUNY Morrisville W 3 42 17 124 .202 36 5 12 4 48 5 2 4 6 0 53.0
9/04/2026 SUNY Oneonta W 3 25 6 78 .244 15 4 4 5 28 1 6 0 4 0 33.0
9/04/2026 vs Rochester (NY) W 4 37 25 136 .088 34 9 11 7 73 0 4 0 2 1 48.0
9/05/2026 vs Wheaton (MA) W 4 46 24 172 .128 41 12 16 5 73 0 8 0 4 2 62.0
9/05/2026 vs Paul Smiths L 3 4 9 37 -.135 4 2 1 25 14 0 0 0 0 1 6.0
9/11/2026 Penn St.-Behrend W 3 42 13 112 .259 39 8 15 3 51 3 8 1 7 0 57.0
9/11/2026 vs Westminster (PA) W 4 51 23 154 .182 49 10 8 9 88 0 4 1 2 0 63.0
Opponents 24 247 117 813 .160 218 50 67 58 375 9 32 6 25.0 4 322.0
Utica 24 200 146 781 .069 185 58 39 50 380 7 12 10 13.0 3 271.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 10.29
Assists Per Set 9.08
Service Aces Per Set 2.08
Reception Errors Per Set 2.42
Digs Per Set 15.63
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.17
Points Per Set 13.42

Leaders

Team Leaders: Kills
Player High
Kills
Bailey, Trinity 58
Hanba, Elizabeth 38
Williams, Arianna 23
Rice, Layla 22
Wright, Megan 14
Team Leaders: Assists
Player High
Assists
Ancewicz, Alicia 79
Jones, Addison 73
Wright, Megan 15
Bailey, Trinity 3
Herrington, Charley 3
Team Leaders: Service Aces
Player High
Service Aces
Ancewicz, Alicia 16
Jones, Addison 11
O'Brien, Mackenzie 8
Bailey, Trinity 7
Rice, Layla 7
Team Leaders: Digs
Player High
Digs
Wright, Megan 126
Bailey, Trinity 55
Ancewicz, Alicia 47
Jones, Addison 36
Navarra, Allison 25
Team Leaders: Blocks
Player High
Blocks
O'Brien, Mackenzie 6.0
Williams, Arianna 5.0
Hanba, Elizabeth 3.0
Bailey, Trinity 2.0
Davis, Kamari 1.0