Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-16, 5-4)

Overall Team Statistics
Statistic Utica Opponents
Attack
Kills 863 959
Errors 469 473
Attempts 3062 3210
Percent .129 .151
Kills Per Set 9.9 11.0
Set
Assists 781 867
Assists Per Set 9.0 10.0
Ball Handling Errors 9 6
Serve
Aces 173 196
Errors 128 204
Aces Per Set 2.0 2.3
Receptions
Errors 196 173
Errors Per Set 2.3 2.0
Defense
Digs 1505 1464
Digs Per Set 17.3 16.8
Blocking
Solo 38 44
Assists 84 148
Errors 36 41
Blocks 80.0 118.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Jones, Addison 86 25 7 43.5 0.51 12 0.14 7 71 .070 314 3.65 31 0.36 19
4 Cook, Alexandra 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
5 O'Brien, Mackenzie 85 25 25 96.5 1.14 57 0.67 50 241 .029 6 0.07 11 0.13 19
6 Kumpon, Olivia 11 8 0 9.5 0.86 9 0.82 10 37 -.027 0 0.00 0 0.00 0
7 Bailey, Trinity 81 24 23 315.0 3.89 278 3.43 112 810 .205 6 0.07 29 0.36 15
8 Hanba, Elizabeth 83 25 15 184.5 2.22 165 1.99 84 565 .143 5 0.06 7 0.08 8
9 Williams, Arianna 56 17 17 69.5 1.24 60 1.07 33 196 .138 3 0.05 1 0.02 2
10 Stanton, Emylie 50 20 5 63.0 1.26 49 0.98 38 223 .049 5 0.10 11 0.22 8
12 Rice, Layla 59 22 17 149.0 2.53 119 2.02 69 375 .133 7 0.12 29 0.49 22
13 Herrington, Charley 78 25 13 66.0 0.85 57 0.73 26 274 .113 99 1.27 1 0.01 0
14 Wright, Megan 86 25 2 42.0 0.49 17 0.20 23 93 -.065 59 0.69 25 0.29 16
16 Baldock, Erin 44 22 0 1.0 0.02 1 0.02 0 9 .111 3 0.07 0 0.00 1
17 Leider, Liv 22 12 0 1.0 0.05 1 0.05 0 8 .125 1 0.05 0 0.00 0
19 Davis, Kamari 38 14 8 35.5 0.93 26 0.68 13 76 .171 2 0.05 0 0.00 3
20 Navarra, Allison 66 24 5 2.0 0.03 1 0.02 2 8 -.125 2 0.03 1 0.02 6
23 Ancewicz, Alicia 67 23 13 37.0 0.55 11 0.16 2 76 .118 269 4.01 26 0.39 8
Total 87 25 1,116.0 12.83 863 9.92 469 3062 .129 781 8.98 173 1.99 128
Opponents 87 25 1,273.0 14.63 959 11.02 473 3210 .151 867 9.97 196 2.25 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jones, Addison 86 129 1.50 0 5 1.000 0.00 0 1 1.0 0.01 0 0
4 Cook, Alexandra 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 O'Brien, Mackenzie 85 29 0.34 2 7 .714 0.02 17 23 40.0 0.47 11 2
6 Kumpon, Olivia 11 7 0.64 0 1 1.000 0.00 0 1 1.0 0.09 0 0
7 Bailey, Trinity 81 214 2.64 27 357 .924 0.33 3 10 13.0 0.16 5 1
8 Hanba, Elizabeth 83 100 1.20 7 55 .873 0.08 6 13 19.0 0.23 6 0
9 Williams, Arianna 56 13 0.23 0 4 1.000 0.00 5 7 12.0 0.21 6 1
10 Stanton, Emylie 50 67 1.34 11 141 .922 0.22 1 4 5.0 0.10 1 0
12 Rice, Layla 59 98 1.66 32 220 .855 0.54 0 2 2.0 0.03 0 0
13 Herrington, Charley 78 46 0.59 0 2 1.000 0.00 2 12 14.0 0.18 3 0
14 Wright, Megan 86 526 6.12 48 498 .904 0.56 0 0 0 0.00 0 1
16 Baldock, Erin 44 68 1.55 13 132 .902 0.30 0 0 0 0.00 0 0
17 Leider, Liv 22 27 1.23 7 66 .894 0.32 0 0 0 0.00 0 0
19 Davis, Kamari 38 9 0.24 1 9 .889 0.03 4 11 15.0 0.39 4 1
20 Navarra, Allison 66 48 0.73 9 92 .902 0.14 0 0 0 0.00 0 0
23 Ancewicz, Alicia 67 123 1.84 0 6 1.000 0.00 0 0 0 0.00 0 3
Total 87 1505 17.30 196 1595 .877 2.25 38 84 80.0 0.92 36 9
Opponents 87 1464 16.83 173 1659 .896 1.99 44 148 118.0 1.36 41 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Jones, Addison 33 9 3 16.0 0.48 3 0.09 2 24 .042 132 4.00 13 0.39 8
4 Cook, Alexandra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 O'Brien, Mackenzie 33 9 9 39.5 1.20 26 0.79 19 101 .069 2 0.06 0 0.00 0
7 Bailey, Trinity 33 9 9 146.0 4.42 131 3.97 44 361 .241 1 0.03 9 0.27 5
8 Hanba, Elizabeth 33 9 7 89.0 2.70 77 2.33 30 231 .203 2 0.06 5 0.15 1
9 Williams, Arianna 6 2 2 8.0 1.33 8 1.33 6 19 .105 0 0.00 0 0.00 1
10 Stanton, Emylie 23 7 2 35.5 1.54 26 1.13 15 112 .098 4 0.17 7 0.30 4
12 Rice, Layla 21 8 7 50.0 2.38 45 2.14 27 148 .122 2 0.10 5 0.24 9
13 Herrington, Charley 33 9 7 23.5 0.71 18 0.55 3 87 .172 89 2.70 1 0.03 0
14 Wright, Megan 33 9 0 18.0 0.55 2 0.06 4 19 -.105 23 0.70 16 0.48 6
16 Baldock, Erin 24 8 0 0 0.00 0 0.00 0 5 .000 1 0.04 0 0.00 0
17 Leider, Liv 11 5 0 1.0 0.09 1 0.09 0 5 .200 0 0.00 0 0.00 0
19 Davis, Kamari 27 7 7 27.5 1.02 20 0.74 10 59 .169 1 0.04 0 0.00 1
20 Navarra, Allison 26 8 0 2.0 0.08 1 0.04 0 1 1.000 1 0.04 1 0.04 3
23 Ancewicz, Alicia 16 7 1 3.0 0.19 2 0.13 0 20 .100 68 4.25 1 0.06 3
Total 33 9 459.0 13.91 360 10.91 160 1192 .168 326 9.88 58 1.76 41
Opponents 33 9 504.0 15.27 380 11.52 187 1285 .150 350 10.61 73 2.21 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jones, Addison 33 34 1.03 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cook, Alexandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 O'Brien, Mackenzie 33 7 0.21 0 3 1.000 0.00 6 15 21.0 0.64 8 1
7 Bailey, Trinity 33 97 2.94 8 164 .951 0.24 2 8 10.0 0.30 2 0
8 Hanba, Elizabeth 33 59 1.79 2 4 .500 0.06 4 6 10.0 0.30 3 0
9 Williams, Arianna 6 4 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Stanton, Emylie 23 47 2.04 6 87 .931 0.26 1 3 4.0 0.17 0 0
12 Rice, Layla 21 36 1.71 9 48 .813 0.43 0 0 0 0.00 0 0
13 Herrington, Charley 33 20 0.61 0 1 1.000 0.00 1 7 8.0 0.24 1 0
14 Wright, Megan 33 207 6.27 19 171 .889 0.58 0 0 0 0.00 0 1
16 Baldock, Erin 24 40 1.67 6 69 .913 0.25 0 0 0 0.00 0 0
17 Leider, Liv 11 14 1.27 4 29 .862 0.36 0 0 0 0.00 0 0
19 Davis, Kamari 27 8 0.30 0 2 1.000 0.00 3 9 12.0 0.44 3 1
20 Navarra, Allison 26 7 0.27 2 8 .750 0.08 0 0 0 0.00 0 0
23 Ancewicz, Alicia 16 23 1.44 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 33 603 18.27 73 589 .876 2.21 17 48 41.0 1.24 17 4
Opponents 33 568 17.21 58 645 .910 1.76 17 68 51.0 1.55 16 0

Match-By-Match

Utica

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at SUNY Morrisville L 3 22 16 96 .063 20 4 2 5 41 0 2 3 1 0 27.0
9/04/2026 at SUNY Oneonta L 3 27 25 92 .022 20 5 8 4 30 0 2 0 1 0 33.0
9/04/2026 vs Rochester (NY) L 4 27 26 134 .007 26 7 14 9 69 1 2 0 2 0 36.0
9/05/2026 vs Wheaton (MA) L 4 37 26 146 .075 36 5 3 12 89 3 2 0 4 2 46.0
9/05/2026 vs Paul Smiths W 3 30 9 54 .389 29 25 1 2 22 1 0 0 1 1 56.0
9/11/2026 at Penn St.-Behrend L 3 22 19 101 .030 22 3 6 8 55 1 2 2 2 0 27.0
9/11/2026 vs Westminster (PA) L 4 35 25 158 .063 32 9 5 10 74 1 2 5 2 0 46.0
9/12/2026 vs Thiel L 5 47 28 171 .111 39 14 4 12 72 2 0 0 2 0 63.0
9/12/2026 vs Fredonia L 4 39 19 150 .133 38 5 10 11 62 0 2 0 1 0 45.0
9/16/2026 SUNY Cobleskill W 3 34 17 114 .149 29 6 6 4 50 3 4 3 5 0 45.0
9/18/2026 vs Bard W 3 29 11 95 .189 24 7 7 6 56 2 6 1 5 0 41.0
9/19/2026 vs Clarkson L 3 28 23 129 .039 27 3 5 11 64 0 6 0 3 0 34.0
9/19/2026 at Oswego St. L 3 42 25 129 .132 36 4 5 4 58 0 0 0 0 0 46.0
9/26/2026 vs Marywood L 3 26 17 128 .070 24 6 1 10 72 3 2 2 4 2 36.0
9/26/2026 at SUNY Delhi W 3 36 8 77 .364 33 8 7 3 44 3 2 3 4 0 48.0
10/02/2026 at Elmira W 3 38 11 81 .333 32 15 4 2 29 1 2 0 2 0 55.0
10/03/2026 at Keuka W 5 59 14 180 .250 54 5 5 10 97 3 0 0 3 0 67.0
10/06/2026 SUNY Poly W 3 33 12 130 .162 32 6 7 5 72 3 0 6 3 0 42.0
10/09/2026 Houghton W 3 39 18 120 .175 38 6 3 5 72 5 10 5 10 2 55.0
10/10/2026 Alfred L 5 51 19 163 .196 40 10 9 14 74 1 12 3 7 0 68.0
10/16/2026 Hartwick L 4 45 31 179 .078 43 6 3 7 85 3 4 1 5 0 56.0
10/17/2026 at Russell Sage W 4 45 21 142 .169 41 5 1 5 72 0 18 0 9 1 59.0
10/17/2026 vs St. Lawrence L 3 22 15 96 .073 20 4 3 12 44 1 2 0 2 0 28.0
10/23/2026 at SUNY Geneseo L 3 31 15 110 .145 28 4 4 12 65 0 2 1 1 1 36.0
10/24/2026 at SUNY Brockport L 3 19 19 87 .000 18 1 5 13 37 1 0 1 1 0 21.0
Utica 87 863 469 3062 .129 781 173 128 196 1505 38 84 36 80.0 9 1,116.0
Opponents 87 959 473 3210 .151 867 196 204 173 1464 44 148 41 118.0 6 1,273.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 9.92
Assists Per Set 8.98
Service Aces Per Set 1.99
Reception Errors Per Set 2.25
Digs Per Set 17.30
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.10
Points Per Set 12.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 SUNY Morrisville W 3 42 17 124 .202 36 5 12 4 48 5 2 4 6 0 53.0
9/04/2026 SUNY Oneonta W 3 25 6 78 .244 15 4 4 5 28 1 6 0 4 0 33.0
9/04/2026 vs Rochester (NY) W 4 37 25 136 .088 34 9 11 7 73 0 4 0 2 1 48.0
9/05/2026 vs Wheaton (MA) W 4 46 24 172 .128 41 12 16 5 73 0 8 0 4 2 62.0
9/05/2026 vs Paul Smiths L 3 4 9 37 -.135 4 2 1 25 14 0 0 0 0 1 6.0
9/11/2026 Penn St.-Behrend W 3 42 13 112 .259 39 8 15 3 51 3 8 1 7 0 57.0
9/11/2026 vs Westminster (PA) W 4 51 23 154 .182 49 10 8 9 88 0 4 1 2 0 63.0
9/12/2026 vs Thiel W 5 62 25 184 .201 53 12 8 14 71 5 6 0 8 0 82.0
9/12/2026 vs Fredonia W 4 42 22 146 .137 40 11 5 5 64 3 4 0 5 0 58.0
9/16/2026 at SUNY Cobleskill L 3 32 27 110 .045 29 4 7 6 55 0 8 6 4 0 40.0
9/18/2026 vs Bard L 3 18 23 102 -.049 16 6 8 7 53 0 6 0 3 0 27.0
9/19/2026 vs Clarkson W 3 35 12 120 .192 29 11 5 3 68 3 4 0 5 0 51.0
9/19/2026 Oswego St. W 3 40 8 112 .286 35 4 5 4 55 0 8 0 4 0 48.0
9/26/2026 vs Marywood W 3 41 17 143 .168 38 10 9 6 75 5 4 8 7 0 58.0
9/26/2026 SUNY Delhi L 3 18 20 88 -.023 18 3 5 8 29 1 0 5 1 1 22.0
10/02/2026 Elmira L 3 24 13 75 .147 23 2 7 15 19 0 2 0 1 0 27.0
10/03/2026 Keuka L 5 68 28 212 .189 64 10 13 5 96 2 0 0 2 0 80.0
10/06/2026 at SUNY Poly L 3 29 25 132 .030 26 5 10 6 76 1 4 3 3 0 37.0
10/09/2026 at Houghton L 3 20 23 124 -.024 18 5 5 6 50 1 10 4 6 0 31.0
10/10/2026 at Alfred W 5 65 32 186 .177 59 14 9 10 75 0 10 2 5 0 84.0
10/16/2026 at Hartwick W 4 55 23 180 .178 50 7 7 6 90 2 22 4 13 0 75.0
10/17/2026 Russell Sage L 4 45 30 160 .094 41 5 6 5 67 2 8 0 6 0 56.0
10/17/2026 vs St. Lawrence W 3 44 15 107 .271 41 12 10 4 51 1 8 0 5 1 61.0
10/23/2026 SUNY Geneseo W 3 41 9 124 .258 39 12 5 4 57 1 8 1 5 0 58.0
10/24/2026 SUNY Brockport W 3 33 4 92 .315 30 13 13 1 38 8 4 2 10 0 56.0
Opponents 87 959 473 3210 .151 867 196 204 173 1464 44 148 41 118.0 6 1,273.0
Utica 87 863 469 3062 .129 781 173 128 196 1505 38 84 36 80.0 9 1,116.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.02
Assists Per Set 9.97
Service Aces Per Set 2.25
Reception Errors Per Set 1.99
Digs Per Set 16.83
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.07
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Bailey, Trinity 278
Hanba, Elizabeth 165
Rice, Layla 119
Williams, Arianna 60
Herrington, Charley 57
Team Leaders: Assists
Player High
Assists
Jones, Addison 314
Ancewicz, Alicia 269
Herrington, Charley 99
Wright, Megan 59
Rice, Layla 7
Team Leaders: Service Aces
Player High
Service Aces
Jones, Addison 31
Bailey, Trinity 29
Rice, Layla 29
Ancewicz, Alicia 26
Wright, Megan 25
Team Leaders: Digs
Player High
Digs
Wright, Megan 526
Bailey, Trinity 214
Jones, Addison 129
Ancewicz, Alicia 123
Hanba, Elizabeth 100
Team Leaders: Blocks
Player High
Blocks
O'Brien, Mackenzie 40.0
Hanba, Elizabeth 19.0
Davis, Kamari 15.0
Herrington, Charley 14.0
Bailey, Trinity 13.0