Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (13-16, 5-6)

Overall Team Statistics
Statistic Utica Opponents
Attack
Kills 1044 1150
Errors 620 619
Attempts 3787 3851
Percent .112 .138
Kills Per Set 9.9 11.0
Set
Assists 931 1047
Assists Per Set 8.9 10.0
Ball Handling Errors 13 10
Serve
Aces 238 229
Errors 172 277
Aces Per Set 2.3 2.2
Receptions
Errors 229 238
Errors Per Set 2.2 2.3
Defense
Digs 1814 1819
Digs Per Set 17.3 17.3
Blocking
Solo 26 33
Assists 200 166
Errors 44 53
Blocks 126.0 116.0
Blocks Per Set 1.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Kendall 100 29 21 221.5 2.22 174 1.74 132 684 .061 10 0.10 42 0.42 44
2 Jones, Addison 18 14 2 10.0 0.56 2 0.11 3 12 -.083 67 3.72 8 0.44 2
4 Cook, Alexandra 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
5 O'Brien, Mackenzie 81 27 23 111.0 1.37 71 0.88 37 244 .139 5 0.06 14 0.17 18
6 Anthony, Jada 54 19 17 83.5 1.55 64 1.19 36 187 .150 4 0.07 0 0.00 0
7 Bailey, Trinity 103 29 28 361.5 3.51 314 3.05 146 983 .171 12 0.12 37 0.36 17
9 Williams, Arianna 79 27 19 85.5 1.08 62 0.78 34 223 .126 4 0.05 0 0.00 2
10 Stanton, Emylie 63 25 11 93.5 1.48 80 1.27 68 295 .041 2 0.03 11 0.17 17
13 Herrington, Charley 82 29 12 88.5 1.08 70 0.85 30 275 .145 31 0.38 6 0.07 0
16 Baldock, Erin 51 27 0 29.5 0.58 19 0.37 14 52 .096 1 0.02 10 0.20 15
17 Leider, Liv 54 25 4 4.0 0.07 4 0.07 4 15 .000 8 0.15 0 0.00 0
20 Navarra, Allison 49 28 0 8.0 0.16 1 0.02 0 6 .167 3 0.06 7 0.14 6
23 Ancewicz, Alicia 64 20 8 36.0 0.56 12 0.19 4 68 .118 266 4.16 24 0.38 9
24 Jones, Lauren 105 29 29 232.5 2.21 161 1.53 102 654 .090 418 3.98 46 0.44 24
31 Wright, Megan 100 29 0 43.0 0.43 10 0.10 9 87 .011 100 1.00 33 0.33 16
Total 105 29 1,408.0 13.41 1044 9.94 619 3786 .112 931 8.87 238 2.27 172
Opponents 105 29 1,495.0 14.24 1150 10.95 619 3851 .138 1047 9.97 229 2.18 277

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Kendall 100 258 2.58 47 500 .906 0.47 2 7 9.0 0.09 2 0
2 Jones, Addison 18 21 1.17 0 0 .000 0.00 0 0 0 0.00 0 1
4 Cook, Alexandra 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 O'Brien, Mackenzie 81 32 0.40 1 4 .750 0.01 8 36 44.0 0.54 8 0
6 Anthony, Jada 54 14 0.26 0 0 .000 0.00 8 23 31.0 0.57 4 0
7 Bailey, Trinity 103 211 2.05 56 519 .892 0.54 0 21 21.0 0.20 2 2
9 Williams, Arianna 79 21 0.27 0 1 1.000 0.00 4 39 43.0 0.54 17 1
10 Stanton, Emylie 63 88 1.40 21 184 .886 0.33 0 5 5.0 0.08 1 0
13 Herrington, Charley 82 41 0.50 0 2 1.000 0.00 1 23 24.0 0.29 4 0
16 Baldock, Erin 51 30 0.59 4 39 .897 0.08 0 1 1.0 0.02 0 0
17 Leider, Liv 54 55 1.02 13 110 .882 0.24 0 0 0 0.00 0 0
20 Navarra, Allison 49 50 1.02 9 87 .897 0.18 0 0 0 0.00 0 0
23 Ancewicz, Alicia 64 122 1.91 0 4 1.000 0.00 0 0 0 0.00 0 3
24 Jones, Lauren 105 296 2.82 0 4 1.000 0.00 3 45 48.0 0.46 6 6
31 Wright, Megan 100 571 5.71 34 500 .932 0.34 0 0 0 0.00 0 0
Total 105 1810 17.24 228 1954 .883 2.17 26 200 126.0 1.20 44 13
Opponents 105 1819 17.32 238 2038 .883 2.27 33 166 116.0 1.10 53 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Kendall 39 11 5 92.0 2.36 69 1.77 44 243 .103 6 0.15 21 0.54 20
2 Jones, Addison 12 9 2 5.0 0.42 2 0.17 3 8 -.125 37 3.08 3 0.25 2
4 Cook, Alexandra 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 O'Brien, Mackenzie 23 10 6 31.5 1.37 23 1.00 9 67 .209 2 0.09 2 0.09 2
6 Anthony, Jada 25 9 8 38.0 1.52 27 1.08 20 87 .080 0 0.00 0 0.00 0
7 Bailey, Trinity 40 11 11 129.0 3.23 117 2.93 57 411 .146 3 0.08 9 0.23 4
9 Williams, Arianna 34 11 8 36.0 1.06 26 0.76 14 93 .129 2 0.06 0 0.00 2
10 Stanton, Emylie 21 7 6 39.0 1.86 35 1.67 24 125 .088 0 0.00 3 0.14 6
13 Herrington, Charley 38 11 4 48.0 1.26 37 0.97 8 134 .216 12 0.32 6 0.16 0
14 Wright, Megan 40 11 0 11.0 0.28 2 0.05 2 28 .000 37 0.93 9 0.23 8
16 Baldock, Erin 20 10 0 9.0 0.45 4 0.20 3 11 .091 0 0.00 5 0.25 7
17 Leider, Liv 28 10 3 3.0 0.11 3 0.11 1 7 .286 4 0.14 0 0.00 0
20 Navarra, Allison 17 10 0 4.0 0.24 0 0.00 0 1 .000 2 0.12 4 0.24 3
23 Ancewicz, Alicia 10 3 2 7.0 0.70 0 0.00 0 10 .000 44 4.40 7 0.70 2
24 Jones, Lauren 40 11 11 68.5 1.71 37 0.93 35 204 .010 199 4.98 22 0.55 12
Total 40 11 521.0 13.03 382 9.55 220 1430 .113 348 8.70 91 2.28 68
Opponents 40 11 584.0 14.60 453 11.33 246 1503 .138 408 10.20 85 2.13 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Kendall 39 118 3.03 20 231 .913 0.51 1 2 3.0 0.08 0 0
2 Jones, Addison 12 10 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cook, Alexandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 O'Brien, Mackenzie 23 9 0.39 0 0 .000 0.00 0 13 13.0 0.57 5 0
6 Anthony, Jada 25 5 0.20 0 0 .000 0.00 4 14 18.0 0.72 2 0
7 Bailey, Trinity 40 82 2.05 20 228 .912 0.50 0 6 6.0 0.15 2 1
9 Williams, Arianna 34 7 0.21 0 1 1.000 0.00 3 14 17.0 0.50 6 0
10 Stanton, Emylie 21 29 1.38 11 71 .845 0.52 0 2 2.0 0.10 0 0
13 Herrington, Charley 38 27 0.71 0 1 1.000 0.00 0 10 10.0 0.26 3 0
14 Wright, Megan 40 214 5.35 9 170 .947 0.23 0 0 0 0.00 0 0
16 Baldock, Erin 20 8 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Leider, Liv 28 30 1.07 3 22 .864 0.11 0 0 0 0.00 0 0
20 Navarra, Allison 17 8 0.47 2 13 .846 0.12 0 0 0 0.00 0 0
23 Ancewicz, Alicia 10 18 1.80 0 0 .000 0.00 0 0 0 0.00 0 2
24 Jones, Lauren 40 123 3.08 0 1 1.000 0.00 0 19 19.0 0.48 4 2
Total 40 688 17.20 84 742 .887 2.10 8 80 48.0 1.20 22 5
Opponents 40 705 17.63 91 769 .882 2.28 14 64 46.0 1.15 21 5

Match-By-Match

Utica

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at SUNY Oneonta L 5 49 36 183 .071 41 5 4 6 87 2 2 0 3 0 57.0
8/29/2025 vs Baruch W 3 31 10 82 .256 27 10 6 8 45 0 2 0 1 0 42.0
8/30/2025 vs Penn College W 3 40 11 95 .305 29 15 3 5 38 0 6 0 3 0 58.0
8/30/2025 vs Vassar L 3 24 16 106 .075 15 9 6 10 50 3 10 0 8 2 41.0
9/05/2025 SUNY Canton W 3 38 17 121 .174 34 7 8 9 75 1 6 0 4 0 49.0
9/06/2025 at Bard W 4 42 21 137 .153 40 11 7 11 62 1 2 0 2 0 55.0
9/06/2025 vs Hunter L 5 54 29 184 .136 50 9 9 7 93 0 8 1 4 0 67.0
9/10/2025 at MCLA W 4 56 29 190 .142 53 11 5 13 89 1 4 0 3 1 70.0
9/13/2025 vs SUNY Delhi W 3 30 19 85 .129 29 10 3 4 37 0 6 1 3 0 43.0
9/13/2025 at Vassar L 3 17 25 92 -.087 16 4 1 4 31 1 4 2 3 1 24.0
9/17/2025 Union (NY) L 3 20 25 96 -.052 19 4 5 7 45 0 6 4 3 0 27.0
9/19/2025 vs SUNY Canton L 4 28 25 140 .021 27 9 7 12 66 2 18 9 11 1 48.0
9/19/2025 vs Pitt.-Bradford L 5 35 26 163 .055 30 6 13 15 82 2 8 2 6 1 47.0
9/20/2025 vs WestConn L 3 31 26 142 .035 28 5 4 7 73 1 6 0 4 0 40.0
9/20/2025 at Oswego St. L 4 52 20 178 .180 41 5 5 9 88 0 10 0 5 1 62.0
10/01/2025 at SUNY Poly W 3 38 12 105 .248 34 10 6 4 54 0 0 0 0 2 48.0
10/03/2025 Russell Sage L 5 40 25 147 .102 38 10 8 14 65 1 14 8 8 1 58.0
10/04/2025 at Hartwick L 3 22 18 108 .037 22 5 4 10 52 0 10 0 5 0 32.0
10/04/2025 vs Alfred St. L 4 31 31 113 .000 28 11 3 12 49 1 12 0 7 0 49.0
10/07/2025 at SUNY Cobleskill W 3 48 21 128 .211 45 9 6 3 58 3 0 2 3 1 60.0
10/10/2025 at Alfred L 4 41 27 132 .106 37 13 8 10 63 0 2 1 1.0 0 55.0
10/11/2025 at Houghton L 4 41 35 191 .031 38 5 6 4 90 1 12 1 7.0 0 53.0
10/17/2025 SUNY Brockport L 3 22 22 96 .000 21 6 5 10 43 1 2 3 2 0 30.0
10/18/2025 SUNY Geneseo W 5 49 25 177 .136 41 8 8 13 89 1 6 6 4 1 61.0
10/21/2025 SUNY Delhi W 3 36 12 121 .198 31 7 9 2 54 0 10 1 5 0 48.0
10/24/2025 at St. John Fisher L 3 19 14 100 .050 16 3 4 5 45 0 4 0 2 0 24.0
10/25/2025 at Nazareth W 4 50 24 163 .160 49 12 7 7 80 1 14 0 8 0 70.0
10/31/2025 Keuka W 3 32 11 129 .163 28 6 5 6 74 2 4 1 4 1 42.0
11/01/2025 Elmira W 3 28 8 83 .241 24 13 7 2 37 1 12 2 7 0 48.0
Utica 105 1044 620 3787 .112 931 238 172 229 1814 26 200 44 126.0 13 1,408.0
Opponents 105 1150 619 3851 .138 1047 229 277 238 1819 33 166 53 116.0 10 1,495.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.94
Assists Per Set 8.87
Service Aces Per Set 2.27
Reception Errors Per Set 2.18
Digs Per Set 17.28
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.12
Points Per Set 13.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 SUNY Oneonta W 5 55 27 188 .149 48 6 9 5 82 3 12 0 9 0 70.0
8/29/2025 vs Baruch L 3 27 23 98 .041 25 8 10 10 39 0 2 0 1 1 36.0
8/30/2025 vs Penn College L 3 17 13 73 .055 14 5 5 15 31 0 2 0 1 1 23.0
8/30/2025 vs Vassar W 3 36 15 112 .188 32 10 8 9 52 0 4 0 2 1 48.0
9/05/2025 at SUNY Canton L 3 23 14 121 .074 21 9 8 7 58 0 2 5 1 0 33.0
9/06/2025 Bard L 4 42 25 135 .126 40 11 13 11 63 0 8 2 4 0 57.0
9/06/2025 vs Hunter W 5 56 36 195 .103 53 7 11 9 92 4 4 1 6 0 69.0
9/10/2025 MCLA L 4 45 20 161 .155 43 13 7 11 96 1 6 0 4 1 62.0
9/13/2025 vs SUNY Delhi L 3 34 21 94 .138 33 4 13 10 32 1 6 1 4 0 42.0
9/13/2025 Vassar W 3 44 12 96 .333 41 4 10 4 41 1 10 0 6 1 54.0
9/17/2025 at Union (NY) W 3 32 12 97 .206 29 7 8 4 46 0 6 3 3 0 42.0
9/19/2025 vs SUNY Canton W 4 55 26 157 .185 51 12 16 9 75 2 4 7 4 0 71.0
9/19/2025 vs Pitt.-Bradford W 5 45 35 171 .058 43 15 17 6 91 1 10 5 6 0 66.0
9/20/2025 vs WestConn W 3 35 15 141 .142 28 7 8 5 68 1 8 0 5 0 47.0
9/20/2025 Oswego St. W 4 54 17 166 .223 49 9 8 5 88 0 4 0 2 0 65.0
10/01/2025 SUNY Poly L 3 34 11 112 .205 32 4 11 10 44 0 2 0 1 2 39.0
10/03/2025 at Russell Sage W 5 47 27 151 .132 43 14 17 10 68 0 6 1 3 1 64.0
10/04/2025 Hartwick W 3 42 19 118 .195 41 10 8 5 57 1 10 1 6 0 58.0
10/04/2025 vs Alfred St. W 4 40 26 119 .118 37 12 10 11 45 1 12 3 7 0 59.0
10/07/2025 SUNY Cobleskill L 3 23 13 96 .104 21 3 5 9 54 3 0 3 3 0 29.0
10/10/2025 Alfred W 4 53 17 141 .255 47 10 10 13 57 2 6 3 5.0 0 68.0
10/11/2025 Houghton W 4 42 25 171 .099 39 4 5 5 100 1 6 3 4.0 0 50.0
10/17/2025 at SUNY Brockport W 3 36 15 105 .200 28 10 10 6 38 1 8 3 5 0 51.0
10/18/2025 at SUNY Geneseo L 5 59 27 192 .167 47 13 13 8 90 4 8 6 8 1 80.0
10/21/2025 at SUNY Delhi L 3 34 23 128 .086 31 2 11 7 61 1 2 2 2 0 38.0
10/24/2025 St. John Fisher W 3 51 15 118 .305 47 5 10 3 61 1 2 0 2 0 58.0
10/25/2025 Nazareth L 4 47 32 170 .088 44 7 7 12 72 0 14 0 7 0 61.0
10/31/2025 at Keuka L 3 23 31 137 -.058 22 6 5 6 76 2 0 1 2 1 31.0
11/01/2025 at Elmira L 3 19 27 88 -.091 18 2 4 13 42 2 2 3 3 0 24.0
Opponents 105 1150 619 3851 .138 1047 229 277 238 1819 33 166 53 116.0 10 1,495.0
Utica 105 1044 620 3787 .112 931 238 172 229 1814 26 200 44 126.0 13 1,408.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.95
Assists Per Set 9.97
Service Aces Per Set 2.18
Reception Errors Per Set 2.27
Digs Per Set 17.32
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.10
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Bailey, Trinity 314
Turner, Kendall 174
Jones, Lauren 161
Stanton, Emylie 80
O'Brien, Mackenzie 71
Team Leaders: Assists
Player High
Assists
Jones, Lauren 418
Ancewicz, Alicia 266
Wright, Megan 100
Jones, Addison 67
Herrington, Charley 31
Team Leaders: Service Aces
Player High
Service Aces
Jones, Lauren 46
Turner, Kendall 42
Bailey, Trinity 37
Wright, Megan 33
Ancewicz, Alicia 24
Team Leaders: Digs
Player High
Digs
Wright, Megan 571
Jones, Lauren 296
Turner, Kendall 258
Bailey, Trinity 211
Ancewicz, Alicia 122
Team Leaders: Blocks
Player High
Blocks
Jones, Lauren 48.0
O'Brien, Mackenzie 44.0
Williams, Arianna 43.0
Anthony, Jada 31.0
Herrington, Charley 24.0