Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (6-5)

Overall Team Statistics
Statistic Utica Opponents
Attack
Kills 401 411
Errors 238 218
Attempts 1371 1370
Percent .119 .141
Kills Per Set 10.3 10.5
Set
Assists 353 379
Assists Per Set 9.1 9.7
Ball Handling Errors 4 5
Serve
Aces 95 84
Errors 57 102
Aces Per Set 2.4 2.2
Receptions
Errors 84 95
Errors Per Set 2.2 2.4
Defense
Digs 652 632
Digs Per Set 16.7 16.2
Blocking
Solo 9 10
Assists 56 62
Errors 8 12
Blocks 37.0 41.0
Blocks Per Set .9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Kendall 38 11 11 86.0 2.26 71 1.87 62 301 .030 2 0.05 13 0.34 17
2 Jones, Addison 5 4 0 4.0 0.80 0 0.00 0 3 .000 20 4.00 4 0.80 0
4 Cook, Alexandra 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 O'Brien, Mackenzie 36 11 11 49.5 1.38 28 0.78 12 97 .165 3 0.08 9 0.25 10
6 Anthony, Jada 22 7 7 31.0 1.41 25 1.14 12 68 .191 3 0.14 0 0.00 0
7 Bailey, Trinity 39 11 11 154.5 3.96 139 3.56 54 363 .234 7 0.18 12 0.31 6
9 Williams, Arianna 21 9 5 19.5 0.93 17 0.81 10 58 .121 2 0.10 0 0.00 0
10 Stanton, Emylie 21 11 2 17.5 0.83 14 0.67 17 46 -.065 0 0.00 2 0.10 3
13 Herrington, Charley 23 11 5 22.0 0.96 18 0.78 15 67 .045 3 0.13 0 0.00 0
16 Baldock, Erin 17 10 0 7.0 0.41 2 0.12 3 11 -.091 1 0.06 5 0.29 4
17 Leider, Liv 20 11 0 1.0 0.05 1 0.05 2 6 -.167 3 0.15 0 0.00 0
20 Navarra, Allison 15 11 0 4.0 0.27 1 0.07 0 4 .250 0 0.00 3 0.20 1
23 Ancewicz, Alicia 35 11 3 21.0 0.60 10 0.29 3 43 .163 146 4.17 11 0.31 6
24 Jones, Lauren 39 11 11 92.0 2.36 69 1.77 43 261 .100 121 3.10 18 0.46 6
31 Wright, Megan 39 11 0 24.0 0.62 6 0.15 5 43 .023 42 1.08 18 0.46 2
Total 39 11 533.0 13.67 401 10.28 238 1371 .119 353 9.05 95 2.44 57
Opponents 39 11 536.0 13.74 411 10.54 218 1370 .141 379 9.72 84 2.15 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Kendall 38 80 2.11 17 150 .887 0.45 0 4 4.0 0.11 1 0
2 Jones, Addison 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 1
4 Cook, Alexandra 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 O'Brien, Mackenzie 36 15 0.42 1 2 .500 0.03 5 15 20.0 0.56 0 0
6 Anthony, Jada 22 7 0.32 0 0 .000 0.00 3 6 9.0 0.41 0 0
7 Bailey, Trinity 39 80 2.05 24 214 .888 0.62 0 7 7.0 0.18 0 1
9 Williams, Arianna 21 5 0.24 0 0 .000 0.00 0 5 5.0 0.24 5 0
10 Stanton, Emylie 21 8 0.38 0 4 1.000 0.00 0 3 3.0 0.14 0 0
13 Herrington, Charley 23 4 0.17 0 0 .000 0.00 1 6 7.0 0.30 0 0
16 Baldock, Erin 17 9 0.53 1 20 .950 0.06 0 0 0 0.00 0 0
17 Leider, Liv 20 19 0.95 9 77 .883 0.45 0 0 0 0.00 0 0
20 Navarra, Allison 15 20 1.33 1 37 .973 0.07 0 0 0 0.00 0 0
23 Ancewicz, Alicia 35 70 2.00 0 4 1.000 0.00 0 0 0 0.00 0 1
24 Jones, Lauren 39 108 2.77 0 3 1.000 0.00 0 10 10.0 0.26 2 1
31 Wright, Megan 39 219 5.62 18 210 .914 0.46 0 0 0 0.00 0 0
Total 39 652 16.72 84 721 .883 2.15 9 56 37.0 0.95 8 4
Opponents 39 632 16.21 95 768 .876 2.44 10 62 41.0 1.05 12 5

Match-By-Match

Utica

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at SUNY Oneonta L 5 49 36 183 .071 41 5 4 6 87 2 2 0 3 0 57.0
8/29/2025 vs Baruch W 3 31 10 82 .256 27 10 6 8 45 0 2 0 1 0 42.0
8/30/2025 vs Penn College W 3 40 11 95 .305 29 15 3 5 38 0 6 0 3 0 58.0
8/30/2025 vs Vassar L 3 24 16 106 .075 15 9 6 10 50 3 10 0 8 2 41.0
9/05/2025 SUNY Canton W 3 38 17 121 .174 34 7 8 9 75 1 6 0 4 0 49.0
9/06/2025 at Bard W 4 42 21 137 .153 40 11 7 11 62 1 2 0 2 0 55.0
9/06/2025 vs Hunter L 5 54 29 184 .136 50 9 9 7 93 0 8 1 4 0 67.0
9/10/2025 at MCLA W 4 56 29 190 .142 53 11 5 13 89 1 4 0 3 1 70.0
9/13/2025 vs SUNY Delhi W 3 30 19 85 .129 29 10 3 4 37 0 6 1 3 0 43.0
9/13/2025 at Vassar L 3 17 25 92 -.087 16 4 1 4 31 1 4 2 3 1 24.0
9/17/2025 Union (NY) L 3 20 25 96 -.052 19 4 5 7 45 0 6 4 3 0 27.0
Utica 39 401 238 1371 .119 353 95 57 84 652 9 56 8 37.0 4 533.0
Opponents 39 411 218 1370 .141 379 84 102 95 632 10 62 12 41.0 5 536.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 10.28
Assists Per Set 9.05
Service Aces Per Set 2.44
Reception Errors Per Set 2.15
Digs Per Set 16.72
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.10
Points Per Set 13.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 SUNY Oneonta W 5 55 27 188 .149 48 6 9 5 82 3 12 0 9 0 70.0
8/29/2025 vs Baruch L 3 27 23 98 .041 25 8 10 10 39 0 2 0 1 1 36.0
8/30/2025 vs Penn College L 3 17 13 73 .055 14 5 5 15 31 0 2 0 1 1 23.0
8/30/2025 vs Vassar W 3 36 15 112 .188 32 10 8 9 52 0 4 0 2 1 48.0
9/05/2025 at SUNY Canton L 3 23 14 121 .074 21 9 8 7 58 0 2 5 1 0 33.0
9/06/2025 Bard L 4 42 25 135 .126 40 11 13 11 63 0 8 2 4 0 57.0
9/06/2025 vs Hunter W 5 56 36 195 .103 53 7 11 9 92 4 4 1 6 0 69.0
9/10/2025 MCLA L 4 45 20 161 .155 43 13 7 11 96 1 6 0 4 1 62.0
9/13/2025 vs SUNY Delhi L 3 34 21 94 .138 33 4 13 10 32 1 6 1 4 0 42.0
9/13/2025 Vassar W 3 44 12 96 .333 41 4 10 4 41 1 10 0 6 1 54.0
9/17/2025 at Union (NY) W 3 32 12 97 .206 29 7 8 4 46 0 6 3 3 0 42.0
Opponents 39 411 218 1370 .141 379 84 102 95 632 10 62 12 41.0 5 536.0
Utica 39 401 238 1371 .119 353 95 57 84 652 9 56 8 37.0 4 533.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 10.54
Assists Per Set 9.72
Service Aces Per Set 2.15
Reception Errors Per Set 2.44
Digs Per Set 16.21
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.13
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
Bailey, Trinity 139
Turner, Kendall 71
Jones, Lauren 69
O'Brien, Mackenzie 28
Anthony, Jada 25
Team Leaders: Assists
Player High
Assists
Ancewicz, Alicia 146
Jones, Lauren 121
Wright, Megan 42
Jones, Addison 20
Bailey, Trinity 7
Team Leaders: Service Aces
Player High
Service Aces
Jones, Lauren 18
Wright, Megan 18
Turner, Kendall 13
Bailey, Trinity 12
Ancewicz, Alicia 11
Team Leaders: Digs
Player High
Digs
Wright, Megan 219
Jones, Lauren 108
Bailey, Trinity 80
Turner, Kendall 80
Ancewicz, Alicia 70
Team Leaders: Blocks
Player High
Blocks
O'Brien, Mackenzie 20.0
Jones, Lauren 10.0
Anthony, Jada 9.0
Bailey, Trinity 7.0
Herrington, Charley 7.0