Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Utica College (3-1) -VS- Hilbert (3-1)

Box Score

Utica College logo
2
vs
Hilbert logo
3

Utica College (3-1)
-VS-
Hilbert (3-1)

Team Score By Period
Team 1 2 3 4 5
Utica College UTICA 19 17 25 25 8
Winner Hilbert HIL 25 25 8 16 15
Date:
9/8/2012
Time:
2:20pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
65
Officials
1st Referee: David Lambert
2nd Referee: Matt Kandefer
Scorer: Leah Church
VIEW
Match History vs Hilbert

Match Details

Game Statistics By Set
Set Utica College Hilbert
K E TA % K E TA %
Set #1 5 3 17 .118 11 4 32 .219
Set #2 6 2 8 .500 12 4 29 .276
Set #3 8 5 23 .130 7 7 39 .000
Set #4 8 3 33 .152 7 0 20 .350
Set #5 3 2 11 .091 0 2 21 -.095
Total 30 15 92 .163 37 17 141 .142
Team Statistical Comparison
Statistic Team Comparison
UTICA - HIL
Points
42.0
50.0
Kills
33
37
Aces
6
9
Blocks
3
4
Assists
28
36
Digs
31
28

Game Leaders

UTICA - Leaders
Statistic Leaders
Kills Manzer, Cassandra (12), Strife, Hayley (12), Sacco, Liz (3)
Aces Enny, Briona (2), O'Hara, Mimi (2), Manzer, Cassandra (2)
Blocks Manzer, Cassandra (2), Strife, Hayley (2)
Assists Furno, Kellee (27), O'Hara, Mimi (1)
Digs Enny, Briona (10), Manzer, Cassandra (6), O'Hara, Mimi (4)
HIL - Leaders
Statistic Leaders
Kills Reischuck Chelsea (11), Johnson Allegra (9), Botsford Jordan (6)
Aces Reischuck Chelsea (5), Memminger Shannon (2), Johnson Allegra (1)
Blocks Reischuck Chelsea (3), Botsford Jordan (1), Kwiatkowski Rachel (1)
Assists Memminger Shannon (32), Botsford Jordan (1), Lewis Kayla (1)
Digs Botsford Jordan (9), Johnson Allegra (7), Cooper Stephanie (3)

Individual Statistics

Utica College (3-1)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Enny, Briona 5 0 3 4 -.750 0 0 2 0 2-0 0 0 0 10 0 0 2.0
6 6 O'Hara, Mimi 5 0 0 0 0 1 0 2 3 2-3 0 0 0 4 0 3 2.0
7 7 Sacco, Liz 5 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 1 3.0
9 9 Manzer, Cassandra 5 12 6 33 .182 0 0 2 0 2-0 1 1 0 6 0 3 15.5
10 10 Furno, Kellee 5 0 0 3 .000 27 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Strife, Hayley 5 12 1 18 .611 0 0 0 1 0-1 1 1 3 3 0 1 13.5
14 14 Nicotera, Alyssa 5 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Kazalski, Leah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Bayer, Madison 4 2 3 8 -.125 0 0 0 0 0-0 0 0 0 2 0 0 2.0
11 11 Jones, Ashley 3 1 2 12 -.083 0 0 0 0 0-0 0 0 2 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 19 98 .143 28 0 6 5 6-5 2 2 5 31 0 8 42
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Enny, Briona 5 0 0 0 10 0 0 2.0
6 6 O'Hara, Mimi 5 0 0 0 4 0 3 2.0
7 7 Sacco, Liz 5 0 0 0 0 0 1 3.0
9 9 Manzer, Cassandra 5 1 1 0 6 0 3 15.5
10 10 Furno, Kellee 5 0 0 0 2 0 0 0.0
13 13 Strife, Hayley 5 1 1 3 3 0 1 13.5
14 14 Nicotera, Alyssa 5 0 0 0 0 0 0 3.0
3 3 Kazalski, Leah 4 0 0 0 2 0 0 0.0
16 16 Bayer, Madison 4 0 0 0 2 0 0 2.0
11 11 Jones, Ashley 3 0 0 2 2 0 0 1.0
TM TM TEAM 0
Totals 2 2 5 31 0 8 42

Hilbert (3-1)

HIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Botsford Jordan 5 6 0 18 .333 1 0 0 2 0-2 1 0 1 9 0 1 7.0
4 4 Lewis Kayla 5 0 0 5 .000 1 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Reischuck Chelsea 5 11 8 37 .081 0 0 5 5 5-5 2 1 2 1 0 0 18.5
8 8 Johnson Allegra 5 9 6 31 .097 1 0 1 2 1-2 0 0 1 7 0 0 10.0
10 10 Kwiatkowski Rachel 5 6 0 19 .316 0 0 1 1 1-1 0 1 5 1 0 0 7.5
12 12 Memminger Shannon 4 1 0 5 .200 32 0 2 3 2-3 0 0 0 3 0 0 3.0
13 13 Jonathan Devan 4 4 3 25 .040 0 0 0 2 0-2 0 0 3 3 0 0 4.0
6 6 Cooper Stephanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Tom Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Adamski Chelsea 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 17 141 .142 36 0 9 16 9-16 3 2 12 28 0 1 50
HIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Botsford Jordan 5 1 0 1 9 0 1 7.0
4 4 Lewis Kayla 5 0 0 0 0 0 0 0.0
5 5 Reischuck Chelsea 5 2 1 2 1 0 0 18.5
8 8 Johnson Allegra 5 0 0 1 7 0 0 10.0
10 10 Kwiatkowski Rachel 5 0 1 5 1 0 0 7.5
12 12 Memminger Shannon 4 0 0 0 3 0 0 3.0
13 13 Jonathan Devan 4 0 0 3 3 0 0 4.0
6 6 Cooper Stephanie 3 0 0 0 3 0 0 0.0
11 11 Tom Olivia 3 0 0 0 0 0 0 0.0
7 7 Adamski Chelsea 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 2 12 28 0 1 50