Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Utica College (11-3) -VS- Cortland (5-8-2)

Box Score

Utica College logo
0
vs
Cortland logo
5

Utica College (11-3)
-VS-
Cortland (5-8-2)

Team Score By Period
Team F Total
Utica College 0 0 0 0
Winner Cortland 2 1 2 5
UTCM
CRTM
Nick Zappia (3); A.J. Moyer (1); Michael Lysyj (1)
Date:
1/11/2013
Start:
7:00 pm
Time:
1:57
Attendance:
226
Location:
Cortland, NY
Officials:
Referee: Greg Blais; Linesman: Tom Lynch; Linesman: Dan Wears; Scorer: Dan Surdam
VIEW
Match History vs Cortland

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UTCM CRTM
1st - 04:00 CRTM 1st 04:00 Nick Zappia Stephen Nardi 0 1
1st - 10:48 CRTM 1st 10:48 Michael Lysyj Jeff Vanzant 0 2
2nd - 00:23 CRTM (SH) 2nd 00:23 Nick Zappia Mike Henrici 0 3
3rd - 08:45 CRTM (SH) 3rd 08:45 A.J. Moyer Michael Lysyj, Matt McNamee 0 4
3rd - 17:22 CRTM 3rd 17:22 Nick Zappia Brian Roller, Adam Bevilacqua 0 5
0 5

Power Play Summary

UTCM - Power Plays
No statistics available.
CRTM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CRTM 2nd Michael Lysyj 02:00 SLASHING 00:00 PP
UTCM 2nd Louis Educate 02:00 INTERFERENCE 12:15 PP
CRTM 2nd Lyle Rocker 02:00 DELAY OF GAME 15:29 PP
CRTM 3rd Nick Zappia 02:00 CTH ELBOWING 07:15 PP
UTCM 3rd Chris Santiago 02:00 HIGH STICKING 18:50 PP

Individual Statistics

Utica College 0

Utica College 0
Pos # Player G A Totals S +/- FO Pen BLK
1 1Ceasar, Gordon 0 0 0 0 0 - - 0
3 3Adams, Cody 0 0 0 0 -1 - - 0
4 4Etts, Robert 0 0 0 0 -3 - - 0
7 7Baird, Mike 0 0 0 0 -2 - - 0
9 9Peterson, Eric 0 0 0 0 -1 - - 0
11 11LaFosse, Peter 0 0 0 0 -1 - - 0
12 12Wetmore, Joel 0 0 0 0 0 - - 0
D 13 13Olivieri, Donny 0 0 0 0 -2 - - 0
14 14Hertz, Trever 0 0 0 0 0 - - 0
LW 15 15Hobaica, Jordan 0 0 0 0 -1 - - 0
RW 17 17Gaffney, Jon 0 0 0 0 -2 - - 0
18 18Slowikowski, Mike 0 0 0 0 0 - - 0
19 19Zappia, Steve 0 0 0 0 -1 - - 0
20 20Chlanda, Evan 0 0 0 0 -1 - - 0
C 21 21Garbutt, Ridge 0 0 0 0 -2 - - 0
22 22Hogan, Justin 0 0 0 0 -2 - - 0
23 23Santiago, Chris 0 0 0 0 -1 - 1-2 0
D 25 25Educate, Louie 0 0 0 0 -2 - 1-2 0
27 27Taffe, Mike 0 0 0 0 0 - - 0
G 30 30Therrien, Nick 0 0 0 0 0 - - 0
33 33Morton, Rob 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 0 0 0 0 -22 0-0 2-4 0

Cortland 5

Cortland 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Joe Ramieri 0 0 0 0 0 - - 0
3 3Matt McNamee 0 1 0 0 0 - - 0
4 4Adam Bevilacqua 0 1 0 0 0 - - 0
7 7Michael Mascaro 0 0 0 0 0 - - 0
RW 8 8A.J. Moyer 1 0 0 0 0 - - 0
10 10Kyle Herring 0 0 0 0 0 - - 0
LW 11 11Michael Lysyj 1 1 0 0 0 - 1-2 0
12 12Sam Pinsler 0 0 0 0 0 - - 0
14 14Greg Ryan 0 0 0 0 0 - - 0
15 15Brian Roller 0 1 0 0 0 - - 0
16 16Matty Davie 0 0 0 0 0 - - 0
18 18Nick Zappia 3 0 0 0 0 - 1-2 0
23 23Stephen Nardi 0 1 0 0 0 - - 0
C 24 24Adam Diorio 0 0 0 0 0 - - 0
25 25David Moore 0 0 0 0 0 - - 0
26 26Christopher Marinako 0 0 0 0 0 - - 0
G 33 33Lyle Rocker 0 0 0 0 0 - 1-2 0
D 43 43Mike Henrici 0 1 0 0 0 - - 0
D 44 44Jeff Vanzant 0 1 0 0 0 - - 0
Totals 5 7 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Utica College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Therrien, Nick L 10:48 2 0 5 5
1 1Ceasar, Gordon 38:45 1 0 21 21
27 27Taffe, Mike 9:35 1 0 3 3
TM TMTeam 0:52 0 1 0 0
Totals 4 1 29 29
Cortland - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Lyle Rocker W 60:00 0 0 31 31
Totals 0 0 31 31

Faceoff Statistics