Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Houghton (8-2) -VS- Utica (4-8)

Box Score

Houghton logo
3
vs
Utica logo
0

Houghton (8-2)
-VS-
Utica (4-8)

Team Score By Period
Team 1 2 3
Winner Houghton HCVB13 25 25 25
Utica UTICA 21 21 17
Date:
9/21/2013
Time:
2:00
Site:
Oneonta, NY (Oneonta High School)
Attendance:
50
VIEW
Match History vs Houghton

Match Details

Game Statistics By Set
Set Houghton Utica
K E TA % K E TA %
Set #1 13 3 55 .182 13 6 35 .200
Set #2 17 6 50 .220 8 5 28 .107
Set #3 16 5 53 .208 6 6 23 .000
Total 46 14 158 .203 27 17 86 .116
Team Statistical Comparison
Statistic Team Comparison
HCVB13 - UTICA
Points
58.0
36.0
Kills
45
29
Aces
9
3
Blocks
4
4
Assists
32
27
Digs
91
67

Game Leaders

HCVB13 - Leaders
Statistic Leaders
Kills Meagan Palm (11), Hannah Compeau (11), Jaclyn Algier (10)
Aces Hannah Compeau (4), Alicia Needham (3), Jaime Green (1)
Blocks Alicia Needham (3), Hattie Burgher (2), Meagan Palm (1)
Assists Jaime Green (31), Jaclyn Algier (1)
Digs Hattie Burgher (25), Laurel Wroblicky (24), Hannah Compeau (15)
UTICA - Leaders
Statistic Leaders
Kills Manzer, Cassandra (9), Blaszak, Brandi (7), Homer-Gunther, Laura (4)
Aces Allen, Lora (1), Nicotera, Alyssa (1), Enny, Briona (1)
Blocks Homer-Gunther, Laura (2), Sacco, Liz (1), Nicotera, Alyssa (1)
Assists Allen, Lora (16), Lonczak, Carly (10), Lauria, Chelsea (1)
Digs Enny, Briona (20), Lyon, Alexis (15), Nicotera, Alyssa (14)

Individual Statistics

Houghton (8-2)

HCVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Meagan Palm 3 11 2 32 .281 0 0 0 2 0-2 0 1 0 4 0 0 11.5
6 6 Hattie Burgher 3 6 2 33 .121 0 0 0 0 0-0 0 2 0 25 0 2 7.0
11 11 Jaclyn Algier 3 10 2 20 .400 1 0 0 0 0-0 0 0 0 1 0 0 10.0
13 13 Hannah Compeau 3 11 2 37 .243 0 0 4 0 4-0 0 1 0 15 0 0 15.5
15 15 Jaime Green 3 4 1 15 .200 31 0 1 1 1-1 0 0 0 11 0 0 5.0
17 17 Alicia Needham 3 3 4 15 -.067 0 0 3 2 3-2 1 2 1 4 0 1 8.0
19 19 Jessica Hayner 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
21 21 Laurel Wroblicky 3 0 0 0 0 0 0 0 0 0-0 0 0 0 24 0 0 0.0
10 10 Sydney Pow 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 15 157 .191 32 0 9 5 9-5 1 6 1 91 0 3 58
HCVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Meagan Palm 3 0 1 0 4 0 0 11.5
6 6 Hattie Burgher 3 0 2 0 25 0 2 7.0
11 11 Jaclyn Algier 3 0 0 0 1 0 0 10.0
13 13 Hannah Compeau 3 0 1 0 15 0 0 15.5
15 15 Jaime Green 3 0 0 0 11 0 0 5.0
17 17 Alicia Needham 3 1 2 1 4 0 1 8.0
19 19 Jessica Hayner 3 0 0 0 6 0 0 1.0
21 21 Laurel Wroblicky 3 0 0 0 24 0 0 0.0
10 10 Sydney Pow 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 6 1 91 0 3 58

Utica (4-8)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Homer-Gunther, Laura 3 4 1 10 .300 0 0 0 0 0-0 1 1 1 1 0 0 5.5
5 5 Lyon, Alexis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 3 0.0
6 6 Lauria, Chelsea 3 3 0 11 .273 1 0 0 0 0-0 0 0 0 0 0 1 3.0
7 7 Sacco, Liz 3 1 3 13 -.154 0 0 0 0 0-0 0 1 1 0 0 0 1.5
9 9 Manzer, Cassandra 3 9 5 23 .174 0 0 0 0 0-0 0 0 0 3 0 3 9.0
11 11 Allen, Lora 3 0 0 1 .000 16 0 1 0 1-0 0 0 0 10 0 0 1.0
14 14 Nicotera, Alyssa 3 3 4 19 -.053 0 0 1 1 1-1 1 0 0 14 0 1 5.0
15 15 Blaszak, Brandi 3 7 3 19 .211 0 0 0 0 0-0 1 0 0 0 0 0 8.0
16 16 Enny, Briona 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 20 0 0 2.0
18 18 Lonczak, Carly 3 0 0 0 0 10 0 0 0 0-0 0 0 0 4 0 3 0.0
8 8 Brancato, Cassi 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 17 101 .119 27 0 3 1 3-1 3 2 2 67 0 11 36
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Homer-Gunther, Laura 3 1 1 1 1 0 0 5.5
5 5 Lyon, Alexis 3 0 0 0 15 0 3 0.0
6 6 Lauria, Chelsea 3 0 0 0 0 0 1 3.0
7 7 Sacco, Liz 3 0 1 1 0 0 0 1.5
9 9 Manzer, Cassandra 3 0 0 0 3 0 3 9.0
11 11 Allen, Lora 3 0 0 0 10 0 0 1.0
14 14 Nicotera, Alyssa 3 1 0 0 14 0 1 5.0
15 15 Blaszak, Brandi 3 1 0 0 0 0 0 8.0
16 16 Enny, Briona 3 0 0 0 20 0 0 2.0
18 18 Lonczak, Carly 3 0 0 0 4 0 3 0.0
8 8 Brancato, Cassi 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 2 2 67 0 11 36