Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

CCNY (8-16) -VS- Utica (8-18)

Box Score

CCNY logo
0
vs
Utica logo
3

CCNY (8-16)
-VS-
Utica (8-18)

Team Score By Period
Team 1 2 3
CCNY CCNY 13 17 17
Winner Utica UTICA 25 25 25
Date:
10/18/2013
Time:
8 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
50
VIEW
Match History vs CCNY

Match Details

Game Statistics By Set
Set CCNY Utica
K E TA % K E TA %
Set #1 0 0 0 .000 11 2 25 .360
Set #2 0 0 0 .000 9 4 25 .200
Set #3 0 0 0 .000 12 3 20 .450
Total 0 0 0 .000 32 9 70 .329
Team Statistical Comparison
Statistic Team Comparison
CCNY - UTICA
Points
30.5
46.0
Kills
22
31
Aces
4
6
Blocks
4
9
Assists
22
30
Digs
27
53

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Marotti, Leticia (13), Joseph, Saye-Chantl (3), Cekic, Aida (2)
Aces Quispe, Veralucia (2), Fana, Katherine (1), Ling, Joanne (1)
Blocks Marotti, Leticia (3), Joseph, Saye-Chantl (3), Ling, Joanne (1)
Assists Del Toro, Victoria (10), Ling, Joanne (9), Fana, Katherine (2)
Digs Del Toro, Victoria (12), Fana, Katherine (5), Marotti, Leticia (4)
UTICA - Leaders
Statistic Leaders
Kills Blaszak, Brandi (8), Manzer, Cassandra (7), DeVane, Diamond (6)
Aces Allen, Lora (3), Enny, Briona (2), Lonczak, Carly (1)
Blocks Blaszak, Brandi (6), Sacco, Liz (3), Homer-Gunther, Laura (2)
Assists Allen, Lora (17), Lonczak, Carly (9), Lauria, Chelsea (3)
Digs Enny, Briona (21), DeVane, Diamond (13), Lyon, Alexis (11)

Individual Statistics

CCNY (8-16)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Marotti, Leticia 3 13 5 36 .222 1 0 0 0 0-0 1 2 0 4 0 0 15.0
8 8 Fana, Katherine 3 0 0 0 0 2 0 1 1 1-1 0 0 0 5 0 0 1.0
9 9 Del Toro, Victoria 3 1 0 1 1.000 10 0 0 0 0-0 0 0 0 12 1 1 1.0
13 13 Joseph, Saye-Chantl 3 3 8 24 -.208 0 0 0 0 0-0 1 2 0 4 0 0 5.0
25 25 Cekic, Aida 3 2 4 13 -.154 0 0 0 0 0-0 0 0 0 0 1 0 2.0
26 26 Ling, Joanne 3 2 0 5 .400 9 0 1 0 1-0 0 1 0 0 1 0 3.5
27 27 Quispe, Veralucia 3 0 0 0 0 0 0 2 4 2-4 0 0 0 2 0 1 2.0
24 24 Bozer, Bridgitte 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Dos Santos, Kathlen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Yu, Piu-Yan 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 22 21 91 .011 22 0 4 5 4-5 2 5 0 27 3 4 30.5
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Marotti, Leticia 3 1 2 0 4 0 0 15.0
8 8 Fana, Katherine 3 0 0 0 5 0 0 1.0
9 9 Del Toro, Victoria 3 0 0 0 12 1 1 1.0
13 13 Joseph, Saye-Chantl 3 1 2 0 4 0 0 5.0
25 25 Cekic, Aida 3 0 0 0 0 1 0 2.0
26 26 Ling, Joanne 3 0 1 0 0 1 0 3.5
27 27 Quispe, Veralucia 3 0 0 0 2 0 1 2.0
24 24 Bozer, Bridgitte 2 0 0 0 0 0 0 1.0
4 4 Dos Santos, Kathlen 1 0 0 0 0 0 1 0.0
7 7 Yu, Piu-Yan 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 5 0 27 3 4 30.5

Utica (8-18)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Homer-Gunther, Laura 3 3 1 6 .333 0 0 0 0 0-0 2 0 1 0 0 0 5.0
5 5 Lyon, Alexis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Lauria, Chelsea 3 5 0 12 .417 3 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Sacco, Liz 3 1 3 6 -.333 1 0 0 0 0-0 1 2 0 0 0 1 3.0
9 9 Manzer, Cassandra 3 7 1 13 .462 0 0 0 0 0-0 0 0 0 3 0 0 7.0
11 11 Allen, Lora 3 0 0 0 0 17 0 3 0 3-0 0 0 0 4 0 0 3.0
12 12 DeVane, Diamond 3 6 1 14 .357 0 0 0 3 0-3 0 0 0 13 0 0 6.0
15 15 Blaszak, Brandi 3 8 3 17 .294 0 0 0 2 0-2 4 2 1 0 0 1 13.0
16 16 Enny, Briona 3 0 0 0 0 0 0 2 0 2-0 0 0 0 21 0 2 2.0
18 18 Lonczak, Carly 3 1 0 1 1.000 9 0 1 0 1-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 9 69 .319 30 0 6 5 6-5 7 4 2 53 0 4 46
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Homer-Gunther, Laura 3 2 0 1 0 0 0 5.0
5 5 Lyon, Alexis 3 0 0 0 11 0 0 0.0
6 6 Lauria, Chelsea 3 0 0 0 0 0 0 5.0
7 7 Sacco, Liz 3 1 2 0 0 0 1 3.0
9 9 Manzer, Cassandra 3 0 0 0 3 0 0 7.0
11 11 Allen, Lora 3 0 0 0 4 0 0 3.0
12 12 DeVane, Diamond 3 0 0 0 13 0 0 6.0
15 15 Blaszak, Brandi 3 4 2 1 0 0 1 13.0
16 16 Enny, Briona 3 0 0 0 21 0 2 2.0
18 18 Lonczak, Carly 3 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 7 4 2 53 0 4 46