Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Utica College (13-6, 6-4 ECAC West) -VS- # 2 Middlebury College (14-1-3, 7-0 NESCAC)

Box Score

Utica College logo
4
vs
Middlebury College logo
5

Utica College (13-6, 6-4 ECAC West)
-VS-
# 2 Middlebury College (14-1-3, 7-0 NESCAC)

Team Score By Period
Team F Total
Utica College 2 1 1 4
Winner Middlebury College 1 2 2 5
UTCW
Tice, Meredith (1); Myers, Megan (1); Coope, Emily (1); Schnepp, Gabrielle (1)
MIDDW
Emily Fluke (2); Jennifer Krakower (2); Pam Schulman (1)
Date:
2/4/2014
Start:
7 p.m.
Time:
1:50
Attendance:
175
Location:
Middlebury, VT
Officials:
Referee: Prim; Referee: Collamore; Linesman: Poe; Linesman: Kozhokin
VIEW
Match History vs Middlebury College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UTCW MIDDW
1st - 11:08 UTCW 1st 11:08 Megan Myers Emily Coope, Louise Steele-Norton 1 0
1st - 13:04 UTCW 1st 13:04 Emily Coope Megan Myers, Kristen Beckman 2 0
1st - 13:37 MIDDW (PP) 1st 13:37 Jennifer Krakower Carly Watson, Sara Ugalde 2 1
2nd - 09:01 UTCW (PP) 2nd 09:01 Meredith Tice Vanessa Maines, Gabrielle Schnepp 3 1
2nd - 09:46 MIDDW (PP) 2nd 09:46 Jennifer Krakower Carly Watson, Sara Ugalde 3 2
2nd - 19:10 MIDDW 2nd 19:10 Pam Schulman Katie Mandigo 3 3
3rd - 13:58 MIDDW 3rd 13:58 Emily Fluke Carly Watson, Hannah Bielawski 3 4
3rd - 16:19 MIDDW 3rd 16:19 Emily Fluke Carly Watson, Madeline Joyce 3 5
3rd - 16:35 UTCW 3rd 16:35 Gabrielle Schnepp Kelsey Dowdall, Vanessa Maines 4 5
4 5

Power Play Summary

UTCW - Power Plays
No statistics available.
MIDDW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UTCW 1st Vanessa Maines 02:00 CHECKING 02:45 PP
UTCW 1st Nicole Kieffer 02:00 HOOKING 07:30 PP
UTCW 1st Nicole Kieffer 02:00 TRIPPING 13:30 PP
UTCW 2nd Janessa Haasbeek 02:00 TRIPPING 00:24 PP
MIDDW 2nd Emily Fluke 02:00 HOOKING 01:29 PP
MIDDW 2nd Julia Wardwell 02:00 TRIPPING 08:16 PP
UTCW 2nd Caitlyn Moccaldi 02:00 INTERFERENCE 09:14 PP
UTCW 2nd Janessa Haasbeek 02:00 CHECKING 14:24 PP
MIDDW 3rd Carly Watson 02:00 HOOKING 09:11 PP
UTCW 3rd Gabrielle Schnepp 02:00 GOALTENDER INTERFERENCE 10:23 PP

Individual Statistics

Utica College 4

Utica College 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Steele-Norton, Louise 0 1 0 0 +3 - - 0
4 4Roy, Mackenzie 0 0 0 0 0 - - 0
6 6Pucci, Samantha 0 0 0 0 0 - - 0
D 7 7Haasbeek, Janessa 0 0 0 0 0 - 2-4 0
8 8Christoff, Madison 0 0 0 0 0 - - 0
D 9 9Tice, Meredith 1 0 1 1 0 - - 0
10 10Moccaldi, Caitlyn 0 0 0 0 0 - 1-2 0
RW 12 12Dowdall, Kelsey 0 1 0 0 0 - - 0
14 14Reed, Morgan 0 0 0 0 0 - - 0
15 15Myers, Megan 1 1 1 1 0 - - 0
17 17Coope, Emily 1 1 1 1 0 - - 0
LW 18 18Maines, Vanessa 0 2 0 0 0 - 1-2 0
21 21Ward, Ashley 0 0 0 0 0 - - 0
22 22Kieffer, Nikki 0 0 0 0 0 - 2-4 0
23 23DiCenzo, Alicia 0 0 0 0 0 - - 0
G 30 30Hamel, Jennifer 0 0 0 0 0 - - 0
57 57Beckman, Kristen 0 1 0 0 0 - - 0
71 71Pelton, Victoria 0 0 0 0 0 - - 0
C 76 76Schnepp, Gabrielle 1 1 1 1 0 - 1-2 0
Totals 4 8 4 4 3 0-0 7-14 0

# 2 Middlebury College 5

Middlebury College 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Allie Aiello 0 0 0 0 0 - - 0
4 4Hannah Bielawski 0 1 0 0 0 - - 0
D 6 6Julia Wardwell 0 0 0 0 0 - - 0
LW 7 7Sara Ugalde 0 2 0 0 0 - - 0
8 8Micaela Thibault 0 0 0 0 0 - - 0
10 10Mackenzie Martin 0 0 0 0 0 - - 0
C 11 11Emily Fluke 2 0 2 2 0 - 1-2 0
15 15Katie Mandigo 0 1 0 0 0 - - 0
RW 17 17Madeline Joyce 0 1 0 0 0 - - 0
18 18Jennifer Krakower 2 0 2 2 0 - - 0
19 19Jess Brownschidle 0 0 0 0 0 - - 0
21 21Carly Schaeder 0 0 0 0 0 - - 0
22 22Anna Van Kula 0 0 0 0 0 - - 0
23 23Jane Freda 0 0 0 0 0 - - 0
D 26 26Victoria Laven 0 0 0 0 0 - - 0
27 27Kelly Sherman 0 0 0 0 0 - - 0
28 28Carly Watson 0 4 0 0 0 - 1-2 0
G 31 31Laura Pinsent 0 0 0 0 0 - - 0
33 33Pam Schulman 1 0 1 1 0 - - 0
Totals 5 9 5 5 0 0-0 2-4 0

Goalkeeping Statistics

Utica College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Hamel, Jennifer L 59:08 5 0 24 24
Totals 5 0 24 24
Middlebury College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Laura Pinsent W 60:00 4 0 31 31
Totals 4 0 31 31

Faceoff Statistics