Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2024-25 Women's Ice Hockey Cumulative Statistics

Team (19-8, 9-3)

Overall Team Statistics
Statistic Utica Opponents
Shots
Goals-Shots 109-976 29-624
Goals Per Game 4.0 1.1
Shot Percentage .112 .046
Shots Per Game 36.1 23.1
Assists 160 41
Saves 595 867
Power Plays
Goals-Opportunities 24-81 7-82
Conversion Percentage .296 .085
Goal Breakdown
Total 109 29
Power Play 24 7
Short Handed 2 1
Empty Net 2 1
Unassisted 12 4
Overtime 2 2
Hat Tricks 3 0
Penalties
Total 95 94
Minutes 190 188
Per Game 3.5 3.5
Minutes Per Game 7.0 7.0
Minor 95 94
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 826-655 655-826
Percentage .558 .442

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Calhoun, Riley Calhoun, Riley 27 9 15 24 105 .086 +15 4 0 2 0 0 0 0 1 6-12 6 0 0 12
45 Kowalski, Jordan Kowalski, Jordan 25 13 9 22 67 .194 +8 4 1 3 4 0 0 3 0 5-10 5 0 0 10
81 Stefanini, Carly Stefanini, Carly 27 12 10 22 62 .194 +21 2 0 1 2 0 0 0 2 6-12 6 0 0 13
3 Ryder, Kaci Ryder, Kaci 26 7 13 20 60 .117 +14 1 0 1 3 0 1 0 2 3-6 3 0 0 6
22 Nolan, Ally Nolan, Ally 26 7 12 19 98 .071 +19 0 0 3 3 0 0 0 2 4-8 4 0 0 8
5 Modlin, Hailey Modlin, Hailey 27 8 9 17 79 .101 +19 1 0 1 1 0 0 0 1 6-12 6 0 0 7
6 Best, Kendall Best, Kendall 27 6 11 17 37 .162 +19 3 1 0 0 0 0 0 1 11-22 11 0 0 5
25 Mish, Autumn Mish, Autumn 26 4 13 17 63 .063 +27 1 0 1 1 0 0 0 0 9-18 9 0 0 26
76 Barrett, Tess Barrett, Tess 26 3 13 16 37 .081 +18 0 0 0 0 0 0 0 0 1-2 1 0 0 4
17 Novotny, Madison Novotny, Madison 27 6 9 15 53 .113 +13 4 0 2 3 0 1 0 0 6-12 6 0 0 17
11 Hancock, Jordan Hancock, Jordan 25 7 4 11 37 .189 +15 1 0 1 0 0 0 0 0 6-12 6 0 0 7
20 Elliott, Kelsey Elliott, Kelsey 23 6 4 10 47 .128 +12 0 0 0 1 0 0 0 1 3-6 3 0 0 0
26 Pedone, Molly Pedone, Molly 14 5 4 9 22 .227 +13 0 0 1 0 0 0 0 1 3-6 3 0 0 0
71 Corbett, Emma Corbett, Emma 26 3 5 8 41 .073 +17 1 0 0 0 0 0 0 0 2-4 2 0 0 9
28 Garganese, Angelina Garganese, Angelina 21 3 5 8 21 .143 +15 0 0 0 0 0 0 0 0 3-6 3 0 0 5
46 Richman, Madison Richman, Madison 26 1 6 7 25 .040 +13 0 0 0 0 0 0 0 0 7-14 7 0 0 3
4 Jerome, Maya Jerome, Maya 21 3 3 6 30 .100 +9 2 0 1 0 0 0 0 0 1-2 1 0 0 5
27 Mintz, Sydney Mintz, Sydney 20 1 5 6 22 .045 +10 0 0 0 0 0 0 0 0 6-12 6 0 0 3
52 Lasher, Elliana Lasher, Elliana 17 3 2 5 20 .150 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 McLaughlin, Callie McLaughlin, Callie 27 0 5 5 24 .000 +19 0 0 0 0 0 0 0 0 2-4 2 0 0 6
23 Harris, Faithe Harris, Faithe 1 2 0 2 4 .500 +3 0 0 0 0 0 0 0 1 0-0 0 0 0 0
14 Evans, Cameran Evans, Cameran 11 0 2 2 10 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Lendzyk, Abbey Lendzyk, Abbey 6 0 1 1 6 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Brown, Lauryn Brown, Lauryn 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Hawthorne, Angela Hawthorne, Angela 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Jimenez, Sophia Jimenez, Sophia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
52 Lasher, Elllie Lasher, Elllie 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
33 Venning, Alex Venning, Alex 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Wagner, Madison Wagner, Madison 2 0 0 0 4 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Wemyss, Cordie Wemyss, Cordie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 27 109 160 269 976 .112 +316 24 2 17 18 0 2 3 12 95-190 95 0 0 148
Opponents 27 29 41 70 624 .046 -322 7 1 8 8 0 2 0 4 94-188 94 0 0 242

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Brown, Lauryn Brown, Lauryn 8-2 129:00 0 .00 0 0 0 16 1.000 2 0 0 1
33 Venning, Alex Venning, Alex 8-0 110:14 0 .00 0 0 0 14 1.000 0 0 0 0
32 Hawthorne, Angela Hawthorne, Angela 27-25 1382:49 28 1.21 5 1 0 565 .953 16 8 0 7
TM Team Empty Net 27-0 06:33 1 9.16 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
81 Stefanini, Carly Stefanini, Carly 12 6 6 12 23 .261 +12 1 0 0 1 0 0 0 0 3-6 3 0 0 3
10 Calhoun, Riley Calhoun, Riley 12 3 9 12 48 .063 +9 2 0 0 0 0 0 0 1 3-6 3 0 0 4
3 Ryder, Kaci Ryder, Kaci 12 4 7 11 26 .154 +8 1 0 1 3 0 1 0 1 1-2 1 0 0 3
25 Mish, Autumn Mish, Autumn 12 3 8 11 39 .077 +18 1 0 1 1 0 0 0 0 5-10 5 0 0 10
45 Kowalski, Jordan Kowalski, Jordan 12 7 3 10 36 .194 +7 2 1 1 1 0 0 1 0 1-2 1 0 0 3
5 Modlin, Hailey Modlin, Hailey 12 4 4 8 23 .174 +8 0 0 1 1 0 0 0 0 4-8 4 0 0 1
71 Corbett, Emma Corbett, Emma 12 3 4 7 25 .120 +8 1 0 0 0 0 0 0 0 0-0 0 0 0 1
76 Barrett, Tess Barrett, Tess 12 2 5 7 22 .091 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Nolan, Ally Nolan, Ally 12 2 5 7 45 .044 +6 0 0 2 1 0 0 0 0 2-4 2 0 0 3
6 Best, Kendall Best, Kendall 12 3 3 6 19 .158 +4 2 0 0 0 0 0 0 0 4-8 4 0 0 1
17 Novotny, Madison Novotny, Madison 12 3 1 4 26 .115 +2 2 0 1 1 0 0 0 0 2-4 2 0 0 7
28 Garganese, Angelina Garganese, Angelina 10 2 2 4 12 .167 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 3
26 Pedone, Molly Pedone, Molly 8 2 2 4 8 .250 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 0
27 Mintz, Sydney Mintz, Sydney 11 1 3 4 12 .083 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 3
20 Elliott, Kelsey Elliott, Kelsey 9 2 1 3 18 .111 +5 0 0 0 0 0 0 0 1 1-2 1 0 0 0
4 Jerome, Maya Jerome, Maya 8 2 1 3 9 .222 +1 1 0 1 0 0 0 0 0 0-0 0 0 0 3
52 Lasher, Elliana Lasher, Elliana 7 1 1 2 10 .100 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Evans, Cameran Evans, Cameran 6 0 2 2 9 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 McLaughlin, Callie McLaughlin, Callie 12 0 2 2 13 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 3
46 Richman, Madison Richman, Madison 12 0 2 2 11 .000 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 2
11 Hancock, Jordan Hancock, Jordan 11 0 1 1 15 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
30 Brown, Lauryn Brown, Lauryn 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Hawthorne, Angela Hawthorne, Angela 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Lendzyk, Abbey Lendzyk, Abbey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Venning, Alex Venning, Alex 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Wemyss, Cordie Wemyss, Cordie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 50 72 122 449 .111 +141 13 1 8 9 0 1 1 3 41-82 41 0 0 54
Opponents 12 10 13 23 221 .045 -145 2 0 4 3 0 1 0 1 47-94 47 0 0 142

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Brown, Lauryn Brown, Lauryn 4-0 40:00 0 .00 0 0 0 11 1.000 0 0 0 0
33 Venning, Alex Venning, Alex 4-0 79:14 0 .00 0 0 0 10 1.000 0 0 0 0
32 Hawthorne, Angela Hawthorne, Angela 12-12 602:42 9 .90 2 0 0 190 .955 9 3 0 3
TM Team Empty Net 12-0 04:43 1 12.72 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Utica

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Suffolk W 1-0 1 2 3 32 .031 9-18 0 0 0 1 0 0 0 4
11/02/24 Elmira W 3-2 3 6 9 28 .107 5-10 1 0 0 1 0 0 0 7
11/08/24 at Chatham W 7-0 7 9 16 54 .130 4-8 2 0 0 1 0 0 1 1
11/09/24 at Chatham W 7-0 7 10 17 49 .143 2-4 2 1 0 1 0 0 0 1
11/15/24 Hilbert W 15-0 15 19 34 66 .227 0-0 0 0 0 1 0 0 3 0
11/16/24 Hilbert W 13-0 13 21 34 77 .169 3-6 2 1 0 1 0 0 2 0
11/22/24 at Nazareth L 1-4 1 1 2 23 .043 2-4 0 0 0 0 0 0 0 6
11/23/24 Nazareth W 2-1 2 2 4 28 .071 4-8 1 0 0 1 0 0 1 12
11/26/24 SUNY Canton W 5-0 5 7 12 40 .125 2-4 1 0 0 1 0 0 1 6
11/29/24 vs Norwich W 3-1 3 4 7 24 .125 2-4 0 0 1 1 0 0 1 6
11/30/24 vs Adrian L 2-3 2 3 5 13 .154 4-8 0 0 0 0 0 0 0 8
12/04/24 at Middlebury L 1-2 1 2 3 17 .059 3-6 1 0 0 0 0 0 0 16
12/10/24 Hamilton L 0-1 0 0 0 8 .000 3-6 0 0 0 0 0 0 0 8
1/07/25 at Williams W 6-3 6 10 16 39 .154 6-12 2 0 0 0 0 0 0 19
1/11/25 at SUNY Canton W 2-1 2 3 5 35 .057 4-8 1 0 0 1 0 0 0 6
1/16/25 at Worcester St. W 3-0 3 6 9 47 .064 5-10 1 0 0 1 0 2 0 4
1/28/25 Oswego St. L 0-3 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 6
1/31/25 Manhattanville W 7-0 7 9 16 32 .219 3-6 3 0 0 1 0 0 0 2
2/01/25 Manhattanville W 2-0 2 3 5 36 .056 3-6 1 0 0 1 0 0 0 4
2/07/25 Nazareth W 2-1 2 3 5 22 .091 4-8 0 0 0 1 0 0 0 12
2/08/25 at Nazareth L 0-1 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 2
2/14/25 at Manhattanville W 3-1 3 5 8 33 .091 6-12 0 0 1 1 0 0 0 4
2/15/25 at Manhattanville L 1-2 1 1 2 39 .026 4-8 0 0 0 0 0 0 0 5
2/21/25 Chatham W 7-0 7 12 19 54 .130 4-8 3 0 0 1 0 1 0 4
2/22/25 Chatham W 11-0 11 17 28 56 .196 3-6 1 0 0 1 0 0 1 1
3/01/25 Manhattanville W 3-0 3 4 7 44 .068 4-8 2 0 0 1 0 0 1 1
3/08/25 at Nazareth L 2-3 2 1 3 22 .091 0-0 0 0 0 0 0 0 1 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Suffolk W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/02/24 Elmira W 3-2 60:38 2 2.00 33 .943 1 0 0 2 0 0
11/08/24 at Chatham W 7-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/09/24 at Chatham W 7-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/15/24 Hilbert W 15-0 60:00 0 .00 3 1.000 1 0 0 0 0 0
11/16/24 Hilbert W 13-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/22/24 at Nazareth L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/23/24 Nazareth W 2-1 64:17 1 .94 28 .966 1 0 0 1 0 0
11/26/24 SUNY Canton W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/29/24 vs Norwich W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/30/24 vs Adrian L 2-3 60:00 3 3.00 43 .935 0 1 0 0 0 0
12/04/24 at Middlebury L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
12/10/24 Hamilton L 0-1 60:00 1 1.00 29 .967 0 1 0 1 0 0
1/07/25 at Williams W 6-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
1/11/25 at SUNY Canton W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/16/25 at Worcester St. W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/28/25 Oswego St. L 0-3 60:00 3 3.00 33 .917 0 1 0 0 1 0
1/31/25 Manhattanville W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/01/25 Manhattanville W 2-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
2/07/25 Nazareth W 2-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
2/08/25 at Nazareth L 0-1 60:00 1 1.00 22 .957 0 1 0 0 0 0
2/14/25 at Manhattanville W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/15/25 at Manhattanville L 1-2 62:22 2 1.94 18 .900 0 1 0 0 0 0
2/21/25 Chatham W 7-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/22/25 Chatham W 11-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
3/01/25 Manhattanville W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
3/08/25 at Nazareth L 2-3 61:19 3 2.95 29 .906 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Suffolk L 0-1 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 6
11/02/24 at Elmira L 2-3 2 3 5 35 .057 3-6 2 0 0 0 0 0 0 8
11/08/24 Chatham L 0-7 0 0 0 7 .000 4-8 0 0 0 0 0 0 0 18
11/09/24 Chatham L 0-7 0 0 0 7 .000 6-12 0 0 0 0 0 0 0 23
11/15/24 at Hilbert L 0-15 0 0 0 3 .000 1-2 0 0 0 0 0 0 0 7
11/16/24 at Hilbert L 0-13 0 0 0 6 .000 6-12 0 0 0 0 0 0 0 7
11/22/24 Nazareth W 4-1 4 4 8 31 .129 1-2 0 0 1 1 0 0 1 8
11/23/24 at Nazareth L 1-2 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 13
11/26/24 at SUNY Canton L 0-5 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 8
11/29/24 vs Norwich L 1-3 1 0 1 29 .034 0-0 0 0 0 0 0 0 1 11
11/30/24 vs Adrian W 3-2 3 3 6 46 .065 1-2 0 0 0 1 0 0 1 3
12/04/24 Middlebury W 2-1 2 4 6 32 .063 2-4 0 0 0 1 0 0 0 4
12/10/24 at Hamilton W 1-0 1 2 3 30 .033 3-6 1 0 0 1 0 0 0 6
1/07/25 Williams L 3-6 3 6 9 37 .081 3-6 2 0 0 0 0 0 0 10
1/11/25 SUNY Canton L 1-2 1 1 2 28 .036 4-8 0 0 0 0 0 0 0 8
1/16/25 Worcester St. L 0-3 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 8
1/28/25 at Oswego St. W 3-0 3 3 6 36 .083 5-10 0 1 0 1 0 0 1 3
1/31/25 at Manhattanville L 0-7 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 5
2/01/25 at Manhattanville L 0-2 0 0 0 8 .000 6-12 0 0 0 0 0 0 0 10
2/07/25 at Nazareth L 1-2 1 1 2 32 .031 2-4 1 0 0 0 0 0 0 7
2/08/25 Nazareth W 1-0 1 2 3 23 .043 1-2 0 0 0 1 0 0 0 7
2/14/25 Manhattanville L 1-3 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 8
2/15/25 Manhattanville W 2-1 2 2 4 20 .100 2-4 0 0 0 1 0 0 0 20
2/21/25 at Chatham L 0-7 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 11
2/22/25 at Chatham L 0-11 0 0 0 7 .000 6-12 0 0 0 0 0 0 0 12
3/01/25 at Manhattanville L 0-3 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 6
3/08/25 Nazareth W 3-2 3 6 9 32 .094 1-2 0 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Suffolk L 0-1 60:00 1 1.00 31 .969 0 1 0 0 0 0
11/02/24 at Elmira L 2-3 60:38 3 3.00 25 .893 0 1 0 1 0 0
11/08/24 Chatham L 0-7 60:00 7 7.00 47 .870 0 1 0 2 0 0
11/09/24 Chatham L 0-7 60:00 7 7.00 42 .857 0 1 0 2 1 0
11/15/24 at Hilbert L 0-15 60:00 15 15.00 51 .773 0 1 0 0 0 0
11/16/24 at Hilbert L 0-13 60:00 13 13.00 64 .831 0 1 0 2 1 0
11/22/24 Nazareth W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/23/24 at Nazareth L 1-2 64:17 2 1.88 26 .929 0 1 0 1 0 0
11/26/24 at SUNY Canton L 0-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
11/29/24 vs Norwich L 1-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
11/30/24 vs Adrian W 3-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
12/04/24 Middlebury W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
12/10/24 at Hamilton W 1-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/07/25 Williams L 3-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
1/11/25 SUNY Canton L 1-2 60:00 2 2.00 33 .943 0 1 0 1 0 0
1/16/25 Worcester St. L 0-3 60:00 3 3.00 44 .936 0 1 0 0 0 0
1/28/25 at Oswego St. W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/31/25 at Manhattanville L 0-7 60:00 7 7.00 25 .781 0 1 0 3 0 0
2/01/25 at Manhattanville L 0-2 60:00 2 2.00 34 .944 0 1 0 1 0 0
2/07/25 at Nazareth L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
2/08/25 Nazareth W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/14/25 Manhattanville L 1-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
2/15/25 Manhattanville W 2-1 62:22 1 .97 38 .974 1 0 0 0 0 0
2/21/25 at Chatham L 0-7 60:00 7 7.00 47 .870 0 1 0 3 0 0
2/22/25 at Chatham L 0-11 60:00 11 11.00 45 .804 0 1 0 1 0 0
3/01/25 at Manhattanville L 0-3 60:00 3 3.00 41 .932 0 1 0 2 0 0
3/08/25 Nazareth W 3-2 61:19 2 1.97 20 .909 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Suffolk W 1/0 2/0 32/25 9-18 / 5-10
11/02/24 Elmira W 3/2 6/3 28/35 5-10 / 3-6
11/08/24 at Chatham W 7/0 9/0 54/7 4-8 / 4-8
11/09/24 at Chatham W 7/0 10/0 49/7 2-4 / 6-12
11/15/24 Hilbert W 15/0 19/0 66/3 0-0 / 1-2
11/16/24 Hilbert W 13/0 21/0 77/6 3-6 / 6-12
11/22/24 at Nazareth L 1/4 1/4 23/31 2-4 / 1-2
11/23/24 Nazareth W 2/1 2/2 28/29 4-8 / 3-6
11/26/24 SUNY Canton W 5/0 7/0 40/28 2-4 / 4-8
11/29/24 vs Norwich W 3/1 4/0 24/29 2-4 / 0-0
11/30/24 vs Adrian L 2/3 3/3 13/46 4-8 / 1-2
12/04/24 at Middlebury L 1/2 2/4 17/32 3-6 / 2-4
12/10/24 Hamilton L 0/1 0/2 8/30 3-6 / 3-6
1/07/25 at Williams W 6/3 10/6 39/37 6-12 / 3-6
1/11/25 at SUNY Canton W 2/1 3/1 35/28 4-8 / 4-8
1/16/25 at Worcester St. W 3/0 6/0 47/23 5-10 / 4-8
1/28/25 Oswego St. L 0/3 0/3 35/36 4-8 / 5-10
1/31/25 Manhattanville W 7/0 9/0 32/19 3-6 / 7-14
2/01/25 Manhattanville W 2/0 3/0 36/8 3-6 / 6-12
2/07/25 Nazareth W 2/1 3/1 22/32 4-8 / 2-4
2/08/25 at Nazareth L 0/1 0/2 23/23 2-4 / 1-2
2/14/25 at Manhattanville W 3/1 5/2 33/23 6-12 / 4-8
2/15/25 at Manhattanville L 1/2 1/2 39/20 4-8 / 2-4
2/21/25 Chatham W 7/0 12/0 54/15 4-8 / 5-10
2/22/25 Chatham W 11/0 17/0 56/7 3-6 / 6-12
3/01/25 Manhattanville W 3/0 4/0 44/13 4-8 / 5-10
3/08/25 at Nazareth L 2/3 1/6 22/32 0-0 / 1-2
Utica 109/29 160/41 976/624 95-190 / 94-188
Opponents 29/109 41/160 624/976 94-188 / 95-190

Game Highs

Utica Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 34 Hilbert (11/15/24); Hilbert (11/16/24)
GOALS 15 Hilbert (11/15/24)
ASSISTS 21 Hilbert (11/16/24)
SHOTS 77 Hilbert (11/16/24)
POWER PLAY GOALS 3 Manhattanville (1/31/25); Chatham (2/21/25)
SAVES 43 Adrian (11/30/24)
PENALTIES 9 Suffolk (11/01/24)
PENALTY MINUTES 18 Suffolk (11/01/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 Williams (1/07/25); Nazareth (3/08/25)
GOALS 4 Nazareth (11/22/24)
ASSISTS 6 Williams (1/07/25); Nazareth (3/08/25)
SHOTS 46 Adrian (11/30/24)
POWER PLAY GOALS 2 Elmira (11/02/24); Williams (1/07/25)
SAVES 64 Hilbert (11/16/24)
PENALTIES 7 Manhattanville (1/31/25)
PENALTY MINUTES 14 Manhattanville (1/31/25)

Utica Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 8 Hamilton (12/10/24)
SAVES 3 Hilbert (11/15/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 3 Hilbert (11/15/24)
SAVES 8 Hamilton (12/10/24)

Utica Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Best, Kendall - Hilbert (11/15/24); Nolan, Ally - Hilbert (11/16/24)
GOALS 3 Kowalski, Jordan - Chatham (2/21/25); Jordan Kowalski - Worcester St. (1/16/25)
ASSISTS 3 Best, Kendall - Hilbert (11/15/24); Modlin, Hailey - Hilbert (11/16/24); Corbett, Emma - Chatham (11/08/24)
SHOTS 10 Jordan Kowalski - Worcester St. (1/16/25)
POWER PLAY GOALS 2 Kowalski, Jordan - Chatham (2/21/25)
SAVES 43 Hawthorne, Angela - Adrian (11/30/24)
PENALTIES 2 Modlin, Hailey - Suffolk (11/01/24); Garganese, Angelina - Elmira (11/02/24); Mish, Autumn - Nazareth (11/23/24); Best, Kendall - Manhattanville (3/01/25); Hancock, Jordan - Middlebury (12/04/24); Best, Kendall - SUNY Canton (1/11/25); Modlin, Hailey - Manhattanville (2/14/25)
PENALTY MINUTES 4 Modlin, Hailey - Suffolk (11/01/24); Garganese, Angelina - Elmira (11/02/24); Mish, Autumn - Nazareth (11/23/24); Best, Kendall - Manhattanville (3/01/25); Hancock, Jordan - Middlebury (12/04/24); Best, Kendall - SUNY Canton (1/11/25); Modlin, Hailey - Manhattanville (2/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Johnson, Riley - Adrian (11/30/24); McGrath, Ashlyn - Oswego St. (1/28/25); Cedrone, Ella - Nazareth (11/22/24); Lucie Bond - Williams (1/07/25); Flanagan, Abby - Nazareth (3/08/25)
GOALS 2 Johnson, Riley - Adrian (11/30/24); Cedrone, Ella - Nazareth (11/22/24)
ASSISTS 2 Ben, Courtney - Adrian (11/30/24); Lucie Bond - Williams (1/07/25)
SHOTS 8 Roy, Maya - Adrian (11/30/24); Laskowski, Amy - Nazareth (2/07/25); Brooks, Livia - Norwich (11/29/24)
POWER PLAY GOALS 1 Goleniak, Erika - Elmira (11/02/24); Boettcher, Meredith - Nazareth (11/23/24); Allen, Katie - Hamilton (12/10/24); Holmes, Julia - Nazareth (2/07/25); Jaelyn Keiver - Williams (1/07/25)
SAVES 47 Brophy, Sam - Chatham (11/08/24)
PENALTIES 3 Lloyd, Payton - Chatham (2/22/25)
PENALTY MINUTES 6 Lloyd, Payton - Chatham (2/22/25)