Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

SUNY Delhi (0-1) -VS- Utica College (1-0)

Box Score

SUNY Delhi logo
0
vs
Utica College logo
3

SUNY Delhi (0-1)
-VS-
Utica College (1-0)

Team Score By Period
Team 1 2 3
SUNY Delhi DELHI 14 12 14
Winner Utica College UTICA 25 25 25
Date:
9/1/2016
Time:
7 p.m.
Site:
Utica, NY (Clark Gymnasium)
Attendance:
134
Officials
1st Referee: Karen Infusino
2nd Referee: Bob Lorraine
Scorer: Laurel Simer
VIEW
Match History vs SUNY Delhi

Match Details

Game Statistics By Set
Set SUNY Delhi Utica College
K E TA % K E TA %
Set #1 4 4 20 .000 11 4 20 .350
Set #2 2 6 20 -.200 12 6 23 .261
Set #3 4 4 28 .000 9 3 22 .273
Total 10 14 68 -.059 32 13 65 .292
Team Statistical Comparison
Statistic Team Comparison
DELHI - UTICA
Points
13.0
53.0
Kills
10
32
Aces
2
15
Blocks
1
6
Assists
10
33
Digs
32
39

Game Leaders

DELHI - Leaders
Statistic Leaders
Kills Tiana Milton (4), Julia Bretts (2), Megan Brown (2)
Aces Mikayla Catherman (1), Sabra Wilson (1)
Blocks Samantha Purcell (1)
Assists Regan Hubner (8), Julia Bretts (1), Mikayla Catherman (1)
Digs Mikayla Catherman (14), Kristen Maslanka (5), Tiana Milton (4)
UTICA - Leaders
Statistic Leaders
Kills Blaszak, Brandi (11), Voss, Hannah (5), Herringshaw, Nicole (5)
Aces Blaszak, Brandi (5), Voss, Hannah (4), Leah Octave (4)
Blocks Herringshaw, Nicole (3), Blaszak, Brandi (1), Davis, Taneill (1)
Assists Voss, Hannah (15), Weiss, Megan (14), Blaszak, Brandi (2)
Digs Faroni, Marissa (12), Leah Octave (8), Kroup, Andreana (5)

Individual Statistics

SUNY Delhi (0-1)

DELHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Julia Bretts 3 2 3 11 -.091 1 0 0 1 0-1 0 0 1 3 0 0 2.0
3 3 Kristen Maslanka 3 1 5 18 -.222 0 0 0 3 0-3 0 0 0 5 0 2 1.0
4 4 Mikayla Catherman 3 1 0 3 .333 1 0 1 1 1-1 0 0 0 14 0 3 2.0
9 9 Sabra Wilson 3 0 1 5 -.200 0 0 1 1 1-1 0 0 0 1 0 3 1.0
10 10 Megan Brown 3 2 2 9 .000 0 0 0 0 0-0 0 0 3 1 0 0 2.0
11 11 Tiana Milton 3 4 3 21 .048 0 0 0 1 0-1 0 0 1 4 1 5 4.0
13 13 Regan Hubner 3 0 0 0 0 8 0 0 0 0-0 0 0 2 3 10 0 0.0
6 6 Samantha Purcell 2 0 0 0 0 0 0 0 0 0-0 1 0 0 1 0 1 1.0
12 12 Daizha Lee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 10 14 68 -.059 10 0 2 7 2-7 1 0 7 32 11 14 13
DELHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Julia Bretts 3 0 0 1 3 0 0 2.0
3 3 Kristen Maslanka 3 0 0 0 5 0 2 1.0
4 4 Mikayla Catherman 3 0 0 0 14 0 3 2.0
9 9 Sabra Wilson 3 0 0 0 1 0 3 1.0
10 10 Megan Brown 3 0 0 3 1 0 0 2.0
11 11 Tiana Milton 3 0 0 1 4 1 5 4.0
13 13 Regan Hubner 3 0 0 2 3 10 0 0.0
6 6 Samantha Purcell 2 1 0 0 1 0 1 1.0
12 12 Daizha Lee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 7 32 11 14 13

Utica College (1-0)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kroup, Andreana 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
7 7 Blaszak, Brandi 3 11 3 20 .400 2 0 5 2 5-2 1 0 0 2 0 0 17.0
9 9 Voss, Hannah 3 5 3 11 .182 15 0 4 0 4-0 0 0 0 4 0 0 9.0
10 10 Leah Octave 3 0 0 0 0 1 0 4 0 4-0 0 0 0 8 0 0 4.0
13 13 Herringshaw, Nicole 3 5 2 0 0 0 0 0 0 0-0 3 0 1 0 0 0 8.0
22 22 Faroni, Marissa 3 0 0 0 0 0 0 2 2 2-2 0 0 0 12 0 1 2.0
20 20 Weiss, Megan 3 0 0 0 0 14 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Klock, Paige 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Della Penna, Allison 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Macisco, Brooke 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Fletcher, Monique 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Mosenthin, Abigail 2 5 0 7 .714 0 0 0 0 0-0 1 0 0 2 0 0 6.0
4 4 Davis, Taneill 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
11 11 Kalil, Holly 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Hannel, Lindsey 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 13 56 .339 33 0 15 4 15-4 6 0 1 39 0 1 53
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kroup, Andreana 3 0 0 0 5 0 0 1.0
7 7 Blaszak, Brandi 3 1 0 0 2 0 0 17.0
9 9 Voss, Hannah 3 0 0 0 4 0 0 9.0
10 10 Leah Octave 3 0 0 0 8 0 0 4.0
13 13 Herringshaw, Nicole 3 3 0 1 0 0 0 8.0
22 22 Faroni, Marissa 3 0 0 0 12 0 1 2.0
20 20 Weiss, Megan 3 0 0 0 3 0 0 0.0
1 1 Klock, Paige 2 0 0 0 0 0 0 0.0
3 3 Della Penna, Allison 2 0 0 0 0 0 0 1.0
5 5 Macisco, Brooke 2 0 0 0 1 0 0 0.0
8 8 Fletcher, Monique 2 0 0 0 0 0 0 2.0
12 12 Mosenthin, Abigail 2 1 0 0 2 0 0 6.0
4 4 Davis, Taneill 1 1 0 0 0 0 0 2.0
11 11 Kalil, Holly 1 0 0 0 0 0 0 1.0
19 19 Hannel, Lindsey 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 6 0 1 39 0 1 53