Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Southern Vermont (2-7) -VS- Utica (3-9)

Box Score

Southern Vermont logo
1
vs
Utica logo
3

Southern Vermont (2-7)
-VS-
Utica (3-9)

Team Score By Period
Team 1 2 3 4
Southern Vermont SVCW 18 15 25 16
Winner Utica UTICA 25 25 20 25
Date:
9/16/2016
Time:
7:30 pm
Site:
Plattsburgh, N.Y. (Memorial Hall)
Attendance:
25
Officials
1st Referee: Marc Mularz
2nd Referee: Roger Shisler
VIEW
Match History vs Southern Vermont

Match Details

Game Statistics By Set
Set Southern Vermont Utica
K E TA % K E TA %
Set #1 4 4 24 .000 12 7 34 .147
Set #2 6 5 28 .036 14 5 46 .196
Set #3 8 3 25 .200 7 13 36 -.167
Set #4 6 4 22 .091 11 2 27 .333
Total 24 16 99 .081 44 27 143 .119
Team Statistical Comparison
Statistic Team Comparison
SVCW - UTICA
Points
27.0
60.0
Kills
24
44
Aces
2
10
Blocks
1
6
Assists
21
42
Digs
52
85

Game Leaders

SVCW - Leaders
Statistic Leaders
Kills Phillips, Tay (12), Goldman, Brin (7), Billow, Sarah (4)
Aces Goldman, Brin (1), Phillips, Tay (1)
Blocks Florence, Julia (1), Billow, Sarah (1)
Assists Goldman, Brin (15), Billow, Sarah (2), Oropeza, Gaby (2)
Digs Bench, Lizzy (22), Billow, Sarah (9), Goldman, Brin (9)
UTICA - Leaders
Statistic Leaders
Kills Voss, Hannah (12), Blaszak, Brandi (10), Herringshaw, Nicole (10)
Aces Weiss, Megan (4), Blaszak, Brandi (2), Leah Octave (2)
Blocks Herringshaw, Nicole (4), Weiss, Megan (2), Klock, Paige (1)
Assists Voss, Hannah (18), Weiss, Megan (17), Klock, Paige (3)
Digs Kroup, Andreana (24), Leah Octave (22), Faroni, Marissa (10)

Individual Statistics

Southern Vermont (2-7)

SVCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bench, Lizzy 4 0 2 4 -.500 1 0 0 3 0-3 0 0 0 22 0 3 0.0
2 2 Florence, Julia 4 0 0 4 .000 0 0 0 1 0-1 0 1 1 0 0 0 0.5
3 3 Billow, Sarah 4 4 7 30 -.100 2 0 0 0 0-0 0 1 0 9 0 0 4.5
9 9 Oropeza, Gaby 4 0 3 8 -.375 2 0 0 2 0-2 0 0 0 8 0 3 0.0
13 13 Agbelor, Ambro 4 1 0 1 1.000 0 0 0 0 0-0 0 0 4 0 0 0 1.0
17 17 Goldman, Brin 4 7 3 20 .200 15 0 1 0 1-0 0 0 1 9 0 0 8.0
18 18 Phillips, Tay 4 12 1 32 .344 1 0 1 0 1-0 0 0 0 4 0 2 13.0
TM TM TEAM 0 0 -
Totals 24 16 99 .081 21 0 2 6 2-6 0 2 6 52 0 8 27
SVCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bench, Lizzy 4 0 0 0 22 0 3 0.0
2 2 Florence, Julia 4 0 1 1 0 0 0 0.5
3 3 Billow, Sarah 4 0 1 0 9 0 0 4.5
9 9 Oropeza, Gaby 4 0 0 0 8 0 3 0.0
13 13 Agbelor, Ambro 4 0 0 4 0 0 0 1.0
17 17 Goldman, Brin 4 0 0 1 9 0 0 8.0
18 18 Phillips, Tay 4 0 0 0 4 0 2 13.0
TM TM TEAM 0
Totals 0 2 6 52 0 8 27

Utica (3-9)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kroup, Andreana 4 1 2 5 -.200 0 0 1 0 1-0 0 0 0 24 0 0 2.0
7 7 Blaszak, Brandi 4 10 8 28 .071 0 0 2 1 2-1 1 0 2 6 0 0 13.0
9 9 Voss, Hannah 4 12 5 38 .184 18 0 0 0 0-0 0 0 0 9 1 2 12.0
12 12 Mosenthin, Abigail 4 7 3 27 .148 0 0 0 0 0-0 0 0 0 2 0 0 7.0
13 13 Herringshaw, Nicole 4 10 6 22 .182 1 0 0 0 0-0 2 2 1 0 0 1 13.0
16 16 Leah Octave 4 0 0 0 0 1 0 2 0 2-0 0 0 0 22 0 1 2.0
20 20 Weiss, Megan 4 1 0 5 .200 17 0 4 2 4-2 1 1 0 9 1 0 6.5
22 22 Faroni, Marissa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Fletcher, Monique 3 3 1 5 .400 2 0 1 3 1-3 0 0 0 1 0 0 4.0
1 1 Klock, Paige 2 0 0 6 .000 3 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Della Penna, Allison 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Davis, Taneill 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Hannel, Lindsey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 27 142 .120 42 0 10 6 10-6 4 4 3 85 2 4 60
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kroup, Andreana 4 0 0 0 24 0 0 2.0
7 7 Blaszak, Brandi 4 1 0 2 6 0 0 13.0
9 9 Voss, Hannah 4 0 0 0 9 1 2 12.0
12 12 Mosenthin, Abigail 4 0 0 0 2 0 0 7.0
13 13 Herringshaw, Nicole 4 2 2 1 0 0 1 13.0
16 16 Leah Octave 4 0 0 0 22 0 1 2.0
20 20 Weiss, Megan 4 1 1 0 9 1 0 6.5
22 22 Faroni, Marissa 4 0 0 0 10 0 0 0.0
8 8 Fletcher, Monique 3 0 0 0 1 0 0 4.0
1 1 Klock, Paige 2 0 1 0 0 0 0 0.5
3 3 Della Penna, Allison 1 0 0 0 0 0 0 0.0
4 4 Davis, Taneill 1 0 0 0 0 0 0 0.0
19 19 Hannel, Lindsey 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 4 3 85 2 4 60