Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Farmingdale State (6-4) -VS- Utica (5-14)

Box Score

Farmingdale State logo
3
vs
Utica logo
0

Farmingdale State (6-4)
-VS-
Utica (5-14)

Team Score By Period
Team 1 2 3
Winner Farmingdale State FSC 25 25 25
Utica UTICA 18 13 19
Date:
9/30/2016
Time:
2 p.m.
Site:
Utica, NY (Clark Gymnasium)
Attendance:
0
Officials
1st Referee: Van Swearingen
2nd Referee: Bob Lorraine
3rd Referee: Shannon Terrier
Scorer: Alicia Radley
VIEW
Match History vs Farmingdale State

Match Details

Game Statistics By Set
Set Farmingdale State Utica
K E TA % K E TA %
Set #1 9 2 29 .241 7 8 21 -.048
Set #2 8 3 21 .238 4 7 17 -.176
Set #3 9 4 24 .208 10 4 23 .261
Total 26 9 74 .230 21 19 61 .033
Team Statistical Comparison
Statistic Team Comparison
FSC - UTICA
Points
45.0
31.0
Kills
26
21
Aces
15
4
Blocks
4
6
Assists
20
16
Digs
31
14

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Hickey, Christina (6), Cadle-Hinton, Maia (6), Wright, Barbara (5)
Aces Hande, Julia (3), Strezenec,LaurenAnne (3), Giacalone, Gina (3)
Blocks Hande, Julia (2), Cadle-Hinton, Maia (2), Cosgrave, Annie (1)
Assists Strezenec,LaurenAnne (12), Hande, Julia (8)
Digs Etersque, Stephanie (8), Cosgrave, Annie (7), Giacalone, Gina (7)
UTICA - Leaders
Statistic Leaders
Kills Herringshaw, Nicole (9), Blaszak, Brandi (7), Mosenthin, Abigail (3)
Aces Blaszak, Brandi (1), Voss, Hannah (1), Mosenthin, Abigail (1)
Blocks Klock, Paige (4), Herringshaw, Nicole (2), Blaszak, Brandi (1)
Assists Voss, Hannah (13), Klock, Paige (1), Fletcher, Monique (1)
Digs Leah Octave (5), Kroup, Andreana (3), Fletcher, Monique (2)

Individual Statistics

Farmingdale State (6-4)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hickey, Christina 3 6 3 18 .167 0 0 0 0 0-0 0 0 1 1 0 1 6.0
8 8 Cosgrave, Annie 3 2 1 14 .071 0 0 2 1 2-1 0 1 2 7 0 6 4.5
12 12 Wright, Barbara 3 5 2 12 .250 0 0 0 0 0-0 0 1 0 0 0 0 5.5
13 13 Hande, Julia 3 5 1 10 .400 8 0 3 1 3-1 1 1 1 1 0 0 9.5
15 15 Cadle-Hinton, Maia 3 6 2 14 .286 0 0 2 0 2-0 0 2 0 3 0 0 9.0
19 19 Strezenec,LaurenAnne 3 0 0 0 0 12 0 3 2 3-2 0 0 0 3 0 0 3.0
5 5 Giacalone, Gina 3 0 0 0 0 0 0 3 3 3-3 0 0 0 7 0 3 3.0
6 6 Etersque, Stephanie 3 0 0 0 0 0 0 2 2 2-2 0 0 0 8 0 5 2.0
11 11 Voiklis, Kelsey 2 0 0 3 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
3 3 Moran, Meaghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 DeGraff, Katie 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 26 9 74 .230 20 0 15 9 15-9 1 6 5 31 0 15 45
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hickey, Christina 3 0 0 1 1 0 1 6.0
8 8 Cosgrave, Annie 3 0 1 2 7 0 6 4.5
12 12 Wright, Barbara 3 0 1 0 0 0 0 5.5
13 13 Hande, Julia 3 1 1 1 1 0 0 9.5
15 15 Cadle-Hinton, Maia 3 0 2 0 3 0 0 9.0
19 19 Strezenec,LaurenAnne 3 0 0 0 3 0 0 3.0
5 5 Giacalone, Gina 3 0 0 0 7 0 3 3.0
6 6 Etersque, Stephanie 3 0 0 0 8 0 5 2.0
11 11 Voiklis, Kelsey 2 0 1 1 0 0 0 0.5
3 3 Moran, Meaghan 1 0 0 0 0 0 0 0.0
20 20 DeGraff, Katie 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 6 5 31 0 15 45

Utica (5-14)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klock, Paige 3 0 1 3 -.333 1 0 0 0 0-0 3 1 2 0 0 0 3.5
7 7 Blaszak, Brandi 3 7 2 13 .385 0 0 1 1 1-1 0 1 1 0 0 1 8.5
8 8 Fletcher, Monique 3 1 4 10 -.300 1 0 0 0 0-0 0 0 0 2 0 4 1.0
9 9 Voss, Hannah 3 1 3 6 -.333 13 0 1 1 1-1 0 0 0 1 0 0 2.0
12 12 Mosenthin, Abigail 3 3 3 10 .000 0 0 1 0 1-0 0 0 0 0 0 3 4.0
13 13 Herringshaw, Nicole 3 9 3 14 .429 0 0 0 1 0-1 2 0 0 1 0 0 11.0
2 2 Kroup, Andreana 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 1 1.0
16 16 Leah Octave 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 2 0.0
22 22 Faroni, Marissa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 6 0.0
19 19 Hannel, Lindsey 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Weiss, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM TEAM 0 0 -
Totals 21 19 61 .033 16 0 4 5 4-5 5 2 3 14 0 20 31
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klock, Paige 3 3 1 2 0 0 0 3.5
7 7 Blaszak, Brandi 3 0 1 1 0 0 1 8.5
8 8 Fletcher, Monique 3 0 0 0 2 0 4 1.0
9 9 Voss, Hannah 3 0 0 0 1 0 0 2.0
12 12 Mosenthin, Abigail 3 0 0 0 0 0 3 4.0
13 13 Herringshaw, Nicole 3 2 0 0 1 0 0 11.0
2 2 Kroup, Andreana 3 0 0 0 3 0 1 1.0
16 16 Leah Octave 3 0 0 0 5 0 2 0.0
22 22 Faroni, Marissa 2 0 0 0 2 0 6 0.0
19 19 Hannel, Lindsey 1 0 0 0 0 0 0 0.0
20 20 Weiss, Megan 1 0 0 0 0 0 3 0.0
TM TM TEAM 0
Totals 5 2 3 14 0 20 31