Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

UTICA (6-27) -VS- MUWV (16-16)

Box Score

UTICA logo
0
vs
MUWV logo
3

UTICA (6-27)
-VS-
MUWV (16-16)

Team Score By Period
Team 1 2 3
UTICA UTICA 15 17 11
Winner MUWV MUWV 25 25 25
Date:
10/28/2016
Time:
8:00 PM
Site:
Houghton College (The Nielsen Center)
Attendance:
148
VIEW
Match History vs MUWV

Match Details

Game Statistics By Set
Set UTICA MUWV
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UTICA - MUWV
Points
24.0
58.0
Kills
21
41
Aces
2
13
Blocks
1
4
Assists
13
38
Digs
33
47

Game Leaders

UTICA - Leaders
Statistic Leaders
Kills Mosenthin, Abigail (5), Herringshaw, Nicole (5), Blaszak, Brandi (3)
Aces Voss, Hannah (1), Kroup, Andreana (1)
Blocks Herringshaw, Nicole (1)
Assists Voss, Hannah (10), Davis, Taneill (2), Weiss, Megan (1)
Digs Kroup, Andreana (10), Mosenthin, Abigail (6), Blaszak, Brandi (4)
MUWV - Leaders
Statistic Leaders
Kills Deschaine, Mallorie (12), Sheerin, Peri (10), Santos, Gabrielle (9)
Aces Santos, Gabrielle (5), Deschaine, Mallorie (3), Vossler, Jordan (3)
Blocks McGrath, Katherine (3), Deschaine, Mallorie (2), Santos, Gabrielle (1)
Assists DeIulio, Danielle (38)
Digs Deschaine, Mallorie (12), Vossler, Jordan (12), Finn, Shayna (9)

Individual Statistics

UTICA (6-27)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klock, Paige 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Blaszak, Brandi 3 3 3 15 .000 0 0 0 1 0-1 0 0 0 4 1 1 3.0
9 9 Voss, Hannah 3 3 2 13 .077 10 0 1 2 1-2 0 0 0 3 1 0 4.0
12 12 Mosenthin, Abigail 3 5 4 16 .063 0 0 0 0 0-0 0 0 0 6 1 1 5.0
13 13 Herringshaw, Nicole 3 5 4 11 .091 0 0 0 0 0-0 1 0 0 1 0 0 6.0
2 2 Kroup, Andreana 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 10 0 2 1.0
8 8 Fletcher, Monique 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 1 0.0
22 22 Faroni, Marissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 1 0.0
4 4 Davis, Taneill 2 0 1 5 -.200 2 0 0 0 0-0 0 0 0 0 1 1 0.0
3 3 Della Penna, Allison 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Hannel, Lindsey 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Weiss, Megan 1 2 0 2 1.000 1 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 21 16 76 .066 13 0 2 3 2-3 1 0 0 33 5 7 24
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klock, Paige 3 0 0 0 0 0 0 2.0
7 7 Blaszak, Brandi 3 0 0 0 4 1 1 3.0
9 9 Voss, Hannah 3 0 0 0 3 1 0 4.0
12 12 Mosenthin, Abigail 3 0 0 0 6 1 1 5.0
13 13 Herringshaw, Nicole 3 1 0 0 1 0 0 6.0
2 2 Kroup, Andreana 3 0 0 0 10 0 2 1.0
8 8 Fletcher, Monique 3 0 0 0 3 0 1 0.0
22 22 Faroni, Marissa 3 0 0 0 3 1 1 0.0
4 4 Davis, Taneill 2 0 0 0 0 1 1 0.0
3 3 Della Penna, Allison 1 0 0 0 0 0 0 0.0
19 19 Hannel, Lindsey 1 0 0 0 0 0 0 1.0
20 20 Weiss, Megan 1 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 1 0 0 33 5 7 24

MUWV (16-16)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Deschaine, Mallorie 3 12 1 22 .500 0 0 3 2 3-2 0 2 1 12 0 1 16.0
5 5 Finn, Shayna 3 0 0 0 0 0 0 2 2 2-2 0 0 0 9 0 2 2.0
7 7 DeIulio, Danielle 3 1 0 3 .333 38 0 0 1 0-1 0 0 0 5 0 0 1.0
9 9 Santos, Gabrielle 3 9 2 17 .412 0 0 5 2 5-2 0 1 1 3 0 0 14.5
11 11 McGrath, Katherine 3 1 0 3 .333 0 0 0 0 0-0 1 2 1 0 0 0 3.0
12 12 Attwood, Mikayla 3 5 0 9 .556 0 0 0 0 0-0 0 0 1 0 0 0 5.0
1 1 Vossler, Jordan 3 0 0 0 0 0 0 3 2 3-2 0 0 0 12 0 1 3.0
4 4 Sheerin, Peri 3 10 0 17 .588 0 0 0 0 0-0 0 1 0 3 0 0 10.5
15 15 Besecker, Lauren 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 3 0 0 1.0
2 2 Winston, Allison 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 3 77 .494 38 0 13 10 13-10 1 6 4 47 0 4 58
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Deschaine, Mallorie 3 0 2 1 12 0 1 16.0
5 5 Finn, Shayna 3 0 0 0 9 0 2 2.0
7 7 DeIulio, Danielle 3 0 0 0 5 0 0 1.0
9 9 Santos, Gabrielle 3 0 1 1 3 0 0 14.5
11 11 McGrath, Katherine 3 1 2 1 0 0 0 3.0
12 12 Attwood, Mikayla 3 0 0 1 0 0 0 5.0
1 1 Vossler, Jordan 3 0 0 0 12 0 1 3.0
4 4 Sheerin, Peri 3 0 1 0 3 0 0 10.5
15 15 Besecker, Lauren 3 0 0 0 3 0 0 1.0
2 2 Winston, Allison 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 6 4 47 0 4 58