Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Hiram (17-7) -VS- UTICA (6-28)

Box Score

Hiram logo
3
vs
UTICA logo
0

Hiram (17-7)
-VS-
UTICA (6-28)

Team Score By Period
Team 1 2 3
Winner Hiram HIRAM 25 25 25
UTICA UTICA 15 10 10
Date:
10/29/2016
Time:
11:00 AM
Site:
Houghton College (The Nielsen Center)
Attendance:
125
Officials
1st Referee: Steve Tuhovak
2nd Referee: Joe Enser
VIEW
Match History vs Hiram

Match Details

Game Statistics By Set
Set Hiram UTICA
K E TA % K E TA %
Set #1 17 4 32 .406 7 2 26 .192
Set #2 15 2 21 .619 4 1 21 .143
Set #3 9 2 32 .219 5 6 28 -.036
Total 41 8 85 .388 16 9 75 .093
Team Statistical Comparison
Statistic Team Comparison
HIRAM - UTICA
Points
63.0
18.0
Kills
41
16
Aces
12
0
Blocks
10
2
Assists
37
16
Digs
46
30

Game Leaders

HIRAM - Leaders
Statistic Leaders
Kills Grace Wilson (12), Marissa Jay (10), Laura Kelly (7)
Aces Marissa Jay (4), Mary Williams (2), Amber Ricketts (2)
Blocks Mary Williams (7), Claire Maier (4), Marissa Jay (1)
Assists Claire Maier (35), Grace Wilson (1), Megan Schaefer (1)
Digs Marissa Jay (11), Laura Kelly (10), Amber Ricketts (6)
UTICA - Leaders
Statistic Leaders
Kills Blaszak, Brandi (7), Klock, Paige (3), Herringshaw, Nicole (3)
Aces
Blocks Herringshaw, Nicole (1), Davis, Taneill (1)
Assists Voss, Hannah (8), Weiss, Megan (4), Kroup, Andreana (1)
Digs Voss, Hannah (8), Kroup, Andreana (6), Faroni, Marissa (6)

Individual Statistics

Hiram (17-7)

HIRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Marissa Jay 3 10 0 14 .714 0 0 4 2 4-2 0 1 0 11 0 0 14.5
7 7 Jessica Caspio 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Mary Williams 3 5 1 13 .308 0 0 2 0 2-0 4 3 0 5 0 0 12.5
9 9 Grace Wilson 3 12 0 20 .600 1 0 1 0 1-0 0 1 0 3 0 0 13.5
11 11 Claire Maier 3 1 1 6 .000 35 0 1 1 1-1 2 2 0 5 3 0 5.0
13 13 Laura Kelly 3 7 4 17 .176 0 0 0 1 0-1 0 0 0 10 0 0 7.0
3 3 Amber Ricketts 1 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 0 2.0
6 6 Megan Schaefer 1 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
16 16 Madison Fortune 1 2 2 6 .000 0 0 1 0 1-0 0 0 0 1 0 0 3.0
19 19 Jessica Fontana 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 41 8 85 .388 37 0 12 4 12-4 6 8 0 46 3 0 63
HIRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Marissa Jay 3 0 1 0 11 0 0 14.5
7 7 Jessica Caspio 3 0 0 0 1 0 0 3.0
8 8 Mary Williams 3 4 3 0 5 0 0 12.5
9 9 Grace Wilson 3 0 1 0 3 0 0 13.5
11 11 Claire Maier 3 2 2 0 5 3 0 5.0
13 13 Laura Kelly 3 0 0 0 10 0 0 7.0
3 3 Amber Ricketts 1 0 0 0 6 0 0 2.0
6 6 Megan Schaefer 1 0 0 0 4 0 0 1.0
16 16 Madison Fortune 1 0 0 0 1 0 0 3.0
19 19 Jessica Fontana 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 6 8 0 46 3 0 63

UTICA (6-28)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klock, Paige 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 2 0 2 3.0
2 2 Kroup, Andreana 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 4 0.0
7 7 Blaszak, Brandi 3 7 2 22 .227 1 0 0 0 0-0 0 0 0 5 2 0 7.0
9 9 Voss, Hannah 3 2 3 12 -.083 8 0 0 0 0-0 0 0 0 8 0 0 2.0
13 13 Herringshaw, Nicole 3 3 0 13 .231 0 0 0 0 0-0 1 0 0 0 1 0 4.0
12 12 Mosenthin, Abigail 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 2 1 1 0.0
19 19 Hannel, Lindsey 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 1 0 1.0
20 20 Weiss, Megan 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Faroni, Marissa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 3 0.0
4 4 Davis, Taneill 2 0 1 1 -1.000 1 0 0 0 0-0 1 0 0 1 0 1 1.0
8 8 Fletcher, Monique 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Macisco, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 9 72 .097 16 0 0 1 0-1 2 0 0 30 5 11 18
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klock, Paige 3 0 0 0 2 0 2 3.0
2 2 Kroup, Andreana 3 0 0 0 6 0 4 0.0
7 7 Blaszak, Brandi 3 0 0 0 5 2 0 7.0
9 9 Voss, Hannah 3 0 0 0 8 0 0 2.0
13 13 Herringshaw, Nicole 3 1 0 0 0 1 0 4.0
12 12 Mosenthin, Abigail 3 0 0 0 2 1 1 0.0
19 19 Hannel, Lindsey 3 0 0 0 0 1 0 1.0
20 20 Weiss, Megan 3 0 0 0 0 0 0 0.0
22 22 Faroni, Marissa 3 0 0 0 6 0 3 0.0
4 4 Davis, Taneill 2 1 0 0 1 0 1 1.0
8 8 Fletcher, Monique 2 0 0 0 0 0 0 0.0
5 5 Macisco, Brooke 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 30 5 11 18