Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Misericordia (PA) (1-2) -VS- Utica College (0-3)

Box Score

Misericordia (PA) logo
3
vs
Utica College logo
0

Misericordia (PA) (1-2)
-VS-
Utica College (0-3)

Team Score By Period
Team 1 2 3
Winner Misericordia (PA) MIVB 25 25 25
Utica College UTICA 19 20 14
Date:
9/3/2016
Time:
11 am
Site:
Cortland, NY (Corey Gymnasium)
Attendance:
50
VIEW
Match History vs Misericordia (PA)

Match Details

Game Statistics By Set
Set Misericordia (PA) Utica College
K E TA % K E TA %
Set #1 11 3 35 .229 7 4 21 .143
Set #2 11 5 29 .207 10 4 24 .250
Set #3 10 3 26 .269 6 3 19 .158
Total 32 11 90 .233 23 11 64 .188
Team Statistical Comparison
Statistic Team Comparison
MIVB - UTICA
Points
55.0
30.0
Kills
34
22
Aces
16
5
Blocks
5
3
Assists
39
20
Digs
56
23

Game Leaders

MIVB - Leaders
Statistic Leaders
Kills Paige Shaughnessy (12), Michelle Sehested (10), Megan Collins (6)
Aces Paige Shaughnessy (6), Nicole Tagerty (4), Michelle Sehested (3)
Blocks Michelle Sehested (4), Megan Collins (3), Nicole Tagerty (1)
Assists Nicole Tagerty (29), Kaitlin Wheeler (5), Paige Shaughnessy (4)
Digs Michelle Sehested (16), Nicole Tagerty (11), Kaitlin Wheeler (11)
UTICA - Leaders
Statistic Leaders
Kills Blaszak, Brandi (6), Voss, Hannah (4), Herringshaw, Nicole (4)
Aces Voss, Hannah (2), Kroup, Andreana (1), Hannel, Lindsey (1)
Blocks Klock, Paige (2), Herringshaw, Nicole (2), Blaszak, Brandi (1)
Assists Weiss, Megan (10), Voss, Hannah (7), Klock, Paige (2)
Digs Voss, Hannah (5), Leah Octave (5), Kroup, Andreana (4)

Individual Statistics

Misericordia (PA) (1-2)

MIVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Karley May 3 1 3 14 -.143 0 0 0 0 0-0 0 0 0 2 0 0 1.0
3 3 Nicole Tagerty 3 2 0 5 .400 29 0 4 0 4-0 0 1 0 11 1 0 6.5
7 7 Paige Shaughnessy 3 12 1 28 .393 4 0 6 3 6-3 0 0 0 8 0 2 18.0
9 9 Kaitlin Wheeler 3 0 0 0 0 5 0 1 2 1-2 0 0 0 11 0 1 1.0
11 11 Megan Collins 3 6 0 10 .600 0 0 0 0 0-0 1 2 0 0 0 0 8.0
12 12 Ariana Gagliardi 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 1 0 2.0
13 13 Coleby Charlier 3 3 3 11 .000 0 0 0 2 0-2 0 1 0 1 0 0 3.5
14 14 Michelle Sehested 3 10 5 22 .227 1 0 3 3 3-3 0 4 0 16 0 2 15.0
5 5 Alex Andriani 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 12 90 .244 39 0 16 11 16-11 1 8 0 56 2 5 55
MIVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Karley May 3 0 0 0 2 0 0 1.0
3 3 Nicole Tagerty 3 0 1 0 11 1 0 6.5
7 7 Paige Shaughnessy 3 0 0 0 8 0 2 18.0
9 9 Kaitlin Wheeler 3 0 0 0 11 0 1 1.0
11 11 Megan Collins 3 1 2 0 0 0 0 8.0
12 12 Ariana Gagliardi 3 0 0 0 7 1 0 2.0
13 13 Coleby Charlier 3 0 1 0 1 0 0 3.5
14 14 Michelle Sehested 3 0 4 0 16 0 2 15.0
5 5 Alex Andriani 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 56 2 5 55

Utica College (0-3)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kroup, Andreana 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 2 1.0
7 7 Blaszak, Brandi 3 6 2 15 .267 0 0 0 0 0-0 0 1 1 0 1 0 6.5
9 9 Voss, Hannah 3 4 0 13 .308 7 0 2 0 2-0 0 0 3 5 1 3 6.0
10 10 Leah Octave 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 1 5 0.0
13 13 Herringshaw, Nicole 3 4 2 16 .125 0 0 0 0 0-0 0 2 3 0 0 0 5.0
19 19 Hannel, Lindsey 3 1 1 5 .000 1 0 1 0 1-0 0 1 0 0 0 0 2.5
20 20 Weiss, Megan 3 1 3 4 -.500 10 0 1 0 1-0 0 0 1 3 1 1 2.0
22 22 Faroni, Marissa 3 1 3 5 -.400 0 0 0 2 0-2 0 0 0 4 0 2 1.0
3 3 Della Penna, Allison 2 2 0 4 .500 0 0 0 0 0-0 0 0 3 0 0 0 2.0
8 8 Fletcher, Monique 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 1 1 1.0
12 12 Mosenthin, Abigail 2 2 1 3 .333 0 0 0 0 0-0 0 0 2 2 0 1 2.0
1 1 Klock, Paige 1 0 0 0 0 2 0 0 0 0-0 0 2 0 0 0 0 1.0
4 4 Davis, Taneill 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 13 71 .127 20 0 5 2 5-2 0 6 13 23 5 15 30
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kroup, Andreana 3 0 0 0 4 0 2 1.0
7 7 Blaszak, Brandi 3 0 1 1 0 1 0 6.5
9 9 Voss, Hannah 3 0 0 3 5 1 3 6.0
10 10 Leah Octave 3 0 0 0 5 1 5 0.0
13 13 Herringshaw, Nicole 3 0 2 3 0 0 0 5.0
19 19 Hannel, Lindsey 3 0 1 0 0 0 0 2.5
20 20 Weiss, Megan 3 0 0 1 3 1 1 2.0
22 22 Faroni, Marissa 3 0 0 0 4 0 2 1.0
3 3 Della Penna, Allison 2 0 0 3 0 0 0 2.0
8 8 Fletcher, Monique 2 0 0 0 0 1 1 1.0
12 12 Mosenthin, Abigail 2 0 0 2 2 0 1 2.0
1 1 Klock, Paige 1 0 2 0 0 0 0 1.0
4 4 Davis, Taneill 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 13 23 5 15 30