Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-6)

Overall Team Statistics
Statistic Utica College Opponents
Scoring
Total Points 1969 2053
Points Per Game 75.7 79.0
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 715-1537 769-1681
FG: Percentage .465 .457
FG: Per Game 27.5 29.6
3PT: Made-Attempted 183-490 211-603
3PT: Percentage .373 .350
3PT: Per Game 7.0 8.1
FT: Made-Attempted 356-504 304-421
FT: Percentage .706 .722
FT: Per Game 13.7 11.7
Rebounding
Total 941 919
Per Game 36.2 35.3
Margin 0.8 --
Assists
Total 383 393
Per Game 14.7 15.1
Turnovers
Total 399 311
Per Game 15.3 12.0
Margin -3.4 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 14.2 17.9
Steals
Total 163 196
Per Game 6.3 7.5
Blocks
Total 67 105
Per Game 2.6 4.0
Attendance
Total 1999 2013
Per Game 11-182 13-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Maisch, Conor 26 26 845 32.5 145 294 .493 85 161 .528 50 57 .877 425 16.3 13 131 144 5.5 62 63 58 19 6
24 Jeffers, Chris 26 25 763 29.3 127 221 .575 15 50 .300 61 87 .701 330 12.7 70 154 224 8.6 65 45 42 28 4
04 Baldwin, Matt 26 26 898 34.5 100 264 .379 63 182 .346 63 71 .887 326 12.5 18 63 81 3.1 52 81 82 37 1
10 Nevins, Aaron 26 26 884 34.0 109 252 .433 5 27 .185 73 109 .670 296 11.4 13 53 66 2.5 38 102 66 20 2
22 Lewis, Marion 26 1 523 20.1 103 178 .579 3 10 .300 34 58 .586 243 9.3 48 42 90 3.5 22 20 42 24 1
31 Ward, Jeff 25 25 536 21.4 76 144 .528 0 1 .000 40 64 .625 192 7.7 48 71 119 4.8 68 41 62 17 29
03 Nanton, Dominique 8 0 64 8.0 4 19 .211 1 7 .143 6 10 .600 15 1.9 1 8 9 1.1 6 4 5 3 1  
34 Meyer, Alex 26 1 278 10.7 20 64 .313 2 14 .143 6 8 .750 48 1.8 13 39 52 2.0 19 8 12 7 17
55 Felicia, Marty 21 0 126 6.0 14 31 .452 0 0 .000 7 15 .467 35 1.7 9 17 26 1.2 15 6 9 4 3
13 Tutein, Robert 15 0 57 3.8 7 29 .241 6 22 .273 6 9 .667 26 1.7 0 9 9 0.6 6 3 8 0 3
21 Richardson, Chaston 8 0 28 3.5 3 8 .375 1 5 .200 1 2 .500 8 1.0 0 1 1 0.1 2 0 1 2 0
40 Felicia, Mark 11 0 22 2.0 2 5 .400 0 2 .000 4 5 .800 8 0.7 3 2 5 0.5 4 0 2 0 0
11 Kelly, Griffin 11 0 42 3.8 2 6 .333 0 0 .000 3 4 .750 7 0.6 3 5 8 0.7 3 2 2 0 0
30 Smith, Rich 18 0 117 6.5 3 20 .150 2 9 .222 2 5 .400 10 0.6 2 6 8 0.4 10 6 3 1 0
20 Douglas, Michael 6 0 20 3.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 2 2 1 1 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 48 97 3.7 0 0 4 0 0  
Total 26 5203 200.1 715 1537 .465 183 490 .373 356 504 .706 1969 75.73 291 650 941 36.2 374 383 399 163 67
Opponents 26 5200 200.0 769 1681 .457 211 603 .350 304 421 .722 2053 78.96 309 610 919 35.3 458 393 311 196 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Maisch, Conor 15 15 512 34.1 96 171 .561 57 95 .600 33 37 .892 282 18.8 7 83 90 6.0 38 28 1.9 34 9 4
04 Baldwin, Matt 15 15 537 35.8 62 154 .403 36 97 .371 35 39 .897 195 13.0 8 27 35 2.3 33 54 3.6 43 26 0
24 Jeffers, Chris 15 15 446 29.7 71 130 .546 15 38 .395 33 47 .702 190 12.7 40 92 132 8.8 34 27 1.8 25 12 2
10 Nevins, Aaron 15 15 532 35.5 69 154 .448 4 15 .267 50 76 .658 192 12.8 7 34 41 2.7 20 68 4.5 35 10 1
22 Lewis, Marion 15 0 298 19.9 53 93 .570 1 5 .200 18 29 .621 125 8.3 26 29 55 3.7 14 10 0.7 22 13 1
31 Ward, Jeff 15 15 307 20.5 42 82 .512 0 0 .000 21 36 .583 105 7.0 29 40 69 4.6 44 22 1.5 36 6 15
55 Felicia, Marty 10 0 60 6.0 7 15 .467 0 0 .000 3 6 .500 17 1.7 1 9 10 1.0 8 3 0.3 2 0 2
34 Meyer, Alex 15 0 156 10.4 11 34 .324 0 7 .000 4 4 1.000 26 1.7 6 26 32 2.1 12 4 0.3 7 4 10
03 Nanton, Dominique 2 0 10 5.0 0 2 .000 0 1 .000 2 4 .500 2 1.0 0 1 1 0.5 1 0 0.0 2 0 0  
21 Richardson, Chaston 3 0 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 1 1 0
13 Tutein, Robert 6 0 16 2.7 3 11 .273 2 8 .250 1 3 .333 9 1.5 0 2 2 0.3 3 3 0.5 3 0 0
20 Douglas, Michael 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 1 0  
40 Felicia, Mark 5 0 10 2.0 1 2 .500 0 0 .000 1 1 1.000 3 0.6 1 0 1 0.2 3 0 0.0 2 0 0
11 Kelly, Griffin 7 0 26 3.7 2 6 .333 0 0 .000 1 2 .500 5 0.7 2 4 6 0.9 2 1 0.1 1 0 0
30 Smith, Rich 13 0 79 6.1 0 9 .000 0 4 .000 2 4 .500 2 0.2 0 6 6 0.5 6 4 0.3 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 3.9 0 0 0.0 3 0 0  
Total 15 3000 200.0 418 864 .484 116 271 .428 204 288 .708 1156 77.07 157 383 540 36.0 219 224 14.9 219 82 35
Opponents 15 2999 199.9 418 948 .441 127 362 .351 177 235 .753 1140 76.00 173 327 500 33.3 262 209 13.9 169 95 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Maisch, Conor 26 26 845 145 294 .493 85 161 .528 50 57 .877 425 16.3
04 Baldwin, Matt 26 26 898 100 264 .379 63 182 .346 63 71 .887 326 12.5
24 Jeffers, Chris 26 25 763 127 221 .575 15 50 .300 61 87 .701 330 12.7
10 Nevins, Aaron 26 26 884 109 252 .433 5 27 .185 73 109 .670 296 11.4
22 Lewis, Marion 26 1 523 103 178 .579 3 10 .300 34 58 .586 243 9.3
31 Ward, Jeff 25 25 536 76 144 .528 0 1 .000 40 64 .625 192 7.7
34 Meyer, Alex 26 1 278 20 64 .313 2 14 .143 6 8 .750 48 1.8
55 Felicia, Marty 21 0 126 14 31 .452 0 0 .000 7 15 .467 35 1.7
03 Nanton, Dominique 8 0 64 4 19 .211 1 7 .143 6 10 .600 15 1.9
21 Richardson, Chaston 8 0 28 3 8 .375 1 5 .200 1 2 .500 8 1.0
13 Tutein, Robert 15 0 57 7 29 .241 6 22 .273 6 9 .667 26 1.7
20 Douglas, Michael 6 0 20 0 2 .000 0 0 .000 0 0 .000 0 0.0
40 Felicia, Mark 11 0 22 2 5 .400 0 2 .000 4 5 .800 8 0.7
11 Kelly, Griffin 11 0 42 2 6 .333 0 0 .000 3 4 .750 7 0.6
30 Smith, Rich 18 0 117 3 20 .150 2 9 .222 2 5 .400 10 0.6
Total 26 5203 715 1537 .465 183 490 .373 356 504 .706 1969 75.73
Opponents 26 5200 769 1681 .457 211 603 .350 304 421 .722 2053 78.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Maisch, Conor 26 32.5 .493 .528 .877 0.5 5.0 5.5 2.4 0.7 0.2 16.3
04 Baldwin, Matt 26 34.5 .379 .346 .887 0.7 2.4 3.1 3.1 1.4 0.0 12.5
24 Jeffers, Chris 26 29.3 .575 .300 .701 2.7 5.9 8.6 1.7 1.1 0.2 12.7
10 Nevins, Aaron 26 34.0 .433 .185 .670 0.5 2.0 2.5 3.9 0.8 0.1 11.4
22 Lewis, Marion 26 20.1 .579 .300 .586 1.8 1.6 3.5 0.8 0.9 0.0 9.3
31 Ward, Jeff 25 21.4 .528 .000 .625 1.9 2.8 4.8 1.6 0.7 1.2 7.7
34 Meyer, Alex 26 10.7 .313 .143 .750 0.5 1.5 2.0 0.3 0.3 0.7 1.8
55 Felicia, Marty 21 6.0 .452 .000 .467 0.4 0.8 1.2 0.3 0.2 0.1 1.7
03 Nanton, Dominique 8 8.0 .211 .143 .600 0.1 1.0 1.1 0.5 0.4 0.1 1.9
21 Richardson, Chaston 8 3.5 .375 .200 .500 0.0 0.1 0.1 0.0 0.3 0.0 1.0
13 Tutein, Robert 15 3.8 .241 .273 .667 0.0 0.6 0.6 0.2 0.0 0.2 1.7
20 Douglas, Michael 6 3.3 .000 .000 .000 0.2 0.2 0.3 0.3 0.2 0.0 0.0
40 Felicia, Mark 11 2.0 .400 .000 .800 0.3 0.2 0.5 0.0 0.0 0.0 0.7
11 Kelly, Griffin 11 3.8 .333 .000 .750 0.3 0.5 0.7 0.2 0.0 0.0 0.6
30 Smith, Rich 18 6.5 .150 .222 .400 0.1 0.3 0.4 0.3 0.1 0.0 0.6
Total 26 200.1 .465 .373 .706 11.2 25.0 36.2 14.7 6.3 2.6 75.73
Opponents 26 200.0 .457 .350 .722 11.9 23.5 35.3 15.1 7.5 4.0 78.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cortland State 11/17/12 84-97 L 28-66 .424 9-26 .346 19-26 .731 15 19 34 34.0 17 16 18 3 7 84 84.0
vs SUNYIT 11/20/12 97-80 W 36-64 .563 5-14 .357 20-24 .833 12 23 35 34.5 10 18 10 10 9 97 90.5
at New York University 11/24/12 57-78 L 18-48 .375 5-15 .333 16-20 .800 6 24 30 33.0 14 10 21 0 3 57 79.3
at Union College 11/25/12 69-86 L 26-61 .426 5-20 .250 12-25 .480 11 24 35 33.5 13 9 11 0 3 69 76.8
at CANTONM 11/28/12 89-66 W 37-69 .536 9-21 .429 6-8 .750 17 34 51 37.0 11 24 18 3 4 89 79.2
at Hartwick 12/04/12 75-72 W 26-56 .464 7-19 .368 16-25 .640 11 34 45 38.3 16 11 16 4 3 75 78.5
vs STEVENS 12/07/12 59-72 L 24-57 .421 7-20 .350 4-12 .333 9 27 36 38.0 12 21 15 1 5 59 75.7
at Union 12/11/12 61-82 L 24-63 .381 5-23 .217 8-13 .615 10 27 37 37.9 14 14 19 1 10 61 73.9
vs Babson College 12/29/12 63-74 L 24-59 .407 6-20 .300 9-12 .750 10 29 39 38.0 17 16 15 2 6 63 72.7
at SUNYIT 01/02/13 75-88 L 28-59 .475 5-18 .278 14-16 .875 9 21 30 37.2 18 17 16 2 7 75 72.9
vs Fisher 01/04/13 61-70 L 25-53 .472 6-14 .429 5-6 .833 9 27 36 37.1 19 13 22 0 4 61 71.8
vs Alfred University 01/05/13 86-74 W 31-61 .508 13-28 .464 11-14 .786 11 21 32 36.7 12 20 17 3 8 86 73.0
vs Ithaca College 01/08/13 71-89 L 27-61 .443 5-15 .333 12-17 .706 14 21 35 36.5 15 13 12 3 3 71 72.8
at Houghton College 01/11/13 85-66 W 31-66 .470 9-22 .409 14-21 .667 18 25 43 37.0 13 17 14 4 4 85 73.7
at Nazareth 01/12/13 81-89 L 31-65 .477 6-17 .353 13-19 .684 13 23 36 36.9 17 17 9 1 5 81 74.2
at SUNY Potsdam Men 01/15/13 66-79 L 26-62 .419 5-16 .313 9-16 .563 14 20 34 36.8 14 10 20 2 14 66 73.7
vs Elmira College 01/19/13 85-74 W 32-57 .561 8-17 .471 13-19 .684 12 15 27 36.2 11 9 13 2 10 85 74.4
vs Nazareth 01/22/13 74-69 W 24-51 .471 4-11 .364 22-26 .846 4 36 40 36.4 16 10 18 3 8 74 74.3
at St. John Fisher College 01/25/13 69-79 L 24-56 .429 9-20 .450 12-20 .600 13 26 39 36.5 16 15 17 3 4 69 74.1
at Alfred University 01/26/13 86-74 W 30-59 .508 10-19 .526 16-20 .800 8 34 42 36.8 16 17 18 1 7 86 74.7
at Stevens Ducks 02/01/13 77-85 L 29-54 .537 7-13 .538 12-19 .632 8 24 32 36.6 16 13 22 3 8 77 74.8
vs Hartwick 02/05/13 90-77 W 33-53 .623 12-20 .600 12-15 .800 6 25 31 36.3 16 21 11 4 4 90 75.5
vs Houghton College 02/08/13 86-81 W 27-55 .491 8-21 .381 24-33 .727 13 32 45 36.7 15 17 20 4 8 86 75.9
at Ithaca 02/15/13 69-66 W 23-62 .371 7-23 .304 16-23 .696 13 29 42 36.9 10 16 8 1 4 69 75.6
at Elmira College 02/16/13 88-84 W 28-53 .528 6-13 .462 26-32 .813 8 16 24 36.4 14 11 7 2 5 88 76.1
at Stevens Ducks 02/22/13 66-102 L 23-67 .343 5-25 .200 15-23 .652 17 14 31 36.2 12 8 12 5 10 66 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cortland State 11/17/12 97-84 W 36-67 .537 12-30 .400 13-20 .650 14 26 40 40.0 20 22 17 3 12 97 97.0
SUNYIT 11/20/12 80-97 L 31-71 .437 11-24 .458 7-10 .700 13 19 32 36.0 21 15 16 2 9 80 88.5
New York University 11/24/12 78-57 W 31-63 .492 6-19 .316 10-16 .625 9 27 36 36.0 15 22 10 4 6 78 85.0
Union College 11/25/12 86-69 W 35-69 .507 8-21 .381 8-10 .800 9 32 41 37.3 21 21 7 2 5 86 85.3
CANTONM 11/28/12 66-89 L 25-73 .342 6-19 .316 10-13 .769 15 16 31 36.0 12 14 9 2 10 66 81.4
Hartwick 12/04/12 72-75 L 25-67 .373 8-24 .333 14-21 .667 10 24 34 35.7 19 16 7 3 8 72 79.8
STEVENS 12/07/12 72-59 W 28-60 .467 10-24 .417 6-8 .750 8 28 36 35.7 13 17 11 9 6 72 78.7
Union 12/11/12 82-61 W 30-65 .462 10-29 .345 12-20 .600 12 31 43 36.6 17 16 16 4 13 82 79.1
Babson College 12/29/12 74-63 W 26-61 .426 5-29 .172 17-25 .680 10 27 37 36.7 17 15 6 2 9 74 78.6
SUNYIT 01/02/13 88-75 W 36-64 .563 4-17 .235 12-20 .600 13 22 35 36.5 15 9 12 3 9 88 79.5
Fisher 01/04/13 70-61 W 27-58 .466 7-21 .333 9-13 .692 7 19 26 35.5 15 11 11 7 7 70 78.6
Alfred University 01/05/13 74-86 L 28-62 .452 8-25 .320 10-12 .833 13 20 33 35.3 17 12 19 2 8 74 78.3
Ithaca College 01/08/13 89-71 W 33-61 .541 10-23 .435 13-14 .929 9 21 30 34.9 14 18 8 6 5 89 79.1
Houghton College 01/11/13 66-85 L 27-63 .429 6-18 .333 6-12 .500 15 20 35 34.9 17 17 15 3 4 66 78.1
Nazareth 01/12/13 89-81 W 29-63 .460 10-27 .370 21-25 .840 13 22 35 34.9 15 17 8 4 7 89 78.9
SUNY Potsdam Men 01/15/13 79-66 W 32-65 .492 7-17 .412 8-14 .571 19 29 48 35.8 20 19 25 3 11 79 78.9
Elmira College 01/19/13 74-85 L 26-48 .542 9-22 .409 13-14 .929 8 16 24 35.1 17 10 14 2 7 74 78.6
Nazareth 01/22/13 69-74 L 25-70 .357 6-33 .182 13-16 .813 10 23 33 34.9 22 6 10 0 7 69 78.1
St. John Fisher College 01/25/13 79-69 W 30-66 .455 6-18 .333 13-18 .722 12 23 35 34.9 15 12 9 11 8 79 78.1
Alfred University 01/26/13 74-86 L 25-68 .368 9-29 .310 15-24 .625 13 23 36 35.0 20 15 14 5 6 74 77.9
Stevens Ducks 02/01/13 85-77 W 32-63 .508 10-24 .417 11-15 .733 10 22 32 34.9 18 11 13 9 10 85 78.2
Hartwick 02/05/13 77-90 L 26-68 .382 12-31 .387 13-20 .650 18 16 34 34.8 17 12 7 3 2 77 78.2
Houghton College 02/08/13 81-86 L 32-72 .444 1-14 .071 16-20 .800 8 21 29 34.6 22 14 10 4 11 81 78.3
Ithaca 02/15/13 66-69 L 23-69 .333 10-30 .333 10-12 .833 18 29 47 35.1 19 16 12 3 6 66 77.8
Elmira College 02/16/13 84-88 L 34-62 .548 6-13 .462 10-11 .909 9 21 30 34.9 24 19 11 3 4 84 78.0
Stevens Ducks 02/22/13 102-66 W 37-63 .587 14-22 .636 14-18 .778 14 33 47 35.3 16 17 14 6 6 102 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cortland State 11/17/12 84-97 -13 28-66/36-67 .424/.537 9-26/12-30 .346/.400 19-26/13-20 .731-.650 34/40 -6 16/22 18/17 3/3 7/12 17/20
SUNYIT 11/20/12 97-80 17 36-64/31-71 .563/.437 5-14/11-24 .357/.458 20-24/7-10 .833-.700 35/32 3 18/15 10/16 10/2 9/9 10/21
New York University 11/24/12 57-78 -21 18-48/31-63 .375/.492 5-15/6-19 .333/.316 16-20/10-16 .800-.625 30/36 -6 10/22 21/10 0/4 3/6 14/15
Union College 11/25/12 69-86 -17 26-61/35-69 .426/.507 5-20/8-21 .250/.381 12-25/8-10 .480-.800 35/41 -6 9/21 11/7 0/2 3/5 13/21
CANTONM 11/28/12 89-66 23 37-69/25-73 .536/.342 9-21/6-19 .429/.316 6-8/10-13 .750-.769 51/31 20 24/14 18/9 3/2 4/10 11/12
Hartwick 12/04/12 75-72 3 26-56/25-67 .464/.373 7-19/8-24 .368/.333 16-25/14-21 .640-.667 45/34 11 11/16 16/7 4/3 3/8 16/19
STEVENS 12/07/12 59-72 -13 24-57/28-60 .421/.467 7-20/10-24 .350/.417 4-12/6-8 .333-.750 36/36 0 21/17 15/11 1/9 5/6 12/13
Union 12/11/12 61-82 -21 24-63/30-65 .381/.462 5-23/10-29 .217/.345 8-13/12-20 .615-.600 37/43 -6 14/16 19/16 1/4 10/13 14/17
Babson College 12/29/12 63-74 -11 24-59/26-61 .407/.426 6-20/5-29 .300/.172 9-12/17-25 .750-.680 39/37 2 16/15 15/6 2/2 6/9 17/17
SUNYIT 01/02/13 75-88 -13 28-59/36-64 .475/.563 5-18/4-17 .278/.235 14-16/12-20 .875-.600 30/35 -5 17/9 16/12 2/3 7/9 18/15
Fisher 01/04/13 61-70 -9 25-53/27-58 .472/.466 6-14/7-21 .429/.333 5-6/9-13 .833-.692 36/26 10 13/11 22/11 0/7 4/7 19/15
Alfred University 01/05/13 86-74 12 31-61/28-62 .508/.452 13-28/8-25 .464/.320 11-14/10-12 .786-.833 32/33 -1 20/12 17/19 3/2 8/8 12/17
Ithaca College 01/08/13 71-89 -18 27-61/33-61 .443/.541 5-15/10-23 .333/.435 12-17/13-14 .706-.929 35/30 5 13/18 12/8 3/6 3/5 15/14
Houghton College 01/11/13 85-66 19 31-66/27-63 .470/.429 9-22/6-18 .409/.333 14-21/6-12 .667-.500 43/35 8 17/17 14/15 4/3 4/4 13/17
Nazareth 01/12/13 81-89 -8 31-65/29-63 .477/.460 6-17/10-27 .353/.370 13-19/21-25 .684-.840 36/35 1 17/17 9/8 1/4 5/7 17/15
SUNY Potsdam Men 01/15/13 66-79 -13 26-62/32-65 .419/.492 5-16/7-17 .313/.412 9-16/8-14 .563-.571 34/48 -14 10/19 20/25 2/3 14/11 14/20
Elmira College 01/19/13 85-74 11 32-57/26-48 .561/.542 8-17/9-22 .471/.409 13-19/13-14 .684-.929 27/24 3 9/10 13/14 2/2 10/7 11/17
Nazareth 01/22/13 74-69 5 24-51/25-70 .471/.357 4-11/6-33 .364/.182 22-26/13-16 .846-.813 40/33 7 10/6 18/10 3/0 8/7 16/22
St. John Fisher College 01/25/13 69-79 -10 24-56/30-66 .429/.455 9-20/6-18 .450/.333 12-20/13-18 .600-.722 39/35 4 15/12 17/9 3/11 4/8 16/15
Alfred University 01/26/13 86-74 12 30-59/25-68 .508/.368 10-19/9-29 .526/.310 16-20/15-24 .800-.625 42/36 6 17/15 18/14 1/5 7/6 16/20
Stevens Ducks 02/01/13 77-85 -8 29-54/32-63 .537/.508 7-13/10-24 .538/.417 12-19/11-15 .632-.733 32/32 0 13/11 22/13 3/9 8/10 16/18
Hartwick 02/05/13 90-77 13 33-53/26-68 .623/.382 12-20/12-31 .600/.387 12-15/13-20 .800-.650 31/34 -3 21/12 11/7 4/3 4/2 16/17
Houghton College 02/08/13 86-81 5 27-55/32-72 .491/.444 8-21/1-14 .381/.071 24-33/16-20 .727-.800 45/29 16 17/14 20/10 4/4 8/11 15/22
Ithaca 02/15/13 69-66 3 23-62/23-69 .371/.333 7-23/10-30 .304/.333 16-23/10-12 .696-.833 42/47 -5 16/16 8/12 1/3 4/6 10/19
Elmira College 02/16/13 88-84 4 28-53/34-62 .528/.548 6-13/6-13 .462/.462 26-32/10-11 .813-.909 24/30 -6 11/19 7/11 2/3 5/4 14/24
Stevens Ducks 02/22/13 66-102 -36 23-67/37-63 .343/.587 5-25/14-22 .200/.636 15-23/14-18 .652-.778 31/47 -16 8/17 12/14 5/6 10/6 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 SUNYIT (11/20/12)
FIELD GOALS MADE 37 CANTONM (11/28/12)
FIELD GOAL ATTEMPTS 69 CANTONM (11/28/12)
3 PT FIELD GOALS MADE 13 Alfred University (01/05/13)
3 PT FG ATTEMPTS 28 Alfred University (01/05/13)
FREE THROWS MADE 26 Elmira College (02/16/13)
FREE THROW ATTEMPTS 33 Houghton College (02/08/13)
REBOUNDS 51 CANTONM (11/28/12)
ASSISTS 24 CANTONM (11/28/12)
STEALS 14 SUNY Potsdam Men (01/15/13)
BLOCKED SHOTS 10 SUNYIT (11/20/12)
TURNOVERS 22 Fisher (01/04/13); Stevens Ducks (02/01/13)
FOULS 19 Fisher (01/04/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Marion Lewis SUNYIT (01/02/13)
FIELD GOALS MADE 11 Marion Lewis SUNYIT (01/02/13)
FIELD GOAL ATTEMPTS 19 Connor Maisch Nazareth (01/12/13)
3 PT FIELD GOALS MADE 7 Connor Maisch Alfred University (01/05/13)
3 PT FG ATTEMPTS 12 Matt Baldwin Alfred University (01/05/13)
FREE THROWS MADE 10 Matt Baldwin Houghton College (02/08/13)
FREE THROW ATTEMPTS 13 Matt Baldwin Houghton College (02/08/13)
REBOUNDS 15 Chris Jeffers Houghton College (01/11/13)
ASSISTS 11 Aaron Nevins Alfred University (01/05/13)
STEALS 5 Marion Lewis; Matt Baldwin SUNYIT (01/02/13); Alfred University (01/26/13)
BLOCKED SHOTS 6 Jeff Ward SUNYIT (11/20/12)
TURNOVERS 8 Matt Baldwin Union (12/11/12)
FOULS 5 Connor Maisch; Jeff Ward SUNYIT (01/02/13); Alfred University (01/26/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Maisch, Conor 26 425 16.3
#24 Jeffers, Chris 26 330 12.7
#04 Baldwin, Matt 26 326 12.5
#10 Nevins, Aaron 26 296 11.4
#22 Lewis, Marion 26 243 9.3
#31 Ward, Jeff 25 192 7.7
#34 Meyer, Alex 26 48 1.8
#55 Felicia, Marty 21 35 1.7
#13 Tutein, Robert 15 26 1.7
#03 Nanton, Dominique 8 15 1.9
#30 Smith, Rich 18 10 0.6
#40 Felicia, Mark 11 8 0.7
#21 Richardson, Chaston 8 8 1.0
#11 Kelly, Griffin 11 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Maisch, Conor 26 145 294 .493 5.6 11.3
#24 Jeffers, Chris 26 127 221 .575 4.9 8.5
#10 Nevins, Aaron 26 109 252 .433 4.2 9.7
#22 Lewis, Marion 26 103 178 .579 4.0 6.8
#04 Baldwin, Matt 26 100 264 .379 3.8 10.2
#31 Ward, Jeff 25 76 144 .528 3.0 5.8
#34 Meyer, Alex 26 20 64 .313 0.8 2.5
#55 Felicia, Marty 21 14 31 .452 0.7 1.5
#13 Tutein, Robert 15 7 29 .241 0.5 1.9
#03 Nanton, Dominique 8 4 19 .211 0.5 2.4
#21 Richardson, Chaston 8 3 8 .375 0.4 1.0
#30 Smith, Rich 18 3 20 .150 0.2 1.1
#40 Felicia, Mark 11 2 5 .400 0.2 0.5
#11 Kelly, Griffin 11 2 6 .333 0.2 0.5
#20 Douglas, Michael 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Maisch, Conor 26 85 161 .528 3.3 6.2
#04 Baldwin, Matt 26 63 182 .346 2.4 7.0
#24 Jeffers, Chris 26 15 50 .300 0.6 1.9
#13 Tutein, Robert 15 6 22 .273 0.4 1.5
#10 Nevins, Aaron 26 5 27 .185 0.2 1.0
#22 Lewis, Marion 26 3 10 .300 0.1 0.4
#34 Meyer, Alex 26 2 14 .143 0.1 0.5
#30 Smith, Rich 18 2 9 .222 0.1 0.5
#03 Nanton, Dominique 8 1 7 .143 0.1 0.9
#21 Richardson, Chaston 8 1 5 .200 0.1 0.6
#40 Felicia, Mark 11 0 2 .000 0.0 0.2
#31 Ward, Jeff 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Nevins, Aaron 26 73 109 .670 2.8 4.2
#04 Baldwin, Matt 26 63 71 .887 2.4 2.7
#24 Jeffers, Chris 26 61 87 .701 2.3 3.3
#32 Maisch, Conor 26 50 57 .877 1.9 2.2
#31 Ward, Jeff 25 40 64 .625 1.6 2.6
#22 Lewis, Marion 26 34 58 .586 1.3 2.2
#55 Felicia, Marty 21 7 15 .467 0.3 0.7
#34 Meyer, Alex 26 6 8 .750 0.2 0.3
#03 Nanton, Dominique 8 6 10 .600 0.8 1.3
#13 Tutein, Robert 15 6 9 .667 0.4 0.6
#40 Felicia, Mark 11 4 5 .800 0.4 0.5
#11 Kelly, Griffin 11 3 4 .750 0.3 0.4
#30 Smith, Rich 18 2 5 .400 0.1 0.3
#21 Richardson, Chaston 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Jeffers, Chris 26 224 8.6 70 2.7 154 5.9
#32 Maisch, Conor 26 144 5.5 13 0.5 131 5.0
#31 Ward, Jeff 25 119 4.8 48 1.9 71 2.8
#TM Team 26 97 3.7 49 1.9 48 1.8
#22 Lewis, Marion 26 90 3.5 48 1.8 42 1.6
#04 Baldwin, Matt 26 81 3.1 18 0.7 63 2.4
#10 Nevins, Aaron 26 66 2.5 13 0.5 53 2.0
#34 Meyer, Alex 26 52 2.0 13 0.5 39 1.5
#55 Felicia, Marty 21 26 1.2 9 0.4 17 0.8
#03 Nanton, Dominique 8 9 1.1 1 0.1 8 1.0
#13 Tutein, Robert 15 9 0.6 0 0.0 9 0.6
#11 Kelly, Griffin 11 8 0.7 3 0.3 5 0.5
