Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-9, 10-6)

Overall Team Statistics
Statistic Utica Opponents
Scoring
Total Points 1958 1877
Points Per Game 75.3 72.2
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 701-1541 691-1650
FG: Percentage .455 .419
FG: Per Game 27.0 26.6
3PT: Made-Attempted 169-517 199-611
3PT: Percentage .327 .326
3PT: Per Game 6.5 7.7
FT: Made-Attempted 387-573 296-431
FT: Percentage .675 .687
FT: Per Game 14.9 11.4
Rebounding
Total 973 982
Per Game 37.4 37.8
Margin -0.3 --
Assists
Total 295 318
Per Game 11.3 12.2
Turnovers
Total 344 351
Per Game 13.2 13.5
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.3 13.2
Steals
Total 201 215
Per Game 7.7 8.3
Blocks
Total 130 74
Per Game 5.0 2.8
Attendance
Total 5815 3600
Per Game 12-485 13-277

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Dayion 26 25 818 31.5 134 304 .441 46 137 .336 107 121 .884 421 16.2 12 65 77 3.0 52 51 64 39 3
04 Cain, Jordan 26 25 752 28.9 116 296 .392 34 122 .279 110 146 .753 376 14.5 15 91 106 4.1 68 46 60 62 2
22 Teague, Liam 24 23 735 30.6 122 257 .475 11 36 .306 51 90 .567 306 12.8 20 149 169 7.0 47 49 45 22 38
25 Parks, Keyaton 26 25 703 27.0 125 177 .706 0 0 .000 40 78 .513 290 11.2 82 151 233 9.0 40 12 38 9 48
05 McCardle, Ryan 26 2 604 23.2 73 161 .453 46 97 .474 13 19 .684 205 7.9 20 51 71 2.7 46 29 19 24 8
07 Lord, Zyon 25 14 383 15.3 40 119 .336 17 58 .293 15 27 .556 112 4.5 16 35 51 2.0 32 13 21 6 15
06 Smith, Isaiah 24 0 266 11.1 26 62 .419 5 17 .294 15 26 .577 72 3.0 5 27 32 1.3 29 21 23 9 0
02 Barasa, Griffin 26 11 443 17.0 22 50 .440 4 19 .211 14 32 .438 62 2.4 9 28 37 1.4 22 43 28 17 4
12 Wittman, Ben 24 3 303 12.6 22 48 .458 0 9 .000 9 11 .818 53 2.2 17 36 53 2.2 24 22 19 8 9
00 Liriano, Frank 5 0 9 1.8 2 3 .667 2 2 1.000 4 6 .667 10 2.0 0 0 0 0.0 0 1 1 0 0
13 Manuel, Jeffrey 13 0 73 5.6 5 15 .333 1 2 .500 5 9 .556 16 1.2 4 12 16 1.2 17 1 4 0 3
32 Izevbuwa, Iggy 9 1 19 2.1 4 11 .364 0 1 .000 1 2 .500 9 1.0 4 2 6 0.7 2 0 1 0 0
11 Larregue, Jayden 17 1 114 6.7 6 28 .214 2 12 .167 1 4 .250 15 0.9 4 5 9 0.5 10 4 7 4 0
15 Sand, Joshua 9 0 31 3.4 3 4 .750 1 1 1.000 0 0 .000 7 0.8 3 2 5 0.6 6 3 3 1 0
10 Petucci, Zachary 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
21 Weydig, Phoenix 5 0 6 1.2 0 3 .000 0 2 .000 2 2 1.000 2 0.4 1 2 3 0.6 0 0 1 0 0
20 Deak, Carter 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Sherman, Luke 6 0 7 1.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 58 103 4.0 0 0 9 0 0  
Total 26 5275 202.9 701 1541 .455 169 517 .327 387 573 .675 1958 75.31 257 716 973 37.4 396 295 344 201 130
Opponents 26 5275 202.9 691 1650 .419 199 611 .326 296 431 .687 1877 72.19 301 681 982 37.8 492 318 351 215 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Dayion 16 15 544 34.0 84 189 .444 29 81 .358 77 88 .875 274 17.1 9 43 52 3.3 29 31 1.9 43 23 2
22 Teague, Liam 15 14 477 31.8 81 166 .488 5 22 .227 41 73 .562 208 13.9 11 92 103 6.9 32 31 2.1 25 16 17
25 Parks, Keyaton 16 15 472 29.5 83 116 .716 0 0 .000 27 53 .509 193 12.1 54 101 155 9.7 30 12 0.8 24 7 38
04 Cain, Jordan 16 15 460 28.8 56 175 .320 18 75 .240 60 76 .789 190 11.9 9 55 64 4.0 44 19 1.2 35 38 1
05 McCardle, Ryan 16 2 361 22.6 40 95 .421 25 58 .431 11 15 .733 116 7.3 8 32 40 2.5 29 17 1.1 13 16 3
07 Lord, Zyon 16 13 299 18.7 28 88 .318 13 44 .295 14 24 .583 83 5.2 11 28 39 2.4 21 11 0.7 15 4 14
06 Smith, Isaiah 14 0 158 11.3 17 37 .459 4 13 .308 10 17 .588 48 3.4 3 15 18 1.3 16 9 0.6 11 9 0
02 Barasa, Griffin 16 2 251 15.7 15 31 .484 3 13 .231 10 21 .476 43 2.7 5 16 21 1.3 16 27 1.7 17 8 3
32 Izevbuwa, Iggy 3 1 6 2.0 3 7 .429 0 1 .000 1 2 .500 7 2.3 3 2 5 1.7 0 0 0.0 1 0 0
12 Wittman, Ben 14 2 152 10.9 10 22 .455 0 5 .000 4 5 .800 24 1.7 9 16 25 1.8 11 11 0.8 6 2 5
13 Manuel, Jeffrey 5 0 21 4.2 2 5 .400 0 0 .000 3 4 .750 7 1.4 1 4 5 1.0 4 1 0.2 4 0 1
21 Weydig, Phoenix 2 0 2 1.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 0 0.0 0 0 0
11 Larregue, Jayden 11 1 66 6.0 3 17 .176 1 9 .111 0 2 .000 7 0.6 2 3 5 0.5 7 0 0.0 3 1 0
20 Deak, Carter 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Liriano, Frank 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Sand, Joshua 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
08 Sherman, Luke 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 43 70 4.4 0 0 0.0 5 0 0  
Total 16 3275 204.7 422 949 .445 98 322 .304 260 382 .681 1202 75.13 153 451 604 37.8 242 169 10.6 202 124 84
Opponents 16 3275 204.7 430 1011 .425 122 360 .339 185 265 .698 1167 72.94 168 435 603 37.7 313 177 11.1 217 128 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thompson, Dayion 26 25 818 134 304 .441 46 137 .336 107 121 .884 421 16.2
04 Cain, Jordan 26 25 752 116 296 .392 34 122 .279 110 146 .753 376 14.5
22 Teague, Liam 24 23 735 122 257 .475 11 36 .306 51 90 .567 306 12.8
25 Parks, Keyaton 26 25 703 125 177 .706 0 0 .000 40 78 .513 290 11.2
05 McCardle, Ryan 26 2 604 73 161 .453 46 97 .474 13 19 .684 205 7.9
07 Lord, Zyon 25 14 383 40 119 .336 17 58 .293 15 27 .556 112 4.5
06 Smith, Isaiah 24 0 266 26 62 .419 5 17 .294 15 26 .577 72 3.0
02 Barasa, Griffin 26 11 443 22 50 .440 4 19 .211 14 32 .438 62 2.4
12 Wittman, Ben 24 3 303 22 48 .458 0 9 .000 9 11 .818 53 2.2
00 Liriano, Frank 5 0 9 2 3 .667 2 2 1.000 4 6 .667 10 2.0
32 Izevbuwa, Iggy 9 1 19 4 11 .364 0 1 .000 1 2 .500 9 1.0
13 Manuel, Jeffrey 13 0 73 5 15 .333 1 2 .500 5 9 .556 16 1.2
11 Larregue, Jayden 17 1 114 6 28 .214 2 12 .167 1 4 .250 15 0.9
20 Deak, Carter 4 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Petucci, Zachary 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
15 Sand, Joshua 9 0 31 3 4 .750 1 1 1.000 0 0 .000 7 0.8
08 Sherman, Luke 6 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Weydig, Phoenix 5 0 6 0 3 .000 0 2 .000 2 2 1.000 2 0.4
Total 26 5275 701 1541 .455 169 517 .327 387 573 .675 1958 75.31
Opponents 26 5275 691 1650 .419 199 611 .326 296 431 .687 1877 72.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thompson, Dayion 26 31.5 .441 .336 .884 0.5 2.5 3.0 2.0 1.5 0.1 16.2
04 Cain, Jordan 26 28.9 .392 .279 .753 0.6 3.5 4.1 1.8 2.4 0.1 14.5
22 Teague, Liam 24 30.6 .475 .306 .567 0.8 6.2 7.0 2.0 0.9 1.6 12.8
25 Parks, Keyaton 26 27.0 .706 .000 .513 3.2 5.8 9.0 0.5 0.3 1.8 11.2
05 McCardle, Ryan 26 23.2 .453 .474 .684 0.8 2.0 2.7 1.1 0.9 0.3 7.9
07 Lord, Zyon 25 15.3 .336 .293 .556 0.6 1.4 2.0 0.5 0.2 0.6 4.5
06 Smith, Isaiah 24 11.1 .419 .294 .577 0.2 1.1 1.3 0.9 0.4 0.0 3.0
02 Barasa, Griffin 26 17.0 .440 .211 .438 0.3 1.1 1.4 1.7 0.7 0.2 2.4
12 Wittman, Ben 24 12.6 .458 .000 .818 0.7 1.5 2.2 0.9 0.3 0.4 2.2
00 Liriano, Frank 5 1.8 .667 1.000 .667 0.0 0.0 0.0 0.2 0.0 0.0 2.0
32 Izevbuwa, Iggy 9 2.1 .364 .000 .500 0.4 0.2 0.7 0.0 0.0 0.0 1.0
13 Manuel, Jeffrey 13 5.6 .333 .500 .556 0.3 0.9 1.2 0.1 0.0 0.2 1.2
11 Larregue, Jayden 17 6.7 .214 .167 .250 0.2 0.3 0.5 0.2 0.2 0.0 0.9
20 Deak, Carter 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Petucci, Zachary 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
15 Sand, Joshua 9 3.4 .750 1.000 .000 0.3 0.2 0.6 0.3 0.1 0.0 0.8
08 Sherman, Luke 6 1.2 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 Weydig, Phoenix 5 1.2 .000 .000 1.000 0.2 0.4 0.6 0.0 0.0 0.0 0.4
Total 26 202.9 .455 .327 .675 9.9 27.5 37.4 11.3 7.7 5.0 75.31
Opponents 26 202.9 .419 .326 .687 11.6 26.2 37.8 12.2 8.3 2.8 72.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Delhi 11/08/25 80-60 W 26-52 .500 8-17 .471 20-36 .556 11 26 37 37.0 18 14 11 2 6 80 80.0
vs Springfield 11/14/25 76-69 W 29-59 .492 3-11 .273 15-21 .714 7 26 33 35.0 16 11 13 3 8 76 78.0
at Rochester (NY) 11/15/25 80-103 L 30-55 .545 8-20 .400 12-13 .923 9 22 31 33.7 12 11 20 3 3 80 78.7
at SUNY Morrisville 11/19/25 83-71 W 27-57 .474 7-20 .350 22-34 .647 10 31 41 35.5 14 12 17 5 12 83 79.8
vs Keystone 11/22/25 86-69 W 34-72 .472 9-22 .409 9-15 .600 13 27 40 36.4 20 15 8 3 9 86 81.0
vs SUNY Potsdam 12/02/25 85-63 W 33-72 .458 8-18 .444 11-18 .611 19 31 50 38.7 13 18 16 11 7 85 81.7
vs Hamilton 12/09/25 69-64 W 22-52 .423 4-17 .235 21-25 .840 5 34 39 38.7 16 12 13 7 6 69 79.9
at Hobart 12/13/25 53-66 L 19-66 .288 7-27 .259 8-12 .667 13 27 40 38.9 16 10 12 6 8 53 76.5
vs Rensselaer 12/31/25 82-77 W 32-56 .571 12-25 .480 6-9 .667 11 16 27 37.6 12 13 15 3 10 82 77.1
vs Russell Sage 01/06/26 89-91 L (OT) 26-64 .406 7-26 .269 30-39 .769 11 33 44 38.2 26 14 18 7 9 89 78.3
at Houghton 01/09/26 65-59 W 26-59 .441 4-22 .182 9-14 .643 10 26 36 38.0 14 12 15 5 7 65 77.1
at Alfred 01/10/26 67-62 W 23-51 .451 4-14 .286 17-30 .567 10 27 37 37.9 16 6 11 1 11 67 76.3
at Hartwick 01/13/26 70-61 W 25-56 .446 4-16 .250 16-25 .640 5 24 29 37.2 12 13 9 7 5 70 75.8
vs SUNY Brockport 01/16/26 81-77 W 26-56 .464 8-18 .444 21-31 .677 12 31 43 37.6 14 10 16 7 11 81 76.1
vs SUNY Geneseo 01/17/26 74-77 L (OT) 28-67 .418 8-25 .320 10-18 .556 12 25 37 37.6 15 10 12 7 11 74 76.0
vs Keuka 01/23/26 77-70 W 25-58 .431 5-15 .333 22-26 .846 7 25 32 37.3 13 7 13 4 8 77 76.1
vs Elmira 01/24/26 94-77 W 33-57 .579 14-30 .467 14-20 .700 5 30 35 37.1 16 21 12 5 7 94 77.1
at SUNY Poly 01/27/26 84-79 W 29-55 .527 4-9 .444 22-30 .733 9 29 38 37.2 20 8 18 6 8 84 77.5
at Nazareth 01/30/26 66-69 L 23-58 .397 2-18 .111 18-22 .818 12 34 46 37.6 15 11 16 5 1 66 76.9
at St. John Fisher 01/31/26 80-73 W (OT) 24-55 .436 4-14 .286 28-45 .622 11 30 41 37.8 17 8 11 5 10 80 77.1
vs Alfred 02/06/26 84-76 W 32-59 .542 10-17 .588 10-19 .526 4 25 29 37.4 12 9 3 0 6 84 77.4
vs Houghton 02/07/26 86-76 W 38-76 .500 5-19 .263 5-9 .556 14 33 47 37.8 11 12 10 8 12 86 77.8
at SUNY Geneseo 02/13/26 57-75 L 21-62 .339 8-34 .235 7-9 .778 9 24 33 37.6 14 11 13 4 7 57 76.9
at SUNY Brockport 02/14/26 65-76 L 19-60 .317 9-34 .265 18-26 .692 15 28 43 37.8 16 11 18 5 8 65 76.4
vs SUNY Poly 02/17/26 63-69 L 24-56 .429 2-11 .182 13-19 .684 7 27 34 37.7 11 6 7 8 3 63 75.8
at SUNY Geneseo 02/21/26 62-68 L 27-51 .529 5-18 .278 3-8 .375 6 25 31 37.4 17 10 17 3 8 62 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Delhi 11/08/25 60-80 L 22-61 .361 3-15 .200 13-23 .565 12 21 33 33.0 23 11 12 3 6 60 60.0
Springfield 11/14/25 69-76 L 25-63 .397 4-20 .200 15-20 .750 16 27 43 38.0 21 14 16 6 9 69 64.5
Rochester (NY) 11/15/25 103-80 W 38-69 .551 17-33 .515 10-12 .833 9 17 26 34.0 16 24 6 4 12 103 77.3
SUNY Morrisville 11/19/25 71-83 L 27-66 .409 9-33 .273 8-11 .727 10 25 35 34.3 25 21 16 2 9 71 75.8
Keystone 11/22/25 69-86 L 23-58 .397 6-21 .286 17-27 .630 12 30 42 35.8 17 8 15 1 5 69 74.4
SUNY Potsdam 12/02/25 63-85 L 27-65 .415 3-18 .167 6-12 .500 10 26 36 35.8 19 13 19 3 8 63 72.5
Hamilton 12/09/25 64-69 L 23-74 .311 7-36 .194 11-16 .688 21 28 49 37.7 20 6 12 2 10 64 71.3
Hobart 12/13/25 66-53 W 25-69 .362 6-24 .250 10-15 .667 17 35 52 39.5 13 14 13 3 7 66 70.6
Rensselaer 12/31/25 77-82 L 31-55 .564 10-23 .435 5-7 .714 9 16 25 37.9 13 17 14 3 10 77 71.3
Russell Sage 01/06/26 91-89 W (OT) 31-85 .365 6-22 .273 23-32 .719 25 29 54 39.5 27 9 12 4 11 91 73.3
Houghton 01/09/26 59-65 L 21-50 .420 5-18 .278 12-18 .667 6 27 33 38.9 18 12 17 0 11 59 72.0
Alfred 01/10/26 62-67 L 22-52 .423 12-30 .400 6-12 .500 7 28 35 38.6 24 11 16 2 4 62 71.2
Hartwick 01/13/26 61-70 L 24-60 .400 7-25 .280 6-9 .667 7 27 34 38.2 20 16 15 2 7 61 70.4
SUNY Brockport 01/16/26 77-81 L 30-76 .395 8-27 .296 9-13 .692 18 22 40 38.4 19 15 13 2 11 77 70.9
SUNY Geneseo 01/17/26 77-74 W (OT) 29-60 .483 4-12 .333 15-17 .882 7 30 37 38.3 16 9 13 3 7 77 71.3
Keuka 01/23/26 70-77 L 27-63 .429 6-17 .353 10-12 .833 13 28 41 38.4 23 10 19 0 6 70 71.2
Elmira 01/24/26 77-94 L 25-66 .379 10-31 .323 17-24 .708 14 23 37 38.4 20 10 10 0 9 77 71.5
SUNY Poly 01/27/26 79-84 L 29-61 .475 6-22 .273 15-23 .652 7 22 29 37.8 23 9 14 7 13 79 71.9
Nazareth 01/30/26 69-66 W 25-63 .397 6-17 .353 13-16 .813 5 24 29 37.4 17 15 6 5 8 69 71.8
St. John Fisher 01/31/26 73-80 L (OT) 27-61 .443 9-17 .529 10-19 .526 10 29 39 37.5 28 9 20 5 4 73 71.9
Alfred 02/06/26 76-84 L 29-62 .468 9-31 .290 9-10 .900 9 29 38 37.5 15 8 9 2 2 76 72.0
Houghton 02/07/26 76-86 L 27-66 .409 11-31 .355 11-15 .733 8 28 36 37.4 14 8 17 3 8 76 72.2
SUNY Geneseo 02/13/26 75-57 W 29-65 .446 9-18 .500 8-10 .800 12 33 45 37.7 12 14 13 1 8 75 72.3
SUNY Brockport 02/14/26 76-65 W 29-65 .446 8-25 .320 10-20 .500 14 29 43 38.0 22 17 15 6 12 76 72.5
SUNY Poly 02/17/26 69-63 W 26-56 .464 6-17 .353 11-15 .733 6 27 33 37.8 15 5 8 4 7 69 72.4
SUNY Geneseo 02/21/26 68-62 W 20-59 .339 12-28 .429 16-23 .696 17 21 38 37.8 12 13 11 1 11 68 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Delhi 11/08/25 80-60 20 26-52/22-61 .500/.361 8-17/3-15 .471/.200 20-36/13-23 .556-.565 37/33 4 14/11 11/12 2/3 6/6 18/23
Springfield 11/14/25 76-69 7 29-59/25-63 .492/.397 3-11/4-20 .273/.200 15-21/15-20 .714-.750 33/43 -10 11/14 13/16 3/6 8/9 16/21
Rochester (NY) 11/15/25 80-103 -23 30-55/38-69 .545/.551 8-20/17-33 .400/.515 12-13/10-12 .923-.833 31/26 5 11/24 20/6 3/4 3/12 12/16
SUNY Morrisville 11/19/25 83-71 12 27-57/27-66 .474/.409 7-20/9-33 .350/.273 22-34/8-11 .647-.727 41/35 6 12/21 17/16 5/2 12/9 14/25
Keystone 11/22/25 86-69 17 34-72/23-58 .472/.397 9-22/6-21 .409/.286 9-15/17-27 .600-.630 40/42 -2 15/8 8/15 3/1 9/5 20/17
SUNY Potsdam 12/02/25 85-63 22 33-72/27-65 .458/.415 8-18/3-18 .444/.167 11-18/6-12 .611-.500 50/36 14 18/13 16/19 11/3 7/8 13/19
Hamilton 12/09/25 69-64 5 22-52/23-74 .423/.311 4-17/7-36 .235/.194 21-25/11-16 .840-.688 39/49 -10 12/6 13/12 7/2 6/10 16/20
Hobart 12/13/25 53-66 -13 19-66/25-69 .288/.362 7-27/6-24 .259/.250 8-12/10-15 .667-.667 40/52 -12 10/14 12/13 6/3 8/7 16/13
Rensselaer 12/31/25 82-77 5 32-56/31-55 .571/.564 12-25/10-23 .480/.435 6-9/5-7 .667-.714 27/25 2 13/17 15/14 3/3 10/10 12/13
Russell Sage 01/06/26 89-91 -2 26-64/31-85 .406/.365 7-26/6-22 .269/.273 30-39/23-32 .769-.719 44/54 -10 14/9 18/12 7/4 9/11 26/27
Houghton 01/09/26 65-59 6 26-59/21-50 .441/.420 4-22/5-18 .182/.278 9-14/12-18 .643-.667 36/33 3 12/12 15/17 5/0 7/11 14/18
Alfred 01/10/26 67-62 5 23-51/22-52 .451/.423 4-14/12-30 .286/.400 17-30/6-12 .567-.500 37/35 2 6/11 11/16 1/2 11/4 16/24
Hartwick 01/13/26 70-61 9 25-56/24-60 .446/.400 4-16/7-25 .250/.280 16-25/6-9 .640-.667 29/34 -5 13/16 9/15 7/2 5/7 12/20
SUNY Brockport 01/16/26 81-77 4 26-56/30-76 .464/.395 8-18/8-27 .444/.296 21-31/9-13 .677-.692 43/40 3 10/15 16/13 7/2 11/11 14/19
SUNY Geneseo 01/17/26 74-77 -3 28-67/29-60 .418/.483 8-25/4-12 .320/.333 10-18/15-17 .556-.882 37/37 0 10/9 12/13 7/3 11/7 15/16
Keuka 01/23/26 77-70 7 25-58/27-63 .431/.429 5-15/6-17 .333/.353 22-26/10-12 .846-.833 32/41 -9 7/10 13/19 4/0 8/6 13/23
Elmira 01/24/26 94-77 17 33-57/25-66 .579/.379 14-30/10-31 .467/.323 14-20/17-24 .700-.708 35/37 -2 21/10 12/10 5/0 7/9 16/20
SUNY Poly 01/27/26 84-79 5 29-55/29-61 .527/.475 4-9/6-22 .444/.273 22-30/15-23 .733-.652 38/29 9 8/9 18/14 6/7 8/13 20/23
Nazareth 01/30/26 66-69 -3 23-58/25-63 .397/.397 2-18/6-17 .111/.353 18-22/13-16 .818-.813 46/29 17 11/15 16/6 5/5 1/8 15/17
St. John Fisher 01/31/26 80-73 7 24-55/27-61 .436/.443 4-14/9-17 .286/.529 28-45/10-19 .622-.526 41/39 2 8/9 11/20 5/5 10/4 17/28
Alfred 02/06/26 84-76 8 32-59/29-62 .542/.468 10-17/9-31 .588/.290 10-19/9-10 .526-.900 29/38 -9 9/8 3/9 0/2 6/2 12/15
Houghton 02/07/26 86-76 10 38-76/27-66 .500/.409 5-19/11-31 .263/.355 5-9/11-15 .556-.733 47/36 11 12/8 10/17 8/3 12/8 11/14
SUNY Geneseo 02/13/26 57-75 -18 21-62/29-65 .339/.446 8-34/9-18 .235/.500 7-9/8-10 .778-.800 33/45 -12 11/14 13/13 4/1 7/8 14/12
SUNY Brockport 02/14/26 65-76 -11 19-60/29-65 .317/.446 9-34/8-25 .265/.320 18-26/10-20 .692-.500 43/43 0 11/17 18/15 5/6 8/12 16/22
SUNY Poly 02/17/26 63-69 -6 24-56/26-56 .429/.464 2-11/6-17 .182/.353 13-19/11-15 .684-.733 34/33 1 6/5 7/8 8/4 3/7 11/15
SUNY Geneseo 02/21/26 62-68 -6 27-51/20-59 .529/.339 5-18/12-28 .278/.429 3-8/16-23 .375-.696 31/38 -7 10/13 17/11 3/1 8/11 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Elmira (01/24/26)
FIELD GOALS MADE 38 Houghton (02/07/26)
FIELD GOAL ATTEMPTS 76 Houghton (02/07/26)
3 PT FIELD GOALS MADE 14 Elmira (01/24/26)
3 PT FG ATTEMPTS 34 SUNY Geneseo (02/13/26); SUNY Brockport (02/14/26)
FREE THROWS MADE 30 Russell Sage (01/06/26)
FREE THROW ATTEMPTS 45 St. John Fisher (01/31/26)
REBOUNDS 50 SUNY Potsdam (12/02/25)
ASSISTS 21 Elmira (01/24/26)
STEALS 12 Houghton (02/07/26); SUNY Morrisville (11/19/25)
BLOCKED SHOTS 11 SUNY Potsdam (12/02/25)
TURNOVERS 20 Rochester (NY) (11/15/25)
FOULS 26 Russell Sage (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Cain,Jordan Rensselaer (12/31/25)
FIELD GOALS MADE 12 Cain,Jordan Rensselaer (12/31/25)
FIELD GOAL ATTEMPTS 20 Cain,Jordan SUNY Geneseo (01/17/26)
3 PT FIELD GOALS MADE 5 Cain,Jordan; McCardle,Ryan; Thompson,Dayion Rensselaer (12/31/25); Elmira (01/24/26); Alfred (02/06/26)
3 PT FG ATTEMPTS 10 Cain,Jordan; Thompson,Dayion; McCardle,Ryan Russell Sage (01/06/26); Elmira (01/24/26); Hobart (12/13/25); SUNY Brockport (02/14/26)
FREE THROWS MADE 12 Thompson,Dayion; Cain,Jordan Hamilton (12/09/25); SUNY Morrisville (11/19/25)
FREE THROW ATTEMPTS 16 Cain,Jordan Springfield (11/14/25)
REBOUNDS 18 Parks,Keyaton Houghton (02/07/26)
ASSISTS 6 Barasa,Griffin Russell Sage (01/06/26)
STEALS 5 Thompson,Dayion; Cain,Jordan; Dayion Thompson Rensselaer (12/31/25); SUNY Morrisville (11/19/25); Hobart (12/13/25); St. John Fisher (01/31/26)
BLOCKED SHOTS 7 Teague,Liam SUNY Potsdam (12/02/25)
TURNOVERS 8 Thompson,Dayion Nazareth (01/30/26)
FOULS 5 Cain,Jordan; Thompson,Dayion; Teague,Liam Russell Sage (01/06/26); SUNY Geneseo (01/17/26); SUNY Morrisville (11/19/25); SUNY Brockport (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Thompson, Dayion 26 421 16.2
#04 Cain, Jordan 26 376 14.5
#22 Teague, Liam 24 306 12.8
#25 Parks, Keyaton 26 290 11.2
#05 McCardle, Ryan 26 205 7.9
#07 Lord, Zyon 25 112 4.5
#06 Smith, Isaiah 24 72 3.0
#02 Barasa, Griffin 26 62 2.4
#12 Wittman, Ben 24 53 2.2
#13 Manuel, Jeffrey 13 16 1.2
#11 Larregue, Jayden 17 15 0.9
#00 Liriano, Frank 5 10 2.0
#32 Izevbuwa, Iggy 9 9 1.0
#15 Sand, Joshua 9 7 0.8
#10 Petucci, Zachary 3 2 0.7
#21 Weydig, Phoenix 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Thompson, Dayion 26 134 304 .441 5.2 11.7
#25 Parks, Keyaton 26 125 177 .706 4.8 6.8
#22 Teague, Liam 24 122 257 .475 5.1 10.7
#04 Cain, Jordan 26 116 296 .392 4.5 11.4
#05 McCardle, Ryan 26 73 161 .453 2.8 6.2
#07 Lord, Zyon 25 40 119 .336 1.6 4.8
#06 Smith, Isaiah 24 26 62 .419 1.1 2.6
#02 Barasa, Griffin 26 22 50 .440 0.8 1.9
#12 Wittman, Ben 24 22 48 .458 0.9 2.0
#11 Larregue, Jayden 17 6 28 .214 0.4 1.6
#13 Manuel, Jeffrey 13 5 15 .333 0.4 1.2
#32 Izevbuwa, Iggy 9 4 11 .364 0.4 1.2
#15 Sand, Joshua 9 3 4 .750 0.3 0.4
#00 Liriano, Frank 5 2 3 .667 0.4 0.6
#10 Petucci, Zachary 3 1 1 1.000 0.3 0.3
#20 Deak, Carter 4 0 1 .000 0.0 0.3
#08 Sherman, Luke 6 0 1 .000 0.0 0.2
#21 Weydig, Phoenix 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
