Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2)

Overall Team Statistics
Statistic Utica Opponents
Scoring
Total Points 612 565
Points Per Game 76.5 70.6
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 220-485 210-525
FG: Percentage .454 .400
FG: Per Game 27.5 26.3
3PT: Made-Attempted 54-152 55-200
3PT: Percentage .355 .275
3PT: Per Game 6.8 6.9
FT: Made-Attempted 118-174 90-136
FT: Percentage .678 .662
FT: Per Game 14.8 11.3
Rebounding
Total 311 316
Per Game 38.9 39.5
Margin -0.6 --
Assists
Total 103 111
Per Game 12.9 13.9
Turnovers
Total 110 109
Per Game 13.8 13.6
Margin -0.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.9 15.1
Steals
Total 59 66
Per Game 7.4 8.3
Blocks
Total 40 24
Per Game 5.0 3.0
Attendance
Total 693 1177
Per Game 3-231 4-294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cain, Jordan 8 8 225 28.1 41 89 .461 10 33 .303 46 64 .719 138 17.3 5 28 33 4.1 18 21 17 20 1
01 Thompson, Dayion 8 8 229 28.6 41 95 .432 12 42 .286 30 33 .909 124 15.5 2 17 19 2.4 17 13 17 7 1
22 Teague, Liam 7 7 192 27.4 30 73 .411 5 11 .455 10 14 .714 75 10.7 8 46 54 7.7 10 16 17 5 19
05 McCardle, Ryan 8 0 198 24.8 30 58 .517 18 32 .563 2 4 .500 80 10.0 10 19 29 3.6 16 9 3 8 5
25 Parks, Keyaton 8 8 176 22.0 33 49 .673 0 0 .000 10 19 .526 76 9.5 22 42 64 8.0 8 0 9 2 8
12 Wittman, Ben 8 1 129 16.1 12 26 .462 0 4 .000 3 4 .750 27 3.4 7 16 23 2.9 11 10 10 4 2
00 Liriano, Frank 3 0 8 2.7 2 3 .667 2 2 1.000 4 6 .667 10 3.3 0 0 0 0.0 0 1 1 0 0
06 Smith, Isaiah 8 0 83 10.4 9 23 .391 1 3 .333 5 9 .556 24 3.0 2 10 12 1.5 12 11 9 0 0
07 Lord, Zyon 7 0 54 7.7 8 22 .364 2 11 .182 1 3 .333 19 2.7 3 6 9 1.3 7 2 4 1 1
02 Barasa, Griffin 8 8 158 19.8 4 15 .267 1 5 .200 4 11 .364 13 1.6 4 11 15 1.9 5 14 10 8 1
11 Larregue, Jayden 5 0 45 9.0 3 10 .300 1 3 .333 1 2 .500 8 1.6 2 2 4 0.8 3 3 4 3 0
15 Sand, Joshua 6 0 26 4.3 3 4 .750 1 1 1.000 0 0 .000 7 1.2 3 2 5 0.8 3 3 3 1 0
13 Manuel, Jeffrey 7 0 44 6.3 2 9 .222 1 2 .500 2 5 .400 7 1.0 3 8 11 1.6 12 0 0 0 2
10 Petucci, Zachary 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
32 Izevbuwa, Iggy 6 0 13 2.2 1 4 .250 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 2 0 0 0 0
20 Deak, Carter 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Sherman, Luke 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 14 29 3.6 0 0 4 0 0  
21 Weydig, Phoenix 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
Total 8 1600 200.0 220 485 .454 54 152 .355 118 174 .678 612 76.50 87 224 311 38.9 125 103 110 59 40
Opponents 8 1600 200.0 210 525 .400 55 200 .275 90 136 .662 565 70.63 107 209 316 39.5 154 111 109 66 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Cain, Jordan 8 8 225 41 89 .461 10 33 .303 46 64 .719 138 17.3
01 Thompson, Dayion 8 8 229 41 95 .432 12 42 .286 30 33 .909 124 15.5
22 Teague, Liam 7 7 192 30 73 .411 5 11 .455 10 14 .714 75 10.7
05 McCardle, Ryan 8 0 198 30 58 .517 18 32 .563 2 4 .500 80 10.0
25 Parks, Keyaton 8 8 176 33 49 .673 0 0 .000 10 19 .526 76 9.5
12 Wittman, Ben 8 1 129 12 26 .462 0 4 .000 3 4 .750 27 3.4
00 Liriano, Frank 3 0 8 2 3 .667 2 2 1.000 4 6 .667 10 3.3
06 Smith, Isaiah 8 0 83 9 23 .391 1 3 .333 5 9 .556 24 3.0
07 Lord, Zyon 7 0 54 8 22 .364 2 11 .182 1 3 .333 19 2.7
02 Barasa, Griffin 8 8 158 4 15 .267 1 5 .200 4 11 .364 13 1.6
11 Larregue, Jayden 5 0 45 3 10 .300 1 3 .333 1 2 .500 8 1.6
13 Manuel, Jeffrey 7 0 44 2 9 .222 1 2 .500 2 5 .400 7 1.0
15 Sand, Joshua 6 0 26 3 4 .750 1 1 1.000 0 0 .000 7 1.2
20 Deak, Carter 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Izevbuwa, Iggy 6 0 13 1 4 .250 0 0 .000 0 0 .000 2 0.3
10 Petucci, Zachary 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
08 Sherman, Luke 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Weydig, Phoenix 3 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 220 485 .454 54 152 .355 118 174 .678 612 76.50
Opponents 8 1600 210 525 .400 55 200 .275 90 136 .662 565 70.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Cain, Jordan 8 28.1 .461 .303 .719 0.6 3.5 4.1 2.6 2.5 0.1 17.3
01 Thompson, Dayion 8 28.6 .432 .286 .909 0.3 2.1 2.4 1.6 0.9 0.1 15.5
22 Teague, Liam 7 27.4 .411 .455 .714 1.1 6.6 7.7 2.3 0.7 2.7 10.7
05 McCardle, Ryan 8 24.8 .517 .563 .500 1.3 2.4 3.6 1.1 1.0 0.6 10.0
25 Parks, Keyaton 8 22.0 .673 .000 .526 2.8 5.3 8.0 0.0 0.3 1.0 9.5
12 Wittman, Ben 8 16.1 .462 .000 .750 0.9 2.0 2.9 1.3 0.5 0.3 3.4
00 Liriano, Frank 3 2.7 .667 1.000 .667 0.0 0.0 0.0 0.3 0.0 0.0 3.3
06 Smith, Isaiah 8 10.4 .391 .333 .556 0.3 1.3 1.5 1.4 0.0 0.0 3.0
07 Lord, Zyon 7 7.7 .364 .182 .333 0.4 0.9 1.3 0.3 0.1 0.1 2.7
02 Barasa, Griffin 8 19.8 .267 .200 .364 0.5 1.4 1.9 1.8 1.0 0.1 1.6
11 Larregue, Jayden 5 9.0 .300 .333 .500 0.4 0.4 0.8 0.6 0.6 0.0 1.6
13 Manuel, Jeffrey 7 6.3 .222 .500 .400 0.4 1.1 1.6 0.0 0.0 0.3 1.0
15 Sand, Joshua 6 4.3 .750 1.000 .000 0.5 0.3 0.8 0.5 0.2 0.0 1.2
20 Deak, Carter 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Izevbuwa, Iggy 6 2.2 .250 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.3
10 Petucci, Zachary 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
08 Sherman, Luke 4 1.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
21 Weydig, Phoenix 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 8 200.0 .454 .355 .678 10.9 28.0 38.9 12.9 7.4 5.0 76.50
Opponents 8 200.0 .400 .275 .662 13.4 26.1 39.5 13.9 8.3 3.0 70.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Delhi 11/08/25 80-60 W 26-52 .500 8-17 .471 20-36 .556 11 26 37 37.0 18 14 11 2 6 80 80.0
vs Springfield 11/14/25 76-69 W 29-59 .492 3-11 .273 15-21 .714 7 26 33 35.0 16 11 13 3 8 76 78.0
at Rochester (NY) 11/15/25 80-103 L 30-55 .545 8-20 .400 12-13 .923 9 22 31 33.7 12 11 20 3 3 80 78.7
at SUNY Morrisville 11/19/25 83-71 W 27-57 .474 7-20 .350 22-34 .647 10 31 41 35.5 14 12 17 5 12 83 79.8
vs Keystone 11/22/25 86-69 W 34-72 .472 9-22 .409 9-15 .600 13 27 40 36.4 20 15 8 3 9 86 81.0
vs SUNY Potsdam 12/02/25 85-63 W 33-72 .458 8-18 .444 11-18 .611 19 31 50 38.7 13 18 16 11 7 85 81.7
vs Hamilton 12/09/25 69-64 W 22-52 .423 4-17 .235 21-25 .840 5 34 39 38.7 16 12 13 7 6 69 79.9
at Hobart 12/13/25 53-66 L 19-66 .288 7-27 .259 8-12 .667 13 27 40 38.9 16 10 12 6 8 53 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Delhi 11/08/25 60-80 L 22-61 .361 3-15 .200 13-23 .565 12 21 33 33.0 23 11 12 3 6 60 60.0
Springfield 11/14/25 69-76 L 25-63 .397 4-20 .200 15-20 .750 16 27 43 38.0 21 14 16 6 9 69 64.5
Rochester (NY) 11/15/25 103-80 W 38-69 .551 17-33 .515 10-12 .833 9 17 26 34.0 16 24 6 4 12 103 77.3
SUNY Morrisville 11/19/25 71-83 L 27-66 .409 9-33 .273 8-11 .727 10 25 35 34.3 25 21 16 2 9 71 75.8
Keystone 11/22/25 69-86 L 23-58 .397 6-21 .286 17-27 .630 12 30 42 35.8 17 8 15 1 5 69 74.4
SUNY Potsdam 12/02/25 63-85 L 27-65 .415 3-18 .167 6-12 .500 10 26 36 35.8 19 13 19 3 8 63 72.5
Hamilton 12/09/25 64-69 L 23-74 .311 7-36 .194 11-16 .688 21 28 49 37.7 20 6 12 2 10 64 71.3
Hobart 12/13/25 66-53 W 25-69 .362 6-24 .250 10-15 .667 17 35 52 39.5 13 14 13 3 7 66 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Delhi 11/08/25 80-60 20 26-52/22-61 .500/.361 8-17/3-15 .471/.200 20-36/13-23 .556-.565 37/33 4 14/11 11/12 2/3 6/6 18/23
Springfield 11/14/25 76-69 7 29-59/25-63 .492/.397 3-11/4-20 .273/.200 15-21/15-20 .714-.750 33/43 -10 11/14 13/16 3/6 8/9 16/21
Rochester (NY) 11/15/25 80-103 -23 30-55/38-69 .545/.551 8-20/17-33 .400/.515 12-13/10-12 .923-.833 31/26 5 11/24 20/6 3/4 3/12 12/16
SUNY Morrisville 11/19/25 83-71 12 27-57/27-66 .474/.409 7-20/9-33 .350/.273 22-34/8-11 .647-.727 41/35 6 12/21 17/16 5/2 12/9 14/25
Keystone 11/22/25 86-69 17 34-72/23-58 .472/.397 9-22/6-21 .409/.286 9-15/17-27 .600-.630 40/42 -2 15/8 8/15 3/1 9/5 20/17
SUNY Potsdam 12/02/25 85-63 22 33-72/27-65 .458/.415 8-18/3-18 .444/.167 11-18/6-12 .611-.500 50/36 14 18/13 16/19 11/3 7/8 13/19
Hamilton 12/09/25 69-64 5 22-52/23-74 .423/.311 4-17/7-36 .235/.194 21-25/11-16 .840-.688 39/49 -10 12/6 13/12 7/2 6/10 16/20
Hobart 12/13/25 53-66 -13 19-66/25-69 .288/.362 7-27/6-24 .259/.250 8-12/10-15 .667-.667 40/52 -12 10/14 12/13 6/3 8/7 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Keystone (11/22/25)
FIELD GOALS MADE 34 Keystone (11/22/25)
FIELD GOAL ATTEMPTS 72 Keystone (11/22/25); SUNY Potsdam (12/02/25)
3 PT FIELD GOALS MADE 9 Keystone (11/22/25)
3 PT FG ATTEMPTS 27 Hobart (12/13/25)
FREE THROWS MADE 22 SUNY Morrisville (11/19/25)
FREE THROW ATTEMPTS 36 SUNY Delhi (11/08/25)
REBOUNDS 50 SUNY Potsdam (12/02/25)
ASSISTS 18 SUNY Potsdam (12/02/25)
STEALS 12 SUNY Morrisville (11/19/25)
BLOCKED SHOTS 11 SUNY Potsdam (12/02/25)
TURNOVERS 20 Rochester (NY) (11/15/25)
FOULS 20 Keystone (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cain,Jordan SUNY Morrisville (11/19/25)
FIELD GOALS MADE 10 Thompson,Dayion SUNY Potsdam (12/02/25)
FIELD GOAL ATTEMPTS 17 Cain,Jordan Hobart (12/13/25)
3 PT FIELD GOALS MADE 4 McCardle,Ryan SUNY Delhi (11/08/25); Rochester (NY) (11/15/25); SUNY Morrisville (11/19/25)
3 PT FG ATTEMPTS 10 Cain,Jordan Hobart (12/13/25)
FREE THROWS MADE 12 Thompson,Dayion; Cain,Jordan Hamilton (12/09/25); SUNY Morrisville (11/19/25)
FREE THROW ATTEMPTS 16 Cain,Jordan Springfield (11/14/25)
REBOUNDS 11 Teague,Liam Hamilton (12/09/25)
ASSISTS 5 Cain,Jordan Keystone (11/22/25)
STEALS 5 Cain,Jordan SUNY Morrisville (11/19/25); Hobart (12/13/25)
BLOCKED SHOTS 7 Teague,Liam SUNY Potsdam (12/02/25)
TURNOVERS 6 Teague,Liam Springfield (11/14/25)
FOULS 5 Thompson,Dayion SUNY Morrisville (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Cain, Jordan 8 138 17.3
#01 Thompson, Dayion 8 124 15.5
#05 McCardle, Ryan 8 80 10.0
#25 Parks, Keyaton 8 76 9.5
#22 Teague, Liam 7 75 10.7
#12 Wittman, Ben 8 27 3.4
#06 Smith, Isaiah 8 24 3.0
#07 Lord, Zyon 7 19 2.7
#02 Barasa, Griffin 8 13 1.6
#00 Liriano, Frank 3 10 3.3
#11 Larregue, Jayden 5 8 1.6
#13 Manuel, Jeffrey 7 7 1.0
#15 Sand, Joshua 6 7 1.2
#32 Izevbuwa, Iggy 6 2 0.3
#10 Petucci, Zachary 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Cain, Jordan 8 41 89 .461 5.1 11.1
#01 Thompson, Dayion 8 41 95 .432 5.1 11.9
#25 Parks, Keyaton 8 33 49 .673 4.1 6.1
#05 McCardle, Ryan 8 30 58 .517 3.8 7.3
#22 Teague, Liam 7 30 73 .411 4.3 10.4
#12 Wittman, Ben 8 12 26 .462 1.5 3.3
#06 Smith, Isaiah 8 9 23 .391 1.1 2.9
#07 Lord, Zyon 7 8 22 .364 1.1 3.1
#02 Barasa, Griffin 8 4 15 .267 0.5 1.9
#11 Larregue, Jayden 5 3 10 .300 0.6 2.0
#15 Sand, Joshua 6 3 4 .750 0.5 0.7
#00 Liriano, Frank 3 2 3 .667 0.7 1.0
#13 Manuel, Jeffrey 7 2 9 .222 0.3 1.3
#32 Izevbuwa, Iggy 6 1 4 .250 0.2 0.7
#10 Petucci, Zachary 3 1 1 1.000 0.3 0.3
#20 Deak, Carter 3 0 1 .000 0.0 0.3
#08 Sherman, Luke 4 0 1 .000 0.0 0.3
#21 Weydig, Phoenix 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 McCardle, Ryan 8 18 32 .563 2.3 4.0
#01 Thompson, Dayion 8 12 42 .286 1.5 5.3
#04 Cain, Jordan 8 10 33 .303 1.3 4.1
#22 Teague, Liam 7 5 11 .455 0.7 1.6
#00 Liriano, Frank 3 2 2 1.000 0.7 0.7
#07 Lord, Zyon 7 2 11 .182 0.3 1.6
#02 Barasa, Griffin 8 1 5 .200 0.1 0.6
#11 Larregue, Jayden 5 1 3 .333 0.2 0.6
#13 Manuel, Jeffrey 7 1 2 .500 0.1 0.3
#15 Sand, Joshua 6 1 1 1.000 0.2 0.2
#06 Smith, Isaiah 8 1 3 .333 0.1 0.4
#20 Deak, Carter 3 0 1 .000 0.0 0.3
#08 Sherman, Luke 4 0 1 .000 0.0 0.3
#21 Weydig, Phoenix 3 0 1 .000 0.0 0.3
#12 Wittman, Ben 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Cain, Jordan 8 46 64 .719 5.8 8.0
#01 Thompson, Dayion 8 30 33 .909 3.8 4.1
#25 Parks, Keyaton 8 10 19 .526 1.3 2.4
#22 Teague, Liam 7 10 14 .714 1.4 2.0
#06 Smith, Isaiah 8 5 9 .556 0.6 1.1
#02 Barasa, Griffin 8 4 11 .364 0.5 1.4
#00 Liriano, Frank 3 4 6 .667 1.3 2.0
#12 Wittman, Ben 8 3 4 .750 0.4 0.5
#13 Manuel, Jeffrey 7 2 5 .400 0.3 0.7
#05 McCardle, Ryan 8 2 4 .500 0.3 0.5
#11 Larregue, Jayden 5 1 2 .500 0.2 0.4
#07 Lord, Zyon 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Parks, Keyaton 8 64 8.0 22 2.8 42 5.3
#22 Teague, Liam 7 54 7.7 8 1.1 46 6.6
#04 Cain, Jordan 8 33 4.1 5 0.6 28 3.5
#05 McCardle, Ryan 8 29 3.6 10 1.3 19 2.4
#TM Team 8 29 3.6 15 1.9 14 1.8
#12 Wittman, Ben 8 23 2.9 7 0.9 16 2.0
#01 Thompson, Dayion 8 19 2.4 2 0.3 17 2.1
#02 Barasa, Griffin 8 15 1.9 4 0.5 11 1.4
#06 Smith, Isaiah 8 12 1.5 2 0.3 10 1.3
#13 Manuel, Jeffrey 7 11 1.6 3 0.4 8 1.1
#07 Lord, Zyon 7 9 1.3 3 0.4 6 0.9
#15 Sand, Joshua 6 5 0.8 3 0.5 2 0.3
#11 Larregue, Jayden 5 4 0.8 2 0.4 2 0.4
#08 Sherman, Luke 4 2 0.5 0 0.0 2 0.5
#32 Izevbuwa, Iggy 6 1 0.2 1 0.2 0 0.0
#21 Weydig, Phoenix 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Cain, Jordan 8 21 2.6
#22 Teague, Liam 7 16 2.3
#02 Barasa, Griffin 8 14 1.8
#01 Thompson, Dayion 8 13 1.6
#06 Smith, Isaiah 8 11 1.4
#12 Wittman, Ben 8 10 1.3
#05 McCardle, Ryan 8 9 1.1
#11 Larregue, Jayden 5 3 0.6
#15 Sand, Joshua 6 3 0.5
#07 Lord, Zyon 7 2 0.3
#00 Liriano, Frank 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Teague, Liam 7 19 2.7
#25 Parks, Keyaton 8 8 1.0
#05 McCardle, Ryan 8 5 0.6
#13 Manuel, Jeffrey 7 2 0.3
#12 Wittman, Ben 8 2 0.3
#02 Barasa, Griffin 8 1 0.1
#04 Cain, Jordan 8 1 0.1
#07 Lord, Zyon 7 1 0.1
#01 Thompson, Dayion 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Cain, Jordan 8 20 2.5
#02 Barasa, Griffin 8 8 1.0
#05 McCardle, Ryan 8 8 1.0
#01 Thompson, Dayion 8 7 0.9
#22 Teague, Liam 7 5 0.7
#12 Wittman, Ben 8 4 0.5
#11 Larregue, Jayden 5 3 0.6
#25 Parks, Keyaton 8 2 0.3
#07 Lord, Zyon 7 1 0.1
#15 Sand, Joshua 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Cain, Jordan 8 17 2.1
#22 Teague, Liam 7 17 2.4
#01 Thompson, Dayion 8 17 2.1
#02 Barasa, Griffin 8 10 1.3
#12 Wittman, Ben 8 10 1.3
#25 Parks, Keyaton 8 9 1.1
#06 Smith, Isaiah 8 9 1.1
#11 Larregue, Jayden 5 4 0.8
#07 Lord, Zyon 7 4 0.6
#TM Team 8 4 0.5
#05 McCardle, Ryan 8 3 0.4
#15 Sand, Joshua 6 3 0.5
#00 Liriano, Frank 3 1 0.3
#08 Sherman, Luke 4 1 0.3
#21 Weydig, Phoenix 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Cain, Jordan 8 18 2.3
#01 Thompson, Dayion 8 17 2.1
#05 McCardle, Ryan 8 16 2.0
#13 Manuel, Jeffrey 7 12 1.7
#06 Smith, Isaiah 8 12 1.5
#12 Wittman, Ben 8 11 1.4
#22 Teague, Liam 7 10 1.4
#25 Parks, Keyaton 8 8 1.0
#07 Lord, Zyon 7 7 1.0
#02 Barasa, Griffin 8 5 0.6
#11 Larregue, Jayden 5 3 0.6
#15 Sand, Joshua 6 3 0.5
#32 Izevbuwa, Iggy 6 2 0.3
#08 Sherman, Luke 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Thompson, Dayion 8 229 28.6
#04 Cain, Jordan 8 225 28.1
#05 McCardle, Ryan 8 198 24.8
#22 Teague, Liam 7 192 27.4
#25 Parks, Keyaton 8 176 22.0
#02 Barasa, Griffin 8 158 19.8
#12 Wittman, Ben 8 129 16.1
#06 Smith, Isaiah 8 83 10.4
#07 Lord, Zyon 7 54 7.7
#11 Larregue, Jayden 5 45 9.0
#13 Manuel, Jeffrey 7 44 6.3
#15 Sand, Joshua 6 26 4.3
#32 Izevbuwa, Iggy 6 13 2.2
#00 Liriano, Frank 3 8 2.7
#08 Sherman, Luke 4 7 1.8
#10 Petucci, Zachary 3 5 1.7
#20 Deak, Carter 3 4 1.3
#21 Weydig, Phoenix 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 McCardle, Ryan 8 9 3 3.00
#02 Barasa, Griffin 8 14 10 1.40
#04 Cain, Jordan 8 21 17 1.24
#00 Liriano, Frank 3 1 1 1.00
#15 Sand, Joshua 6 3 3 1.00
#06 Smith, Isaiah 8 11 9 1.22
#12 Wittman, Ben 8 10 10 1.00