Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-8, 12-4)

Overall Team Statistics
Statistic Utica Opponents
Scoring
Total Points 2260 2057
Points Per Game 77.9 70.9
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 803-1702 767-1768
FG: Percentage .472 .434
FG: Per Game 27.7 26.4
3PT: Made-Attempted 210-557 211-660
3PT: Percentage .377 .320
3PT: Per Game 7.2 7.3
FT: Made-Attempted 444-599 312-448
FT: Percentage .741 .696
FT: Per Game 15.3 10.8
Rebounding
Total 945 1012
Per Game 32.6 34.9
Margin -2.3 --
Assists
Total 361 346
Per Game 12.4 11.9
Turnovers
Total 328 400
Per Game 11.3 13.8
Margin 2.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.8 12.6
Steals
Total 231 196
Per Game 8.0 6.8
Blocks
Total 93 72
Per Game 3.2 2.5
Attendance
Total 6692 2527
Per Game 16-418 12-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Dayion 29 29 983 33.9 143 334 .428 57 146 .390 109 119 .916 452 15.6 15 75 90 3.1 59 60 55 49 12
00 Foley, Hagen 28 28 975 34.8 150 286 .524 49 116 .422 76 93 .817 425 15.2 24 70 94 3.4 31 66 64 37 7
15 Call, Damien 29 29 930 32.1 160 302 .530 13 42 .310 71 112 .634 404 13.9 51 165 216 7.4 70 97 53 28 12
22 Teague, Liam 29 13 624 21.5 102 225 .453 25 59 .424 27 43 .628 256 8.8 34 125 159 5.5 30 22 23 17 35
13 Cain, Jordan 28 10 486 17.4 55 155 .355 25 73 .342 41 63 .651 176 6.3 2 53 55 2.0 61 20 27 30 2
21 Doukoure, Seidina 9 6 135 15.0 20 36 .556 0 2 .000 17 25 .680 57 6.3 26 16 42 4.7 18 3 9 3 2
23 Flynn, Devon 24 10 298 12.4 47 71 .662 0 3 .000 22 30 .733 116 4.8 21 42 63 2.6 40 16 22 6 7
05 McCardle, Ryan 23 1 196 8.5 27 50 .540 19 35 .543 4 4 1.000 77 3.3 6 24 30 1.3 19 7 5 12 5
06 Smith, Isaiah 25 0 311 12.4 27 70 .386 5 17 .294 22 34 .647 81 3.2 8 21 29 1.2 28 23 16 10 2
04 Rivers, Ethan 18 0 158 8.8 18 45 .400 6 18 .333 6 8 .750 48 2.7 10 6 16 0.9 8 8 9 7 1
10 Spina, Levi 21 17 315 15.0 14 33 .424 2 10 .200 19 25 .760 49 2.3 6 21 27 1.3 47 18 15 15 0
32 Izevbuwa, Iggy 14 0 57 4.1 10 20 .500 0 3 .000 9 16 .563 29 2.1 7 11 18 1.3 10 1 4 3 1
12 Wittman, Ben 18 0 212 11.8 12 29 .414 2 11 .182 11 13 .846 37 2.1 10 31 41 2.3 18 8 7 6 5
03 Perdomo, Neruda 22 2 126 5.7 12 31 .387 7 20 .350 3 5 .600 34 1.5 3 12 15 0.7 4 11 6 4 2
14 Liriano, Frank 14 0 43 3.1 6 15 .400 0 2 .000 7 9 .778 19 1.4 3 3 6 0.4 5 1 6 4 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 30 44 1.5 0 0 7 0 0  
Total 29 5849 201.7 803 1702 .472 210 557 .377 444 599 .741 2260 77.93 240 705 945 32.6 448 361 328 231 93
Opponents 29 5842 201.4 767 1768 .434 211 660 .320 312 448 .696 2057 70.93 307 705 1012 34.9 523 346 400 196 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Dayion 16 16 550 34.4 92 191 .482 40 84 .476 60 64 .938 284 17.8 5 35 40 2.5 30 30 1.9 35 31 6
00 Foley, Hagen 15 15 533 35.5 91 173 .526 27 68 .397 41 49 .837 250 16.7 15 38 53 3.5 12 39 2.6 40 23 4
15 Call, Damien 16 16 524 32.8 97 179 .542 4 18 .222 36 55 .655 234 14.6 30 93 123 7.7 35 55 3.4 25 16 4
22 Teague, Liam 16 12 339 21.2 45 106 .425 12 32 .375 10 14 .714 112 7.0 15 58 73 4.6 18 13 0.8 10 8 14
13 Cain, Jordan 16 6 288 18.0 33 88 .375 15 46 .326 24 35 .686 105 6.6 1 23 24 1.5 33 14 0.9 16 19 0
23 Flynn, Devon 13 4 177 13.6 30 47 .638 0 2 .000 10 15 .667 70 5.4 14 27 41 3.2 24 5 0.4 15 5 4
05 McCardle, Ryan 15 1 138 9.2 20 34 .588 15 24 .625 0 0 .000 55 3.7 3 19 22 1.5 13 7 0.5 5 7 3
32 Izevbuwa, Iggy 8 0 45 5.6 9 17 .529 0 2 .000 8 12 .667 26 3.3 5 8 13 1.6 8 1 0.1 3 2 1
06 Smith, Isaiah 16 0 194 12.1 16 44 .364 3 12 .250 8 18 .444 43 2.7 4 13 17 1.1 18 17 1.1 8 6 2
12 Wittman, Ben 14 0 179 12.8 10 25 .400 2 9 .222 10 12 .833 32 2.3 9 26 35 2.5 13 8 0.6 7 6 5
10 Spina, Levi 11 8 157 14.3 6 15 .400 1 6 .167 7 10 .700 20 1.8 2 15 17 1.5 26 9 0.8 9 7 0
03 Perdomo, Neruda 10 2 64 6.4 5 13 .385 3 9 .333 1 2 .500 14 1.4 2 5 7 0.7 3 7 0.7 5 3 1
14 Liriano, Frank 7 0 25 3.6 3 7 .429 0 1 .000 5 6 .833 11 1.6 1 1 2 0.3 5 1 0.1 3 1 0
04 Rivers, Ethan 7 0 36 5.1 3 9 .333 2 4 .500 0 0 .000 8 1.1 2 2 4 0.6 0 2 0.3 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 13 23 1.4 0 0 0.0 2 0 0  
Total 16 3249 203.1 460 948 .485 124 317 .391 220 292 .753 1264 79.00 118 376 494 30.9 238 208 13.0 185 134 44
Opponents 16 3242 202.6 418 955 .438 119 352 .338 181 251 .721 1136 71.00 158 380 538 33.6 265 195 12.2 232 113 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thompson, Dayion 29 29 983 143 334 .428 57 146 .390 109 119 .916 452 15.6
00 Foley, Hagen 28 28 975 150 286 .524 49 116 .422 76 93 .817 425 15.2
15 Call, Damien 29 29 930 160 302 .530 13 42 .310 71 112 .634 404 13.9
22 Teague, Liam 29 13 624 102 225 .453 25 59 .424 27 43 .628 256 8.8
13 Cain, Jordan 28 10 486 55 155 .355 25 73 .342 41 63 .651 176 6.3
21 Doukoure, Seidina 9 6 135 20 36 .556 0 2 .000 17 25 .680 57 6.3
23 Flynn, Devon 24 10 298 47 71 .662 0 3 .000 22 30 .733 116 4.8
05 McCardle, Ryan 23 1 196 27 50 .540 19 35 .543 4 4 1.000 77 3.3
06 Smith, Isaiah 25 0 311 27 70 .386 5 17 .294 22 34 .647 81 3.2
10 Spina, Levi 21 17 315 14 33 .424 2 10 .200 19 25 .760 49 2.3
32 Izevbuwa, Iggy 14 0 57 10 20 .500 0 3 .000 9 16 .563 29 2.1
04 Rivers, Ethan 18 0 158 18 45 .400 6 18 .333 6 8 .750 48 2.7
12 Wittman, Ben 18 0 212 12 29 .414 2 11 .182 11 13 .846 37 2.1
03 Perdomo, Neruda 22 2 126 12 31 .387 7 20 .350 3 5 .600 34 1.5
14 Liriano, Frank 14 0 43 6 15 .400 0 2 .000 7 9 .778 19 1.4
Total 29 5849 803 1702 .472 210 557 .377 444 599 .741 2260 77.93
Opponents 29 5842 767 1768 .434 211 660 .320 312 448 .696 2057 70.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thompson, Dayion 29 33.9 .428 .390 .916 0.5 2.6 3.1 2.1 1.7 0.4 15.6
00 Foley, Hagen 28 34.8 .524 .422 .817 0.9 2.5 3.4 2.4 1.3 0.3 15.2
15 Call, Damien 29 32.1 .530 .310 .634 1.8 5.7 7.4 3.3 1.0 0.4 13.9
22 Teague, Liam 29 21.5 .453 .424 .628 1.2 4.3 5.5 0.8 0.6 1.2 8.8
13 Cain, Jordan 28 17.4 .355 .342 .651 0.1 1.9 2.0 0.7 1.1 0.1 6.3
21 Doukoure, Seidina 9 15.0 .556 .000 .680 2.9 1.8 4.7 0.3 0.3 0.2 6.3
23 Flynn, Devon 24 12.4 .662 .000 .733 0.9 1.8 2.6 0.7 0.3 0.3 4.8
05 McCardle, Ryan 23 8.5 .540 .543 1.000 0.3 1.0 1.3 0.3 0.5 0.2 3.3
06 Smith, Isaiah 25 12.4 .386 .294 .647 0.3 0.8 1.2 0.9 0.4 0.1 3.2
10 Spina, Levi 21 15.0 .424 .200 .760 0.3 1.0 1.3 0.9 0.7 0.0 2.3
32 Izevbuwa, Iggy 14 4.1 .500 .000 .563 0.5 0.8 1.3 0.1 0.2 0.1 2.1
04 Rivers, Ethan 18 8.8 .400 .333 .750 0.6 0.3 0.9 0.4 0.4 0.1 2.7
12 Wittman, Ben 18 11.8 .414 .182 .846 0.6 1.7 2.3 0.4 0.3 0.3 2.1
03 Perdomo, Neruda 22 5.7 .387 .350 .600 0.1 0.5 0.7 0.5 0.2 0.1 1.5
14 Liriano, Frank 14 3.1 .400 .000 .778 0.2 0.2 0.4 0.1 0.3 0.0 1.4
Total 29 201.7 .472 .377 .741 8.3 24.3 32.6 12.4 8.0 3.2 77.93
Opponents 29 201.4 .434 .320 .696 10.6 24.3 34.9 11.9 6.8 2.5 70.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehman 11/08/24 67-63 W 18-53 .340 4-15 .267 27-33 .818 8 25 33 33.0 20 11 12 5 3 67 67.0
at RIT 11/09/24 73-67 W 24-66 .364 5-14 .357 20-28 .714 16 27 43 38.0 14 8 9 3 12 73 70.0
vs Buffalo St. 11/13/24 80-63 W 28-49 .571 8-15 .533 16-31 .516 5 22 27 34.3 16 15 7 2 8 80 73.3
at SUNY Potsdam 11/16/24 87-59 W 31-55 .564 6-16 .375 19-22 .864 10 33 43 36.5 9 17 17 1 5 87 76.8
vs Ithaca 11/20/24 78-82 L 26-56 .464 8-18 .444 18-23 .783 11 18 29 35.0 20 15 12 2 7 78 77.0
vs SUNY Morrisville 11/23/24 82-59 W 27-63 .429 11-28 .393 17-23 .739 10 29 39 35.7 13 11 12 6 17 82 77.8
at Hamilton 12/04/24 69-87 L 21-58 .362 7-23 .304 20-24 .833 10 19 29 34.7 16 11 11 4 8 69 76.6
vs SUNY Delhi 12/07/24 83-62 W 31-56 .554 7-15 .467 14-26 .538 11 25 36 34.9 18 11 7 2 6 83 77.4
vs Hobart 12/16/24 66-77 L 24-61 .393 10-24 .417 8-10 .800 10 19 29 34.2 20 14 10 7 8 66 76.1
vs SUNY Brockport 01/07/25 68-70 L 24-72 .333 7-28 .250 13-18 .722 12 20 32 34.0 15 10 11 2 10 68 75.3
at Nazareth 01/10/25 60-83 L 20-52 .385 5-25 .200 15-20 .750 5 15 20 32.7 16 7 12 6 6 60 73.9
at St. John Fisher 01/11/25 95-89 W 34-60 .567 9-16 .563 18-23 .783 3 14 17 31.4 17 17 5 1 9 95 75.7
at SUNY Geneseo 01/14/25 59-64 L 20-61 .328 6-23 .261 13-18 .722 11 19 30 31.3 22 8 12 1 11 59 74.4
vs Houghton 01/17/25 80-56 W 34-57 .596 6-19 .316 6-9 .667 6 24 30 31.2 15 15 16 2 11 80 74.8
vs Alfred 01/18/25 68-56 W 22-42 .524 6-13 .462 18-23 .783 3 27 30 31.1 13 9 14 2 4 68 74.3
vs Hartwick 01/24/25 86-83 W (OT) 31-60 .517 11-24 .458 13-16 .813 3 24 27 30.9 20 15 10 4 6 86 75.1
at Russell Sage 01/25/25 81-71 W 27-59 .458 9-20 .450 18-23 .783 14 26 40 31.4 10 10 14 4 7 81 75.4
vs SUNY Poly 01/28/25 76-92 L 25-54 .463 8-17 .471 18-21 .857 5 17 22 30.9 15 10 9 2 7 76 75.4
vs St. John Fisher 01/31/25 89-55 W 32-61 .525 14-30 .467 11-18 .611 7 22 29 30.8 10 22 6 1 7 89 76.2
vs Nazareth 02/01/25 87-77 W (OT) 35-79 .443 4-16 .250 13-17 .765 11 35 46 31.6 11 12 8 8 8 87 76.7
at Hartwick 02/07/25 87-69 W 34-55 .618 8-18 .444 11-13 .846 5 26 31 31.5 12 15 16 3 9 87 77.2
vs Russell Sage 02/08/25 70-61 W 25-52 .481 7-17 .412 13-18 .722 3 27 30 31.5 11 10 11 2 8 70 76.9
at Elmira 02/14/25 100-80 W 38-65 .585 10-18 .556 14-19 .737 12 29 41 31.9 22 22 19 3 10 100 77.9
at SUNY Poly 02/18/25 80-72 W 30-60 .500 4-13 .308 16-21 .762 8 27 35 32.0 11 6 10 1 12 80 78.0
at Keuka 02/19/25 78-58 W 29-59 .492 10-20 .500 10-15 .667 10 24 34 32.1 18 20 12 2 9 78 78.0
vs Houghton 02/22/25 80-68 W 26-57 .456 6-19 .316 22-29 .759 12 24 36 32.2 11 8 8 2 6 80 78.0
vs Nazareth 02/26/25 85-79 W 31-61 .508 7-20 .350 16-24 .667 9 30 39 32.5 18 18 11 7 4 85 78.3
vs SUNY Poly 03/01/25 89-76 W 36-68 .529 3-12 .250 14-18 .778 9 29 38 32.7 18 6 10 5 6 89 78.7
at Montclair St. 03/07/25 57-79 L 20-51 .392 4-21 .190 13-16 .813 1 29 30 32.6 17 8 17 3 7 57 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 11/08/24 63-67 L 25-60 .417 4-22 .182 9-19 .474 16 30 46 46.0 26 12 16 8 7 63 63.0
RIT 11/09/24 67-73 L 27-69 .391 6-24 .250 7-8 .875 16 30 46 46.0 21 11 17 7 3 67 65.0
Buffalo St. 11/13/24 63-80 L 23-49 .469 7-19 .368 10-15 .667 6 22 28 40.0 22 8 15 1 5 63 64.3
SUNY Potsdam 11/16/24 59-87 L 24-68 .353 5-28 .179 6-6 1.000 10 13 23 35.8 18 9 12 1 9 59 63.0
Ithaca 11/20/24 82-78 W 25-54 .463 14-31 .452 18-21 .857 8 22 30 34.6 21 18 11 5 9 82 66.8
SUNY Morrisville 11/23/24 59-82 L 25-74 .338 3-20 .150 6-12 .500 17 31 48 36.8 20 6 20 1 6 59 65.5
Hamilton 12/04/24 87-69 W 35-70 .500 9-28 .321 8-18 .444 21 30 51 38.9 18 16 14 6 5 87 68.6
SUNY Delhi 12/07/24 62-83 L 24-49 .490 6-18 .333 8-15 .533 4 22 26 37.3 20 9 11 0 5 62 67.8
Hobart 12/16/24 77-66 W 28-55 .509 10-19 .526 11-20 .550 12 27 39 37.4 14 14 12 2 4 77 68.8
SUNY Brockport 01/07/25 70-68 W 25-52 .481 9-18 .500 11-14 .786 5 31 36 37.3 17 9 23 4 4 70 68.9
Nazareth 01/10/25 83-60 W 32-63 .508 6-15 .400 13-14 .929 15 30 45 38.0 19 12 12 1 5 83 70.2
St. John Fisher 01/11/25 89-95 L 32-62 .516 10-28 .357 15-18 .833 15 22 37 37.9 20 22 14 4 2 89 71.8
SUNY Geneseo 01/14/25 64-59 W 21-45 .467 6-13 .462 16-23 .696 6 33 39 38.0 19 11 22 4 3 64 71.2
Houghton 01/17/25 56-80 L 20-53 .377 3-19 .158 13-18 .722 6 15 21 36.8 14 10 16 2 11 56 70.1
Alfred 01/18/25 56-68 L 21-56 .375 7-26 .269 7-9 .778 7 18 25 36.0 19 10 10 0 8 56 69.1
Hartwick 01/24/25 83-86 L (OT) 27-64 .422 6-20 .300 23-29 .793 11 25 36 36.0 17 11 11 0 5 83 70.0
Russell Sage 01/25/25 71-81 L 29-65 .446 7-16 .438 6-10 .600 11 22 33 35.8 21 20 13 5 8 71 70.1
SUNY Poly 01/28/25 92-76 W 33-56 .589 14-26 .538 12-15 .800 8 21 29 35.4 12 11 10 2 7 92 71.3
St. John Fisher 01/31/25 55-89 L 24-57 .421 4-22 .182 3-5 .600 8 25 33 35.3 15 12 16 0 4 55 70.4
Nazareth 02/01/25 77-87 L (OT) 30-77 .390 11-28 .393 6-10 .600 9 32 41 35.6 12 13 11 2 4 77 70.8
Hartwick 02/07/25 69-87 L 28-62 .452 7-27 .259 6-12 .500 7 15 22 35.0 13 9 13 2 13 69 70.7
Russell Sage 02/08/25 61-70 L 24-61 .393 5-19 .263 8-12 .667 11 26 37 35.0 15 9 14 4 8 61 70.2
Elmira 02/14/25 80-100 L 26-77 .338 7-32 .219 21-27 .778 24 18 42 35.3 20 13 16 3 16 80 70.7
SUNY Poly 02/18/25 72-80 L 29-57 .509 11-24 .458 3-8 .375 5 24 29 35.1 18 13 15 0 7 72 70.7
Keuka 02/19/25 58-78 L 17-48 .354 6-19 .316 18-27 .667 10 23 33 35.0 14 10 16 0 8 58 70.2
Houghton 02/22/25 68-80 L 27-65 .415 4-20 .200 10-11 .909 10 18 28 34.7 21 8 9 2 6 68 70.1
Nazareth 02/26/25 79-85 L 27-66 .409 8-19 .421 17-22 .773 9 25 34 34.7 23 7 8 1 8 79 70.4
SUNY Poly 03/01/25 76-89 L 28-63 .444 7-28 .250 13-18 .722 5 25 30 34.5 17 13 11 4 6 76 70.6
Montclair St. 03/07/25 79-57 W 31-71 .437 9-32 .281 8-12 .667 15 30 45 34.9 17 20 12 1 10 79 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 11/08/24 67-63 4 18-53/25-60 .340/.417 4-15/4-22 .267/.182 27-33/9-19 .818-.474 33/46 -13 11/12 12/16 5/8 3/7 20/26
RIT 11/09/24 73-67 6 24-66/27-69 .364/.391 5-14/6-24 .357/.250 20-28/7-8 .714-.875 43/46 -3 8/11 9/17 3/7 12/3 14/21
Buffalo St. 11/13/24 80-63 17 28-49/23-49 .571/.469 8-15/7-19 .533/.368 16-31/10-15 .516-.667 27/28 -1 15/8 7/15 2/1 8/5 16/22
SUNY Potsdam 11/16/24 87-59 28 31-55/24-68 .564/.353 6-16/5-28 .375/.179 19-22/6-6 .864-1.000 43/23 20 17/9 17/12 1/1 5/9 9/18
Ithaca 11/20/24 78-82 -4 26-56/25-54 .464/.463 8-18/14-31 .444/.452 18-23/18-21 .783-.857 29/30 -1 15/18 12/11 2/5 7/9 20/21
SUNY Morrisville 11/23/24 82-59 23 27-63/25-74 .429/.338 11-28/3-20 .393/.150 17-23/6-12 .739-.500 39/48 -9 11/6 12/20 6/1 17/6 13/20
Hamilton 12/04/24 69-87 -18 21-58/35-70 .362/.500 7-23/9-28 .304/.321 20-24/8-18 .833-.444 29/51 -22 11/16 11/14 4/6 8/5 16/18
SUNY Delhi 12/07/24 83-62 21 31-56/24-49 .554/.490 7-15/6-18 .467/.333 14-26/8-15 .538-.533 36/26 10 11/9 7/11 2/0 6/5 18/20
Hobart 12/16/24 66-77 -11 24-61/28-55 .393/.509 10-24/10-19 .417/.526 8-10/11-20 .800-.550 29/39 -10 14/14 10/12 7/2 8/4 20/14
SUNY Brockport 01/07/25 68-70 -2 24-72/25-52 .333/.481 7-28/9-18 .250/.500 13-18/11-14 .722-.786 32/36 -4 10/9 11/23 2/4 10/4 15/17
Nazareth 01/10/25 60-83 -23 20-52/32-63 .385/.508 5-25/6-15 .200/.400 15-20/13-14 .750-.929 20/45 -25 7/12 12/12 6/1 6/5 16/19
St. John Fisher 01/11/25 95-89 6 34-60/32-62 .567/.516 9-16/10-28 .563/.357 18-23/15-18 .783-.833 17/37 -20 17/22 5/14 1/4 9/2 17/20
SUNY Geneseo 01/14/25 59-64 -5 20-61/21-45 .328/.467 6-23/6-13 .261/.462 13-18/16-23 .722-.696 30/39 -9 8/11 12/22 1/4 11/3 22/19
Houghton 01/17/25 80-56 24 34-57/20-53 .596/.377 6-19/3-19 .316/.158 6-9/13-18 .667-.722 30/21 9 15/10 16/16 2/2 11/11 15/14
Alfred 01/18/25 68-56 12 22-42/21-56 .524/.375 6-13/7-26 .462/.269 18-23/7-9 .783-.778 30/25 5 9/10 14/10 2/0 4/8 13/19
Hartwick 01/24/25 86-83 3 31-60/27-64 .517/.422 11-24/6-20 .458/.300 13-16/23-29 .813-.793 27/36 -9 15/11 10/11 4/0 6/5 20/17
Russell Sage 01/25/25 81-71 10 27-59/29-65 .458/.446 9-20/7-16 .450/.438 18-23/6-10 .783-.600 40/33 7 10/20 14/13 4/5 7/8 10/21
SUNY Poly 01/28/25 76-92 -16 25-54/33-56 .463/.589 8-17/14-26 .471/.538 18-21/12-15 .857-.800 22/29 -7 10/11 9/10 2/2 7/7 15/12
St. John Fisher 01/31/25 89-55 34 32-61/24-57 .525/.421 14-30/4-22 .467/.182 11-18/3-5 .611-.600 29/33 -4 22/12 6/16 1/0 7/4 10/15
Nazareth 02/01/25 87-77 10 35-79/30-77 .443/.390 4-16/11-28 .250/.393 13-17/6-10 .765-.600 46/41 5 12/13 8/11 8/2 8/4 11/12
Hartwick 02/07/25 87-69 18 34-55/28-62 .618/.452 8-18/7-27 .444/.259 11-13/6-12 .846-.500 31/22 9 15/9 16/13 3/2 9/13 12/13
Russell Sage 02/08/25 70-61 9 25-52/24-61 .481/.393 7-17/5-19 .412/.263 13-18/8-12 .722-.667 30/37 -7 10/9 11/14 2/4 8/8 11/15
Elmira 02/14/25 100-80 20 38-65/26-77 .585/.338 10-18/7-32 .556/.219 14-19/21-27 .737-.778 41/42 -1 22/13 19/16 3/3 10/16 22/20
SUNY Poly 02/18/25 80-72 8 30-60/29-57 .500/.509 4-13/11-24 .308/.458 16-21/3-8 .762-.375 35/29 6 6/13 10/15 1/0 12/7 11/18
Keuka 02/19/25 78-58 20 29-59/17-48 .492/.354 10-20/6-19 .500/.316 10-15/18-27 .667-.667 34/33 1 20/10 12/16 2/0 9/8 18/14
Houghton 02/22/25 80-68 12 26-57/27-65 .456/.415 6-19/4-20 .316/.200 22-29/10-11 .759-.909 36/28 8 8/8 8/9 2/2 6/6 11/21
Nazareth 02/26/25 85-79 6 31-61/27-66 .508/.409 7-20/8-19 .350/.421 16-24/17-22 .667-.773 39/34 5 18/7 11/8 7/1 4/8 18/23
SUNY Poly 03/01/25 89-76 13 36-68/28-63 .529/.444 3-12/7-28 .250/.250 14-18/13-18 .778-.722 38/30 8 6/13 10/11 5/4 6/6 18/17
Montclair St. 03/07/25 57-79 -22 20-51/31-71 .392/.437 4-21/9-32 .190/.281 13-16/8-12 .813-.667 30/45 -15 8/20 17/12 3/1 7/10 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Elmira (02/14/25)
FIELD GOALS MADE 38 Elmira (02/14/25)
FIELD GOAL ATTEMPTS 79 Nazareth (02/01/25)
3 PT FIELD GOALS MADE 14 St. John Fisher (01/31/25)
3 PT FG ATTEMPTS 30 St. John Fisher (01/31/25)
FREE THROWS MADE 27 Lehman (11/08/24)
FREE THROW ATTEMPTS 33 Lehman (11/08/24)
REBOUNDS 46 Nazareth (02/01/25)
ASSISTS 22 St. John Fisher (01/31/25); Elmira (02/14/25)
STEALS 17 SUNY Morrisville (11/23/24)
BLOCKED SHOTS 8 Nazareth (02/01/25)
TURNOVERS 19 Elmira (02/14/25)
FOULS 22 SUNY Geneseo (01/14/25); Elmira (02/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Thompson,Dayion; Hagen Foley Hartwick (01/24/25); St. John Fisher (01/11/25)
FIELD GOALS MADE 13 Hagen Foley St. John Fisher (01/11/25)
FIELD GOAL ATTEMPTS 20 Thompson,Dayion Nazareth (02/01/25)
3 PT FIELD GOALS MADE 6 Foley,Hagen; Thompson,Dayion Ithaca (11/20/24); Hartwick (01/24/25)
3 PT FG ATTEMPTS 9 Foley,Hagen; Thompson,Dayion Ithaca (11/20/24); Hobart (12/16/24); SUNY Brockport (01/07/25); Hartwick (01/24/25); St. John Fisher (01/31/25); Hamilton (12/04/24)
FREE THROWS MADE 9 Thompson,Dayion Houghton (02/22/25)
FREE THROW ATTEMPTS 10 Smith,Isaiah; Call,Damien Houghton (02/22/25); Elmira (02/14/25)
REBOUNDS 12 Call,Damien SUNY Morrisville (11/23/24)
ASSISTS 7 Call,Damien St. John Fisher (01/31/25); Nazareth (02/26/25)
STEALS 6 Thompson,Dayion SUNY Morrisville (11/23/24)
BLOCKED SHOTS 4 Teague,Liam Hobart (12/16/24); SUNY Poly (03/01/25)
TURNOVERS 6 Foley,Hagen Houghton (01/17/25); Elmira (02/14/25)
FOULS 5 Spina,Levi; Cain,Jordan; Thompson,Dayion; Call,Damien Ithaca (11/20/24); SUNY Delhi (12/07/24); Hobart (12/16/24); Hartwick (01/24/25); Nazareth (02/26/25); SUNY Poly (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Thompson, Dayion 29 452 15.6
#00 Foley, Hagen 28 425 15.2
#15 Call, Damien 29 404 13.9
#22 Teague, Liam 29 256 8.8
#13 Cain, Jordan 28 176 6.3
#23 Flynn, Devon 24 116 4.8
#06 Smith, Isaiah 25 81 3.2
#05 McCardle, Ryan 23 77 3.3
#21 Doukoure, Seidina 9 57 6.3
#10 Spina, Levi 21 49 2.3
#04 Rivers, Ethan 18 48 2.7
#12 Wittman, Ben 18 37 2.1
#03 Perdomo, Neruda 22 34 1.5
#32 Izevbuwa, Iggy 14 29 2.1
#14 Liriano, Frank 14 19 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Call, Damien 29 160 302 .530 5.5 10.4
#00 Foley, Hagen 28 150 286 .524 5.4 10.2
#01 Thompson, Dayion 29 143 334 .428 4.9 11.5
#22 Teague, Liam 29 102 225 .453 3.5 7.8
#13 Cain, Jordan 28 55 155 .355 2.0 5.5
#23 Flynn, Devon 24 47 71 .662 2.0 3.0
#05 McCardle, Ryan 23 27 50 .540 1.2 2.2
#06 Smith, Isaiah 25 27 70 .386 1.1 2.8
#21 Doukoure, Seidina 9 20 36 .556 2.2 4.0
#04 Rivers, Ethan 18 18 45 .400 1.0 2.5
#10 Spina, Levi 21 14 33 .424 0.7 1.6
#03 Perdomo, Neruda 22 12 31 .387 0.5 1.4
#12 Wittman, Ben 18 12 29 .414 0.7 1.6
#32 Izevbuwa, Iggy 14 10 20 .500 0.7 1.4
#14 Liriano, Frank 14 6 15 .400 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Thompson, Dayion 29 57 146 .390 2.0 5.0
#00 Foley, Hagen 28 49 116 .422 1.8 4.1
#13 Cain, Jordan 28 25 73 .342 0.9 2.6
#22 Teague, Liam 29 25 59 .424 0.9 2.0
#05 McCardle, Ryan 23 19 35 .543 0.8 1.5
#15 Call, Damien 29 13 42 .310 0.4 1.4
#03 Perdomo, Neruda 22 7 20 .350 0.3 0.9
#04 Rivers, Ethan 18 6 18 .333 0.3 1.0
