Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-3, 2-1)

Overall Team Statistics
Statistic Utica Opponents
Scoring
Total Points 915 854
Points Per Game 76.3 71.2
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 327-715 315-767
FG: Percentage .457 .411
FG: Per Game 27.3 26.3
3PT: Made-Attempted 81-239 88-293
3PT: Percentage .339 .300
3PT: Per Game 6.8 7.3
FT: Made-Attempted 180-266 136-205
FT: Percentage .677 .663
FT: Per Game 15.0 11.3
Rebounding
Total 455 463
Per Game 37.9 38.6
Margin -0.7 --
Assists
Total 148 160
Per Game 12.3 13.3
Turnovers
Total 169 168
Per Game 14.1 14.0
Margin -0.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.2 16.2
Steals
Total 96 102
Per Game 8.0 8.5
Blocks
Total 56 33
Per Game 4.7 2.8
Attendance
Total 1242 1437
Per Game 5-248 6-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cain, Jordan 12 12 331 27.6 64 137 .467 20 59 .339 64 87 .736 212 17.7 8 40 48 4.0 30 25 30 30 1
01 Thompson, Dayion 12 12 365 30.4 62 143 .434 17 63 .270 41 46 .891 182 15.2 8 32 40 3.3 22 23 26 17 1
22 Teague, Liam 10 10 280 28.0 43 102 .422 6 18 .333 13 22 .591 105 10.5 12 54 66 6.6 17 21 22 6 21
25 Parks, Keyaton 12 12 296 24.7 52 75 .693 0 0 .000 19 37 .514 123 10.3 29 71 100 8.3 16 0 12 6 15
05 McCardle, Ryan 12 0 285 23.8 39 80 .488 25 46 .543 3 6 .500 106 8.8 14 24 38 3.2 26 14 7 10 5
07 Lord, Zyon 11 2 126 11.5 16 48 .333 6 21 .286 6 9 .667 44 4.0 8 10 18 1.6 8 5 10 2 5
00 Liriano, Frank 3 0 8 2.7 2 3 .667 2 2 1.000 4 6 .667 10 3.3 0 0 0 0.0 0 1 1 0 0
12 Wittman, Ben 12 2 183 15.3 14 31 .452 0 6 .000 8 9 .889 36 3.0 9 20 29 2.4 18 15 15 6 4
06 Smith, Isaiah 12 0 120 10.0 12 29 .414 1 4 .250 10 16 .625 35 2.9 3 13 16 1.3 16 13 14 2 0
02 Barasa, Griffin 12 10 231 19.3 10 25 .400 1 8 .125 6 15 .400 27 2.3 5 15 20 1.7 10 24 14 13 1
13 Manuel, Jeffrey 10 0 65 6.5 4 11 .364 1 2 .500 5 9 .556 14 1.4 4 12 16 1.6 17 0 2 0 3
15 Sand, Joshua 6 0 26 4.3 3 4 .750 1 1 1.000 0 0 .000 7 1.2 3 2 5 0.8 3 3 3 1 0
11 Larregue, Jayden 9 0 76 8.4 4 18 .222 1 6 .167 1 4 .250 10 1.1 4 4 8 0.9 7 4 6 3 0
10 Petucci, Zachary 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
32 Izevbuwa, Iggy 6 0 13 2.2 1 4 .250 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 2 0 0 0 0
20 Deak, Carter 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Sherman, Luke 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 3.9 0 0 5 0 0  
21 Weydig, Phoenix 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
Total 12 2425 202.1 327 715 .457 81 239 .339 180 266 .677 915 76.25 129 326 455 37.9 193 148 169 96 56
Opponents 12 2425 202.1 315 767 .411 88 293 .300 136 205 .663 854 71.17 154 309 463 38.6 236 160 168 102 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Dayion 3 3 101 33.7 18 39 .462 4 15 .267 11 13 .846 51 17.0 5 13 18 6.0 3 5 1.7 6 5 0
04 Cain, Jordan 3 3 69 23.0 11 29 .379 5 18 .278 15 19 .789 42 14.0 2 7 9 3.0 9 2 0.7 9 8 0
25 Parks, Keyaton 3 3 99 33.0 16 22 .727 0 0 .000 8 16 .500 40 13.3 5 27 32 10.7 8 0 0.0 3 4 7
22 Teague, Liam 2 2 57 28.5 8 20 .400 0 4 .000 3 7 .429 19 9.5 3 4 7 3.5 5 4 2.0 4 1 1
07 Lord, Zyon 3 2 61 20.3 6 22 .273 2 8 .250 5 6 .833 19 6.3 3 4 7 2.3 1 3 1.0 5 1 4
05 McCardle, Ryan 3 0 68 22.7 6 17 .353 4 9 .444 1 2 .500 17 5.7 3 5 8 2.7 9 4 1.3 2 2 0
06 Smith, Isaiah 3 0 33 11.0 3 6 .500 0 1 .000 5 7 .714 11 3.7 1 2 3 1.0 4 1 0.3 3 2 0
02 Barasa, Griffin 3 1 51 17.0 3 6 .500 0 2 .000 2 4 .500 8 2.7 1 3 4 1.3 4 8 2.7 4 4 0
12 Wittman, Ben 3 1 45 15.0 2 5 .400 0 2 .000 3 3 1.000 7 2.3 1 3 4 1.3 5 5 1.7 3 0 0
13 Manuel, Jeffrey 2 0 13 6.5 1 1 1.000 0 0 .000 3 4 .750 5 2.5 1 4 5 2.5 4 0 0.0 2 0 1
11 Larregue, Jayden 3 0 28 9.3 1 7 .143 0 3 .000 0 2 .000 2 0.7 2 2 4 1.3 4 0 0.0 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 12 16 5.3 0 0 0.0 1 0 0  
Total 3 625 208.3 75 174 .431 15 62 .242 56 83 .675 221 73.67 31 86 117 39.0 56 32 10.7 44 27 13
Opponents 3 625 208.3 74 187 .396 23 70 .329 41 62 .661 212 70.67 38 84 122 40.7 69 32 10.7 45 26 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Cain, Jordan 12 12 331 64 137 .467 20 59 .339 64 87 .736 212 17.7
01 Thompson, Dayion 12 12 365 62 143 .434 17 63 .270 41 46 .891 182 15.2
25 Parks, Keyaton 12 12 296 52 75 .693 0 0 .000 19 37 .514 123 10.3
22 Teague, Liam 10 10 280 43 102 .422 6 18 .333 13 22 .591 105 10.5
05 McCardle, Ryan 12 0 285 39 80 .488 25 46 .543 3 6 .500 106 8.8
07 Lord, Zyon 11 2 126 16 48 .333 6 21 .286 6 9 .667 44 4.0
12 Wittman, Ben 12 2 183 14 31 .452 0 6 .000 8 9 .889 36 3.0
00 Liriano, Frank 3 0 8 2 3 .667 2 2 1.000 4 6 .667 10 3.3
02 Barasa, Griffin 12 10 231 10 25 .400 1 8 .125 6 15 .400 27 2.3
06 Smith, Isaiah 12 0 120 12 29 .414 1 4 .250 10 16 .625 35 2.9
11 Larregue, Jayden 9 0 76 4 18 .222 1 6 .167 1 4 .250 10 1.1
13 Manuel, Jeffrey 10 0 65 4 11 .364 1 2 .500 5 9 .556 14 1.4
15 Sand, Joshua 6 0 26 3 4 .750 1 1 1.000 0 0 .000 7 1.2
20 Deak, Carter 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Izevbuwa, Iggy 6 0 13 1 4 .250 0 0 .000 0 0 .000 2 0.3
10 Petucci, Zachary 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
08 Sherman, Luke 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Weydig, Phoenix 3 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 12 2425 327 715 .457 81 239 .339 180 266 .677 915 76.25
Opponents 12 2425 315 767 .411 88 293 .300 136 205 .663 854 71.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Cain, Jordan 12 27.6 .467 .339 .736 0.7 3.3 4.0 2.1 2.5 0.1 17.7
01 Thompson, Dayion 12 30.4 .434 .270 .891 0.7 2.7 3.3 1.9 1.4 0.1 15.2
25 Parks, Keyaton 12 24.7 .693 .000 .514 2.4 5.9 8.3 0.0 0.5 1.3 10.3
22 Teague, Liam 10 28.0 .422 .333 .591 1.2 5.4 6.6 2.1 0.6 2.1 10.5
05 McCardle, Ryan 12 23.8 .488 .543 .500 1.2 2.0 3.2 1.2 0.8 0.4 8.8
07 Lord, Zyon 11 11.5 .333 .286 .667 0.7 0.9 1.6 0.5 0.2 0.5 4.0
12 Wittman, Ben 12 15.3 .452 .000 .889 0.8 1.7 2.4 1.3 0.5 0.3 3.0
00 Liriano, Frank 3 2.7 .667 1.000 .667 0.0 0.0 0.0 0.3 0.0 0.0 3.3
02 Barasa, Griffin 12 19.3 .400 .125 .400 0.4 1.3 1.7 2.0 1.1 0.1 2.3
06 Smith, Isaiah 12 10.0 .414 .250 .625 0.3 1.1 1.3 1.1 0.2 0.0 2.9
11 Larregue, Jayden 9 8.4 .222 .167 .250 0.4 0.4 0.9 0.4 0.3 0.0 1.1
13 Manuel, Jeffrey 10 6.5 .364 .500 .556 0.4 1.2 1.6 0.0 0.0 0.3 1.4
15 Sand, Joshua 6 4.3 .750 1.000 .000 0.5 0.3 0.8 0.5 0.2 0.0 1.2
20 Deak, Carter 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Izevbuwa, Iggy 6 2.2 .250 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.3
10 Petucci, Zachary 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
08 Sherman, Luke 4 1.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
21 Weydig, Phoenix 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 12 202.1 .457 .339 .677 10.8 27.2 37.9 12.3 8.0 4.7 76.25
Opponents 12 202.1 .411 .300 .663 12.8 25.8 38.6 13.3 8.5 2.8 71.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Delhi 11/08/25 80-60 W 26-52 .500 8-17 .471 20-36 .556 11 26 37 37.0 18 14 11 2 6 80 80.0
vs Springfield 11/14/25 76-69 W 29-59 .492 3-11 .273 15-21 .714 7 26 33 35.0 16 11 13 3 8 76 78.0
at Rochester (NY) 11/15/25 80-103 L 30-55 .545 8-20 .400 12-13 .923 9 22 31 33.7 12 11 20 3 3 80 78.7
at SUNY Morrisville 11/19/25 83-71 W 27-57 .474 7-20 .350 22-34 .647 10 31 41 35.5 14 12 17 5 12 83 79.8
vs Keystone 11/22/25 86-69 W 34-72 .472 9-22 .409 9-15 .600 13 27 40 36.4 20 15 8 3 9 86 81.0
vs SUNY Potsdam 12/02/25 85-63 W 33-72 .458 8-18 .444 11-18 .611 19 31 50 38.7 13 18 16 11 7 85 81.7
vs Hamilton 12/09/25 69-64 W 22-52 .423 4-17 .235 21-25 .840 5 34 39 38.7 16 12 13 7 6 69 79.9
at Hobart 12/13/25 53-66 L 19-66 .288 7-27 .259 8-12 .667 13 27 40 38.9 16 10 12 6 8 53 76.5
vs Rensselaer 12/31/25 82-77 W 32-56 .571 12-25 .480 6-9 .667 11 16 27 37.6 12 13 15 3 10 82 77.1
vs Russell Sage 01/06/26 89-91 L (OT) 26-64 .406 7-26 .269 30-39 .769 11 33 44 38.2 26 14 18 7 9 89 78.3
at Houghton 01/09/26 65-59 W 26-59 .441 4-22 .182 9-14 .643 10 26 36 38.0 14 12 15 5 7 65 77.1
at Alfred 01/10/26 67-62 W 23-51 .451 4-14 .286 17-30 .567 10 27 37 37.9 16 6 11 1 11 67 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Delhi 11/08/25 60-80 L 22-61 .361 3-15 .200 13-23 .565 12 21 33 33.0 23 11 12 3 6 60 60.0
Springfield 11/14/25 69-76 L 25-63 .397 4-20 .200 15-20 .750 16 27 43 38.0 21 14 16 6 9 69 64.5
Rochester (NY) 11/15/25 103-80 W 38-69 .551 17-33 .515 10-12 .833 9 17 26 34.0 16 24 6 4 12 103 77.3
SUNY Morrisville 11/19/25 71-83 L 27-66 .409 9-33 .273 8-11 .727 10 25 35 34.3 25 21 16 2 9 71 75.8
Keystone 11/22/25 69-86 L 23-58 .397 6-21 .286 17-27 .630 12 30 42 35.8 17 8 15 1 5 69 74.4
SUNY Potsdam 12/02/25 63-85 L 27-65 .415 3-18 .167 6-12 .500 10 26 36 35.8 19 13 19 3 8 63 72.5
Hamilton 12/09/25 64-69 L 23-74 .311 7-36 .194 11-16 .688 21 28 49 37.7 20 6 12 2 10 64 71.3
Hobart 12/13/25 66-53 W 25-69 .362 6-24 .250 10-15 .667 17 35 52 39.5 13 14 13 3 7 66 70.6
Rensselaer 12/31/25 77-82 L 31-55 .564 10-23 .435 5-7 .714 9 16 25 37.9 13 17 14 3 10 77 71.3
Russell Sage 01/06/26 91-89 W (OT) 31-85 .365 6-22 .273 23-32 .719 25 29 54 39.5 27 9 12 4 11 91 73.3
Houghton 01/09/26 59-65 L 21-50 .420 5-18 .278 12-18 .667 6 27 33 38.9 18 12 17 0 11 59 72.0
Alfred 01/10/26 62-67 L 22-52 .423 12-30 .400 6-12 .500 7 28 35 38.6 24 11 16 2 4 62 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Delhi 11/08/25 80-60 20 26-52/22-61 .500/.361 8-17/3-15 .471/.200 20-36/13-23 .556-.565 37/33 4 14/11 11/12 2/3 6/6 18/23
Springfield 11/14/25 76-69 7 29-59/25-63 .492/.397 3-11/4-20 .273/.200 15-21/15-20 .714-.750 33/43 -10 11/14 13/16 3/6 8/9 16/21
Rochester (NY) 11/15/25 80-103 -23 30-55/38-69 .545/.551 8-20/17-33 .400/.515 12-13/10-12 .923-.833 31/26 5 11/24 20/6 3/4 3/12 12/16
SUNY Morrisville 11/19/25 83-71 12 27-57/27-66 .474/.409 7-20/9-33 .350/.273 22-34/8-11 .647-.727 41/35 6 12/21 17/16 5/2 12/9 14/25
Keystone 11/22/25 86-69 17 34-72/23-58 .472/.397 9-22/6-21 .409/.286 9-15/17-27 .600-.630 40/42 -2 15/8 8/15 3/1 9/5 20/17
SUNY Potsdam 12/02/25 85-63 22 33-72/27-65 .458/.415 8-18/3-18 .444/.167 11-18/6-12 .611-.500 50/36 14 18/13 16/19 11/3 7/8 13/19
Hamilton 12/09/25 69-64 5 22-52/23-74 .423/.311 4-17/7-36 .235/.194 21-25/11-16 .840-.688 39/49 -10 12/6 13/12 7/2 6/10 16/20
Hobart 12/13/25 53-66 -13 19-66/25-69 .288/.362 7-27/6-24 .259/.250 8-12/10-15 .667-.667 40/52 -12 10/14 12/13 6/3 8/7 16/13
Rensselaer 12/31/25 82-77 5 32-56/31-55 .571/.564 12-25/10-23 .480/.435 6-9/5-7 .667-.714 27/25 2 13/17 15/14 3/3 10/10 12/13
Russell Sage 01/06/26 89-91 -2 26-64/31-85 .406/.365 7-26/6-22 .269/.273 30-39/23-32 .769-.719 44/54 -10 14/9 18/12 7/4 9/11 26/27
Houghton 01/09/26 65-59 6 26-59/21-50 .441/.420 4-22/5-18 .182/.278 9-14/12-18 .643-.667 36/33 3 12/12 15/17 5/0 7/11 14/18
Alfred 01/10/26 67-62 5 23-51/22-52 .451/.423 4-14/12-30 .286/.400 17-30/6-12 .567-.500 37/35 2 6/11 11/16 1/2 11/4 16/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Russell Sage (01/06/26)
FIELD GOALS MADE 34 Keystone (11/22/25)
FIELD GOAL ATTEMPTS 72 Keystone (11/22/25); SUNY Potsdam (12/02/25)
3 PT FIELD GOALS MADE 12 Rensselaer (12/31/25)
3 PT FG ATTEMPTS 27 Hobart (12/13/25)
FREE THROWS MADE 30 Russell Sage (01/06/26)
FREE THROW ATTEMPTS 39 Russell Sage (01/06/26)
REBOUNDS 50 SUNY Potsdam (12/02/25)
ASSISTS 18 SUNY Potsdam (12/02/25)
STEALS 12 SUNY Morrisville (11/19/25)
BLOCKED SHOTS 11 SUNY Potsdam (12/02/25)
TURNOVERS 20 Rochester (NY) (11/15/25)
FOULS 26 Russell Sage (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Cain,Jordan Rensselaer (12/31/25)
FIELD GOALS MADE 12 Cain,Jordan Rensselaer (12/31/25)
FIELD GOAL ATTEMPTS 19 Cain,Jordan Rensselaer (12/31/25)
3 PT FIELD GOALS MADE 5 Cain,Jordan Rensselaer (12/31/25)
3 PT FG ATTEMPTS 10 Cain,Jordan Russell Sage (01/06/26); Hobart (12/13/25)
FREE THROWS MADE 12 Thompson,Dayion; Cain,Jordan Hamilton (12/09/25); SUNY Morrisville (11/19/25)
FREE THROW ATTEMPTS 16 Cain,Jordan Springfield (11/14/25)
REBOUNDS 15 Parks,Keyaton Russell Sage (01/06/26)
ASSISTS 6 Barasa,Griffin Russell Sage (01/06/26)
STEALS 5 Thompson,Dayion; Cain,Jordan Rensselaer (12/31/25); SUNY Morrisville (11/19/25); Hobart (12/13/25)
BLOCKED SHOTS 7 Teague,Liam SUNY Potsdam (12/02/25)
TURNOVERS 6 Teague,Liam Springfield (11/14/25)
FOULS 5 Cain,Jordan; Thompson,Dayion Russell Sage (01/06/26); SUNY Morrisville (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Cain, Jordan 12 212 17.7
#01 Thompson, Dayion 12 182 15.2
#25 Parks, Keyaton 12 123 10.3
#05 McCardle, Ryan 12 106 8.8
#22 Teague, Liam 10 105 10.5
#07 Lord, Zyon 11 44 4.0
#12 Wittman, Ben 12 36 3.0
#06 Smith, Isaiah 12 35 2.9
#02 Barasa, Griffin 12 27 2.3
#13 Manuel, Jeffrey 10 14 1.4
#11 Larregue, Jayden 9 10 1.1
#00 Liriano, Frank 3 10 3.3
#15 Sand, Joshua 6 7 1.2
#32 Izevbuwa, Iggy 6 2 0.3
#10 Petucci, Zachary 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Cain, Jordan 12 64 137 .467 5.3 11.4
#01 Thompson, Dayion 12 62 143 .434 5.2 11.9
#25 Parks, Keyaton 12 52 75 .693 4.3 6.3
#22 Teague, Liam 10 43 102 .422 4.3 10.2
#05 McCardle, Ryan 12 39 80 .488 3.3 6.7
#07 Lord, Zyon 11 16 48 .333 1.5 4.4
#12 Wittman, Ben 12 14 31 .452 1.2 2.6
#06 Smith, Isaiah 12 12 29 .414 1.0 2.4
#02 Barasa, Griffin 12 10 25 .400 0.8 2.1
#11 Larregue, Jayden 9 4 18 .222 0.4 2.0
#13 Manuel, Jeffrey 10 4 11 .364 0.4 1.1
#15 Sand, Joshua 6 3 4 .750 0.5 0.7
#00 Liriano, Frank 3 2 3 .667 0.7 1.0
#32 Izevbuwa, Iggy 6 1 4 .250 0.2 0.7
#10 Petucci, Zachary 3 1 1 1.000 0.3 0.3
#20 Deak, Carter 3 0 1 .000 0.0 0.3
#08 Sherman, Luke 4 0 1 .000 0.0 0.3
#21 Weydig, Phoenix 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 McCardle, Ryan 12 25 46 .543 2.1 3.8
#04 Cain, Jordan 12 20 59 .339 1.7 4.9
#01 Thompson, Dayion 12 17 63 .270 1.4 5.3
#07 Lord, Zyon 11 6 21 .286 0.5 1.9
#22 Teague, Liam 10 6 18 .333 0.6 1.8
#00 Liriano, Frank 3 2 2 1.000 0.7 0.7
#02 Barasa, Griffin 12 1 8 .125 0.1 0.7
#11 Larregue, Jayden 9 1 6 .167 0.1 0.7
#13 Manuel, Jeffrey 10 1 2 .500 0.1 0.2
#15 Sand, Joshua 6 1 1 1.000 0.2 0.2
#06 Smith, Isaiah 12 1 4 .250 0.1 0.3
#20 Deak, Carter 3 0 1 .000 0.0 0.3
#08 Sherman, Luke 4 0 1 .000 0.0 0.3
#21 Weydig, Phoenix 3 0 1 .000 0.0 0.3
#12 Wittman, Ben 12 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Cain, Jordan 12 64 87 .736 5.3 7.3
#01 Thompson, Dayion 12 41 46 .891 3.4 3.8
#25 Parks, Keyaton 12 19 37 .514 1.6 3.1
#22 Teague, Liam 10 13 22 .591 1.3 2.2
#06 Smith, Isaiah 12 10 16 .625 0.8 1.3
#12 Wittman, Ben 12 8 9 .889 0.7 0.8
#02 Barasa, Griffin 12 6 15 .400 0.5 1.3
#07 Lord, Zyon 11 6 9 .667 0.5 0.8
#13 Manuel, Jeffrey 10 5 9 .556 0.5 0.9
#00 Liriano, Frank 3 4 6 .667 1.3 2.0
#05 McCardle, Ryan 12 3 6 .500 0.3 0.5
#11 Larregue, Jayden 9 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Parks, Keyaton 12 100 8.3 29 2.4 71 5.9
#22 Teague, Liam 10 66 6.6 12 1.2 54 5.4
#04 Cain, Jordan 12 48 4.0 8 0.7 40 3.3
#TM Team 12 47 3.9 21 1.8 26 2.2
#01 Thompson, Dayion 12 40 3.3 8 0.7 32 2.7
#05 McCardle, Ryan 12 38 3.2 14 1.2 24 2.0
#12 Wittman, Ben 12 29 2.4 9 0.8 20 1.7
#02 Barasa, Griffin 12 20 1.7 5 0.4 15 1.3
#07 Lord, Zyon 11 18 1.6 8 0.7 10 0.9
#13 Manuel, Jeffrey 10 16 1.6 4 0.4 12 1.2
#06 Smith, Isaiah 12 16 1.3 3 0.3 13 1.1
#11 Larregue, Jayden 9 8 0.9 4 0.4 4 0.4
#15 Sand, Joshua 6 5 0.8 3 0.5 2 0.3
#08 Sherman, Luke 4 2 0.5 0 0.0 2 0.5
#32 Izevbuwa, Iggy 6 1 0.2 1 0.2 0 0.0
#21 Weydig, Phoenix 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Cain, Jordan 12 25 2.1
#02 Barasa, Griffin 12 24 2.0
#01 Thompson, Dayion 12 23 1.9
#22 Teague, Liam 10 21 2.1
#12 Wittman, Ben 12 15 1.3
#05 McCardle, Ryan 12 14 1.2
#06 Smith, Isaiah 12 13 1.1
#07 Lord, Zyon 11 5 0.5
#11 Larregue, Jayden 9 4 0.4
#15 Sand, Joshua 6 3 0.5
#00 Liriano, Frank 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Teague, Liam 10 21 2.1
#25 Parks, Keyaton 12 15 1.3
#07 Lord, Zyon 11 5 0.5
#05 McCardle, Ryan 12 5 0.4
#12 Wittman, Ben 12 4 0.3
#13 Manuel, Jeffrey 10 3 0.3
#02 Barasa, Griffin 12 1 0.1
#04 Cain, Jordan 12 1 0.1
#01 Thompson, Dayion 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Cain, Jordan 12 30 2.5
#01 Thompson, Dayion 12 17 1.4
#02 Barasa, Griffin 12 13 1.1
#05 McCardle, Ryan 12 10 0.8
#25 Parks, Keyaton 12 6 0.5
#22 Teague, Liam 10 6 0.6
#12 Wittman, Ben 12 6 0.5
#11 Larregue, Jayden 9 3 0.3
#07 Lord, Zyon 11 2 0.2
#06 Smith, Isaiah 12 2 0.2
#15 Sand, Joshua 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Cain, Jordan 12 30 2.5
#01 Thompson, Dayion 12 26 2.2
#22 Teague, Liam 10 22 2.2
#12 Wittman, Ben 12 15 1.3
#02 Barasa, Griffin 12 14 1.2
#06 Smith, Isaiah 12 14 1.2
#25 Parks, Keyaton 12 12 1.0
#07 Lord, Zyon 11 10 0.9
#05 McCardle, Ryan 12 7 0.6
#11 Larregue, Jayden 9 6 0.7
#TM Team 12 5 0.4
#15 Sand, Joshua 6 3 0.5
#13 Manuel, Jeffrey 10 2 0.2
#00 Liriano, Frank 3 1 0.3
#08 Sherman, Luke 4 1 0.3
#21 Weydig, Phoenix 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Cain, Jordan 12 30 2.5
#05 McCardle, Ryan 12 26 2.2
#01 Thompson, Dayion 12 22 1.8
#12 Wittman, Ben 12 18 1.5
#13 Manuel, Jeffrey 10 17 1.7
#22 Teague, Liam 10 17 1.7
#25 Parks, Keyaton 12 16 1.3
#06 Smith, Isaiah 12 16 1.3
#02 Barasa, Griffin 12 10 0.8
#07 Lord, Zyon 11 8 0.7
#11 Larregue, Jayden 9 7 0.8
#15 Sand, Joshua 6 3 0.5
#32 Izevbuwa, Iggy 6 2 0.3
#08 Sherman, Luke 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Thompson, Dayion 12 365 30.4
#04 Cain, Jordan 12 331 27.6
#25 Parks, Keyaton 12 296 24.7
#05 McCardle, Ryan 12 285 23.8
#22 Teague, Liam 10 280 28.0
#02 Barasa, Griffin 12 231 19.3
#12 Wittman, Ben 12 183 15.3
#07 Lord, Zyon 11 126 11.5
#06 Smith, Isaiah 12 120 10.0
#11 Larregue, Jayden 9 76 8.4
#13 Manuel, Jeffrey 10 65 6.5
#15 Sand, Joshua 6 26 4.3
#32 Izevbuwa, Iggy 6 13 2.2
#00 Liriano, Frank 3 8 2.7
#08 Sherman, Luke 4 7 1.8
#10 Petucci, Zachary 3 5 1.7
#20 Deak, Carter 3 4 1.3
#21 Weydig, Phoenix 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 McCardle, Ryan 12 14 7 2.00
#02 Barasa, Griffin 12 24 14 1.71
#00 Liriano, Frank 3 1 1 1.00
#15 Sand, Joshua 6 3 3 1.00
#12 Wittman, Ben 12 15 15 1.00