Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Utica Opponents
Scoring
Total Points 80 60
Points Per Game 80.0 60.0
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 26-52 22-61
FG: Percentage .500 .361
FG: Per Game 26.0 22.0
3PT: Made-Attempted 8-17 3-15
3PT: Percentage .471 .200
3PT: Per Game 8.0 3.0
FT: Made-Attempted 20-36 13-23
FT: Percentage .556 .565
FT: Per Game 20.0 13.0
Rebounding
Total 37 33
Per Game 37.0 33.0
Margin 4.0 --
Assists
Total 14 11
Per Game 14.0 11.0
Turnovers
Total 11 12
Per Game 11.0 12.0
Margin 1.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.0 13.0
Steals
Total 6 6
Per Game 6.0 6.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 0 450
Per Game 0-0 1-450

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Cain, Jordan 1 1 19 19.0 6 8 .750 2 3 .667 4 8 .500 18 18.0 0 2 2 2.0 4 4 1 1 0
5 McCardle, Ryan 1 0 26 26.0 6 9 .667 4 5 .800 0 0 .000 16 16.0 0 1 1 1.0 1 0 0 1 0
25 Parks, Keyaton 1 1 20 20.0 5 10 .500 0 0 .000 2 4 .500 12 12.0 4 5 9 9.0 1 0 0 0 0
22 Teague, Liam 1 1 29 29.0 3 5 .600 0 0 .000 6 8 .750 12 12.0 2 6 8 8.0 1 3 2 0 2
1 Thompson, Dayion 1 1 23 23.0 2 6 .333 1 3 .333 3 4 .750 8 8.0 0 3 3 3.0 3 1 1 1 0
6 Smith, Isaiah 1 0 12 12.0 1 2 .500 0 1 .000 3 3 1.000 5 5.0 0 1 1 1.0 0 0 2 0 0
7 Lord, Zyon 1 0 11 11.0 1 5 .200 1 4 .250 1 3 .333 4 4.0 0 1 1 1.0 2 1 2 0 0
12 Wittman, Ben 1 0 19 19.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 3 3 3.0 2 4 2 2 0
2 Barasa, Griffin 1 1 21 21.0 0 0 .000 0 0 .000 1 6 .167 1 1.0 2 2 4 4.0 2 1 0 0 0
11 Larregue, Jayden 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 1 0
13 Manuel, Jeffrey 1 0 12 12.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 2 0 0 0 0
15 Sand, Joshua 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
8 Sherman, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
Total 1 200 200.0 26 52 .500 8 17 .471 20 36 .556 80 80.00 11 26 37 37.0 18 14 11 6 2
Opponents 1 200 200.0 22 61 .361 3 15 .200 13 23 .565 60 60.00 12 21 33 33.0 23 11 12 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Cain, Jordan 1 1 19 6 8 .750 2 3 .667 4 8 .500 18 18.0
5 McCardle, Ryan 1 0 26 6 9 .667 4 5 .800 0 0 .000 16 16.0
25 Parks, Keyaton 1 1 20 5 10 .500 0 0 .000 2 4 .500 12 12.0
22 Teague, Liam 1 1 29 3 5 .600 0 0 .000 6 8 .750 12 12.0
1 Thompson, Dayion 1 1 23 2 6 .333 1 3 .333 3 4 .750 8 8.0
6 Smith, Isaiah 1 0 12 1 2 .500 0 1 .000 3 3 1.000 5 5.0
7 Lord, Zyon 1 0 11 1 5 .200 1 4 .250 1 3 .333 4 4.0
12 Wittman, Ben 1 0 19 2 4 .500 0 1 .000 0 0 .000 4 4.0
2 Barasa, Griffin 1 1 21 0 0 .000 0 0 .000 1 6 .167 1 1.0
11 Larregue, Jayden 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Manuel, Jeffrey 1 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Sand, Joshua 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
8 Sherman, Luke 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 52 .500 8 17 .471 20 36 .556 80 80.00
Opponents 1 200 22 61 .361 3 15 .200 13 23 .565 60 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Cain, Jordan 1 19.0 .750 .667 .500 0.0 2.0 2.0 4.0 1.0 0.0 18.0
5 McCardle, Ryan 1 26.0 .667 .800 .000 0.0 1.0 1.0 0.0 1.0 0.0 16.0
25 Parks, Keyaton 1 20.0 .500 .000 .500 4.0 5.0 9.0 0.0 0.0 0.0 12.0
22 Teague, Liam 1 29.0 .600 .000 .750 2.0 6.0 8.0 3.0 0.0 2.0 12.0
1 Thompson, Dayion 1 23.0 .333 .333 .750 0.0 3.0 3.0 1.0 1.0 0.0 8.0
6 Smith, Isaiah 1 12.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
7 Lord, Zyon 1 11.0 .200 .250 .333 0.0 1.0 1.0 1.0 0.0 0.0 4.0
12 Wittman, Ben 1 19.0 .500 .000 .000 0.0 3.0 3.0 4.0 2.0 0.0 4.0
2 Barasa, Griffin 1 21.0 .000 .000 .167 2.0 2.0 4.0 1.0 0.0 0.0 1.0
11 Larregue, Jayden 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
13 Manuel, Jeffrey 1 12.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
15 Sand, Joshua 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Sherman, Luke 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .500 .471 .556 11.0 26.0 37.0 14.0 6.0 2.0 80.00
Opponents 1 200.0 .361 .200 .565 12.0 21.0 33.0 11.0 6.0 3.0 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Delhi 11/08/25 80-60 W 26-52 .500 8-17 .471 20-36 .556 11 26 37 37.0 18 14 11 2 6 80 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Delhi 11/08/25 60-80 L 22-61 .361 3-15 .200 13-23 .565 12 21 33 33.0 23 11 12 3 6 60 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Delhi 11/08/25 80-60 20 26-52/22-61 .500/.361 8-17/3-15 .471/.200 20-36/13-23 .556-.565 37/33 4 14/11 11/12 2/3 6/6 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 SUNY Delhi (11/08/25)
FIELD GOALS MADE 26 SUNY Delhi (11/08/25)
FIELD GOAL ATTEMPTS 52 SUNY Delhi (11/08/25)
3 PT FIELD GOALS MADE 8 SUNY Delhi (11/08/25)
3 PT FG ATTEMPTS 17 SUNY Delhi (11/08/25)
FREE THROWS MADE 20 SUNY Delhi (11/08/25)
FREE THROW ATTEMPTS 36 SUNY Delhi (11/08/25)
REBOUNDS 37 SUNY Delhi (11/08/25)
ASSISTS 14 SUNY Delhi (11/08/25)
STEALS 6 SUNY Delhi (11/08/25)
BLOCKED SHOTS 2 SUNY Delhi (11/08/25)
TURNOVERS 11 SUNY Delhi (11/08/25)
FOULS 18 SUNY Delhi (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Cain, Jordan SUNY Delhi (11/08/25)
FIELD GOALS MADE 6 Cain, Jordan SUNY Delhi (11/08/25)
FIELD GOAL ATTEMPTS 10 Parks, Keyaton SUNY Delhi (11/08/25)
3 PT FIELD GOALS MADE 4 McCardle, Ryan SUNY Delhi (11/08/25)
3 PT FG ATTEMPTS 5 McCardle, Ryan SUNY Delhi (11/08/25)
FREE THROWS MADE 6 Teague, Liam SUNY Delhi (11/08/25)
FREE THROW ATTEMPTS 8 Cain, Jordan SUNY Delhi (11/08/25)
REBOUNDS 9 Parks, Keyaton SUNY Delhi (11/08/25)
ASSISTS 4 Cain, Jordan SUNY Delhi (11/08/25)
STEALS 2 Wittman, Ben SUNY Delhi (11/08/25)
BLOCKED SHOTS 2 Teague, Liam SUNY Delhi (11/08/25)
TURNOVERS 2 Smith, Isaiah SUNY Delhi (11/08/25)
FOULS 4 Cain, Jordan SUNY Delhi (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Cain, Jordan 1 18 18.0
#5 McCardle, Ryan 1 16 16.0
#25 Parks, Keyaton 1 12 12.0
#22 Teague, Liam 1 12 12.0
#1 Thompson, Dayion 1 8 8.0
#6 Smith, Isaiah 1 5 5.0
#7 Lord, Zyon 1 4 4.0
#12 Wittman, Ben 1 4 4.0
#2 Barasa, Griffin 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Cain, Jordan 1 6 8 .750 6.0 8.0
#5 McCardle, Ryan 1 6 9 .667 6.0 9.0
#25 Parks, Keyaton 1 5 10 .500 5.0 10.0
#22 Teague, Liam 1 3 5 .600 3.0 5.0
#1 Thompson, Dayion 1 2 6 .333 2.0 6.0
#12 Wittman, Ben 1 2 4 .500 2.0 4.0
#7 Lord, Zyon 1 1 5 .200 1.0 5.0
#6 Smith, Isaiah 1 1 2 .500 1.0 2.0
#11 Larregue, Jayden 1 0 1 .000 0.0 1.0
#13 Manuel, Jeffrey 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 McCardle, Ryan 1 4 5 .800 4.0 5.0
#4 Cain, Jordan 1 2 3 .667 2.0 3.0
#7 Lord, Zyon 1 1 4 .250 1.0 4.0
#1 Thompson, Dayion 1 1 3 .333 1.0 3.0
#6 Smith, Isaiah 1 0 1 .000 0.0 1.0
#12 Wittman, Ben 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Teague, Liam 1 6 8 .750 6.0 8.0
#4 Cain, Jordan 1 4 8 .500 4.0 8.0
#6 Smith, Isaiah 1 3 3 1.000 3.0 3.0
#1 Thompson, Dayion 1 3 4 .750 3.0 4.0
#25 Parks, Keyaton 1 2 4 .500 2.0 4.0
#2 Barasa, Griffin 1 1 6 .167 1.0 6.0
#7 Lord, Zyon 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Parks, Keyaton 1 9 9.0 4 4.0 5 5.0
#22 Teague, Liam 1 8 8.0 2 2.0 6 6.0
#2 Barasa, Griffin 1 4 4.0 2 2.0 2 2.0
#13 Manuel, Jeffrey 1 3 3.0 1 1.0 2 2.0
#1 Thompson, Dayion 1 3 3.0 0 0.0 3 3.0
#12 Wittman, Ben 1 3 3.0 0 0.0 3 3.0
#4 Cain, Jordan 1 2 2.0 0 0.0 2 2.0
#11 Larregue, Jayden 1 1 1.0 1 1.0 0 0.0
#7 Lord, Zyon 1 1 1.0 0 0.0 1 1.0
#5 McCardle, Ryan 1 1 1.0 0 0.0 1 1.0
#6 Smith, Isaiah 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Cain, Jordan 1 4 4.0
#12 Wittman, Ben 1 4 4.0
#22 Teague, Liam 1 3 3.0
#2 Barasa, Griffin 1 1 1.0
#7 Lord, Zyon 1 1 1.0
#1 Thompson, Dayion 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Teague, Liam 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Wittman, Ben 1 2 2.0
#4 Cain, Jordan 1 1 1.0
#11 Larregue, Jayden 1 1 1.0
#5 McCardle, Ryan 1 1 1.0
#1 Thompson, Dayion 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#7 Lord, Zyon 1 2 2.0
#6 Smith, Isaiah 1 2 2.0
#22 Teague, Liam 1 2 2.0
#12 Wittman, Ben 1 2 2.0
#4 Cain, Jordan 1 1 1.0
#11 Larregue, Jayden 1 1 1.0
#1 Thompson, Dayion 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Cain, Jordan 1 4 4.0
#1 Thompson, Dayion 1 3 3.0
#2 Barasa, Griffin 1 2 2.0
#7 Lord, Zyon 1 2 2.0
#13 Manuel, Jeffrey 1 2 2.0
#12 Wittman, Ben 1 2 2.0
#5 McCardle, Ryan 1 1 1.0
#25 Parks, Keyaton 1 1 1.0
#22 Teague, Liam 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Teague, Liam 1 29 29.0
#5 McCardle, Ryan 1 26 26.0
#1 Thompson, Dayion 1 23 23.0
#2 Barasa, Griffin 1 21 21.0
#25 Parks, Keyaton 1 20 20.0
#4 Cain, Jordan 1 19 19.0
#12 Wittman, Ben 1 19 19.0
#13 Manuel, Jeffrey 1 12 12.0
#6 Smith, Isaiah 1 12 12.0
#7 Lord, Zyon 1 11 11.0
#11 Larregue, Jayden 1 4 4.0
#15 Sand, Joshua 1 2 2.0
#8 Sherman, Luke 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Cain, Jordan 1 4 1 4.00
#12 Wittman, Ben 1 4 2 2.00
#22 Teague, Liam 1 3 2 1.50
#1 Thompson, Dayion 1 1 1 1.00