Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026 Men's Soccer Cumulative Statistics

Team (9-7-2, 7-3-1)

Overall Team Statistics
Statistic Utica Opponents
Shots
Goals 20 18
Goals Per Game 1.11 1.00
Shots 224 291
Shots Per Game 12.4 16.2
Shots Percentage 0.089 0.062
Shots On Goal 107-224 117-291
Shots On Goal Percentage 0.478 0.402
Penalties
Yellow Cards 24 21
Red Cards 2 1
Miscellaneous
Assists 15 18
Saves 99 87
Fouls 224 219
Corner Kicks 75 105
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Loselose, Felix-Assa 18 14 922 6 2 14 23 0.261 15 0.652 1-0 3 3-3
12 Cookinham, Carter 17 13 1233 4 2 10 30 0.133 13 0.433 2-0 2 0-0
36 Arias, Braeden 18 18 1369 1 3 5 14 0.071 7 0.500 1-0 0 0-0
29 Nkurunziza, Mao 16 1 680 1 3 5 17 0.059 7 0.412 0-0 1 0-0
28 Schweitzer, Henry 16 3 541 2 1 5 14 0.143 10 0.714 3-1 1 0-0
11 Bucher, Mason 16 8 519 1 1 3 14 0.071 5 0.357 0-0 0 0-0
6 Cavallo, Joseph 18 18 1506 1 1 3 21 0.048 12 0.571 1-0 0 0-0
7 Consalvo, Santiago 13 9 599 1 0 2 4 0.250 2 0.500 0-0 1 0-0
20 Pawlowski, Maximilian 14 12 1000 1 0 2 13 0.077 2 0.154 3-0 0 0-0
16 Petzoldt, Jackson 17 10 912 1 0 2 13 0.077 3 0.231 3-0 1 0-0
31 Smith, Evan 16 4 535 1 0 2 14 0.071 4 0.286 0-0 0 0-0
2 Buljubasic, Adelin 14 3 397 0 1 1 5 0.000 3 0.600 0-0 0 0-0
8 Condit, Griffin 16 6 572 0 1 1 9 0.000 2 0.222 1-0 0 0-0
9 Abbott, Chase 18 11 894 0 0 0 11 0.000 9 0.818 1-0 0 0-0
1 Accetta, Zachary 16 16 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Barreda, Luciano 5 2 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Clarke, Justin 13 11 1004 0 0 0 7 0.000 3 0.429 1-0 0 0-0
32 Correale, Lucas 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gacic, Asim 4 1 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hillis, Connor 4 1 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Hughes, Landen 4 1 223 0 0 0 1 0.000 1 1.000 1-0 0 0-0
77 LeVasseur, Cian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mitchell, Logan 15 11 907 0 0 0 1 0.000 1 1.000 3-1 0 0-0
17 Mormando, Tyler 13 9 833 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Peckinpaugh, Sam 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rother, Carson 10 9 590 0 0 0 3 0.000 2 0.667 1-0 0 0-0
26 Ruznic, Ervin 4 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schlachter, Ryan 15 5 537 0 0 0 5 0.000 4 0.800 0-0 0 0-0
18 Schneider, Jayden 11 0 196 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Tavares, Cade 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Vassell, Thierry 2 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Walsh, Patrick 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17789 20 15 55 224 0.089 107 0.478 24-2 9 3-3
Opponent 18 - 17834 18 18 54 291 0.062 117 0.402 21-1 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Accetta, Zachary 16 16 1305:00 10 0.69 83 0.892 7 5 1 6 236
99 Gacic, Asim 4 1 225:00 6 2.40 9 0.600 1 2 1 0 40
77 LeVasseur, Cian 1 0 45:00 1 2.00 2 0.667 1 0 0 0 4
0 Tavares, Cade 1 1 45:00 1 2.00 0 0 0 0 0 0 7
Total 18 - 1620:00 18 1.00 94 0.839 9 7 2 6 287
Opponents 18 - 1620:00 20 1.11 85 0.810 6 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Loselose, Felix-Assa 11 9 574 5 2 12 20 0.250 14 0.700 1-0 3 2-2
12 Cookinham, Carter 11 7 754 4 2 10 25 0.160 11 0.440 0-0 2 0-0
36 Arias, Braeden 11 11 841 1 3 5 10 0.100 7 0.700 1-0 0 0-0
6 Cavallo, Joseph 11 11 931 1 1 3 9 0.111 6 0.667 0-0 0 0-0
28 Schweitzer, Henry 10 2 340 1 1 3 9 0.111 6 0.667 1-1 0 0-0
7 Consalvo, Santiago 8 5 357 1 0 2 3 0.333 2 0.667 0-0 1 0-0
29 Nkurunziza, Mao 11 0 450 0 2 2 13 0.000 6 0.462 0-0 0 0-0
16 Petzoldt, Jackson 11 9 600 1 0 2 9 0.111 2 0.222 3-0 1 0-0
11 Bucher, Mason 9 4 198 0 1 1 4 0.000 0 0.000 0-0 0 0-0
2 Buljubasic, Adelin 9 1 277 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Abbott, Chase 11 5 552 0 0 0 6 0.000 6 1.000 1-0 0 0-0
1 Accetta, Zachary 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Barreda, Luciano 5 2 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Clarke, Justin 7 5 504 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Condit, Griffin 10 6 402 0 0 0 8 0.000 1 0.125 0-0 0 0-0
32 Correale, Lucas 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gacic, Asim 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hillis, Connor 3 1 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Hughes, Landen 4 1 223 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Mitchell, Logan 9 7 489 0 0 0 0 0.000 0 0.000 2-1 0 0-0
17 Mormando, Tyler 9 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pawlowski, Maximilian 7 5 443 0 0 0 5 0.000 1 0.200 2-0 0 0-0
24 Peckinpaugh, Sam 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rother, Carson 5 5 327 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Ruznic, Ervin 2 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schlachter, Ryan 10 4 434 0 0 0 4 0.000 4 1.000 0-0 0 0-0
18 Schneider, Jayden 6 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Smith, Evan 10 3 327 0 0 0 10 0.000 3 0.300 0-0 0 0-0
14 Vassell, Thierry 2 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Walsh, Patrick 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10862 14 13 41 147 0.095 77 0.524 24-2 7 2-2
Opponent 11 - 10904 8 6 22 191 0.042 76 0.398 21-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Accetta, Zachary 10 10 900:00 6 0.60 65 0.915 6 3 1 5 173
99 Gacic, Asim 1 1 90:00 2 2.00 2 0.500 1 0 0 0 14
Total 11 - 990:00 8 0.73 67 0.893 7 3 1 5 187
Opponents 11 - 990:00 14 1.27 61 0.813 3 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at SUNY Canton W 1-0 (1-0-0, 0-0-0) 0-0-0 125 Mao Nkurunziza (1)
09/05/2026 at Hamilton L 0-2 (1-1-0, 0-0-0) 0-0-0 146
09/07/2026 vs Oswego St. T 1-1 (1-1-1, 0-0-0) 0-0-0 253 Felix-Assa Loselose (0)
09/09/2026 at Hobart L 1-2 (1-2-1, 0-0-0) 0-0-0 113 Mason Bucher (1)
09/12/2026 vs SUNY Morrisville W 3-2 (2-2-1, 0-0-0) 0-0-0 232 Evan Smith (1) (Mao Nkurunziza , Griffin Condit)
Maximilian Pawlowski (1)
Henry Schweitzer (1)
09/15/2026 vs SUNY Delhi L 0-1 (2-3-1, 0-0-0) 0-0-0 177
09/19/2026 at SUNY Geneseo L 0-1 (2-4-1, 0-1-0) 0-1-0 316
09/23/2026 vs Hartwick W 2-0 (3-4-1, 1-1-0) 1-1-0 163 Jackson Petzoldt (1) (Carter Cookinham , Braeden Arias)
Braeden Arias (1) (Mao Nkurunziza , Adelin Buljubasic)
09/26/2026 vs Alfred L 0-1 (3-5-1, 1-2-0) 1-2-0 237
09/30/2026 at Keuka W 1-0 (4-5-1, 2-2-0) 2-2-0 143 Felix-Assa Loselose (2)
10/03/2026 vs Houghton W 3-2 (5-5-1, 3-2-0) 3-2-0 337 Joseph Cavallo (1)
Felix-Assa Loselose (4) (Joseph Cavallo , Braeden Arias)
Felix-Assa Loselose (4) (Henry Schweitzer , Carter Cookinham)
10/07/2026 vs St. John Fisher W 2-0 (6-5-1, 4-2-0) 4-2-0 286 Santiago Consalvo (1) (Felix-Assa Loselose , Mason Bucher)
Felix-Assa Loselose (4)
10/10/2026 vs SUNY Brockport W 2-0 (7-5-1, 5-2-0) 5-2-0 294 Carter Cookinham (2)
Carter Cookinham (2) (Braeden Arias)
10/14/2026 at Sage T 1-1 (7-5-2, 5-2-1) 5-2-1 105 Henry Schweitzer (0) (Mao Nkurunziza)
10/17/2026 at Nazareth W 1-0 (8-5-2, 6-2-1) 6-2-1 200 Felix-Assa Loselose (5)
10/21/2026 vs SUNY Poly W 2-1 (9-5-2, 7-2-1) 7-2-1 481 Carter Cookinham (4) (Felix-Assa Loselose)
Carter Cookinham (4)
10/24/2026 at Elmira L 0-2 (9-6-2, 7-3-1) 7-3-1 86
10/31/2026 vs Hartwick L 0-2 (9-7-2, 7-3-1) 7-3-1 386

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at SUNY Canton 1-0 1 0 2 7 0.143 3 0.429 3-0 1 0-0 987
09/05/2026 at Hamilton 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/07/2026 vs Oswego St. 1-1 1 0 2 15 0.067 8 0.533 3-0 0 1-1 990
09/09/2026 at Hobart 1-2 1 0 2 6 0.167 5 0.833 0-0 0 0-0 990
09/12/2026 vs SUNY Morrisville 3-2 3 2 8 18 0.167 6 0.333 1-0 1 0-0 990
09/15/2026 vs SUNY Delhi 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/19/2026 at SUNY Geneseo 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
09/23/2026 vs Hartwick 2-0 2 4 8 18 0.111 9 0.500 0-0 1 0-0 990
09/26/2026 vs Alfred 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 984
09/30/2026 at Keuka 1-0 1 0 2 16 0.063 9 0.563 2-0 1 0-0 990
10/03/2026 vs Houghton 3-2 3 4 10 19 0.158 10 0.526 0-1 1 0-0 990
10/07/2026 vs St. John Fisher 2-0 2 2 6 16 0.125 6 0.375 0-0 1 1-1 990
10/10/2026 vs SUNY Brockport 2-0 2 1 5 11 0.182 10 0.909 1-1 1 0-0 970
10/14/2026 at Sage 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 988
10/17/2026 at Nazareth 1-0 1 0 2 8 0.125 4 0.500 2-0 1 1-1 990
10/21/2026 vs SUNY Poly 2-1 2 1 5 11 0.182 7 0.636 5-0 1 0-0 990
10/24/2026 at Elmira 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
10/31/2026 vs Hartwick 0-2 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
Total 20-18 20 15 55 224 0.089 107 0.478 24-2 9 3-3 17789
Opponent - 18 18 54 291 0.062 117 0.402 21-1 7 - 17834

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 SUNY Canton 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/05/2026 Hamilton 0-2 90:00 2 1.00 3 0.600 0 1 0 0 16
09/07/2026 Oswego St. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 13
09/09/2026 Hobart 1-2 90:00 2 1.25 9 0.818 0 1 0 0 24
09/12/2026 SUNY Morrisville 3-2 90:00 2 1.40 2 0.500 1 0 0 0 11
09/15/2026 SUNY Delhi 0-1 90:00 1 1.33 0 0.000 0 1 0 0 12
09/19/2026 SUNY Geneseo 0-1 90:00 1 1.29 5 0.833 0 1 0 0 18
09/23/2026 Hartwick 2-0 90:00 0 1.13 6 1.000 1 0 0 1 20
09/26/2026 Alfred 0-1 90:00 1 1.11 7 0.875 0 1 0 0 18
09/30/2026 Keuka 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/03/2026 Houghton 3-2 90:00 2 1.09 2 0.500 1 0 0 0 14
10/07/2026 St. John Fisher 2-0 90:00 0 1.00 5 1.000 1 0 0 1 13
10/10/2026 SUNY Brockport 2-0 90:00 0 0.92 16 1.000 1 0 0 1 29
10/14/2026 Sage 1-1 90:00 1 0.93 8 0.889 0 0 1 0 9
10/17/2026 Nazareth 1-0 90:00 0 0.87 7 1.000 1 0 0 1 21
10/21/2026 SUNY Poly 2-1 90:00 1 0.88 6 0.857 1 0 0 0 29
10/24/2026 Elmira 0-2 90:00 2 0.94 3 0.600 0 1 0 0 11
10/31/2026 Hartwick 0-2 90:00 2 1.00 5 0.714 0 1 0 0 17
Totals - 1620 18 1.00 94 0.839 9 7 2 6 287
Opponent - 1620:00 20 1.11 85 0.810 7 9 2 6 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 SUNY Canton 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/05/2026 Hamilton 2-0 2 3 7 16 0.125 7 0.438 1-0 1 0-0 990
09/07/2026 Oswego St. 1-1 1 0 2 13 0.077 7 0.538 2-0 0 1-1 990
09/09/2026 Hobart 2-1 2 3 7 24 0.083 12 0.500 0-0 1 0-1 990
09/12/2026 SUNY Morrisville 2-3 2 2 6 11 0.182 4 0.364 1-0 0 0-0 990
09/15/2026 SUNY Delhi 1-0 1 2 4 12 0.083 1 0.083 1-0 1 0-0 990
09/19/2026 SUNY Geneseo 1-0 1 1 3 18 0.056 6 0.333 2-0 1 0-0 990
09/23/2026 Hartwick 0-2 0 0 0 20 0.000 7 0.350 1-0 0 0-0 990
09/26/2026 Alfred 1-0 1 2 4 18 0.056 8 0.444 1-0 1 0-0 988
09/30/2026 Keuka 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/03/2026 Houghton 2-3 2 1 5 14 0.143 4 0.286 1-0 0 0-0 990
10/07/2026 St. John Fisher 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/10/2026 SUNY Brockport 0-2 0 0 0 29 0.000 16 0.552 0-1 0 0-0 983
10/14/2026 Sage 1-1 1 0 2 13 0.077 9 0.692 1-0 0 0-0 1013
10/17/2026 Nazareth 0-1 0 0 0 21 0.000 7 0.333 1-0 0 0-0 990
10/21/2026 SUNY Poly 1-2 1 1 3 29 0.034 7 0.241 2-0 0 0-0 990
10/24/2026 Elmira 2-0 2 1 5 11 0.182 5 0.455 2-0 1 0-0 990
10/31/2026 Hartwick 2-0 2 2 6 17 0.118 7 0.412 2-0 1 0-0 990
Total 18-20 18 18 54 291 0.062 117 0.402 21-1 7 1-2 17834
Utica - 20 15 55 224 0.089 107 0.478 24-2 9 - 17789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 SUNY Canton 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
09/05/2026 Hamilton 2-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/07/2026 Oswego St. 1-1 90:00 1 0.67 7 0.875 0 0 1 0 15
09/09/2026 Hobart 2-1 90:00 1 0.75 4 0.800 1 0 0 0 6
09/12/2026 SUNY Morrisville 2-3 90:00 3 1.20 3 0.500 0 1 0 0 18
09/15/2026 SUNY Delhi 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/19/2026 SUNY Geneseo 1-0 90:00 0 0.86 7 1.000 1 0 0 1 11
09/23/2026 Hartwick 0-2 90:00 2 1.00 7 0.778 0 1 0 0 18
09/26/2026 Alfred 1-0 90:00 0 0.89 3 1.000 1 0 0 1 8
09/30/2026 Keuka 0-1 90:00 1 0.90 8 0.889 0 1 0 0 16
10/03/2026 Houghton 2-3 90:00 3 1.09 7 0.700 0 1 0 0 19
10/07/2026 St. John Fisher 0-2 90:00 2 1.17 4 0.667 0 1 0 0 16
10/10/2026 SUNY Brockport 0-2 90:00 2 1.23 8 0.800 0 1 0 0 11
10/14/2026 Sage 1-1 90:00 1 1.21 4 0.800 0 0 1 0 5
10/17/2026 Nazareth 0-1 90:00 1 1.20 3 0.750 0 1 0 0 8
10/21/2026 SUNY Poly 1-2 90:00 2 1.25 5 0.714 0 1 0 0 11
10/24/2026 Elmira 2-0 90:00 0 1.18 5 1.000 1 0 0 1 14
10/31/2026 Hartwick 2-0 90:00 0 1.11 3 1.000 1 0 0 1 14
Totals - 1620 20 1.11 85 0.810 7 9 2 6 214
Utica - 1620:00 18 1.00 94 0.839 9 7 2 6 287

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at SUNY Canton 1-0 1/0 0/0 7/7 3/3 6/2 3/1 0/0
09/05/2026 at Hamilton 0-2 0/2 0/3 6/16 2/7 2/7 1/1 0/0
09/07/2026 vs Oswego St. 1-1 1/1 0/0 15/13 8/7 3/9 3/2 0/0
09/09/2026 at Hobart 1-2 1/2 0/3 6/24 5/12 3/11 0/0 0/0
09/12/2026 vs SUNY Morrisville 3-2 3/2 2/2 18/11 6/4 5/0 1/1 0/0
09/15/2026 vs SUNY Delhi 0-1 0/1 0/2 11/12 3/1 8/4 0/1 0/0
09/19/2026 at SUNY Geneseo 0-1 0/1 0/1 11/18 7/6 5/3 1/2 0/0
09/23/2026 vs Hartwick 2-0 2/0 4/0 18/20 9/7 4/7 0/1 0/0
09/26/2026 vs Alfred 0-1 0/1 0/2 8/18 4/8 4/0 1/1 0/0
09/30/2026 at Keuka 1-0 1/0 0/0 16/5 9/2 8/4 2/2 0/0
10/03/2026 vs Houghton 3-2 3/2 4/1 19/14 10/4 4/6 0/1 1/0
10/07/2026 vs St. John Fisher 2-0 2/0 2/0 16/13 6/5 3/4 0/0 0/0
10/10/2026 vs SUNY Brockport 2-0 2/0 1/0 11/29 10/16 3/6 1/0 1/1
10/14/2026 at Sage 1-1 1/1 1/0 15/13 6/9 6/4 0/1 0/0
10/17/2026 at Nazareth 1-0 1/0 0/0 8/21 4/7 2/9 2/1 0/0
10/21/2026 vs SUNY Poly 2-1 2/1 1/1 11/29 7/7 2/14 5/2 0/0
10/24/2026 at Elmira 0-2 0/2 0/1 14/11 5/5 2/6 2/2 0/0
10/31/2026 vs Hartwick 0-2 0/2 0/2 14/17 3/7 5/9 2/2 0/0
Totals 20/18 15/18 224/291 107/117 75/105 24/21 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Houghton (10/03/2026)
GOALS 3 SUNY Morrisville (09/12/2026)
Houghton (10/03/2026)
ASSISTS 4 Hartwick (09/23/2026)
Houghton (10/03/2026)
SHOTS 19 Houghton (10/03/2026)
SHOTS ON GOAL 10 Houghton (10/03/2026)
SUNY Brockport (10/10/2026)
SAVES 16 SUNY Brockport (10/10/2026)
FOULS 21 Keuka (09/30/2026)
CORNER KICKS 8 SUNY Delhi (09/15/2026)
Keuka (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Hamilton (09/05/2026)
Hobart (09/09/2026)
GOALS 2 Hamilton (09/05/2026)
Hobart (09/09/2026)
SUNY Morrisville (09/12/2026)
Houghton (10/03/2026)
Elmira (10/24/2026)
Hartwick (10/31/2026)
ASSISTS 3 Hamilton (09/05/2026)
Hobart (09/09/2026)
SHOTS 29 SUNY Brockport (10/10/2026)
SUNY Poly (10/21/2026)
SHOTS ON GOAL 16 SUNY Brockport (10/10/2026)
SAVES 8 Keuka (09/30/2026)
SUNY Brockport (10/10/2026)
FOULS 22 Hartwick (10/31/2026)
CORNER KICKS 14 SUNY Poly (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Canton (09/01/2026)
Oswego St. (09/07/2026)
Hobart (09/09/2026)
Keuka (09/30/2026)
Nazareth (10/17/2026)
GOALS 1 SUNY Canton (09/01/2026)
Oswego St. (09/07/2026)
Hobart (09/09/2026)
Keuka (09/30/2026)
Sage (10/14/2026)
Nazareth (10/17/2026)
ASSISTS 1 SUNY Brockport (10/10/2026)
Sage (10/14/2026)
SUNY Poly (10/21/2026)
SHOTS 6 SUNY Canton (09/01/2026)
Hamilton (09/05/2026)
Hobart (09/09/2026)
SHOTS ON GOAL 2 SUNY Canton (09/01/2026)
Hamilton (09/05/2026)
SUNY Delhi (09/15/2026)
Hartwick (10/31/2026)
SAVES 2 SUNY Morrisville (09/12/2026)
Keuka (09/30/2026)
Houghton (10/03/2026)
FOULS 2 Hobart (09/09/2026)
SUNY Delhi (09/15/2026)
CORNER KICKS 2 Hamilton (09/05/2026)
Oswego St. (09/07/2026)
Hobart (09/09/2026)
St. John Fisher (10/07/2026)
SUNY Brockport (10/10/2026)
Nazareth (10/17/2026)
SUNY Poly (10/21/2026)
Elmira (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oswego St. (09/07/2026)
Sage (10/14/2026)
GOALS 1 Oswego St. (09/07/2026)
SUNY Delhi (09/15/2026)
SUNY Geneseo (09/19/2026)
Alfred (09/26/2026)
Sage (10/14/2026)
SUNY Poly (10/21/2026)
ASSISTS 1 SUNY Geneseo (09/19/2026)
Houghton (10/03/2026)
SUNY Poly (10/21/2026)
Elmira (10/24/2026)
SHOTS 5 SUNY Canton (09/01/2026)
Keuka (09/30/2026)
SHOTS ON GOAL 1 SUNY Delhi (09/15/2026)
Keuka (09/30/2026)
SAVES 2 SUNY Canton (09/01/2026)
Hamilton (09/05/2026)
SUNY Morrisville (09/12/2026)
SUNY Delhi (09/15/2026)
Alfred (09/26/2026)
Nazareth (10/17/2026)
Hartwick (10/31/2026)
FOULS 6 Alfred (09/26/2026)
SUNY Brockport (10/10/2026)
Nazareth (10/17/2026)
SUNY Poly (10/21/2026)
CORNER KICKS 2 SUNY Canton (09/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Houghton (10/03/2026)
SUNY Brockport (10/10/2026)
SUNY Poly (10/21/2026)
GOALS 2 Houghton (10/03/2026)
SUNY Brockport (10/10/2026)
SUNY Poly (10/21/2026)
ASSISTS 1 SUNY Morrisville (09/12/2026)
Hartwick (09/23/2026)
Houghton (10/03/2026)
St. John Fisher (10/07/2026)
SUNY Brockport (10/10/2026)
Sage (10/14/2026)
SUNY Poly (10/21/2026)
SHOTS 5 Elmira (10/24/2026)
SHOTS ON GOAL 4 Keuka (09/30/2026)
SUNY Brockport (10/10/2026)
SAVES 16 SUNY Brockport (10/10/2026)
FOULS 5 Keuka (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Houghton (10/03/2026)
GOALS 3 SUNY Morrisville (09/12/2026)
Houghton (10/03/2026)
ASSISTS 4 Hartwick (09/23/2026)
Houghton (10/03/2026)
SHOTS 19 Houghton (10/03/2026)
SHOTS ON GOAL 10 Houghton (10/03/2026)
SUNY Brockport (10/10/2026)
SAVES 16 SUNY Brockport (10/10/2026)
FOULS 21 Keuka (09/30/2026)
CORNER KICKS 8 SUNY Delhi (09/15/2026)
Keuka (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Loselose, Felix-Assa
Cookinham, Carter
Cookinham, Carter
Houghton (10/03/2026)
SUNY Brockport (10/10/2026)
SUNY Poly (10/21/2026)
GOALS 2 Loselose, Felix-Assa
Cookinham, Carter
Cookinham, Carter
Houghton (10/03/2026)
SUNY Brockport (10/10/2026)
SUNY Poly (10/21/2026)
ASSISTS 1 Condit, Griffin
Buljubasic, Adelin
Cavallo, Joseph
Loselose, Felix-Assa
Arias, Braeden
Mao Nkurunziza
Loselose, Felix-Assa
SUNY Morrisville (09/12/2026)
Hartwick (09/23/2026)
Houghton (10/03/2026)
St. John Fisher (10/07/2026)
SUNY Brockport (10/10/2026)
Sage (10/14/2026)
SUNY Poly (10/21/2026)
SHOTS 5 Nkurunziza, Mao
Elmira (10/24/2026)
SHOTS ON GOAL 4 Loselose, Felix-Assa
Cookinham, Carter
Keuka (09/30/2026)
SUNY Brockport (10/10/2026)
SAVES 16 Accetta, Zachary
SUNY Brockport (10/10/2026)
FOULS 5 Cookinham, Carter
Keuka (09/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Loselose, Felix-Assa 14
Cookinham, Carter 10
Arias, Braeden 5
Nkurunziza, Mao 5
Schweitzer, Henry 5
Team Leaders: Goals
Player High
Goals
Loselose, Felix-Assa 6
Cookinham, Carter 4
Schweitzer, Henry 2
Arias, Braeden 1
Nkurunziza, Mao 1
Team Leaders: Assists
Player High
Assists
Arias, Braeden 3
Nkurunziza, Mao 3
Loselose, Felix-Assa 2
Cookinham, Carter 2
Schweitzer, Henry 1
Team Leaders: Shots
Player High
Shots
Cookinham, Carter 30
Loselose, Felix-Assa 23
Cavallo, Joseph 21
Nkurunziza, Mao 17
Arias, Braeden 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Loselose, Felix-Assa 15
Cookinham, Carter 13
Cavallo, Joseph 12
Schweitzer, Henry 10
Abbott, Chase 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Loselose, Felix-Assa 3
Cookinham, Carter 2
Nkurunziza, Mao 1
Schweitzer, Henry 1
Consalvo, Santiago 1