Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025 Men's Soccer Cumulative Statistics

Team (9-5-4, 6-2-4)

Overall Team Statistics
Statistic Utica Opponents
Shots
Goals 44 25
Goals Per Game 2.44 1.39
Shots 253 218
Shots Per Game 14.1 12.1
Shots Percentage 0.174 0.115
Shots On Goal 123-253 98-218
Shots On Goal Percentage 0.486 0.450
Penalties
Yellow Cards 29 30
Red Cards 1 1
Miscellaneous
Assists 29 14
Saves 73 79
Fouls 227 173
Corner Kicks 75 83
Penalty Kicks: Goals-Attempts 4-4 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Mugushu, Byamungu 8Mugushu, Byamungu 16 16 1183 16 6 38 52 0.308 30 0.577 0-0 6 3-3
25 Cookinham, Carter 25Cookinham, Carter 16 6 755 5 6 16 21 0.238 11 0.524 2-0 0 0-0
28 Schweitzer, Henry 28Schweitzer, Henry 18 11 897 5 4 14 33 0.152 18 0.545 1-0 0 0-0
7 Nassberg, Noah 7Nassberg, Noah 18 16 1320 4 5 13 26 0.154 9 0.346 3-0 1 1-1
11 Bucher, Mason 11Bucher, Mason 16 12 756 2 1 5 17 0.118 10 0.588 4-0 0 0-0
22 Clarke, Justin 22Clarke, Justin 17 15 1355 2 1 5 9 0.222 4 0.444 3-0 0 0-0
21 Cavallo, Joseph 21Cavallo, Joseph 17 15 1085 1 2 4 13 0.077 8 0.615 1-0 0 0-0
18 Ekelund, Elias 18Ekelund, Elias 3 0 41 2 0 4 2 1.000 2 1.000 0-0 0 0-0
10 Loselose, Felix-Assa 10Loselose, Felix-Assa 16 4 535 2 0 4 13 0.154 11 0.846 0-0 0 0-0
6 Lucero, Jalen 6Lucero, Jalen 15 3 435 1 2 4 6 0.167 2 0.333 0-0 0 0-0
9 Mendoza, Martin 9Mendoza, Martin 17 9 785 1 1 3 11 0.091 5 0.455 2-0 1 0-0
13 Barreda, Luciano 13Barreda, Luciano 8 0 143 1 0 2 2 0.500 1 0.500 1-0 0 0-0
26 Ruznic, Ervin 26Ruznic, Ervin 6 0 172 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Scranton, Noah 5Scranton, Noah 18 17 1551 1 0 2 5 0.200 1 0.200 1-0 1 0-0
20 Pawlowski, Maximilian 20Pawlowski, Maximilian 13 11 912 0 1 1 13 0.000 1 0.077 0-0 0 0-0
34 Abbott, Chase 34Abbott, Chase 12 4 358 0 0 0 5 0.000 1 0.200 3-0 0 0-0
1 Accetta, Zachary 1Accetta, Zachary 13 13 1074 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Alexander Contreras Fuentes, Osman 15Alexander Contreras Fuentes, Osman 6 0 57 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Borger, Soren 24Borger, Soren 3 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Buljubasic, Adelin 2Buljubasic, Adelin 7 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Consalvo, Santiago 16Consalvo, Santiago 9 3 295 0 0 0 5 0.000 2 0.400 0-0 0 0-0
33 Davies, Spencer 33Davies, Spencer 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gacic, Asim 99Gacic, Asim 6 3 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hillis, Connor 14Hillis, Connor 3 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 LeVasseur, Cian 77LeVasseur, Cian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mitchell, Logan 23Mitchell, Logan 7 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mormando, Tyler 17Mormando, Tyler 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pender, Brandon 4Pender, Brandon 18 17 1356 0 0 0 8 0.000 1 0.125 0-0 0 0-0
12 Petzoldt, Jackson 12Petzoldt, Jackson 13 4 433 0 0 0 3 0.000 2 0.667 1-0 0 0-0
30 Rogers-Collier, Marlo 30Rogers-Collier, Marlo 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rother, Carson 3Rother, Carson 11 3 328 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Schlachter, Ryan 19Schlachter, Ryan 16 10 803 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Schneider, Jayden 32Schneider, Jayden 3 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Smith, Evan 31Smith, Evan 10 3 302 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Tavares, Cade 0Tavares, Cade 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17932 44 29 117 252 0.175 123 0.488 29-1 9 4-4
Opponent 18 - 17823 25 14 64 218 0.115 98 0.450 30-1 5 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Accetta, Zachary 1Accetta, Zachary 13 13 1073:18 18 1.51 46 0.719 6 3 3 1/1 112
99 Gacic, Asim 99Gacic, Asim 6 3 366:42 4 0.98 11 0.733 3 1 1 1/2 27
77 LeVasseur, Cian 77LeVasseur, Cian 1 1 90:00 2 2.00 10 0.833 0 1 0 0/0 26
0 Tavares, Cade 0Tavares, Cade 2 1 90:00 1 1.00 3 0.750 0 0 0 0/1 12
Total 18 - 1620:00 25 1.39 70 0.737 9 5 4 4 177
Opponents 18 - 1620:00 44 2.44 77 0.636 1 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Mugushu, Byamungu 8Mugushu, Byamungu 11 11 824 13 4 30 37 0.351 25 0.676 0-0 6 3-3
25 Cookinham, Carter 25Cookinham, Carter 11 4 539 4 4 12 17 0.235 9 0.529 2-0 0 0-0
28 Schweitzer, Henry 28Schweitzer, Henry 11 6 532 3 3 9 20 0.150 9 0.450 0-0 0 0-0
7 Nassberg, Noah 7Nassberg, Noah 11 10 734 2 4 8 21 0.095 6 0.286 2-0 0 0-0
22 Clarke, Justin 22Clarke, Justin 10 9 795 2 1 5 5 0.400 3 0.600 1-0 0 0-0
18 Ekelund, Elias 18Ekelund, Elias 2 0 35 2 0 4 2 1.000 2 1.000 0-0 0 0-0
6 Lucero, Jalen 6Lucero, Jalen 11 3 343 1 2 4 5 0.200 2 0.400 0-0 0 0-0
13 Barreda, Luciano 13Barreda, Luciano 6 0 86 1 0 2 2 0.500 1 0.500 1-0 0 0-0
11 Bucher, Mason 11Bucher, Mason 10 7 395 1 0 2 10 0.100 5 0.500 1-0 0 0-0
21 Cavallo, Joseph 21Cavallo, Joseph 11 9 663 1 0 2 7 0.143 5 0.714 1-0 0 0-0
10 Loselose, Felix-Assa 10Loselose, Felix-Assa 9 1 296 1 0 2 11 0.091 9 0.818 0-0 0 0-0
9 Mendoza, Martin 9Mendoza, Martin 10 3 439 0 1 1 6 0.000 2 0.333 0-0 0 0-0
20 Pawlowski, Maximilian 20Pawlowski, Maximilian 10 9 718 0 1 1 11 0.000 0 0.000 0-0 0 0-0
34 Abbott, Chase 34Abbott, Chase 8 3 196 0 0 0 4 0.000 1 0.250 2-0 0 0-0
1 Accetta, Zachary 1Accetta, Zachary 8 8 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Alexander Contreras Fuentes, Osman 15Alexander Contreras Fuentes, Osman 4 0 39 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Borger, Soren 24Borger, Soren 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Buljubasic, Adelin 2Buljubasic, Adelin 6 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Consalvo, Santiago 16Consalvo, Santiago 7 3 226 0 0 0 5 0.000 2 0.400 0-0 0 0-0
33 Davies, Spencer 33Davies, Spencer 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gacic, Asim 99Gacic, Asim 5 2 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hillis, Connor 14Hillis, Connor 2 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mitchell, Logan 23Mitchell, Logan 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mormando, Tyler 17Mormando, Tyler 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pender, Brandon 4Pender, Brandon 11 11 860 0 0 0 6 0.000 0 0.000 0-0 0 0-0
12 Petzoldt, Jackson 12Petzoldt, Jackson 8 3 316 0 0 0 3 0.000 2 0.667 1-0 0 0-0
30 Rogers-Collier, Marlo 30Rogers-Collier, Marlo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rother, Carson 3Rother, Carson 8 2 217 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Ruznic, Ervin 26Ruznic, Ervin 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schlachter, Ryan 19Schlachter, Ryan 9 4 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Schneider, Jayden 32Schneider, Jayden 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Scranton, Noah 5Scranton, Noah 11 11 964 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Smith, Evan 31Smith, Evan 4 0 60 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Tavares, Cade 0Tavares, Cade 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10963 31 20 82 176 0.176 84 0.477 29-1 6 3-3
Opponent 11 - 10927 15 6 36 120 0.125 55 0.458 30-1 1 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Accetta, Zachary 1Accetta, Zachary 8 8 623:18 10 1.44 27 0.730 4 0 3 1/1 61
99 Gacic, Asim 99Gacic, Asim 5 2 321:42 4 1.12 10 0.714 2 1 1 1/1 21
0 Tavares, Cade 0Tavares, Cade 1 1 45:00 1 2.00 2 0.667 0 0 0 0/0 6
Total 11 - 990:00 15 1.36 39 0.722 6 1 4 3 88
Opponents 11 - 990:00 31 2.82 51 0.622 0 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at King's (PA) L 0-1 (0-1-0, 0-0-0) 0-0-0 212
08/31/2025 at SUNY Delhi W 3-1 (1-0-0, 0-0-0) 0-0-0 200 Noah Nassberg (0)
Noah Scranton (1)
Henry Schweitzer (1) (Carter Cookinham)
09/06/2025 vs Marywood W 5-2 (2-1-0, 0-0-0) 0-0-0 125 Byamungu Mugushu (2) (Henry Schweitzer)
Henry Schweitzer (2)
Martin Mendoza (1)
Byamungu Mugushu (2) (Joseph Cavallo)
Ervin Ruznic (1) (Joseph Cavallo)
09/10/2025 vs Hobart L 1-2 (2-2-0, 0-0-0) 0-0-0 118 Mason Bucher (1) (Noah Nassberg , Byamungu Mugushu)
09/13/2025 at SUNY Morrisville W 2-0 (3-2-0, 0-0-0) 0-0-0 205 Noah Nassberg (2)
Byamungu Mugushu (3)
9/20/2025 at Houghton T 2-2 (3-2-2, 0-0-2) 0-0-2 100 Carter Cookinham (0)
Felix-Assa Loselose (0) (Byamungu Mugushu)
9/24/2025 at St. John Fisher W 4-2 (4-2-1, 1-0-1) 1-0-1 97 Noah Nassberg (0) (Byamungu Mugushu)
Jalen Lucero (0) (Henry Schweitzer)
Byamungu Mugushu (0) (Noah Nassberg)
Mason Bucher (0)
09/27/2025 vs Elmira T 3-3 (4-2-2, 1-0-2) 1-0-2 384 Justin Clarke (1) (Noah Nassberg)
Henry Schweitzer (3) (Carter Cookinham)
Byamungu Mugushu (4)
10/01/2025 at SUNY Poly W 3-2 (5-2-2, 2-0-2) 2-0-2 99 Carter Cookinham (2)
Byamungu Mugushu (7) (Carter Cookinham , Jalen Lucero)
Byamungu Mugushu (7) (Carter Cookinham)
10/04/2025 vs SUNY Geneseo L 1-2 (4-3-2, 1-1-2) 1-1-2 157 Henry Schweitzer (4) (Byamungu Mugushu)
10/08/2025 vs Russell Sage W 3-0 (6-3-2, 3-1-2) 3-1-2 72 Byamungu Mugushu (8)
Byamungu Mugushu (8) (Henry Schweitzer)
Byamungu Mugushu (8) (Jalen Lucero)
10/11/2025 at Alfred T 2-2 (6-3-3, 3-1-3) 3-1-3 157 Byamungu Mugushu (0)
Joseph Cavallo (0)
10/15/2025 at Hartwick W 1-0 (7-3-3, 4-1-3) 4-1-3 200 Byamungu Mugushu (12)
10/18/2025 vs Nazareth T 1-1 (7-3-4, 4-1-4) 4-1-4 218 Carter Cookinham (3) (Martin Mendoza , Justin Clarke)
10/22/2025 vs Hamilton L 1-2 (7-4-4, 4-1-4) 4-1-4 134 Felix-Assa Loselose (2) (Byamungu Mugushu , Carter Cookinham)
10/25/2025 at Brockport L 1-2 (7-5-4, 4-1-4) 4-1-4 155 Carter Cookinham (0) (Mason Bucher)
10/29/2025 vs Keuka W 6-0 (8-5-4, 5-2-4) 5-2-4 86 Byamungu Mugushu (13)
Elias Ekelund (2) (Henry Schweitzer)
Byamungu Mugushu (13) (Maximilian Pawlowski)
Luciano Barreda (1) (Noah Nassberg)
Noah Nassberg (4)
Elias Ekelund (2)
11/1/2025 at St. John Fisher W 5-1 (9-5-4, 6-2-4) 6-2-4 321 Byamungu Mugushu (0)
Byamungu Mugushu (0) (Carter Cookinham)
Henry Schweitzer (0) (Byamungu Mugushu)
Carter Cookinham (0)
Justin Clarke (0) (Noah Nassberg)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at King's (PA) 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
08/31/2025 at SUNY Delhi 3-1 3 1 7 16 0.188 12 0.750 3-0 1 1-1 990
09/06/2025 vs Marywood 5-2 5 3 13 19 0.263 9 0.474 3-0 1 0-0 990
09/10/2025 vs Hobart 1-2 1 2 4 5 0.200 3 0.600 2-0 0 0-0 990
09/13/2025 at SUNY Morrisville 2-0 2 0 4 10 0.200 6 0.600 0-0 1 0-0 990
9/20/2025 at Houghton 2-2 2 1 5 12 0.167 4 0.333 1-0 0 0-0 987
9/24/2025 at St. John Fisher 4-2 4 3 11 12 0.333 10 0.833 2-0 1 0-0 992
09/27/2025 vs Elmira 3-3 3 2 8 25 0.120 9 0.360 2-0 0 1-1 990
10/01/2025 at SUNY Poly 3-2 3 3 9 16 0.188 8 0.500 2-0 1 0-0 990
10/04/2025 vs SUNY Geneseo 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 986
10/08/2025 vs Russell Sage 3-0 3 2 8 10 0.300 5 0.500 1-0 1 0-0 990
10/11/2025 at Alfred 2-2 2 0 4 22 0.091 9 0.409 2-0 0 1-1 1067
10/15/2025 at Hartwick 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0 990
10/18/2025 vs Nazareth 1-1 1 2 4 14 0.071 6 0.429 2-0 0 0-0 990
10/22/2025 vs Hamilton 1-2 1 2 4 9 0.111 3 0.333 2-1 0 0-0 990
10/25/2025 at Brockport 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1029
10/29/2025 vs Keuka 6-0 6 3 15 34 0.176 15 0.441 1-0 1 1-1 990
11/1/2025 at St. John Fisher 5-1 5 3 13 14 0.357 10 0.714 0-0 1 0-0 991
Total 44-25 44 29 117 253 0.174 123 0.486 29-1 9 4-4 17932
Opponent - 25 14 64 218 0.115 98 0.450 30-1 5 - 17823

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 King's (PA) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
08/31/2025 SUNY Delhi 3-1 90:00 1 1.00 7 0.875 1 0 0 0 17
09/06/2025 Marywood 5-2 90:00 2 1.33 0 0.000 1 0 0 0 2
09/10/2025 Hobart 1-2 90:00 2 1.50 7 0.778 0 1 0 0 18
09/13/2025 SUNY Morrisville 2-0 90:00 0 1.20 2 1.000 1 0 0 1 12
9/20/2025 Houghton 2-2 90:00 2 1.33 2 0.500 0 0 1 0 4
9/24/2025 St. John Fisher 4-2 90:00 2 1.43 5 0.714 1 0 0 0 7
09/27/2025 Elmira 3-3 90:00 3 1.63 3 0.500 0 0 1 0 11
10/01/2025 SUNY Poly 3-2 90:00 2 1.67 4 0.667 1 0 0 0 9
10/04/2025 SUNY Geneseo 1-2 90:00 2 1.70 4 0.667 0 1 0 0 9
10/08/2025 Russell Sage 3-0 90:00 0 1.55 3 1.000 1 0 0 1 8
10/11/2025 Alfred 2-2 90:00 2 1.58 2 0.500 0 0 1 0 4
10/15/2025 Hartwick 1-0 90:00 0 1.46 8 1.000 1 0 0 1 18
10/18/2025 Nazareth 1-1 90:00 1 1.43 0 0.000 0 0 1 0 6
10/22/2025 Hamilton 1-2 90:00 2 1.47 10 0.833 0 1 0 0 26
10/25/2025 Brockport 1-2 90:00 2 1.50 1 0.333 0 1 0 0 3
10/29/2025 Keuka 6-0 90:00 0 1.41 3 1.000 1 0 0 1 6
11/1/2025 St. John Fisher 5-1 90:00 1 1.39 5 0.833 1 0 0 0 6
Totals - 1620 25 1.39 70 0.737 9 5 4 4 177
Opponent - 1620:00 44 2.44 77 0.636 5 9 4 1 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 King's (PA) 1-0 1 0 2 11 0.091 5 0.455 2-0 1 0-0 990
08/31/2025 SUNY Delhi 1-3 1 1 3 17 0.059 9 0.529 2-0 0 0-0 990
09/06/2025 Marywood 2-5 2 1 5 2 1.000 2 1.000 0-1 0 0-0 956
09/10/2025 Hobart 2-1 2 2 6 18 0.111 10 0.556 1-0 1 0-1 990
09/13/2025 SUNY Morrisville 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
9/20/2025 Houghton 2-2 2 1 5 9 0.222 4 0.444 1-0 0 0-0 997
9/24/2025 St. John Fisher 2-4 2 1 5 13 0.154 7 0.538 1-0 0 0-1 990
09/27/2025 Elmira 3-3 3 0 6 11 0.273 6 0.545 1-0 0 1-1 990
10/01/2025 SUNY Poly 2-3 2 1 5 9 0.222 7 0.778 1-0 0 1-1 990
10/04/2025 SUNY Geneseo 2-1 2 2 6 9 0.222 6 0.667 4-0 1 0-0 987
10/08/2025 Russell Sage 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/11/2025 Alfred 2-2 2 1 5 19 0.105 4 0.211 2-0 0 1-1 1023
10/15/2025 Hartwick 0-1 0 0 0 18 0.000 8 0.444 1-0 0 0-0 990
10/18/2025 Nazareth 1-1 1 0 2 6 0.167 1 0.167 2-0 0 0-0 990
10/22/2025 Hamilton 2-1 2 2 6 26 0.077 12 0.462 2-0 1 0-0 990
10/25/2025 Brockport 2-1 2 2 6 12 0.167 3 0.250 2-0 1 0-0 990
10/29/2025 Keuka 0-6 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
11/1/2025 St. John Fisher 1-5 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
Total 25-44 25 14 64 218 0.115 98 0.450 30-1 5 3-5 17823
Utica - 44 29 117 253 0.174 123 0.486 29-1 9 - 17932

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 King's (PA) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/31/2025 SUNY Delhi 1-3 90:00 3 1.50 9 0.750 0 1 0 0 16
09/06/2025 Marywood 2-5 90:00 5 2.67 4 0.444 0 1 0 0 19
09/10/2025 Hobart 2-1 90:00 1 2.25 2 0.667 1 0 0 0 5
09/13/2025 SUNY Morrisville 0-2 90:00 2 2.20 4 0.667 0 1 0 0 10
9/20/2025 Houghton 2-2 90:00 2 2.17 2 0.500 0 0 1 0 4
9/24/2025 St. John Fisher 2-4 90:00 4 2.43 6 0.600 0 1 0 0 10
09/27/2025 Elmira 3-3 90:00 3 2.50 6 0.667 0 0 1 0 25
10/01/2025 SUNY Poly 2-3 90:00 3 2.56 4 0.571 0 1 0 0 16
10/04/2025 SUNY Geneseo 2-1 90:00 1 2.40 1 0.500 1 0 0 0 7
10/08/2025 Russell Sage 0-3 90:00 3 2.45 2 0.400 0 1 0 0 10
10/11/2025 Alfred 2-2 90:00 2 2.42 7 0.778 0 0 1 0 9
10/15/2025 Hartwick 0-1 90:00 1 2.31 5 0.833 0 1 0 0 11
10/18/2025 Nazareth 1-1 90:00 1 2.21 5 0.833 0 0 1 0 14
10/22/2025 Hamilton 2-1 90:00 1 2.13 2 0.667 1 0 0 0 9
10/25/2025 Brockport 2-1 90:00 1 2.06 3 0.750 1 0 0 0 4
10/29/2025 Keuka 0-6 90:00 6 2.29 9 0.600 0 1 0 0 34
11/1/2025 St. John Fisher 1-5 90:00 5 2.44 4 0.444 0 1 0 0 9
Totals - 1620 44 2.44 77 0.636 5 9 4 1 218
Utica - 1620:00 25 1.39 70 0.737 9 5 4 4 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at King's (PA) 0-1 0/1 0/0 6/11 2/5 0/2 3/2 0/0
08/31/2025 at SUNY Delhi 3-1 3/1 1/1 16/17 12/9 7/7 3/2 0/0
09/06/2025 vs Marywood 5-2 5/2 3/1 19/2 9/2 9/2 3/0 0/1
09/10/2025 vs Hobart 1-2 1/2 2/2 5/18 3/10 1/8 2/1 0/0
09/13/2025 at SUNY Morrisville 2-0 2/0 0/0 10/12 6/2 2/4 0/2 0/0
9/20/2025 at Houghton 2-2 2/2 1/1 12/9 4/4 5/3 1/1 0/0
9/24/2025 at St. John Fisher 4-2 4/2 3/1 12/13 10/7 5/5 2/1 0/0
09/27/2025 vs Elmira 3-3 3/3 2/0 25/11 9/6 10/5 2/1 0/0
10/01/2025 at SUNY Poly 3-2 3/2 3/1 16/9 8/7 4/3 2/1 0/0
10/04/2025 vs SUNY Geneseo 1-2 1/2 1/2 7/9 2/6 6/6 1/4 0/0
10/08/2025 vs Russell Sage 3-0 3/0 2/0 10/8 5/3 1/6 1/2 0/0
10/11/2025 at Alfred 2-2 2/2 0/1 22/19 9/4 6/5 2/2 0/0
10/15/2025 at Hartwick 1-0 1/0 0/0 11/18 6/8 6/9 1/1 0/0
10/18/2025 vs Nazareth 1-1 1/1 2/0 14/6 6/1 3/2 2/2 0/0
10/22/2025 vs Hamilton 1-2 1/2 2/2 9/26 3/12 3/12 2/2 1/0
10/25/2025 at Brockport 1-2 1/2 1/2 11/12 4/3 2/1 1/2 0/0
10/29/2025 vs Keuka 6-0 6/0 3/0 34/6 15/3 5/1 1/3 0/0
11/1/2025 at St. John Fisher 5-1 5/1 3/0 14/12 10/6 0/2 0/1 0/0
Totals 44/25 29/14 253/218 123/98 75/83 29/30 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Keuka (10/29/2025)
GOALS 6 Keuka (10/29/2025)
ASSISTS 3 Marywood (09/06/2025)
St. John Fisher (9/24/2025)
SUNY Poly (10/01/2025)
Keuka (10/29/2025)
St. John Fisher (11/1/2025)
SHOTS 34 Keuka (10/29/2025)
SHOTS ON GOAL 15 Keuka (10/29/2025)
SAVES 10 Hamilton (10/22/2025)
FOULS 20 Alfred (10/11/2025)
CORNER KICKS 10 Elmira (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Hobart (09/10/2025)
Elmira (09/27/2025)
SUNY Geneseo (10/04/2025)
Hamilton (10/22/2025)
Brockport (10/25/2025)
GOALS 3 Elmira (09/27/2025)
ASSISTS 2 Hobart (09/10/2025)
SUNY Geneseo (10/04/2025)
Hamilton (10/22/2025)
Brockport (10/25/2025)
SHOTS 26 Hamilton (10/22/2025)
SHOTS ON GOAL 12 Hamilton (10/22/2025)
SAVES 9 SUNY Delhi (08/31/2025)
Keuka (10/29/2025)
FOULS 15 Brockport (10/25/2025)
CORNER KICKS 12 Hamilton (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hartwick (10/15/2025)
GOALS 1 Hobart (09/10/2025)
SUNY Geneseo (10/04/2025)
Hartwick (10/15/2025)
Nazareth (10/18/2025)
Hamilton (10/22/2025)
Brockport (10/25/2025)
ASSISTS 1 SUNY Delhi (08/31/2025)
Houghton (9/20/2025)
SUNY Geneseo (10/04/2025)
Brockport (10/25/2025)
SHOTS 5 King's (PA) (08/29/2025)
Hobart (09/10/2025)
SHOTS ON GOAL 2 King's (PA) (08/29/2025)
Hobart (09/10/2025)
SUNY Geneseo (10/04/2025)
Hamilton (10/22/2025)
SAVES 1 Brockport (10/25/2025)
FOULS 5 SUNY Poly (10/01/2025)
Hartwick (10/15/2025)
CORNER KICKS 1 Hobart (09/10/2025)
Russell Sage (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 King's (PA) (08/29/2025)
Nazareth (10/18/2025)
St. John Fisher (11/1/2025)
GOALS 1 King's (PA) (08/29/2025)
SUNY Delhi (08/31/2025)
Nazareth (10/18/2025)
St. John Fisher (11/1/2025)
ASSISTS 1 SUNY Delhi (08/31/2025)
Marywood (09/06/2025)
Houghton (9/20/2025)
St. John Fisher (9/24/2025)
SUNY Poly (10/01/2025)
Alfred (10/11/2025)
SHOTS 2 Marywood (09/06/2025)
Nazareth (10/18/2025)
Keuka (10/29/2025)
SHOTS ON GOAL 1 Marywood (09/06/2025)
SUNY Morrisville (09/13/2025)
Nazareth (10/18/2025)
SAVES 1 King's (PA) (08/29/2025)
Hobart (09/10/2025)
Houghton (9/20/2025)
SUNY Geneseo (10/04/2025)
Russell Sage (10/08/2025)
Hamilton (10/22/2025)
FOULS 6 King's (PA) (08/29/2025)
Marywood (09/06/2025)
St. John Fisher (9/24/2025)
Hartwick (10/15/2025)
Keuka (10/29/2025)
CORNER KICKS 1 King's (PA) (08/29/2025)
Marywood (09/06/2025)
Nazareth (10/18/2025)
Brockport (10/25/2025)
Keuka (10/29/2025)
St. John Fisher (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Russell Sage (10/08/2025)
GOALS 3 Russell Sage (10/08/2025)
ASSISTS 2 Marywood (09/06/2025)
SUNY Poly (10/01/2025)
SHOTS 6 Marywood (09/06/2025)
St. John Fisher (9/24/2025)
Keuka (10/29/2025)
SHOTS ON GOAL 5 St. John Fisher (9/24/2025)
SAVES 10 Hamilton (10/22/2025)
FOULS 5 King's (PA) (08/29/2025)
SUNY Delhi (08/31/2025)
Alfred (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Keuka (10/29/2025)
GOALS 6 Keuka (10/29/2025)
ASSISTS 3 Marywood (09/06/2025)
St. John Fisher (9/24/2025)
SUNY Poly (10/01/2025)
Keuka (10/29/2025)
St. John Fisher (11/1/2025)
SHOTS 34 Keuka (10/29/2025)
SHOTS ON GOAL 15 Keuka (10/29/2025)
SAVES 10 Hamilton (10/22/2025)
FOULS 20 Alfred (10/11/2025)
