Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Utica Opponents
Scoring
Total Points 105 115
Points Per Game 52.5 57.5
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 34-123 45-120
FG: Percentage .276 .375
FG: Per Game 17.0 22.5
3PT: Made-Attempted 11-45 9-27
3PT: Percentage .244 .333
3PT: Per Game 5.5 4.5
FT: Made-Attempted 26-37 16-23
FT: Percentage .703 .696
FT: Per Game 13.0 8.0
Rebounding
Total 89 86
Per Game 44.5 43.0
Margin 1.5 --
Assists
Total 23 25
Per Game 11.5 12.5
Turnovers
Total 31 32
Per Game 15.5 16.0
Margin 0.5 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.0 12.0
Steals
Total 17 21
Per Game 8.5 10.5
Blocks
Total 4 6
Per Game 2.0 3.0
Attendance
Total 132 133
Per Game 1-132 1-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hall, Vanessa 2 2 67 33.5 11 32 .344 4 9 .444 7 10 .700 33 16.5 5 19 24 12.0 5 1 2 4 1
02 Lilley, Eloise 2 2 67 33.5 7 23 .304 3 10 .300 11 13 .846 28 14.0 4 6 10 5.0 4 4 9 3 0
13 Cornell, Natalie 2 2 70 35.0 5 22 .227 0 0 .000 1 2 .500 11 5.5 4 12 16 8.0 6 6 2 1 2
12 Marusic, Madison 2 2 62 31.0 4 20 .200 2 14 .143 1 2 .500 11 5.5 6 3 9 4.5 3 4 4 0 1
05 Simmons, Emma 2 2 50 25.0 2 11 .182 0 3 .000 6 10 .600 10 5.0 0 6 6 3.0 2 2 9 5 0
22 Abraham, Kendall 2 0 37 18.5 2 5 .400 2 4 .500 0 0 .000 6 3.0 1 1 2 1.0 1 3 0 2 0
03 Herring, Destiny 1 0 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 2 0 2 2.0 1 1 3 0 0
20 Pickett, Caitlyn 1 0 10 10.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 0 1 1 0 0
30 Godkin, Hanna 2 0 24 12.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 3 3 6 3.0 3 1 0 2 0
24 Hamilton-Brown, Janea 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 3 11 5.5 0 0 1 0 0  
Total 2 400 200.0 34 123 .276 11 45 .244 26 37 .703 105 52.50 34 55 89 44.5 25 23 31 17 4
Opponents 2 400 200.0 45 120 .375 9 27 .333 16 23 .696 115 57.50 25 61 86 43.0 33 25 32 21 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Hall, Vanessa 2 2 67 11 32 .344 4 9 .444 7 10 .700 33 16.5
02 Lilley, Eloise 2 2 67 7 23 .304 3 10 .300 11 13 .846 28 14.0
13 Cornell, Natalie 2 2 70 5 22 .227 0 0 .000 1 2 .500 11 5.5
12 Marusic, Madison 2 2 62 4 20 .200 2 14 .143 1 2 .500 11 5.5
05 Simmons, Emma 2 2 50 2 11 .182 0 3 .000 6 10 .600 10 5.0
22 Abraham, Kendall 2 0 37 2 5 .400 2 4 .500 0 0 .000 6 3.0
03 Herring, Destiny 1 0 11 1 3 .333 0 1 .000 0 0 .000 2 2.0
20 Pickett, Caitlyn 1 0 10 1 2 .500 0 1 .000 0 0 .000 2 2.0
30 Godkin, Hanna 2 0 24 1 4 .250 0 2 .000 0 0 .000 2 1.0
24 Hamilton-Brown, Janea 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 34 123 .276 11 45 .244 26 37 .703 105 52.50
Opponents 2 400 45 120 .375 9 27 .333 16 23 .696 115 57.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Hall, Vanessa 2 33.5 .344 .444 .700 2.5 9.5 12.0 0.5 2.0 0.5 16.5
02 Lilley, Eloise 2 33.5 .304 .300 .846 2.0 3.0 5.0 2.0 1.5 0.0 14.0
13 Cornell, Natalie 2 35.0 .227 .000 .500 2.0 6.0 8.0 3.0 0.5 1.0 5.5
12 Marusic, Madison 2 31.0 .200 .143 .500 3.0 1.5 4.5 2.0 0.0 0.5 5.5
05 Simmons, Emma 2 25.0 .182 .000 .600 0.0 3.0 3.0 1.0 2.5 0.0 5.0
22 Abraham, Kendall 2 18.5 .400 .500 .000 0.5 0.5 1.0 1.5 1.0 0.0 3.0
03 Herring, Destiny 1 11.0 .333 .000 .000 2.0 0.0 2.0 1.0 0.0 0.0 2.0
20 Pickett, Caitlyn 1 10.0 .500 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
30 Godkin, Hanna 2 12.0 .250 .000 .000 1.5 1.5 3.0 0.5 1.0 0.0 1.0
24 Hamilton-Brown, Janea 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .276 .244 .703 17.0 27.5 44.5 11.5 8.5 2.0 52.50
Opponents 2 200.0 .375 .333 .696 12.5 30.5 43.0 12.5 10.5 3.0 57.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Morrisville 11/07/26 64-56 W 19-69 .275 7-24 .292 19-25 .760 24 26 50 50.0 12 12 14 2 11 64 64.0
at Union (NY) 11/11/26 41-59 L 15-54 .278 4-21 .190 7-12 .583 10 29 39 44.5 13 11 17 2 6 41 52.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Morrisville 11/07/26 56-64 L 22-59 .373 3-12 .250 9-14 .643 14 29 43 43.0 18 8 16 3 9 56 56.0
Union (NY) 11/11/26 59-41 W 23-61 .377 6-15 .400 7-9 .778 11 32 43 43.0 15 17 16 3 12 59 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Morrisville 11/07/26 64-56 8 19-69/22-59 .275/.373 7-24/3-12 .292/.250 19-25/9-14 .760-.643 50/43 7 12/8 14/16 2/3 11/9 12/18
Union (NY) 11/11/26 41-59 -18 15-54/23-61 .278/.377 4-21/6-15 .190/.400 7-12/7-9 .583-.778 39/43 -4 11/17 17/16 2/3 6/12 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 SUNY Morrisville (11/07/26)
FIELD GOALS MADE 19 SUNY Morrisville (11/07/26)
FIELD GOAL ATTEMPTS 69 SUNY Morrisville (11/07/26)
3 PT FIELD GOALS MADE 7 SUNY Morrisville (11/07/26)
3 PT FG ATTEMPTS 24 SUNY Morrisville (11/07/26)
FREE THROWS MADE 19 SUNY Morrisville (11/07/26)
FREE THROW ATTEMPTS 25 SUNY Morrisville (11/07/26)
REBOUNDS 50 SUNY Morrisville (11/07/26)
ASSISTS 12 SUNY Morrisville (11/07/26)
STEALS 11 SUNY Morrisville (11/07/26)
BLOCKED SHOTS 2 SUNY Morrisville (11/07/26); Union (NY) (11/11/26)
TURNOVERS 17 Union (NY) (11/11/26)
FOULS 13 Union (NY) (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hall,Vanessa SUNY Morrisville (11/07/26)
FIELD GOALS MADE 7 Hall,Vanessa SUNY Morrisville (11/07/26)
FIELD GOAL ATTEMPTS 18 Hall,Vanessa SUNY Morrisville (11/07/26)
3 PT FIELD GOALS MADE 3 Hall,Vanessa; Lilley,Eloise SUNY Morrisville (11/07/26); Union (NY) (11/11/26)
3 PT FG ATTEMPTS 9 Marusic,Madison SUNY Morrisville (11/07/26)
FREE THROWS MADE 7 Hall,Vanessa SUNY Morrisville (11/07/26)
FREE THROW ATTEMPTS 10 Simmons,Emma SUNY Morrisville (11/07/26)
REBOUNDS 15 Hall,Vanessa SUNY Morrisville (11/07/26)
ASSISTS 5 Cornell,Natalie Union (NY) (11/11/26)
STEALS 3 Simmons,Emma SUNY Morrisville (11/07/26)
BLOCKED SHOTS 1 Hall,Vanessa; Marusic,Madison SUNY Morrisville (11/07/26); Union (NY) (11/11/26)
TURNOVERS 7 Lilley,Eloise Union (NY) (11/11/26)
FOULS 3 Lilley,Eloise; Cornell,Natalie SUNY Morrisville (11/07/26); Union (NY) (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Hall, Vanessa 2 33 16.5
#02 Lilley, Eloise 2 28 14.0
#13 Cornell, Natalie 2 11 5.5
#12 Marusic, Madison 2 11 5.5
#05 Simmons, Emma 2 10 5.0
#22 Abraham, Kendall 2 6 3.0
#30 Godkin, Hanna 2 2 1.0
#03 Herring, Destiny 1 2 2.0
#20 Pickett, Caitlyn 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hall, Vanessa 2 11 32 .344 5.5 16.0
#02 Lilley, Eloise 2 7 23 .304 3.5 11.5
#13 Cornell, Natalie 2 5 22 .227 2.5 11.0
#12 Marusic, Madison 2 4 20 .200 2.0 10.0
#22 Abraham, Kendall 2 2 5 .400 1.0 2.5
#05 Simmons, Emma 2 2 11 .182 1.0 5.5
#30 Godkin, Hanna 2 1 4 .250 0.5 2.0
#03 Herring, Destiny 1 1 3 .333 1.0 3.0
#20 Pickett, Caitlyn 1 1 2 .500 1.0 2.0
#24 Hamilton-Brown, Janea 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hall, Vanessa 2 4 9 .444 2.0 4.5
#02 Lilley, Eloise 2 3 10 .300 1.5 5.0
#22 Abraham, Kendall 2 2 4 .500 1.0 2.0
#12 Marusic, Madison 2 2 14 .143 1.0 7.0
#30 Godkin, Hanna 2 0 2 .000 0.0 1.0
#24 Hamilton-Brown, Janea 1 0 1 .000 0.0 1.0
#03 Herring, Destiny 1 0 1 .000 0.0 1.0
#20 Pickett, Caitlyn 1 0 1 .000 0.0 1.0
#05 Simmons, Emma 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lilley, Eloise 2 11 13 .846 5.5 6.5
#11 Hall, Vanessa 2 7 10 .700 3.5 5.0
#05 Simmons, Emma 2 6 10 .600 3.0 5.0
#13 Cornell, Natalie 2 1 2 .500 0.5 1.0
#12 Marusic, Madison 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Hall, Vanessa 2 24 12.0 5 2.5 19 9.5
#13 Cornell, Natalie 2 16 8.0 4 2.0 12 6.0
#TM Team 2 11 5.5 8 4.0 3 1.5
#02 Lilley, Eloise 2 10 5.0 4 2.0 6 3.0
#12 Marusic, Madison 2 9 4.5 6 3.0 3 1.5
#30 Godkin, Hanna 2 6 3.0 3 1.5 3 1.5
#05 Simmons, Emma 2 6 3.0 0 0.0 6 3.0
#22 Abraham, Kendall 2 2 1.0 1 0.5 1 0.5
#03 Herring, Destiny 1 2 2.0 2 2.0 0 0.0
#20 Pickett, Caitlyn 1 2 2.0 1 1.0 1 1.0
#24 Hamilton-Brown, Janea 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Cornell, Natalie 2 6 3.0
#02 Lilley, Eloise 2 4 2.0
#12 Marusic, Madison 2 4 2.0
#22 Abraham, Kendall 2 3 1.5
#05 Simmons, Emma 2 2 1.0
#30 Godkin, Hanna 2 1 0.5
#11 Hall, Vanessa 2 1 0.5
#03 Herring, Destiny 1 1 1.0
#20 Pickett, Caitlyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Cornell, Natalie 2 2 1.0
#11 Hall, Vanessa 2 1 0.5
#12 Marusic, Madison 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Simmons, Emma 2 5 2.5
#11 Hall, Vanessa 2 4 2.0
#02 Lilley, Eloise 2 3 1.5
#22 Abraham, Kendall 2 2 1.0
#30 Godkin, Hanna 2 2 1.0
#13 Cornell, Natalie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Lilley, Eloise 2 9 4.5
#05 Simmons, Emma 2 9 4.5
#12 Marusic, Madison 2 4 2.0
#03 Herring, Destiny 1 3 3.0
#13 Cornell, Natalie 2 2 1.0
#11 Hall, Vanessa 2 2 1.0
#20 Pickett, Caitlyn 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Cornell, Natalie 2 6 3.0
#11 Hall, Vanessa 2 5 2.5
#02 Lilley, Eloise 2 4 2.0
#30 Godkin, Hanna 2 3 1.5
#12 Marusic, Madison 2 3 1.5
#05 Simmons, Emma 2 2 1.0
#22 Abraham, Kendall 2 1 0.5
#03 Herring, Destiny 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Cornell, Natalie 2 70 35.0
#11 Hall, Vanessa 2 67 33.5
#02 Lilley, Eloise 2 67 33.5
#12 Marusic, Madison 2 62 31.0
#05 Simmons, Emma 2 50 25.0
#22 Abraham, Kendall 2 37 18.5
#30 Godkin, Hanna 2 24 12.0
#03 Herring, Destiny 1 11 11.0
#20 Pickett, Caitlyn 1 10 10.0
#24 Hamilton-Brown, Janea 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Cornell, Natalie 2 6 2 3.00
#12 Marusic, Madison 2 4 4 1.00
#20 Pickett, Caitlyn 1 1 1 1.00