Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic Utica Opponents
Scoring
Total Points 470 531
Points Per Game 58.8 66.4
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 167-479 201-548
FG: Percentage .349 .367
FG: Per Game 20.9 25.1
3PT: Made-Attempted 41-170 47-176
3PT: Percentage .241 .267
3PT: Per Game 5.1 5.9
FT: Made-Attempted 95-138 82-124
FT: Percentage .688 .661
FT: Per Game 11.9 10.3
Rebounding
Total 349 336
Per Game 43.6 42.0
Margin 1.6 --
Assists
Total 102 93
Per Game 12.8 11.6
Turnovers
Total 166 120
Per Game 20.8 15.0
Margin -5.8 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 13.1 17.1
Steals
Total 59 88
Per Game 7.4 11.0
Blocks
Total 13 32
Per Game 1.6 4.0
Attendance
Total 452 353
Per Game 3-151 3-118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hall, Vanessa 8 8 261 32.6 55 131 .420 9 37 .243 26 34 .765 145 18.1 18 34 52 6.5 17 11 14 5 2
15 Simmons, McKenzie 8 8 247 30.9 32 97 .330 9 42 .214 28 39 .718 101 12.6 14 27 41 5.1 17 15 20 18 0
34 Cruz, Brianelly 1 0 2 2.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 1 0 0 0 0
35 Atty, Carly 8 8 258 32.3 12 36 .333 10 29 .345 7 10 .700 41 5.1 3 28 31 3.9 8 18 27 4 0
02 Marusic, Madison 8 8 180 22.5 17 63 .270 5 32 .156 2 2 1.000 41 5.1 10 17 27 3.4 9 8 14 3 1
20 Herring, Destiny 5 0 88 17.6 7 31 .226 0 1 .000 7 12 .583 21 4.2 10 12 22 4.4 12 9 15 5 1
13 Cornell, Natalie 8 8 158 19.8 11 31 .355 0 2 .000 11 13 .846 33 4.1 12 31 43 5.4 20 12 12 6 2
24 Bell, Jayla 8 0 105 13.1 12 25 .480 3 6 .500 5 11 .455 32 4.0 4 17 21 2.6 14 2 8 2 2
05 Simmons, Emma 4 0 83 20.8 6 17 .353 1 3 .333 2 6 .333 15 3.8 4 10 14 3.5 6 10 11 0 1
14 Einhiple, Kierstin 1 0 8 8.0 0 2 .000 0 1 .000 3 4 .750 3 3.0 0 2 2 2.0 0 0 0 0 0
30 Godkin, Hanna 4 0 55 13.8 3 14 .214 2 9 .222 1 1 1.000 9 2.3 2 7 9 2.3 4 3 3 2 3
21 Macek, MarLie 2 0 8 4.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 3 4 2.0 1 1 1 0 0
12 Larsen, Jaida 5 0 28 5.6 3 6 .500 0 0 .000 2 2 1.000 8 1.6 5 4 9 1.8 1 0 6 0 0
25 LaDuke, Madison 8 0 139 17.4 4 16 .250 0 3 .000 1 4 .250 9 1.1 5 34 39 4.9 10 12 15 12 1
03 Mahoney, Kate 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 3 0 0
22 Abraham, Kendall 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
01 Enos, Madalynne 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 4 2 0
01 Enos, Madalynne 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
33 Hotaling, Sara 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 2 0 0
31 Oram, Addie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 3.9 0 0 11 0 0  
Total 8 1650 206.3 167 479 .349 41 170 .241 95 138 .688 470 58.75 102 247 349 43.6 124 102 166 59 13
Opponents 8 1650 206.3 201 548 .367 47 176 .267 82 124 .661 531 66.38 114 222 336 42.0 141 93 120 88 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Hall, Vanessa 8 8 261 55 131 .420 9 37 .243 26 34 .765 145 18.1
15 Simmons, McKenzie 8 8 247 32 97 .330 9 42 .214 28 39 .718 101 12.6
34 Cruz, Brianelly 1 0 2 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
35 Atty, Carly 8 8 258 12 36 .333 10 29 .345 7 10 .700 41 5.1
02 Marusic, Madison 8 8 180 17 63 .270 5 32 .156 2 2 1.000 41 5.1
13 Cornell, Natalie 8 8 158 11 31 .355 0 2 .000 11 13 .846 33 4.1
24 Bell, Jayla 8 0 105 12 25 .480 3 6 .500 5 11 .455 32 4.0
20 Herring, Destiny 5 0 88 7 31 .226 0 1 .000 7 12 .583 21 4.2
14 Einhiple, Kierstin 1 0 8 0 2 .000 0 1 .000 3 4 .750 3 3.0
05 Simmons, Emma 4 0 83 6 17 .353 1 3 .333 2 6 .333 15 3.8
30 Godkin, Hanna 4 0 55 3 14 .214 2 9 .222 1 1 1.000 9 2.3
21 Macek, MarLie 2 0 8 2 3 .667 0 0 .000 0 0 .000 4 2.0
25 LaDuke, Madison 8 0 139 4 16 .250 0 3 .000 1 4 .250 9 1.1
12 Larsen, Jaida 5 0 28 3 6 .500 0 0 .000 2 2 1.000 8 1.6
03 Mahoney, Kate 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
22 Abraham, Kendall 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Enos, Madalynne 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Enos, Madalynne 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Hotaling, Sara 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
31 Oram, Addie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1650 167 479 .349 41 170 .241 95 138 .688 470 58.75
Opponents 8 1650 201 548 .367 47 176 .267 82 124 .661 531 66.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Hall, Vanessa 8 32.6 .420 .243 .765 2.3 4.3 6.5 1.4 0.6 0.3 18.1
15 Simmons, McKenzie 8 30.9 .330 .214 .718 1.8 3.4 5.1 1.9 2.3 0.0 12.6
34 Cruz, Brianelly 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
35 Atty, Carly 8 32.3 .333 .345 .700 0.4 3.5 3.9 2.3 0.5 0.0 5.1
02 Marusic, Madison 8 22.5 .270 .156 1.000 1.3 2.1 3.4 1.0 0.4 0.1 5.1
13 Cornell, Natalie 8 19.8 .355 .000 .846 1.5 3.9 5.4 1.5 0.8 0.3 4.1
24 Bell, Jayla 8 13.1 .480 .500 .455 0.5 2.1 2.6 0.3 0.3 0.3 4.0
20 Herring, Destiny 5 17.6 .226 .000 .583 2.0 2.4 4.4 1.8 1.0 0.2 4.2
14 Einhiple, Kierstin 1 8.0 .000 .000 .750 0.0 2.0 2.0 0.0 0.0 0.0 3.0
05 Simmons, Emma 4 20.8 .353 .333 .333 1.0 2.5 3.5 2.5 0.0 0.3 3.8
30 Godkin, Hanna 4 13.8 .214 .222 1.000 0.5 1.8 2.3 0.8 0.5 0.8 2.3
21 Macek, MarLie 2 4.0 .667 .000 .000 0.5 1.5 2.0 0.5 0.0 0.0 2.0
25 LaDuke, Madison 8 17.4 .250 .000 .250 0.6 4.3 4.9 1.5 1.5 0.1 1.1
12 Larsen, Jaida 5 5.6 .500 .000 1.000 1.0 0.8 1.8 0.0 0.0 0.0 1.6
03 Mahoney, Kate 2 2.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Abraham, Kendall 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
01 Enos, Madalynne 3 3.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.7 0.0 0.0
01 Enos, Madalynne 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
33 Hotaling, Sara 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
31 Oram, Addie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 206.3 .349 .241 .688 12.8 30.9 43.6 12.8 7.4 1.6 58.75
Opponents 8 206.3 .367 .267 .661 14.3 27.8 42.0 11.6 11.0 4.0 66.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (NY) 11/07/25 44-74 L 17-56 .304 3-20 .150 7-11 .636 9 26 35 35.0 10 9 20 0 5 44 44.0
at SUNY Potsdam 11/14/25 86-84 W 29-69 .420 10-27 .370 18-28 .643 18 30 48 41.5 25 20 23 3 13 86 65.0
at Plattsburgh St. 11/15/25 50-71 L 17-54 .315 2-16 .125 14-18 .778 12 25 37 40.0 15 5 18 0 5 50 60.0
at Westfield St. 11/21/25 53-63 L 22-69 .319 6-19 .316 3-7 .429 16 38 54 43.5 23 21 32 2 8 53 58.3
vs Mitchell 11/22/25 68-43 W 26-66 .394 8-29 .276 8-12 .667 14 35 49 44.6 12 20 9 1 7 68 60.2
vs Norwich 11/25/25 75-67 W 25-59 .424 7-22 .318 18-23 .783 10 31 41 44.0 13 12 19 2 8 75 62.7
at Rensselaer 12/01/25 42-53 L 15-47 .319 1-13 .077 11-17 .647 11 32 43 43.9 15 6 28 4 6 42 59.7
vs SUNY Canton 12/03/25 52-76 L 16-59 .271 4-24 .167 16-22 .727 12 30 42 43.6 11 9 17 1 7 52 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (NY) 11/07/25 74-44 W 31-71 .437 5-16 .313 7-10 .700 13 27 40 40.0 14 12 9 4 9 74 74.0
SUNY Potsdam 11/14/25 84-86 L 31-82 .378 7-28 .250 15-30 .500 26 25 51 45.5 25 16 20 6 11 84 79.0
Plattsburgh St. 11/15/25 71-50 W 26-61 .426 7-21 .333 12-13 .923 9 26 35 42.0 20 9 11 4 9 71 76.3
Westfield St. 11/21/25 63-53 W 21-75 .280 5-26 .192 16-22 .727 18 29 47 43.3 16 9 18 1 20 63 73.0
Mitchell 11/22/25 43-68 L 15-59 .254 4-28 .143 9-12 .750 11 29 40 42.6 12 8 14 2 4 43 67.0
Norwich 11/25/25 67-75 L 27-67 .403 6-12 .500 7-10 .700 10 26 36 41.5 18 14 15 4 11 67 67.0
Rensselaer 12/01/25 53-42 W 19-58 .328 6-17 .353 9-16 .563 9 24 33 40.3 18 12 19 6 17 53 65.0
SUNY Canton 12/03/25 76-52 W 31-75 .413 7-28 .250 7-11 .636 18 36 54 42.0 18 13 14 5 7 76 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (NY) 11/07/25 44-74 -30 17-56/31-71 .304/.437 3-20/5-16 .150/.313 7-11/7-10 .636-.700 35/40 -5 9/12 20/9 0/4 5/9 10/14
SUNY Potsdam 11/14/25 86-84 2 29-69/31-82 .420/.378 10-27/7-28 .370/.250 18-28/15-30 .643-.500 48/51 -3 20/16 23/20 3/6 13/11 25/25
Plattsburgh St. 11/15/25 50-71 -21 17-54/26-61 .315/.426 2-16/7-21 .125/.333 14-18/12-13 .778-.923 37/35 2 5/9 18/11 0/4 5/9 15/20
Westfield St. 11/21/25 53-63 -10 22-69/21-75 .319/.280 6-19/5-26 .316/.192 3-7/16-22 .429-.727 54/47 7 21/9 32/18 2/1 8/20 23/16
Mitchell 11/22/25 68-43 25 26-66/15-59 .394/.254 8-29/4-28 .276/.143 8-12/9-12 .667-.750 49/40 9 20/8 9/14 1/2 7/4 12/12
Norwich 11/25/25 75-67 8 25-59/27-67 .424/.403 7-22/6-12 .318/.500 18-23/7-10 .783-.700 41/36 5 12/14 19/15 2/4 8/11 13/18
Rensselaer 12/01/25 42-53 -11 15-47/19-58 .319/.328 1-13/6-17 .077/.353 11-17/9-16 .647-.563 43/33 10 6/12 28/19 4/6 6/17 15/18
SUNY Canton 12/03/25 52-76 -24 16-59/31-75 .271/.413 4-24/7-28 .167/.250 16-22/7-11 .727-.636 42/54 -12 9/13 17/14 1/5 7/7 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 SUNY Potsdam (11/14/25)
FIELD GOALS MADE 29 SUNY Potsdam (11/14/25)
FIELD GOAL ATTEMPTS 69 SUNY Potsdam (11/14/25); Westfield St. (11/21/25)
3 PT FIELD GOALS MADE 10 SUNY Potsdam (11/14/25)
3 PT FG ATTEMPTS 29 Mitchell (11/22/25)
FREE THROWS MADE 18 Norwich (11/25/25); SUNY Potsdam (11/14/25)
FREE THROW ATTEMPTS 28 SUNY Potsdam (11/14/25)
REBOUNDS 54 Westfield St. (11/21/25)
ASSISTS 21 Westfield St. (11/21/25)
STEALS 13 SUNY Potsdam (11/14/25)
BLOCKED SHOTS 4 Rensselaer (12/01/25)
TURNOVERS 32 Westfield St. (11/21/25)
FOULS 25 SUNY Potsdam (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hall,Vanessa SUNY Potsdam (11/14/25)
FIELD GOALS MADE 9 Vanessa Hall; Hall,Vanessa; McKenzie Simmons Mitchell (11/22/25); Norwich (11/25/25); SUNY Potsdam (11/14/25); Westfield St. (11/21/25)
FIELD GOAL ATTEMPTS 24 Hall,Vanessa SUNY Potsdam (11/14/25)
3 PT FIELD GOALS MADE 5 McKenzie Simmons Westfield St. (11/21/25)
3 PT FG ATTEMPTS 11 McKenzie Simmons Westfield St. (11/21/25)
FREE THROWS MADE 8 Simmons,McKenzie Norwich (11/25/25)
FREE THROW ATTEMPTS 9 Herring,Destiny; Simmons,McKenzie Norwich (11/25/25); SUNY Canton (12/03/25)
REBOUNDS 15 Madison Laduke Westfield St. (11/21/25)
ASSISTS 9 Simmons,Emma SUNY Potsdam (11/14/25)
STEALS 6 Simmons,McKenzie SUNY Potsdam (11/14/25)
BLOCKED SHOTS 1 Hanna Godkin; Hall,Vanessa; Godkin,Hanna; Simmons,Emma; Vanessa Hall; Marusic,Madison Mitchell (11/22/25); Norwich (11/25/25); SUNY Canton (12/03/25); SUNY Potsdam (11/14/25); Westfield St. (11/21/25); Rensselaer (12/01/25)
TURNOVERS 9 Madison Laduke Westfield St. (11/21/25)
FOULS 5 Hall,Vanessa; McKenzie Simmons SUNY Potsdam (11/14/25); Westfield St. (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Hall, Vanessa 8 145 18.1
#15 Simmons, McKenzie 8 101 12.6
#35 Atty, Carly 8 41 5.1
#02 Marusic, Madison 8 41 5.1
#13 Cornell, Natalie 8 33 4.1
#24 Bell, Jayla 8 32 4.0
#20 Herring, Destiny 5 21 4.2
#05 Simmons, Emma 4 15 3.8
#30 Godkin, Hanna 4 9 2.3
#25 LaDuke, Madison 8 9 1.1
#12 Larsen, Jaida 5 8 1.6
#34 Cruz, Brianelly 1 6 6.0
#21 Macek, MarLie 2 4 2.0
#14 Einhiple, Kierstin 1 3 3.0
#03 Mahoney, Kate 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hall, Vanessa 8 55 131 .420 6.9 16.4
#15 Simmons, McKenzie 8 32 97 .330 4.0 12.1
#02 Marusic, Madison 8 17 63 .270 2.1 7.9
#35 Atty, Carly 8 12 36 .333 1.5 4.5
#24 Bell, Jayla 8 12 25 .480 1.5 3.1
#13 Cornell, Natalie 8 11 31 .355 1.4 3.9
#20 Herring, Destiny 5 7 31 .226 1.4 6.2
#05 Simmons, Emma 4 6 17 .353 1.5 4.3
#25 LaDuke, Madison 8 4 16 .250 0.5 2.0
#30 Godkin, Hanna 4 3 14 .214 0.8 3.5
#12 Larsen, Jaida 5 3 6 .500 0.6 1.2
#34 Cruz, Brianelly 1 2 2 1.000 2.0 2.0
#21 Macek, MarLie 2 2 3 .667 1.0 1.5
#03 Mahoney, Kate 2 1 1 1.000 0.5 0.5
#22 Abraham, Kendall 1 0 1 .000 0.0 1.0
#14 Einhiple, Kierstin 1 0 2 .000 0.0 2.0
#01 Enos, Madalynne 3 0 1 .000 0.0 0.3
#33 Hotaling, Sara 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Atty, Carly 8 10 29 .345 1.3 3.6
#11 Hall, Vanessa 8 9 37 .243 1.1 4.6
#15 Simmons, McKenzie 8 9 42 .214 1.1 5.3
#02 Marusic, Madison 8 5 32 .156 0.6 4.0
#24 Bell, Jayla 8 3 6 .500 0.4 0.8
#34 Cruz, Brianelly 1 2 2 1.000 2.0 2.0
#30 Godkin, Hanna 4 2 9 .222 0.5 2.3
#05 Simmons, Emma 4 1 3 .333 0.3 0.8
#22 Abraham, Kendall 1 0 1 .000 0.0 1.0
#13 Cornell, Natalie 8 0 2 .000 0.0 0.3
#14 Einhiple, Kierstin 1 0 1 .000 0.0 1.0
#20 Herring, Destiny 5 0 1 .000 0.0 0.2
#33 Hotaling, Sara 2 0 2 .000 0.0 1.0
#25 LaDuke, Madison 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Simmons, McKenzie 8 28 39 .718 3.5 4.9
#11 Hall, Vanessa 8 26 34 .765 3.3 4.3
#13 Cornell, Natalie 8 11 13 .846 1.4 1.6
#35 Atty, Carly 8 7 10 .700 0.9 1.3
#20 Herring, Destiny 5 7 12 .583 1.4 2.4
#24 Bell, Jayla 8 5 11 .455 0.6 1.4
#14 Einhiple, Kierstin 1 3 4 .750 3.0 4.0
#12 Larsen, Jaida 5 2 2 1.000 0.4 0.4
#02 Marusic, Madison 8 2 2 1.000 0.3 0.3
#05 Simmons, Emma 4 2 6 .333 0.5 1.5
#30 Godkin, Hanna 4 1 1 1.000 0.3 0.3
#25 LaDuke, Madison 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Hall, Vanessa 8 52 6.5 18 2.3 34 4.3
#13 Cornell, Natalie 8 43 5.4 12 1.5 31 3.9
#15 Simmons, McKenzie 8 41 5.1 14 1.8 27 3.4
#25 LaDuke, Madison 8 39 4.9 5 0.6 34 4.3
#35 Atty, Carly 8 31 3.9 3 0.4 28 3.5
#TM Team 8 31 3.9 12 1.5 19 2.4
#02 Marusic, Madison 8 27 3.4 10 1.3 17 2.1
#20 Herring, Destiny 5 22 4.4 10 2.0 12 2.4
#24 Bell, Jayla 8 21 2.6 4 0.5 17 2.1
#05 Simmons, Emma 4 14 3.5 4 1.0 10 2.5
#30 Godkin, Hanna 4 9 2.3 2 0.5 7 1.8
#12 Larsen, Jaida 5 9 1.8 5 1.0 4 0.8
#21 Macek, MarLie 2 4 2.0 1 0.5 3 1.5
#14 Einhiple, Kierstin 1 2 2.0 0 0.0 2 2.0
#01 Enos, Madalynne 3 2 0.7 0 0.0 2 0.7
#01 Enos, Madalynne 2 1 0.5 1 0.5 0 0.0
#33 Hotaling, Sara 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Atty, Carly 8 18 2.3
#15 Simmons, McKenzie 8 15 1.9
#13 Cornell, Natalie 8 12 1.5
#25 LaDuke, Madison 8 12 1.5
#11 Hall, Vanessa 8 11 1.4
#05 Simmons, Emma 4 10 2.5
#20 Herring, Destiny 5 9 1.8
#02 Marusic, Madison 8 8 1.0
#30 Godkin, Hanna 4 3 0.8
#24 Bell, Jayla 8 2 0.3
#22 Abraham, Kendall 1 1 1.0
#21 Macek, MarLie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Godkin, Hanna 4 3 0.8
#24 Bell, Jayla 8 2 0.3
#13 Cornell, Natalie 8 2 0.3
#11 Hall, Vanessa 8 2 0.3
#20 Herring, Destiny 5 1 0.2
#25 LaDuke, Madison 8 1 0.1
#02 Marusic, Madison 8 1 0.1
#05 Simmons, Emma 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Simmons, McKenzie 8 18 2.3
#25 LaDuke, Madison 8 12 1.5
#13 Cornell, Natalie 8 6 0.8
#11 Hall, Vanessa 8 5 0.6
#20 Herring, Destiny 5 5 1.0
#35 Atty, Carly 8 4 0.5
#02 Marusic, Madison 8 3 0.4
#24 Bell, Jayla 8 2 0.3
#01 Enos, Madalynne 3 2 0.7
#30 Godkin, Hanna 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Atty, Carly 8 27 3.4
#15 Simmons, McKenzie 8 20 2.5
#20 Herring, Destiny 5 15 3.0
#25 LaDuke, Madison 8 15 1.9
#11 Hall, Vanessa 8 14 1.8
#02 Marusic, Madison 8 14 1.8
#13 Cornell, Natalie 8 12 1.5
#05 Simmons, Emma 4 11 2.8
#TM Team 8 11 1.4
#24 Bell, Jayla 8 8 1.0
#12 Larsen, Jaida 5 6 1.2
#01 Enos, Madalynne 3 4 1.3
#30 Godkin, Hanna 4 3 0.8
#03 Mahoney, Kate 2 3 1.5
#33 Hotaling, Sara 2 2 1.0
#21 Macek, MarLie 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Cornell, Natalie 8 20 2.5
#11 Hall, Vanessa 8 17 2.1
#15 Simmons, McKenzie 8 17 2.1
#24 Bell, Jayla 8 14 1.8
#20 Herring, Destiny 5 12 2.4
#25 LaDuke, Madison 8 10 1.3
#02 Marusic, Madison 8 9 1.1
#35 Atty, Carly 8 8 1.0
#05 Simmons, Emma 4 6 1.5
#30 Godkin, Hanna 4 4 1.0
#22 Abraham, Kendall 1 1 1.0
#34 Cruz, Brianelly 1 1 1.0
#01 Enos, Madalynne 3 1 0.3
#33 Hotaling, Sara 2 1 0.5
#12 Larsen, Jaida 5 1 0.2
#21 Macek, MarLie 2 1 0.5
#03 Mahoney, Kate 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Hall, Vanessa 8 261 32.6
#35 Atty, Carly 8 258 32.3
#15 Simmons, McKenzie 8 247 30.9
#02 Marusic, Madison 8 180 22.5
#13 Cornell, Natalie 8 158 19.8
#25 LaDuke, Madison 8 139 17.4
#24 Bell, Jayla 8 105 13.1
#20 Herring, Destiny 5 88 17.6
#05 Simmons, Emma 4 83 20.8
#30 Godkin, Hanna 4 55 13.8
#12 Larsen, Jaida 5 28 5.6
#01 Enos, Madalynne 3 9 3.0
#14 Einhiple, Kierstin 1 8 8.0
#21 Macek, MarLie 2 8 4.0
#01 Enos, Madalynne 2 6 3.0
#33 Hotaling, Sara 2 5 2.5
#03 Mahoney, Kate 2 5 2.5
#22 Abraham, Kendall 1 3 3.0
#34 Cruz, Brianelly 1 2 2.0
#31 Oram, Addie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Cornell, Natalie 8 12 12 1.00
#30 Godkin, Hanna 4 3 3 1.00
#21 Macek, MarLie 2 1 1 1.00