Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-17, 4-12)

Overall Team Statistics
Statistic Utica Opponents
Scoring
Total Points 1446 1662
Points Per Game 57.8 66.5
Scoring Margin -8.6 --
Shooting
FG: Made-Attempted 502-1454 630-1634
FG: Percentage .345 .386
FG: Per Game 20.1 25.2
3PT: Made-Attempted 144-533 165-567
3PT: Percentage .270 .291
3PT: Per Game 5.8 6.6
FT: Made-Attempted 298-410 237-345
FT: Percentage .727 .687
FT: Per Game 11.9 9.5
Rebounding
Total 1019 1007
Per Game 40.8 40.3
Margin 0.5 --
Assists
Total 315 295
Per Game 12.6 11.8
Turnovers
Total 445 323
Per Game 17.8 12.9
Margin -4.9 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 10.2 16.3
Steals
Total 161 243
Per Game 6.4 9.7
Blocks
Total 48 86
Per Game 1.9 3.4
Attendance
Total 2403 1951
Per Game 12-200 11-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hall, Vanessa 25 25 876 35.0 159 347 .458 33 96 .344 103 120 .858 454 18.2 43 137 180 7.2 47 28 43 21 11
15 Simmons, McKenzie 25 25 866 34.6 102 318 .321 34 136 .250 75 93 .806 313 12.5 46 102 148 5.9 54 57 72 53 5
13 Cornell, Natalie 25 22 673 26.9 67 199 .337 0 10 .000 48 78 .615 182 7.3 59 126 185 7.4 55 51 46 13 12
34 Cruz, Brianelly 1 0 2 2.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 1 0 0 0 0
35 Atty, Carly 25 25 782 31.3 44 142 .310 26 97 .268 20 24 .833 134 5.4 10 90 100 4.0 38 61 69 12 1
02 Marusic, Madison 25 23 534 21.4 48 172 .279 23 97 .237 4 8 .500 123 4.9 20 41 61 2.4 35 24 43 11 6
20 Herring, Destiny 5 0 88 17.6 7 31 .226 0 1 .000 7 12 .583 21 4.2 10 12 22 4.4 12 9 15 5 1
05 Simmons, Emma 21 1 406 19.3 25 88 .284 11 37 .297 18 33 .545 79 3.8 17 44 61 2.9 37 41 54 5 2
14 Einhiple, Kierstin 1 0 8 8.0 0 2 .000 0 1 .000 3 4 .750 3 3.0 0 2 2 2.0 0 0 0 0 0
24 Bell, Jayla 19 0 181 9.5 18 45 .400 7 16 .438 6 13 .462 49 2.6 5 26 31 1.6 21 8 11 6 3
30 Godkin, Hanna 16 0 166 10.4 8 33 .242 5 21 .238 5 7 .714 26 1.6 5 19 24 1.5 14 7 8 7 4
21 Macek, MarLie 6 0 23 3.8 4 6 .667 0 0 .000 0 0 .000 8 1.3 2 4 6 1.0 3 1 2 0 0
25 LaDuke, Madison 22 0 314 14.3 10 37 .270 0 5 .000 3 8 .375 23 1.0 21 52 73 3.3 14 21 25 24 3
12 Larsen, Jaida 9 0 38 4.2 3 7 .429 0 0 .000 2 2 1.000 8 0.9 5 5 10 1.1 1 1 7 0 0
33 Hotaling, Sara 8 2 19 2.4 2 7 .286 2 6 .333 0 0 .000 6 0.8 1 1 2 0.3 1 2 6 1 0
03 Mahoney, Kate 13 2 79 6.1 3 16 .188 1 7 .143 4 8 .500 11 0.8 2 9 11 0.8 9 3 13 1 0
22 Abraham, Kendall 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
01 Enos, Madalynne 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 4 2 0
01 Enos, Madalynne 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
31 Oram, Addie 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 54 100 4.0 0 0 27 0 0  
Total 25 5075 203.0 502 1454 .345 144 533 .270 298 410 .727 1446 57.84 293 726 1019 40.8 345 315 445 161 48
Opponents 25 5075 203.0 630 1634 .386 165 567 .291 237 345 .687 1662 66.48 312 695 1007 40.3 411 295 323 243 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hall, Vanessa 16 16 579 36.2 95 201 .473 21 54 .389 77 86 .895 288 18.0 25 94 119 7.4 28 16 1.0 29 13 9
15 Simmons, McKenzie 16 16 586 36.6 66 209 .316 24 90 .267 42 48 .875 198 12.4 30 69 99 6.2 36 41 2.6 46 32 3
13 Cornell, Natalie 16 13 483 30.2 53 158 .335 0 8 .000 37 63 .587 143 8.9 43 88 131 8.2 34 37 2.3 31 6 7
35 Atty, Carly 16 16 489 30.6 31 99 .313 15 62 .242 6 6 1.000 83 5.2 6 56 62 3.9 29 41 2.6 41 6 1
02 Marusic, Madison 16 14 331 20.7 30 103 .291 18 64 .281 2 6 .333 80 5.0 9 23 32 2.0 23 16 1.0 27 8 3
05 Simmons, Emma 16 1 306 19.1 18 64 .281 10 34 .294 14 25 .560 60 3.8 13 32 45 2.8 31 30 1.9 43 5 1
33 Hotaling, Sara 6 2 14 2.3 2 5 .400 2 4 .500 0 0 .000 6 1.0 0 1 1 0.2 0 2 0.3 4 1 0
24 Bell, Jayla 11 0 76 6.9 6 20 .300 4 10 .400 1 2 .500 17 1.5 1 9 10 0.9 7 6 0.5 3 4 1
30 Godkin, Hanna 11 0 102 9.3 5 17 .294 3 11 .273 4 6 .667 17 1.5 2 12 14 1.3 9 4 0.4 5 5 1
25 LaDuke, Madison 13 0 163 12.5 6 21 .286 0 2 .000 2 4 .500 14 1.1 15 17 32 2.5 4 9 0.7 9 11 2
21 Macek, MarLie 4 0 15 3.8 2 3 .667 0 0 .000 0 0 .000 4 1.0 1 1 2 0.5 2 0 0.0 1 0 0
03 Mahoney, Kate 10 2 71 7.1 2 15 .133 1 7 .143 4 8 .500 9 0.9 2 9 11 1.1 7 3 0.3 8 1 0
12 Larsen, Jaida 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 1 0 0
31 Oram, Addie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 4.1 0 0 0.0 16 0 0  
Total 16 3225 201.6 316 916 .345 98 346 .283 189 254 .744 919 57.44 180 445 625 39.1 211 206 12.9 264 92 28
Opponents 16 3225 201.6 410 1025 .400 112 370 .303 150 212 .708 1082 67.63 187 442 629 39.3 254 195 12.2 185 147 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Hall, Vanessa 25 25 876 159 347 .458 33 96 .344 103 120 .858 454 18.2
15 Simmons, McKenzie 25 25 866 102 318 .321 34 136 .250 75 93 .806 313 12.5
13 Cornell, Natalie 25 22 673 67 199 .337 0 10 .000 48 78 .615 182 7.3
34 Cruz, Brianelly 1 0 2 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
35 Atty, Carly 25 25 782 44 142 .310 26 97 .268 20 24 .833 134 5.4
02 Marusic, Madison 25 23 534 48 172 .279 23 97 .237 4 8 .500 123 4.9
20 Herring, Destiny 5 0 88 7 31 .226 0 1 .000 7 12 .583 21 4.2
05 Simmons, Emma 21 1 406 25 88 .284 11 37 .297 18 33 .545 79 3.8
14 Einhiple, Kierstin 1 0 8 0 2 .000 0 1 .000 3 4 .750 3 3.0
24 Bell, Jayla 19 0 181 18 45 .400 7 16 .438 6 13 .462 49 2.6
30 Godkin, Hanna 16 0 166 8 33 .242 5 21 .238 5 7 .714 26 1.6
25 LaDuke, Madison 22 0 314 10 37 .270 0 5 .000 3 8 .375 23 1.0
21 Macek, MarLie 6 0 23 4 6 .667 0 0 .000 0 0 .000 8 1.3
33 Hotaling, Sara 8 2 19 2 7 .286 2 6 .333 0 0 .000 6 0.8
03 Mahoney, Kate 13 2 79 3 16 .188 1 7 .143 4 8 .500 11 0.8
22 Abraham, Kendall 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Enos, Madalynne 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Enos, Madalynne 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Larsen, Jaida 9 0 38 3 7 .429 0 0 .000 2 2 1.000 8 0.9
31 Oram, Addie 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5075 502 1454 .345 144 533 .270 298 410 .727 1446 57.84
Opponents 25 5075 630 1634 .386 165 567 .291 237 345 .687 1662 66.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Hall, Vanessa 25 35.0 .458 .344 .858 1.7 5.5 7.2 1.1 0.8 0.4 18.2
15 Simmons, McKenzie 25 34.6 .321 .250 .806 1.8 4.1 5.9 2.3 2.1 0.2 12.5
13 Cornell, Natalie 25 26.9 .337 .000 .615 2.4 5.0 7.4 2.0 0.5 0.5 7.3
34 Cruz, Brianelly 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
35 Atty, Carly 25 31.3 .310 .268 .833 0.4 3.6 4.0 2.4 0.5 0.0 5.4
02 Marusic, Madison 25 21.4 .279 .237 .500 0.8 1.6 2.4 1.0 0.4 0.2 4.9
20 Herring, Destiny 5 17.6 .226 .000 .583 2.0 2.4 4.4 1.8 1.0 0.2 4.2
05 Simmons, Emma 21 19.3 .284 .297 .545 0.8 2.1 2.9 2.0 0.2 0.1 3.8
14 Einhiple, Kierstin 1 8.0 .000 .000 .750 0.0 2.0 2.0 0.0 0.0 0.0 3.0
24 Bell, Jayla 19 9.5 .400 .438 .462 0.3 1.4 1.6 0.4 0.3 0.2 2.6
30 Godkin, Hanna 16 10.4 .242 .238 .714 0.3 1.2 1.5 0.4 0.4 0.3 1.6
25 LaDuke, Madison 22 14.3 .270 .000 .375 1.0 2.4 3.3 1.0 1.1 0.1 1.0
21 Macek, MarLie 6 3.8 .667 .000 .000 0.3 0.7 1.0 0.2 0.0 0.0 1.3
33 Hotaling, Sara 8 2.4 .286 .333 .000 0.1 0.1 0.3 0.3 0.1 0.0 0.8
03 Mahoney, Kate 13 6.1 .188 .143 .500 0.2 0.7 0.8 0.2 0.1 0.0 0.8
22 Abraham, Kendall 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
01 Enos, Madalynne 3 3.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.7 0.0 0.0
01 Enos, Madalynne 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
12 Larsen, Jaida 9 4.2 .429 .000 1.000 0.6 0.6 1.1 0.1 0.0 0.0 0.9
31 Oram, Addie 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 203.0 .345 .270 .727 11.7 29.0 40.8 12.6 6.4 1.9 57.84
Opponents 25 203.0 .386 .291 .687 12.5 27.8 40.3 11.8 9.7 3.4 66.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (NY) 11/07/25 44-74 L 17-56 .304 3-20 .150 7-11 .636 9 26 35 35.0 10 9 20 0 5 44 44.0
at SUNY Potsdam 11/14/25 86-84 W 29-69 .420 10-27 .370 18-28 .643 18 30 48 41.5 25 20 23 3 13 86 65.0
at Plattsburgh St. 11/15/25 50-71 L 17-54 .315 2-16 .125 14-18 .778 12 25 37 40.0 15 5 18 0 5 50 60.0
at Westfield St. 11/21/25 53-63 L 22-69 .319 6-19 .316 3-7 .429 16 38 54 43.5 23 21 32 2 8 53 58.3
vs Mitchell 11/22/25 68-43 W 26-66 .394 8-29 .276 8-12 .667 14 35 49 44.6 12 20 9 1 7 68 60.2
vs Norwich 11/25/25 75-67 W 25-59 .424 7-22 .318 18-23 .783 10 31 41 44.0 13 12 19 2 8 75 62.7
at Rensselaer 12/01/25 42-53 L 15-47 .319 1-13 .077 11-17 .647 11 32 43 43.9 15 6 28 4 6 42 59.7
vs SUNY Canton 12/03/25 52-76 L 16-59 .271 4-24 .167 16-22 .727 12 30 42 43.6 11 9 17 1 7 52 58.8
vs William Smith 01/03/26 57-49 W 19-59 .322 5-17 .294 14-18 .778 11 34 45 43.8 10 7 15 7 10 57 58.6
vs Russell Sage 01/06/26 54-68 L 16-46 .348 5-21 .238 17-24 .708 6 19 25 41.9 16 8 14 2 6 54 58.1
at Houghton 01/09/26 46-69 L 16-56 .286 5-16 .313 9-14 .643 14 31 45 42.2 6 14 19 6 5 46 57.0
at Alfred 01/10/26 76-78 L 27-63 .429 8-21 .381 14-16 .875 12 32 44 42.3 14 13 17 0 5 76 58.6
at Hartwick 01/13/26 63-53 W 23-49 .469 4-14 .286 13-19 .684 13 27 40 42.2 15 15 24 2 11 63 58.9
vs SUNY Brockport 01/16/26 78-97 L 30-61 .492 10-17 .588 8-12 .667 9 26 35 41.6 12 22 22 1 6 78 60.3
vs SUNY Geneseo 01/17/26 27-64 L 9-53 .170 5-30 .167 4-4 1.000 12 18 30 40.9 6 7 19 1 10 27 58.1
vs Keuka 01/23/26 62-53 W 22-55 .400 7-25 .280 11-16 .688 8 30 38 40.7 10 13 10 1 6 62 58.3
vs Elmira 01/24/26 44-48 L 13-54 .241 4-24 .167 14-17 .824 12 26 38 40.5 17 8 13 1 7 44 57.5
at SUNY Poly 01/27/26 68-70 L 25-65 .385 8-21 .381 10-11 .909 13 29 42 40.6 19 16 14 3 4 68 58.1
at Nazareth 01/30/26 37-53 L 11-51 .216 4-19 .211 11-15 .733 9 30 39 40.5 14 7 18 4 7 37 56.9
at St. John Fisher 01/31/26 58-69 L 21-65 .323 5-25 .200 11-16 .688 19 22 41 40.6 12 9 11 0 4 58 57.0
vs Alfred 02/06/26 62-75 L 22-67 .328 4-16 .250 14-16 .875 13 26 39 40.5 17 15 11 2 6 62 57.2
vs Houghton 02/07/26 86-75 W 30-59 .508 10-23 .435 16-21 .762 10 39 49 40.9 10 24 17 2 3 86 58.5
at SUNY Geneseo 02/13/26 30-82 L 8-56 .143 5-26 .192 9-16 .563 7 20 27 40.3 13 6 13 2 5 30 57.3
at SUNY Brockport 02/14/26 64-73 L 22-61 .361 9-27 .333 11-17 .647 10 35 45 40.5 17 19 22 0 6 64 57.6
vs SUNY Poly 02/17/26 64-55 W 21-55 .382 5-21 .238 17-20 .850 13 35 48 40.8 13 10 20 1 1 64 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (NY) 11/07/25 74-44 W 31-71 .437 5-16 .313 7-10 .700 13 27 40 40.0 14 12 9 4 9 74 74.0
SUNY Potsdam 11/14/25 84-86 L 31-82 .378 7-28 .250 15-30 .500 26 25 51 45.5 25 16 20 6 11 84 79.0
Plattsburgh St. 11/15/25 71-50 W 26-61 .426 7-21 .333 12-13 .923 9 26 35 42.0 20 9 11 4 9 71 76.3
Westfield St. 11/21/25 63-53 W 21-75 .280 5-26 .192 16-22 .727 18 29 47 43.3 16 9 18 1 20 63 73.0
Mitchell 11/22/25 43-68 L 15-59 .254 4-28 .143 9-12 .750 11 29 40 42.6 12 8 14 2 4 43 67.0
Norwich 11/25/25 67-75 L 27-67 .403 6-12 .500 7-10 .700 10 26 36 41.5 18 14 15 4 11 67 67.0
Rensselaer 12/01/25 53-42 W 19-58 .328 6-17 .353 9-16 .563 9 24 33 40.3 18 12 19 6 17 53 65.0
SUNY Canton 12/03/25 76-52 W 31-75 .413 7-28 .250 7-11 .636 18 36 54 42.0 18 13 14 5 7 76 66.4
William Smith 01/03/26 49-57 L 19-61 .311 6-21 .286 5-9 .556 11 31 42 42.0 16 7 18 0 8 49 64.4
Russell Sage 01/06/26 68-54 W 26-59 .441 5-13 .385 11-12 .917 14 28 42 42.0 20 7 14 2 8 68 64.8
Houghton 01/09/26 69-46 W 26-75 .347 11-28 .393 6-6 1.000 16 30 46 42.4 13 21 7 2 9 69 65.2
Alfred 01/10/26 78-76 W 30-78 .385 9-26 .346 9-12 .750 17 25 42 42.3 11 18 9 5 13 78 66.3
Hartwick 01/13/26 53-63 L 19-57 .333 10-27 .370 5-10 .500 9 12 21 40.7 15 9 17 2 13 53 65.2
SUNY Brockport 01/16/26 97-78 W 35-75 .467 12-28 .429 15-16 .938 15 24 39 40.6 14 19 13 5 15 97 67.5
SUNY Geneseo 01/17/26 64-27 W 25-54 .463 7-22 .318 7-9 .778 11 30 41 40.6 6 17 12 2 10 64 67.3
Keuka 01/23/26 53-62 L 21-57 .368 7-20 .350 4-6 .667 7 27 34 40.2 20 7 12 3 3 53 66.4
Elmira 01/24/26 48-44 W 16-54 .296 5-21 .238 11-15 .733 14 32 46 40.5 20 9 15 4 7 48 65.3
SUNY Poly 01/27/26 70-68 W 25-57 .439 6-20 .300 14-19 .737 6 27 33 40.1 13 11 10 8 7 70 65.6
Nazareth 01/30/26 53-37 W 22-67 .328 4-22 .182 5-8 .625 16 32 48 40.5 18 14 13 4 8 53 64.9
St. John Fisher 01/31/26 69-58 W 26-60 .433 5-19 .263 12-17 .706 13 28 41 40.6 15 11 13 4 6 69 65.1
Alfred 02/06/26 75-62 W 28-62 .452 9-25 .360 10-18 .556 12 32 44 40.7 17 6 11 1 8 75 65.6
Houghton 02/07/26 75-86 L 30-74 .405 8-32 .250 7-11 .636 7 21 28 40.1 21 11 5 2 7 75 66.0
SUNY Geneseo 02/13/26 82-30 W 34-59 .576 7-18 .389 7-15 .467 7 41 48 40.5 14 20 9 5 8 82 66.7
SUNY Brockport 02/14/26 73-64 W 26-75 .347 1-24 .042 20-23 .870 13 31 44 40.6 16 12 11 2 15 73 67.0
SUNY Poly 02/17/26 55-64 L 21-62 .339 6-25 .240 7-15 .467 10 22 32 40.3 21 3 14 3 10 55 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (NY) 11/07/25 44-74 -30 17-56/31-71 .304/.437 3-20/5-16 .150/.313 7-11/7-10 .636-.700 35/40 -5 9/12 20/9 0/4 5/9 10/14
SUNY Potsdam 11/14/25 86-84 2 29-69/31-82 .420/.378 10-27/7-28 .370/.250 18-28/15-30 .643-.500 48/51 -3 20/16 23/20 3/6 13/11 25/25
Plattsburgh St. 11/15/25 50-71 -21 17-54/26-61 .315/.426 2-16/7-21 .125/.333 14-18/12-13 .778-.923 37/35 2 5/9 18/11 0/4 5/9 15/20
Westfield St. 11/21/25 53-63 -10 22-69/21-75 .319/.280 6-19/5-26 .316/.192 3-7/16-22 .429-.727 54/47 7 21/9 32/18 2/1 8/20 23/16
Mitchell 11/22/25 68-43 25 26-66/15-59 .394/.254 8-29/4-28 .276/.143 8-12/9-12 .667-.750 49/40 9 20/8 9/14 1/2 7/4 12/12
Norwich 11/25/25 75-67 8 25-59/27-67 .424/.403 7-22/6-12 .318/.500 18-23/7-10 .783-.700 41/36 5 12/14 19/15 2/4 8/11 13/18
Rensselaer 12/01/25 42-53 -11 15-47/19-58 .319/.328 1-13/6-17 .077/.353 11-17/9-16 .647-.563 43/33 10 6/12 28/19 4/6 6/17 15/18
SUNY Canton 12/03/25 52-76 -24 16-59/31-75 .271/.413 4-24/7-28 .167/.250 16-22/7-11 .727-.636 42/54 -12 9/13 17/14 1/5 7/7 11/18
William Smith 01/03/26 57-49 8 19-59/19-61 .322/.311 5-17/6-21 .294/.286 14-18/5-9 .778-.556 45/42 3 7/7 15/18 7/0 10/8 10/16
Russell Sage 01/06/26 54-68 -14 16-46/26-59 .348/.441 5-21/5-13 .238/.385 17-24/11-12 .708-.917 25/42 -17 8/7 14/14 2/2 6/8 16/20
Houghton 01/09/26 46-69 -23 16-56/26-75 .286/.347 5-16/11-28 .313/.393 9-14/6-6 .643-1.000 45/46 -1 14/21 19/7 6/2 5/9 6/13
Alfred 01/10/26 76-78 -2 27-63/30-78 .429/.385 8-21/9-26 .381/.346 14-16/9-12 .875-.750 44/42 2 13/18 17/9 0/5 5/13 14/11
Hartwick 01/13/26 63-53 10 23-49/19-57 .469/.333 4-14/10-27 .286/.370 13-19/5-10 .684-.500 40/21 19 15/9 24/17 2/2 11/13 15/15
SUNY Brockport 01/16/26 78-97 -19 30-61/35-75 .492/.467 10-17/12-28 .588/.429 8-12/15-16 .667-.938 35/39 -4 22/19 22/13 1/5 6/15 12/14
SUNY Geneseo 01/17/26 27-64 -37 9-53/25-54 .170/.463 5-30/7-22 .167/.318 4-4/7-9 1.000-.778 30/41 -11 7/17 19/12 1/2 10/10 6/6
Keuka 01/23/26 62-53 9 22-55/21-57 .400/.368 7-25/7-20 .280/.350 11-16/4-6 .688-.667 38/34 4 13/7 10/12 1/3 6/3 10/20
Elmira 01/24/26 44-48 -4 13-54/16-54 .241/.296 4-24/5-21 .167/.238 14-17/11-15 .824-.733 38/46 -8 8/9 13/15 1/4 7/7 17/20
SUNY Poly 01/27/26 68-70 -2 25-65/25-57 .385/.439 8-21/6-20 .381/.300 10-11/14-19 .909-.737 42/33 9 16/11 14/10 3/8 4/7 19/13
Nazareth 01/30/26 37-53 -16 11-51/22-67 .216/.328 4-19/4-22 .211/.182 11-15/5-8 .733-.625 39/48 -9 7/14 18/13 4/4 7/8 14/18
St. John Fisher 01/31/26 58-69 -11 21-65/26-60 .323/.433 5-25/5-19 .200/.263 11-16/12-17 .688-.706 41/41 0 9/11 11/13 0/4 4/6 12/15
Alfred 02/06/26 62-75 -13 22-67/28-62 .328/.452 4-16/9-25 .250/.360 14-16/10-18 .875-.556 39/44 -5 15/6 11/11 2/1 6/8 17/17
Houghton 02/07/26 86-75 11 30-59/30-74 .508/.405 10-23/8-32 .435/.250 16-21/7-11 .762-.636 49/28 21 24/11 17/5 2/2 3/7 10/21
SUNY Geneseo 02/13/26 30-82 -52 8-56/34-59 .143/.576 5-26/7-18 .192/.389 9-16/7-15 .563-.467 27/48 -21 6/20 13/9 2/5 5/8 13/14
SUNY Brockport 02/14/26 64-73 -9 22-61/26-75 .361/.347 9-27/1-24 .333/.042 11-17/20-23 .647-.870 45/44 1 19/12 22/11 0/2 6/15 17/16
SUNY Poly 02/17/26 64-55 9 21-55/21-62 .382/.339 5-21/6-25 .238/.240 17-20/7-15 .850-.467 48/32 16 10/3 20/14 1/3 1/10 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Houghton (02/07/26); SUNY Potsdam (11/14/25)
FIELD GOALS MADE 30 SUNY Brockport (01/16/26); Houghton (02/07/26)
FIELD GOAL ATTEMPTS 69 SUNY Potsdam (11/14/25); Westfield St. (11/21/25)
3 PT FIELD GOALS MADE 10 SUNY Brockport (01/16/26); Houghton (02/07/26); SUNY Potsdam (11/14/25)
3 PT FG ATTEMPTS 30 SUNY Geneseo (01/17/26)
FREE THROWS MADE 18 Norwich (11/25/25); SUNY Potsdam (11/14/25)
FREE THROW ATTEMPTS 28 SUNY Potsdam (11/14/25)
REBOUNDS 54 Westfield St. (11/21/25)
ASSISTS 24 Houghton (02/07/26)
STEALS 13 SUNY Potsdam (11/14/25)
BLOCKED SHOTS 7 William Smith (01/03/26)
TURNOVERS 32 Westfield St. (11/21/25)
FOULS 25 SUNY Potsdam (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hall,Vanessa SUNY Brockport (01/16/26); Alfred (02/06/26)
FIELD GOALS MADE 12 Hall,Vanessa SUNY Brockport (01/16/26)
FIELD GOAL ATTEMPTS 24 Cornell,Natalie; Hall,Vanessa Alfred (02/06/26); SUNY Potsdam (11/14/25)
3 PT FIELD GOALS MADE 5 McKenzie Simmons Westfield St. (11/21/25)
3 PT FG ATTEMPTS 11 McKenzie Simmons; Marusic,Madison Westfield St. (11/21/25); SUNY Geneseo (02/13/26)
FREE THROWS MADE 10 Hall,Vanessa Russell Sage (01/06/26)
FREE THROW ATTEMPTS 12 Hall,Vanessa Russell Sage (01/06/26)
REBOUNDS 17 Cornell,Natalie SUNY Poly (02/17/26)
ASSISTS 9 Simmons,Emma SUNY Potsdam (11/14/25)
STEALS 6 Simmons,McKenzie SUNY Potsdam (11/14/25)
BLOCKED SHOTS 3 Cornell,Natalie; Hall,Vanessa William Smith (01/03/26); Nazareth (01/30/26)
TURNOVERS 9 Madison Laduke Westfield St. (11/21/25)
FOULS 5 Simmons,McKenzie; Hall,Vanessa; McKenzie Simmons Elmira (01/24/26); SUNY Potsdam (11/14/25); Westfield St. (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Hall, Vanessa 25 454 18.2
#15 Simmons, McKenzie 25 313 12.5
#13 Cornell, Natalie 25 182 7.3
#35 Atty, Carly 25 134 5.4
#02 Marusic, Madison 25 123 4.9
#05 Simmons, Emma 21 79 3.8
#24 Bell, Jayla 19 49 2.6
#30 Godkin, Hanna 16 26 1.6
#25 LaDuke, Madison 22 23 1.0
#20 Herring, Destiny 5 21 4.2
#03 Mahoney, Kate 13 11 0.8
#12 Larsen, Jaida 9 8 0.9
#21 Macek, MarLie 6 8 1.3
#34 Cruz, Brianelly 1 6 6.0
#33 Hotaling, Sara 8 6 0.8
#14 Einhiple, Kierstin 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hall, Vanessa 25 159 347 .458 6.4 13.9
#15 Simmons, McKenzie 25 102 318 .321 4.1 12.7
#13 Cornell, Natalie 25 67 199 .337 2.7 8.0
#02 Marusic, Madison 25 48 172 .279 1.9 6.9
#35 Atty, Carly 25 44 142 .310 1.8 5.7
#05 Simmons, Emma 21 25 88 .284 1.2 4.2
#24 Bell, Jayla 19 18 45 .400 0.9 2.4
#25 LaDuke, Madison 22 10 37 .270 0.5 1.7
#30 Godkin, Hanna 16 8 33 .242 0.5 2.1
#20 Herring, Destiny 5 7 31 .226 1.4 6.2
#21 Macek, MarLie 6 4 6 .667 0.7 1.0
#12 Larsen, Jaida 9 3 7 .429 0.3 0.8
#03 Mahoney, Kate 13 3 16 .188 0.2 1.2
#34 Cruz, Brianelly 1 2 2 1.000 2.0 2.0
#33 Hotaling, Sara 8 2 7 .286 0.3 0.9
#22 Abraham, Kendall 1 0 1 .000 0.0 1.0
#14 Einhiple, Kierstin 1 0 2 .000 0.0 2.0
#01 Enos, Madalynne 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Simmons, McKenzie 25 34 136 .250 1.4 5.4
#11 Hall, Vanessa 25 33 96 .344 1.3 3.8
#35 Atty, Carly 25 26 97 .268 1.0 3.9
#02 Marusic, Madison 25 23 97 .237 0.9 3.9
#05 Simmons, Emma 21 11 37 .297 0.5 1.8
#24 Bell, Jayla 19 7 16 .438 0.4 0.8
#30 Godkin, Hanna 16 5 21 .238 0.3 1.3
