Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2012-13 Women's Ice Hockey Cumulative Statistics

Team (16-9-2, 9-5-2)

Overall Team Statistics
Statistic Utica College Opponents
Shots
Goals-Shots 70-715 54-524
Goals Per Game 2.6 2.0
Shot Percentage .098 .103
Shots Per Game 26.5 19.4
Assists 118 64
Saves 478 658
Power Plays
Goals-Opportunities 15-134 8-138
Conversion Percentage .112 .058
Goal Breakdown
Total 70 54
Power Play 15 7
Short Handed 4 3
Empty Net 2 2
Unassisted 3 9
Overtime 2 0
Hat Tricks 0 0
Penalties
Total 160 156
Minutes 339 337
Per Game 5.9 5.8
Minutes Per Game 12.6 12.5
Minor 156 150
Major 1 3
10 Minute Misconduct 1 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 772-665 665-772
Percentage .537 .463

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Myers, Megan 25 17 14 31 86 .198 +5 4 1 4 2 0 0 0 2 5-10 5 0 0 2
26 Schwartz, Nicole 27 6 11 17 49 .122 +3 2 0 1 2 0 0 0 0 25-50 25 0 0 2
3 Steele-Norton, Louise 21 7 9 16 48 .146 +4 1 0 2 1 0 0 0 0 6-12 6 0 0 0
14 Reed, Morgan 27 6 10 16 77 .078 +1 3 0 0 1 0 0 0 0 10-20 10 0 0 0
11 McMahon, Meghan 27 4 11 15 40 .100 +1 0 2 0 1 0 0 0 1 5-10 5 0 0 0
19 May, Courtney 25 0 14 14 50 .000 -5 0 0 0 0 0 0 0 0 16-32 16 0 0 2
17 Johnson, Carmen 27 7 6 13 59 .119 +7 0 1 1 4 0 1 0 0 7-14 7 0 0 0
2 DelleChiaie, Brittany 27 4 8 12 41 .098 -2 1 0 0 1 0 0 0 0 11-22 10 0 0 1
12 Dowdall, Kelsey 27 7 4 11 55 .127 -3 1 0 0 1 0 0 0 0 7-14 7 0 0 1
9 Tice, Meredith 27 3 6 9 29 .103 -6 1 0 1 1 0 1 0 0 2-4 2 0 0 0
5 Fusco, Mary 27 1 8 9 28 .036 -4 1 0 0 0 0 0 0 0 10-20 10 0 0 3
18 Maines, Vanessa 27 4 3 7 56 .071 +2 0 0 1 2 1 0 0 0 8-16 8 0 0 0
22 Kieffer, Nikki 17 0 4 4 11 .000 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 0
10 Moccaldi, Caitlyn 26 2 1 3 11 .182 -3 0 0 0 0 0 0 0 0 12-35 10 1 1 4
6 Pucci, Samantha 26 0 3 3 15 .000 +6 0 0 0 0 0 0 0 0 7-14 7 0 0 3
13 Willett, Meghan 21 0 3 3 12 .000 +2 0 0 0 0 0 0 0 0 10-20 10 0 0 0
16 Beckman, Kristen 27 2 0 2 27 .074 -3 1 0 2 0 0 0 0 0 6-20 5 0 1 1
25 Norton, Lindsay 27 0 2 2 6 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Roy, Mackenzie 16 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Christoff, Madison 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 DiCenzo, Alicia 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Haasbeek, Janessa 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hamel, Jennifer 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Hotaling, Marissa 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 McNamara, Marissa 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Ward, Ashley 4 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 4  
Total 27 70 118 188 715 .098 +13 15 4 12 16 1 2 0 3 160-339 156 1 2 24
Opponents 27 54 64 118 524 .103 -10 7 3 11 8 1 0 0 9 156-337 150 3 2 38

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Hotaling, Marissa 10-10 569:12 14 1.48 2 2 0 183 .929 5 3 1 3
30 Hamel, Jennifer 17-17 967:31 32 1.98 3 1 0 344 .915 8 6 1 3
1 McNamara, Marissa 1-0 40:00 4 6.00 1 0 0 16 .800 0 0 0 0
TM Team 27-0 03:01 2 39.78 1 0 2 0 .000 1 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Myers, Megan 14 9 7 16 53 .170 +1 4 0 2 1 0 0 0 1 1-2 1 0 0 2
19 May, Courtney 16 0 12 12 34 .000 -4 0 0 0 0 0 0 0 0 9-18 9 0 0 2
26 Schwartz, Nicole 16 2 8 10 27 .074 +2 1 0 0 0 0 0 0 0 17-34 17 0 0 0
11 McMahon, Meghan 16 2 7 9 25 .080 -5 0 1 0 1 0 0 0 0 3-6 3 0 0 0
14 Reed, Morgan 16 4 4 8 53 .075 -1 2 0 0 0 0 0 0 0 6-12 6 0 0 0
17 Johnson, Carmen 16 5 2 7 37 .135 +6 0 1 1 3 0 1 0 0 6-12 6 0 0 0
2 DelleChiaie, Brittany 16 2 5 7 16 .125 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 1
5 Fusco, Mary 16 1 6 7 18 .056 +3 1 0 0 0 0 0 0 0 6-12 6 0 0 2
18 Maines, Vanessa 16 4 2 6 36 .111 +2 0 0 1 2 1 0 0 0 5-10 5 0 0 0
3 Steele-Norton, Louise 10 2 4 6 26 .077 +2 0 0 1 1 0 0 0 0 5-10 5 0 0 0
12 Dowdall, Kelsey 16 4 1 5 32 .125 -6 1 0 0 0 0 0 0 0 5-10 5 0 0 0
9 Tice, Meredith 16 1 4 5 19 .053 -4 0 0 0 1 0 1 0 0 0-0 0 0 0 0
10 Moccaldi, Caitlyn 16 2 0 2 8 .250 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 3
6 Pucci, Samantha 15 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
16 Beckman, Kristen 16 1 0 1 20 .050 -1 1 0 1 0 0 0 0 0 3-14 2 0 1 1
22 Kieffer, Nikki 8 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
25 Norton, Lindsay 16 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Roy, Mackenzie 13 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Willett, Meghan 12 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 DiCenzo, Alicia 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Haasbeek, Janessa 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hamel, Jennifer 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Hotaling, Marissa 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 McNamara, Marissa 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Ward, Ashley 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4  
Total 16 39 68 107 442 .088 -10 10 2 6 9 1 2 0 1 92-192 91 0 1 17
Opponents 16 32 40 72 288 .111 +13 5 2 7 4 1 0 0 4 94-207 90 1 2 30

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Hamel, Jennifer 10-10 549:14 16 1.75 2 1 0 186 .921 4 3 1 2
31 Hotaling, Marissa 6-6 330:00 9 1.64 1 1 0 100 .917 2 2 1 2
1 McNamara, Marissa 1-0 40:00 4 6.00 1 0 0 16 .800 0 0 0 0
TM Team 16-0 00:41 1 87.80 1 0 1 0 .000 1 0 0 0  

Game-By-Game

Utica College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/12 Oswego W 3-1 3 5 8 28 .107 9-18 1 2 0 1 0 0 0 0
11/03/12 at Oswego L 3-5 3 4 7 32 .094 6-12 1 0 0 0 0 0 0 7
11/09/12 at Elmira College L 0-7 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 1
11/10/12 Elmira L 1-4 1 0 1 20 .050 5-10 0 0 0 0 0 0 1 0
11/16/12 Cortland W 3-1 3 5 8 37 .081 10-20 1 0 0 1 0 0 0 0
11/17/12 at Cortland W 3-2 3 6 9 0 .000 4-8 0 0 0 1 0 0 0 0
11/30/12 Williams W 3-0 3 6 9 32 .094 10-20 0 0 0 1 0 0 0 0
12/08/12 Hamilton College L 1-3 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 0
12/09/12 Amherst L 0-1 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 0
1/02/13 Middlebury College L 1-4 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 0
1/05/13 Manhattanville W 4-0 4 5 9 29 .138 9-18 1 1 0 1 0 0 1 0
1/12/13 Potsdam T 1-1 1 2 3 42 .024 4-8 0 0 0 0 1 0 0 0
1/13/13 at SUNY Potsdam W 2-0 2 4 6 37 .054 7-14 1 0 0 1 0 0 0 0
1/19/13 at Neumann W 3-2 3 6 9 37 .081 6-12 1 0 0 1 0 0 0 7
1/20/13 at Neumann W 4-1 4 8 12 39 .103 5-10 2 0 0 1 0 0 0 2
1/25/13 Chatham University W 5-0 5 9 14 53 .094 5-10 1 0 0 1 0 0 0 0
1/26/13 Chatham University W 3-0 3 6 9 56 .054 6-12 1 0 0 1 0 0 0 0
2/02/13 at Plattsburgh State T 3-3 3 5 8 19 .158 4-8 1 0 0 0 0 0 0 0
2/03/13 at Plattsburgh State L 0-3 0 0 0 15 .000 4-16 0 0 0 0 0 0 0 0
2/06/13 at Hamilton College W 5-4 5 8 13 0 .000 1-2 0 0 0 1 0 0 0 0
2/09/13 at Buffalo State W 4-0 4 6 10 0 .000 6-12 0 0 1 1 0 0 0 0
2/10/13 at Buffalo State L 1-2 1 2 3 0 .000 8-16 0 0 0 0 0 0 0 0
2/12/13 SUNY Cortland W 5-2 5 8 13 33 .152 4-8 0 0 0 1 0 0 0 0
2/16/13 at Stevenson W 3-1 3 5 8 33 .091 12-35 2 0 0 1 0 0 0 4
2/17/13 at Stevenson W 4-1 4 5 9 38 .105 9-18 0 1 1 1 0 0 1 3
2/22/13 Potsdam W 5-1 5 9 14 25 .200 5-10 2 0 0 1 0 0 0 0
3/02/13 vs Elmira College L 0-5 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/12 Oswego W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/03/12 at Oswego L 3-5 60:00 5 4.00 13 .722 0 1 0 1 1 1
11/09/12 at Elmira College L 0-7 60:00 7 7.00 24 .774 0 1 0 2 0 0
11/10/12 Elmira L 1-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
11/16/12 Cortland W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/17/12 at Cortland W 3-2 0:00 0 .00 0 .000 1 0 0 0 0 0
11/30/12 Williams W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/08/12 Hamilton College L 1-3 60:00 3 2.00 20 .870 0 1 0 1 0 1
12/09/12 Amherst L 0-1 60:00 1 1.00 17 .944 0 1 0 0 0 0
1/02/13 Middlebury College L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/05/13 Manhattanville W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/12/13 Potsdam T 1-1 65:00 1 .92 19 .950 0 0 1 0 0 0
1/13/13 at SUNY Potsdam W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/19/13 at Neumann W 3-2 65:00 2 1.85 11 .846 1 0 0 0 0 0
1/20/13 at Neumann W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/25/13 Chatham University W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/26/13 Chatham University W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/02/13 at Plattsburgh State T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
2/03/13 at Plattsburgh State L 0-3 60:00 3 3.00 25 .893 0 1 0 0 1 0
2/06/13 at Hamilton College W 5-4 59:49 4 4.07 23 .852 1 0 0 0 0 0
2/09/13 at Buffalo State W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/10/13 at Buffalo State L 1-2 64:55 2 1.88 19 .905 0 1 0 0 0 0
2/12/13 SUNY Cortland W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/16/13 at Stevenson W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/17/13 at Stevenson W 4-1 60:00 1 1.00 19 .950 1 0 0 0 1 0
2/22/13 Potsdam W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
3/02/13 vs Elmira College L 0-5 60:00 5 5.00 30 .857 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/12 at Oswego L 1-3 1 2 3 24 .042 8-16 0 0 0 0 0 0 0 0
11/03/12 Oswego W 5-3 5 3 8 18 .278 10-31 1 1 1 1 0 0 3 16
11/09/12 Elmira College W 7-0 7 11 18 31 .226 5-10 2 0 0 1 0 0 0 2
11/10/12 at Elmira W 4-1 4 5 9 25 .160 5-10 1 0 0 1 0 0 0 0
11/16/12 at Cortland L 1-3 1 2 3 22 .045 4-8 1 0 0 0 0 0 0 0
11/17/12 Cortland L 2-3 2 2 4 0 .000 5-10 0 0 0 0 0 0 0 0
11/30/12 at Williams L 0-3 0 0 0 19 .000 8-16 0 0 0 0 0 0 0 0
12/08/12 at Hamilton College W 3-1 3 3 6 23 .130 2-4 1 0 1 1 0 0 1 0
12/09/12 at Amherst W 1-0 1 1 2 18 .056 6-12 0 0 0 1 0 0 0 0
1/02/13 at Middlebury College W 4-1 4 5 9 32 .125 2-4 0 0 0 1 0 0 0 0
1/05/13 at Manhattanville L 0-4 0 0 0 27 .000 6-12 0 0 0 0 0 0 0 0
1/12/13 at Potsdam T 1-1 1 2 3 20 .050 9-26 0 0 0 0 0 0 0 0
1/13/13 SUNY Potsdam L 0-2 0 0 0 29 .000 6-12 0 0 0 0 0 0 0 0
1/19/13 Neumann L 2-3 2 2 4 13 .154 5-10 0 0 0 0 0 0 1 7
1/20/13 Neumann L 1-4 1 2 3 18 .056 8-16 0 0 0 0 0 0 0 5
1/25/13 at Chatham University L 0-5 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 0
1/26/13 at Chatham University L 0-3 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 0
2/02/13 Plattsburgh State T 3-3 3 3 6 33 .091 1-2 0 0 0 0 1 0 0 0
2/03/13 Plattsburgh State W 3-0 3 4 7 28 .107 2-4 0 1 0 1 0 0 0 0
2/06/13 Hamilton College L 4-5 4 6 10 0 .000 5-10 0 0 0 0 0 0 0 0
2/09/13 Buffalo State L 0-4 0 0 0 0 .000 6-12 0 0 0 0 0 0 0 0
2/10/13 Buffalo State W 2-1 2 2 4 0 .000 11-22 0 0 0 0 0 0 0 0
2/12/13 at SUNY Cortland L 2-5 2 2 4 19 .105 3-6 0 0 0 0 0 0 1 0
2/16/13 Stevenson L 1-3 1 0 1 19 .053 12-27 0 0 0 0 0 0 1 4
2/17/13 Stevenson L 1-4 1 2 3 20 .050 9-21 0 1 0 0 0 0 0 4
2/22/13 at Potsdam L 1-5 1 1 2 24 .042 5-10 1 0 0 0 0 0 0 0
3/02/13 vs Elmira College W 5-0 5 4 9 35 .143 4-8 0 0 0 1 0 0 2 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/12 at Oswego L 1-3 60:00 3 3.00 25 .893 0 1 0 1 2 0
11/03/12 Oswego W 5-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/09/12 Elmira College W 7-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/10/12 at Elmira W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/16/12 at Cortland L 1-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
11/17/12 Cortland L 2-3 0:00 0 .00 0 .000 0 1 0 0 0 0
11/30/12 at Williams L 0-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
12/08/12 at Hamilton College W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/09/12 at Amherst W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/02/13 at Middlebury College W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/05/13 at Manhattanville L 0-4 60:00 4 4.00 25 .862 0 1 0 1 1 0
1/12/13 at Potsdam T 1-1 65:00 1 .92 41 .976 0 0 1 0 0 0
1/13/13 SUNY Potsdam L 0-2 60:00 2 2.00 35 .946 0 1 0 1 0 0
1/19/13 Neumann L 2-3 65:00 3 2.77 34 .919 0 1 0 1 0 0
1/20/13 Neumann L 1-4 60:00 4 4.00 35 .897 0 1 0 2 0 0
1/25/13 at Chatham University L 0-5 60:00 5 5.00 48 .906 0 1 0 1 0 0
1/26/13 at Chatham University L 0-3 60:00 3 3.00 53 .946 0 1 0 1 0 0
2/02/13 Plattsburgh State T 3-3 65:00 3 2.77 16 .842 0 0 1 1 0 0
2/03/13 Plattsburgh State W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/06/13 Hamilton College L 4-5 59:22 5 5.08 20 .800 0 1 0 0 0 0
2/09/13 Buffalo State L 0-4 58:03 4 3.10 26 .867 0 1 0 0 0 1
2/10/13 Buffalo State W 2-1 64:55 1 .94 32 .970 1 0 0 0 0 0
2/12/13 at SUNY Cortland L 2-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
2/16/13 Stevenson L 1-3 60:00 3 3.00 30 .909 0 1 0 2 0 0
2/17/13 Stevenson L 1-4 60:00 4 3.00 34 .895 0 1 0 0 1 1
2/22/13 at Potsdam L 1-5 60:00 5 5.00 20 .800 0 1 0 2 0 0
3/02/13 vs Elmira College W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/12 Oswego W 3/1 5/2 28/24 9-18 / 8-16
11/03/12 at Oswego L 3/5 4/3 32/18 6-12 / 10-31
11/09/12 at Elmira College L 0/7 0/11 27/31 3-6 / 5-10
11/10/12 Elmira L 1/4 0/5 20/25 5-10 / 5-10
11/16/12 Cortland W 3/1 5/2 37/22 10-20 / 4-8
11/17/12 at Cortland W 3/2 6/2 0/0 4-8 / 5-10
11/30/12 Williams W 3/0 6/0 32/19 10-20 / 8-16
12/08/12 Hamilton College L 1/3 2/3 28/23 6-12 / 2-4
12/09/12 Amherst L 0/1 0/1 20/18 4-8 / 6-12
1/02/13 Middlebury College L 1/4 2/5 16/32 4-8 / 2-4
1/05/13 Manhattanville W 4/0 5/0 29/27 9-18 / 6-12
1/12/13 Potsdam T 1/1 2/2 42/20 4-8 / 9-26
1/13/13 at SUNY Potsdam W 2/0 4/0 37/29 7-14 / 6-12
1/19/13 at Neumann W 3/2 6/2 37/13 6-12 / 5-10
1/20/13 at Neumann W 4/1 8/2 39/18 5-10 / 8-16
1/25/13 Chatham University W 5/0 9/0 53/13 5-10 / 5-10
1/26/13 Chatham University W 3/0 6/0 56/14 6-12 / 4-8
2/02/13 at Plattsburgh State T 3/3 5/3 19/33 4-8 / 1-2
2/03/13 at Plattsburgh State L 0/3 0/4 15/28 4-16 / 2-4
2/06/13 at Hamilton College W 5/4 8/6 0/0 1-2 / 5-10
2/09/13 at Buffalo State W 4/0 6/0 0/0 6-12 / 6-12
2/10/13 at Buffalo State L 1/2 2/2 0/0 8-16 / 11-22
2/12/13 SUNY Cortland W 5/2 8/2 33/19 4-8 / 3-6
2/16/13 at Stevenson W 3/1 5/0 33/19 12-35 / 12-27
2/17/13 at Stevenson W 4/1 5/2 38/20 9-18 / 9-21
2/22/13 Potsdam W 5/1 9/1 25/24 5-10 / 5-10
3/02/13 vs Elmira College L 0/5 0/4 19/35 4-8 / 4-8
Utica College 70/54 118/64 715/524 160-339 / 156-337
Opponents 54/70 64/118 524/715 156-337 / 160-339

Game Highs

Utica College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Chatham University (1/25/13); Potsdam (2/22/13)
GOALS 5 Chatham University (1/25/13); SUNY Cortland (2/12/13); Potsdam (2/22/13); Hamilton College (2/06/13)
ASSISTS 9 Chatham University (1/25/13); Potsdam (2/22/13)
SHOTS 56 Chatham University (1/26/13)
POWER PLAY GOALS 2 Potsdam (2/22/13); Neumann (1/20/13); Stevenson (2/16/13)
SAVES 30 Plattsburgh State (2/02/13); Elmira College (3/02/13)
PENALTIES 12 Stevenson (2/16/13)
PENALTY MINUTES 35 Stevenson (2/16/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Elmira College (11/09/12)
GOALS 7 Elmira College (11/09/12)
ASSISTS 11 Elmira College (11/09/12)
SHOTS 35 Elmira College (3/02/13)
POWER PLAY GOALS 2 Elmira College (11/09/12)
SAVES 53 Chatham University (1/26/13)
PENALTIES 12 Stevenson (2/16/13)
PENALTY MINUTES 31 Oswego (11/03/12)

Utica College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
PENALTIES 1 Hamilton College (2/06/13)
PENALTY MINUTES 2 Hamilton College (2/06/13)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
PENALTIES 1 Plattsburgh State (2/02/13)
PENALTY MINUTES 2 Plattsburgh State (2/02/13)

Utica College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Megan Myers - Manhattanville (1/05/13); Louise Steele-Norton - Chatham University (1/26/13); Nicole Schwartz - Chatham University (1/26/13); Meghan McMahon - SUNY Cortland (2/12/13); Kelsey Dowdall - SUNY Cortland (2/12/13); Louise Steele-Norton - Potsdam (2/22/13); Morgan Reed - Potsdam (2/22/13); Megan Myers - Potsdam (2/22/13); Megan Myers - Neumann (1/19/13); Courtney May - Neumann (1/19/13); Megan Myers - Neumann (1/20/13); Megan Myers - Hamilton College (2/06/13); Nicole Schwartz - Hamilton College (2/06/13); Meghan McMahon - Buffalo State (2/09/13); Megan Myers - Buffalo State (2/09/13)
GOALS 2 Megan Myers - Williams (11/30/12); Vanessa Maines - Chatham University (1/25/13); Nicole Schwartz - Chatham University (1/26/13); Kelsey Dowdall - SUNY Cortland (2/12/13); Megan Myers - SUNY Cortland (2/12/13); Louise Steele-Norton - Potsdam (2/22/13); Morgan Reed - Potsdam (2/22/13); Megan Myers - Oswego (11/03/12); Megan Myers - Neumann (1/19/13); Nicole Schwartz - Hamilton College (2/06/13); Megan Myers - Buffalo State (2/09/13)
ASSISTS 3 Meghan McMahon - SUNY Cortland (2/12/13); Courtney May - Neumann (1/19/13); Meghan McMahon - Buffalo State (2/09/13)
SHOTS 10 Megan Myers - Elmira (11/10/12)
POWER PLAY GOALS 1 Morgan Reed - Oswego (11/02/12); Morgan Reed - Cortland (11/16/12); Nicole Schwartz - Manhattanville (1/05/13); Kelsey Dowdall - Chatham University (1/25/13); Nicole Schwartz - Chatham University (1/26/13); Louise Steele-Norton - Potsdam (2/22/13); Morgan Reed - Potsdam (2/22/13); Megan Myers - Oswego (11/03/12); Megan Myers - SUNY Potsdam (1/13/13); Megan Myers - Neumann (1/19/13); Megan Myers - Neumann (1/20/13); Kristen Beckman - Neumann (1/20/13); Mary Fusco - Plattsburgh State (2/02/13); Brittany DelleChiaie - Stevenson (2/16/13); Meredith Tice - Stevenson (2/16/13)
SAVES 30 Jennifer Hamel - Plattsburgh State (2/02/13); Jennifer Hamel - Elmira College (3/02/13)
PENALTIES 4 Caitlyn Moccaldi - Stevenson (2/16/13)
PENALTY MINUTES 19 Caitlyn Moccaldi - Stevenson (2/16/13)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Caitlin Metcalf - Elmira (11/10/12); Katie Zimmerman - Hamilton College (12/08/12); Melissa Seamont - Oswego (11/03/12); Katie Zimmerman - Hamilton College (2/06/13); Nikki Haskins - Hamilton College (2/06/13)
GOALS 3 Nikki Haskins - Hamilton College (2/06/13)
ASSISTS 2 Caitlin Metcalf - Elmira (11/10/12); Molly Downey - Middlebury College (1/02/13); Lindsay Burrows - Elmira College (11/09/12); Mary-Kate Gellerman - Elmira College (11/09/12); Tanis Lamoureux - Elmira College (11/09/12); Katie Zimmerman - Hamilton College (2/06/13)
SHOTS 9 Ashton Hogan - Elmira College (3/02/13)
POWER PLAY GOALS 1 Caitlin Metcalf - Elmira (11/10/12); Kellie Micillo - Cortland (11/16/12); Katie Zimmerman - Hamilton College (12/08/12); Jessica Silveira - Potsdam (2/22/13); Melissa Seamont - Oswego (11/03/12); Katie Gaskin - Elmira College (11/09/12); Caitlin Metcalf - Elmira College (11/09/12)
SAVES 53 Megan Buchanan - Chatham University (1/26/13)
PENALTIES 3 Andree Heller - Williams (11/30/12); Ang Gilmour - Neumann (1/19/13)
PENALTY MINUTES 15 Olivia Boersen - Oswego (11/03/12)