Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026 Women's Soccer Cumulative Statistics

Team (6-7-6, 3-3-5)

Overall Team Statistics
Statistic Utica Opponents
Shots
Goals 29 22
Goals Per Game 1.53 1.16
Shots 322 243
Shots Per Game 16.9 12.8
Shots Percentage 0.090 0.091
Shots On Goal 159-322 117-243
Shots On Goal Percentage 0.494 0.481
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 15 21
Saves 95 130
Fouls 113 114
Corner Kicks 67 51
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hewson, Bailey 19 17 1229 6 2 14 33 0.182 20 0.606 0-0 1 1-1
14 Calabria, Adrianna 19 19 1429 5 1 11 42 0.119 15 0.357 0-0 1 1-1
21 Jalocha, Abigail 19 5 826 5 1 11 35 0.143 15 0.429 0-0 2 0-0
9 Dischiavo, Ella 19 13 1180 2 2 6 21 0.095 9 0.429 1-0 0 0-0
7 Kraft, Cora 19 19 1710 3 0 6 40 0.075 23 0.575 0-0 0 0-0
15 Flockton, Ayla 19 3 632 2 0 4 19 0.105 9 0.474 0-0 0 0-0
6 Martin, Lily 19 19 1624 1 2 4 16 0.063 9 0.563 0-0 0 0-0
12 Bell, Natalia 19 19 1552 1 1 3 24 0.042 16 0.667 0-0 0 0-0
5 Ferguson, Samantha 19 19 1692 1 1 3 7 0.143 3 0.429 0-0 1 0-0
13 Wagner, Madison 19 17 1270 1 1 3 33 0.030 17 0.515 1-0 1 0-0
19 Cross, Emma 3 0 12 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Rochefort, Sydney 3 0 23 1 0 2 2 0.500 1 0.500 0-0 0 0-0
28 Smith, Kadence 19 18 1444 0 2 2 9 0.000 6 0.667 0-0 0 0-0
22 Panko, Krista 18 18 1520 0 1 1 26 0.000 9 0.346 0-0 0 0-0
20 Barron, Hailey 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Clark, Ariana 11 0 184 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Collier-Fisher, Mykah 8 0 134 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Collier-Fisher, Mykah 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Cordts, Carly 7 1 125 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Duro, Emily 16 16 1386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jarkiewicz, Megan 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lasher, Meg 2 1 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Maury, Grace 5 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mower, Mallory 7 1 189 0 0 0 4 0.000 1 0.250 0-0 0 0-0
99 Needham-Potts, Chloe 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Niles, Brook 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Spatto, Madelyn 6 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Weatherred, Kyler 3 2 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18753 29 14 72 322 0.090 159 0.494 2-0 6 2-2
Opponent 19 - 18843 22 21 65 243 0.091 117 0.481 4-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Duro, Emily 16 16 1385:12 15 0.97 65 0.813 5 5 5 7/1 155
00 Jarkiewicz, Megan 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
99 Needham-Potts, Chloe 3 1 68:42 1 1.31 2 0.667 1 0 0 0/2 4
98 Weatherred, Kyler 3 2 210:07 6 2.57 26 0.813 0 1 1 0/0 63
Total 19 - 1709:01 22 1.16 93 0.809 6 6 6 9 222
Opponents 19 - 1710:00 29 1.53 127 0.814 10 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hewson, Bailey 11 9 697 3 1 7 23 0.130 12 0.522 0-0 1 0-0
21 Jalocha, Abigail 11 4 548 3 0 6 16 0.188 4 0.250 0-0 2 0-0
7 Kraft, Cora 11 11 990 2 0 4 22 0.091 13 0.591 0-0 0 0-0
12 Bell, Natalia 11 11 952 1 1 3 12 0.083 7 0.583 0-0 0 0-0
14 Calabria, Adrianna 11 11 904 1 1 3 26 0.038 8 0.308 0-0 0 0-0
19 Cross, Emma 1 0 3 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Flockton, Ayla 11 3 415 1 0 2 15 0.067 7 0.467 0-0 0 0-0
6 Martin, Lily 11 11 968 1 0 2 6 0.167 4 0.667 0-0 0 0-0
9 Dischiavo, Ella 11 5 640 0 1 1 9 0.000 2 0.222 0-0 0 0-0
5 Ferguson, Samantha 11 11 986 0 1 1 5 0.000 1 0.200 0-0 0 0-0
28 Smith, Kadence 11 10 814 0 1 1 5 0.000 4 0.800 0-0 0 0-0
29 Clark, Ariana 4 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Collier-Fisher, Mykah 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Collier-Fisher, Mykah 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Cordts, Carly 3 1 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Duro, Emily 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jarkiewicz, Megan 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lasher, Meg 1 1 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Maury, Grace 2 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mower, Mallory 2 1 66 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Panko, Krista 10 10 856 0 0 0 18 0.000 5 0.278 0-0 0 0-0
18 Rochefort, Sydney 1 0 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Spatto, Madelyn 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wagner, Madison 11 10 779 0 0 0 21 0.000 9 0.429 1-0 0 0-0
98 Weatherred, Kyler 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10837 13 6 32 188 0.069 80 0.426 2-0 3 0-0
Opponent 11 - 10924 10 7 27 126 0.079 60 0.476 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Duro, Emily 10 10 855:00 8 0.84 36 0.818 3 2 4 6/0 80
98 Weatherred, Kyler 2 1 134:01 2 1.34 13 0.867 0 0 1 0/0 25
Total 11 - 989:01 10 0.91 49 0.831 3 2 5 6 105
Opponents 11 - 990:00 13 1.18 65 0.833 6 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Ithaca L 1-3 (0-1-0, 0-0-0) 0-0-0 257 Cora Kraft (1)
09/04/2026 at SUNY Potsdam T 0-0 (0-1-1, 0-0-0) 0-0-0 137
09/05/2026 vs SUNY Canton W 9-0 (1-1-1, 0-0-0) 0-0-0 234 Madison Wagner (1) (Lily Martin)
Bailey Hewson (1)
Ella Dischiavo (2) (Bailey Hewson)
Ayla Flockton (1)
Ella Dischiavo (2) (Madison Wagner , Krista Panko)
Adrianna Calabria (1)
Adrianna Calabria (1)
Sydney Rochefort (1) (Abigail Jalocha)
Abigail Jalocha (1)
09/11/2026 at Fredonia L 0-1 (1-2-1, 0-0-0) 0-0-0 120
09/12/2026 at Oswego St. W 2-1 (2-2-1, 0-0-0) 0-0-0 35 Bailey Hewson (2) (Lily Martin)
Samantha Ferguson (1) (Ella Dischiavo)
09/15/2026 vs SUNY Morrisville W 4-0 (3-2-1, 0-0-0) 0-0-0 125 Adrianna Calabria (4) (Kadence Smith)
Abigail Jalocha (2)
Bailey Hewson (2)
Adrianna Calabria (4)
09/19/2026 vs SUNY Geneseo T 1-1 (3-2-2, 0-0-1) 0-0-1 221 Abigail Jalocha (3)
09/23/2026 at Hartwick T 0-0 (3-2-3, 0-0-2) 0-0-2 70
9/26/2026 at Alfred T 0-0 (3-2-4, 0-0-3) 0-0-3 231
09/30/2026 vs Keuka W 3-2 (4-2-4, 1-0-3) 1-0-3 276 Bailey Hewson (4) (Adrianna Calabria)
Adrianna Calabria (5)
Abigail Jalocha (4)
10/03/2026 at Houghton L 0-1 (4-3-4, 1-1-3) 1-1-3 210
10/7/2026 at St. John Fisher L 1-2 (4-4-4, 1-2-3) 1-2-3 121 Cora Kraft (0)
10/10/2026 at Brockport L 0-4 (4-6-4, 1-4-3) 1-4-3 150
10/14/2026 vs Russell Sage T 0-0 (4-4-5, 1-2-4) 1-2-4 162
10/17/2026 vs Nazareth T 0-0 (4-5-6, 1-3-5) 1-3-5 261
10/21/2026 at SUNY Poly W 7-0 (5-5-6, 2-3-5) 2-3-5 155 Bailey Hewson (6) (Ella Dischiavo)
Natalia Bell (1) (Bailey Hewson)
Bailey Hewson (6)
Lily Martin (1) (Natalia Bell)
Ayla Flockton (2)
Cora Kraft (3)
Emma Cross (1) (Brook Niles)
10/24/2026 vs Elmira W 1-0 (6-5-6, 3-3-5) 3-3-5 237 Abigail Jalocha (5) (Samantha Ferguson , Kadence Smith)
10/25/2026 at Hamilton L 0-5 (6-6-6, 3-3-5) 3-3-5 137
10/31/2026 at Nazareth L 0-2 (6-7-6, 3-3-5) 3-3-5 247

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Ithaca 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 986
09/04/2026 at SUNY Potsdam 0-0 0 0 0 23 0.000 15 0.652 0-0 0 0-0 990
09/05/2026 vs SUNY Canton 9-0 9 5 23 32 0.281 19 0.594 0-0 1 1-1 990
09/11/2026 at Fredonia 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
09/12/2026 at Oswego St. 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
09/15/2026 vs SUNY Morrisville 4-0 4 1 9 32 0.125 22 0.688 0-0 1 1-1 990
09/19/2026 vs SUNY Geneseo 1-1 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
09/23/2026 at Hartwick 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 939
9/26/2026 at Alfred 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 989
09/30/2026 vs Keuka 3-2 3 1 7 20 0.150 11 0.550 0-0 1 0-0 990
10/03/2026 at Houghton 0-1 0 0 0 21 0.000 9 0.429 0-0 0 0-0 990
10/7/2026 at St. John Fisher 1-2 1 0 2 18 0.056 8 0.444 0-0 0 0-0 990
10/10/2026 at Brockport 0-4 0 0 0 15 0.000 9 0.600 0-0 0 0-0 989
10/14/2026 vs Russell Sage 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
10/17/2026 vs Nazareth 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/21/2026 at SUNY Poly 7-0 7 4 18 32 0.219 12 0.375 0-0 1 0-0 990
10/24/2026 vs Elmira 1-0 1 2 4 22 0.045 10 0.455 0-0 1 0-0 990
10/25/2026 at Hamilton 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/31/2026 at Nazareth 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
Total 29-22 29 15 73 322 0.090 159 0.494 2-0 6 2-2 18753
Opponent - 22 21 65 243 0.091 117 0.481 4-0 7 - 18843

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ithaca 1-3 90:00 3 3.00 8 0.727 0 1 0 0 24
09/04/2026 SUNY Potsdam 0-0 90:00 0 1.50 1 1.000 0 0 1 1 7
09/05/2026 SUNY Canton 9-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/11/2026 Fredonia 0-1 90:00 1 1.00 7 0.875 0 1 0 0 18
09/12/2026 Oswego St. 2-1 90:00 1 1.00 5 0.833 1 0 0 0 7
09/15/2026 SUNY Morrisville 4-0 90:00 0 0.83 1 1.000 1 0 0 1 1
09/19/2026 SUNY Geneseo 1-1 90:00 1 0.86 8 0.889 0 0 1 0 19
09/23/2026 Hartwick 0-0 90:00 0 0.75 2 1.000 0 0 1 1 11
9/26/2026 Alfred 0-0 90:00 0 0.67 1 1.000 0 0 1 1 1
09/30/2026 Keuka 3-2 90:00 2 0.80 5 0.714 1 0 0 0 10
10/03/2026 Houghton 0-1 90:00 1 0.82 7 0.875 0 1 0 0 12
10/7/2026 St. John Fisher 1-2 90:00 2 0.92 7 0.778 0 1 0 0 9
10/10/2026 Brockport 0-4 89:01 4 1.15 6 0.600 0 1 0 0 10
10/14/2026 Russell Sage 0-0 90:00 0 1.07 2 1.000 0 0 1 1 8
10/17/2026 Nazareth 0-0 90:00 0 1.00 7 1.000 0 0 1 1 16
10/21/2026 SUNY Poly 7-0 90:00 0 0.94 1 1.000 1 0 0 1 2
10/24/2026 Elmira 1-0 90:00 0 0.88 3 1.000 1 0 0 1 7
10/25/2026 Hamilton 0-5 90:00 5 1.11 14 0.737 0 1 0 0 41
10/31/2026 Nazareth 0-2 90:00 2 1.16 7 0.778 0 1 0 0 17
Totals - 1709 22 1.16 93 0.809 6 7 6 9 222
Opponent - 1710:00 29 1.53 127 0.814 7 6 6 10 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Ithaca 3-1 3 3 9 24 0.125 12 0.500 0-0 1 0-0 989
09/04/2026 SUNY Potsdam 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/05/2026 SUNY Canton 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/11/2026 Fredonia 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
09/12/2026 Oswego St. 1-2 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
09/15/2026 SUNY Morrisville 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/19/2026 SUNY Geneseo 1-1 1 0 2 19 0.053 9 0.474 0-0 0 0-0 985
09/23/2026 Hartwick 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
9/26/2026 Alfred 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/30/2026 Keuka 2-3 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
10/03/2026 Houghton 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 990
10/7/2026 St. John Fisher 2-1 2 1 5 18 0.111 10 0.556 0-0 1 0-0 1029
10/10/2026 Brockport 4-0 4 4 12 17 0.235 10 0.588 0-0 1 0-0 990
10/14/2026 Russell Sage 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/17/2026 Nazareth 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/21/2026 SUNY Poly 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/24/2026 Elmira 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/25/2026 Hamilton 5-0 5 6 16 41 0.122 19 0.463 0-0 1 0-0 990
10/31/2026 Nazareth 2-0 2 3 7 17 0.118 9 0.529 1-0 1 0-0 990
Total 22-29 22 21 65 243 0.091 117 0.481 4-0 7 0-0 18843
Utica - 29 15 73 322 0.090 159 0.494 2-0 6 - 18753

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ithaca 3-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/04/2026 SUNY Potsdam 0-0 90:00 0 0.50 14 1.000 0 0 1 1 23
09/05/2026 SUNY Canton 0-9 90:00 9 3.33 10 0.526 0 1 0 0 32
09/11/2026 Fredonia 1-0 90:00 0 2.50 7 1.000 1 0 0 1 17
09/12/2026 Oswego St. 1-2 90:00 2 2.40 6 0.750 0 1 0 0 12
09/15/2026 SUNY Morrisville 0-4 90:00 4 2.67 18 0.818 0 1 0 0 32
09/19/2026 SUNY Geneseo 1-1 90:00 1 2.43 1 0.500 0 0 1 0 7
09/23/2026 Hartwick 0-0 90:00 0 2.13 4 1.000 0 0 1 1 7
9/26/2026 Alfred 0-0 90:00 0 1.89 6 1.000 0 0 1 1 6
09/30/2026 Keuka 2-3 90:00 3 2.00 8 0.727 0 1 0 0 20
10/03/2026 Houghton 1-0 90:00 0 1.82 9 1.000 1 0 0 1 21
10/7/2026 St. John Fisher 2-1 90:00 1 1.75 7 0.875 1 0 0 0 8
10/10/2026 Brockport 4-0 90:00 0 1.62 8 1.000 1 0 0 1 8
10/14/2026 Russell Sage 0-0 90:00 0 1.50 6 1.000 0 0 1 1 16
10/17/2026 Nazareth 0-0 90:00 0 1.40 2 1.000 0 0 1 1 13
10/21/2026 SUNY Poly 0-7 90:00 7 1.75 5 0.417 0 1 0 0 32
10/24/2026 Elmira 0-1 90:00 1 1.71 9 0.900 0 1 0 0 22
10/25/2026 Hamilton 5-0 90:00 0 1.61 0 0.00 1 0 0 1 2
10/31/2026 Nazareth 2-0 90:00 0 1.53 6 1.000 1 0 0 1 13
Totals - 1710 29 1.53 127 0.814 7 6 6 10 294
Utica - 1709:01 22 1.16 93 0.809 6 7 6 9 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Ithaca 1-3 1/3 0/3 3/24 2/12 0/5 0/0 0/0
09/04/2026 at SUNY Potsdam 0-0 0/0 0/0 23/7 15/1 6/0 0/0 0/0
09/05/2026 vs SUNY Canton 9-0 9/0 5/0 32/2 19/1 6/1 0/0 0/0
09/11/2026 at Fredonia 0-1 0/1 0/1 17/18 7/8 3/4 0/0 0/0
09/12/2026 at Oswego St. 2-1 2/1 2/1 12/7 8/6 7/1 0/0 0/0
09/15/2026 vs SUNY Morrisville 4-0 4/0 1/0 32/1 22/1 8/0 0/0 0/0
09/19/2026 vs SUNY Geneseo 1-1 1/1 0/0 7/19 2/9 0/4 0/0 0/0
09/23/2026 at Hartwick 0-0 0/0 0/0 7/11 4/2 1/4 0/0 0/0
9/26/2026 at Alfred 0-0 0/0 0/0 17/6 7/1 5/1 0/0 0/0
09/30/2026 vs Keuka 3-2 3/2 1/1 20/10 11/7 6/3 0/0 0/0
10/03/2026 at Houghton 0-1 0/1 0/1 21/12 9/8 3/5 0/0 0/0
10/7/2026 at St. John Fisher 1-2 1/2 0/1 18/18 8/10 1/8 0/0 0/0
10/10/2026 at Brockport 0-4 0/4 0/4 15/17 9/10 6/0 0/0 0/0
10/14/2026 vs Russell Sage 0-0 0/0 0/0 16/8 6/2 1/0 1/2 0/0
10/17/2026 vs Nazareth 0-0 0/0 0/0 13/16 2/7 1/3 0/0 0/0
10/21/2026 at SUNY Poly 7-0 7/0 4/0 32/2 12/1 5/0 0/0 0/0
10/24/2026 vs Elmira 1-0 1/0 2/0 22/7 10/3 5/1 0/1 0/0
10/25/2026 at Hamilton 0-5 0/5 0/6 2/41 0/19 0/5 0/0 0/0
10/31/2026 at Nazareth 0-2 0/2 0/3 13/17 6/9 3/6 1/1 0/0
Totals 29/22 15/21 322/243 159/117 67/51 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 SUNY Canton (09/05/2026)
GOALS 9 SUNY Canton (09/05/2026)
ASSISTS 5 SUNY Canton (09/05/2026)
SHOTS 32 SUNY Canton (09/05/2026)
SUNY Morrisville (09/15/2026)
SUNY Poly (10/21/2026)
SHOTS ON GOAL 22 SUNY Morrisville (09/15/2026)
SAVES 14 Hamilton (10/25/2026)
FOULS 11 SUNY Morrisville (09/15/2026)
Nazareth (10/31/2026)
CORNER KICKS 8 SUNY Morrisville (09/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Hamilton (10/25/2026)
GOALS 5 Hamilton (10/25/2026)
ASSISTS 6 Hamilton (10/25/2026)
SHOTS 41 Hamilton (10/25/2026)
SHOTS ON GOAL 19 Hamilton (10/25/2026)
SAVES 18 SUNY Morrisville (09/15/2026)
FOULS 13 Ithaca (09/01/2026)
CORNER KICKS 8 St. John Fisher (10/7/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ithaca (09/01/2026)
SUNY Geneseo (09/19/2026)
St. John Fisher (10/7/2026)
GOALS 1 Ithaca (09/01/2026)
SUNY Geneseo (09/19/2026)
St. John Fisher (10/7/2026)
Elmira (10/24/2026)
ASSISTS 1 SUNY Morrisville (09/15/2026)
Keuka (09/30/2026)
SHOTS 2 Ithaca (09/01/2026)
Hamilton (10/25/2026)
SHOTS ON GOAL 2 Ithaca (09/01/2026)
SUNY Geneseo (09/19/2026)
Nazareth (10/17/2026)
SAVES 1 SUNY Potsdam (09/04/2026)
SUNY Canton (09/05/2026)
SUNY Morrisville (09/15/2026)
Hartwick (09/23/2026)
Alfred (9/26/2026)
Russell Sage (10/14/2026)
SUNY Poly (10/21/2026)
FOULS 1 SUNY Potsdam (09/04/2026)
SUNY Canton (09/05/2026)
Fredonia (09/11/2026)
Oswego St. (09/12/2026)
CORNER KICKS 1 Hartwick (09/23/2026)
St. John Fisher (10/7/2026)
Russell Sage (10/14/2026)
Nazareth (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Geneseo (09/19/2026)
GOALS 1 Fredonia (09/11/2026)
Oswego St. (09/12/2026)
SUNY Geneseo (09/19/2026)
Houghton (10/03/2026)
ASSISTS 1 Fredonia (09/11/2026)
Oswego St. (09/12/2026)
Keuka (09/30/2026)
Houghton (10/03/2026)
St. John Fisher (10/7/2026)
SHOTS 1 SUNY Canton (09/05/2026)
SUNY Morrisville (09/15/2026)
SUNY Poly (10/21/2026)
SHOTS ON GOAL 1 SUNY Potsdam (09/04/2026)
SUNY Canton (09/05/2026)
SUNY Morrisville (09/15/2026)
Hartwick (09/23/2026)
Alfred (9/26/2026)
Russell Sage (10/14/2026)
SUNY Poly (10/21/2026)
SAVES 1 Ithaca (09/01/2026)
SUNY Geneseo (09/19/2026)
FOULS 1 SUNY Geneseo (09/19/2026)
Hartwick (09/23/2026)
SUNY Poly (10/21/2026)
CORNER KICKS 1 SUNY Canton (09/05/2026)
Oswego St. (09/12/2026)
Alfred (9/26/2026)
Elmira (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 SUNY Poly (10/21/2026)
GOALS 2 SUNY Canton (09/05/2026)
SUNY Morrisville (09/15/2026)
SUNY Poly (10/21/2026)
ASSISTS 1 SUNY Canton (09/05/2026)
Oswego St. (09/12/2026)
SUNY Morrisville (09/15/2026)
Keuka (09/30/2026)
SUNY Poly (10/21/2026)
Elmira (10/24/2026)
SHOTS 6 SUNY Canton (09/05/2026)
SUNY Morrisville (09/15/2026)
SUNY Poly (10/21/2026)
SHOTS ON GOAL 4 SUNY Canton (09/05/2026)
SUNY Morrisville (09/15/2026)
Keuka (09/30/2026)
Elmira (10/24/2026)
SAVES 13 Hamilton (10/25/2026)
FOULS 3 SUNY Geneseo (09/19/2026)
Alfred (9/26/2026)
Houghton (10/03/2026)
St. John Fisher (10/7/2026)
Russell Sage (10/14/2026)
Elmira (10/24/2026)
Nazareth (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 SUNY Canton (09/05/2026)
GOALS 9 SUNY Canton (09/05/2026)
ASSISTS 5 SUNY Canton (09/05/2026)
SHOTS 32 SUNY Canton (09/05/2026)
SUNY Morrisville (09/15/2026)
SUNY Poly (10/21/2026)
SHOTS ON GOAL 22 SUNY Morrisville (09/15/2026)
SAVES 14 Hamilton (10/25/2026)
FOULS 11 SUNY Morrisville (09/15/2026)
Nazareth (10/31/2026)
CORNER KICKS 8 SUNY Morrisville (09/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hewson, Bailey
SUNY Poly (10/21/2026)
GOALS 2 Dischiavo, Ella
Calabria, Adrianna
Hewson, Bailey
SUNY Canton (09/05/2026)
SUNY Morrisville (09/15/2026)
SUNY Poly (10/21/2026)
ASSISTS 1 Martin, Lily
Martin, Lily
Smith, Kadence
Calabria, Adrianna
Dischiavo, Ella
Ferguson, Samantha
SUNY Canton (09/05/2026)
Oswego St. (09/12/2026)
SUNY Morrisville (09/15/2026)
Keuka (09/30/2026)
SUNY Poly (10/21/2026)
Elmira (10/24/2026)
SHOTS 6 Dischiavo, Ella
Kraft, Cora
Hewson, Bailey
SUNY Canton (09/05/2026)
SUNY Morrisville (09/15/2026)
SUNY Poly (10/21/2026)
SHOTS ON GOAL 4 Dischiavo, Ella
Kraft, Cora
Hewson, Bailey
Bell, Natalia
SUNY Canton (09/05/2026)
SUNY Morrisville (09/15/2026)
Keuka (09/30/2026)
Elmira (10/24/2026)
SAVES 13 Weatherred, Kyler
Hamilton (10/25/2026)
FOULS 3 Dischiavo, Ella
Krista Panko
Calabria, Adrianna
Abigail Jalocha
Calabria, Adrianna
Calabria, Adrianna
Dischiavo, Ella
SUNY Geneseo (09/19/2026)
Alfred (9/26/2026)
Houghton (10/03/2026)
St. John Fisher (10/7/2026)
Russell Sage (10/14/2026)
Elmira (10/24/2026)
Nazareth (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Hewson, Bailey 14
Calabria, Adrianna 11
Jalocha, Abigail 11
Dischiavo, Ella 6
Kraft, Cora 6
Team Leaders: Goals
Player High
Goals
Hewson, Bailey 6
Calabria, Adrianna 5
Jalocha, Abigail 5
Kraft, Cora 3
Dischiavo, Ella 2
Team Leaders: Assists
Player High
Assists
Hewson, Bailey 2
Dischiavo, Ella 2
Martin, Lily 2
Smith, Kadence 2
Calabria, Adrianna 1
Team Leaders: Shots
Player High
Shots
Calabria, Adrianna 42
Kraft, Cora 40
Jalocha, Abigail 35
Hewson, Bailey 33
Wagner, Madison 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kraft, Cora 23
Hewson, Bailey 20
Wagner, Madison 17
Bell, Natalia 16
Calabria, Adrianna 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jalocha, Abigail 2
Hewson, Bailey 1
Calabria, Adrianna 1
Ferguson, Samantha 1
Wagner, Madison 1