Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025 Women's Soccer Cumulative Statistics

Team (8-6-5, 5-2-4)

Overall Team Statistics
Statistic Utica Opponents
Shots
Goals 39 13
Goals Per Game 2.05 0.68
Shots 264 211
Shots Per Game 13.9 11.1
Shots Percentage 0.148 0.062
Shots On Goal 146-264 99-211
Shots On Goal Percentage 0.553 0.469
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 27 9
Saves 86 107
Fouls 85 117
Corner Kicks 67 76
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Piersma, Amber 27Piersma, Amber 19 19 1411 11 2 24 42 0.262 24 0.571 2-0 3 2-2
13 Wagner, Madison 13Wagner, Madison 19 18 1050 4 5 13 30 0.133 18 0.600 0-0 1 0-0
14 Lamphere, Rylee 14Lamphere, Rylee 19 19 1407 4 3 11 29 0.138 18 0.621 0-0 1 0-0
7 Kraft, Cora 7Kraft, Cora 19 19 1702 4 2 10 26 0.154 13 0.500 0-0 0 0-0
5 Ferguson, Samantha 5Ferguson, Samantha 19 0 745 4 1 9 18 0.222 13 0.722 0-0 0 0-0
10 Hewson, Bailey 10Hewson, Bailey 19 12 760 4 1 9 18 0.222 12 0.667 0-0 2 0-0
22 Panko, Krista 22Panko, Krista 19 19 1373 1 3 5 19 0.053 10 0.526 1-0 0 0-0
12 Bell, Natalia 12Bell, Natalia 19 19 1478 1 2 4 16 0.063 7 0.438 0-0 0 0-0
6 Giovingo, Kayla 6Giovingo, Kayla 19 19 1659 2 0 4 7 0.286 2 0.286 0-0 0 0-0
11 Kogut, Samantha 11Kogut, Samantha 19 19 1596 0 4 4 6 0.000 3 0.500 1-0 0 0-0
29 Calabria, Adrianna 29Calabria, Adrianna 19 5 882 1 1 3 21 0.048 10 0.476 0-0 0 0-0
16 Cordts, Carly 16Cordts, Carly 3 0 58 1 1 3 2 0.500 1 0.500 0-0 0 0-0
34 Martin, Lily 34Martin, Lily 18 18 1400 1 1 3 8 0.125 4 0.500 0-0 0 0-0
2 Fini, Sofia 2Fini, Sofia 17 2 429 1 0 2 2 0.500 1 0.500 0-0 1 0-0
4 Lasher, Meg 4Lasher, Meg 9 0 210 0 1 1 4 0.000 3 0.750 0-0 0 0-0
98 Duro, Emily 98Duro, Emily 5 3 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Flockton, Ayla 15Flockton, Ayla 11 0 324 0 0 0 10 0.000 3 0.300 0-0 0 0-0
0 Lawton, Avery 0Lawton, Avery 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Maury, Grace 8Maury, Grace 6 1 234 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mower, Mallory 17Mower, Mallory 9 1 193 0 0 0 3 0.000 3 1.000 0-0 0 0-0
00 O'Hare, Josephine 00O'Hare, Josephine 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Oliver, Grace 3Oliver, Grace 2 0 38 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Pcola, Hannah 1Pcola, Hannah 17 16 1386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rochefort, Sydney 21Rochefort, Sydney 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Smith, Kadence 28Smith, Kadence 4 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Williams, Ryleigh 19Williams, Ryleigh 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18811 39 27 105 264 0.148 146 0.553 4-0 8 2-2
Opponent 19 - 18800 13 9 35 211 0.062 99 0.469 5-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Duro, Emily 98Duro, Emily 5 3 303:23 2 0.59 13 0.867 1 1 0 0/3 27
00 O'Hare, Josephine 00O'Hare, Josephine 2 0 20:37 0 0.00 0 0 0 0 0 0/2 0
1 Pcola, Hannah 1Pcola, Hannah 17 16 1386:00 11 0.71 72 0.867 7 5 5 6/3 184
Total 19 - 1710:00 13 0.68 85 0.867 8 6 5 10 211
Opponents 19 - 1710:00 39 2.05 105 0.729 7 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lamphere, Rylee 14Lamphere, Rylee 11 11 869 4 3 11 19 0.211 14 0.737 0-0 1 0-0
27 Piersma, Amber 27Piersma, Amber 11 11 813 4 1 9 20 0.200 11 0.550 0-0 1 1-1
10 Hewson, Bailey 10Hewson, Bailey 11 5 443 3 1 7 14 0.214 9 0.643 0-0 1 0-0
7 Kraft, Cora 7Kraft, Cora 11 11 982 2 2 6 18 0.111 7 0.389 0-0 0 0-0
13 Wagner, Madison 13Wagner, Madison 11 10 630 2 2 6 21 0.095 11 0.524 0-0 1 0-0
12 Bell, Natalia 12Bell, Natalia 11 11 845 1 2 4 11 0.091 4 0.364 0-0 0 0-0
16 Cordts, Carly 16Cordts, Carly 2 0 49 1 1 3 2 0.500 1 0.500 0-0 0 0-0
22 Panko, Krista 22Panko, Krista 11 11 821 1 1 3 12 0.083 7 0.583 1-0 0 0-0
29 Calabria, Adrianna 29Calabria, Adrianna 11 4 577 1 0 2 14 0.071 7 0.500 0-0 0 0-0
2 Fini, Sofia 2Fini, Sofia 10 2 270 1 0 2 2 0.500 1 0.500 0-0 1 0-0
6 Giovingo, Kayla 6Giovingo, Kayla 11 11 954 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Kogut, Samantha 11Kogut, Samantha 11 11 935 0 1 1 5 0.000 2 0.400 1-0 0 0-0
98 Duro, Emily 98Duro, Emily 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ferguson, Samantha 5Ferguson, Samantha 11 0 418 0 0 0 8 0.000 5 0.625 0-0 0 0-0
15 Flockton, Ayla 15Flockton, Ayla 5 0 98 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Lasher, Meg 4Lasher, Meg 4 0 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Lawton, Avery 0Lawton, Avery 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Martin, Lily 34Martin, Lily 10 10 737 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Maury, Grace 8Maury, Grace 4 1 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mower, Mallory 17Mower, Mallory 5 1 103 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 O'Hare, Josephine 00O'Hare, Josephine 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Oliver, Grace 3Oliver, Grace 1 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Pcola, Hannah 1Pcola, Hannah 11 11 936 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rochefort, Sydney 21Rochefort, Sydney 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Smith, Kadence 28Smith, Kadence 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Williams, Ryleigh 19Williams, Ryleigh 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10891 21 14 56 164 0.128 87 0.530 4-0 5 1-1
Opponent 11 - 10880 4 2 10 101 0.040 48 0.475 5-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Duro, Emily 98Duro, Emily 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
00 O'Hare, Josephine 00O'Hare, Josephine 1 0 09:00 0 0.00 0 0 0 0 0 0/1 0
1 Pcola, Hannah 1Pcola, Hannah 11 11 936:00 4 0.38 44 0.917 5 2 4 5/2 100
Total 11 - 990:00 4 0.36 44 0.917 5 2 4 7 100
Opponents 11 - 990:00 21 1.91 66 0.759 5 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Lycoming L 1-2 (0-1-0, 0-0-0) 0-0-0 285 Amber Piersma (1) (Lily Martin)
09/02/2025 at SUNY Canton W 7-0 (1-1-0, 0-0-0) 0-0-0 150 Amber Piersma (3) (Samantha Kogut , Madison Wagner)
Amber Piersma (3) (Krista Panko , Samantha Kogut)
Samantha Ferguson (3)
Samantha Ferguson (3) (Adrianna Calabria)
Madison Wagner (1)
Samantha Ferguson (3) (Krista Panko)
Kayla Giovingo (1) (Meg Lasher)
09/05/2025 at Fredonia T 2-2 (1-1-1, 0-0-0) 0-0-0 20 Amber Piersma (4) (Madison Wagner)
Amber Piersma (4)
09/06/2025 vs Oswego St. L 0-1 (1-2-1, 0-0-0) 0-0-0 45
09/09/2025 vs SUNY Potsdam W 2-0 (2-2-1, 0-0-0) 0-0-0 137 Amber Piersma (7)
Amber Piersma (7) (Samantha Ferguson)
09/12/2025 at SUNY Morrisville W 5-0 (3-2-1, 0-0-0) 0-0-0 70 Bailey Hewson (1) (Madison Wagner)
Madison Wagner (2) (Amber Piersma)
Cora Kraft (2)
Samantha Ferguson (4) (Samantha Kogut)
Cora Kraft (2)
09/17/2025 vs Hamilton L 0-1 (3-3-1, 0-0-0) 0-0-0 68
09/20/2025 vs Houghton W 3-1 (4-3-1, 1-0-0) 1-0-0 174 Cora Kraft (3) (Madison Wagner)
Bailey Hewson (2) (Cora Kraft , Rylee Lamphere)
Madison Wagner (3) (Rylee Lamphere)
09/24/2025 vs St. John Fisher T 0-0 (4-3-2, 1-0-1) 1-0-1 185
9/27/2025 at Elmira W 2-0 (5-3-2, 2-0-1) 2-0-1 63 Amber Piersma (0)
Amber Piersma (0) (Samantha Kogut)
10/01/2025 vs SUNY Poly W 7-0 (6-3-2, 3-0-1) 3-0-1 154 Rylee Lamphere (3) (Natalia Bell)
Rylee Lamphere (3) (Natalia Bell , Madison Wagner)
Kayla Giovingo (2) (Amber Piersma)
Rylee Lamphere (3) (Bailey Hewson)
Carly Cordts (1)
Adrianna Calabria (1)
Bailey Hewson (3)
10/04/2025 at SUNY Geneseo T 1-1 (6-3-3, 3-0-2) 3-0-2 229 Krista Panko (1)
10/8/2025 at Russell Sage College T 0-0 (6-3-4/3-0-3 E8) 203
10/11/2025 vs Alfred W 4-0 (7-3-4, 4-0-3) 4-0-3 225 Sofia Fini (1)
Amber Piersma (10) (Rylee Lamphere)
Rylee Lamphere (4) (Cora Kraft)
Natalia Bell (1)
10/15/2025 vs Hartwick L 0-1 (7-4-4, 4-1-3) 4-1-3 120
10/18/2025 at Nazareth L 0-1 (7-5-4, 4-2-3) 4-2-3 456
10/25/2025 vs SUNY Brockport T 0-0 (7-5-5, 4-2-4) 4-2-4 275
10/29/2025 at Keuka W 4-0 (8-5-5, 5-2-4) 5-2-4 247 Madison Wagner (4) (Krista Panko)
Cora Kraft (4)
Amber Piersma (11)
Bailey Hewson (4) (Carly Cordts)
11/01/2025 at Hartwick L 1-3 (8-6-5, 5-2-4) 5-2-4 300 Lily Martin (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Lycoming 1-2 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
09/02/2025 at SUNY Canton 7-0 7 7 21 23 0.304 16 0.696 0-0 1 0-0 990
09/05/2025 at Fredonia 2-2 2 1 5 9 0.222 6 0.667 1-0 0 1-1 990
09/06/2025 vs Oswego St. 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/09/2025 vs SUNY Potsdam 2-0 2 1 5 31 0.065 14 0.452 0-0 1 0-0 990
09/12/2025 at SUNY Morrisville 5-0 5 3 13 13 0.385 11 0.846 0-0 1 0-0 990
09/17/2025 vs Hamilton 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/20/2025 vs Houghton 3-1 3 4 10 14 0.214 8 0.571 0-0 1 0-0 990
09/24/2025 vs St. John Fisher 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/27/2025 at Elmira 2-0 2 1 5 14 0.143 6 0.429 0-0 1 1-1 991
10/01/2025 vs SUNY Poly 7-0 7 5 19 37 0.189 22 0.595 0-0 1 0-0 990
10/04/2025 at SUNY Geneseo 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/8/2025 at Russell Sage College 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/11/2025 vs Alfred 4-0 4 2 10 21 0.190 10 0.476 0-0 1 0-0 990
10/15/2025 vs Hartwick 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/18/2025 at Nazareth 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/25/2025 vs SUNY Brockport 0-0 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/29/2025 at Keuka 4-0 4 2 10 28 0.143 15 0.536 0-0 1 0-0 990
11/01/2025 at Hartwick 1-3 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
Total 39-13 39 27 105 264 0.148 146 0.553 4-0 8 2-2 18811
Opponent - 13 9 35 211 0.062 99 0.469 5-0 6 - 18800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lycoming 1-2 90:00 2 2.00 12 0.857 0 1 0 0 26
09/02/2025 SUNY Canton 7-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/05/2025 Fredonia 2-2 90:00 2 1.33 5 0.714 0 0 1 0 15
09/06/2025 Oswego St. 0-1 90:00 1 1.25 5 0.833 0 1 0 0 12
09/09/2025 SUNY Potsdam 2-0 90:00 0 1.00 4 1.000 1 0 0 1 10
09/12/2025 SUNY Morrisville 5-0 90:00 0 0.83 1 1.000 1 0 0 1 3
09/17/2025 Hamilton 0-1 90:00 1 0.86 11 0.917 0 1 0 0 32
09/20/2025 Houghton 3-1 90:00 1 0.88 3 0.750 1 0 0 0 11
09/24/2025 St. John Fisher 0-0 90:00 0 0.78 7 1.000 0 0 1 1 15
9/27/2025 Elmira 2-0 90:00 0 0.70 3 1.000 1 0 0 1 3
10/01/2025 SUNY Poly 7-0 90:00 0 0.64 0 0.00 1 0 0 1 0
10/04/2025 SUNY Geneseo 1-1 90:00 1 0.67 7 0.875 0 0 1 0 24
10/8/2025 Russell Sage College 0-0 90:00 0 0.62 3 1.000 0 0 1 1 4
10/11/2025 Alfred 4-0 90:00 0 0.57 0 0.00 1 0 0 1 2
10/15/2025 Hartwick 0-1 90:00 1 0.60 3 0.750 0 1 0 0 11
10/18/2025 Nazareth 0-1 90:00 1 0.63 14 0.933 0 1 0 0 22
10/25/2025 SUNY Brockport 0-0 90:00 0 0.59 4 1.000 0 0 1 1 7
10/29/2025 Keuka 4-0 90:00 0 0.56 0 0.00 1 0 0 1 1
11/01/2025 Hartwick 1-3 90:00 3 0.68 3 0.500 0 1 0 0 13
Totals - 1710 13 0.68 85 0.867 8 6 5 10 211
Opponent - 1710:00 39 2.05 105 0.729 6 8 5 7 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Lycoming 2-1 2 2 6 26 0.077 14 0.538 0-0 1 0-0 990
09/02/2025 SUNY Canton 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/05/2025 Fredonia 2-2 2 1 5 15 0.133 7 0.467 0-0 0 1-1 990
09/06/2025 Oswego St. 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/09/2025 SUNY Potsdam 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/12/2025 SUNY Morrisville 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/17/2025 Hamilton 1-0 1 0 2 31 0.032 13 0.419 0-0 1 0-0 990
09/20/2025 Houghton 1-3 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
09/24/2025 St. John Fisher 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
9/27/2025 Elmira 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 979
10/01/2025 SUNY Poly 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 SUNY Geneseo 1-1 1 1 3 24 0.042 8 0.333 0-0 0 0-0 990
10/8/2025 Russell Sage College 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 991
10/11/2025 Alfred 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 Hartwick 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 990
10/18/2025 Nazareth 1-0 1 1 3 22 0.045 15 0.682 0-0 1 0-0 990
10/25/2025 SUNY Brockport 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/29/2025 Keuka 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/01/2025 Hartwick 3-1 3 3 9 13 0.231 6 0.462 0-0 1 0-0 990
Total 13-39 13 9 35 211 0.062 99 0.469 5-0 6 1-1 18800
Utica - 39 27 105 264 0.148 146 0.553 4-0 8 - 18811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lycoming 2-1 90:00 1 1.00 6 0.857 1 0 0 0 10
09/02/2025 SUNY Canton 0-7 90:00 7 4.00 8 0.533 0 1 0 0 23
09/05/2025 Fredonia 2-2 90:00 2 3.33 4 0.667 0 0 1 0 9
09/06/2025 Oswego St. 1-0 90:00 0 2.50 1 1.000 1 0 0 1 3
09/09/2025 SUNY Potsdam 0-2 90:00 2 2.40 12 0.857 0 1 0 0 31
09/12/2025 SUNY Morrisville 0-5 90:00 5 2.83 5 0.500 0 1 0 0 13
09/17/2025 Hamilton 1-0 90:00 0 2.43 1 1.000 1 0 0 1 1
09/20/2025 Houghton 1-3 90:00 3 2.50 5 0.625 0 1 0 0 14
09/24/2025 St. John Fisher 0-0 90:00 0 2.22 2 1.000 0 0 1 1 4
9/27/2025 Elmira 0-2 90:00 2 2.20 4 0.667 0 1 0 0 6
10/01/2025 SUNY Poly 0-7 90:00 7 2.64 15 0.682 0 1 0 0 37
10/04/2025 SUNY Geneseo 1-1 90:00 1 2.50 2 0.667 0 0 1 0 6
10/8/2025 Russell Sage College 0-0 90:00 0 2.31 6 1.000 0 0 1 1 12
10/11/2025 Alfred 0-4 90:00 4 2.43 6 0.600 0 1 0 0 21
10/15/2025 Hartwick 1-0 90:00 0 2.27 4 1.000 1 0 0 1 9
10/18/2025 Nazareth 1-0 90:00 0 2.13 7 1.000 1 0 0 1 13
10/25/2025 SUNY Brockport 0-0 90:00 0 2.00 4 1.000 0 0 1 1 6
10/29/2025 Keuka 0-4 90:00 4 2.11 11 0.733 0 1 0 0 28
11/01/2025 Hartwick 3-1 90:00 1 2.05 2 0.667 1 0 0 0 10
Totals - 1710 39 2.05 105 0.729 6 8 5 7 256
Utica - 1710:00 13 0.68 85 0.867 8 6 5 10 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Lycoming 1-2 1/2 1/2 10/26 7/14 1/14 1/0 0/0
09/02/2025 at SUNY Canton 7-0 7/0 7/0 23/0 16/0 7/0 0/0 0/0
09/05/2025 at Fredonia 2-2 2/2 1/1 9/15 6/7 3/6 1/0 0/0
09/06/2025 vs Oswego St. 0-1 0/1 0/1 3/12 1/6 1/6 0/1 0/0
09/09/2025 vs SUNY Potsdam 2-0 2/0 1/0 31/10 14/4 3/1 0/0 0/0
09/12/2025 at SUNY Morrisville 5-0 5/0 3/0 13/3 11/1 4/1 0/1 0/0
09/17/2025 vs Hamilton 0-1 0/1 0/0 1/31 1/13 1/10 0/0 0/0
09/20/2025 vs Houghton 3-1 3/1 4/0 14/11 8/4 4/2 0/0 0/0
09/24/2025 vs St. John Fisher 0-0 0/0 0/0 4/15 2/7 3/10 0/0 0/0
9/27/2025 at Elmira 2-0 2/0 1/0 14/4 6/3 2/0 0/1 0/0
10/01/2025 vs SUNY Poly 7-0 7/0 5/0 37/0 22/0 9/1 0/0 0/0
10/04/2025 at SUNY Geneseo 1-1 1/1 0/1 6/24 3/8 2/8 0/0 0/0
10/8/2025 at Russell Sage College 0-0 0/0 0/0 12/4 6/3 3/1 0/0 0/0
10/11/2025 vs Alfred 4-0 4/0 2/0 21/2 10/0 1/2 0/0 0/0
10/15/2025 vs Hartwick 0-1 0/1 0/0 9/11 4/4 2/5 0/1 0/0
10/18/2025 at Nazareth 0-1 0/1 0/1 13/22 7/15 4/2 0/0 0/0
10/25/2025 vs SUNY Brockport 0-0 0/0 0/0 6/7 4/4 4/2 2/1 0/0
10/29/2025 at Keuka 4-0 4/0 2/0 28/1 15/0 10/0 0/0 0/0
11/01/2025 at Hartwick 1-3 1/3 0/3 10/13 3/6 3/5 0/0 0/0
Totals 39/13 27/9 264/211 146/99 67/76 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 SUNY Canton (09/02/2025)
GOALS 7 SUNY Canton (09/02/2025)
SUNY Poly (10/01/2025)
ASSISTS 7 SUNY Canton (09/02/2025)
SHOTS 37 SUNY Poly (10/01/2025)
SHOTS ON GOAL 22 SUNY Poly (10/01/2025)
SAVES 14 Nazareth (10/18/2025)
FOULS 8 Oswego St. (09/06/2025)
CORNER KICKS 10 Keuka (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Hartwick (11/01/2025)
GOALS 3 Hartwick (11/01/2025)
ASSISTS 3 Hartwick (11/01/2025)
SHOTS 31 Hamilton (09/17/2025)
SHOTS ON GOAL 15 Nazareth (10/18/2025)
SAVES 15 SUNY Poly (10/01/2025)
FOULS 11 SUNY Potsdam (09/09/2025)
CORNER KICKS 14 Lycoming (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Geneseo (10/04/2025)
Hartwick (11/01/2025)
GOALS 1 Lycoming (08/29/2025)
SUNY Geneseo (10/04/2025)
Hartwick (11/01/2025)
ASSISTS 1 Lycoming (08/29/2025)
Fredonia (09/05/2025)
SUNY Potsdam (09/09/2025)
Elmira (9/27/2025)
SHOTS 1 Oswego St. (09/06/2025)
Hamilton (09/17/2025)
SHOTS ON GOAL 1 Oswego St. (09/06/2025)
Hamilton (09/17/2025)
St. John Fisher (09/24/2025)
SAVES 1 SUNY Morrisville (09/12/2025)
FOULS 2 SUNY Morrisville (09/12/2025)
Houghton (09/20/2025)
Elmira (9/27/2025)
Keuka (10/29/2025)
CORNER KICKS 1 Lycoming (08/29/2025)
Oswego St. (09/06/2025)
Hamilton (09/17/2025)
Elmira (9/27/2025)
SUNY Geneseo (10/04/2025)
Alfred (10/11/2025)
Hartwick (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamilton (09/17/2025)
Houghton (09/20/2025)
Hartwick (10/15/2025)
GOALS 1 Oswego St. (09/06/2025)
Hamilton (09/17/2025)
Houghton (09/20/2025)
SUNY Geneseo (10/04/2025)
Hartwick (10/15/2025)
Nazareth (10/18/2025)
ASSISTS 1 Fredonia (09/05/2025)
Oswego St. (09/06/2025)
SUNY Geneseo (10/04/2025)
Nazareth (10/18/2025)
SHOTS 1 Keuka (10/29/2025)
SHOTS ON GOAL 1 SUNY Morrisville (09/12/2025)
SAVES 1 Oswego St. (09/06/2025)
Hamilton (09/17/2025)
St. John Fisher (09/24/2025)
SUNY Geneseo (10/04/2025)
Hartwick (11/01/2025)
FOULS 2 SUNY Canton (09/02/2025)
Oswego St. (09/06/2025)
Houghton (09/20/2025)
SUNY Poly (10/01/2025)
CORNER KICKS 1 SUNY Potsdam (09/09/2025)
SUNY Morrisville (09/12/2025)
SUNY Poly (10/01/2025)
Russell Sage College (10/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Canton (09/02/2025)
SUNY Poly (10/01/2025)
GOALS 3 SUNY Canton (09/02/2025)
SUNY Poly (10/01/2025)
ASSISTS 2 SUNY Canton (09/02/2025)
Houghton (09/20/2025)
SUNY Poly (10/01/2025)
SHOTS 11 SUNY Potsdam (09/09/2025)
SHOTS ON GOAL 8 SUNY Poly (10/01/2025)
SAVES 14 Nazareth (10/18/2025)
FOULS 4 Alfred (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 SUNY Canton (09/02/2025)
GOALS 7 SUNY Canton (09/02/2025)
SUNY Poly (10/01/2025)
ASSISTS 7 SUNY Canton (09/02/2025)
SHOTS 37 SUNY Poly (10/01/2025)
SHOTS ON GOAL 22 SUNY Poly (10/01/2025)
SAVES 14 Nazareth (10/18/2025)
FOULS 8 Oswego St. (09/06/2025)
CORNER KICKS 10 Keuka (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ferguson, Samantha
Lamphere, Rylee
SUNY Canton (09/02/2025)
SUNY Poly (10/01/2025)
GOALS 3 Ferguson, Samantha
Lamphere, Rylee
SUNY Canton (09/02/2025)
SUNY Poly (10/01/2025)
ASSISTS 2 Kogut, Samantha
Lamphere, Rylee
Bell, Natalia
SUNY Canton (09/02/2025)
Houghton (09/20/2025)
SUNY Poly (10/01/2025)
SHOTS 11 Piersma, Amber
SUNY Potsdam (09/09/2025)
SHOTS ON GOAL 8 Lamphere, Rylee
SUNY Poly (10/01/2025)
SAVES 14 Pcola, Hannah
Nazareth (10/18/2025)
FOULS 4 Wagner, Madison
Alfred (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Piersma, Amber 24
Wagner, Madison 13
Lamphere, Rylee 11
Kraft, Cora 10
Ferguson, Samantha 9
Team Leaders: Goals
Player High
Goals
Piersma, Amber 11
Wagner, Madison 4
Lamphere, Rylee 4
Kraft, Cora 4
Ferguson, Samantha 4
Team Leaders: Assists
Player High
Assists
Wagner, Madison 5
Kogut, Samantha 4
Lamphere, Rylee 3
Panko, Krista 3
Piersma, Amber 2
Team Leaders: Shots
Player High
Shots
Piersma, Amber 42
Wagner, Madison 30
Lamphere, Rylee 29
Kraft, Cora 26
Calabria, Adrianna 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Piersma, Amber 24
Wagner, Madison 18
Lamphere, Rylee 18
Kraft, Cora 13
Ferguson, Samantha 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Piersma, Amber 3
Hewson, Bailey 2
Wagner, Madison 1
Lamphere, Rylee 1
Fini, Sofia 1