Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025 Women's Soccer Cumulative Statistics

Team (5-3-2, 2-0-1)

Overall Team Statistics
Statistic Utica Opponents
Shots
Goals 22 7
Goals Per Game 2.20 0.70
Shots 122 127
Shots Per Game 12.2 12.7
Shots Percentage 0.180 0.055
Shots On Goal 72-122 59-127
Shots On Goal Percentage 0.590 0.465
Penalties
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 18 4
Saves 52 50
Fouls 45 63
Corner Kicks 29 50
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Piersma, Amber 27Piersma, Amber 10 10 767 9 1 19 28 0.321 17 0.607 2-0 3 2-2
13 Wagner, Madison 13Wagner, Madison 10 9 463 3 4 10 14 0.214 11 0.786 0-0 0 0-0
5 Ferguson, Samantha 5Ferguson, Samantha 10 0 449 4 1 9 10 0.400 8 0.800 0-0 0 0-0
7 Kraft, Cora 7Kraft, Cora 10 10 900 3 1 7 12 0.250 7 0.583 0-0 0 0-0
10 Hewson, Bailey 10Hewson, Bailey 10 10 483 2 0 4 6 0.333 5 0.833 0-0 2 0-0
11 Kogut, Samantha 11Kogut, Samantha 10 10 825 0 4 4 2 0.000 1 0.500 0-0 0 0-0
6 Giovingo, Kayla 6Giovingo, Kayla 10 10 885 1 0 2 4 0.250 1 0.250 0-0 0 0-0
14 Lamphere, Rylee 14Lamphere, Rylee 10 10 696 0 2 2 11 0.000 5 0.455 0-0 0 0-0
22 Panko, Krista 22Panko, Krista 10 10 677 0 2 2 7 0.000 3 0.429 0-0 0 0-0
29 Calabria, Adrianna 29Calabria, Adrianna 10 0 374 0 1 1 12 0.000 5 0.417 0-0 0 0-0
4 Lasher, Meg 4Lasher, Meg 7 0 153 0 1 1 2 0.000 2 1.000 0-0 0 0-0
34 Martin, Lily 34Martin, Lily 10 10 728 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Bell, Natalia 12Bell, Natalia 10 10 784 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Cordts, Carly 16Cordts, Carly 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Duro, Emily 98Duro, Emily 4 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fini, Sofia 2Fini, Sofia 8 0 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Flockton, Ayla 15Flockton, Ayla 8 0 255 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Lawton, Avery 0Lawton, Avery 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Maury, Grace 8Maury, Grace 2 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mower, Mallory 17Mower, Mallory 5 1 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 O'Hare, Josephine 00O'Hare, Josephine 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Oliver, Grace 3Oliver, Grace 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Pcola, Hannah 1Pcola, Hannah 8 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rochefort, Sydney 21Rochefort, Sydney 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Smith, Kadence 28Smith, Kadence 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Williams, Ryleigh 19Williams, Ryleigh 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9901 22 18 62 122 0.180 72 0.590 2-0 5 2-2
Opponent 10 - 9889 7 4 18 127 0.055 59 0.465 3-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Duro, Emily 98Duro, Emily 4 3 258:23 2 0.70 13 0.867 1 1 0 0/2 27
00 O'Hare, Josephine 00O'Hare, Josephine 1 0 11:37 0 0.00 0 0 0 0 0 0/1 0
1 Pcola, Hannah 1Pcola, Hannah 8 7 630:00 5 0.71 38 0.884 4 2 2 3/1 100
Total 10 - 900:00 7 0.70 51 0.879 5 3 2 5 127
Opponents 10 - 900:00 22 2.20 48 0.686 3 114

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Piersma, Amber 27Piersma, Amber 3 3 259 2 0 4 7 0.286 4 0.571 0-0 1 1-1
7 Kraft, Cora 7Kraft, Cora 3 3 270 1 1 3 6 0.167 2 0.333 0-0 0 0-0
13 Wagner, Madison 13Wagner, Madison 3 2 126 1 1 3 5 0.200 4 0.800 0-0 0 0-0
10 Hewson, Bailey 10Hewson, Bailey 3 3 173 1 0 2 2 0.500 2 1.000 0-0 1 0-0
14 Lamphere, Rylee 14Lamphere, Rylee 3 3 241 0 2 2 2 0.000 1 0.500 0-0 0 0-0
11 Kogut, Samantha 11Kogut, Samantha 3 3 254 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Bell, Natalia 12Bell, Natalia 3 3 241 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Calabria, Adrianna 29Calabria, Adrianna 3 0 117 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Ferguson, Samantha 5Ferguson, Samantha 3 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fini, Sofia 2Fini, Sofia 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Flockton, Ayla 15Flockton, Ayla 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Giovingo, Kayla 6Giovingo, Kayla 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Lasher, Meg 4Lasher, Meg 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lawton, Avery 0Lawton, Avery 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Martin, Lily 34Martin, Lily 3 3 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Maury, Grace 8Maury, Grace 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mower, Mallory 17Mower, Mallory 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Panko, Krista 22Panko, Krista 3 3 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Pcola, Hannah 1Pcola, Hannah 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Smith, Kadence 28Smith, Kadence 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2971 5 5 15 32 0.156 16 0.500 2-0 2 1-1
Opponent 3 - 2959 1 0 2 30 0.033 14 0.467 3-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Pcola, Hannah 1Pcola, Hannah 3 3 270:00 1 0.33 13 0.929 2 0 1 2/0 29
Total 3 - 270:00 1 0.33 13 0.929 2 0 1 2 29
Opponents 3 - 270:00 5 1.67 11 0.688 1 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Lycoming L 1-2 (0-1-0, 0-0-0) 0-0-0 285 Amber Piersma (1) (Lily Martin)
09/02/2025 at SUNY Canton W 7-0 (1-1-0, 0-0-0) 0-0-0 150 Amber Piersma (3) (Samantha Kogut , Madison Wagner)
Amber Piersma (3) (Krista Panko , Samantha Kogut)
Samantha Ferguson (3)
Samantha Ferguson (3) (Adrianna Calabria)
Madison Wagner (1)
Samantha Ferguson (3) (Krista Panko)
Kayla Giovingo (1) (Meg Lasher)
09/05/2025 at Fredonia T 2-2 (1-1-1, 0-0-0) 0-0-0 20 Amber Piersma (4) (Madison Wagner)
Amber Piersma (4)
09/06/2025 vs Oswego St. L 0-1 (1-2-1, 0-0-0) 0-0-0 45
09/09/2025 vs SUNY Potsdam W 2-0 (2-2-1, 0-0-0) 0-0-0 137 Amber Piersma (7)
Amber Piersma (7) (Samantha Ferguson)
09/12/2025 at SUNY Morrisville W 5-0 (3-2-1, 0-0-0) 0-0-0 70 Bailey Hewson (1) (Madison Wagner)
Madison Wagner (2) (Amber Piersma)
Cora Kraft (2)
Samantha Ferguson (4) (Samantha Kogut)
Cora Kraft (2)
09/17/2025 vs Hamilton L 0-1 (3-3-1, 0-0-0) 0-0-0 68
09/20/2025 vs Houghton W 3-1 (4-3-1, 1-0-0) 1-0-0 174 Cora Kraft (3) (Madison Wagner)
Bailey Hewson (2) (Cora Kraft , Rylee Lamphere)
Madison Wagner (3) (Rylee Lamphere)
09/24/2025 vs St. John Fisher T 0-0 (4-3-2, 1-0-1) 1-0-1 185
9/27/2025 at Elmira W 2-0 (5-3-2, 2-0-1) 2-0-1 63 Amber Piersma (0)
Amber Piersma (0) (Samantha Kogut)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Lycoming 1-2 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
09/02/2025 at SUNY Canton 7-0 7 7 21 23 0.304 16 0.696 0-0 1 0-0 990
09/05/2025 at Fredonia 2-2 2 1 5 9 0.222 6 0.667 1-0 0 1-1 990
09/06/2025 vs Oswego St. 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/09/2025 vs SUNY Potsdam 2-0 2 1 5 31 0.065 14 0.452 0-0 1 0-0 990
09/12/2025 at SUNY Morrisville 5-0 5 3 13 13 0.385 11 0.846 0-0 1 0-0 990
09/17/2025 vs Hamilton 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/20/2025 vs Houghton 3-1 3 4 10 14 0.214 8 0.571 0-0 1 0-0 990
09/24/2025 vs St. John Fisher 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/27/2025 at Elmira 2-0 2 1 5 14 0.143 6 0.429 0-0 1 1-1 991
Total 22-7 22 18 62 122 0.180 72 0.590 2-0 5 2-2 9901
Opponent - 7 4 18 127 0.055 59 0.465 3-0 3 - 9889

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lycoming 1-2 90:00 2 2.00 12 0.857 0 1 0 0 26
09/02/2025 SUNY Canton 7-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/05/2025 Fredonia 2-2 90:00 2 1.33 5 0.714 0 0 1 0 15
09/06/2025 Oswego St. 0-1 90:00 1 1.25 5 0.833 0 1 0 0 12
09/09/2025 SUNY Potsdam 2-0 90:00 0 1.00 4 1.000 1 0 0 1 10
09/12/2025 SUNY Morrisville 5-0 90:00 0 0.83 1 1.000 1 0 0 1 3
09/17/2025 Hamilton 0-1 90:00 1 0.86 11 0.917 0 1 0 0 32
09/20/2025 Houghton 3-1 90:00 1 0.88 3 0.750 1 0 0 0 11
09/24/2025 St. John Fisher 0-0 90:00 0 0.78 7 1.000 0 0 1 1 15
9/27/2025 Elmira 2-0 90:00 0 0.70 3 1.000 1 0 0 1 3
Totals - 900 7 0.70 51 0.879 5 3 2 5 127
Opponent - 900:00 22 2.20 48 0.686 3 5 2 3 114

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Lycoming 2-1 2 2 6 26 0.077 14 0.538 0-0 1 0-0 990
09/02/2025 SUNY Canton 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/05/2025 Fredonia 2-2 2 1 5 15 0.133 7 0.467 0-0 0 1-1 990
09/06/2025 Oswego St. 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/09/2025 SUNY Potsdam 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/12/2025 SUNY Morrisville 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/17/2025 Hamilton 1-0 1 0 2 31 0.032 13 0.419 0-0 1 0-0 990
09/20/2025 Houghton 1-3 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
09/24/2025 St. John Fisher 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
9/27/2025 Elmira 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 979
Total 7-22 7 4 18 127 0.055 59 0.465 3-0 3 1-1 9889
Utica - 22 18 62 122 0.180 72 0.590 2-0 5 - 9901

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lycoming 2-1 90:00 1 1.00 6 0.857 1 0 0 0 10
09/02/2025 SUNY Canton 0-7 90:00 7 4.00 8 0.533 0 1 0 0 23
09/05/2025 Fredonia 2-2 90:00 2 3.33 4 0.667 0 0 1 0 9
09/06/2025 Oswego St. 1-0 90:00 0 2.50 1 1.000 1 0 0 1 3
09/09/2025 SUNY Potsdam 0-2 90:00 2 2.40 12 0.857 0 1 0 0 31
09/12/2025 SUNY Morrisville 0-5 90:00 5 2.83 5 0.500 0 1 0 0 13
09/17/2025 Hamilton 1-0 90:00 0 2.43 1 1.000 1 0 0 1 1
09/20/2025 Houghton 1-3 90:00 3 2.50 5 0.625 0 1 0 0 14
09/24/2025 St. John Fisher 0-0 90:00 0 2.22 2 1.000 0 0 1 1 4
9/27/2025 Elmira 0-2 90:00 2 2.20 4 0.667 0 1 0 0 6
Totals - 900 22 2.20 48 0.686 3 5 2 3 114
Utica - 900:00 7 0.70 51 0.879 5 3 2 5 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Lycoming 1-2 1/2 1/2 10/26 7/14 1/14 1/0 0/0
09/02/2025 at SUNY Canton 7-0 7/0 7/0 23/0 16/0 7/0 0/0 0/0
09/05/2025 at Fredonia 2-2 2/2 1/1 9/15 6/7 3/6 1/0 0/0
09/06/2025 vs Oswego St. 0-1 0/1 0/1 3/12 1/6 1/6 0/1 0/0
09/09/2025 vs SUNY Potsdam 2-0 2/0 1/0 31/10 14/4 3/1 0/0 0/0
09/12/2025 at SUNY Morrisville 5-0 5/0 3/0 13/3 11/1 4/1 0/1 0/0
09/17/2025 vs Hamilton 0-1 0/1 0/0 1/31 1/13 1/10 0/0 0/0
09/20/2025 vs Houghton 3-1 3/1 4/0 14/11 8/4 4/2 0/0 0/0
09/24/2025 vs St. John Fisher 0-0 0/0 0/0 4/15 2/7 3/10 0/0 0/0
9/27/2025 at Elmira 2-0 2/0 1/0 14/4 6/3 2/0 0/1 0/0
Totals 22/7 18/4 122/127 72/59 29/50 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 SUNY Canton (09/02/2025)
GOALS 7 SUNY Canton (09/02/2025)
ASSISTS 7 SUNY Canton (09/02/2025)
SHOTS 31 SUNY Potsdam (09/09/2025)
SHOTS ON GOAL 16 SUNY Canton (09/02/2025)
SAVES 12 Lycoming (08/29/2025)
FOULS 8 Oswego St. (09/06/2025)
CORNER KICKS 7 SUNY Canton (09/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Lycoming (08/29/2025)
GOALS 2 Lycoming (08/29/2025)
Fredonia (09/05/2025)
ASSISTS 2 Lycoming (08/29/2025)
SHOTS 31 Hamilton (09/17/2025)
SHOTS ON GOAL 14 Lycoming (08/29/2025)
SAVES 12 SUNY Potsdam (09/09/2025)
FOULS 11 SUNY Potsdam (09/09/2025)
CORNER KICKS 14 Lycoming (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lycoming (08/29/2025)
GOALS 1 Lycoming (08/29/2025)
ASSISTS 1 Lycoming (08/29/2025)
Fredonia (09/05/2025)
SUNY Potsdam (09/09/2025)
Elmira (9/27/2025)
SHOTS 1 Oswego St. (09/06/2025)
Hamilton (09/17/2025)
SHOTS ON GOAL 1 Oswego St. (09/06/2025)
Hamilton (09/17/2025)
St. John Fisher (09/24/2025)
SAVES 1 SUNY Morrisville (09/12/2025)
FOULS 2 SUNY Morrisville (09/12/2025)
Houghton (09/20/2025)
Elmira (9/27/2025)
CORNER KICKS 1 Lycoming (08/29/2025)
Oswego St. (09/06/2025)
Hamilton (09/17/2025)
Elmira (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamilton (09/17/2025)
Houghton (09/20/2025)
GOALS 1 Oswego St. (09/06/2025)
Hamilton (09/17/2025)
Houghton (09/20/2025)
ASSISTS 1 Fredonia (09/05/2025)
Oswego St. (09/06/2025)
SHOTS 3 SUNY Morrisville (09/12/2025)
SHOTS ON GOAL 1 SUNY Morrisville (09/12/2025)
SAVES 1 Oswego St. (09/06/2025)
Hamilton (09/17/2025)
St. John Fisher (09/24/2025)
FOULS 2 Lycoming (08/29/2025)
SUNY Canton (09/02/2025)
Oswego St. (09/06/2025)
Houghton (09/20/2025)
CORNER KICKS 1 SUNY Potsdam (09/09/2025)
SUNY Morrisville (09/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Canton (09/02/2025)
GOALS 3 SUNY Canton (09/02/2025)
ASSISTS 2 SUNY Canton (09/02/2025)
Houghton (09/20/2025)
SHOTS 11 SUNY Potsdam (09/09/2025)
SHOTS ON GOAL 5 SUNY Canton (09/02/2025)
SAVES 11 Hamilton (09/17/2025)
FOULS 2 SUNY Canton (09/02/2025)
Oswego St. (09/06/2025)
St. John Fisher (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 SUNY Canton (09/02/2025)
GOALS 7 SUNY Canton (09/02/2025)
ASSISTS 7 SUNY Canton (09/02/2025)
SHOTS 31 SUNY Potsdam (09/09/2025)
SHOTS ON GOAL 16 SUNY Canton (09/02/2025)
SAVES 12 Lycoming (08/29/2025)
FOULS 8 Oswego St. (09/06/2025)
CORNER KICKS 7 SUNY Canton (09/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ferguson, Samantha
SUNY Canton (09/02/2025)
GOALS 3 Ferguson, Samantha
SUNY Canton (09/02/2025)
ASSISTS 2 Kogut, Samantha
Lamphere, Rylee
SUNY Canton (09/02/2025)
Houghton (09/20/2025)
SHOTS 11 Piersma, Amber
SUNY Potsdam (09/09/2025)
SHOTS ON GOAL 5 Ferguson, Samantha
SUNY Canton (09/02/2025)
SAVES 11 Pcola, Hannah
Hamilton (09/17/2025)
FOULS 2 Calabria, Adrianna
Wagner, Madison
Bell, Natalia
SUNY Canton (09/02/2025)
Oswego St. (09/06/2025)
St. John Fisher (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Piersma, Amber 19
Wagner, Madison 10
Ferguson, Samantha 9
Kraft, Cora 7
Hewson, Bailey 4
Team Leaders: Goals
Player High
Goals
Piersma, Amber 9
Ferguson, Samantha 4
Wagner, Madison 3
Kraft, Cora 3
Hewson, Bailey 2
Team Leaders: Assists
Player High
Assists
Wagner, Madison 4
Kogut, Samantha 4
Lamphere, Rylee 2
Panko, Krista 2
Piersma, Amber 1
Team Leaders: Shots
Player High
Shots
Piersma, Amber 28
Wagner, Madison 14
Kraft, Cora 12
Calabria, Adrianna 12
Lamphere, Rylee 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Piersma, Amber 17
Wagner, Madison 11
Ferguson, Samantha 8
Kraft, Cora 7
Hewson, Bailey 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Piersma, Amber 3
Hewson, Bailey 2