Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-18, 5-6)

Overall Team Statistics
Statistic Utica Opponents
Attack
Kills 931 1067
Errors 508 528
Attempts 3332 3534
Percent .127 .153
Kills Per Set 9.8 11.2
Set
Assists 839 965
Assists Per Set 8.8 10.2
Ball Handling Errors 9 6
Serve
Aces 182 220
Errors 135 224
Aces Per Set 1.9 2.3
Receptions
Errors 220 182
Errors Per Set 2.3 1.9
Defense
Digs 1648 1611
Digs Per Set 17.3 17.0
Blocking
Solo 39 46
Assists 100 166
Errors 38 42
Blocks 89.0 129.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Jones, Addison 94 27 7 44.5 0.47 13 0.14 7 72 .083 332 3.53 31 0.33 19
4 Cook, Alexandra 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
5 O'Brien, Mackenzie 93 27 27 111.0 1.19 70 0.75 53 270 .063 6 0.06 11 0.12 20
6 Kumpon, Olivia 11 8 0 9.5 0.86 9 0.82 10 37 -.027 0 0.00 0 0.00 0
7 Bailey, Trinity 89 26 25 338.0 3.80 297 3.34 121 884 .199 6 0.07 32 0.36 15
8 Hanba, Elizabeth 91 27 17 194.0 2.13 173 1.90 89 615 .137 5 0.05 7 0.08 9
9 Williams, Arianna 64 19 19 80.0 1.25 67 1.05 37 218 .138 3 0.05 1 0.02 2
10 Stanton, Emylie 58 22 7 76.0 1.31 61 1.05 49 271 .044 5 0.09 12 0.21 9
12 Rice, Layla 65 24 17 149.0 2.29 119 1.83 69 376 .133 7 0.11 29 0.45 22
13 Herrington, Charley 86 27 15 71.5 0.83 61 0.71 32 310 .094 103 1.20 1 0.01 0
14 Wright, Megan 94 27 2 43.0 0.46 17 0.18 23 95 -.063 64 0.68 26 0.28 17
16 Baldock, Erin 48 23 0 1.0 0.02 1 0.02 0 10 .100 6 0.13 0 0.00 1
17 Leider, Liv 25 13 0 1.0 0.04 1 0.04 0 8 .125 1 0.04 0 0.00 0
19 Davis, Kamari 38 14 8 35.5 0.93 26 0.68 13 76 .171 2 0.05 0 0.00 3
20 Navarra, Allison 66 24 5 2.0 0.03 1 0.02 2 8 -.125 2 0.03 1 0.02 6
23 Ancewicz, Alicia 75 25 13 45.0 0.60 15 0.20 3 82 .146 297 3.96 30 0.40 10
Total 95 27 1,202.0 12.65 931 9.80 508 3332 .127 839 8.83 182 1.92 135
Opponents 95 27 1,416.0 14.91 1067 11.23 528 3534 .153 965 10.16 220 2.32 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jones, Addison 94 136 1.45 0 5 1.000 0.00 0 1 1.0 0.01 0 0
4 Cook, Alexandra 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 O'Brien, Mackenzie 93 30 0.32 2 7 .714 0.02 18 24 42.0 0.45 11 2
6 Kumpon, Olivia 11 7 0.64 0 1 1.000 0.00 0 1 1.0 0.09 0 0
7 Bailey, Trinity 89 234 2.63 35 401 .913 0.39 3 12 15.0 0.17 5 1
8 Hanba, Elizabeth 91 106 1.16 8 60 .867 0.09 6 16 22.0 0.24 8 0
9 Williams, Arianna 64 14 0.22 1 6 .833 0.02 5 14 19.0 0.30 6 1
10 Stanton, Emylie 58 90 1.55 15 169 .911 0.26 1 4 5.0 0.09 1 0
12 Rice, Layla 65 101 1.55 32 220 .855 0.49 0 2 2.0 0.03 0 0
13 Herrington, Charley 86 51 0.59 0 2 1.000 0.00 2 15 17.0 0.20 3 0
14 Wright, Megan 94 576 6.13 51 546 .907 0.54 0 0 0 0.00 0 1
16 Baldock, Erin 48 74 1.54 15 152 .901 0.31 0 0 0 0.00 0 0
17 Leider, Liv 25 31 1.24 9 79 .886 0.36 0 0 0 0.00 0 0
19 Davis, Kamari 38 9 0.24 1 9 .889 0.03 4 11 15.0 0.39 4 1
20 Navarra, Allison 66 48 0.73 9 92 .902 0.14 0 0 0 0.00 0 0
23 Ancewicz, Alicia 75 140 1.87 1 7 .857 0.01 0 0 0 0.00 0 3
Total 95 1648 17.35 220 1756 .875 2.32 39 100 89.0 0.94 38 9
Opponents 95 1611 16.96 182 1809 .899 1.92 46 166 129.0 1.36 42 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Jones, Addison 41 11 3 17.0 0.41 4 0.10 2 25 .080 150 3.66 13 0.32 8
4 Cook, Alexandra 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 O'Brien, Mackenzie 41 11 11 54.0 1.32 39 0.95 22 130 .131 2 0.05 0 0.00 1
7 Bailey, Trinity 41 11 11 169.0 4.12 150 3.66 53 435 .223 1 0.02 12 0.29 5
8 Hanba, Elizabeth 41 11 9 98.5 2.40 85 2.07 35 281 .178 2 0.05 5 0.12 2
9 Williams, Arianna 14 4 4 18.5 1.32 15 1.07 10 41 .122 0 0.00 0 0.00 1
10 Stanton, Emylie 31 9 4 48.5 1.56 38 1.23 26 160 .075 4 0.13 8 0.26 5
12 Rice, Layla 27 10 7 50.0 1.85 45 1.67 27 149 .121 2 0.07 5 0.19 9
13 Herrington, Charley 41 11 9 29.0 0.71 22 0.54 9 123 .106 93 2.27 1 0.02 0
14 Wright, Megan 41 11 0 19.0 0.46 2 0.05 4 21 -.095 28 0.68 17 0.41 7
16 Baldock, Erin 28 9 0 0 0.00 0 0.00 0 6 .000 4 0.14 0 0.00 0
17 Leider, Liv 14 6 0 1.0 0.07 1 0.07 0 5 .200 0 0.00 0 0.00 0
19 Davis, Kamari 27 7 7 27.5 1.02 20 0.74 10 59 .169 1 0.04 0 0.00 1
20 Navarra, Allison 26 8 0 2.0 0.08 1 0.04 0 1 1.000 1 0.04 1 0.04 3
23 Ancewicz, Alicia 24 9 1 11.0 0.46 6 0.25 1 26 .192 96 4.00 5 0.21 5
Total 41 11 545.0 13.29 428 10.44 199 1462 .157 384 9.37 67 1.63 48
Opponents 41 11 647.0 15.78 488 11.90 242 1609 .153 448 10.93 97 2.37 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jones, Addison 41 41 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cook, Alexandra 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 O'Brien, Mackenzie 41 8 0.20 0 3 1.000 0.00 7 16 23.0 0.56 8 1
7 Bailey, Trinity 41 117 2.85 16 208 .923 0.39 2 10 12.0 0.29 2 0
8 Hanba, Elizabeth 41 65 1.59 3 9 .667 0.07 4 9 13.0 0.32 5 0
9 Williams, Arianna 14 5 0.36 1 4 .750 0.07 0 7 7.0 0.50 0 0
10 Stanton, Emylie 31 70 2.26 10 115 .913 0.32 1 3 4.0 0.13 0 0
12 Rice, Layla 27 39 1.44 9 48 .813 0.33 0 0 0 0.00 0 0
13 Herrington, Charley 41 25 0.61 0 1 1.000 0.00 1 10 11.0 0.27 1 0
14 Wright, Megan 41 257 6.27 22 219 .900 0.54 0 0 0 0.00 0 1
16 Baldock, Erin 28 46 1.64 8 89 .910 0.29 0 0 0 0.00 0 0
17 Leider, Liv 14 18 1.29 6 42 .857 0.43 0 0 0 0.00 0 0
19 Davis, Kamari 27 8 0.30 0 2 1.000 0.00 3 9 12.0 0.44 3 1
20 Navarra, Allison 26 7 0.27 2 8 .750 0.08 0 0 0 0.00 0 0
23 Ancewicz, Alicia 24 40 1.67 1 2 .500 0.04 0 0 0 0.00 0 1
Total 41 746 18.20 97 750 .871 2.37 18 64 50.0 1.22 19 4
Opponents 41 715 17.44 67 795 .916 1.63 19 86 62.0 1.51 17 0

Match-By-Match

Utica

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at SUNY Morrisville L 3 22 16 96 .063 20 4 2 5 41 0 2 3 1 0 27.0
9/04/2026 at SUNY Oneonta L 3 27 25 92 .022 20 5 8 4 30 0 2 0 1 0 33.0
9/04/2026 vs Rochester (NY) L 4 27 26 134 .007 26 7 14 9 69 1 2 0 2 0 36.0
9/05/2026 vs Wheaton (MA) L 4 37 26 146 .075 36 5 3 12 89 3 2 0 4 2 46.0
9/05/2026 vs Paul Smiths W 3 30 9 54 .389 29 25 1 2 22 1 0 0 1 1 56.0
9/11/2026 at Penn St.-Behrend L 3 22 19 101 .030 22 3 6 8 55 1 2 2 2 0 27.0
9/11/2026 vs Westminster (PA) L 4 35 25 158 .063 32 9 5 10 74 1 2 5 2 0 46.0
9/12/2026 vs Thiel L 5 47 28 171 .111 39 14 4 12 72 2 0 0 2 0 63.0
9/12/2026 vs Fredonia L 4 39 19 150 .133 38 5 10 11 62 0 2 0 1 0 45.0
9/16/2026 SUNY Cobleskill W 3 34 17 114 .149 29 6 6 4 50 3 4 3 5 0 45.0
9/18/2026 vs Bard W 3 29 11 95 .189 24 7 7 6 56 2 6 1 5 0 41.0
9/19/2026 vs Clarkson L 3 28 23 129 .039 27 3 5 11 64 0 6 0 3 0 34.0
9/19/2026 at Oswego St. L 3 42 25 129 .132 36 4 5 4 58 0 0 0 0 0 46.0
9/26/2026 vs Marywood L 3 26 17 128 .070 24 6 1 10 72 3 2 2 4 2 36.0
9/26/2026 at SUNY Delhi W 3 36 8 77 .364 33 8 7 3 44 3 2 3 4 0 48.0
10/02/2026 at Elmira W 3 38 11 81 .333 32 15 4 2 29 1 2 0 2 0 55.0
10/03/2026 at Keuka W 5 59 14 180 .250 54 5 5 10 97 3 0 0 3 0 67.0
10/06/2026 SUNY Poly W 3 33 12 130 .162 32 6 7 5 72 3 0 6 3 0 42.0
10/09/2026 Houghton W 3 39 18 120 .175 38 6 3 5 72 5 10 5 10 2 55.0
10/10/2026 Alfred L 5 51 19 163 .196 40 10 9 14 74 1 12 3 7 0 68.0
10/16/2026 Hartwick L 4 45 31 179 .078 43 6 3 7 85 3 4 1 5 0 56.0
10/17/2026 at Russell Sage W 4 45 21 142 .169 41 5 1 5 72 0 18 0 9 1 59.0
10/17/2026 vs St. Lawrence L 3 22 15 96 .073 20 4 3 12 44 1 2 0 2 0 28.0
10/23/2026 at SUNY Geneseo L 3 31 15 110 .145 28 4 4 12 65 0 2 1 1 1 36.0
10/24/2026 at SUNY Brockport L 3 19 19 87 .000 18 1 5 13 37 1 0 1 1 0 21.0
10/30/2026 Nazareth L 5 46 29 165 .103 39 6 5 14 94 0 14 1 7 0 59.0
10/31/2026 St. John Fisher L 3 22 10 105 .114 19 3 2 10 49 1 2 1 2 0 27.0
Utica 95 931 508 3332 .127 839 182 135 220 1648 39 100 38 89.0 9 1,202.0
Opponents 95 1067 528 3534 .153 965 220 224 182 1611 46 166 42 129.0 6 1,416.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 9.80
Assists Per Set 8.83
Service Aces Per Set 1.92
Reception Errors Per Set 2.32
Digs Per Set 17.35
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.09
Points Per Set 12.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 SUNY Morrisville W 3 42 17 124 .202 36 5 12 4 48 5 2 4 6 0 53.0
9/04/2026 SUNY Oneonta W 3 25 6 78 .244 15 4 4 5 28 1 6 0 4 0 33.0
9/04/2026 vs Rochester (NY) W 4 37 25 136 .088 34 9 11 7 73 0 4 0 2 1 48.0
9/05/2026 vs Wheaton (MA) W 4 46 24 172 .128 41 12 16 5 73 0 8 0 4 2 62.0
9/05/2026 vs Paul Smiths L 3 4 9 37 -.135 4 2 1 25 14 0 0 0 0 1 6.0
9/11/2026 Penn St.-Behrend W 3 42 13 112 .259 39 8 15 3 51 3 8 1 7 0 57.0
9/11/2026 vs Westminster (PA) W 4 51 23 154 .182 49 10 8 9 88 0 4 1 2 0 63.0
9/12/2026 vs Thiel W 5 62 25 184 .201 53 12 8 14 71 5 6 0 8 0 82.0
9/12/2026 vs Fredonia W 4 42 22 146 .137 40 11 5 5 64 3 4 0 5 0 58.0
9/16/2026 at SUNY Cobleskill L 3 32 27 110 .045 29 4 7 6 55 0 8 6 4 0 40.0
9/18/2026 vs Bard L 3 18 23 102 -.049 16 6 8 7 53 0 6 0 3 0 27.0
9/19/2026 vs Clarkson W 3 35 12 120 .192 29 11 5 3 68 3 4 0 5 0 51.0
9/19/2026 Oswego St. W 3 40 8 112 .286 35 4 5 4 55 0 8 0 4 0 48.0
9/26/2026 vs Marywood W 3 41 17 143 .168 38 10 9 6 75 5 4 8 7 0 58.0
9/26/2026 SUNY Delhi L 3 18 20 88 -.023 18 3 5 8 29 1 0 5 1 1 22.0
10/02/2026 Elmira L 3 24 13 75 .147 23 2 7 15 19 0 2 0 1 0 27.0
10/03/2026 Keuka L 5 68 28 212 .189 64 10 13 5 96 2 0 0 2 0 80.0
10/06/2026 at SUNY Poly L 3 29 25 132 .030 26 5 10 6 76 1 4 3 3 0 37.0
10/09/2026 at Houghton L 3 20 23 124 -.024 18 5 5 6 50 1 10 4 6 0 31.0
10/10/2026 at Alfred W 5 65 32 186 .177 59 14 9 10 75 0 10 2 5 0 84.0
10/16/2026 at Hartwick W 4 55 23 180 .178 50 7 7 6 90 2 22 4 13 0 75.0
10/17/2026 Russell Sage L 4 45 30 160 .094 41 5 6 5 67 2 8 0 6 0 56.0
10/17/2026 vs St. Lawrence W 3 44 15 107 .271 41 12 10 4 51 1 8 0 5 1 61.0
10/23/2026 SUNY Geneseo W 3 41 9 124 .258 39 12 5 4 57 1 8 1 5 0 58.0
10/24/2026 SUNY Brockport W 3 33 4 92 .315 30 13 13 1 38 8 4 2 10 0 56.0
10/30/2026 at Nazareth W 5 57 37 199 .101 54 14 8 6 83 2 18 1 11 0 82.0
10/31/2026 at St. John Fisher W 3 51 18 125 .264 44 10 12 3 64 0 0 0 0 0 61.0
Opponents 95 1067 528 3534 .153 965 220 224 182 1611 46 166 42 129.0 6 1,416.0
Utica 95 931 508 3332 .127 839 182 135 220 1648 39 100 38 89.0 9 1,202.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.23
Assists Per Set 10.16
Service Aces Per Set 2.32
Reception Errors Per Set 1.92
Digs Per Set 16.96
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.06
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Bailey, Trinity 297
Hanba, Elizabeth 173
Rice, Layla 119
O'Brien, Mackenzie 70
Williams, Arianna 67
Team Leaders: Assists
Player High
Assists
Jones, Addison 332
Ancewicz, Alicia 297
Herrington, Charley 103
Wright, Megan 64
Rice, Layla 7
Team Leaders: Service Aces
Player High
Service Aces
Bailey, Trinity 32
Jones, Addison 31
Ancewicz, Alicia 30
Rice, Layla 29
Wright, Megan 26
Team Leaders: Digs
Player High
Digs
Wright, Megan 576
Bailey, Trinity 234
Ancewicz, Alicia 140
Jones, Addison 136
Hanba, Elizabeth 106
Team Leaders: Blocks
Player High
Blocks
O'Brien, Mackenzie 42.0
Hanba, Elizabeth 22.0
Williams, Arianna 19.0
Herrington, Charley 17.0
Bailey, Trinity 15.0