Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Rockwell, Mike .414 1.181 37-36 145 43 60 9 5 9 44 106 .731 8 4 15 0 .450 3 1 6-7
29 Berger, Lance .357 1.019 39-38 140 41 50 15 2 4 39 81 .579 16 7 26 1 .440 3 1 9-12
47 Smith, Ryan .352 .988 36-33 125 36 44 11 1 4 28 69 .552 15 6 33 0 .436 3 0 4-5
44 Paolucci, Matthew .339 1.011 39-39 127 44 43 10 0 6 48 71 .559 21 12 26 4 .452 8 2 1-2
10 Montrose, Ty .310 .877 40-40 155 42 48 11 2 3 32 72 .465 25 2 38 0 .412 0 0 5-6
7 Czternastek, Kody .287 .850 37-36 136 42 39 8 2 1 22 54 .397 33 9 21 0 .453 1 1 15-15
68 Renner, Alex .600 1.800 5-0 5 0 3 1 1 0 5 6 1.200 0 0 1 0 .600 0 0 0-0
28 Peacock, Jackson .500 1.667 3-0 2 1 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
24 McCue, Aidan .400 .971 5-2 10 5 4 0 0 0 3 4 .400 2 2 3 0 .571 0 1 0-0
31 Brown, Tyler .333 1.205 13-5 9 3 3 0 0 1 3 6 .667 1 3 3 0 .538 0 0 0-0
48 German, Bryan .333 .762 4-1 6 1 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 0-0
53 Logan, Luca .326 .937 29-27 86 17 28 2 1 4 23 44 .512 13 4 23 0 .425 3 0 2-3
5 Bullis, Dominic .313 1.101 8-4 16 4 5 2 0 1 4 10 .625 4 1 3 1 .476 0 0 1-1
13 Fiorello, Micah .311 .897 24-23 74 26 23 6 0 1 15 32 .432 7 16 10 2 .465 2 2 4-4
2 Scalise, Jacob .254 .613 22-19 71 14 18 3 0 0 12 21 .296 4 4 5 0 .317 3 2 0-0
27 Schulteisz, Eric .246 .744 20-17 57 10 14 3 1 1 9 22 .386 8 2 23 1 .358 0 1 3-3
17 Berry, Brendan .243 .695 21-11 37 2 9 2 0 1 5 14 .378 4 0 12 1 .317 0 1 0-1
23 Warren, Tanner .227 .593 9-8 22 4 5 1 0 0 3 6 .273 3 0 7 0 .320 0 1 2-2
16 Gross, Joshua .200 .873 7-1 10 3 2 1 0 1 5 6 .600 1 0 4 1 .273 0 0 0-0
39 Beadle, Wyatt .194 .472 16-7 36 9 7 1 0 0 4 8 .222 1 2 11 0 .250 1 1 3-3
8 Ogata, Jake .194 .614 14-7 31 6 6 1 1 0 6 9 .290 1 5 7 0 .324 0 3 0-1
54 Pereira, Bryant .160 .467 14-5 25 3 4 1 0 0 6 5 .200 2 2 5 2 .267 1 0 1-1
26 Flint, Michael .143 .762 13-9 7 3 1 0 1 0 1 3 .429 2 0 3 0 .333 0 0 1-1
15 Corey, Eric .125 .425 5-1 8 2 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0-0
57 Pcola, Nathan .000 .556 10-1 4 1 0 0 0 0 1 0 .000 4 1 2 0 .556 0 1 0-0
38 Meredith, Aiden .000 .333 12-0 2 4 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 1-1
12 Johnson, Ethan .000 .667 2-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
20 Podagrosi, Angelo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Clarey, Logan .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
50 DeFazio, Derek .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Tusiani-Eng, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .901 40-40 1351 367 420 89 17 37 319 654 .484 181 84 288 13 .417 28 18 58-68
Opponents .275 .793 40-40 1284 282 353 66 12 28 234 527 .410 171 64 271 11 .383 17 19 92-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Leichtman, Brady 5.26 1.48 4-4 10-9 1 0-0 0 51.1 51 41 30 25 47 11 1 4 199 .256 5 6 0 2 0
25 Knabe, Kooper 6.56 1.50 5-2 10-10 1 0-0 0 46.2 49 38 34 21 51 9 2 5 183 .268 10 10 1 1 1
11 Martin, Tim 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
49 Vasquez, Charlie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 1 0 0 0 3 .000 2 0 0 1 0
10 Montrose, Ty 2.38 .71 1-0 5-1 0 0-0 0 11.1 3 3 3 5 11 0 0 0 35 .086 0 2 0 0 0
77 Ennis, Dean 3.76 1.75 2-1 8-3 0 0-0 0 26.1 26 17 11 20 21 7 0 0 101 .257 1 3 0 0 0
18 Henkel, Jordan 3.86 4.29 0-1 3-0 0 0-0 0 2.1 5 6 1 5 1 0 1 0 13 .385 2 1 0 1 0
9 Notargiacomo, Justin 3.91 1.22 2-0 11-0 0 0-0 3 25.1 21 15 11 10 18 4 0 2 97 .216 1 6 0 1 0
31 Brown, Tyler 6.00 1.78 1-0 9-3 0 0-0 0 27.0 34 21 18 14 19 5 0 6 109 .312 6 2 0 1 2
43 Greaney, Garrett 6.16 1.50 1-3 9-4 0 0-0 1 30.2 28 26 21 18 30 5 0 2 113 .248 3 3 6 1 4
26 Flint, Michael 6.57 1.49 3-1 9-7 1 0-0 0 38.1 42 34 28 15 30 9 1 4 153 .275 2 14 2 1 6
19 Ford, Connor 7.33 1.84 0-2 10-1 0 0-0 0 23.1 27 23 19 16 12 4 1 1 91 .297 3 8 0 1 1
17 Berry, Brendan 7.59 1.59 2-0 6-0 0 0-0 0 10.2 13 10 9 4 8 0 3 0 43 .302 1 1 0 0 0
57 Pcola, Nathan 8.31 2.19 1-1 4-0 0 0-0 0 8.2 15 10 8 4 2 2 1 0 37 .405 1 3 2 1 1
21 Prestopnik, Matthew 11.81 2.38 1-2 7-2 0 0-0 0 16.0 29 26 21 9 13 6 2 4 75 .387 3 1 1 5 1
32 Barrett, Luke 14.85 1.80 0-0 5-0 0 0-0 0 6.2 8 11 11 4 6 3 0 0 27 .296 1 4 0 1 2
Totals 6.20 1.61 23-17 108-40 3 0 4 326.2 353 282 225 171 271 65 12 28 1284 .275 41 64 12 17 18
Opponents 8.32 1.84 17-23 124-40 2 1 5 326.2 420 367 302 181 288 89 17 37 1351 .311 53 84 9 28 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rockwell, Mike 67 66 1 0 1.000 0 0 0 0 0
26 Flint, Michael 14 4 10 0 1.000 0 7 1 0 0
8 Ogata, Jake 12 12 0 0 1.000 0 0 0 0 0
41 Clarey, Logan 7 7 0 0 1.000 0 6 0 0 0
16 Gross, Joshua 5 5 0 0 1.000 1 0 0 0 0
28 Peacock, Jackson 4 4 0 0 1.000 0 0 0 2 0
9 Notargiacomo, Justin 4 0 4 0 1.000 0 5 1 0 0
15 Corey, Eric 2 0 2 0 1.000 1 0 0 0 0
24 McCue, Aidan 2 2 0 0 1.000 0 0 0 0 0
53 Logan, Luca 2 2 0 0 1.000 0 0 0 0 0
57 Pcola, Nathan 2 1 1 0 1.000 0 4 2 0 0
68 Renner, Alex 2 2 0 0 1.000 0 0 0 0 0
32 Barrett, Luke 1 0 1 0 1.000 0 1 0 0 0
2 Scalise, Jacob 112 103 8 1 .991 0 34 3 3 0
10 Montrose, Ty 104 99 4 1 .990 1 2 0 0 0
44 Paolucci, Matthew 293 261 27 5 .983 15 0 0 0 0
13 Fiorello, Micah 187 163 20 4 .979 0 52 11 4 0
27 Schulteisz, Eric 25 21 3 1 .960 0 0 0 0 0
29 Berger, Lance 145 55 81 9 .938 14 0 0 0 0
5 Bullis, Dominic 13 6 6 1 .923 0 0 0 0 0
7 Czternastek, Kody 167 64 89 14 .916 13 0 0 0 0
17 Berry, Brendan 54 28 20 6 .889 0 1 0 0 0
25 Knabe, Kooper 9 3 5 1 .889 0 7 1 0 0
77 Ennis, Dean 9 1 7 1 .889 0 10 0 0 0
47 Smith, Ryan 80 26 45 9 .888 1 0 0 0 0
39 Beadle, Wyatt 17 14 1 2 .882 0 0 0 0 0
19 Ford, Connor 7 1 5 1 .857 0 12 1 0 0
54 Pereira, Bryant 19 16 0 3 .842 0 0 0 0 0
51 Leichtman, Brady 12 2 8 2 .833 0 11 4 0 0
31 Brown, Tyler 11 5 4 2 .818 0 13 4 0 0
38 Meredith, Aiden 4 2 1 1 .750 1 0 0 0 0
43 Greaney, Garrett 10 2 5 3 .700 0 9 3 0 0
23 Warren, Tanner 3 2 0 1 .667 0 0 0 0 0
48 German, Bryan 5 1 2 2 .600 0 0 0 0 0
18 Henkel, Jordan 1 0 0 1 .000 0 2 1 0 0
21 Prestopnik, Matthew 1 0 0 1 .000 0 7 0 0 0
11 Martin, Tim 0 0 0 0 .000 0 0 0 0 0
12 Johnson, Ethan 0 0 0 0 .000 0 0 0 0 0
20 Podagrosi, Angelo 0 0 0 0 .000 0 0 0 0 0
49 Vasquez, Charlie 0 0 0 0 .000 0 1 0 0 0
50 DeFazio, Derek 0 0 0 0 .000 0 0 0 0 0
6 Tusiani-Eng, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1412 980 360 72 .949 16 184 32 9 0
Opponents 1408 980 337 91 .935 22 116 18 18 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
68 Renner, Alex 1.000 3.500 2-0 2 0 2 1 1 0 4 5 2.500 0 0 0 0 1.000 0 0 0-0
24 McCue, Aidan .500 1.125 3-1 6 3 3 0 0 0 2 3 .500 1 1 2 0 .625 0 0 0-0
31 Brown, Tyler .500 1.500 6-2 6 2 3 0 0 1 3 6 1.000 0 0 3 0 .500 0 0 0-0
2 Scalise, Jacob .385 .878 10-8 26 7 10 1 0 0 8 11 .423 1 4 2 0 .455 2 2 0-0
3 Rockwell, Mike .383 1.097 22-21 81 22 31 6 3 4 25 55 .679 5 2 8 0 .418 3 1 4-5
47 Smith, Ryan .368 .997 22-21 87 23 32 6 1 3 20 49 .563 7 4 21 0 .434 1 0 2-3
29 Berger, Lance .355 1.051 22-21 76 23 27 9 1 3 23 47 .618 10 2 14 1 .433 2 1 5-6
13 Fiorello, Micah .333 .927 15-14 48 18 16 6 0 0 8 22 .458 5 9 6 2 .469 2 0 1-1
53 Logan, Luca .327 .809 18-17 55 9 18 1 0 1 11 22 .400 9 0 17 0 .409 2 0 0-1
10 Montrose, Ty .306 .881 22-22 85 22 26 7 2 1 18 40 .471 14 1 24 0 .410 0 0 1-2
44 Paolucci, Matthew .299 .851 21-21 67 23 20 5 0 1 22 28 .418 11 8 17 1 .433 4 2 1-2
7 Czternastek, Kody .298 .820 22-21 84 25 25 5 1 0 15 32 .381 15 7 14 0 .439 1 1 9-9
5 Bullis, Dominic .273 1.156 4-3 11 4 3 2 0 1 4 8 .727 3 0 3 1 .429 0 0 1-1
16 Gross, Joshua .250 1.083 5-1 8 3 2 1 0 1 5 6 .750 1 0 3 1 .333 0 0 0-0
8 Ogata, Jake .222 .666 7-3 18 4 4 0 1 0 3 6 .333 0 3 5 0 .333 0 0 0-0
39 Beadle, Wyatt .217 .478 11-4 23 6 5 1 0 0 2 6 .261 0 0 8 0 .217 0 1 2-2
27 Schulteisz, Eric .207 .619 11-9 29 6 6 0 1 0 4 8 .276 4 2 11 1 .343 0 1 0-0
15 Corey, Eric .200 .533 3-1 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
17 Berry, Brendan .167 .786 9-3 12 2 2 1 0 1 1 6 .500 2 0 5 1 .286 0 0 0-1
23 Warren, Tanner .125 .347 4-3 8 1 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 1-1
54 Pereira, Bryant .118 .318 11-3 17 0 2 0 0 0 3 2 .118 1 1 4 2 .200 1 0 0-0
12 Johnson, Ethan .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
48 German, Bryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 DeFazio, Derek .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
57 Pcola, Nathan .000 .800 5-0 1 1 0 0 0 0 1 0 .000 3 1 1 0 .800 0 1 0-0
28 Peacock, Jackson .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
38 Meredith, Aiden .000 1.000 7-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
Totals .315 .895 22-22 758 209 239 52 11 17 182 364 .480 95 47 173 10 .415 18 10 28-35
Opponents .271 .788 22-22 724 158 196 42 7 14 133 294 .406 98 37 145 8 .382 8 14 51-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Montrose, Ty 0.00 1.00 0-0 2-0 0 0-0 0 3.0 1 0 0 2 2 0 0 0 9 .111 0 0 0 0 0
11 Martin, Tim 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
18 Henkel, Jordan 0.00 4.00 0-0 2-0 0 0-0 0 1.0 0 3 0 4 1 0 0 0 5 .000 2 0 0 0 0
77 Ennis, Dean 2.95 1.71 2-1 5-3 0 0-0 0 18.1 18 9 6 13 14 7 0 0 70 .257 0 3 0 0 0
9 Notargiacomo, Justin 3.46 .85 1-0 5-0 0 0-0 2 13.0 7 7 5 4 9 2 0 1 47 .149 1 3 0 0 0
57 Pcola, Nathan 4.91 1.56 0-0 1-0 0 0-0 0 3.2 5 3 2 0 1 1 1 0 13 .385 0 1 0 1 1
31 Brown, Tyler 5.27 1.74 1-0 4-1 0 0-0 0 13.2 16 10 8 7 6 4 0 2 54 .296 3 2 0 1 1
51 Leichtman, Brady 5.79 1.40 3-2 6-6 1 0-0 0 32.2 33 25 21 12 33 6 0 4 129 .256 2 4 0 0 0
25 Knabe, Kooper 6.51 1.73 4-2 6-6 1 0-0 0 27.2 30 23 20 17 31 7 1 3 110 .273 7 6 0 1 1
19 Ford, Connor 6.75 2.04 0-1 6-0 0 0-0 0 14.2 21 15 11 8 6 4 0 0 60 .350 3 5 0 1 1
26 Flint, Michael 7.00 1.50 1-0 4-3 0 0-0 0 18.0 19 18 14 8 9 4 1 1 71 .268 1 8 0 1 4
43 Greaney, Garrett 7.71 1.48 0-2 7-2 0 0-0 1 21.0 18 20 18 13 19 3 0 1 75 .240 2 3 6 1 4
17 Berry, Brendan 9.45 1.94 1-0 4-0 0 0-0 0 6.2 9 7 7 3 6 0 3 0 28 .321 1 0 0 0 0
32 Barrett, Luke 9.53 1.73 0-0 3-0 0 0-0 0 5.2 5 6 6 4 6 1 0 0 22 .227 1 1 0 0 2
21 Prestopnik, Matthew 18.00 3.00 0-1 3-1 0 0-0 0 5.0 12 12 10 3 1 3 1 2 26 .462 1 1 1 2 0
Totals 6.23 1.59 13-9 59-22 2 0 3 185.0 196 158 128 98 145 42 7 14 724 .271 24 37 7 8 14
Opponents 8.26 1.83 9-13 67-22 0 0 2 183.0 239 209 168 95 173 52 11 17 758 .315 34 47 6 18 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Montrose, Ty 57 56 1 0 1.000 0 1 0 0 0
2 Scalise, Jacob 51 48 3 0 1.000 0 23 1 0 0
3 Rockwell, Mike 40 39 1 0 1.000 0 0 0 0 0
54 Pereira, Bryant 10 10 0 0 1.000 0 0 0 0 0
26 Flint, Michael 9 2 7 0 1.000 0 3 1 0 0
5 Bullis, Dominic 7 3 4 0 1.000 0 0 0 0 0
77 Ennis, Dean 7 1 6 0 1.000 0 4 0 0 0
8 Ogata, Jake 6 6 0 0 1.000 0 0 0 0 0
16 Gross, Joshua 5 5 0 0 1.000 1 0 0 0 0
25 Knabe, Kooper 4 1 3 0 1.000 0 5 0 0 0
15 Corey, Eric 2 0 2 0 1.000 1 0 0 0 0
38 Meredith, Aiden 2 1 1 0 1.000 1 0 0 0 0
53 Logan, Luca 2 2 0 0 1.000 0 0 0 0 0
68 Renner, Alex 2 2 0 0 1.000 0 0 0 0 0
28 Peacock, Jackson 1 1 0 0 1.000 0 0 0 0 0
32 Barrett, Luke 1 0 1 0 1.000 0 1 0 0 0
44 Paolucci, Matthew 177 153 20 4 .977 9 0 0 0 0
13 Fiorello, Micah 115 99 13 3 .974 0 28 6 2 0
7 Czternastek, Kody 97 40 50 7 .928 9 0 0 0 0
27 Schulteisz, Eric 12 10 1 1 .917 0 0 0 0 0
29 Berger, Lance 92 29 55 8 .913 9 0 0 0 0
47 Smith, Ryan 55 17 31 7 .873 0 0 0 0 0
17 Berry, Brendan 30 18 8 4 .867 0 0 0 0 0
39 Beadle, Wyatt 7 6 0 1 .857 0 0 0 0 0
51 Leichtman, Brady 7 2 4 1 .857 0 5 3 0 0
43 Greaney, Garrett 6 2 3 1 .833 0 6 1 0 0
19 Ford, Connor 5 0 4 1 .800 0 9 1 0 0
31 Brown, Tyler 7 2 3 2 .714 0 8 1 0 0
18 Henkel, Jordan 1 0 0 1 .000 0 2 0 0 0
21 Prestopnik, Matthew 1 0 0 1 .000 0 4 0 0 0
23 Warren, Tanner 1 0 0 1 .000 0 0 0 0 0
11 Martin, Tim 0 0 0 0 .000 0 0 0 0 0
12 Johnson, Ethan 0 0 0 0 .000 0 0 0 0 0
24 McCue, Aidan 0 0 0 0 .000 0 0 0 0 0
48 German, Bryan 0 0 0 0 .000 0 0 0 0 0
50 DeFazio, Derek 0 0 0 0 .000 0 0 0 0 0
57 Pcola, Nathan 0 0 0 0 .000 0 3 2 0 0
9 Notargiacomo, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 819 555 221 43 .947 30 102 16 2 0
Opponents 777 549 178 50 .936 28 56 14 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Penn State Scranton W 15-6 33 15 9 8 1 1 1 9 0 2 0 1 0 0 0 4 21 9 1 .273
2/27/2026 at Penn State Scranton W 16-6 31 16 13 14 5 1 1 7 0 6 0 3 0 1 0 2 21 6 4 .419
2/28/2026 at Penn State Scranton W 18-6 39 18 15 16 3 0 5 8 0 2 0 3 0 0 0 10 21 4 1 .385
2/28/2026 at Penn State Scranton W 15-8 34 15 13 13 4 1 3 9 0 6 0 5 0 0 0 8 21 9 2 .382
3/7/2026 at Concordia College L 3-4 31 3 4 3 0 0 2 1 0 0 0 0 0 0 0 7 26 8 1 .129
3/8/2026 vs Wash. & Jeff. L 1-8 32 1 7 1 0 0 0 4 0 1 0 1 1 0 1 12 27 9 2 .219
3/9/2026 vs Rochester W 6-5 23 6 7 6 0 0 1 2 0 2 1 3 2 0 0 5 21 9 2 .304
3/9/2026 vs Rochester L 0-3 25 0 4 0 0 0 0 2 0 0 0 1 0 0 1 3 18 7 2 .160
3/10/2026 vs Dominican (Ill.) W 15-7 44 15 19 14 5 0 0 1 0 2 0 2 1 1 0 7 27 9 0 .432
3/11/2026 vs Minnesota Morris W 11-3 36 11 13 10 3 0 0 2 0 1 1 3 0 1 0 5 27 3 0 .361
3/12/2026 vs Drew L 4-5 37 4 10 4 2 0 0 3 0 0 0 1 0 1 0 10 24 8 1 .270
3/22/2026 at SUNY POLY L 6-8 36 6 8 5 2 0 0 4 0 1 0 2 0 0 1 13 24 9 3 .222
3/24/2026 vs SUNY POLY W 12-11 44 12 12 9 3 0 3 12 0 3 0 1 1 0 1 13 36 13 1 .273
3/25/2026 SUNY Canton W 6-3 22 6 6 6 1 2 1 7 0 3 0 1 0 2 0 2 21 11 1 .273
3/25/2026 CANTON L 9-10 26 9 7 6 4 1 0 7 0 1 0 1 0 2 0 5 21 6 0 .269
3/29/2026 Elmira W 13-3 28 13 10 13 2 1 2 5 0 2 2 2 0 3 0 8 24 5 0 .357
3/29/2026 Elmira W 12-1 25 12 8 9 2 0 0 5 0 3 0 5 0 1 0 4 21 9 0 .320
4/1/2026 vs Sage L 4-11 35 4 9 4 2 0 0 4 0 2 0 0 0 1 0 10 24 16 2 .257
4/3/2026 at Alfred W 11-4 39 11 10 10 3 1 1 3 1 1 0 5 0 1 0 10 27 11 1 .256
4/4/2026 at Alfred W 20-5 38 20 18 20 4 1 3 4 0 2 0 6 0 1 0 0 21 10 0 .474
4/4/2026 at Alfred W 16-3 35 16 14 14 3 2 2 4 0 3 1 3 0 1 0 13 21 6 0 .400
4/8/2026 vs Keuka College L 3-5 30 3 4 2 0 1 0 6 0 1 0 1 0 1 1 6 27 13 0 .133
4/11/2026 St. John Fisher L 5-18 31 5 7 1 1 1 0 1 0 0 0 1 1 0 1 7 24 8 2 .226
4/11/2026 St. John Fisher L 1-8 32 1 6 1 0 0 0 3 0 0 0 0 1 0 0 17 27 12 2 .188
4/12/2026 St. John Fisher L 5-16 32 5 7 5 1 0 0 3 0 1 0 2 0 1 1 8 27 6 2 .219
4/14/2026 at Skidmore W 13-2 32 13 13 13 2 0 2 11 0 1 0 0 1 1 0 4 21 4 2 .406
4/15/2026 Russell Sage L 14-18 40 14 14 10 4 1 0 4 0 0 0 3 1 2 0 4 27 13 7 .350
4/17/2026 Houghton University W 14-2 31 14 14 14 5 1 1 3 0 0 1 5 0 1 1 6 21 8 1 .452
4/18/2026 Houghton University W 7-2 27 7 10 7 3 0 0 2 0 0 1 3 2 1 2 3 27 9 3 .370
4/18/2026 Houghton University W 7-3 32 7 9 5 0 0 0 7 0 1 0 1 1 0 0 4 27 8 1 .281
4/21/2026 at Keuka L 8-11 37 8 11 8 1 1 1 3 0 1 0 2 0 0 1 7 24 14 4 .297
4/25/2026 at Oswego L 10-18 32 10 10 9 4 0 0 4 0 2 0 6 1 1 1 7 24 7 5 .313
4/28/2026 Elmira College W 19-1 38 19 21 16 7 0 1 4 0 2 0 2 0 1 0 5 21 6 2 .553
4/29/2026 at SUNY POLY W 7-6 32 7 9 6 2 1 1 7 0 2 1 0 0 2 1 6 27 13 2 .281
5/1/2026 at Brockport W 8-6 37 8 12 8 2 0 2 3 0 1 0 0 2 1 0 8 27 11 2 .324
5/2/2026 at Brockport W 12-7 45 12 18 10 2 0 0 1 0 0 0 2 1 0 0 8 27 12 2 .400
5/2/2026 at Brockport L 5-9 34 5 8 5 3 0 0 7 0 2 1 1 0 0 0 13 24 9 6 .235
5/7/2026 vs Keuka W 12-11 55 12 19 12 3 0 3 4 0 1 0 2 0 0 0 9 36 14 1 .345
5/7/2026 at Russell Sage College L 3-14 32 3 4 1 0 0 0 3 0 0 0 2 0 0 0 7 24 11 4 .125
5/8/2026 vs Brockport L 1-5 29 1 8 1 0 0 1 2 0 0 1 2 2 0 0 8 24 5 0 .276
Total 367-282 1351 367 420 319 89 17 37 181 1 58 10 84 18 28 13 288 980 360 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Penn State Scranton W 15-6 7.0 6 6 5 2 9 1 2 0 2 0 1 0 1 0 0 6.43
2/27/2026 at Penn State Scranton W 16-6 7.0 7 6 3 3 10 1 2 0 1 0 0 0 2 0 0 3.86
2/28/2026 at Penn State Scranton W 18-6 7.0 6 6 4 2 12 1 0 1 0 0 2 0 3 0 0 5.14
2/28/2026 at Penn State Scranton W 15-8 7.0 11 8 8 1 6 2 0 3 0 0 1 0 4 0 0 10.29
3/7/2026 at Concordia College L 3-4 8.2 8 4 4 3 9 0 0 1 0 0 2 0 4 1 0 4.15
3/8/2026 vs Wash. & Jeff. L 1-8 9.0 10 8 4 12 6 1 0 0 2 0 2 0 4 2 0 4.00
3/9/2026 vs Rochester W 6-5 7.0 10 5 3 4 6 3 0 0 0 1 1 0 5 2 0 3.86
3/9/2026 vs Rochester L 0-3 6.0 4 3 0 4 8 1 0 0 1 0 0 0 5 3 0 0.00
3/10/2026 vs Dominican (Ill.) W 15-7 9.0 10 7 7 4 7 1 0 1 0 1 2 0 6 3 0 7.00
3/11/2026 vs Minnesota Morris W 11-3 9.0 7 3 3 5 14 0 0 1 0 0 0 0 7 3 0 3.00
3/12/2026 vs Drew L 4-5 8.0 10 5 3 3 3 0 1 0 0 1 2 0 7 4 0 3.38
3/22/2026 at SUNY POLY L 6-8 8.0 7 8 5 8 6 2 1 0 2 0 3 0 7 5 0 5.63
3/24/2026 vs SUNY POLY W 12-11 12.0 12 11 10 2 14 2 0 3 0 0 6 0 8 5 0 7.50
3/25/2026 SUNY Canton W 6-3 7.0 6 3 2 5 2 1 0 1 2 0 1 0 9 5 1 2.57
3/25/2026 CANTON L 9-10 7.0 10 10 10 3 4 1 0 2 3 0 0 0 9 6 0 12.86
3/29/2026 Elmira W 13-3 8.0 4 3 3 5 10 0 0 0 1 0 2 0 10 6 0 3.38
3/29/2026 Elmira W 12-1 7.0 1 1 1 3 10 0 0 1 1 0 1 0 11 6 0 1.29
4/1/2026 vs Sage L 4-11 8.0 12 11 9 7 3 3 0 1 1 0 1 0 11 7 0 10.13
4/3/2026 at Alfred W 11-4 9.0 8 4 4 2 11 1 1 0 1 0 3 0 12 7 0 4.00
4/4/2026 at Alfred W 20-5 7.0 9 5 5 2 5 2 0 0 1 0 1 0 13 7 0 6.43
4/4/2026 at Alfred W 16-3 7.0 6 3 3 3 9 2 0 0 0 0 2 0 14 7 0 3.86
4/8/2026 vs Keuka College L 3-5 9.0 8 5 5 5 7 1 0 1 0 0 0 0 14 8 0 5.00
4/11/2026 St. John Fisher L 5-18 8.0 18 18 13 9 5 6 0 3 4 0 1 0 14 9 0 14.63
4/11/2026 St. John Fisher L 1-8 9.0 12 8 6 7 7 2 2 1 2 0 1 0 14 10 0 6.00
4/12/2026 St. John Fisher L 5-16 9.0 15 16 15 8 7 5 1 0 1 0 2 0 14 11 0 15.00
4/14/2026 at Skidmore W 13-2 7.0 4 2 2 3 7 1 0 1 0 0 2 0 15 11 0 2.57
4/15/2026 Russell Sage L 14-18 9.0 20 18 14 4 2 2 1 1 2 1 3 0 15 12 0 14.00
4/17/2026 Houghton University W 14-2 7.0 8 2 1 4 13 1 1 0 2 0 1 0 16 12 1 1.29
4/18/2026 Houghton University W 7-2 9.0 7 2 1 2 11 0 0 0 1 0 0 0 17 12 0 1.00
4/18/2026 Houghton University W 7-3 9.0 7 3 1 3 3 2 0 0 0 0 1 0 18 12 0 1.00
4/21/2026 at Keuka L 8-11 8.0 11 11 8 2 7 2 0 0 1 6 3 0 18 13 0 9.00
4/25/2026 at Oswego L 10-18 8.0 11 18 14 9 3 2 0 0 2 1 6 0 18 14 0 15.75
