Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Czternastek, Kody 7 Czternastek, Kody .371 .976 30-28 89 27 33 6 1 1 21 44 .494 16 4 17 1 .482 1 3 6-7
35 Montrose, Ty 35 Montrose, Ty .330 .906 34-34 112 33 37 7 1 2 30 52 .464 19 5 17 0 .442 2 0 9-11
3 Rockwell, Mike 3 Rockwell, Mike .313 .881 31-30 115 33 36 5 3 2 21 53 .461 18 4 26 2 .420 1 0 4-6
29 Berger, Lance 29 Berger, Lance .270 .807 29-27 89 22 24 4 2 1 21 35 .393 18 6 18 0 .414 3 1 10-13
99 Scalise, Jacob 99 Scalise, Jacob .267 .686 27-25 101 17 27 8 0 0 22 35 .347 10 2 15 0 .339 2 3 3-4
38 Duval, Josh 38 Duval, Josh .239 .716 28-28 88 23 21 6 1 0 17 29 .330 19 4 27 1 .386 3 1 2-3
28 Mazovec, Justin 28 Mazovec, Justin .333 .970 24-22 87 32 29 9 3 0 23 44 .506 18 4 22 1 .464 1 0 3-3
5 Bullis, Dominic 5 Bullis, Dominic .333 .833 2-0 3 1 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
48 Logan, Luca 48 Logan, Luca .300 .864 9-4 20 2 6 1 0 1 3 10 .500 1 1 4 0 .364 0 0 0-0
43 Warren, Tanner 43 Warren, Tanner .296 .848 16-14 54 15 16 4 1 0 10 22 .407 14 0 15 0 .441 0 0 3-4
17 Smith, Dylan 17 Smith, Dylan .286 .786 5-2 7 1 2 0 0 0 3 2 .286 3 0 2 0 .500 0 0 0-0
41 Flint, Michael 41 Flint, Michael .283 .722 24-23 60 12 17 3 0 0 12 20 .333 10 1 17 1 .389 1 1 1-1
10 Sclafani, Steve 10 Sclafani, Steve .279 .658 20-17 68 16 19 1 0 0 19 20 .294 7 2 13 1 .364 0 1 2-2
13 Fiorello, Micah 13 Fiorello, Micah .267 .742 13-13 45 11 12 2 0 0 8 14 .311 6 7 8 0 .431 0 0 2-2
23 Hutchinson, DaShawn 23 Hutchinson, DaShawn .256 .761 14-13 43 12 11 5 0 0 6 16 .372 7 3 11 1 .389 1 1 5-6
26 Pian, Jacob 26 Pian, Jacob .254 .705 21-18 63 13 16 1 1 1 15 22 .349 10 0 21 0 .356 0 2 1-1
27 Schulteisz, Eric 27 Schulteisz, Eric .250 .804 9-8 24 7 6 0 0 1 7 9 .375 7 2 8 0 .429 2 0 0-0
12 Gambitta, Max 12 Gambitta, Max .211 .833 12-10 38 8 8 4 2 1 3 19 .500 4 3 12 1 .333 0 1 2-2
24 Ziskin, Tom 24 Ziskin, Tom .200 .956 11-1 5 5 1 1 0 0 4 2 .400 2 2 3 0 .556 0 0 0-1
31 Berry, Brendan 31 Berry, Brendan .143 .476 3-1 7 3 1 0 0 0 1 1 .143 0 2 5 0 .333 0 0 0-0
8 Ogata, Jake 8 Ogata, Jake .000 .182 5-2 9 1 0 0 0 0 1 0 .000 1 1 4 0 .182 0 0 2-2
39 Peacock, Jackson 39 Peacock, Jackson .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .808 35-35 1127 294 323 67 15 10 247 450 .399 191 54 267 9 .409 17 14 55-68
Opponents .309 .854 35-35 1141 311 353 78 8 10 262 477 .418 197 70 195 18 .436 15 19 78-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Knabe, Kooper 25Knabe, Kooper 4.47 1.60 6-1 10-10 1 0-0 0 46.1 51 31 23 23 30 9 3 1 184 .277 4 12 0 1 2
19 Ford, Connor 19Ford, Connor 6.75 1.78 1-0 14-0 0 0-0 1 36.0 39 40 27 25 27 9 0 1 142 .275 2 11 0 3 2
16 Newton, Peyton 16Newton, Peyton 1.50 .83 4-0 9-0 0 0-0 2 18.0 13 4 3 2 22 3 1 0 65 .200 0 3 0 1 0
45 DeSarro, Angelo 45DeSarro, Angelo 2.25 .75 0-0 1-0 0 0-0 0 4.0 2 1 1 1 4 0 1 0 14 .143 1 0 0 0 0
61 Reese, Christopher 61Reese, Christopher 3.60 2.40 1-0 1-1 0 0-0 0 5.0 9 5 2 3 2 1 0 0 21 .429 0 1 0 1 0
46 Pipitone, Brennan 46Pipitone, Brennan 3.86 1.93 0-0 3-0 0 0-0 0 4.2 5 3 2 4 6 3 0 0 19 .263 2 1 0 0 0
77 Ennis, Dean 77Ennis, Dean 4.05 2.18 1-0 4-3 0 0-0 0 13.1 16 10 6 13 10 3 1 0 50 .320 2 6 0 1 0
9 Notargiacomo, Justin 9Notargiacomo, Justin 6.46 2.02 0-0 6-0 0 0-0 0 15.1 27 20 11 4 7 3 0 2 75 .360 2 1 1 1 2
41 Flint, Michael 41Flint, Michael 6.75 1.58 0-0 4-2 0 0-0 0 12.0 13 12 9 6 5 5 0 0 47 .277 2 2 0 1 0
53 Greene, Nicholas 53Greene, Nicholas 7.56 2.28 0-0 6-0 0 0-0 0 8.1 10 11 7 9 8 3 0 0 34 .294 1 2 0 1 1
7 Czternastek, Kody 7Czternastek, Kody 7.71 1.71 1-0 2-0 0 0-0 0 4.2 6 5 4 2 0 1 0 0 20 .300 0 1 0 0 0
18 Henkel, Jordan 18Henkel, Jordan 8.50 2.11 0-4 5-4 0 0-0 0 18.0 26 20 17 12 11 2 0 0 72 .361 3 7 0 2 3
6 Tusiani-Eng, Matthew 6Tusiani-Eng, Matthew 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 0 0 0 0 2 .000 2 1 0 0 0
50 Rhodes, Austin 50Rhodes, Austin 10.16 2.52 0-5 10-9 0 0-0 0 31.0 45 58 35 33 14 11 1 5 145 .310 3 4 1 2 4
11 Martin, Tim 11Martin, Tim 11.08 2.38 0-1 8-0 0 0-0 0 13.0 20 19 16 11 16 5 0 0 57 .351 4 8 0 0 1
35 Montrose, Ty 35Montrose, Ty 11.20 1.98 2-2 4-3 0 0-0 0 13.2 16 17 17 11 17 4 0 0 57 .281 2 3 2 0 0
2 Krug, Jack 2Krug, Jack 11.34 2.64 1-2 6-3 0 0-0 0 16.2 28 23 21 16 8 8 1 1 73 .384 2 4 1 0 3
47 Gralla, Brandon 47Gralla, Brandon 12.60 2.90 0-1 4-0 0 0-0 0 10.0 18 16 14 11 6 6 0 0 49 .367 2 3 1 1 0
57 Meredith, Aiden 57Meredith, Aiden 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 2 0 0 4 .500 1 0 2 0 0
21 Freeman, Ben 21Freeman, Ben 70.20 9.00 0-0 2-0 0 0-0 0 1.2 7 13 13 8 2 0 0 0 11 .636 1 0 0 0 1
Totals 7.61 2.01 17-16 101-35 1 1 3 273.1 353 311 231 197 195 78 8 10 1141 .309 36 70 8 15 19
Opponents 7.22 1.88 16-18 132-35 2 1 3 274.1 323 294 220 191 267 67 15 10 1127 .287 61 54 2 17 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ogata, Jake 8 Ogata, Jake 9 9 0 0 1.000 0 0 0 0 0
77 Ennis, Dean 77 Ennis, Dean 6 0 6 0 1.000 0 3 1 0 0
16 Newton, Peyton 16 Newton, Peyton 5 1 4 0 1.000 0 2 1 0 0
24 Ziskin, Tom 24 Ziskin, Tom 4 4 0 0 1.000 0 0 0 0 0
39 Peacock, Jackson 39 Peacock, Jackson 4 4 0 0 1.000 0 0 0 0 0
48 Logan, Luca 48 Logan, Luca 4 4 0 0 1.000 0 0 0 0 0
27 Schulteisz, Eric 27 Schulteisz, Eric 3 3 0 0 1.000 0 0 0 0 0
5 Bullis, Dominic 5 Bullis, Dominic 2 0 2 0 1.000 0 0 0 0 0
31 Berry, Brendan 31 Berry, Brendan 1 1 0 0 1.000 0 0 0 0 0
45 DeSarro, Angelo 45 DeSarro, Angelo 1 0 1 0 1.000 0 0 0 0 0
47 Gralla, Brandon 47 Gralla, Brandon 1 0 1 0 1.000 0 1 0 0 0
53 Greene, Nicholas 53 Greene, Nicholas 1 0 1 0 1.000 0 2 0 0 0
61 Reese, Christopher 61 Reese, Christopher 1 1 0 0 1.000 0 3 1 0 0
99 Scalise, Jacob 99 Scalise, Jacob 151 130 20 1 .993 0 47 10 2 0
13 Fiorello, Micah 13 Fiorello, Micah 68 60 7 1 .985 0 31 1 7 0
38 Duval, Josh 38 Duval, Josh 34 32 1 1 .971 0 0 0 0 0
35 Montrose, Ty 35 Montrose, Ty 226 203 16 7 .969 22 6 0 0 0
29 Berger, Lance 29 Berger, Lance 119 64 51 4 .966 11 0 0 0 0
28 Mazovec, Justin 28 Mazovec, Justin 51 48 0 3 .941 0 0 0 0 0
7 Czternastek, Kody 7 Czternastek, Kody 131 45 78 8 .939 12 0 0 0 0
26 Pian, Jacob 26 Pian, Jacob 59 47 8 4 .932 3 0 0 0 0
25 Knabe, Kooper 25 Knabe, Kooper 14 4 9 1 .929 0 21 3 0 0
23 Hutchinson, DaShawn 23 Hutchinson, DaShawn 25 22 1 2 .920 0 0 0 0 0
19 Ford, Connor 19 Ford, Connor 12 2 9 1 .917 0 7 2 0 0
3 Rockwell, Mike 3 Rockwell, Mike 59 52 2 5 .915 0 0 0 0 0
10 Sclafani, Steve 10 Sclafani, Steve 78 33 38 7 .910 8 0 0 0 0
12 Gambitta, Max 12 Gambitta, Max 24 21 0 3 .875 0 0 0 0 0
18 Henkel, Jordan 18 Henkel, Jordan 7 1 5 1 .857 1 5 0 0 0
17 Smith, Dylan 17 Smith, Dylan 18 5 10 3 .833 2 0 0 0 0
2 Krug, Jack 2 Krug, Jack 6 0 5 1 .833 0 7 1 0 0
9 Notargiacomo, Justin 9 Notargiacomo, Justin 4 2 1 1 .750 0 5 1 0 0
43 Warren, Tanner 43 Warren, Tanner 47 10 25 12 .745 2 0 0 0 0
41 Flint, Michael 41 Flint, Michael 58 12 31 15 .741 5 1 0 0 0
50 Rhodes, Austin 50 Rhodes, Austin 6 0 3 3 .500 0 9 1 0 0
11 Martin, Tim 11 Martin, Tim 2 0 1 1 .500 0 2 2 0 0
21 Freeman, Ben 21 Freeman, Ben 0 0 0 0 .000 0 1 0 0 0
34 Marinelli, Trent 34 Marinelli, Trent 0 0 0 0 .000 0 0 0 0 0
46 Pipitone, Brennan 46 Pipitone, Brennan 0 0 0 0 .000 0 3 0 0 0
57 Meredith, Aiden 57 Meredith, Aiden 0 0 0 0 .000 0 0 0 0 0
6 Tusiani-Eng, Matthew 6 Tusiani-Eng, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1241 820 336 85 .932 24 156 24 9 0
Opponents 1206 823 305 78 .935 17 110 25 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Berry, Brendan 31Berry, Brendan .500 1.167 1-0 2 2 1 0 0 0 1 1 .500 0 1 1 0 .667 0 0 0-0
7 Czternastek, Kody 7Czternastek, Kody .397 .956 20-19 63 16 25 3 1 0 17 30 .476 8 3 12 1 .480 1 2 2-3
35 Montrose, Ty 35Montrose, Ty .377 1.048 23-23 77 23 29 6 1 2 23 43 .558 14 4 8 0 .490 1 0 6-7
43 Warren, Tanner 43Warren, Tanner .368 .989 11-10 38 10 14 3 1 0 7 19 .500 9 0 10 0 .489 0 0 2-3
28 Mazovec, Justin 28Mazovec, Justin .343 .957 18-17 67 24 23 8 1 0 16 33 .493 13 3 18 1 .464 1 0 2-2
38 Duval, Josh 38Duval, Josh .315 .888 18-18 54 15 17 5 1 0 15 24 .444 14 1 12 1 .444 3 1 2-3
41 Flint, Michael 41Flint, Michael .308 .737 15-15 39 10 12 1 0 0 9 13 .333 6 1 9 1 .404 1 1 1-1
13 Fiorello, Micah 13Fiorello, Micah .303 .803 9-9 33 6 10 2 0 0 5 12 .364 3 5 6 0 .439 0 0 2-2
29 Berger, Lance 29Berger, Lance .293 .875 19-17 58 16 17 4 1 1 14 26 .448 12 3 9 0 .427 2 0 3-5
48 Logan, Luca 48Logan, Luca .286 .946 6-3 14 1 4 1 0 1 2 8 .571 1 1 3 0 .375 0 0 0-0
3 Rockwell, Mike 3Rockwell, Mike .275 .796 21-21 80 17 22 4 3 0 9 32 .400 13 3 18 1 .396 0 0 1-3
10 Sclafani, Steve 10Sclafani, Steve .275 .633 14-13 51 11 14 1 0 0 14 15 .294 4 1 7 1 .339 0 1 1-1
26 Pian, Jacob 26Pian, Jacob .235 .591 11-10 34 5 8 0 1 0 4 10 .294 3 0 10 0 .297 0 1 0-0
12 Gambitta, Max 12Gambitta, Max .222 .819 7-7 27 6 6 3 1 1 2 14 .519 1 2 8 1 .300 0 1 2-2
27 Schulteisz, Eric 27Schulteisz, Eric .214 .858 6-5 14 4 3 0 0 1 4 6 .429 4 2 4 0 .429 1 0 0-0
23 Hutchinson, DaShawn 23Hutchinson, DaShawn .190 .595 8-7 21 6 4 1 0 0 2 5 .238 3 3 6 0 .357 1 0 1-2
99 Scalise, Jacob 99Scalise, Jacob .188 .484 18-16 64 10 12 3 0 0 15 15 .234 5 1 10 0 .250 2 2 1-2
8 Ogata, Jake 8Ogata, Jake .000 .250 3-0 3 1 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 1-1
24 Ziskin, Tom 24Ziskin, Tom .000 .500 7-0 1 4 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-1
5 Bullis, Dominic 5Bullis, Dominic .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
17 Smith, Dylan 17Smith, Dylan .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
39 Peacock, Jackson 39Peacock, Jackson .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .298 .825 23-23 741 188 221 45 11 6 161 306 .413 116 36 154 7 .412 13 9 27-38
Opponents .308 .872 23-23 747 203 230 56 6 9 176 325 .435 128 49 121 11 .437 7 9 54-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Newton, Peyton 16Newton, Peyton 1.98 .76 4-0 6-0 0 0-0 1 13.2 8 4 3 2 17 3 1 0 48 .167 0 2 0 1 0
7 Czternastek, Kody 7Czternastek, Kody 2.70 1.29 1-0 1-0 0 0-0 0 3.1 3 2 1 1 0 1 0 0 13 .231 0 0 0 0 0
46 Pipitone, Brennan 46Pipitone, Brennan 3.37 1.82 0-0 1-0 0 0-0 0 2.2 3 1 1 1 5 2 0 0 11 .273 0 0 0 0 0
25 Knabe, Kooper 25Knabe, Kooper 4.45 1.56 4-0 6-6 1 0-0 0 32.1 34 19 16 16 18 6 2 0 128 .266 2 9 0 0 0
53 Greene, Nicholas 53Greene, Nicholas 4.50 1.17 0-0 3-0 0 0-0 0 6.0 4 4 3 3 4 3 0 0 22 .182 0 1 0 0 0
41 Flint, Michael 41Flint, Michael 6.43 1.57 0-0 2-1 0 0-0 0 7.0 9 8 5 2 2 3 0 0 30 .300 0 1 0 0 0
77 Ennis, Dean 77Ennis, Dean 6.48 2.84 0-0 3-2 0 0-0 0 8.1 11 10 6 12 5 3 1 0 32 .344 2 4 0 1 0
19 Ford, Connor 19Ford, Connor 6.75 1.64 1-0 10-0 0 0-0 1 26.2 25 24 20 18 22 6 0 1 101 .248 2 9 0 2 2
9 Notargiacomo, Justin 9Notargiacomo, Justin 8.59 2.39 0-0 3-0 0 0-0 0 7.1 14 14 7 3 3 2 0 2 38 .368 0 1 0 0 1
18 Henkel, Jordan 18Henkel, Jordan 9.00 2.23 0-3 4-3 0 0-0 0 13.0 21 15 13 8 6 2 0 0 52 .404 2 6 0 2 2
2 Krug, Jack 2Krug, Jack 9.24 2.30 1-1 4-2 0 0-0 0 12.2 18 15 13 10 5 5 1 1 54 .333 0 4 1 0 1
50 Rhodes, Austin 50Rhodes, Austin 11.35 2.65 0-3 7-7 0 0-0 0 23.0 34 41 29 27 9 7 1 5 107 .318 3 3 1 1 2
47 Gralla, Brandon 47Gralla, Brandon 12.27 2.82 0-1 2-0 0 0-0 0 7.1 14 10 10 6 4 5 0 0 37 .378 1 2 0 0 0
35 Montrose, Ty 35Montrose, Ty 14.54 2.56 1-2 3-2 0 0-0 0 8.2 12 14 14 9 13 3 0 0 38 .316 2 1 1 0 0
11 Martin, Tim 11Martin, Tim 25.07 4.76 0-1 4-0 0 0-0 0 4.2 14 13 13 6 7 3 0 0 26 .538 2 6 0 0 0
57 Meredith, Aiden 57Meredith, Aiden 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 2 0 0 4 .500 1 0 2 0 0
21 Freeman, Ben 21Freeman, Ben 63.00 8.00 0-0 1-0 0 0-0 0 1.0 4 7 7 4 1 0 0 0 6 .667 1 0 0 0 1
Totals 8.23 2.01 12-11 61-23 1 0 2 178.1 230 203 163 128 121 56 6 9 747 .308 18 49 5 7 9
Opponents 6.57 1.88 11-12 80-23 2 1 2 179.1 221 188 131 116 154 45 11 6 741 .298 41 36 2 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Fiorello, Micah 13 Fiorello, Micah 50 46 4 0 1.000 0 17 0 4 0
23 Hutchinson, DaShawn 23 Hutchinson, DaShawn 13 13 0 0 1.000 0 0 0 0 0
16 Newton, Peyton 16 Newton, Peyton 4 1 3 0 1.000 0 2 1 0 0
39 Peacock, Jackson 39 Peacock, Jackson 4 4 0 0 1.000 0 0 0 0 0
27 Schulteisz, Eric 27 Schulteisz, Eric 3 3 0 0 1.000 0 0 0 0 0
77 Ennis, Dean 77 Ennis, Dean 3 0 3 0 1.000 0 3 1 0 0
8 Ogata, Jake 8 Ogata, Jake 3 3 0 0 1.000 0 0 0 0 0
17 Smith, Dylan 17 Smith, Dylan 2 1 1 0 1.000 0 0 0 0 0
48 Logan, Luca 48 Logan, Luca 2 2 0 0 1.000 0 0 0 0 0
47 Gralla, Brandon 47 Gralla, Brandon 1 0 1 0 1.000 0 1 0 0 0
53 Greene, Nicholas 53 Greene, Nicholas 1 0 1 0 1.000 0 1 0 0 0
99 Scalise, Jacob 99 Scalise, Jacob 85 73 11 1 .988 0 37 7 1 0
35 Montrose, Ty 35 Montrose, Ty 160 142 12 6 .963 17 6 0 0 0
29 Berger, Lance 29 Berger, Lance 78 40 35 3 .962 6 0 0 0 0
38 Duval, Josh 38 Duval, Josh 25 23 1 1 .960 0 0 0 0 0
7 Czternastek, Kody 7 Czternastek, Kody 94 35 55 4 .957 11 0 0 0 0
28 Mazovec, Justin 28 Mazovec, Justin 42 40 0 2 .952 0 0 0 0 0
26 Pian, Jacob 26 Pian, Jacob 14 11 2 1 .929 0 0 0 0 0
10 Sclafani, Steve 10 Sclafani, Steve 56 26 25 5 .911 6 0 0 0 0
3 Rockwell, Mike 3 Rockwell, Mike 41 36 1 4 .902 0 0 0 0 0
25 Knabe, Kooper 25 Knabe, Kooper 10 3 6 1 .900 0 17 2 0 0
19 Ford, Connor 19 Ford, Connor 9 2 6 1 .889 0 4 0 0 0
12 Gambitta, Max 12 Gambitta, Max 17 14 0 3 .824 0 0 0 0 0
18 Henkel, Jordan 18 Henkel, Jordan 5 1 3 1 .800 1 5 0 0 0
41 Flint, Michael 41 Flint, Michael 38 9 21 8 .789 2 0 0 0 0
43 Warren, Tanner 43 Warren, Tanner 29 6 15 8 .724 0 0 0 0 0
9 Notargiacomo, Justin 9 Notargiacomo, Justin 3 1 1 1 .667 0 1 1 0 0
2 Krug, Jack 2 Krug, Jack 2 0 1 1 .500 0 7 1 0 0
50 Rhodes, Austin 50 Rhodes, Austin 5 0 2 3 .400 0 6 1 0 0
11 Martin, Tim 11 Martin, Tim 1 0 0 1 .000 0 1 2 0 0
21 Freeman, Ben 21 Freeman, Ben 0 0 0 0 .000 0 0 0 0 0
24 Ziskin, Tom 24 Ziskin, Tom 0 0 0 0 .000 0 0 0 0 0
31 Berry, Brendan 31 Berry, Brendan 0 0 0 0 .000 0 0 0 0 0
34 Marinelli, Trent 34 Marinelli, Trent 0 0 0 0 .000 0 0 0 0 0
46 Pipitone, Brennan 46 Pipitone, Brennan 0 0 0 0 .000 0 0 0 0 0
5 Bullis, Dominic 5 Bullis, Dominic 0 0 0 0 .000 0 0 0 0 0
57 Meredith, Aiden 57 Meredith, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 800 535 210 55 .931 43 108 16 5 0
Opponents 802 538 211 53 .934 37 54 21 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Centenary (N.J.) W 7-0 28 7 7 6 1 0 2 7 0 1 1 2 0 0 0 8 21 8 0 .250
3/1/2025 at Centenary (N.J.) L 4-6 27 4 6 3 1 2 0 2 0 0 0 0 0 0 0 8 18 8 1 .222
3/8/2025 vs Delaware Valley W 14-6 44 14 18 13 6 1 0 3 0 6 0 3 2 1 0 9 27 10 2 .409
3/9/2025 Penn St.-Altoona L 9-18 28 9 8 8 1 0 0 11 0 1 0 3 0 1 0 11 21 10 4 .286
3/9/2025 vs Penn State Altoona W 10-4 31 10 9 6 1 0 0 5 0 4 0 1 1 0 1 8 21 6 0 .290
3/10/2025 vs RIT L 1-10 26 1 2 0 0 0 0 3 0 1 0 3 2 0 1 19 27 13 4 .077
3/11/2025 vs Emerson College W 20-7 34 20 15 20 4 0 1 13 0 4 0 2 0 1 0 9 21 9 0 .441
3/11/2025 vs Emerson College W 4-3 25 4 7 4 0 1 0 3 0 1 0 0 0 1 0 4 21 10 1 .280
3/12/25 vs Lakeland University L 4-9 34 4 7 3 1 0 1 1 0 3 1 1 0 0 0 6 24 13 4 .206
3/19/2025 Skidmore T 8-8 35 8 6 4 3 0 0 10 0 4 0 0 0 0 0 9 30 15 3 .171
3/22/2025 SUNY Poly W 6-3 22 6 5 5 0 0 0 3 0 1 1 1 1 1 0 7 21 8 1 .227
3/22/2025 SUNY Poly W 8-7 37 8 16 7 2 0 0 4 0 3 1 4 0 0 0 4 27 9 2 .432
3/29/2025 at ELMIRA W 5-4 26 5 6 3 1 0 0 3 0 0 1 0 2 0 0 4 21 13 2 .231
3/30/2025 at ELMIRA W 12-11 32 12 11 11 3 0 3 5 0 1 2 1 1 0 0 6 21 6 5 .344
3/30/2025 at ELMIRA L 5-10 36 5 10 5 3 0 1 4 0 0 0 0 0 0 0 9 24 4 1 .278
4/2/2025 Russell Sage L 2-8 25 2 5 2 0 1 0 0 0 1 0 2 0 0 0 9 21 13 3 .200
4/2/2025 Russell Sage L 14-24 41 14 15 11 4 0 0 8 0 5 0 4 1 0 0 5 27 9 7 .366
4/4/2025 Alfred University W 9-8 39 9 13 8 6 0 0 6 0 2 1 2 1 0 0 8 30 6 5 .333
4/4/2025 Alfred University W 18-2 28 18 12 16 2 3 0 5 0 0 1 7 1 1 0 5 21 11 0 .429
4/12/2025 at St. John Fisher L 6-10 32 6 6 2 0 1 0 3 0 0 0 1 0 1 0 13 24 14 3 .188
4/13/2025 at St. John Fisher W 8-7 31 8 10 8 0 0 2 4 0 0 0 1 0 1 0 7 21 8 0 .323
4/13/2025 at St. John Fisher L 9-10 41 9 14 9 1 2 0 7 0 0 1 0 0 1 0 8 25 6 1 .341
4/16/2025 at Sage L 13-18 30 13 9 10 1 1 0 8 0 0 0 3 0 1 0 7 18 6 1 .300
4/18/2025 at Houghton W 8-5 38 8 10 6 4 1 0 6 0 0 0 1 1 0 1 11 27 6 3 .263
4/18/2025 at Houghton L 0-22 25 0 2 0 0 0 0 4 0 1 0 2 0 0 0 14 18 5 0 .080
4/19/2025 at Houghton L 6-10 37 6 11 6 2 0 0 2 0 0 0 0 0 2 1 5 24 8 4 .297
4/22/2025 at Keuka College L 2-4 24 2 4 1 0 0 0 6 0 1 0 2 0 0 1 5 18 7 1 .167
4/22/2025 at Keuka College W 16-3 34 16 12 15 8 1 0 9 0 4 0 0 0 0 0 3 21 16 2 .353
4/23/2025 Keuka College W 8-7 33 8 11 5 1 1 0 6 0 3 1 2 0 1 1 3 27 12 6 .333
4/28/2025 SUNY Poly W 11-5 32 11 10 11 0 0 0 7 0 0 0 3 1 2 0 5 27 15 3 .313
4/30/2025 vs Alfred University W 17-7 39 17 17 15 4 0 0 11 0 3 1 0 0 0 2 3 24 7 2 .436
5/1/2025 SUNY Cobleskill W 16-14 36 16 9 14 2 0 0 8 0 1 0 3 0 0 0 5 27 14 4 .250
5/2/2025 Brockport L 3-9 27 3 6 3 1 0 0 1 0 2 1 0 0 1 0 5 21 6 2 .222
5/2/2025 Brockport L 2-9 32 2 6 2 2 0 0 4 0 0 0 0 0 1 1 8 27 15 1 .188
5/8/2025 vs Houghton University L 9-23 38 9 8 5 2 0 0 9 0 2 0 0 0 0 0 17 27 10 7 .211
Total 294-311 1127 294 323 247 67 15 10 191 0 55 13 54 14 17 9 267 820 336 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Centenary (N.J.) W 7-0 7.0 5 0 0 2 3 0 0 0 0 0 2 0 1 0 0 0.00
3/1/2025 at Centenary (N.J.) L 4-6 6.0 6 6 5 6 3 2 0 0 1 0 1 0 1 1 0 7.50
3/8/2025 vs Delaware Valley W 14-6 9.0 9 6 5 5 10 1 1 1 0 0 1 0 2 1 0 5.00
3/9/2025 Penn St.-Altoona L 9-18 7.0 15 18 10 8 6 3 0 0 2 0 0 0 2 2 0 12.86
3/9/2025 vs Penn State Altoona W 10-4 7.0 5 4 4 4 6 1 0 0 1 1 2 0 3 2 0 5.14
3/10/2025 vs RIT L 1-10 9.0 10 10 6 7 9 2 0 0 1 0 2 0 3 3 0 6.00
3/11/2025 vs Emerson College W 20-7 7.0 6 7 7 9 2 2 0 0 3 1 3 0 4 3 0 9.00
3/11/2025 vs Emerson College W 4-3 7.0 8 3 2 2 6 0 0 0 0 0 3 0 5 3 1 2.57
3/12/25 vs Lakeland University L 4-9 8.0 10 9 5 4 6 1 0 0 0 0 2 0 5 4 0 5.63
3/19/2025 Skidmore T 8-8 10.0 14 8 8 4 10 2 1 0 2 1 1 0 5 5 0 7.20
3/22/2025 SUNY Poly W 6-3 7.0 6 3 3 4 7 1 0 0 1 0 4 0 6 5 1 3.86
3/22/2025 SUNY Poly W 8-7 9.0 11 7 6 4 8 2 0 1 0 0 0 0 7 5 0 6.00
3/29/2025 at ELMIRA W 5-4 7.0 8 4 4 5 2 0 1 0 0 0 1 0 8 5 0 5.14
3/30/2025 at ELMIRA W 12-11 7.0 7 11 10 11 5 0 0 2 1 1 0 0 9 5 0 12.86
3/30/2025 at ELMIRA L 5-10 8.0 12 10 10 8 14 2 0 0 1 1 2 0 9 6 0 11.25
4/2/2025 Russell Sage L 2-8 7.0 10 8 7 5 3 1 0 0 1 0 1 0 9 7 0 9.00
4/2/2025 Russell Sage L 14-24 9.0 21 24 14 7 7 7 0 1 3 2 5 0 9 8 0 14.00
