Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Rockwell, Mike 3 Rockwell, Mike .457 1.304 12-12 46 15 21 3 2 3 17 37 .804 2 2 6 0 .500 0 0 4-4
44 Paolucci, Matthew 44 Paolucci, Matthew .375 1.035 14-14 48 17 18 2 0 3 22 29 .604 6 1 8 2 .431 3 0 0-0
29 Berger, Lance 29 Berger, Lance .370 1.007 13-13 46 15 17 6 1 0 14 25 .543 5 4 8 1 .464 1 0 4-6
10 Montrose, Ty 10 Montrose, Ty .308 .881 14-14 52 15 16 2 0 2 12 24 .462 8 2 14 1 .419 0 0 5-5
7 Czternastek, Kody 7 Czternastek, Kody .308 1.005 12-12 39 16 12 2 1 1 4 19 .487 15 2 6 0 .518 0 0 6-6
28 Peacock, Jackson 28 Peacock, Jackson .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
48 German, Bryan 48 German, Bryan .400 .900 3-1 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
5 Bullis, Dominic 5 Bullis, Dominic .400 .971 4-1 5 0 2 0 0 0 0 2 .400 1 1 0 0 .571 0 0 0-0
47 Smith, Ryan 47 Smith, Ryan .385 1.177 10-8 26 10 10 5 0 1 7 18 .692 5 1 6 0 .485 1 0 2-2
53 Logan, Luca 53 Logan, Luca .364 1.347 8-7 22 6 8 0 1 3 10 19 .864 3 3 4 1 .483 1 0 1-1
23 Warren, Tanner 23 Warren, Tanner .267 .686 6-6 15 3 4 1 0 0 3 5 .333 2 0 6 0 .353 0 1 1-1
13 Fiorello, Micah 13 Fiorello, Micah .250 .728 6-6 16 6 4 0 0 0 3 4 .250 2 5 2 0 .478 0 1 3-3
24 McCue, Aidan 24 McCue, Aidan .250 .750 2-1 4 2 1 0 0 0 1 1 .250 1 1 1 0 .500 0 1 0-0
17 Berry, Brendan 17 Berry, Brendan .235 .669 9-7 17 0 4 0 1 0 1 6 .353 2 0 5 0 .316 0 0 0-0
8 Ogata, Jake 8 Ogata, Jake .222 .750 5-2 9 3 2 1 0 0 2 3 .333 0 3 3 0 .417 0 1 0-0
27 Schulteisz, Eric 27 Schulteisz, Eric .211 .844 7-5 19 2 4 3 0 1 5 10 .526 3 0 9 0 .318 0 0 1-1
2 Scalise, Jacob 2 Scalise, Jacob .179 .481 10-10 39 8 7 2 0 0 2 9 .231 3 1 4 0 .250 1 0 1-1
26 Flint, Michael 26 Flint, Michael .143 .762 8-4 7 3 1 0 1 0 1 3 .429 2 0 3 0 .333 0 0 1-1
39 Beadle, Wyatt 39 Beadle, Wyatt .100 .267 5-2 10 1 1 0 0 0 2 1 .100 0 1 1 0 .167 1 0 0-0
54 Pereira, Bryant 54 Pereira, Bryant .000 .000 4-1 8 1 0 0 0 0 1 0 .000 0 0 2 1 .000 0 0 1-1
15 Corey, Eric 15 Corey, Eric .000 .250 2-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
57 Pcola, Nathan 57 Pcola, Nathan .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
16 Gross, Joshua 16 Gross, Joshua .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Podagrosi, Angelo 20 Podagrosi, Angelo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Brown, Tyler 31 Brown, Tyler .000 .500 5-2 1 0 0 0 0 0 0 0 .000 0 1 0 1 .500 0 0 0-0
38 Meredith, Aiden 38 Meredith, Aiden .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Clarey, Logan 41 Clarey, Logan .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
6 Tusiani-Eng, Matthew 6 Tusiani-Eng, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
68 Renner, Alex 68 Renner, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
60 Sibiski, John 60 Sibiski, John .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .301 .903 14-14 449 125 135 28 7 14 108 219 .488 65 28 93 7 .415 8 4 30-32
Opponents .272 .801 14-14 408 82 111 15 6 11 66 171 .419 59 17 102 5 .382 6 7 33-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Knabe, Kooper 25Knabe, Kooper 5.28 1.37 1-0 4-4 0 0-0 0 15.1 16 12 9 5 18 1 0 1 60 .267 4 5 1 0 0
10 Montrose, Ty 10Montrose, Ty 0.00 .33 0-0 1-0 0 0-0 0 3.0 0 0 0 1 5 0 0 0 8 .000 0 1 0 0 0
17 Berry, Brendan 17Berry, Brendan 0.00 .67 1-0 1-0 0 0-0 0 3.0 1 0 0 1 0 0 0 0 8 .125 0 1 0 0 0
32 Barrett, Luke 32Barrett, Luke 0.00 .30 0-1 2-0 0 0-0 0 3.1 0 0 0 1 3 0 0 0 9 .000 0 1 0 0 2
9 Notargiacomo, Justin 9Notargiacomo, Justin 0.00 1.43 1-0 4-0 0 0-0 1 7.0 7 0 0 3 6 1 0 0 27 .259 0 1 0 0 0
51 Leichtman, Brady 51Leichtman, Brady 1.54 1.20 1-1 3-2 0 0-0 0 11.2 5 5 2 9 12 0 0 0 37 .135 2 2 0 1 0
77 Ennis, Dean 77Ennis, Dean 2.25 1.75 0-1 3-0 0 0-0 0 8.0 7 8 2 7 7 0 0 0 31 .226 1 0 0 0 0
43 Greaney, Garrett 43Greaney, Garrett 2.89 1.61 1-1 2-2 0 0-0 0 9.1 10 6 3 5 11 1 0 1 37 .270 1 0 1 0 0
57 Pcola, Nathan 57Pcola, Nathan 3.86 1.50 1-0 2-0 0 0-0 0 4.2 6 2 2 1 1 1 0 0 19 .316 1 1 1 0 0
31 Brown, Tyler 31Brown, Tyler 5.23 2.03 0-0 4-2 0 0-0 0 10.1 14 11 6 7 11 0 0 4 45 .311 2 0 0 0 0
18 Henkel, Jordan 18Henkel, Jordan 6.75 4.50 0-1 1-0 0 0-0 0 1.1 5 3 1 1 0 0 1 0 8 .625 0 1 0 1 0
26 Flint, Michael 26Flint, Michael 7.71 1.89 1-0 4-2 0 0-0 0 11.2 16 13 10 6 12 4 1 1 46 .348 0 3 1 1 3
21 Prestopnik, Matthew 21Prestopnik, Matthew 10.12 2.25 1-0 4-1 0 0-0 0 10.2 18 14 12 6 12 1 0 3 48 .375 2 0 0 2 1
19 Ford, Connor 19Ford, Connor 11.37 1.89 0-1 3-1 0 0-0 0 6.1 6 8 8 6 4 0 0 1 24 .250 0 1 0 0 0
Totals 4.68 1.62 8-6 38-14 0 0 1 105.2 111 82 55 59 102 9 2 11 407 .273 13 17 4 5 6
Opponents 8.07 1.87 6-8 44-14 0 1 3 107.0 135 125 96 65 93 17 3 14 449 .301 17 28 3 7 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Paolucci, Matthew 44 Paolucci, Matthew 76 70 6 0 1.000 8 0 0 0 0
2 Scalise, Jacob 2 Scalise, Jacob 53 50 3 0 1.000 0 8 1 3 0
10 Montrose, Ty 10 Montrose, Ty 33 32 1 0 1.000 1 0 0 0 0
3 Rockwell, Mike 3 Rockwell, Mike 14 14 0 0 1.000 0 0 0 0 0
26 Flint, Michael 26 Flint, Michael 7 1 6 0 1.000 0 4 0 0 0
27 Schulteisz, Eric 27 Schulteisz, Eric 7 7 0 0 1.000 0 0 0 0 0
41 Clarey, Logan 41 Clarey, Logan 7 7 0 0 1.000 0 0 0 0 0
39 Beadle, Wyatt 39 Beadle, Wyatt 6 5 1 0 1.000 0 0 0 0 0
8 Ogata, Jake 8 Ogata, Jake 4 4 0 0 1.000 0 0 0 0 0
28 Peacock, Jackson 28 Peacock, Jackson 3 3 0 0 1.000 0 0 0 1 0
57 Pcola, Nathan 57 Pcola, Nathan 3 2 1 0 1.000 0 1 0 0 0
19 Ford, Connor 19 Ford, Connor 2 1 1 0 1.000 0 0 0 0 0
16 Gross, Joshua 16 Gross, Joshua 1 1 0 0 1.000 0 0 0 0 0
24 McCue, Aidan 24 McCue, Aidan 1 1 0 0 1.000 0 0 0 0 0
32 Barrett, Luke 32 Barrett, Luke 1 0 1 0 1.000 0 0 0 0 0
51 Leichtman, Brady 51 Leichtman, Brady 1 0 1 0 1.000 0 5 0 0 0
9 Notargiacomo, Justin 9 Notargiacomo, Justin 1 0 1 0 1.000 0 4 0 0 0
13 Fiorello, Micah 13 Fiorello, Micah 52 48 3 1 .981 0 15 1 1 0
29 Berger, Lance 29 Berger, Lance 49 27 19 3 .939 7 0 0 0 0
7 Czternastek, Kody 7 Czternastek, Kody 45 17 24 4 .911 6 0 0 0 0
17 Berry, Brendan 17 Berry, Brendan 20 8 10 2 .900 0 0 0 0 0
47 Smith, Ryan 47 Smith, Ryan 20 10 8 2 .900 1 0 0 0 0
5 Bullis, Dominic 5 Bullis, Dominic 7 3 3 1 .857 0 0 0 0 0
25 Knabe, Kooper 25 Knabe, Kooper 4 1 2 1 .750 0 2 1 0 0
48 German, Bryan 48 German, Bryan 4 1 2 1 .750 0 0 0 0 0
23 Warren, Tanner 23 Warren, Tanner 3 2 0 1 .667 0 0 0 0 0
43 Greaney, Garrett 43 Greaney, Garrett 3 1 1 1 .667 0 3 1 0 0
38 Meredith, Aiden 38 Meredith, Aiden 2 1 0 1 .500 0 0 0 0 0
54 Pereira, Bryant 54 Pereira, Bryant 2 1 0 1 .500 0 0 0 0 0
77 Ennis, Dean 77 Ennis, Dean 2 0 1 1 .500 0 6 0 0 0
15 Corey, Eric 15 Corey, Eric 0 0 0 0 .000 0 0 0 0 0
18 Henkel, Jordan 18 Henkel, Jordan 0 0 0 0 .000 0 0 1 0 0
20 Podagrosi, Angelo 20 Podagrosi, Angelo 0 0 0 0 .000 0 0 0 0 0
21 Prestopnik, Matthew 21 Prestopnik, Matthew 0 0 0 0 .000 0 3 0 0 0
31 Brown, Tyler 31 Brown, Tyler 0 0 0 0 .000 0 5 2 0 0
53 Logan, Luca 53 Logan, Luca 0 0 0 0 .000 0 0 0 0 0
6 Tusiani-Eng, Matthew 6 Tusiani-Eng, Matthew 0 0 0 0 .000 0 0 0 0 0
60 Sibiski, John 60 Sibiski, John 0 0 0 0 .000 0 0 0 0 0
68 Renner, Alex 68 Renner, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 433 318 95 20 .954 8 56 7 5 0
Opponents 459 319 109 31 .932 7 40 3 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Smith, Ryan 47Smith, Ryan .500 1.250 1-1 4 0 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0
29 Berger, Lance 29Berger, Lance .400 1.000 1-1 5 1 2 1 0 0 2 3 .600 0 0 1 0 .400 0 0 0-0
44 Paolucci, Matthew 44Paolucci, Matthew .400 .800 1-1 5 1 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0
53 Logan, Luca 53Logan, Luca .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
8 Ogata, Jake 8Ogata, Jake .333 .833 1-0 3 1 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
10 Montrose, Ty 10Montrose, Ty .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
2 Scalise, Jacob 2Scalise, Jacob .000 .200 1-1 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
54 Pereira, Bryant 54Pereira, Bryant .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
7 Czternastek, Kody 7Czternastek, Kody .000 .400 1-1 3 2 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
23 Warren, Tanner 23Warren, Tanner .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Rockwell, Mike 3Rockwell, Mike .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .222 .611 1-1 36 6 8 2 0 0 5 10 .278 4 2 13 1 .333 0 0 1-1
Opponents .241 .818 1-1 29 8 7 2 1 0 5 11 .379 8 3 6 1 .439 1 3 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Barrett, Luke 32Barrett, Luke 0.00 .33 0-1 1-0 0 0-0 0 3.0 0 0 0 1 3 0 0 0 8 .000 0 0 0 0 2
26 Flint, Michael 26Flint, Michael 8.10 2.58 0-0 1-0 0 0-0 0 3.1 4 4 3 4 2 1 1 0 13 .308 0 1 0 1 1
25 Knabe, Kooper 25Knabe, Kooper 10.80 5.00 0-0 1-1 0 0-0 0 1.2 3 4 2 3 1 1 0 0 8 .375 2 2 0 0 0
Totals 5.63 1.88 0-1 3-1 0 0 0 8.0 7 8 5 8 6 2 1 0 29 .241 2 3 0 1 3
Opponents 6.00 1.33 1-0 3-1 0 0 1 9.0 8 6 6 4 13 2 0 0 36 .222 2 2 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Paolucci, Matthew 44 Paolucci, Matthew 9 8 1 0 1.000 1 0 0 0 0
2 Scalise, Jacob 2 Scalise, Jacob 6 6 0 0 1.000 0 3 0 0 0
7 Czternastek, Kody 7 Czternastek, Kody 4 2 2 0 1.000 1 0 0 0 0
10 Montrose, Ty 10 Montrose, Ty 3 3 0 0 1.000 0 0 0 0 0
26 Flint, Michael 26 Flint, Michael 3 0 3 0 1.000 0 3 0 0 0
32 Barrett, Luke 32 Barrett, Luke 1 0 1 0 1.000 0 0 0 0 0
47 Smith, Ryan 47 Smith, Ryan 1 1 0 0 1.000 0 0 0 0 0
8 Ogata, Jake 8 Ogata, Jake 1 1 0 0 1.000 0 0 0 0 0
29 Berger, Lance 29 Berger, Lance 7 3 2 2 .714 1 0 0 0 0
23 Warren, Tanner 23 Warren, Tanner 1 0 0 1 .000 0 0 0 0 0
25 Knabe, Kooper 25 Knabe, Kooper 0 0 0 0 .000 0 0 0 0 0
3 Rockwell, Mike 3 Rockwell, Mike 0 0 0 0 .000 0 0 0 0 0
38 Meredith, Aiden 38 Meredith, Aiden 0 0 0 0 .000 0 0 0 0 0
53 Logan, Luca 53 Logan, Luca 0 0 0 0 .000 0 0 0 0 0
54 Pereira, Bryant 54 Pereira, Bryant 0 0 0 0 .000 0 0 0 0 0
Totals 36 24 9 3 .917 3 6 0 0 0
Opponents 36 27 7 2 .944 3 2 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Penn state scranton W 15-6 33 15 9 10 1 1 1 9 0 6 0 1 0 0 2 4 20 5 1 .273
2/27/2026 at Penn state scranton W 16-6 31 16 12 13 4 1 1 7 0 6 0 3 0 1 1 2 20 7 3 .387
2/28/2026 at Penn state scranton W 18-6 39 18 16 16 3 1 5 8 0 2 0 3 0 0 0 10 21 4 1 .410
2/28/2026 at Penn state scranton W 15-8 34 15 13 14 3 1 3 9 0 6 0 5 0 0 1 8 21 0 2 .382
3/7/2026 at Concordia College L 3-4 31 3 4 3 0 0 2 1 0 0 0 0 0 0 0 7 26 8 1 .129
3/8/2026 vs Wash. & Jeff. L 1-8 32 1 7 1 0 0 0 4 0 1 0 1 1 0 1 12 27 9 2 .219
3/9/2026 vs Rochester W 6-5 23 6 7 6 0 0 1 2 0 2 1 3 2 0 0 5 21 9 2 .304
3/9/2026 vs Rochester L 0-3 25 0 4 0 0 0 0 2 0 0 0 1 0 0 1 3 18 7 2 .160
3/10/2026 vs Dominican (Ill.) W 15-7 44 15 19 14 5 0 0 1 0 2 0 2 1 1 0 7 27 9 0 .432
3/11/2026 vs Minnesota Morris W 11-3 36 11 13 10 3 0 0 2 0 1 1 3 0 1 0 5 27 3 0 .361
3/12/2026 vs Drew L 4-5 37 4 10 4 2 0 0 3 0 0 0 1 0 1 0 10 24 8 1 .270
3/22/2026 at SUNY POLY L 6-8 36 6 8 5 2 0 0 4 0 1 0 2 0 0 1 13 24 9 3 .222
3/25/2026 SUNY Canton L 9-10 26 9 7 6 4 1 0 6 0 0 0 2 0 2 0 5 21 6 1 .269
3/25/2026 SUNY Canton W 6-3 22 6 6 6 1 2 1 7 0 3 0 1 0 2 0 2 21 11 1 .273
Total 125-82 449 125 135 108 28 7 14 65 0 30 2 28 4 8 7 93 318 95 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Penn state scranton W 15-6 6.2 6 6 5 2 9 0 0 0 2 0 1 0 1 0 0 6.75
2/27/2026 at Penn state scranton W 16-6 6.2 8 6 4 3 10 0 0 1 1 0 0 0 2 0 0 5.40
2/28/2026 at Penn state scranton W 18-6 7.0 6 6 4 2 12 0 0 1 0 0 2 0 3 0 0 5.14
2/28/2026 at Penn state scranton W 15-8 7.0 10 8 4 1 6 0 0 3 0 1 1 0 4 0 0 5.14
3/7/2026 at Concordia College L 3-4 8.2 8 4 4 3 9 0 0 1 0 0 2 0 4 1 0 4.15
3/8/2026 vs Wash. & Jeff. L 1-8 9.0 10 8 4 12 6 1 0 0 2 0 2 0 4 2 0 4.00
3/9/2026 vs Rochester W 6-5 7.0 10 5 3 4 6 3 0 0 0 1 1 0 5 2 0 3.86
3/9/2026 vs Rochester L 0-3 6.0 4 3 0 4 8 1 0 0 1 0 0 0 5 3 0 0.00
3/10/2026 vs Dominican (Ill.) W 15-7 9.0 10 7 7 4 7 1 0 1 0 1 2 0 6 3 0 7.00
3/11/2026 vs Minnesota Morris W 11-3 9.0 7 3 3 5 14 0 0 1 0 0 0 0 7 3 0 3.00
3/12/2026 vs Drew L 4-5 8.0 10 5 3 3 3 0 1 0 0 1 2 0 7 4 0 3.38
3/22/2026 at SUNY POLY L 6-8 8.0 7 8 5 8 6 2 1 0 2 0 3 0 7 5 0 5.63
3/25/2026 SUNY Canton L 9-10 7.0 9 10 7 3 4 0 0 2 3 0 0 0 7 6 0 9.00
3/25/2026 SUNY Canton W 6-3 7.0 6 3 2 5 2 1 0 1 2 0 1 0 8 6 1 2.57
Total 125-82 106.0 111 82 55 59 102 9 2 11 13 4 17 0 8 6 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Dominican (Ill.) (3/10/2026)
RUNS SCORED 18 Penn state scranton (2/28/2026)
HITS 19 Dominican (Ill.) (3/10/2026)
RBIS 16 Penn state scranton (2/28/2026)
DOUBLES 5 Dominican (Ill.) (3/10/2026)
TRIPLES 2 SUNY Canton (3/25/2026)
HOME RUNS 5 Penn state scranton (2/28/2026)
WALKS 9 Penn state scranton (2/27/2026); Penn state scranton (2/28/2026)
STRIKEOUTS 13 SUNY POLY (3/22/2026)
SAC HITS 2 Rochester (3/9/2026)
SAC FLIES 2 SUNY Canton (3/25/2026); SUNY Canton (3/25/2026)
STOLEN BASES 6 Penn state scranton (2/27/2026); Penn state scranton (2/27/2026); Penn state scranton (2/28/2026)
HIT BY PITCH 5 Penn state scranton (2/28/2026)
CAUGHT STEALING 1 Rochester (3/9/2026); Minnesota Morris (3/11/2026)
HIT INTO DP 1 Wash. & Jeff. (3/8/2026); Rochester (3/9/2026); SUNY POLY (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wash. & Jeff. (3/8/2026); Dominican (Ill.) (3/10/2026); Minnesota Morris (3/11/2026)
RUNS ALLOWED 10 SUNY Canton (3/25/2026)
EARNED RUNS 7 Dominican (Ill.) (3/10/2026); SUNY Canton (3/25/2026)
WALKS ALLOWED 12 Wash. & Jeff. (3/8/2026)
STRIKEOUTS 14 Minnesota Morris (3/11/2026)
HITS ALLOWED 10 Wash. & Jeff. (3/8/2026); Rochester (3/9/2026); Dominican (Ill.) (3/10/2026); Penn state scranton (2/28/2026); Drew (3/12/2026)
DOUBLES ALLOWED 3 Rochester (3/9/2026)
TRIPLES ALLOWED 1 Drew (3/12/2026); SUNY POLY (3/22/2026)
HOME RUNS ALLOWED 3 Penn state scranton (2/28/2026)
WILD PITCHES 3 SUNY Canton (3/25/2026)
HIT BATTERS 3 SUNY POLY (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wash. & Jeff. (3/8/2026); Dominican (Ill.) (3/10/2026); Minnesota Morris (3/11/2026)
ASSISTS 11 SUNY Canton (3/25/2026)
ERRORS 3 Penn state scranton (2/27/2026); SUNY POLY (3/22/2026)
PASSED BALLS 2 Dominican (Ill.) (3/10/2026)
DPS TURNED 1 Rochester (3/9/2026); Dominican (Ill.) (3/10/2026); SUNY Canton (3/25/2026); Penn state scranton (2/27/2026); Penn state scranton (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kody Czternastek; Ty Montrose Dominican (Ill.) (3/10/2026); Penn state scranton (2/28/2026)
RUNS SCORED 4 Lance Berger; Ty Montrose Penn state scranton (2/27/2026); Penn state scranton (2/28/2026)
HITS 4 Kody Czternastek; Michael Rockwell Dominican (Ill.) (3/10/2026); Penn state scranton (2/28/2026)
RBIS 7 Michael Rockwell Penn state scranton (2/28/2026)
DOUBLES 2 Kody Czternastek; Ryan Smith; Lance Berger Dominican (Ill.) (3/10/2026); SUNY Canton (3/25/2026); Penn state scranton (2/27/2026)
TRIPLES 1 Kody Czternastek; Luca Logan; Michael Rockwell; Michael Flint; Brendan Berry SUNY Canton (3/25/2026); SUNY Canton (3/25/2026); Penn state scranton (2/27/2026); Penn state scranton (2/27/2026); Penn state scranton (2/28/2026)
HOME RUNS 2 Ty Montrose; Michael Rockwell Penn state scranton (2/28/2026); Concordia College (3/7/2026)
WALKS 3 Lance Berger Penn state scranton (2/27/2026)
STRIKEOUTS 3 Ty Montrose SUNY POLY (3/22/2026)
SAC HITS 1 Micah Fiorello; Tanner Warren; Aidan McCue Wash. & Jeff. (3/8/2026); Rochester (3/9/2026); Dominican (Ill.) (3/10/2026)
SAC FLIES 1 Lance Berger; Ryan Smith; Wyatt Beadle; Matt Paolucci; Matthew Paolucci Dominican (Ill.) (3/10/2026); SUNY Canton (3/25/2026); SUNY Canton (3/25/2026); Penn state scranton (2/27/2026); Minnesota Morris (3/11/2026)
STOLEN BASES 3 Kody Czternastek Penn state scranton (2/27/2026)
HIT BY PITCH 3 Micah Fiorello Penn state scranton (2/28/2026)
CAUGHT STEALING 1 Lance Berger Rochester (3/9/2026); Minnesota Morris (3/11/2026)
HIT INTO DP 1 Matthew Paolucci; Bryant Pereira Wash. & Jeff. (3/8/2026); Rochester (3/9/2026); SUNY POLY (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.2 Kooper Knabe Concordia College (3/7/2026)
RUNS ALLOWED 6 Matthew Prestopnik SUNY Canton (3/25/2026)
EARNED RUNS 6 Matthew Prestopnik SUNY Canton (3/25/2026)
WALKS ALLOWED 6 Brady Leichtman Wash. & Jeff. (3/8/2026)
STRIKEOUTS 9 Kooper Knabe Concordia College (3/7/2026)
HITS ALLOWED 7 Kooper Knabe Concordia College (3/7/2026)
DOUBLES ALLOWED 3 Michael Flint Rochester (3/9/2026)
TRIPLES ALLOWED 1 Jordan Henkel; Michael Flint Drew (3/12/2026); SUNY POLY (3/22/2026)
HOME RUNS ALLOWED 2 Matthew Prestopnik; Tyler Brown SUNY Canton (3/25/2026); Penn state scranton (2/28/2026)
WILD PITCHES 2 Tyler Brown; Kooper Knabe SUNY Canton (3/25/2026); Penn state scranton (2/27/2026); SUNY POLY (3/22/2026)
HIT BATTERS 2 Brady Leichtman; Kooper Knabe Wash. & Jeff. (3/8/2026); Concordia College (3/7/2026); SUNY POLY (3/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Micah Fiorello Minnesota Morris (3/11/2026)
ASSISTS 5 Kody Czternastek SUNY Canton (3/25/2026)
ERRORS 2 Kody Czternastek; Ryan Smith; Lance Berger Rochester (3/9/2026); Penn state scranton (2/27/2026); SUNY POLY (3/22/2026)
PASSED BALLS 2 Jacob Scalise Dominican (Ill.) (3/10/2026)
DPS TURNED 1 Kody Czternastek; Ty Montrose Rochester (3/9/2026); Dominican (Ill.) (3/10/2026); SUNY Canton (3/25/2026); Penn state scranton (2/27/2026); Penn state scranton (2/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rockwell, Mike.457
Paolucci, Matthew.375
Berger, Lance.370
Montrose, Ty.308
Czternastek, Kody.308
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Rockwell, Mike.804
Paolucci, Matthew.604
Berger, Lance.543
Czternastek, Kody.487
Montrose, Ty.462
Team Leaders: Runs Scored
Runs Scored
Player High
Paolucci, Matthew17
Czternastek, Kody16
Montrose, Ty15
Berger, Lance15
Rockwell, Mike15
Team Leaders: Hits
Hits
Player High
Rockwell, Mike21
Paolucci, Matthew18
Berger, Lance17
Montrose, Ty16
Czternastek, Kody12
Team Leaders: Runs Batted In
Runs Batted In
Player High
Paolucci, Matthew22
Rockwell, Mike17
Berger, Lance14
Montrose, Ty12
Czternastek, Kody4
Team Leaders: Doubles
Doubles
Player High
Berger, Lance6
Rockwell, Mike3
Montrose, Ty2
Paolucci, Matthew2
Czternastek, Kody2
Team Leaders: Triples
Triples
Player High
Rockwell, Mike2
Berger, Lance1
Czternastek, Kody1
Team Leaders: Home Runs
Home Runs
Player High
Rockwell, Mike3
Paolucci, Matthew3
Montrose, Ty2
Czternastek, Kody1
Team Leaders: Total Bases
Total Bases
Player High
Rockwell, Mike37
Paolucci, Matthew29
Berger, Lance25
Montrose, Ty24
Czternastek, Kody19
Team Leaders: Walks
Walks
Player High
Czternastek, Kody15
Montrose, Ty8
Paolucci, Matthew6
Berger, Lance5
Rockwell, Mike2
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Berger, Lance4
Montrose, Ty2
Rockwell, Mike2
Czternastek, Kody2
Paolucci, Matthew1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Paolucci, Matthew3
Berger, Lance1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Czternastek, Kody6
Montrose, Ty5
Berger, Lance4
Rockwell, Mike4
Team Leaders: Strikeouts
Strikeouts
Player High
Montrose, Ty14
Berger, Lance8
Paolucci, Matthew8
Rockwell, Mike6
Czternastek, Kody6
Team Leaders: Grounded into DP
Grounded into DP
Player High
Paolucci, Matthew2
Montrose, Ty1
Berger, Lance1
Team Leaders: At Bats
At Bats
Player High
Montrose, Ty52
Paolucci, Matthew48
Berger, Lance46
Rockwell, Mike46
Czternastek, Kody39
Team Leaders: Games Played
Games Played
Player High
Montrose, Ty14
Paolucci, Matthew14
Berger, Lance13
Rockwell, Mike12
Czternastek, Kody12
