Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Dunbar, Nick .291 .773 34-34 103 16 30 10 1 0 17 42 .408 8 4 15 0 .365 0 1 3-5
14 Podlucky, Chris .270 .735 34-33 100 18 27 5 1 1 10 37 .370 14 1 17 2 .365 0 2 4-4
30 Dinnen, Thomas .261 .699 33-32 88 14 23 6 0 0 12 29 .330 8 7 19 0 .369 0 2 1-1
9 Burillo, Vincent .250 .636 34-33 96 14 24 5 0 1 15 32 .333 8 1 19 2 .303 4 1 5-5
10 Perkins, Nick .240 .630 27-23 75 11 18 4 0 0 8 22 .293 10 1 17 0 .337 0 1 10-10
5 Choleva, Alec .237 .622 34-32 93 10 22 4 1 0 9 28 .301 11 1 17 0 .321 1 1 10-14
17 Hobaica, Benjamin .222 .536 29-27 81 12 18 2 0 0 5 20 .247 8 0 16 0 .289 1 4 11-12
3 Young, Tyler .195 .526 27-24 77 12 15 4 0 0 10 19 .247 8 1 13 1 .279 0 3 2-6
26 Petrone, Tyler 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Horning, Joseph .286 .670 14-4 14 2 4 1 0 0 2 5 .357 0 1 6 0 .313 1 0 0-1
19 DeMartino, Matthew .279 .737 18-10 43 4 12 4 0 1 8 19 .442 1 0 9 0 .295 0 1 0-0
13 Heath, Rob .194 .544 18-10 31 8 6 0 1 0 3 8 .258 3 1 9 1 .286 0 1 4-5
7 Zapata, Angel .188 .552 25-21 69 11 13 3 0 2 9 22 .319 4 0 29 0 .233 0 0 1-2
2 Klauser, James .182 .432 11-2 11 0 2 0 0 0 1 2 .182 0 1 5 1 .250 0 0 0-1
22 Pexton, Adam .176 .551 14-8 17 4 3 0 0 0 1 3 .176 5 1 6 0 .375 1 3 0-0
35 Kevil, Riley .167 .707 14-5 18 1 3 1 0 1 2 7 .389 3 1 4 2 .318 0 0 0-1
15 Rightmier, Eric .167 .334 7-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
4 Mannella, Ronald .103 .381 24-12 29 1 3 0 0 0 2 3 .103 7 0 9 0 .278 0 0 0-0
6 Rogers, Matt .000 .000 5-0 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
0 .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
28 Szatko, Stephen .000 .000 12-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .234 .628 34-34 961 138 225 49 4 6 115 300 .312 98 21 215 9 .316 8 20 51-67
Opponents .338 .867 34-34 1037 246 351 72 12 6 219 465 .448 124 37 129 10 .419 25 22 57-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Jeffers, Chris 6.23 1.72 2-7 9-7 0 0-1 0 39.0 53 39 27 14 23 12 1 1 162 .327 0 4 0 4 2
5 Choleva, Alec 7.42 1.83 0-5 8-8 2 0-0 0 43.2 62 45 36 18 23 6 3 2 181 .343 2 3 0 4 6
14 Podlucky, Chris 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
26 Petrone, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Mannella, Ronald 1.69 1.38 1-2 11-0 0 0-0 1 16.0 17 8 3 5 7 3 1 0 65 .262 1 1 0 1 2
25 Winsman, William 1.80 2.00 0-0 4-0 0 0-0 0 5.0 7 2 1 3 0 1 0 0 24 .292 1 3 0 0 0
39 Corcoran, James 2.08 1.96 1-0 8-0 0 0-1 0 8.2 11 5 2 6 4 3 1 0 38 .289 1 1 0 0 1
24 Traditi, Donato 4.50 1.33 0-0 6-0 0 0-0 0 6.0 6 3 3 2 2 2 0 0 22 .273 2 1 0 1 0
9 Burillo, Vincent 6.26 1.87 1-2 5-4 0 0-0 0 23.0 38 19 16 5 6 7 0 0 101 .376 4 5 1 2 2
42 Johnson, Anthony 6.62 2.38 0-4 6-5 0 0-0 0 17.2 25 28 13 17 9 10 1 0 78 .321 1 5 0 4 1
33 Horning, Joseph 7.27 2.19 0-3 7-0 0 0-0 0 8.2 16 8 7 3 2 3 0 1 41 .390 0 4 0 0 1
31 Richards, James 8.00 2.44 0-0 9-0 0 0-0 0 9.0 17 15 8 5 3 2 0 1 44 .386 1 1 0 1 1
21 Wotten, Christopher 8.25 2.08 0-0 9-0 0 0-0 0 12.0 20 11 11 5 7 4 1 0 50 .400 1 1 0 0 3
18 Webb, Joshua 8.54 1.96 1-3 10-5 1 0-0 0 32.2 45 35 31 19 20 8 3 1 135 .333 5 5 1 4 3
28 Szatko, Stephen 9.00 2.67 0-2 10-5 0 0-0 0 21.0 34 28 21 22 22 11 1 0 95 .358 6 3 0 4 0
Totals 6.64 1.96 6-28 104-34 3 1 1 242.2 351 246 179 124 129 72 12 6 1037 .338 25 37 2 25 22
Opponents 3.30 1.28 28-6 84-34 6 2 8 253.2 225 138 93 98 215 49 4 6 961 .234 19 21 2 8 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 DeMartino, Matthew 28 28 0 0 1.000 4 0 0 0 0
18 Webb, Joshua 6 1 5 0 1.000 0 10 3 0 0
6 Rogers, Matt 5 5 0 0 1.000 0 0 0 0 0
31 Richards, James 3 0 3 0 1.000 0 1 1 0 0
15 Rightmier, Eric 2 2 0 0 1.000 0 0 0 1 0
2 Klauser, James 2 2 0 0 1.000 0 0 0 0 0
21 Wotten, Christopher 2 1 1 0 1.000 0 3 1 0 0
39 Corcoran, James 2 0 2 0 1.000 0 1 1 0 0
16 Dunbar, Nick 177 163 12 2 .989 13 0 0 0 0
30 Dinnen, Thomas 152 117 32 3 .980 1 49 21 9 0
3 Young, Tyler 36 34 1 1 .972 0 0 0 0 0
33 Horning, Joseph 27 23 3 1 .963 0 9 2 4 0
5 Choleva, Alec 79 59 17 3 .962 5 13 5 0 0
17 Hobaica, Benjamin 114 64 44 6 .947 11 0 0 0 0
7 Zapata, Angel 45 41 1 3 .933 0 0 0 0 0
4 Mannella, Ronald 40 12 25 3 .925 0 4 0 0 0
10 Perkins, Nick 54 46 3 5 .907 0 0 0 0 0
8 Jeffers, Chris 10 2 7 1 .900 0 10 4 0 0
14 Podlucky, Chris 158 58 81 19 .880 16 0 0 0 0
9 Burillo, Vincent 80 49 21 10 .875 4 4 2 0 0
13 Heath, Rob 33 10 18 5 .848 2 0 0 0 0
22 Pexton, Adam 26 7 15 4 .846 1 0 0 0 0
42 Johnson, Anthony 11 0 7 4 .636 1 3 0 0 0
35 Kevil, Riley 13 3 5 5 .615 0 0 0 0 0
28 Szatko, Stephen 5 1 2 2 .600 0 7 0 0 0
24 Traditi, Donato 1 0 0 1 .000 0 0 2 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
25 Winsman, William 0 0 0 0 .000 0 0 0 0 0
26 Petrone, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1111 728 305 78 .930 23 114 42 14 0
Opponents 1122 761 308 53 .953 16 102 29 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Petrone, Tyler 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Podlucky, Chris .313 .822 12-12 32 5 10 2 0 1 3 15 .469 2 0 5 0 .353 0 0 0-0
30 Dinnen, Thomas .310 .769 12-12 29 2 9 3 0 0 4 12 .414 1 1 9 0 .355 0 0 0-0
10 Perkins, Nick .267 .686 12-10 30 4 8 2 0 0 2 10 .333 4 0 7 0 .353 0 0 5-5
15 Rightmier, Eric .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
19 DeMartino, Matthew .231 .517 8-3 13 0 3 0 0 0 1 3 .231 1 0 3 0 .286 0 0 0-0
16 Dunbar, Nick .219 .555 12-12 32 3 7 1 1 0 5 10 .313 1 0 9 0 .242 0 1 1-2
7 Zapata, Angel .214 .643 7-4 14 2 3 0 0 1 2 6 .429 0 0 8 0 .214 0 0 0-0
17 Hobaica, Benjamin .190 .482 9-9 21 0 4 0 0 0 1 4 .190 3 0 5 0 .292 0 0 2-2
2 Klauser, James .167 .334 6-1 6 0 1 0 0 0 1 1 .167 0 0 3 1 .167 0 0 0-0
13 Heath, Rob .143 .619 9-5 14 4 2 0 1 0 1 4 .286 3 1 5 1 .333 0 0 1-2
9 Burillo, Vincent .100 .382 12-12 30 4 3 0 0 1 1 6 .200 3 0 7 2 .182 0 0 0-0
5 Choleva, Alec .077 .365 12-11 26 1 2 1 0 0 1 3 .115 6 0 7 0 .250 0 0 0-0
3 Young, Tyler .048 .096 8-7 21 1 1 0 0 0 2 1 .048 0 0 7 1 .048 0 1 0-0
4 Mannella, Ronald .000 .000 9-5 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
22 Pexton, Adam .000 .222 6-3 7 1 0 0 0 0 0 0 .000 2 0 4 0 .222 0 1 0-0
35 Kevil, Riley .000 .222 6-1 7 0 0 0 0 0 0 0 .000 2 0 2 1 .222 0 0 0-0
33 Horning, Joseph .000 .000 5-1 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
0 0 .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
6 Rogers, Matt .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Szatko, Stephen .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .179 .502 12-12 307 27 55 9 2 3 25 77 .251 28 2 91 6 .251 1 3 9-11
Opponents .352 .914 12-12 355 101 125 22 4 3 88 164 .462 52 20 39 4 .452 9 5 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Wotten, Christopher 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
25 Winsman, William 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
26 Petrone, Tyler 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Mannella, Ronald 1.35 1.61 0-0 4-0 0 0-0 0 6.2 6 4 1 4 3 1 0 0 25 .240 1 1 0 1 1
33 Horning, Joseph 2.45 1.56 0-1 3-0 0 0-0 0 3.2 4 2 1 1 0 1 0 0 16 .250 0 2 0 0 0
39 Corcoran, James 2.70 2.58 0-0 3-0 0 0-1 0 3.1 4 1 1 4 2 0 0 0 15 .267 1 1 0 0 0
24 Traditi, Donato 4.15 .98 0-0 3-0 0 0-0 0 4.1 4 2 2 0 1 2 0 0 16 .250 1 0 0 1 0
8 Jeffers, Chris 4.63 1.79 1-2 3-2 0 0-1 0 11.2 15 10 6 5 8 1 1 1 49 .306 0 1 0 1 0
42 Johnson, Anthony 6.23 2.56 0-3 3-3 0 0-0 0 8.2 12 15 6 9 3 5 0 0 39 .308 1 5 0 2 1
5 Choleva, Alec 7.94 1.94 0-2 3-3 1 0-0 0 17.0 28 16 15 5 8 3 2 0 72 .389 1 1 0 1 3
31 Richards, James 10.80 3.23 0-0 4-0 0 0-0 0 3.1 8 9 4 2 2 1 0 1 20 .400 1 1 0 1 0
28 Szatko, Stephen 11.25 3.00 0-1 4-2 0 0-0 0 8.0 13 10 10 11 10 4 0 0 36 .361 2 2 0 1 0
9 Burillo, Vincent 15.00 2.67 0-1 2-1 0 0-0 0 6.0 14 10 10 2 0 4 0 0 31 .452 2 2 0 0 0
18 Webb, Joshua 38.57 5.48 0-1 4-1 0 0-0 0 4.2 14 22 20 9 2 0 1 1 28 .500 2 3 0 1 0
Totals 8.62 2.24 1-11 39-12 1 1 0 79.1 125 101 76 52 39 22 4 3 355 .352 12 20 0 9 5
Opponents 2.38 .95 11-1 28-12 3 1 1 87.0 55 27 23 28 91 9 2 3 307 .179 6 2 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Dunbar, Nick 50 48 2 0 1.000 6 0 0 0 0
19 DeMartino, Matthew 13 13 0 0 1.000 3 0 0 0 0
3 Young, Tyler 10 9 1 0 1.000 0 0 0 0 0
6 Rogers, Matt 5 5 0 0 1.000 0 0 0 0 0
18 Webb, Joshua 3 1 2 0 1.000 0 7 0 0 0
31 Richards, James 2 0 2 0 1.000 0 1 0 0 0
15 Rightmier, Eric 1 1 0 0 1.000 0 0 0 0 0
2 Klauser, James 1 1 0 0 1.000 0 0 0 0 0
8 Jeffers, Chris 1 0 1 0 1.000 0 3 0 0 0
17 Hobaica, Benjamin 38 25 12 1 .974 4 0 0 0 0
9 Burillo, Vincent 23 19 3 1 .957 0 1 0 0 0
4 Mannella, Ronald 21 7 13 1 .952 0 4 0 0 0
5 Choleva, Alec 21 15 5 1 .952 0 4 4 0 0
30 Dinnen, Thomas 40 31 6 3 .925 0 22 4 3 0
10 Perkins, Nick 22 19 1 2 .909 0 0 0 0 0
33 Horning, Joseph 11 7 3 1 .909 0 1 0 1 0
7 Zapata, Angel 11 10 0 1 .909 0 0 0 0 0
14 Podlucky, Chris 53 21 26 6 .887 8 0 0 0 0
22 Pexton, Adam 12 3 7 2 .833 1 0 0 0 0
13 Heath, Rob 16 3 10 3 .813 1 0 0 0 0
42 Johnson, Anthony 8 0 4 4 .500 1 3 0 0 0
35 Kevil, Riley 4 0 2 2 .500 0 0 0 0 0
28 Szatko, Stephen 2 0 1 1 .500 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
21 Wotten, Christopher 0 0 0 0 .000 0 0 0 0 0
24 Traditi, Donato 0 0 0 0 .000 0 0 0 0 0
25 Winsman, William 0 0 0 0 .000 0 0 0 0 0
26 Petrone, Tyler 0 0 0 0 .000 0 0 0 0 0
39 Corcoran, James 0 0 0 0 .000 0 0 0 0 0
Totals 368 238 101 29 .921 24 46 8 4 0
Opponents 371 261 105 5 .987 24 18 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2013 vs UW-Oshkosh L 3-10 34 3 6 2 0 0 0 4 0 1 0 0 1 0 1 9 27 11 2 .176
3/18/2013 vs UW-Stout L 8-9 29 8 6 5 2 0 0 6 0 1 0 0 0 0 0 6 21 5 3 .207
3/18/2013 vs UW-Stout L 6-9 27 6 8 5 2 0 0 8 0 1 1 0 1 0 0 1 18 9 2 .296
3/19/2013 vs Lawrence University L 2-9 34 2 9 2 1 0 0 2 0 0 1 1 1 0 0 6 27 8 3 .265
3/20/2013 vs Plymouth State L 4-5 34 4 9 2 2 0 0 4 0 3 3 1 0 0 1 8 25 16 2 .265
3/21/2013 vs Lasell College L 3-4 27 3 4 2 1 0 0 2 0 2 1 1 1 0 0 11 21 11 3 .148
3/21/2013 vs Lasell College W 5-3 27 5 8 4 1 1 0 2 0 0 0 1 2 0 0 5 21 5 2 .296
3/22/2013 vs UW-Oshkosh L 6-9 35 6 4 2 0 0 0 3 0 0 0 1 0 0 1 6 27 10 3 .114
4/7/2013 at St. John Fisher L 1-4 24 1 3 1 0 0 1 2 0 0 0 0 0 0 0 11 18 11 2 .125
4/7/2013 at St. John Fisher L 1-13 27 1 6 0 2 0 0 3 0 2 0 0 0 0 0 13 18 9 4 .222
4/9/2013 at Hamilton College L 1-6 30 1 3 1 1 0 0 2 0 3 0 1 2 1 0 11 24 13 1 .100
4/13/2013 vs Ithaca L 1-11 32 1 6 1 0 0 0 2 0 1 0 0 0 0 0 11 27 11 1 .188
4/14/2013 vs Ithaca L 3-13 26 3 6 3 2 0 0 2 0 1 0 0 0 0 0 5 21 10 3 .231
4/14/2013 vs Ithaca L 2-8 24 2 2 2 1 0 0 1 0 0 0 0 0 0 0 4 21 10 2 .083
4/17/2013 at SUNYIT W 5-3 25 5 7 3 1 0 0 2 0 2 1 1 3 1 0 4 21 6 1 .280
4/17/2013 at SUNYIT L 0-6 27 0 8 0 1 0 0 0 0 3 1 0 0 0 0 1 18 6 1 .296
4/19/2013 Houghton College L 8-9 31 8 10 5 3 0 0 1 0 0 1 0 1 0 0 2 21 12 2 .323
4/19/2013 Houghton College L 4-5 33 4 9 4 3 0 0 2 0 1 0 0 0 0 0 1 24 11 3 .273
4/20/2013 Houghton College L 6-7 27 6 7 5 2 0 0 8 0 0 2 0 1 0 0 5 21 6 3 .259
4/20/2013 Houghton College L 4-7 30 4 9 4 3 0 0 0 0 0 0 0 0 1 0 9 21 7 3 .300
4/24/2013 Keuka College L 5-6 22 5 4 3 1 0 0 4 0 3 0 3 1 1 0 0 21 7 2 .182
4/24/2013 Keuka College W 9-7 27 9 11 9 3 1 2 3 0 2 1 2 0 1 0 1 21 6 2 .407
4/27/2013 at Stevens Ducks L 4-5 29 4 6 3 0 1 0 4 1 1 0 0 1 0 1 5 22 13 1 .207
4/27/2013 at Stevens Ducks L 2-10 23 2 2 2 1 0 0 3 0 0 0 0 0 0 0 8 18 6 0 .087
4/28/2013 at Stevens Ducks W 5-0 28 5 8 5 1 0 1 2 0 1 2 0 0 0 1 5 21 10 0 .286
4/28/2013 at Stevens Ducks L 5-7 27 5 6 5 1 1 1 1 0 0 0 1 0 0 0 10 18 9 4 .222
5/1/2013 at SUNY Canton L 2-4 23 2 3 2 0 0 0 3 0 3 0 1 1 1 0 5 18 7 4 .130
5/1/2013 at SUNY Canton W 6-1 32 6 11 6 3 0 0 2 0 4 0 4 0 0 0 10 21 9 2 .344
5/2/2013 Union College L 15-16 43 15 17 15 5 0 1 7 0 6 1 2 1 0 0 12 27 12 6 .395
5/4/2013 John Jay W 8-4 30 8 9 8 4 0 0 7 0 4 0 0 0 1 0 6 27 16 1 .300
5/5/2013 at St. John Fisher L 0-10 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 11 18 4 5 .130
5/5/2013 at St. John Fisher L 1-16 21 1 4 1 1 0 0 3 0 0 0 0 0 0 4 3 18 1 3 .190
5/8/2013 at Oswego State L 2-4 25 2 7 2 0 0 0 0 0 5 1 0 2 0 0 4 18 6 0 .280
5/8/2013 at Oswego State L 1-6 25 1 4 1 1 0 0 1 0 1 0 1 0 1 0 6 18 12 2 .160
Total 138-246 961 138 225 115 49 4 6 98 1 51 16 21 20 8 9 215 728 305 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2013 vs UW-Oshkosh L 3-10 9.0 17 10 10 3 7 2 0 1 0 0 1 0 0 1 0 10.00
3/18/2013 vs UW-Stout L 8-9 7.0 11 9 4 2 5 4 1 0 0 0 1 0 0 2 0 5.14
3/18/2013 vs UW-Stout L 6-9 6.0 13 9 6 2 4 5 1 0 0 0 0 0 0 3 0 9.00
3/19/2013 vs Lawrence University L 2-9 9.0 19 9 8 2 5 7 1 0 1 0 1 0 0 4 0 8.00
3/20/2013 vs Plymouth State L 4-5 8.1 12 5 4 2 1 1 0 0 0 1 3 0 0 5 0 4.32
3/21/2013 vs Lasell College L 3-4 7.0 5 4 2 3 3 1 0 0 0 0 1 0 0 6 0 2.57
3/21/2013 vs Lasell College W 5-3 7.0 5 3 1 6 7 3 0 0 2 0 1 0 1 6 0 1.29
3/22/2013 vs UW-Oshkosh L 6-9 9.0 12 9 6 5 4 2 1 0 0 0 2 0 1 7 0 6.00
4/7/2013 at St. John Fisher L 1-4 6.0 9 4 4 1 2 2 1 0 0 0 0 0 1 8 0 6.00
4/7/2013 at St. John Fisher L 1-13 6.0 6 13 7 8 3 2 0 2 1 0 2 0 1 9 0 10.50
4/9/2013 at Hamilton College L 1-6 8.0 11 6 6 1 8 2 0 1 0 0 1 0 1 10 0 6.75
4/13/2013 vs Ithaca L 1-11 9.0 16 11 10 6 6 3 1 0 2 0 2 0 1 11 0 10.00
4/14/2013 vs Ithaca L 3-13 7.0 14 13 10 4 1 3 0 0 3 0 2 0 1 12 0 12.86
4/14/2013 vs Ithaca L 2-8 7.0 9 8 7 6 2 1 0 0 0 0 4 0 1 13 0 9.00
4/17/2013 at SUNYIT W 5-3 7.0 6 3 1 3 4 1 1 0 0 0 0 0 2 13 0 1.29
4/17/2013 at SUNYIT L 0-6 6.0 10 6 6 3 6 1 0 0 1 0 0 0 2 14 0 9.00
4/19/2013 Houghton College L 8-9 7.0 8 9 7 5 3 1 0 1 0 0 0 0 2 15 0 9.00
4/19/2013 Houghton College L 4-5 8.0 10 5 4 5 3 3 0 0 0 0 0 0 2 16 0 4.50
4/20/2013 Houghton College L 6-7 7.0 10 7 5 2 5 3 0 0 3 0 0 0 2 17 0 6.43
4/20/2013 Houghton College L 4-7 7.0 14 7 7 4 2 2 1 0 1 0 0 0 2 18 0 9.00
4/24/2013 Keuka College L 5-6 7.0 7 6 4 4 4 2 0 0 0 0 0 0 2 19 0 5.14
4/24/2013 Keuka College W 9-7 7.0 9 7 2 1 5 3 0 0 1 0 0 0 3 19 0 2.57
4/27/2013 at Stevens Ducks L 4-5 7.1 12 5 5 3 5 0 0 0 0 0 2 0 3 20 0 6.14
4/27/2013 at Stevens Ducks L 2-10 6.0 10 10 10 5 2 2 0 0 2 0 1 0 3 21 0 15.00
4/28/2013 at Stevens Ducks W 5-0 7.0 4 0 0 3 4 0 0 0 0 0 1 0 4 21 0 0.00
4/28/2013 at Stevens Ducks L 5-7 6.0 14 7 3 2 1 4 0 0 0 0 2 0 4 22 0 4.50
5/1/2013 at SUNY Canton L 2-4 6.0 5 4 1 5 8 1 1 0 1 0 1 0 4 23 0 1.50
5/1/2013 at SUNY Canton W 6-1 7.0 6 1 1 2 3 0 0 0 0 0 1 0 5 23 0 1.29
5/2/2013 Union College L 15-16 9.0 20 16 9 6 3 4 2 0 0 0 0 2 5 24 0 9.00
5/4/2013 John Jay W 8-4 9.0 7 4 2 4 5 1 0 0 2 0 2 0 6 24 0 2.00
5/5/2013 at St. John Fisher L 0-10 6.0 12 10 5 2 4 1 0 1 0 0 1 0 6 25 0 7.50
5/5/2013 at St. John Fisher L 1-16 6.0 14 16 14 7 1 3 1 0 3 0 2 0 6 26 0 21.00
5/8/2013 at Oswego State L 2-4 6.0 6 4 4 4 1 2 0 0 0 1 1 0 6 27 0 6.00
5/8/2013 at Oswego State L 1-6 6.0 8 6 4 3 2 0 0 0 2 0 2 0 6 28 0 6.00
Total 138-246 242.2 351 246 179 124 129 72 12 6 25 2 37 2 6 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Union College (5/2/2013)
RUNS SCORED 15 Union College (5/2/2013)
HITS 17 Union College (5/2/2013)
RBIS 15 Union College (5/2/2013)
DOUBLES 5 Union College (5/2/2013)
TRIPLES 1 Keuka College (4/24/2013); Lasell College (3/21/2013); Stevens Ducks (4/27/2013); Stevens Ducks (4/28/2013)
HOME RUNS 2 Keuka College (4/24/2013)
WALKS 8 Houghton College (4/20/2013); UW-Stout (3/18/2013)
STRIKEOUTS 13 St. John Fisher (4/7/2013)
SAC HITS 3 SUNYIT (4/17/2013)
SAC FLIES 1 Houghton College (4/20/2013); Keuka College (4/24/2013); Keuka College (4/24/2013); John Jay (5/4/2013); Hamilton College (4/9/2013)
STOLEN BASES 6 Union College (5/2/2013)
HIT BY PITCH 4 SUNY Canton (5/1/2013)
CAUGHT STEALING 3 Plymouth State (3/20/2013)
HIT INTO DP 4 St. John Fisher (5/5/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UW-Oshkosh (3/17/2013); Lawrence University (3/19/2013); UW-Oshkosh (3/22/2013); Ithaca (4/13/2013); Union College (5/2/2013)
RUNS ALLOWED 16 Union College (5/2/2013); St. John Fisher (5/5/2013)
EARNED RUNS 14 St. John Fisher (5/5/2013)
WALKS ALLOWED 8 St. John Fisher (4/7/2013)
STRIKEOUTS 8 Hamilton College (4/9/2013); SUNY Canton (5/1/2013)
HITS ALLOWED 20 Union College (5/2/2013)
DOUBLES ALLOWED 7 Lawrence University (3/19/2013)
TRIPLES ALLOWED 2 Union College (5/2/2013)
HOME RUNS ALLOWED 2 St. John Fisher (4/7/2013)
WILD PITCHES 3 Ithaca (4/14/2013); Houghton College (4/20/2013); St. John Fisher (5/5/2013)
HIT BATTERS 4 Ithaca (4/14/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UW-Oshkosh (3/17/2013); Lawrence University (3/19/2013); UW-Oshkosh (3/22/2013); Ithaca (4/13/2013); Union College (5/2/2013)
ASSISTS 16 John Jay (5/4/2013); Plymouth State (3/20/2013)
ERRORS 6 Union College (5/2/2013)
PASSED BALLS 2 Houghton College (4/19/2013); John Jay (5/4/2013); Lasell College (3/21/2013)
DPS TURNED 3 Stevens Ducks (4/28/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Choleva Union College (5/2/2013)
RUNS SCORED 3 A. Zapata Union College (5/2/2013)
HITS 4 N. Perkins (2); M. DeMartino St. John Fisher (4/7/2013); Plymouth State (3/20/2013)
RBIS 4 A. Zapata Union College (5/2/2013)
DOUBLES 2 T. Young; V. Burillo; T. Dinnen; N. Dunbar (2); M. DeMartino UW-Stout (3/18/2013); Houghton College (4/19/2013); Houghton College (4/20/2013); UW-Stout (3/18/2013); Plymouth State (3/20/2013)
TRIPLES 1 C. Podlucky; A. Choleva; N. Dunbar; R. Heath Keuka College (4/24/2013); Lasell College (3/21/2013); Stevens Ducks (4/27/2013); Stevens Ducks (4/28/2013)
HOME RUNS 1 M. DeMartino; A. Zapata (2); V. Burillo; C. Podlucky Keuka College (4/24/2013); Stevens Ducks (4/28/2013); St. John Fisher (4/7/2013); Stevens Ducks (4/28/2013)
WALKS 3 C. Podlucky UW-Stout (3/18/2013)
STRIKEOUTS 4 A. Zapata SUNY Canton (5/1/2013)
SAC HITS 1 B. Hobaica (4); A. Choleva; V. Burillo; T. Dinnen; C. Podlucky (2) UW-Stout (3/18/2013); Lawrence University (3/19/2013); Lasell College (3/21/2013); Houghton College (4/19/2013); Hamilton College (4/9/2013)
SAC FLIES 1 V. Burillo (4); A. Pexton; A. Choleva; J. Horning; B. Hobaica SUNYIT (4/17/2013); Keuka College (4/24/2013); John Jay (5/4/2013); SUNY Canton (5/1/2013); Oswego State (5/8/2013)
STOLEN BASES 3 N. Perkins Union College (5/2/2013)
HIT BY PITCH 2 T. Dinnen (2) SUNY Canton (5/1/2013)
