Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026 Field Hockey Cumulative Statistics

Team (4-12, 4-5)

Overall Team Statistics
Statistic Utica Opponents
Shots
Goals 31 47
Goals Per Game 1.94 2.94
Shots 206 248
Shots Per Game 12.9 15.5
Shots Percentage 0.150 0.190
Shots On Goal 139-206 145-248
Shots On Goal Percentage 0.675 0.585
Penalties
Green Cards 13 11
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 30 28
Saves 98 108
Fouls 206 186
Penalty Corners 141 167
Penalty Strokes: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Chase, Gabby 16 16 853 8 3 19 31 0.258 24 0.774 1-0-0 0 0-0 0
24 Spiezio, Jocelyn 16 16 859 5 6 16 40 0.125 27 0.675 6-0-0 0 0-0 0
6 Marcantonio, Gianna 16 16 960 4 6 14 30 0.133 19 0.633 1-0-0 2 0-0 0
11 Crayton, Adele 16 15 755 4 4 12 25 0.160 18 0.720 0-0-0 1 0-0 0
12 Benincasa, Mia 16 16 865 3 3 9 32 0.094 19 0.594 1-0-0 0 0-0 0
4 Durfey, Lauren 16 16 865 2 3 7 15 0.133 11 0.733 1-0-0 0 0-0 2
3 Reilly, Delaney 13 0 257 3 0 6 10 0.300 6 0.600 1-0-0 1 0-0 0
5 Baptie, Sydney 11 0 153 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
8 Grounds, Gabby 1 0 15 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 Parker, Emma 16 8 428 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Robinson, Lo 16 2 380 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Savona, Keeley 14 14 846 0 1 1 14 0.000 8 0.571 1-0-0 0 0-0 3
26 Davis, Olivia 15 15 897 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
9 Dennin, Alexandria 4 0 64 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Jackson, Deanna 13 9 454 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
22 Johnson, Ryleigh 16 16 975 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 7
55 Nole, Alannah 9 8 450 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Vandawalker, Meredith 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Weiss, Sophia 10 8 528 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10615 31 30 92 206 0.150 139 0.675 13-0-0 4 0-0 14
Opponent 16 - 10602 47 28 122 247 0.190 144 0.583 11-2-0 12 3-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Nole, Alannah 9 8 473:24 16 2.03 25 0.610 4 4 0 0 48
00 Weiss, Sophia 10 8 504:42 31 3.69 59 0.656 0 8 0 0 112
Total 16 - 978:06 47 2.88 84 0.641 4 12 0 0 160
Opponents 16 - 978:06 31 1.90 103 0.769 3 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Marcantonio, Gianna 9 9 540 4 5 13 24 0.167 18 0.750 1-0-0 2 0-0 0
24 Spiezio, Jocelyn 9 9 476 3 6 12 28 0.107 21 0.750 5-0-0 0 0-0 0
11 Crayton, Adele 9 9 457 4 3 11 19 0.211 14 0.737 0-0-0 1 0-0 0
2 Chase, Gabby 9 9 469 3 3 9 19 0.158 14 0.737 0-0-0 0 0-0 0
12 Benincasa, Mia 9 9 509 3 2 8 24 0.125 15 0.625 1-0-0 0 0-0 0
3 Reilly, Delaney 8 0 158 3 0 6 6 0.500 4 0.667 1-0-0 1 0-0 0
4 Durfey, Lauren 9 9 498 1 2 4 10 0.100 6 0.600 1-0-0 0 0-0 0
5 Baptie, Sydney 5 0 65 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
8 Grounds, Gabby 1 0 15 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
23 Robinson, Lo 9 1 176 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Davis, Olivia 8 8 470 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
9 Dennin, Alexandria 4 0 64 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Jackson, Deanna 6 3 201 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
22 Johnson, Ryleigh 9 9 542 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
55 Nole, Alannah 8 7 384 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Parker, Emma 9 7 311 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Savona, Keeley 8 8 485 0 0 0 10 0.000 6 0.600 1-0-0 0 0-0 0
7 Vandawalker, Meredith 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Weiss, Sophia 4 2 161 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5992 23 22 68 148 0.155 104 0.703 13-0-0 4 0-0 5
Opponent 9 - 5988 23 14 60 114 0.202 63 0.553 11-2-0 5 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Nole, Alannah 8 7 407:18 14 2.06 17 0.548 4 3 0 0 38
00 Weiss, Sophia 4 2 138:07 9 3.91 18 0.667 0 2 0 0 27
Total 9 - 545:25 23 2.53 35 0.603 4 5 0 0 65
Opponents 9 - 545:25 23 2.53 77 0.770 1 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Skidmore L 2-8 (0-1) 210 Lauren Durfey (1) (Keeley Savona)
Gabby Chase (1) (Lauren Durfey)
9/4/2026 at Oneonta L 0-3 (0-1) 214
9/5/2026 vs St. Lawrence L 1-2 (0-3) 129 Gabby Chase (0) (Sydney Baptie)
9/12/2026 vs RPI L 1-4 (0-4 (0-0 E8)) 211 Jocelyn Spiezio (1) (Mia Benincasa)
9/16/2026 at Morrisville L 3-4 (0-5, 0-0) 0-0 68 Gabby Chase (0) (Emma Parker)
Gabby Chase (0) (Emma Parker)
Gabby Chase (0) (Adele Crayton)
9/19/2026 at Geneseo L 0-5 (0-6, 0-1) 0-1 312
9/26/2026 vs Elmira College L 1-2 (0-7 (0-2 E8)) 115 Gianna Marcantonio (1) (Lauren Durfey)
9/30/2026 at Wilkes L 1-2 (0-8) 75 Jocelyn Spiezio (0) (Gianna Marcantonio)
10/3/2026 at Houghton L 3-4 (0-9, 0-3) 0-3 138 Gianna Marcantonio (2) (Jocelyn Spiezio)
Sydney Baptie (0) (Gianna Marcantonio)
Jocelyn Spiezio (3) (Lo Robinson)
10/6/2026 vs Russell Sage W 3-2 (1-9 (1-3 Empire 8)) 123 Gabby Chase (6) (Jocelyn Spiezio)
Gianna Marcantonio (3) (Jocelyn Spiezio)
Delaney Reilly (1) (Gabby Chase)
10/10/2026 vs Keuka College W 9-1 (2-9 (2-3 Empire 8)) 125 Gianna Marcantonio (4) (Jocelyn Spiezio)
Gabby Chase (7) (Mia Benincasa)
Gabby Chase (8) (Mia Benincasa)
Adele Crayton (1) (Gabby Chase)
Adele Crayton (2) (Gianna Marcantonio)
Mia Benincasa (1) (Jocelyn Spiezio)
Mia Benincasa (2) (Gianna Marcantonio)
Lauren Durfey (2) (Gianna Marcantonio)
Gabby Grounds (1) (Lauren Durfey)
10/14/2026 at Nazareth W 2-1 (3-9, 3-3) 3-3 42 Delaney Reilly (0) (Jocelyn Spiezio)
Adele Crayton (0) (Gianna Marcantonio)
10/17/2026 vs SUNY Brockport W 3-2 (4-9 (4-3 Empire 8)) 162 Adele Crayton (4) (Gabby Chase)
Jocelyn Spiezio (4) (Adele Crayton)
Mia Benincasa (3) (Adele Crayton)
10/21/2026 vs St. John Fisher L 1-4 (4-10 (4-4 Empire 8)) 231 Delaney Reilly (3) (Adele Crayton)
10/28/2026 at Hartwick L 1-2 (4-11, 4-5) 4-5 101 Jocelyn Spiezio (5)
10/31/2026 at Brockport L 0-1 (4-13) 119

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Skidmore 2-8 2 2 6 8 0.250 4 0.500 0-0-0 0 0-0 660 1
9/4/2026 at Oneonta 0-3 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 633 0
9/5/2026 vs St. Lawrence 1-2 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 636 5
9/12/2026 vs RPI 1-4 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 661 0
9/16/2026 at Morrisville 3-4 3 3 9 10 0.300 7 0.700 0-0-0 0 0-0 657 2
9/19/2026 at Geneseo 0-5 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 660 0
9/26/2026 vs Elmira College 1-2 1 1 3 28 0.036 24 0.857 1-0-0 0 0-0 660 1
9/30/2026 at Wilkes 1-2 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 726 1
10/3/2026 at Houghton 3-4 3 3 9 21 0.143 10 0.476 2-0-0 0 0-0 712 0
10/6/2026 vs Russell Sage 3-2 3 3 9 17 0.176 11 0.647 0-0-0 1 0-0 660 0
10/10/2026 vs Keuka College 9-1 9 9 27 23 0.391 19 0.826 1-0-0 1 0-0 661 0
10/14/2026 at Nazareth 2-1 2 2 6 19 0.105 13 0.684 2-0-0 1 0-0 660 0
10/17/2026 vs SUNY Brockport 3-2 3 3 9 18 0.167 16 0.889 2-0-0 1 0-0 659 1
10/21/2026 vs St. John Fisher 1-4 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 1
10/28/2026 at Hartwick 1-2 1 0 2 14 0.071 5 0.357 2-0-0 0 0-0 660 2
10/31/2026 at Brockport 0-1 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 650 0
Total 31-47 31 30 92 206 0.150 139 0.675 13-0-0 4 0-0 10615 14
Opponent - 47 28 122 248 0.190 145 0.585 11-2-0 12 - 10602 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Skidmore 2-8 60:00 8 8.00 7 0.467 0 1 0 0 32
9/4/2026 Oneonta 0-3 60:00 3 5.50 3 0.500 0 1 0 0 6
9/5/2026 St. Lawrence 1-2 66:01 2 4.19 13 0.867 0 1 0 0 15
9/12/2026 RPI 1-4 60:00 4 4.15 6 0.600 0 1 0 0 14
9/16/2026 Morrisville 3-4 60:34 4 4.11 8 0.667 0 1 0 0 12
9/19/2026 Geneseo 0-5 60:00 5 4.26 8 0.615 0 1 0 0 13
9/26/2026 Elmira College 1-2 60:00 2 3.94 4 0.667 0 1 0 0 5
9/30/2026 Wilkes 1-2 66:06 2 3.65 8 0.800 0 1 0 0 10
10/3/2026 Houghton 3-4 65:25 4 3.66 3 0.429 0 1 0 0 7
10/6/2026 Russell Sage 3-2 60:00 2 3.49 3 0.600 1 0 0 0 6
10/10/2026 Keuka College 9-1 60:00 1 3.27 0 0.000 1 0 0 0 1
10/14/2026 Nazareth 2-1 60:00 1 3.09 3 0.750 1 0 0 0 4
10/17/2026 SUNY Brockport 3-2 60:00 2 3.01 2 0.500 1 0 0 0 4
10/21/2026 St. John Fisher 1-4 60:00 4 3.08 8 0.667 0 1 0 0 16
10/28/2026 Hartwick 1-2 60:00 2 3.01 7 0.778 0 1 0 0 9
10/31/2026 Brockport 0-1 60:00 1 2.88 5 0.833 0 1 0 0 6
Totals - 977 47 2.88 88 0.652 4 12 0 - 160
Opponent - 978:06 31 1.90 107 0.775 12 4 0 3 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Skidmore 8-2 8 6 22 32 0.250 15 0.469 0-0-0 1 0-0 659 0
9/4/2026 Oneonta 3-0 3 2 8 7 0.429 6 0.857 2-0-0 1 0-0 653 1
9/5/2026 St. Lawrence 2-1 2 0 4 32 0.063 20 0.625 1-1-0 1 1-1 599 0
9/12/2026 RPI 4-1 4 3 11 14 0.286 10 0.714 0-1-0 1 0-0 655 0
9/16/2026 Morrisville 4-3 4 2 10 19 0.211 14 0.737 0-0-0 1 0-0 644 0
9/19/2026 Geneseo 5-0 5 5 15 15 0.333 13 0.867 3-0-0 1 0-0 660 0
9/26/2026 Elmira College 2-1 2 1 5 6 0.333 6 1.000 0-0-0 1 1-1 659 1
9/30/2026 Wilkes 2-1 2 1 5 18 0.111 11 0.611 0-0-0 1 0-0 726 0
10/3/2026 Houghton 4-3 4 2 10 28 0.143 7 0.250 2-0-0 1 0-0 709 0
10/6/2026 Russell Sage 2-3 2 2 6 6 0.333 5 0.833 0-0-0 0 0-0 658 2
10/10/2026 Keuka College 1-9 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 661 1
10/14/2026 Nazareth 1-2 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 660 0
10/17/2026 SUNY Brockport 2-3 2 1 5 4 0.500 4 1.000 0-0-0 0 0-0 661 0
10/21/2026 St. John Fisher 4-1 4 2 10 16 0.250 12 0.750 0-0-0 1 0-0 660 0
10/28/2026 Hartwick 2-1 2 0 4 32 0.063 11 0.344 2-0-0 1 0-0 660 0
10/31/2026 Brockport 1-0 1 0 2 12 0.083 6 0.500 0-0-0 1 1-1 678 0
Total 47-31 47 28 122 248 0.190 145 0.585 11-2-0 12 3-3 10602 5
Utica - 31 30 92 206 0.150 139 0.675 13-0-0 4 - 10615 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Skidmore 8-2 60:00 2 2.00 2 0.500 1 0 0 0 8
9/4/2026 Oneonta 3-0 60:00 0 1.00 2 1.000 1 0 0 1 2
9/5/2026 St. Lawrence 2-1 66:01 1 0.97 5 0.833 1 0 0 0 6
9/12/2026 RPI 4-1 60:00 1 0.98 2 0.667 1 0 0 0 4
9/16/2026 Morrisville 4-3 60:34 3 1.37 4 0.571 1 0 0 0 7
9/19/2026 Geneseo 5-0 60:00 0 1.15 3 1.000 1 0 0 1 3
9/26/2026 Elmira College 2-1 60:00 1 1.13 23 0.958 1 0 0 0 28
9/30/2026 Wilkes 2-1 66:06 1 1.10 7 0.875 1 0 0 0 8
10/3/2026 Houghton 4-3 65:25 3 1.29 7 0.700 1 0 0 0 10
10/6/2026 Russell Sage 2-3 60:00 3 1.46 8 0.727 0 1 0 0 17
10/10/2026 Keuka College 1-9 60:00 9 2.12 10 0.526 0 1 0 0 23
10/14/2026 Nazareth 1-2 60:00 2 2.11 11 0.846 0 1 0 0 13
10/17/2026 SUNY Brockport 2-3 60:00 3 2.18 13 0.813 0 1 0 0 18
10/21/2026 St. John Fisher 4-1 60:00 1 2.10 2 0.667 1 0 0 0 4
10/28/2026 Hartwick 2-1 60:00 1 2.03 4 0.800 1 0 0 0 5
10/31/2026 Brockport 1-0 60:00 0 1.90 4 1.000 1 0 0 1 4
Totals - 977 31 1.90 107 0.775 12 4 0 3 160
Utica - 978:06 47 2.88 88 0.652 4 12 0 - 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Skidmore 2-8 2/8 2/6 8/32 4/15 6/13 0/0 0/0 0/0
9/4/2026 at Oneonta 0-3 0/3 0/2 6/7 3/6 6/5 1/2 0/0 0/0
9/5/2026 vs St. Lawrence 1-2 1/2 1/0 8/32 6/20 4/18 0/1 0/1 0/0
9/12/2026 vs RPI 1-4 1/4 1/3 4/14 3/10 5/21 1/0 0/1 0/0
9/16/2026 at Morrisville 3-4 3/4 3/2 10/19 7/14 11/13 0/0 0/0 0/0
9/19/2026 at Geneseo 0-5 0/5 0/5 4/15 3/13 3/15 1/3 0/0 0/0
9/26/2026 vs Elmira College 1-2 1/2 1/1 28/6 24/6 18/3 1/0 0/0 0/0
9/30/2026 at Wilkes 1-2 1/2 1/1 13/18 8/11 5/9 0/0 0/0 0/0
10/3/2026 at Houghton 3-4 3/4 3/2 21/28 10/7 18/15 2/2 0/0 0/0
10/6/2026 vs Russell Sage 3-2 3/2 3/2 17/6 11/5 9/8 0/0 0/0 0/0
10/10/2026 vs Keuka College 9-1 9/1 9/1 23/1 19/1 15/1 1/0 0/0 0/0
10/14/2026 at Nazareth 2-1 2/1 2/0 19/6 13/4 15/2 2/1 0/0 0/0
10/17/2026 vs SUNY Brockport 3-2 3/2 3/1 18/4 16/4 11/3 2/0 0/0 0/0
10/21/2026 vs St. John Fisher 1-4 1/4 1/2 4/16 3/12 3/17 0/0 0/0 0/0
10/28/2026 at Hartwick 1-2 1/2 0/0 14/32 5/11 6/14 2/2 0/0 0/0
10/31/2026 at Brockport 0-1 0/1 0/0 9/12 4/6 6/10 0/0 0/0 0/0
Totals 31/47 30/28 206/248 139/145 141/167 13/11 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Keuka College (10/10/2026)
GOALS 9 Keuka College (10/10/2026)
ASSISTS 9 Keuka College (10/10/2026)
SHOTS 28 Elmira College (9/26/2026)
SHOTS ON GOAL 24 Elmira College (9/26/2026)
SAVES 13 St. Lawrence (9/5/2026)
FOULS 61 Morrisville (9/16/2026)
PENALTY CORNERS 18 Elmira College (9/26/2026)
Houghton (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Skidmore (9/1/2026)
GOALS 8 Skidmore (9/1/2026)
ASSISTS 6 Skidmore (9/1/2026)
SHOTS 32 Skidmore (9/1/2026)
St. Lawrence (9/5/2026)
Hartwick (10/28/2026)
SHOTS ON GOAL 20 St. Lawrence (9/5/2026)
SAVES 23 Elmira College (9/26/2026)
FOULS 52 Morrisville (9/16/2026)
PENALTY CORNERS 21 RPI (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hartwick (10/28/2026)
GOALS 1 St. Lawrence (9/5/2026)
RPI (9/12/2026)
Elmira College (9/26/2026)
Wilkes (9/30/2026)
St. John Fisher (10/21/2026)
Hartwick (10/28/2026)
ASSISTS 1 St. Lawrence (9/5/2026)
RPI (9/12/2026)
Elmira College (9/26/2026)
Wilkes (9/30/2026)
St. John Fisher (10/21/2026)
SHOTS 4 Oneonta (9/4/2026)
RPI (9/12/2026)
Geneseo (9/19/2026)
St. John Fisher (10/21/2026)
SHOTS ON GOAL 3 Skidmore (9/1/2026)
Oneonta (9/4/2026)
RPI (9/12/2026)
Geneseo (9/19/2026)
St. John Fisher (10/21/2026)
Brockport (10/31/2026)
SAVES 2 SUNY Brockport (10/17/2026)
FOULS 1 Wilkes (9/30/2026)
PENALTY CORNERS 3 St. Lawrence (9/5/2026)
Geneseo (9/19/2026)
St. John Fisher (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keuka College (10/10/2026)
Nazareth (10/14/2026)
Brockport (10/31/2026)
GOALS 1 St. Lawrence (9/5/2026)
Elmira College (9/26/2026)
Wilkes (9/30/2026)
Russell Sage (10/6/2026)
Keuka College (10/10/2026)
Nazareth (10/14/2026)
SUNY Brockport (10/17/2026)
Hartwick (10/28/2026)
Brockport (10/31/2026)
ASSISTS 1 Elmira College (9/26/2026)
Wilkes (9/30/2026)
Keuka College (10/10/2026)
SUNY Brockport (10/17/2026)
SHOTS 1 Keuka College (10/10/2026)
SUNY Brockport (10/17/2026)
SHOTS ON GOAL 1 Keuka College (10/10/2026)
Nazareth (10/14/2026)
SUNY Brockport (10/17/2026)
SAVES 2 Skidmore (9/1/2026)
Oneonta (9/4/2026)
RPI (9/12/2026)
Geneseo (9/19/2026)
St. John Fisher (10/21/2026)
FOULS 1 Wilkes (9/30/2026)
PENALTY CORNERS 1 Keuka College (10/10/2026)
Nazareth (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Morrisville (9/16/2026)
Keuka College (10/10/2026)
GOALS 3 Morrisville (9/16/2026)
ASSISTS 3 Keuka College (10/10/2026)
SHOTS 8 Elmira College (9/26/2026)
SHOTS ON GOAL 6 Elmira College (9/26/2026)
SAVES 13 St. Lawrence (9/5/2026)
FOULS 8 Morrisville (9/16/2026)
Houghton (10/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Keuka College (10/10/2026)
GOALS 9 Keuka College (10/10/2026)
ASSISTS 9 Keuka College (10/10/2026)
SHOTS 28 Elmira College (9/26/2026)
SHOTS ON GOAL 24 Elmira College (9/26/2026)
SAVES 13 St. Lawrence (9/5/2026)
FOULS 61 Morrisville (9/16/2026)
PENALTY CORNERS 18 Elmira College (9/26/2026)
Houghton (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gabby Chase
Mia Benincasa
Morrisville (9/16/2026)
Keuka College (10/10/2026)
GOALS 3 Gabby Chase
Morrisville (9/16/2026)
ASSISTS 3 Gianna Marcantonio
Keuka College (10/10/2026)
SHOTS 8 Jocelyn Spiezio
Elmira College (9/26/2026)
SHOTS ON GOAL 6 Jocelyn Spiezio
Elmira College (9/26/2026)
SAVES 13 Sophia Weiss
St. Lawrence (9/5/2026)
FOULS 8 Gabby Chase
Jocelyn Spiezio
Morrisville (9/16/2026)
Houghton (10/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Chase, Gabby 19
Spiezio, Jocelyn 16
Marcantonio, Gianna 14
Crayton, Adele 12
Benincasa, Mia 9
Team Leaders: Goals
Player High
Goals
Chase, Gabby 8
Spiezio, Jocelyn 5
Marcantonio, Gianna 4
Crayton, Adele 4
Benincasa, Mia 3
Team Leaders: Assists
Player High
Assists
Spiezio, Jocelyn 6
Marcantonio, Gianna 6
Crayton, Adele 4
Chase, Gabby 3
Benincasa, Mia 3
Team Leaders: Shots
Player High
Shots
Spiezio, Jocelyn 40
Benincasa, Mia 32
Chase, Gabby 31
Marcantonio, Gianna 30
Crayton, Adele 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spiezio, Jocelyn 27
Chase, Gabby 24
Marcantonio, Gianna 19
Benincasa, Mia 19
Crayton, Adele 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marcantonio, Gianna 2
Crayton, Adele 1
Reilly, Delaney 1