Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025 Field Hockey Cumulative Statistics

Team (2-7, 1-3)

Overall Team Statistics
Statistic Utica Opponents
Shots
Goals 15 40
Goals Per Game 1.67 4.44
Shots 88 187
Shots Per Game 9.8 20.8
Shots Percentage 0.170 0.214
Shots On Goal 69-88 132-187
Shots On Goal Percentage 0.784 0.706
Penalties
Green Cards 8 2
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 9 29
Saves 92 54
Fouls 274 229
Penalty Corners 55 133
Penalty Strokes: Goals-Attempts 1-1 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Spiezio, Jocelyn 24Spiezio, Jocelyn 9 9 517 5 1 11 12 0.417 11 0.917 1-0-0 2 0-0 0
26 Fragapane, Alanna 26Fragapane, Alanna 9 9 451 4 2 10 20 0.200 14 0.700 0-0-0 0 1-1 0
4 Durfey, Lauren 4Durfey, Lauren 9 9 485 2 2 6 8 0.250 8 1.000 2-0-0 0 0-0 0
10 Young, Samantha 10Young, Samantha 9 9 513 1 2 4 2 0.500 2 1.000 0-0-0 0 0-0 2
3 Stephan, Delaney 3Stephan, Delaney 8 5 317 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
5 Baptie, Sydney 5Baptie, Sydney 8 0 111 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
12 Benincasa, Mia 12Benincasa, Mia 9 9 493 1 0 2 29 0.034 23 0.793 1-0-0 0 0-0 0
15 Parker, Emma 15Parker, Emma 9 0 114 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Acee, Izzy 6Acee, Izzy 4 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Arnold, Makayla 8Arnold, Makayla 7 0 141 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 ChinQuee, Ismiah 77ChinQuee, Ismiah 9 9 468 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Gloude, Kassidy 17Gloude, Kassidy 9 9 507 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 1
25 Insinga, India 25Insinga, India 3 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Jackson, Deanna 1Jackson, Deanna 9 7 365 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
22 Johnson, Ryleigh 22Johnson, Ryleigh 9 9 485 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 6
30 Leon, Vanessa 30Leon, Vanessa 9 6 346 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
18 Lyons, Mackenzie 18Lyons, Mackenzie 3 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Marsh, Ryleigh 7Marsh, Ryleigh 4 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Nole, Alannah 55Nole, Alannah 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Savona, Keeley 13Savona, Keeley 9 9 433 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 5
00 Weiss, Sophia 00Weiss, Sophia 4 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5860 15 9 39 88 0.170 69 0.784 8-0-0 2 1-1 14
Opponent 9 - 5931 40 29 109 187 0.214 132 0.706 2-1-0 7 3-6 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 ChinQuee, Ismiah 77ChinQuee, Ismiah 9 9 460:23 34 4.43 64 0.653 2 7 0 1 139
00 Weiss, Sophia 00Weiss, Sophia 3 0 79:37 6 4.52 14 0.700 0 0 0 0 27
Total 9 - 540:00 40 4.44 78 0.661 2 7 0 1 166
Opponents 9 - 540:00 15 1.67 52 0.776 3 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Spiezio, Jocelyn 24Spiezio, Jocelyn 4 4 240 3 0 6 8 0.375 7 0.875 0-0-0 1 0-0 0
4 Durfey, Lauren 4Durfey, Lauren 4 4 228 1 2 4 4 0.250 4 1.000 1-0-0 0 0-0 0
26 Fragapane, Alanna 26Fragapane, Alanna 4 4 221 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 0
3 Stephan, Delaney 3Stephan, Delaney 3 1 99 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
10 Young, Samantha 10Young, Samantha 4 4 230 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Parker, Emma 15Parker, Emma 4 0 43 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Acee, Izzy 6Acee, Izzy 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Arnold, Makayla 8Arnold, Makayla 3 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Baptie, Sydney 5Baptie, Sydney 3 0 21 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Benincasa, Mia 12Benincasa, Mia 4 4 231 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 0
77 ChinQuee, Ismiah 77ChinQuee, Ismiah 4 4 218 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Gloude, Kassidy 17Gloude, Kassidy 4 4 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Insinga, India 25Insinga, India 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Jackson, Deanna 1Jackson, Deanna 4 4 166 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Johnson, Ryleigh 22Johnson, Ryleigh 4 4 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
30 Leon, Vanessa 30Leon, Vanessa 4 3 200 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Marsh, Ryleigh 7Marsh, Ryleigh 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Savona, Keeley 13Savona, Keeley 4 4 192 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
00 Weiss, Sophia 00Weiss, Sophia 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2602 6 5 17 36 0.167 25 0.694 8-0-0 1 0-0 4
Opponent 4 - 2649 16 11 43 68 0.235 48 0.706 2-1-0 3 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 ChinQuee, Ismiah 77ChinQuee, Ismiah 4 4 210:00 12 3.43 21 0.636 1 3 0 1 54
00 Weiss, Sophia 00Weiss, Sophia 1 0 30:00 4 8.00 7 0.636 0 0 0 0 13
Total 4 - 240:00 16 4.00 28 0.636 1 3 0 1 67
Opponents 4 - 240:00 6 1.50 19 0.760 1 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Oneonta L 1-4 (0-2, 0-0) 0-0 117 Samantha Young (1)
8/31/2025 at St. Lawrence L 0-5 (0-3, 0-0) 0-0 101
9/13/2025 at RPI L 1-8 (0-3) 99 Alanna Fragapane (0)
9/16/2025 vs Skidmore L 0-4 (0-4, 0-0 E8) 0-0 E8 127
9/20/2025 vs GENESEO L 0-9 (0-5, 0-1 E8) 0-1 E8 230
9/23/2025 at Morrisville W 7-3 (1-5) 61 Jocelyn Spiezio (0)
Jocelyn Spiezio (0) (Delaney Stephan)
Mia Benincasa (1) (Alanna Fragapane)
Sydney Baptie (0) (Alanna Fragapane)
Lauren Durfey (0)
Alanna Fragapane (0)
Alanna Fragapane (0) (Jocelyn Spiezio)
9/27/2025 vs Houghton L 2-5 (1-6, 0-2 Empire 8) 0-2 Empire 8 257 Jocelyn Spiezio (3) (Samantha Young)
Alanna Fragapane (4) (Samantha Young)
10/4/2025 at Keuka College W 3-0 (2-6, 1-2) 1-2 54 Jocelyn Spiezio (0)
Jocelyn Spiezio (0) (Lauren Durfey)
Delaney Stephan (0) (Lauren Durfey)
10/8/2025 vs Nazareth L 1-2 (2-7, 1-3 E8) 1-3 E8 105 Lauren Durfey (2) (Emma Parker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Oneonta 1-4 1 0 2 8 0.125 7 0.875 2-0-0 0 0-0 638 3
8/31/2025 at St. Lawrence 0-5 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 648 3
9/13/2025 at RPI 1-8 1 0 2 5 0.200 4 0.800 1-0-0 0 1-1 660 3
9/16/2025 vs Skidmore 0-4 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 661 1
9/20/2025 vs GENESEO 0-9 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 656 1
9/23/2025 at Morrisville 7-3 7 4 18 20 0.350 20 1.000 2-0-0 1 0-0 651 0
9/27/2025 vs Houghton 2-5 2 2 6 12 0.167 9 0.750 2-0-0 0 0-0 645 1
10/4/2025 at Keuka College 3-0 3 2 8 12 0.250 7 0.583 0-0-0 1 0-0 641 0
10/8/2025 vs Nazareth 1-2 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 660 2
Total 15-40 15 9 39 88 0.170 69 0.784 8-0-0 2 1-1 5860 14
Opponent - 40 29 109 187 0.214 132 0.706 2-1-0 7 - 5931 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Oneonta 1-4 60:00 4 4.00 8 0.667 0 1 0 0 12
8/31/2025 St. Lawrence 0-5 60:00 5 4.50 12 0.706 0 1 0 0 17
9/13/2025 RPI 1-8 60:00 8 5.67 13 0.619 0 1 0 0 37
9/16/2025 Skidmore 0-4 60:00 4 5.25 17 0.810 0 1 0 0 26
9/20/2025 GENESEO 0-9 60:00 9 6.00 15 0.625 0 1 0 0 31
9/23/2025 Morrisville 7-3 60:00 3 5.50 4 0.571 1 0 0 0 7
9/27/2025 Houghton 2-5 60:00 5 5.43 9 0.643 0 1 0 0 17
10/4/2025 Keuka College 3-0 60:00 0 4.75 0 0.00 1 0 0 1 1
10/8/2025 Nazareth 1-2 60:00 2 4.44 8 0.800 0 1 0 0 18
Totals - 540 40 4.44 86 0.683 2 7 0 1 166
Opponent - 540:00 15 1.67 53 0.779 7 2 0 3 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Oneonta 4-1 4 2 10 20 0.200 15 0.750 1-0-0 1 1-1 676 0
8/31/2025 St. Lawrence 5-0 5 4 14 24 0.208 20 0.833 0-0-0 1 0-0 678 1
9/13/2025 RPI 8-1 8 6 22 38 0.211 21 0.553 1-1-0 1 0-1 660 0
9/16/2025 Skidmore 4-0 4 3 11 28 0.143 21 0.750 0-0-0 1 1-2 661 1
9/20/2025 GENESEO 9-0 9 8 26 31 0.290 24 0.774 0-0-0 1 0-0 669 0
9/23/2025 Morrisville 3-7 3 3 9 9 0.333 7 0.778 0-0-0 0 0-1 607 0
9/27/2025 Houghton 5-2 5 2 12 18 0.278 14 0.778 0-0-0 1 1-1 660 0
10/4/2025 Keuka College 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/8/2025 Nazareth 2-1 2 1 5 18 0.111 10 0.556 0-0-0 1 0-0 660 0
Total 40-15 40 29 109 187 0.214 132 0.706 2-1-0 7 3-6 5931 2
Utica - 15 9 39 88 0.170 69 0.784 8-0-0 2 - 5860 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Oneonta 4-1 60:00 1 1.00 6 0.857 1 0 0 0 7
8/31/2025 St. Lawrence 5-0 60:00 0 0.50 5 1.000 1 0 0 1 5
9/13/2025 RPI 8-1 60:00 1 0.67 3 0.750 1 0 0 0 4
9/16/2025 Skidmore 4-0 60:00 0 0.50 7 1.000 1 0 0 1 10
9/20/2025 GENESEO 9-0 60:00 0 0.40 2 1.000 1 0 0 1 2
9/23/2025 Morrisville 3-7 60:00 7 1.50 13 0.650 0 1 0 0 20
9/27/2025 Houghton 5-2 60:00 2 1.57 7 0.778 1 0 0 0 12
10/4/2025 Keuka College 0-3 60:00 3 1.75 4 0.571 0 1 0 0 12
10/8/2025 Nazareth 2-1 60:00 1 1.67 6 0.857 1 0 0 0 10
Totals - 540 15 1.67 53 0.779 7 2 0 3 82
Utica - 540:00 40 4.44 86 0.683 2 7 0 1 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Oneonta 1-4 1/4 0/2 8/20 7/15 8/19 2/1 0/0 0/0
8/31/2025 at St. Lawrence 0-5 0/5 0/4 9/24 6/20 5/8 0/0 0/0 0/0
9/13/2025 at RPI 1-8 1/8 0/6 5/38 4/21 5/22 1/1 0/1 0/0
9/16/2025 vs Skidmore 0-4 0/4 0/3 10/28 7/21 5/30 1/0 0/0 0/0
9/20/2025 vs GENESEO 0-9 0/9 0/8 2/31 2/24 6/15 0/0 0/0 0/0
9/23/2025 at Morrisville 7-3 7/3 4/3 20/9 20/7 13/17 2/0 0/0 0/0
9/27/2025 vs Houghton 2-5 2/5 2/2 12/18 9/14 4/11 2/0 0/0 0/0
10/4/2025 at Keuka College 3-0 3/0 2/0 12/1 7/0 5/2 0/0 0/0 0/0
10/8/2025 vs Nazareth 1-2 1/2 1/1 10/18 7/10 4/9 0/0 0/0 0/0
Totals 15/40 9/29 88/187 69/132 55/133 8/2 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Morrisville (9/23/2025)
GOALS 7 Morrisville (9/23/2025)
ASSISTS 4 Morrisville (9/23/2025)
SHOTS 20 Morrisville (9/23/2025)
SHOTS ON GOAL 20 Morrisville (9/23/2025)
SAVES 17 Skidmore (9/16/2025)
FOULS 69 RPI (9/13/2025)
PENALTY CORNERS 13 Morrisville (9/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 GENESEO (9/20/2025)
GOALS 9 GENESEO (9/20/2025)
ASSISTS 8 GENESEO (9/20/2025)
SHOTS 38 RPI (9/13/2025)
SHOTS ON GOAL 24 GENESEO (9/20/2025)
SAVES 13 Morrisville (9/23/2025)
FOULS 56 Oneonta (8/30/2025)
RPI (9/13/2025)
PENALTY CORNERS 30 Skidmore (9/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oneonta (8/30/2025)
RPI (9/13/2025)
GOALS 1 Oneonta (8/30/2025)
RPI (9/13/2025)
Nazareth (10/8/2025)
ASSISTS 1 Nazareth (10/8/2025)
SHOTS 2 RPI (9/13/2025)
GENESEO (9/20/2025)
SHOTS ON GOAL 2 RPI (9/13/2025)
GENESEO (9/20/2025)
SAVES 4 Morrisville (9/23/2025)
FOULS 48 Oneonta (8/30/2025)
PENALTY CORNERS 4 St. Lawrence (8/31/2025)
RPI (9/13/2025)
Skidmore (9/16/2025)
Houghton (9/27/2025)
Keuka College (10/4/2025)
Nazareth (10/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Nazareth (10/8/2025)
GOALS 2 Nazareth (10/8/2025)
ASSISTS 1 Nazareth (10/8/2025)
SHOTS 1 Morrisville (9/23/2025)
Keuka College (10/4/2025)
SHOTS ON GOAL 7 Morrisville (9/23/2025)
SAVES 2 RPI (9/13/2025)
GENESEO (9/20/2025)
FOULS 36 St. Lawrence (8/31/2025)
PENALTY CORNERS 2 St. Lawrence (8/31/2025)
Keuka College (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Morrisville (9/23/2025)
GOALS 2 Morrisville (9/23/2025)
Keuka College (10/4/2025)
ASSISTS 2 Morrisville (9/23/2025)
Houghton (9/27/2025)
Keuka College (10/4/2025)
SHOTS 5 Houghton (9/27/2025)
SHOTS ON GOAL 4 Oneonta (8/30/2025)
St. Lawrence (8/31/2025)
Morrisville (9/23/2025)
Houghton (9/27/2025)
Keuka College (10/4/2025)
SAVES 16 Skidmore (9/16/2025)
FOULS 9 Oneonta (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Morrisville (9/23/2025)
GOALS 7 Morrisville (9/23/2025)
ASSISTS 4 Morrisville (9/23/2025)
SHOTS 20 Morrisville (9/23/2025)
SHOTS ON GOAL 20 Morrisville (9/23/2025)
SAVES 17 Skidmore (9/16/2025)
FOULS 69 RPI (9/13/2025)
PENALTY CORNERS 13 Morrisville (9/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alanna Fragapane
Morrisville (9/23/2025)
GOALS 2 Jocelyn Spiezio
Jocelyn Spiezio
Morrisville (9/23/2025)
Keuka College (10/4/2025)
ASSISTS 2 Alanna Fragapane
Samantha Young
Lauren Durfey
Morrisville (9/23/2025)
Houghton (9/27/2025)
Keuka College (10/4/2025)
SHOTS 5 Mia Benincasa
Houghton (9/27/2025)
SHOTS ON GOAL 4 Mia Benincasa
Mia Benincasa
Mia Benincasa
Mia Benincasa
Jocelyn Spiezio
Oneonta (8/30/2025)
St. Lawrence (8/31/2025)
Morrisville (9/23/2025)
Houghton (9/27/2025)
Keuka College (10/4/2025)
SAVES 16 Ismiah ChinQuee
Skidmore (9/16/2025)
FOULS 9 Samantha Young
Oneonta (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Spiezio, Jocelyn 11
Fragapane, Alanna 10
Durfey, Lauren 6
Young, Samantha 4
Stephan, Delaney 3
Team Leaders: Goals
Player High
Goals
Spiezio, Jocelyn 5
Fragapane, Alanna 4
Durfey, Lauren 2
Young, Samantha 1
Stephan, Delaney 1
Team Leaders: Assists
Player High
Assists
Fragapane, Alanna 2
Durfey, Lauren 2
Young, Samantha 2
Spiezio, Jocelyn 1
Stephan, Delaney 1
Team Leaders: Shots
Player High
Shots
Benincasa, Mia 29
Fragapane, Alanna 20
Spiezio, Jocelyn 12
Durfey, Lauren 8
Gloude, Kassidy 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benincasa, Mia 23
Fragapane, Alanna 14
Spiezio, Jocelyn 11
Durfey, Lauren 8
Jackson, Deanna 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spiezio, Jocelyn 2