Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026 Football Cumulative Statistics

Team Stats (6-1, 3-1)

Overall Team Statistics
Statistic UTICA Opponents
Scoring
35.29 15.00
247 105
First Downs
46 53
105 50
19 13
170 116
Rushing
1042 1053
118 172
231 205
4.0 4.3
132.0 125.9
14 9
924 881
Passing
269-175-5 187-104-14
8.05 5.74
309.43 153.29
16 4
2166 1073
Total Offense
500 392
6.2 5.0
441.4 279.1
3090 1954
31 14
Returns
20.00 19.95
9-180 37-738
11.44 5.00
9-103 4-20
5.64 24.80
14-79 5-124
Kicking
38.69 36.19
34.94 30.69
16-619 26-941
11-12 2-4
0-1 0-1
Penalties
70.86 71.43
53-496 52-500
Time Of Possession
33:51 25:23
03:56:59 02:57:40
Miscellaneous
45-96 (46.88 %) 25-77 (32.47 %)
13-20 (65.00 %) 6-17 (35.29 %)
8-3 14-7
20-118 7-72
26-29 11-12
-18 72
34-41 11-15
23-41 9-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Frazier, Eze 6 88 369 16 353 4.0 4 31 58.83
1 Yeomas, Drevariis 6 38 226 7 219 5.8 3 56 36.50
27 Hall, Tyler 6 38 216 5 211 5.6 1 18 35.17
25 Davis, Micah 3 11 73 3 70 6.4 1 15 23.33
16 Pallouras, Matthew 6 17 37 6 31 1.8 2 7 5.17
18 Szalkowski, Tyler 7 29 101 79 22 0.8 2 14 3.14
36 Smith, Jayden 2 3 8 0 8 2.7 0 5 4.00
32 Strong , Jani 1 3 7 0 7 2.3 0 4 7.00
2 Zawolo, Gabriel 7 1 3 0 3 3.0 0 3 0.43
7 Kiernan, Shane 1 1 2 0 2 2.0 0 2 2.00
63 Cobb, Anthony 6 0 0 0 0 0.0 0 0 0.00
86 Hewitt, Logan 6 0 0 0 0 0.0 1 0 0.00
Team 7 2 0 2 -2 -1.0 0 0 -0.29  
Total 7 231 1042 118 924 4.0 14 56 132.00
Opponents 7 205 1053 172 881 4.3 9 72 125.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Szalkowski, Tyler 7 151.42 175 264 5 66.29 % 2166 16 69 309.43
7 Kiernan, Shane 1 0.00 0 5 0 0.00 % 0 0 0 0.00
16 Pallouras, Matthew 6 NaN 0 0 0 NaN 0 0 0 0.00
Total 7 148.60 175 269 5 65.06 % 2166 16 69 309.43
Opponents 7 95.90 104 187 14 55.61 % 1073 4 69 153.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Taylor, Tyshawn 7 31 661 21.32 4 69 94.43
2 Zawolo, Gabriel 7 53 510 9.62 5 36 72.86
9 Frederick, Logan 7 44 493 11.20 5 39 70.43
4 Dorozynski, Tony 6 13 181 13.92 0 28 30.17
8 Velez, Lorenzo 7 13 141 10.85 1 22 20.14
28 Frazier, Eze 6 12 96 8.00 0 26 16.00
82 Thompson, Scotty 5 5 46 9.20 0 22 9.20
27 Hall, Tyler 6 1 20 20.00 0 20 3.33
1 Yeomas, Drevariis 6 3 18 6.00 1 10 3.00
25 Davis, Micah 3 0 0 0.00 0 0 0.00
14 Laniyan, Justin 4 0 0 0.00 0 0 0.00
85 Pucci, Sam 1 0 0 0.00 0 0 0.00
26 Rocco, Martino 7 0 0 0.00 0 0 0.00
3 Schaefer, Colton 1 0 0 0.00 0 0 0.00
Total 7 175 2166 12.38 16 69 309.43
Opponents 7 104 1073 10.32 4 69 153.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Thomas, Isaiah 7 25 49 74.0 5.5-31 1.5-14 0 3 3 0 0 0 0
21 Gentile, Joseph 7 25 13 38.0 3.5-7 0-0 2 2 1 1 1 0 0
20 Lake, Andrew 7 18 16 34.0 0.5-2 0-0 1 2 4 1 0 0 0
19 Sheldon, Luke 6 10 21 31.0 1.0-2 0-0 1 1 0 0 0 0 0
24 Hernandez, Nathan 7 12 17 29.0 0.5-0 0-0 6 1 0 0 0 0 0
0 Davis, Jordyn 7 10 18 28.0 6.0-29 5.0-28 0 2 5 0 1 0 0
7 DeGroat, Austin 7 12 12 24.0 2.0-5 0-0 0 1 4 0 0 0 0
3 Cancer, Jah-Kobiah 7 10 13 23.0 4.0-9 0-0 0 2 0 0 1 0 0
8 Fernand, Tahjir 7 15 8 23.0 2.5-5 0-0 3 3 0 0 0 0 0
11 DeForrest, Nicholas 7 7 14 21.0 5.5-33 4.5-29 0 0 2 0 1 0 0
91 Miranowicz, Mason 7 8 10 18.0 5.0-14 2.5-10 0 0 0 0 0 0 0
22 Graziano, Nick 7 4 6 10.0 1.0-6 1.0-6 0 2 1 0 0 0 0
88 Nembhard, Jerome 5 4 6 10.0 3.0-13 1.5-12 0 0 1 0 0 0 0
42 DiStefano, Nick 4 5 4 9.0 0.5-2 0.5-2 0 0 0 0 0 0 0
15 Insogna, Darrien 6 5 4 9.0 3.5-17 3.5-17 0 0 2 1 0 0 0
6 Lamphere, Jack 4 6 3 9.0 0-0 0-0 0 2 0 1 1 0 0
1 Crews, Calvin 4 3 2 5.0 0-0 0-0 0 2 0 1 0 0 0
10 Rhatigan, Brady 5 0 5 5.0 0.5-0 0-0 0 0 0 1 0 0 0
93 Royal Jr., Dame 5 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Bawa-Allah, Khalid 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Hall, Tyler 6 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
86 Hewitt, Logan 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Baker, Gavin 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Clarey, Logan 3 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
30 Kahan, Key 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Frederick, Logan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Herrera, Miguel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Laniyan, Justin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Nolan, Mason 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
67 Ott, Caiden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Jayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Terry, Aidan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Yeomas, Drevariis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Zawolo, Gabriel 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Davis, Micah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Duarte, Nico 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Frazier, Eze 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Higgins, Charlie 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
16 Pallouras, Matthew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Szalkowski, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Tyshawn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Velez, Lorenzo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 192 242 434.0 45.0-176 20.0-118 14 24 23 7 6 0 0
Opponents 7 223 290 513.0 25.0-126 7.0-72 5 19 38 3 6 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Duarte, Nico 11 447 40.64 54 0 5 3 1 0
18 Szalkowski, Tyler 4 172 43.00 50 2 0 2 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 16 619 38.69 54 2 5 5 2 1
Opponents 26 941 36.19 49 2 2 3 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Duarte, Nico 11-12 91.67 % 0-0 4-5 6-6 1-1 0-0 41 1
Total 11-12 91.67 % 0-0 4-5 6-6 1-1 0-0 41 1
Opponents 2-4 50.00 % 0-0 1-1 1-1 0-2 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Griffey, Brendan 23 1313 57.1 0 2
2 Loomis, Owen 14 786 56.1 2 2
34 Duarte, Nico 11 601 54.6 3 0
Total 48 2700 56.3 5 4
Opponents 21 1264 60.2 8 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Zawolo, Gabriel 9 103 11.44 0 27
Total 9 103 11.44 0 27
Opponents 4 20 5.00 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Zawolo, Gabriel 7 139 19.86 0 34
14 Laniyan, Justin 1 22 22.00 0 22
5 Silva, Zachary 1 19 19.00 0 19
Total 9 180 20.00 0 34
Opponents 37 738 19.95 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Duarte, Nico 0 11 0 26-29 0-0 0 0-0 0 59
9 Frederick, Logan 5 0 0 0-0 0-0 1 0-0 0 32
2 Zawolo, Gabriel 5 0 0 0-0 0-0 0 0-0 0 30
28 Frazier, Eze 4 0 0 0-0 0-0 0 0-0 0 24
13 Taylor, Tyshawn 4 0 0 0-0 0-0 0 0-0 0 24
1 Yeomas, Drevariis 4 0 0 0-0 0-0 0 0-0 0 24
16 Pallouras, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
18 Szalkowski, Tyler 2 0 0 0-0 0-0 0 1-1 0 12
25 Davis, Micah 1 0 0 0-0 0-0 0 0-0 0 6
27 Hall, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
86 Hewitt, Logan 1 0 0 0-0 0-0 0 0-0 0 6
6 Lamphere, Jack 1 0 0 0-0 0-0 0 0-0 0 6
8 Velez, Lorenzo 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 11 0 26-29 0-0 1 1-2 0 247
Opponents 14 2 0 11-12 2-2 0 0-0 0 105

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Wash. & Jeff. W 26-11 1-0 , 0-0 02:52 2105
09/12/2026 at Rensselaer W 38-14 2-0 , 0-0 02:39 1018
09/19/2026 vs Hobart W 36-29 3-0 , 0-0 02:53 2105
09/26/2026 at Alfred St. W 58-13 4-0 , 1-0 03:02 2678
10/03/2026 vs Cortland L 21-31 4-1 , 1-1 02:48 2105
10/10/2026 at SUNY Morrisville W 33-7 5-1 , 2-1 02:45 577
10/24/2026 vs Alfred W 35-0 6-1 , 3-1 02:47 2105
12693

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wash. & Jeff. 33 121 0 31 21 302 2 39 302 2 39 0 0 0 0 4 65 0 27
09/12/2026 Rensselaer 28 34 2 14 29 402 2 69 402 2 69 3 44 0 19 0 0 0 0
09/19/2026 Hobart 29 78 2 12 33 319 2 23 319 2 23 1 12 0 12 0 0 0 0
09/26/2026 Alfred St. 38 270 4 56 23 320 3 31 320 3 31 1 34 0 34 2 7 0 5
10/03/2026 Cortland 22 60 0 13 29 260 3 45 260 3 45 3 71 0 34 0 0 0 0
10/10/2026 SUNY Morrisville 34 145 3 18 22 349 2 38 349 2 38 1 19 0 19 2 21 0 15
10/24/2026 Alfred 47 216 3 14 18 214 2 32 214 2 32 0 0 0 0 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wash. & Jeff. 24 52 76 8.0 37 4.0 24 0 1 0 1 0 1 4 0 0
09/12/2026 Rensselaer 25 42 67 7.0 24 2.0 16 0 1 0 3 1 4 2 0 0
09/19/2026 Hobart 21 40 61 8.0 22 4.0 15 1 1 24 0 0 5 5 0 0
09/26/2026 Alfred St. 41 34 75 6.0 26 3.0 22 3 2 0 3 47 3 8 0 0
10/03/2026 Cortland 30 24 54 5.0 22 1.0 3 1 2 15 1 0 2 1 0 0
10/10/2026 SUNY Morrisville 25 36 61 7.0 27 3.0 21 1 0 0 2 6 2 2 0 0
10/24/2026 Alfred 26 14 40 4.0 18 3.0 17 0 0 0 4 25 6 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wash. & Jeff. 1 50 50.000 50 0 1 0 1 0 4-4 41 0 7 392 56.00 0 1
09/12/2026 Rensselaer 3 128 42.000 45 0 1 1 0 1 3-3 34 0 8 436 54.50 1 0
09/19/2026 Hobart 1 26 26.000 26 0 0 0 0 0 1-1 31 0 7 391 55.86 2 0
09/26/2026 Alfred St. 2 93 46.500 49 0 0 0 0 2 3-3 38 0 11 623 56.64 0 1
10/03/2026 Cortland 4 127 21.150 54 1 0 2 1 0 0-0 0 0 3 178 59.33 0 0
10/10/2026 SUNY Morrisville 3 121 41.500 45 0 0 2 0 1 0-0 0 0 6 350 58.33 2 0
10/24/2026 Alfred 2 74 37.000 37 0 0 0 0 1 0-1 0 1 6 330 55.00 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wash. & Jeff. 33 156 1 24 15 135 0 18 135 0 18 4 36 0 18 0 0 0 0
09/12/2026 Rensselaer 25 88 1 12 21 178 1 37 178 1 37 7 106 0 19 0 0 0 0
09/19/2026 Hobart 25 112 1 47 17 258 3 69 258 3 69 5 120 0 37 0 0 0 0
09/26/2026 Alfred St. 34 229 2 72 18 195 0 54 195 0 54 10 205 0 35 2 7 0 7
10/03/2026 Cortland 42 235 3 71 6 92 0 28 92 0 28 3 78 0 32 1 11 0 11
10/10/2026 SUNY Morrisville 28 59 1 15 13 113 0 31 113 0 31 4 121 0 43 0 0 0 0
10/24/2026 Alfred 18 2 0 7 14 102 0 18 102 0 18 4 72 0 21 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wash. & Jeff. 23 58 81 2.0 15 0 0 1 0 0 2 19 8 1 0 0
09/12/2026 Rensselaer 32 46 78 6.0 32 2.0 24 0 0 0 0 0 2 2 0 0
09/19/2026 Hobart 32 42 74 5.0 24 2.0 21 2 1 0 0 0 6 2 2 0
09/26/2026 Alfred St. 38 32 70 6.0 18 2.0 11 1 0 0 1 0 1 3 0 0
10/03/2026 Cortland 28 34 62 2.0 21 1.0 16 1 1 0 1 100 8 5 1 0
10/10/2026 SUNY Morrisville 24 58 82 1.0 2 0 0 0 0 0 1 5 4 5 1 0
10/24/2026 Alfred 46 20 66 3.0 14 0 0 1 1 0 0 0 9 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wash. & Jeff. 4 158 39.500 47 0 0 0 0 0 1-2 38 0 3 191 63.67 2 1
09/12/2026 Rensselaer 4 156 39.000 48 0 1 0 0 1 0-0 0 0 3 164 54.67 0 0
09/19/2026 Hobart 1 36 36.000 36 0 0 1 0 0 0-1 0 0 4 257 64.25 3 0
09/26/2026 Alfred St. 3 106 35.300 41 0 0 0 0 1 0-0 0 0 3 166 55.33 0 2
10/03/2026 Cortland 2 56 28.000 39 0 0 0 0 0 1-1 24 0 5 315 63.00 2 0
10/10/2026 SUNY Morrisville 6 217 36.200 49 0 0 0 0 1 0-0 0 0 2 106 53.00 0 1
10/24/2026 Alfred 6 212 35.300 46 0 1 1 0 0 0-0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wash. & Jeff. 26-11 22/24 5/11 13/9 4/4 33-121 / 33-156 21-30-2 / 15-30-1 302/135 63-423 / 63-291 65/55 2/2
Rensselaer 38-14 20/17 2/9 16/7 2/1 28-34 / 25-88 29-38-0 / 21-32-3 402/178 66-436 / 57-266 45/106 0/4
Hobart 36-29 27/16 6/6 18/10 3/0 29-78 / 25-112 33-42-0 / 17-30-0 319/258 71-397 / 55-370 36/120 1/1
Alfred St. 58-13 33/21 12/10 18/9 3/2 38-270 / 34-229 23-35-1 / 18-37-3 320/195 73-590 / 71-424 88/212 1/5
Cortland 21-31 19/17 2/12 14/4 3/1 22-60 / 42-235 29-52-1 / 6-8-1 260/92 74-320 / 50-327 86/189 2/3
SUNY Morrisville 33-7 24/14 8/4 13/7 3/3 34-145 / 28-59 22-37-1 / 13-23-2 349/113 71-494 / 51-172 46/126 1/2
Alfred 35-0 25/7 11/1 13/4 1/2 47-216 / 18-2 18-35-0 / 14-27-4 214/102 82-430 / 45-104 35/74 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wash. & Jeff. 4-11 / 2-10 1-2 / 0-2 34:53 / 25:07 9:46 3.67 / 4.73 10.07 / 4.50 6.71 / 4.62 1-50 / 4-39.5 8-85 / 10-95
Rensselaer 3-13 / 5-11 3-3 / 1-1 34:05 / 25:55 8:10 1.21 / 3.52 10.58 / 5.56 6.61 / 4.67 3-42.7 / 4-39 5-35 / 6-59
Hobart 8-12 / 3-10 1-2 / 3-5 34:23 / 25:37 8:46 2.69 / 4.48 7.60 / 8.60 5.59 / 6.73 1-26 / 1-36 3-20 / 10-82
Alfred St. 3-10 / 8-15 2-2 / 0-4 31:12 / 23:27 7:45 7.11 / 6.74 9.14 / 5.27 8.08 / 5.97 2-46.5 / 3-35.3 12-108 / 8-80
Cortland 12-20 / 2-7 1-3 / 1-2 28:19 / 31:41 -3:22 2.73 / 5.60 5.00 / 11.50 4.32 / 6.54 4-31.8 / 2-28 8-75 / 9-98
SUNY Morrisville 8-15 / 3-12 2-3 / 1-2 33:51 / 26:09 7:42 4.26 / 2.11 9.43 / 4.91 6.96 / 3.37 3-40.3 / 6-36.2 11-115 / 7-66
Alfred 7-15 / 2-12 3-5 / 0-1 40:16 / 19:44 20:32 4.60 / 0.11 6.11 / 3.78 5.24 / 2.31 2-37 / 6-35.3 6-58 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wash. & Jeff. W 26-11 6 4 12 0 0 0 4 0 1 1 0 0 0
09/12/2026 Rensselaer W 38-14 6 6 31 3 2 1 3 0 0 0 0 0 0
09/19/2026 Hobart W 36-29 6 5 29 4 2 2 1 0 1 0 0 0 0
09/26/2026 Alfred St. W 58-13 7 7 37 4 3 1 3 0 0 0 0 0 0
10/03/2026 Cortland L 21-31 4 3 21 3 0 3 0 0 0 1 0 0 0
10/10/2026 SUNY Morrisville W 33-7 7 5 33 5 3 2 0 0 1 1 0 0 0
10/24/2026 Alfred W 35-0 5 4 28 4 3 1 0 1 0 0 0 0 0
TOTALS 41 34 191 23 13 10 11 1 3 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wash. & Jeff. L 11-26 3 2 11 1 1 0 1 1 0 0 0 0 0
09/12/2026 Rensselaer L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
09/19/2026 Hobart L 29-36 1 1 8 1 0 1 0 0 0 0 0 0 0
09/26/2026 Alfred St. L 13-58 2 1 7 1 1 0 0 0 0 1 0 0 0
10/03/2026 Cortland W 31-21 5 4 24 3 3 0 1 0 0 0 1 0 0
10/10/2026 SUNY Morrisville L 7-33 2 1 7 1 1 0 0 0 1 0 0 0 0
10/24/2026 Alfred L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 15 11 71 9 7 2 2 1 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Frazier,Eze vs Hobart (09/19/2026)
Yards Rushing 116 Frazier,Eze vs Wash. & Jeff. (09/05/2026)
TD Rushes 2 Yeomas,Drevariis vs Alfred (10/24/2026)
2 Frazier,Eze vs Rensselaer (09/12/2026)
2 Frazier,Eze vs Alfred St. (09/26/2026)
Long Rush 56 Yeomas,Drevariis vs Alfred St. (09/26/2026)
Pass Attempts 52 Szalkowski,Tyler vs Cortland (10/03/2026)
Pass Completions 33 Szalkowski,Tyler vs Hobart (09/19/2026)
Yards Passing 402 Szalkowski,Tyler vs Rensselaer (09/12/2026)
TD Passes 3 Szalkowski,Tyler vs Cortland (10/03/2026)
3 Szalkowski,Tyler vs Alfred St. (09/26/2026)
Longest Pass 69 Szalkowski,Tyler vs Rensselaer (09/12/2026)
Receptions 13 Zawolo,Gabriel vs Rensselaer (09/12/2026)
Yards Receiving 244 Taylor,Tyshawn vs Rensselaer (09/12/2026)
TD Receptions 2 Zawolo,Gabriel vs Hobart (09/19/2026)
2 Frederick,Logan vs Cortland (10/03/2026)
Longest Reception 69 Taylor,Tyshawn vs Rensselaer (09/12/2026)
Field Goals 4 Duarte,Nico vs Wash. & Jeff. (09/05/2026)
Longest Field Goal 41 Duarte,Nico vs Wash. & Jeff. (09/05/2026)
Punts 3 Duarte,Nico vs Cortland (10/03/2026)
Punting Average 50 Szalkowski,Tyler vs Wash. & Jeff. (09/05/2026)
Longest Punt 54 Duarte,Nico vs Cortland (10/03/2026)
Longest Punt Return 27 Zawolo,Gabriel vs Wash. & Jeff. (09/05/2026)
Longest Kickoff Return 34 Zawolo,Gabriel vs Cortland (10/03/2026)
34 Zawolo,Gabriel vs Alfred St. (09/26/2026)
Tackles 14 Thomas,Isaiah vs Rensselaer (09/12/2026)
Sacks 2 Miranowicz,Mason vs Hobart (09/19/2026)
Interceptions 2 Fernand,Tahjir vs Alfred (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Alfred (10/24/2026)
Yards Rushing 270 vs Alfred St. (09/26/2026)
TD Rushes 4 vs Alfred St. (09/26/2026)
Pass Attempts 52 vs Cortland (10/03/2026)
Pass Completions 33 vs Hobart (09/19/2026)
Yards Passing 402 vs Rensselaer (09/12/2026)
TD Passes 3 vs Cortland (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Sharp,Andrew vs Wash. & Jeff. (09/05/2026)
Yards Rushing 153 Sharp,Andrew vs Wash. & Jeff. (09/05/2026)
TD Rushes 3 Gallo,Ethan vs Cortland (10/03/2026)
Long Rush 72 Currier,Noah vs Alfred St. (09/26/2026)
Pass Attempts 37 Shepanski,Chase vs Alfred St. (09/26/2026)
Pass Completions 18 Shepanski,Chase vs Alfred St. (09/26/2026)
Yards Passing 258 Conrath,Aidan vs Hobart (09/19/2026)
TD Passes 3 Conrath,Aidan vs Hobart (09/19/2026)
Longest Pass 69 Conrath,Aidan vs Hobart (09/19/2026)
Receptions 7 Blecha,Bretton vs Alfred St. (09/26/2026)
Yards Receiving 85 McKeever,Timothy vs Hobart (09/19/2026)
TD Receptions 2 McKeever,Timothy vs Hobart (09/19/2026)
Longest Reception 69 Taylor,E.J. vs Hobart (09/19/2026)
Field Goals 1 Wyandt,Deven vs Wash. & Jeff. (09/05/2026)
1 Callard,Cole vs Cortland (10/03/2026)
Longest Field Goal 38 Wyandt,Deven vs Wash. & Jeff. (09/05/2026)
Punts 6 Davis,Micheal vs Alfred (10/24/2026)
6 Lester,Bran'Dale vs SUNY Morrisville (10/10/2026)
Punting Average 39.5 Wyandt,Deven vs Wash. & Jeff. (09/05/2026)
Longest Punt 49 Lester,Bran'Dale vs SUNY Morrisville (10/10/2026)
Longest Punt Return 11 Glover,Carson vs Cortland (10/03/2026)
Longest Kickoff Return 43 Gilbert,Chaunsey vs SUNY Morrisville (10/10/2026)
Tackles 16 Poknis,P.J. vs Rensselaer (09/12/2026)
Sacks 2 Pratton,Thomas vs Alfred St. (09/26/2026)
Interceptions 1 DeRubbo,Dante vs Wash. & Jeff. (09/05/2026)
1 Holleran,Cory vs Wash. & Jeff. (09/05/2026)
1 Jean-Lubin,Nazair vs Cortland (10/03/2026)
1 Ellis,Aaron vs Alfred St. (09/26/2026)
1 Terry,Kahlil vs SUNY Morrisville (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Cortland (10/03/2026)
Yards Rushing 235 vs Cortland (10/03/2026)
TD Rushes 3 vs Cortland (10/03/2026)
Pass Attempts 37 vs Alfred St. (09/26/2026)
Pass Completions 21 vs Rensselaer (09/12/2026)
Yards Passing 258 vs Hobart (09/19/2026)
TD Passes 3 vs Hobart (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
51 Abreu, Emil 5
50 Baker, Gavin 1
52 Bawa-Allah, Khalid 4
71 Bianchino, ADante 7
69 Boss, William 7
3 Cancer, Jah-Kobiah 7
39 Chester, Taden 1
38 Clarey, Logan 3
63 Cobb, Anthony 6
1 Crews, Calvin 4
0 Davis, Jordyn 7
25 Davis, Micah 3
11 DeForrest, Nicholas 7
7 DeGroat, Austin 7
55 Devlin, Michael 2
42 DiStefano, Nick 4
4 Dorozynski, Tony 6
34 Duarte, Nico 7
8 Fernand, Tahjir 7
28 Frazier, Eze 6
9 Frederick, Logan 7
21 Gentile, Joseph 7
22 Graziano, Nick 7
79 Grech, Gavin 6
90 Griffey, Brendan 6
27 Hall, Tyler 6
76 Hanson, Justin 1
99 Henriquez, Jaiden 1
24 Hernandez, Nathan 7
49 Herrera, Miguel 1
86 Hewitt, Logan 6
4 Higgins, Charlie 1
80 Igneri, Tim 4
15 Insogna, Darrien 6
30 Kahan, Key 1
64 Keats, Brody 1
7 Kiernan, Shane 1
20 Lake, Andrew 7
6 Lamphere, Jack 4
14 Laniyan, Justin 4
2 Loomis, Owen 4
84 Maple, Christopher 1
9 Miller, Jack 2
91 Miranowicz, Mason 7
88 Nembhard, Jerome 5
5 Nolan, Mason 2
65 Olsen, Aidan 7
67 Ott, Caiden 7
16 Pallouras, Matthew 6
85 Pucci, Sam 1
10 Rhatigan, Brady 5
72 Rivera, Tyler 1
26 Rocco, Martino 7
93 Royal Jr., Dame 5
3 Schaefer, Colton 1
62 Shan, Moses 2
19 Sheldon, Luke 6
5 Silva, Zachary 2
31 Singletary, Adonis 1
36 Smith, Jayden 2
32 Strong , Jani 1
18 Szalkowski, Tyler 7
13 Taylor, Tyshawn 7
57 Terry, Aidan 2
23 Thomas, Isaiah 7
82 Thompson, Scotty 5
8 Velez, Lorenzo 7
52 White, Xavier 1
1 Yeomas, Drevariis 6
2 Zawolo, Gabriel 7