Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-3, 0-1)

Overall Team Statistics
Statistic Utica Opponents
Scoring
Total Points 783 733
Points Per Game 78.3 73.3
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 278-605 272-665
FG: Percentage .460 .409
FG: Per Game 27.8 27.2
3PT: Made-Attempted 73-203 71-245
3PT: Percentage .360 .290
3PT: Per Game 7.3 7.1
FT: Made-Attempted 154-222 118-175
FT: Percentage .694 .674
FT: Per Game 15.4 11.8
Rebounding
Total 382 395
Per Game 38.2 39.5
Margin -1.3 --
Assists
Total 130 137
Per Game 13.0 13.7
Turnovers
Total 143 135
Per Game 14.3 13.5
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.0 16.5
Steals
Total 78 87
Per Game 7.8 8.7
Blocks
Total 50 31
Per Game 5.0 3.1
Attendance
Total 1242 1177
Per Game 5-248 4-294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cain, Jordan 10 10 287 28.7 59 123 .480 19 51 .373 55 75 .733 192 19.2 6 36 42 4.2 26 24 25 24 1
01 Thompson, Dayion 10 10 291 29.1 50 118 .424 14 54 .259 35 38 .921 149 14.9 5 21 26 2.6 22 20 22 14 1
22 Teague, Liam 8 8 223 27.9 35 82 .427 6 14 .429 10 15 .667 86 10.8 9 50 59 7.4 12 17 18 5 20
25 Parks, Keyaton 10 10 234 23.4 42 62 .677 0 0 .000 14 26 .538 98 9.8 25 58 83 8.3 11 0 10 4 12
05 McCardle, Ryan 10 0 241 24.1 35 70 .500 23 40 .575 2 4 .500 95 9.5 12 22 34 3.4 20 10 6 8 5
12 Wittman, Ben 10 2 166 16.6 14 30 .467 0 6 .000 8 9 .889 36 3.6 9 20 29 2.9 16 14 15 6 4
07 Lord, Zyon 9 0 87 9.7 11 33 .333 4 15 .267 5 8 .625 31 3.4 6 6 12 1.3 8 3 8 2 4
00 Liriano, Frank 3 0 8 2.7 2 3 .667 2 2 1.000 4 6 .667 10 3.3 0 0 0 0.0 0 1 1 0 0
06 Smith, Isaiah 10 0 98 9.8 9 23 .391 1 3 .333 10 15 .667 29 2.9 2 12 14 1.4 13 12 11 1 0
02 Barasa, Griffin 10 10 208 20.8 8 22 .364 1 7 .143 5 13 .385 22 2.2 5 14 19 1.9 10 22 11 10 1
13 Manuel, Jeffrey 9 0 60 6.7 4 11 .364 1 2 .500 5 9 .556 14 1.6 3 10 13 1.4 14 0 1 0 2
11 Larregue, Jayden 7 0 63 9.0 4 15 .267 1 5 .200 1 4 .250 10 1.4 4 3 7 1.0 5 4 6 3 0
15 Sand, Joshua 6 0 26 4.3 3 4 .750 1 1 1.000 0 0 .000 7 1.2 3 2 5 0.8 3 3 3 1 0
10 Petucci, Zachary 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
32 Izevbuwa, Iggy 6 0 13 2.2 1 4 .250 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 2 0 0 0 0
20 Deak, Carter 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Sherman, Luke 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 16 35 3.5 0 0 4 0 0  
21 Weydig, Phoenix 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
Total 10 2025 202.5 278 605 .460 73 203 .360 154 222 .694 783 78.30 109 273 382 38.2 163 130 143 78 50
Opponents 10 2025 202.5 272 665 .409 71 245 .290 118 175 .674 733 73.30 141 254 395 39.5 194 137 135 87 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cain, Jordan 1 1 25 25.0 6 15 .400 4 10 .400 6 7 .857 22 22.0 0 3 3 3.0 5 1 1.0 4 2 0
01 Thompson, Dayion 1 1 27 27.0 6 14 .429 1 6 .167 5 5 1.000 18 18.0 2 2 4 4.0 3 2 2.0 2 2 0
25 Parks, Keyaton 1 1 37 37.0 6 9 .667 0 0 .000 3 5 .600 15 15.0 1 14 15 15.0 3 0 0.0 1 2 4
12 Wittman, Ben 1 1 28 28.0 2 4 .500 0 2 .000 3 3 1.000 7 7.0 1 3 4 4.0 3 4 4.0 3 0 0
07 Lord, Zyon 1 0 22 22.0 1 7 .143 0 2 .000 4 5 .800 6 6.0 1 0 1 1.0 1 1 1.0 3 1 3
05 McCardle, Ryan 1 0 24 24.0 2 7 .286 2 3 .667 0 0 .000 6 6.0 1 3 4 4.0 3 0 0.0 1 0 0
13 Manuel, Jeffrey 1 0 8 8.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 0 2 2 2.0 1 0 0.0 1 0 0
06 Smith, Isaiah 1 0 11 11.0 0 0 .000 0 0 .000 5 6 .833 5 5.0 0 1 1 1.0 1 0 0.0 0 1 0
02 Barasa, Griffin 1 1 28 28.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 1 2 3 3.0 4 6 6.0 1 1 0
11 Larregue, Jayden 1 0 15 15.0 1 4 .250 0 2 .000 0 2 .000 2 2.0 2 1 3 3.0 2 0 0.0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0.0 0 0 0  
Total 1 225 225.0 26 64 .406 7 26 .269 30 39 .769 89 89.00 11 33 44 44.0 26 14 14.0 18 9 7
Opponents 1 225 225.0 31 85 .365 6 22 .273 23 32 .719 91 91.00 25 29 54 54.0 27 9 9.0 12 11 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Cain, Jordan 10 10 287 59 123 .480 19 51 .373 55 75 .733 192 19.2
01 Thompson, Dayion 10 10 291 50 118 .424 14 54 .259 35 38 .921 149 14.9
22 Teague, Liam 8 8 223 35 82 .427 6 14 .429 10 15 .667 86 10.8
25 Parks, Keyaton 10 10 234 42 62 .677 0 0 .000 14 26 .538 98 9.8
05 McCardle, Ryan 10 0 241 35 70 .500 23 40 .575 2 4 .500 95 9.5
12 Wittman, Ben 10 2 166 14 30 .467 0 6 .000 8 9 .889 36 3.6
00 Liriano, Frank 3 0 8 2 3 .667 2 2 1.000 4 6 .667 10 3.3
07 Lord, Zyon 9 0 87 11 33 .333 4 15 .267 5 8 .625 31 3.4
02 Barasa, Griffin 10 10 208 8 22 .364 1 7 .143 5 13 .385 22 2.2
06 Smith, Isaiah 10 0 98 9 23 .391 1 3 .333 10 15 .667 29 2.9
11 Larregue, Jayden 7 0 63 4 15 .267 1 5 .200 1 4 .250 10 1.4
13 Manuel, Jeffrey 9 0 60 4 11 .364 1 2 .500 5 9 .556 14 1.6
15 Sand, Joshua 6 0 26 3 4 .750 1 1 1.000 0 0 .000 7 1.2
20 Deak, Carter 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Izevbuwa, Iggy 6 0 13 1 4 .250 0 0 .000 0 0 .000 2 0.3
10 Petucci, Zachary 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
08 Sherman, Luke 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Weydig, Phoenix 3 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2025 278 605 .460 73 203 .360 154 222 .694 783 78.30
Opponents 10 2025 272 665 .409 71 245 .290 118 175 .674 733 73.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Cain, Jordan 10 28.7 .480 .373 .733 0.6 3.6 4.2 2.4 2.4 0.1 19.2
01 Thompson, Dayion 10 29.1 .424 .259 .921 0.5 2.1 2.6 2.0 1.4 0.1 14.9
22 Teague, Liam 8 27.9 .427 .429 .667 1.1 6.3 7.4 2.1 0.6 2.5 10.8
25 Parks, Keyaton 10 23.4 .677 .000 .538 2.5 5.8 8.3 0.0 0.4 1.2 9.8
05 McCardle, Ryan 10 24.1 .500 .575 .500 1.2 2.2 3.4 1.0 0.8 0.5 9.5
12 Wittman, Ben 10 16.6 .467 .000 .889 0.9 2.0 2.9 1.4 0.6 0.4 3.6
00 Liriano, Frank 3 2.7 .667 1.000 .667 0.0 0.0 0.0 0.3 0.0 0.0 3.3
07 Lord, Zyon 9 9.7 .333 .267 .625 0.7 0.7 1.3 0.3 0.2 0.4 3.4
02 Barasa, Griffin 10 20.8 .364 .143 .385 0.5 1.4 1.9 2.2 1.0 0.1 2.2
06 Smith, Isaiah 10 9.8 .391 .333 .667 0.2 1.2 1.4 1.2 0.1 0.0 2.9
11 Larregue, Jayden 7 9.0 .267 .200 .250 0.6 0.4 1.0 0.6 0.4 0.0 1.4
13 Manuel, Jeffrey 9 6.7 .364 .500 .556 0.3 1.1 1.4 0.0 0.0 0.2 1.6
15 Sand, Joshua 6 4.3 .750 1.000 .000 0.5 0.3 0.8 0.5 0.2 0.0 1.2
20 Deak, Carter 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Izevbuwa, Iggy 6 2.2 .250 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.3
10 Petucci, Zachary 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
08 Sherman, Luke 4 1.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
21 Weydig, Phoenix 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 10 202.5 .460 .360 .694 10.9 27.3 38.2 13.0 7.8 5.0 78.30
Opponents 10 202.5 .409 .290 .674 14.1 25.4 39.5 13.7 8.7 3.1 73.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Delhi 11/08/25 80-60 W 26-52 .500 8-17 .471 20-36 .556 11 26 37 37.0 18 14 11 2 6 80 80.0
vs Springfield 11/14/25 76-69 W 29-59 .492 3-11 .273 15-21 .714 7 26 33 35.0 16 11 13 3 8 76 78.0
at Rochester (NY) 11/15/25 80-103 L 30-55 .545 8-20 .400 12-13 .923 9 22 31 33.7 12 11 20 3 3 80 78.7
at SUNY Morrisville 11/19/25 83-71 W 27-57 .474 7-20 .350 22-34 .647 10 31 41 35.5 14 12 17 5 12 83 79.8
vs Keystone 11/22/25 86-69 W 34-72 .472 9-22 .409 9-15 .600 13 27 40 36.4 20 15 8 3 9 86 81.0
vs SUNY Potsdam 12/02/25 85-63 W 33-72 .458 8-18 .444 11-18 .611 19 31 50 38.7 13 18 16 11 7 85 81.7
vs Hamilton 12/09/25 69-64 W 22-52 .423 4-17 .235 21-25 .840 5 34 39 38.7 16 12 13 7 6 69 79.9
at Hobart 12/13/25 53-66 L 19-66 .288 7-27 .259 8-12 .667 13 27 40 38.9 16 10 12 6 8 53 76.5
vs Rensselaer 12/31/25 82-77 W 32-56 .571 12-25 .480 6-9 .667 11 16 27 37.6 12 13 15 3 10 82 77.1
vs Russell Sage 01/06/26 89-91 L (OT) 26-64 .406 7-26 .269 30-39 .769 11 33 44 38.2 26 14 18 7 9 89 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Delhi 11/08/25 60-80 L 22-61 .361 3-15 .200 13-23 .565 12 21 33 33.0 23 11 12 3 6 60 60.0
Springfield 11/14/25 69-76 L 25-63 .397 4-20 .200 15-20 .750 16 27 43 38.0 21 14 16 6 9 69 64.5
Rochester (NY) 11/15/25 103-80 W 38-69 .551 17-33 .515 10-12 .833 9 17 26 34.0 16 24 6 4 12 103 77.3
SUNY Morrisville 11/19/25 71-83 L 27-66 .409 9-33 .273 8-11 .727 10 25 35 34.3 25 21 16 2 9 71 75.8
Keystone 11/22/25 69-86 L 23-58 .397 6-21 .286 17-27 .630 12 30 42 35.8 17 8 15 1 5 69 74.4
SUNY Potsdam 12/02/25 63-85 L 27-65 .415 3-18 .167 6-12 .500 10 26 36 35.8 19 13 19 3 8 63 72.5
Hamilton 12/09/25 64-69 L 23-74 .311 7-36 .194 11-16 .688 21 28 49 37.7 20 6 12 2 10 64 71.3
Hobart 12/13/25 66-53 W 25-69 .362 6-24 .250 10-15 .667 17 35 52 39.5 13 14 13 3 7 66 70.6
Rensselaer 12/31/25 77-82 L 31-55 .564 10-23 .435 5-7 .714 9 16 25 37.9 13 17 14 3 10 77 71.3
Russell Sage 01/06/26 91-89 W (OT) 31-85 .365 6-22 .273 23-32 .719 25 29 54 39.5 27 9 12 4 11 91 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Delhi 11/08/25 80-60 20 26-52/22-61 .500/.361 8-17/3-15 .471/.200 20-36/13-23 .556-.565 37/33 4 14/11 11/12 2/3 6/6 18/23
Springfield 11/14/25 76-69 7 29-59/25-63 .492/.397 3-11/4-20 .273/.200 15-21/15-20 .714-.750 33/43 -10 11/14 13/16 3/6 8/9 16/21
Rochester (NY) 11/15/25 80-103 -23 30-55/38-69 .545/.551 8-20/17-33 .400/.515 12-13/10-12 .923-.833 31/26 5 11/24 20/6 3/4 3/12 12/16
SUNY Morrisville 11/19/25 83-71 12 27-57/27-66 .474/.409 7-20/9-33 .350/.273 22-34/8-11 .647-.727 41/35 6 12/21 17/16 5/2 12/9 14/25
Keystone 11/22/25 86-69 17 34-72/23-58 .472/.397 9-22/6-21 .409/.286 9-15/17-27 .600-.630 40/42 -2 15/8 8/15 3/1 9/5 20/17
SUNY Potsdam 12/02/25 85-63 22 33-72/27-65 .458/.415 8-18/3-18 .444/.167 11-18/6-12 .611-.500 50/36 14 18/13 16/19 11/3 7/8 13/19
Hamilton 12/09/25 69-64 5 22-52/23-74 .423/.311 4-17/7-36 .235/.194 21-25/11-16 .840-.688 39/49 -10 12/6 13/12 7/2 6/10 16/20
Hobart 12/13/25 53-66 -13 19-66/25-69 .288/.362 7-27/6-24 .259/.250 8-12/10-15 .667-.667 40/52 -12 10/14 12/13 6/3 8/7 16/13
Rensselaer 12/31/25 82-77 5 32-56/31-55 .571/.564 12-25/10-23 .480/.435 6-9/5-7 .667-.714 27/25 2 13/17 15/14 3/3 10/10 12/13
Russell Sage 01/06/26 89-91 -2 26-64/31-85 .406/.365 7-26/6-22 .269/.273 30-39/23-32 .769-.719 44/54 -10 14/9 18/12 7/4 9/11 26/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Russell Sage (01/06/26)
FIELD GOALS MADE 34 Keystone (11/22/25)
FIELD GOAL ATTEMPTS 72 Keystone (11/22/25); SUNY Potsdam (12/02/25)
3 PT FIELD GOALS MADE 12 Rensselaer (12/31/25)
3 PT FG ATTEMPTS 27 Hobart (12/13/25)
FREE THROWS MADE 30 Russell Sage (01/06/26)
FREE THROW ATTEMPTS 39 Russell Sage (01/06/26)
REBOUNDS 50 SUNY Potsdam (12/02/25)
ASSISTS 18 SUNY Potsdam (12/02/25)
STEALS 12 SUNY Morrisville (11/19/25)
BLOCKED SHOTS 11 SUNY Potsdam (12/02/25)
TURNOVERS 20 Rochester (NY) (11/15/25)
FOULS 26 Russell Sage (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Cain,Jordan Rensselaer (12/31/25)
FIELD GOALS MADE 12 Cain,Jordan Rensselaer (12/31/25)
FIELD GOAL ATTEMPTS 19 Cain,Jordan Rensselaer (12/31/25)
3 PT FIELD GOALS MADE 5 Cain,Jordan Rensselaer (12/31/25)
3 PT FG ATTEMPTS 10 Cain,Jordan Russell Sage (01/06/26); Hobart (12/13/25)
FREE THROWS MADE 12 Thompson,Dayion; Cain,Jordan Hamilton (12/09/25); SUNY Morrisville (11/19/25)
FREE THROW ATTEMPTS 16 Cain,Jordan Springfield (11/14/25)
REBOUNDS 15 Parks,Keyaton Russell Sage (01/06/26)
ASSISTS 6 Barasa,Griffin Russell Sage (01/06/26)
STEALS 5 Thompson,Dayion; Cain,Jordan Rensselaer (12/31/25); SUNY Morrisville (11/19/25); Hobart (12/13/25)
BLOCKED SHOTS 7 Teague,Liam SUNY Potsdam (12/02/25)
TURNOVERS 6 Teague,Liam Springfield (11/14/25)
FOULS 5 Cain,Jordan; Thompson,Dayion Russell Sage (01/06/26); SUNY Morrisville (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Cain, Jordan 10 192 19.2
#01 Thompson, Dayion 10 149 14.9
#25 Parks, Keyaton 10 98 9.8
#05 McCardle, Ryan 10 95 9.5
#22 Teague, Liam 8 86 10.8
#12 Wittman, Ben 10 36 3.6
#07 Lord, Zyon 9 31 3.4
#06 Smith, Isaiah 10 29 2.9
#02 Barasa, Griffin 10 22 2.2
#13 Manuel, Jeffrey 9 14 1.6
#11 Larregue, Jayden 7 10 1.4
#00 Liriano, Frank 3 10 3.3
#15 Sand, Joshua 6 7 1.2
#32 Izevbuwa, Iggy 6 2 0.3
#10 Petucci, Zachary 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Cain, Jordan 10 59 123 .480 5.9 12.3
#01 Thompson, Dayion 10 50 118 .424 5.0 11.8
#25 Parks, Keyaton 10 42 62 .677 4.2 6.2
#05 McCardle, Ryan 10 35 70 .500 3.5 7.0
#22 Teague, Liam 8 35 82 .427 4.4 10.3
#12 Wittman, Ben 10 14 30 .467 1.4 3.0
#07 Lord, Zyon 9 11 33 .333 1.2 3.7
#06 Smith, Isaiah 10 9 23 .391 0.9 2.3
#02 Barasa, Griffin 10 8 22 .364 0.8 2.2
#11 Larregue, Jayden 7 4 15 .267 0.6 2.1
#13 Manuel, Jeffrey 9 4 11 .364 0.4 1.2
#15 Sand, Joshua 6 3 4 .750 0.5 0.7
#00 Liriano, Frank 3 2 3 .667 0.7 1.0
#32 Izevbuwa, Iggy 6 1 4 .250 0.2 0.7
#10 Petucci, Zachary 3 1 1 1.000 0.3 0.3
#20 Deak, Carter 3 0 1 .000 0.0 0.3
#08 Sherman, Luke 4 0 1 .000 0.0 0.3
#21 Weydig, Phoenix 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 McCardle, Ryan 10 23 40 .575 2.3 4.0
#04 Cain, Jordan 10 19 51 .373 1.9 5.1
#01 Thompson, Dayion 10 14 54 .259 1.4 5.4
#22 Teague, Liam 8 6 14 .429 0.8 1.8
#07 Lord, Zyon 9 4 15 .267 0.4 1.7
#00 Liriano, Frank 3 2 2 1.000 0.7 0.7
#02 Barasa, Griffin 10 1 7 .143 0.1 0.7
#11 Larregue, Jayden 7 1 5 .200 0.1 0.7
#13 Manuel, Jeffrey 9 1 2 .500 0.1 0.2
#15 Sand, Joshua 6 1 1 1.000 0.2 0.2
#06 Smith, Isaiah 10 1 3 .333 0.1 0.3
#20 Deak, Carter 3 0 1 .000 0.0 0.3
#08 Sherman, Luke 4 0 1 .000 0.0 0.3
#21 Weydig, Phoenix 3 0 1 .000 0.0 0.3
#12 Wittman, Ben 10 0 6 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Cain, Jordan 10 55 75 .733 5.5 7.5
#01 Thompson, Dayion 10 35 38 .921 3.5 3.8
#25 Parks, Keyaton 10 14 26 .538 1.4 2.6
#06 Smith, Isaiah 10 10 15 .667 1.0 1.5
#22 Teague, Liam 8 10 15 .667 1.3 1.9
#12 Wittman, Ben 10 8 9 .889 0.8 0.9
#02 Barasa, Griffin 10 5 13 .385 0.5 1.3
#07 Lord, Zyon 9 5 8 .625 0.6 0.9
#13 Manuel, Jeffrey 9 5 9 .556 0.6 1.0
#00 Liriano, Frank 3 4 6 .667 1.3 2.0
#05 McCardle, Ryan 10 2 4 .500 0.2 0.4
#11 Larregue, Jayden 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Parks, Keyaton 10 83 8.3 25 2.5 58 5.8
#22 Teague, Liam 8 59 7.4 9 1.1 50 6.3
#04 Cain, Jordan 10 42 4.2 6 0.6 36 3.6
#TM Team 10 35 3.5 19 1.9 16 1.6
#05 McCardle, Ryan 10 34 3.4 12 1.2 22 2.2
#12 Wittman, Ben 10 29 2.9 9 0.9 20 2.0
#01 Thompson, Dayion 10 26 2.6 5 0.5 21 2.1
#02 Barasa, Griffin 10 19 1.9 5 0.5 14 1.4
#06 Smith, Isaiah 10 14 1.4 2 0.2 12 1.2
#13 Manuel, Jeffrey 9 13 1.4 3 0.3 10 1.1
#07 Lord, Zyon 9 12 1.3 6 0.7 6 0.7
#11 Larregue, Jayden 7 7 1.0 4 0.6 3 0.4
#15 Sand, Joshua 6 5 0.8 3 0.5 2 0.3
#08 Sherman, Luke 4 2 0.5 0 0.0 2 0.5
#32 Izevbuwa, Iggy 6 1 0.2 1 0.2 0 0.0
#21 Weydig, Phoenix 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Cain, Jordan 10 24 2.4
#02 Barasa, Griffin 10 22 2.2
#01 Thompson, Dayion 10 20 2.0
#22 Teague, Liam 8 17 2.1
#12 Wittman, Ben 10 14 1.4
#06 Smith, Isaiah 10 12 1.2
#05 McCardle, Ryan 10 10 1.0
#11 Larregue, Jayden 7 4 0.6
#07 Lord, Zyon 9 3 0.3
#15 Sand, Joshua 6 3 0.5
#00 Liriano, Frank 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Teague, Liam 8 20 2.5
#25 Parks, Keyaton 10 12 1.2
#05 McCardle, Ryan 10 5 0.5
#07 Lord, Zyon 9 4 0.4
#12 Wittman, Ben 10 4 0.4
#13 Manuel, Jeffrey 9 2 0.2
#02 Barasa, Griffin 10 1 0.1
#04 Cain, Jordan 10 1 0.1
#01 Thompson, Dayion 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Cain, Jordan 10 24 2.4
#01 Thompson, Dayion 10 14 1.4
#02 Barasa, Griffin 10 10 1.0
#05 McCardle, Ryan 10 8 0.8
#12 Wittman, Ben 10 6 0.6
#22 Teague, Liam 8 5 0.6
#25 Parks, Keyaton 10 4 0.4
#11 Larregue, Jayden 7 3 0.4
#07 Lord, Zyon 9 2 0.2
#15 Sand, Joshua 6 1 0.2
#06 Smith, Isaiah 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Cain, Jordan 10 25 2.5
#01 Thompson, Dayion 10 22 2.2
#22 Teague, Liam 8 18 2.3
#12 Wittman, Ben 10 15 1.5
#02 Barasa, Griffin 10 11 1.1
#06 Smith, Isaiah 10 11 1.1
#25 Parks, Keyaton 10 10 1.0
#07 Lord, Zyon 9 8 0.9
#11 Larregue, Jayden 7 6 0.9
#05 McCardle, Ryan 10 6 0.6
#TM Team 10 4 0.4
#15 Sand, Joshua 6 3 0.5
#00 Liriano, Frank 3 1 0.3
#13 Manuel, Jeffrey 9 1 0.1
#08 Sherman, Luke 4 1 0.3
#21 Weydig, Phoenix 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Cain, Jordan 10 26 2.6
#01 Thompson, Dayion 10 22 2.2
#05 McCardle, Ryan 10 20 2.0
#12 Wittman, Ben 10 16 1.6
#13 Manuel, Jeffrey 9 14 1.6
#06 Smith, Isaiah 10 13 1.3
#22 Teague, Liam 8 12 1.5
#25 Parks, Keyaton 10 11 1.1
#02 Barasa, Griffin 10 10 1.0
#07 Lord, Zyon 9 8 0.9
#11 Larregue, Jayden 7 5 0.7
#15 Sand, Joshua 6 3 0.5
#32 Izevbuwa, Iggy 6 2 0.3
#08 Sherman, Luke 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Thompson, Dayion 10 291 29.1
#04 Cain, Jordan 10 287 28.7
#05 McCardle, Ryan 10 241 24.1
#25 Parks, Keyaton 10 234 23.4
#22 Teague, Liam 8 223 27.9
#02 Barasa, Griffin 10 208 20.8
#12 Wittman, Ben 10 166 16.6
#06 Smith, Isaiah 10 98 9.8
#07 Lord, Zyon 9 87 9.7
#11 Larregue, Jayden 7 63 9.0
#13 Manuel, Jeffrey 9 60 6.7
#15 Sand, Joshua 6 26 4.3
#32 Izevbuwa, Iggy 6 13 2.2
#00 Liriano, Frank 3 8 2.7
#08 Sherman, Luke 4 7 1.8
#10 Petucci, Zachary 3 5 1.7
#20 Deak, Carter 3 4 1.3
#21 Weydig, Phoenix 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Barasa, Griffin 10 22 11 2.00
#00 Liriano, Frank 3 1 1 1.00
#05 McCardle, Ryan 10 10 6 1.67
#15 Sand, Joshua 6 3 3 1.00
#06 Smith, Isaiah 10 12 11 1.09