Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (6-9, 5-4)

Overall Team Statistics
Statistic Utica University Opponents
Scoring
Goals 159 170
Assists 103 87
Shots 659 574
Shot Percentage .241 .296
Shots On Goal 396 325
Shots On Goal Percentage .601 .566
Shots Per Game 43.9 38.3
Goal Breakdown
Man-up 11 18
Man-down 1 0
Unassisted 56 83
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-48 18-50
Power Plays: Percentage .229 .360
Miscellaneous
Ground Balls 578 557
Turnovers 285 304
Caused Turnovers 135 145
Faceoffs: W-L 219-163 163-219
Faceoffs: Percentage .573 .427
Clears 280-359 309-372
Clear Percentage .780 .831
Penalties 49 48
Penalty Minutes 37:30 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Considine, Ryan 15-15 30 33 63 120 .250 72 .600 0 0 0 49 28 3 0-0 .000 3-02:00
41 Donahue, Lucas 15-0 27 6 33 100 .270 63 .630 1 7 0 11 17 2 0-0 .000 1-00:30
19 Shea, Nolan 15-8 9 13 22 50 .180 31 .620 1 2 0 26 24 2 0-0 .000 4-03:00
39 Hollenbeck, Ryan 15-15 14 7 21 39 .359 25 .641 1 0 1 22 10 3 0-0 .000 3-02:30
1 Reid, Michael 15-1 14 7 21 80 .175 48 .600 2 0 0 13 19 0 0-0 .000 0-00:00
44 Erickson, Noah 15-0 8 10 18 45 .178 27 .600 0 0 0 16 19 2 0-0 .000 1-00:30
20 Hunt, Ethan 7-7 11 5 16 35 .314 22 .629 0 1 0 17 12 6 0-0 .000 2-01:00
23 Dunn, Danny 15-0 12 3 15 33 .364 22 .667 0 0 0 7 6 1 0-0 .000 0-00:00
12 Waterman, Logan 15-0 6 2 8 31 .194 17 .548 1 1 0 6 6 1 0-0 .000 0-00:00
26 Nappi, Chase 15-13 3 5 8 20 .150 12 .600 0 0 0 76 7 9 118-197 .599 0-00:00
5 Orsini, Quinn 11-0 6 1 7 21 .286 13 .619 0 0 0 7 5 0 0-0 .000 0-00:00
17 Little, Mason 10-0 4 0 4 5 .800 5 1.000 0 0 0 6 3 3 0-0 .000 2-01:00
46 Morris, James 8-0 3 1 4 24 .125 12 .500 0 0 0 0 5 0 0-0 .000 0-00:00
31 Bergquist, Aaron 15-15 2 2 4 9 .222 4 .444 0 0 0 47 15 24 0-0 .000 7-05:30
9 Gorton, Connor 12-0 3 0 3 4 .750 3 .750 0 0 0 8 6 1 0-0 .000 3-01:30
2 Mecca, Michael 15-14 1 2 3 6 .167 4 .667 0 0 0 53 16 10 1-2 .500 9-07:30
10 Frey, Landen 14-1 0 3 3 7 .000 2 .286 0 0 0 20 6 9 0-0 .000 8-07:00
28 Sherman, Jarrett 3-0 2 0 2 5 .400 3 .600 0 0 0 3 1 1 0-0 .000 0-00:00
11 Bourcy, Cade 15-0 1 1 2 2 .500 1 .500 0 0 0 43 4 3 89-154 .578 0-00:00
48 Musso, Colin 15-14 1 1 2 6 .167 2 .333 0 0 0 46 6 27 0-0 .000 1-00:30
29 Lowder, Elijah 6-1 1 0 1 6 .167 5 .833 0 0 0 2 2 0 0-0 .000 0-00:00
22 McDonald, James 13-0 1 0 1 1 1.000 1 1.000 0 0 0 8 3 3 0-1 .000 0-00:00
33 Loughlin, Jake 14-14 0 1 1 2 .000 0 .000 0 0 0 21 11 5 0-0 .000 2-01:30
18 Ayotte, Ethan 7-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
7 Bernardo, Vincent 15-15 0 0 0 1 .000 0 .000 0 0 0 32 17 15 0-0 .000 2-02:30
4 Bowen, Jake 15-15 0 0 0 0 .000 0 .000 0 0 0 16 12 0 0-0 .000 0-00:00
47 Caruso, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-8 .500 0-00:00
40 Coleman, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Cooper, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Cooper, Gianpaul 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
30 Edlund, Shamus 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
35 Griffey, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Milankovic, Michael 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Rawleigh, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Reid, Nathan 3-0 0 0 0 5 .000 1 .200 0 0 0 1 0 0 0-0 .000 0-00:00
25 Ruthig, Jonah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Sheridan, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
21 Syrotynski, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Torres, Jason 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-19 .368 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 4 18 3 0-0 .000 0-00:00  
Totals 15 159 103 262 659 .241 396 .601 6 11 1 578 285 135 219-382 .573 49-37:30
Opponents 15 170 87 257 574 .296 325 .566 9 18 0 557 304 145 163-382 .427 48-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Bowen, Jake 15-15 868:17 162 11.19 152 .484 6 9 557
32 Rawleigh, Jack 2-0 23:18 6 15.45 3 .333 0 0 13
35 Griffey, Brendan 2-0 04:26 2 27.07 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Considine, Ryan 9-9 22 26 48 65 .338 39 .600 0 0 0 31 14 2 0-0 .000 3-02:00
41 Donahue, Lucas 9-0 19 3 22 62 .306 41 .661 0 4 0 6 9 1 0-0 .000 0-00:00
19 Shea, Nolan 9-8 8 11 19 35 .229 21 .600 1 1 0 18 15 2 0-0 .000 1-01:00
39 Hollenbeck, Ryan 9-9 12 6 18 32 .375 20 .625 1 0 1 11 8 2 0-0 .000 3-02:30
23 Dunn, Danny 9-0 10 3 13 26 .385 19 .731 0 0 0 6 4 1 0-0 .000 0-00:00
1 Reid, Michael 9-0 9 4 13 54 .167 32 .593 2 0 0 8 10 0 0-0 .000 0-00:00
44 Erickson, Noah 9-0 7 4 11 30 .233 19 .633 0 0 0 9 8 1 0-0 .000 1-00:30
12 Waterman, Logan 9-0 5 1 6 25 .200 15 .600 1 1 0 3 4 1 0-0 .000 0-00:00
26 Nappi, Chase 9-9 2 4 6 15 .133 9 .600 0 0 0 53 2 7 67-125 .536 0-00:00
46 Morris, James 8-0 3 1 4 24 .125 12 .500 0 0 0 0 5 0 0-0 .000 0-00:00
9 Gorton, Connor 7-0 3 0 3 4 .750 3 .750 0 0 0 4 4 0 0-0 .000 2-01:30
17 Little, Mason 6-0 3 0 3 4 .750 4 1.000 0 0 0 3 1 2 0-0 .000 1-00:30
5 Orsini, Quinn 5-0 2 1 3 8 .250 5 .625 0 0 0 5 2 0 0-0 .000 0-00:00
31 Bergquist, Aaron 9-9 1 2 3 8 .125 3 .375 0 0 0 26 6 12 0-0 .000 4-03:30
10 Frey, Landen 8-0 0 3 3 2 .000 1 .500 0 0 0 10 2 3 0-0 .000 2-02:00
28 Sherman, Jarrett 2-0 2 0 2 5 .400 3 .600 0 0 0 2 1 1 0-0 .000 0-00:00
11 Bourcy, Cade 9-0 1 1 2 2 .500 1 .500 0 0 0 31 1 1 54-103 .524 0-00:00
2 Mecca, Michael 9-9 1 1 2 4 .250 3 .750 0 0 0 23 11 5 1-1 1.000 3-03:00
29 Lowder, Elijah 5-0 1 0 1 6 .167 5 .833 0 0 0 2 2 0 0-0 .000 0-00:00
22 McDonald, James 8-0 1 0 1 1 1.000 1 1.000 0 0 0 5 3 3 0-1 .000 0-00:00
48 Musso, Colin 9-8 1 0 1 6 .167 2 .333 0 0 0 26 2 17 0-0 .000 0-00:00
33 Loughlin, Jake 9-9 0 1 1 1 .000 0 .000 0 0 0 13 4 3 0-0 .000 2-01:30
18 Ayotte, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
7 Bernardo, Vincent 9-9 0 0 0 0 .000 0 .000 0 0 0 20 7 9 0-0 .000 2-02:30
4 Bowen, Jake 9-9 0 0 0 0 .000 0 .000 0 0 0 7 11 0 0-0 .000 0-00:00
47 Caruso, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-8 .500 0-00:00
40 Coleman, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Cooper, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Cooper, Gianpaul 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
30 Edlund, Shamus 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Griffey, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Hunt, Ethan 1-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Milankovic, Michael 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Rawleigh, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Reid, Nathan 3-0 0 0 0 5 .000 1 .200 0 0 0 1 0 0 0-0 .000 0-00:00
25 Ruthig, Jonah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Sheridan, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
21 Syrotynski, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Torres, Jason 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-18 .333 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 3 13 0 0-0 .000 0-00:00  
Totals 9 113 72 185 427 .265 260 .609 5 6 1 337 155 74 132-257 .514 25-21:30
Opponents 9 112 56 168 352 .318 198 .563 4 11 0 331 183 78 125-257 .486 29-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Bowen, Jake 9-9 508:17 104 12.28 83 .444 5 4 335
32 Rawleigh, Jack 2-0 23:18 6 15.45 3 .333 0 0 13
35 Griffey, Brendan 2-0 04:26 2 27.07 0 .000 0 0 4

Game-By-Game

Utica University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/26 SUNY Potsdam L 4-9 4 4 8 39 .103 23 .590 0 1 0 52 28 11 5-11 3-02:30
3/03/26 Farmingdale State L 7-8 7 5 12 36 .194 20 .556 0 1 0 34 27 10 13-5 2-00:00
3/07/26 at Plattsburgh W 10-9 10 7 17 33 .303 18 .545 1 1 0 38 25 8 18-5 6-03:30
3/18/26 at Oswego L 7-8 7 3 10 34 .206 22 .647 0 0 0 38 22 15 13-6 6-05:30
3/21/26 at Misericordia L 8-9 8 5 13 46 .174 24 .522 0 2 0 33 12 8 15-5 2-01:00
3/25/26 Morrisville St. L 10-15 10 7 17 44 .227 29 .659 0 0 0 46 16 9 23-6 5-03:30
3/28/26 at Nazareth L 5-25 5 2 7 32 .156 16 .500 0 0 0 35 21 9 13-21 2-01:00
4/01/26 St. John Fisher Univ L 10-18 10 7 17 32 .313 16 .500 0 0 0 27 21 7 10-21 1-01:00
4/04/26 at Keuka W 18-5 18 12 30 68 .265 41 .603 1 0 0 61 17 8 21-5 6-05:30
4/08/26 at WILDCATS W 17-10 17 11 28 58 .293 39 .672 1 2 1 37 13 4 22-8 7-07:00
4/11/26 SUNY Brockport W 12-8 12 8 20 42 .286 21 .500 1 3 0 33 18 4 14-10 3-02:30
4/15/26 Russell Sage College W 18-4 18 12 30 72 .250 47 .653 1 0 0 47 10 13 14-12 2-01:30
4/18/26 Alfred University W 14-12 14 9 23 41 .341 28 .683 1 0 0 34 17 11 8-22 0-00:00
4/22/26 at Hartwick College L 13-14 13 10 23 53 .245 35 .660 0 0 0 37 16 9 21-9 2-02:00
4/25/26 at Geneseo L 6-16 6 1 7 29 .207 17 .586 0 1 0 26 22 9 9-17 2-01:00
Utica University 159-170 159 103 262 659 .241 396 .601 6 11 1 578 285 135 219-163 49-37:30
Opponents 170-159 170 87 257 574 .296 325 .566 9 18 0 557 304 145 163-219 48-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/26 SUNY Potsdam 4-9 60:00 9 9.00 14 .609 0 1 34
3/03/26 Farmingdale State 7-8 60:00 8 8.00 12 .600 0 1 40
3/07/26 at Plattsburgh 10-9 60:00 9 9.00 13 .591 1 0 44
3/18/26 at Oswego 7-8 60:00 8 8.00 11 .579 0 1 29
3/21/26 at Misericordia 8-9 60:00 9 9.00 7 .438 0 1 36
3/25/26 Morrisville St. 10-15 60:00 15 15.00 12 .444 0 1 39
3/28/26 at Nazareth 5-25 56:01 25 26.78 14 .359 0 1 56
4/01/26 St. John Fisher Univ 10-18 60:00 18 18.00 8 .308 0 1 51
4/04/26 at Keuka 18-5 60:00 5 5.00 7 .583 1 0 20
4/08/26 at WILDCATS 17-10 60:00 10 10.00 13 .565 1 0 44
4/11/26 SUNY Brockport 12-8 60:00 8 8.00 11 .579 1 0 42
4/15/26 Russell Sage College 18-4 60:00 4 4.00 5 .556 1 0 19
4/18/26 Alfred University 14-12 60:00 12 12.00 11 .478 1 0 41
4/22/26 at Hartwick College 13-14 60:00 14 14.00 9 .391 0 1 46
4/25/26 at Geneseo 6-16 60:00 16 16.00 8 .333 0 1 33
Utica University 159-170 896:01 170 11.38 155 .477 6 9 574
Opponents 170-159 896:01 159 10.65 237 .598 9 6 659

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/26 at SUNY Potsdam W 9-4 9 4 13 34 .265 23 .676 1 1 0 59 22 15 11-5 4-03:30
3/03/26 at Farmingdale State W 8-7 8 5 13 40 .200 20 .500 1 0 0 33 21 12 5-13 3-02:30
3/07/26 Plattsburgh L 9-10 9 2 11 44 .205 22 .500 0 0 0 39 16 14 5-18 4-04:30
3/18/26 Oswego W 8-7 8 6 14 29 .276 19 .655 1 4 0 31 26 12 6-13 3-02:00
3/21/26 Misericordia W 9-8 9 8 17 36 .250 16 .444 1 1 0 30 15 6 5-15 3-01:30
3/25/26 at Morrisville St. W 15-10 15 6 21 39 .385 27 .692 1 1 0 34 21 8 6-23 2-02:00
3/28/26 Nazareth W 25-5 25 16 41 56 .446 39 .696 1 1 0 51 19 8 21-13 4-03:30
4/01/26 at St. John Fisher Univ W 18-10 18 8 26 51 .353 26 .510 1 1 0 49 20 10 21-10 2-01:00
4/04/26 Keuka L 5-18 5 2 7 20 .250 12 .600 0 3 0 25 27 9 5-21 0-00:00
4/08/26 WILDCATS L 10-17 10 5 15 44 .227 23 .523 0 3 0 25 15 2 8-22 3-02:00
4/11/26 at SUNY Brockport L 8-12 8 1 9 42 .190 19 .452 0 1 0 42 14 12 10-14 5-04:30
4/15/26 at Russell Sage College L 4-18 4 2 6 19 .211 9 .474 0 1 0 25 28 3 12-14 4-02:30
4/18/26 at Alfred University L 12-14 12 8 20 41 .293 23 .561 0 0 0 40 23 8 22-8 3-02:30
4/22/26 Hartwick College W 14-13 14 5 19 46 .304 23 .500 1 1 0 34 18 14 9-21 3-02:00
4/25/26 Geneseo W 16-6 16 9 25 33 .485 24 .727 1 0 0 40 19 12 17-9 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/26 at SUNY Potsdam 9-4 60:00 4 4.00 19 .826 1 0 39
3/03/26 at Farmingdale State 8-7 60:00 7 7.00 13 .650 1 0 36
3/07/26 Plattsburgh 9-10 60:00 10 10.00 8 .444 0 1 33
3/18/26 Oswego 8-7 60:00 7 7.00 15 .682 1 0 34
3/21/26 Misericordia 9-8 60:00 8 8.00 16 .667 1 0 46
3/25/26 at Morrisville St. 15-10 60:00 10 10.00 19 .655 1 0 44
3/28/26 Nazareth 25-5 56:01 5 5.36 11 .688 1 0 32
4/01/26 at St. John Fisher Univ 18-10 60:00 10 10.00 6 .375 1 0 32
4/04/26 Keuka 5-18 60:00 18 18.00 23 .561 0 1 68
4/08/26 WILDCATS 10-17 60:00 17 17.00 22 .564 0 1 58
4/11/26 at SUNY Brockport 8-12 60:00 12 12.00 9 .429 0 1 42
4/15/26 at Russell Sage College 4-18 60:00 18 18.00 29 .617 0 1 72
4/18/26 at Alfred University 12-14 60:00 14 14.00 14 .500 0 1 41
4/22/26 Hartwick College 14-13 60:00 13 13.00 22 .629 1 0 53
4/25/26 Geneseo 16-6 60:00 6 6.00 11 .647 1 0 29
Opponents 170-159 896:01 159 10.65 237 .598 9 6 659
Utica University 159-170 896:01 170 11.38 155 .477 6 9 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/26 SUNY Potsdam L 4-9 4/4 39/34 23/23 52/59 28/22 5/11 16-26/25-28 3-02:30/4-03:30
3/03/26 Farmingdale State L 7-8 5/5 36/40 20/20 34/33 27/21 13/5 17-23/21-27 2-00:00/3-02:30
3/07/26 at Plattsburgh W 10-9 7/2 33/44 18/22 38/39 25/16 18/5 12-13/17-25 6-03:30/4-04:30
3/18/26 at Oswego L 7-8 3/6 34/29 22/19 38/31 22/26 13/6 22-32/24-32 6-05:30/3-02:00
3/21/26 at Misericordia L 8-9 5/8 46/36 24/16 33/30 12/15 15/5 18-22/23-24 2-01:00/3-01:30
3/25/26 Morrisville St. L 10-15 7/6 44/39 29/27 46/34 16/21 23/6 17-22/24-28 5-03:30/2-02:00
3/28/26 at Nazareth L 5-25 2/16 32/56 16/39 35/51 21/19 13/21 21-26/25-27 2-01:00/4-03:30
4/01/26 St. John Fisher Univ L 10-18 7/8 32/51 16/26 27/49 21/20 10/21 16-22/15-18 1-01:00/2-01:00
4/04/26 at Keuka W 18-5 12/2 68/20 41/12 61/25 17/27 21/5 27-29/22-28 6-05:30/0-00:00
4/08/26 at WILDCATS W 17-10 11/5 58/44 39/23 37/25 13/15 22/8 17-20/23-27 7-07:00/3-02:00
4/11/26 SUNY Brockport W 12-8 8/1 42/42 21/19 33/42 18/14 14/10 15-25/15-17 3-02:30/5-04:30
4/15/26 Russell Sage College W 18-4 12/2 72/19 47/9 47/25 10/28 14/12 23-24/17-25 2-01:30/4-02:30
4/18/26 Alfred University W 14-12 9/8 41/41 28/23 34/40 17/23 8/22 25-32/18-23 0-00:00/3-02:30
4/22/26 at Hartwick College L 13-14 10/5 53/46 35/23 37/34 16/18 21/9 15-19/22-23 2-02:00/3-02:00
4/25/26 at Geneseo L 6-16 1/9 29/33 17/24 26/40 22/19 9/17 19-24/18-20 2-01:00/5-02:30
Utica University 159-170 103/87 659/574 396/325 578/557 285/304 219/163 280-359/309-372 49-37:30/48-36:30
Opponents 170-159 87/103 574/659 325/396 557/578 304/285 163/219 309-372/280-359 48-36:30/49-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Russell Sage College (4/15/26); Keuka (4/04/26)
GOALS 18 Russell Sage College (4/15/26); Keuka (4/04/26)
ASSISTS 12 Russell Sage College (4/15/26); Keuka (4/04/26)
SHOTS 72 Russell Sage College (4/15/26)
SHOTS ON GOAL 47 Russell Sage College (4/15/26)
SAVES 14 SUNY Potsdam (2/27/26); Nazareth (3/28/26)
GROUND BALLS 61 Keuka (4/04/26)
TURNOVERS 28 SUNY Potsdam (2/27/26)
CAUSED TURNOVERS 15 Oswego (3/18/26)
CLEARS 27 Keuka (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ryan Considine Keuka (4/04/26); WILDCATS (4/08/26)
GOALS 6 Lucas Donahue WILDCATS (4/08/26)
ASSISTS 6 Ryan Considine Keuka (4/04/26)
SHOTS 15 Ryan Consdine; Ryan Considine SUNY Potsdam (2/27/26); Keuka (4/04/26)
SHOTS ON GOAL 10 Ryan Considine Keuka (4/04/26)
SAVES 14 Jake Bowen SUNY Potsdam (2/27/26)
GROUND BALLS 15 Chase Nappi Hartwick College (4/22/26)
TURNOVERS 5 Nolan Shea; TEAM; Aaron Bergquist SUNY Potsdam (2/27/26); St. John Fisher Univ (4/01/26); Oswego (3/18/26)
CAUSED TURNOVERS 6 Aaron Bergquist Oswego (3/18/26)