Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (6-10, 3-6)

Overall Team Statistics
Statistic Utica University Opponents
Scoring
Goals 141 198
Assists 86 114
Shots 647 619
Shot Percentage .218 .320
Shots On Goal 320 335
Shots On Goal Percentage .509 .601
Shots Per Game 40.4 38.7
Goal Breakdown
Man-up 14 24
Man-down 0 0
Unassisted 55 84
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-41 24-47
Power Plays: Percentage .341 .511
Miscellaneous
Ground Balls 474 510
Turnovers 318 306
Caused Turnovers 130 127
Faceoffs: W-L 179-216 216-179
Faceoffs: Percentage .453 .547
Clears 308-400 342-396
Clear Percentage .770 .864
Penalties 51 44
Penalty Minutes 41:00 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Considine, Ryan Considine, Ryan 16-16 32 20 52 142 .225 78 .549 2 5 0 42 31 5 0-0 .000 3-02:30
19 Shea, Nolan Shea, Nolan 16-15 15 15 30 78 .192 35 .449 0 0 0 19 28 0 0-0 .000 3-02:00
50 Erickson, Noah Erickson, Noah 16-3 18 7 25 62 .290 40 .645 0 1 0 17 17 0 0-0 .000 1-00:30
41 Donahue, Lucas Donahue, Lucas 16-3 14 8 22 105 .133 43 .410 2 1 0 17 18 2 0-0 .000 0-00:00
39 Hollenbeck, Ryan Hollenbeck, Ryan 16-16 19 2 21 39 .487 27 .692 2 0 0 19 10 3 0-0 .000 3-01:30
5 Orsini, Quinn Orsini, Quinn 16-3 11 4 15 101 .109 44 .436 0 3 0 9 21 2 0-0 .000 1-00:30
42 Zouck, Colin Zouck, Colin 13-0 4 4 8 19 .211 7 .368 0 2 0 1 10 0 0-0 .000 1-00:30
12 Waterman, Logan Waterman, Logan 11-0 2 5 7 5 .400 2 .400 0 1 0 1 6 0 0-0 .000 0-00:00
1 Reid, Michael Reid, Michael 15-0 5 1 6 20 .250 14 .700 0 0 0 6 8 1 0-0 .000 0-00:00
7 LaFayette, Jack LaFayette, Jack 9-1 4 2 6 15 .267 7 .467 0 0 0 4 3 1 0-0 .000 0-00:00
10 Frey, Landen Frey, Landen 16-9 2 4 6 13 .154 5 .385 0 0 0 16 8 4 0-0 .000 5-03:00
31 Bergquist, Aaron Bergquist, Aaron 16-16 3 2 5 5 .600 3 .600 0 0 0 34 22 15 0-0 .000 5-05:00
28 Sherman, Jarrett Sherman, Jarrett 5-0 2 1 3 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
24 Milankovic, Michael Milankovic, Michael 8-0 1 2 3 3 .333 3 1.000 0 0 0 8 5 2 0-0 .000 0-00:00
48 Musso, Colin Musso, Colin 15-0 1 2 3 2 .500 1 .500 0 0 0 27 6 15 0-0 .000 3-02:00
29 Sacco, Andrew Sacco, Andrew 16-13 1 2 3 3 .333 2 .667 0 0 0 43 7 17 0-4 .000 8-07:00
2 Mecca, Michael Mecca, Michael 16-4 0 3 3 5 .000 4 .800 0 0 0 52 13 11 1-11 .091 0-00:00
17 Sachel, Hayden Sachel, Hayden 9-0 2 0 2 3 .667 2 .667 0 0 0 0 3 0 0-1 .000 0-00:00
20 Gravino, Gabriel Gravino, Gabriel 6-0 1 0 1 1 1.000 1 1.000 0 1 0 3 1 0 0-0 .000 0-00:00
33 Loughlin, Jake Loughlin, Jake 15-13 1 0 1 2 .500 1 .500 0 0 0 15 15 4 0-0 .000 3-02:30
49 Nappi, Chase Nappi, Chase 10-0 1 0 1 4 .250 2 .500 0 0 0 12 2 1 29-73 .397 0-00:00
14 Werth, Wyatt Werth, Wyatt 6-0 1 0 1 5 .200 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
15 Bernardo, Vincent Bernardo, Vincent 14-4 0 1 1 2 .000 1 .500 0 0 0 13 7 11 0-0 .000 2-02:30
23 Beavers, Jake Beavers, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
11 Bourcy, Cade Bourcy, Cade 16-13 0 0 0 1 .000 0 .000 0 0 0 40 5 1 110-226 .487 1-01:00
4 Bowen, Jake Bowen, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Caldwell, Justice Caldwell, Justice 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Caruso, Jack Caruso, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-8 .500 0-00:00
8 Cooper, Connor Cooper, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Cooper, Gianpaul Cooper, Gianpaul 16-15 0 0 0 2 .000 0 .000 0 0 0 23 16 23 1-1 1.000 6-05:30
30 Edlund, Shamus Edlund, Shamus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-01:00
9 Gorton, Connor Gorton, Connor 13-0 0 0 0 1 .000 0 .000 0 0 0 6 3 6 4-11 .364 2-01:00
3 Grobsmith, Evan Grobsmith, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-01:00
37 Herlehy, Trent Herlehy, Trent 12-0 0 0 0 0 .000 0 .000 0 0 0 10 2 0 29-59 .492 0-00:00
36 Mix, Owen Mix, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Morris, James Morris, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Oswald, Patrick Oswald, Patrick 16-16 0 0 0 0 .000 0 .000 0 0 0 20 20 1 0-0 .000 0-00:00
44 Queen, Steven Queen, Steven 7-0 0 0 0 4 .000 1 .250 0 0 0 3 5 1 0-0 .000 1-01:00
25 Ruthig, Jonah Ruthig, Jonah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
16 Sheridan, John Sheridan, John 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 1-1 1.000 0-00:00
21 Syrotynski, Gabe Syrotynski, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 13-0 1 1 2 0 .000 0 .000 0 0 0 3 15 0 0-0 .000 0-00:00  
Totals 16 141 86 227 647 .218 329 .509 6 14 0 474 318 130 179-395 .453 51-41:00
Opponents 16 198 114 312 619 .320 372 .601 10 24 0 510 306 127 216-395 .547 44-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Bowen, Jake Bowen, Jake 6-0 93:22 18 11.57 16 .471 0 0 67
35 Oswald, Patrick Oswald, Patrick 16-16 828:51 169 12.23 151 .472 6 10 528
36 Mix, Owen Mix, Owen 4-0 32:57 11 20.03 7 .389 0 0 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Considine, Ryan Considine, Ryan 9-9 16 8 24 75 .213 42 .560 2 3 0 23 16 1 0-0 .000 0-00:00
19 Shea, Nolan Shea, Nolan 9-8 11 9 20 63 .175 29 .460 0 0 0 5 18 0 0-0 .000 1-01:00
50 Erickson, Noah Erickson, Noah 9-2 11 3 14 40 .275 26 .650 0 1 0 9 10 0 0-0 .000 1-00:30
41 Donahue, Lucas Donahue, Lucas 9-2 7 4 11 56 .125 27 .482 1 0 0 10 13 1 0-0 .000 0-00:00
39 Hollenbeck, Ryan Hollenbeck, Ryan 9-9 9 1 10 15 .600 9 .600 0 0 0 11 6 2 0-0 .000 2-01:00
5 Orsini, Quinn Orsini, Quinn 9-2 6 3 9 58 .103 28 .483 0 1 0 4 10 0 0-0 .000 0-00:00
42 Zouck, Colin Zouck, Colin 8-0 4 2 6 9 .444 4 .444 0 2 0 0 5 0 0-0 .000 1-00:30
1 Reid, Michael Reid, Michael 9-0 4 1 5 12 .333 8 .667 0 0 0 5 6 1 0-0 .000 0-00:00
12 Waterman, Logan Waterman, Logan 7-0 1 3 4 3 .333 1 .333 0 1 0 1 3 0 0-0 .000 0-00:00
31 Bergquist, Aaron Bergquist, Aaron 9-9 2 1 3 3 .667 2 .667 0 0 0 17 9 8 0-0 .000 3-03:30
29 Sacco, Andrew Sacco, Andrew 9-7 1 2 3 3 .333 2 .667 0 0 0 22 4 9 0-1 .000 5-04:00
48 Musso, Colin Musso, Colin 8-0 1 1 2 2 .500 1 .500 0 0 0 16 4 7 0-0 .000 3-02:00
10 Frey, Landen Frey, Landen 9-3 0 2 2 5 .000 0 .000 0 0 0 7 3 2 0-0 .000 2-01:30
2 Mecca, Michael Mecca, Michael 9-4 0 2 2 5 .000 4 .800 0 0 0 30 11 5 1-8 .125 0-00:00
7 LaFayette, Jack LaFayette, Jack 4-1 1 0 1 7 .143 3 .429 0 0 0 1 0 0 0-0 .000 0-00:00
24 Milankovic, Michael Milankovic, Michael 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Nappi, Chase Nappi, Chase 9-0 1 0 1 4 .250 2 .500 0 0 0 12 1 1 28-70 .400 0-00:00
17 Sachel, Hayden Sachel, Hayden 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-1 .000 0-00:00
28 Sherman, Jarrett Sherman, Jarrett 3-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
23 Beavers, Jake Beavers, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Bernardo, Vincent Bernardo, Vincent 7-2 0 0 0 1 .000 0 .000 0 0 0 9 3 5 0-0 .000 1-00:30
11 Bourcy, Cade Bourcy, Cade 9-7 0 0 0 0 .000 0 .000 0 0 0 21 3 1 50-85 .588 0-00:00
4 Bowen, Jake Bowen, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Caldwell, Justice Caldwell, Justice 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Caruso, Jack Caruso, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-7 .429 0-00:00
8 Cooper, Connor Cooper, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Cooper, Gianpaul Cooper, Gianpaul 9-9 0 0 0 1 .000 0 .000 0 0 0 14 10 19 1-1 1.000 3-03:00
30 Edlund, Shamus Edlund, Shamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
9 Gorton, Connor Gorton, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 4 1-1 1.000 1-00:30
20 Gravino, Gabriel Gravino, Gabriel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Grobsmith, Evan Grobsmith, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
37 Herlehy, Trent Herlehy, Trent 8-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 22-41 .537 0-00:00
33 Loughlin, Jake Loughlin, Jake 8-7 0 0 0 0 .000 0 .000 0 0 0 10 6 3 0-0 .000 1-00:30
36 Mix, Owen Mix, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Morris, James Morris, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Oswald, Patrick Oswald, Patrick 9-9 0 0 0 0 .000 0 .000 0 0 0 12 12 1 0-0 .000 0-00:00
44 Queen, Steven Queen, Steven 3-0 0 0 0 4 .000 1 .250 0 0 0 2 3 1 0-0 .000 0-00:00
25 Ruthig, Jonah Ruthig, Jonah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
16 Sheridan, John Sheridan, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
21 Syrotynski, Gabe Syrotynski, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Werth, Wyatt Werth, Wyatt 3-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 1 1 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00  
Totals 9 78 43 121 374 .209 194 .519 3 8 0 261 172 74 106-215 .493 26-20:30
Opponents 9 106 63 169 332 .319 205 .617 6 17 0 262 165 71 109-215 .507 25-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Bowen, Jake Bowen, Jake 2-0 28:14 2 4.25 5 .714 0 0 15
35 Oswald, Patrick Oswald, Patrick 9-9 493:47 95 11.54 90 .486 3 6 299
36 Mix, Owen Mix, Owen 2-0 21:59 9 24.56 4 .308 0 0 18

Game-By-Game

Utica University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 at SUNY Potsdam L 3-18 3 1 4 38 .079 21 .553 0 0 0 39 26 14 8-17 6-05:00
3/04/25 at Hamilton L 5-19 5 2 7 17 .294 9 .529 0 0 0 17 21 4 5-22 0-00:00
3/08/25 Castleton W 15-5 15 13 28 56 .268 30 .536 1 3 0 45 18 6 19-5 4-02:30
3/18/25 Oswego State L 6-9 6 3 9 38 .158 15 .395 0 0 0 21 25 7 4-14 4-02:30
3/20/25 Oneonta State L 10-24 10 5 15 33 .303 18 .545 0 0 0 19 13 7 9-29 5-04:30
3/22/25 SUNY Canton W 14-9 14 11 25 49 .286 22 .449 1 1 0 35 17 8 15-11 5-05:30
3/26/25 at Morrisville St. W 10-8 10 8 18 42 .238 20 .476 1 2 0 37 26 10 13-9 1-00:30
3/29/25 Nazareth University L 8-15 8 5 13 37 .216 15 .405 0 0 0 26 15 7 4-23 3-02:30
4/02/25 at St. John Fisher L 4-15 4 3 7 19 .211 16 .842 0 2 0 19 25 13 3-20 4-03:30
4/05/25 Keuka College W 21-6 21 13 34 59 .356 34 .576 1 2 0 38 19 10 19-11 1-00:30
4/09/25 SUNY Poly W 10-9 10 8 18 43 .233 23 .535 1 1 0 35 22 8 20-3 3-02:00
4/12/25 at Brockport L 9-10 9 3 12 32 .281 14 .438 0 0 0 19 20 6 15-8 3-01:30
4/16/25 at Sage W 12-9 12 5 17 57 .211 32 .561 1 1 0 37 18 13 14-11 4-04:00
4/19/25 at Alfred L 5-14 5 4 9 40 .125 17 .425 0 1 0 38 22 10 11-12 2-01:30
4/23/25 Hartwick College L 7-8 7 2 9 54 .130 27 .500 0 1 0 29 10 2 11-8 0-00:00
4/26/25 SUNY Geneseo L 2-20 2 0 2 33 .061 16 .485 0 0 0 20 21 5 9-13 6-05:00
Utica University 141-198 141 86 227 647 .218 329 .509 6 14 0 474 318 130 179-216 51-41:00
Opponents 198-141 198 114 312 619 .320 372 .601 10 24 0 510 306 127 216-179 44-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at SUNY Potsdam 3-18 60:00 18 18.00 11 .379 0 1 44
3/04/25 at Hamilton 5-19 60:00 19 19.00 18 .486 0 1 55
3/08/25 Castleton 15-5 60:00 5 5.00 5 .500 1 0 25
3/18/25 Oswego State 6-9 60:00 9 9.00 14 .609 0 1 48
3/20/25 Oneonta State 10-24 60:00 24 24.00 8 .250 0 1 53
3/22/25 SUNY Canton 14-9 60:00 9 9.00 10 .526 1 0 34
3/26/25 at Morrisville St. 10-8 51:10 8 9.38 9 .529 1 0 28
3/29/25 Nazareth University 8-15 60:00 15 15.00 8 .348 0 1 49
4/02/25 at St. John Fisher 4-15 60:00 15 15.00 20 .571 0 1 52
4/05/25 Keuka College 21-6 60:00 6 6.00 4 .400 1 0 24
4/09/25 SUNY Poly 10-9 60:00 9 9.00 8 .471 1 0 23
4/12/25 at Brockport 9-10 60:00 10 10.00 13 .565 0 1 35
4/16/25 at Sage 12-9 60:00 9 9.00 8 .471 1 0 23
4/19/25 at Alfred 5-14 60:00 14 14.00 10 .417 0 1 41
4/23/25 Hartwick College 7-8 64:00 8 7.50 14 .636 0 1 36
4/26/25 SUNY Geneseo 2-20 60:00 20 20.00 14 .412 0 1 49
Utica University 141-198 955:10 198 12.44 174 .468 6 10 619
Opponents 198-141 955:10 141 8.86 189 .573 10 6 648

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 SUNY Potsdam W 18-3 18 8 26 44 .409 29 .659 1 1 0 56 29 14 17-8 0-00:00
3/04/25 Hamilton W 19-5 19 11 30 55 .345 37 .673 1 0 0 59 14 9 22-5 1-00:30
3/08/25 at Castleton L 5-15 5 2 7 25 .200 10 .400 0 0 0 18 21 6 5-19 2-01:30
3/18/25 at Oswego State W 9-6 9 5 14 48 .188 23 .479 1 2 0 27 17 7 14-4 5-04:00
3/20/25 at Oneonta State W 24-10 24 16 40 53 .453 32 .604 1 2 0 41 20 5 29-9 3-02:00
3/22/25 at SUNY Canton L 9-14 9 3 12 34 .265 19 .559 0 2 0 23 17 6 11-15 5-05:00
3/26/25 Morrisville St. L 8-10 8 6 14 28 .286 17 .607 0 0 0 24 23 9 9-13 3-03:00
3/29/25 at Nazareth University W 15-8 15 7 22 49 .306 23 .469 1 4 0 35 21 3 23-4 1-00:30
4/02/25 St. John Fisher W 15-4 15 8 23 52 .288 35 .673 1 4 0 46 20 8 20-3 4-04:00
4/05/25 at Keuka College L 6-21 6 4 10 24 .250 10 .417 0 0 0 15 23 8 11-19 3-02:30
4/09/25 at SUNY Poly L 9-10 9 4 13 23 .391 17 .739 0 2 0 23 19 8 3-20 1-01:00
4/12/25 Brockport W 10-9 10 5 15 35 .286 23 .657 1 1 0 17 10 9 8-15 2-01:00
4/16/25 Sage L 9-12 9 6 15 23 .391 17 .739 0 2 0 31 25 10 11-14 4-04:00
4/19/25 Alfred W 14-5 14 12 26 41 .341 24 .585 1 1 0 39 17 12 12-11 2-01:30
4/23/25 at Hartwick College W 8-7 8 5 13 36 .222 22 .611 1 0 0 30 15 4 8-11 3-02:30
4/26/25 at SUNY Geneseo W 20-2 20 12 32 49 .408 34 .694 1 3 0 26 15 9 13-9 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 SUNY Potsdam 18-3 60:00 3 3.00 18 .857 1 0 38
3/04/25 Hamilton 19-5 60:00 5 5.00 4 .444 1 0 17
3/08/25 at Castleton 5-15 60:00 15 15.00 15 .500 0 1 56
3/18/25 at Oswego State 9-6 60:00 6 6.00 9 .600 1 0 38
3/20/25 at Oneonta State 24-10 60:00 10 10.00 8 .444 1 0 33
3/22/25 at SUNY Canton 9-14 60:00 14 14.00 8 .364 0 1 49
3/26/25 Morrisville St. 8-10 51:10 10 11.73 11 .524 0 1 43
3/29/25 at Nazareth University 15-8 60:00 8 8.00 7 .467 1 0 37
4/02/25 St. John Fisher 15-4 60:00 4 4.00 12 .750 1 0 19
4/05/25 at Keuka College 6-21 60:00 21 21.00 13 .382 0 1 59
4/09/25 at SUNY Poly 9-10 60:00 10 10.00 13 .565 0 1 43
4/12/25 Brockport 10-9 60:00 9 9.00 5 .357 1 0 32
4/16/25 Sage 9-12 60:00 12 12.00 20 .625 0 1 57
4/19/25 Alfred 14-5 60:00 5 5.00 12 .706 1 0 40
4/23/25 at Hartwick College 8-7 64:00 7 6.56 20 .741 1 0 54
4/26/25 at SUNY Geneseo 20-2 60:00 2 2.00 14 .875 1 0 33
Opponents 198-141 955:10 141 8.86 189 .573 10 6 648
Utica University 141-198 955:10 198 12.44 174 .468 6 10 619

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 at SUNY Potsdam L 3-18 1/8 38/44 21/29 39/56 26/29 8/17 20-27/23-31 6-05:00/0-00:00
3/04/25 at Hamilton L 5-19 2/11 17/55 9/37 17/59 21/14 5/22 8-14/19-20 0-00:00/1-00:30
3/08/25 Castleton W 15-5 13/2 56/25 30/10 45/18 18/21 19/5 22-27/16-23 4-02:30/2-01:30
3/18/25 Oswego State L 6-9 3/5 38/48 15/23 21/27 25/17 4/14 23-34/27-28 4-02:30/5-04:00
3/20/25 Oneonta State L 10-24 5/16 33/53 18/32 19/41 13/20 9/29 20-21/20-20 5-04:30/3-02:00
3/22/25 SUNY Canton W 14-9 11/3 49/34 22/19 35/23 17/17 15/11 18-24/19-22 5-05:30/5-05:00
3/26/25 at Morrisville St. W 10-8 8/6 42/28 20/17 37/24 26/23 13/9 19-27/21-24 1-00:30/3-03:00
3/29/25 Nazareth University L 8-15 5/7 37/49 15/23 26/35 15/21 4/23 23-28/19-21 3-02:30/1-00:30
4/02/25 at St. John Fisher L 4-15 3/8 19/52 16/35 19/46 25/20 3/20 21-36/28-29 4-03:30/4-04:00
4/05/25 Keuka College W 21-6 13/4 59/24 34/10 38/15 19/23 19/11 23-29/19-25 1-00:30/3-02:30
4/09/25 SUNY Poly W 10-9 8/4 43/23 23/17 35/23 22/19 20/3 19-24/23-31 3-02:00/1-01:00
4/12/25 at Brockport L 9-10 3/5 32/35 14/23 19/17 20/10 15/8 9-11/11-11 3-01:30/2-01:00
4/16/25 at Sage W 12-9 5/6 57/23 32/17 37/31 18/25 14/11 22-25/21-30 4-04:00/4-04:00
4/19/25 at Alfred L 5-14 4/12 40/41 17/24 38/39 22/17 11/12 17-22/24-27 2-01:30/2-01:30
4/23/25 Hartwick College L 7-8 2/5 54/36 27/22 29/30 10/15 11/8 25-27/27-27 0-00:00/3-02:30
4/26/25 SUNY Geneseo L 2-20 0/12 33/49 16/34 20/26 21/15 9/13 19-24/25-27 6-05:00/5-04:00
Utica University 141-198 86/114 647/619 329/372 474/510 318/306 179/216 308-400/342-396 51-41:00/44-37:00
Opponents 198-141 114/86 619/647 372/329 510/474 306/318 216/179 342-396/308-400 44-37:00/51-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Keuka College (4/05/25)
GOALS 21 Keuka College (4/05/25)
ASSISTS 13 Castleton (3/08/25); Keuka College (4/05/25)
SHOTS 59 Keuka College (4/05/25)
SHOTS ON GOAL 34 Keuka College (4/05/25)
SAVES 20 St. John Fisher (4/02/25)
GROUND BALLS 45 Castleton (3/08/25)
TURNOVERS 26 SUNY Potsdam (3/01/25); Morrisville St. (3/26/25)
CAUSED TURNOVERS 14 SUNY Potsdam (3/01/25)
CLEARS 25 Hartwick College (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ryan Considine Castleton (3/08/25)
GOALS 6 Ryan Considine; Nolan Shea Castleton (3/08/25); Keuka College (4/05/25)
ASSISTS 4 Ryan Considine Castleton (3/08/25)
SHOTS 15 Ryan Considine SUNY Canton (3/22/25)
SHOTS ON GOAL 10 Ryan Considine Hartwick College (4/23/25)
SAVES 20 Patrick Oswald St. John Fisher (4/02/25)
GROUND BALLS 7 Cade Bourcy; Patrick Oswald Morrisville St. (3/26/25); Alfred (4/19/25)
TURNOVERS 6 Patrick Oswald St. John Fisher (4/02/25)
CAUSED TURNOVERS 5 Gianpaul Cooper Sage (4/16/25)