Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-7, 4-2)

Overall Team Statistics
Statistic Utica University Opponents
Scoring
Goals 126 128
Assists 83 65
Shots 536 454
Shot Percentage .235 .282
Shots On Goal 316 255
Shots On Goal Percentage .59 .562
Shots Per Game 44.7 37.8
Goal Breakdown
Man-up 10 17
Man-down 1 0
Unassisted 43 63
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-37 17-46
Power Plays: Percentage .270 .370
Miscellaneous
Ground Balls 481 443
Turnovers 230 244
Caused Turnovers 106 111
Faceoffs: W-L 181-115 115-181
Faceoffs: Percentage .611 .389
Clears 221-284 251-306
Clear Percentage .778 .820
Penalties 45 37
Penalty Minutes 34:30 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Considine, Ryan 12-12 26 28 54 109 .239 66 .606 0 0 0 45 21 3 0-0 .000 3-02:00
41 Donahue, Lucas 12-0 18 4 22 74 .243 43 .581 1 6 0 9 10 2 0-0 .000 1-00:30
19 Shea, Nolan 12-5 8 11 19 45 .178 27 .600 1 2 0 21 20 1 0-0 .000 4-03:00
39 Hollenbeck, Ryan 12-12 11 5 16 26 .423 18 .692 1 0 1 18 6 1 0-0 .000 3-02:30
20 Hunt, Ethan 7-7 11 5 16 35 .314 22 .629 0 1 0 17 12 6 0-0 .000 2-01:00
1 Reid, Michael 12-1 11 5 16 62 .177 36 .581 2 0 0 12 17 0 0-0 .000 0-00:00
23 Dunn, Danny 12-0 11 2 13 31 .355 20 .645 0 0 0 5 4 0 0-0 .000 0-00:00
44 Erickson, Noah 12-0 4 9 13 33 .121 20 .606 0 0 0 13 15 2 0-0 .000 1-00:30
12 Waterman, Logan 12-0 5 1 6 24 .208 13 .542 0 1 0 5 4 1 0-0 .000 0-00:00
5 Orsini, Quinn 8-0 4 1 5 16 .250 9 .563 0 0 0 7 4 0 0-0 .000 0-00:00
26 Nappi, Chase 12-10 1 4 5 13 .077 7 .538 0 0 0 56 6 8 94-151 .623 0-00:00
46 Morris, James 5-0 3 1 4 20 .150 11 .550 0 0 0 0 3 0 0-0 .000 0-00:00
17 Little, Mason 8-0 3 0 3 3 1.000 3 1.000 0 0 0 6 2 1 0-0 .000 1-00:30
2 Mecca, Michael 12-11 1 2 3 4 .250 3 .750 0 0 0 46 10 7 1-2 .500 9-07:30
9 Gorton, Connor 10-0 2 0 2 3 .667 2 .667 0 0 0 7 4 1 0-0 .000 3-01:30
28 Sherman, Jarrett 3-0 2 0 2 5 .400 3 .600 0 0 0 3 1 1 0-0 .000 0-00:00
31 Bergquist, Aaron 12-12 1 1 2 4 .250 2 .500 0 0 0 40 12 22 0-0 .000 5-04:00
11 Bourcy, Cade 12-0 1 1 2 2 .500 1 .500 0 0 0 37 4 2 76-118 .644 0-00:00
48 Musso, Colin 12-12 1 1 2 4 .250 1 .250 0 0 0 32 5 20 0-0 .000 1-00:30
10 Frey, Landen 12-1 0 2 2 6 .000 1 .167 0 0 0 18 6 9 0-0 .000 8-07:00
29 Lowder, Elijah 5-1 1 0 1 6 .167 5 .833 0 0 0 2 2 0 0-0 .000 0-00:00
22 McDonald, James 10-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
18 Ayotte, Ethan 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
7 Bernardo, Vincent 12-12 0 0 0 1 .000 0 .000 0 0 0 26 15 9 0-0 .000 2-02:30
4 Bowen, Jake 12-12 0 0 0 0 .000 0 .000 0 0 0 13 11 0 0-0 .000 0-00:00
47 Caruso, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-7 .571 0-00:00
8 Cooper, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Cooper, Gianpaul 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
30 Edlund, Shamus 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
35 Griffey, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Loughlin, Jake 11-11 0 0 0 2 .000 0 .000 0 0 0 18 11 4 0-0 .000 1-00:30
24 Milankovic, Michael 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Rawleigh, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Reid, Nathan 2-0 0 0 0 5 .000 1 .200 0 0 0 1 0 0 0-0 .000 0-00:00
25 Ruthig, Jonah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Sheridan, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
21 Syrotynski, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Torres, Jason 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-17 .353 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 2 17 3 0-0 .000 0-00:00  
Totals 12 126 83 209 536 .235 316 .590 5 10 1 481 230 106 181-296 .611 45-34:30
Opponents 12 128 65 193 454 .282 255 .562 7 17 0 443 244 111 115-296 .389 37-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Bowen, Jake 12-12 688:17 120 10.46 124 .508 5 7 437
32 Rawleigh, Jack 2-0 23:18 6 15.45 3 .333 0 0 13
35 Griffey, Brendan 2-0 04:26 2 27.07 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Considine, Ryan 6-6 18 21 39 54 .333 33 .611 0 0 0 27 7 2 0-0 .000 3-02:00
19 Shea, Nolan 6-5 7 9 16 30 .233 17 .567 1 1 0 13 11 1 0-0 .000 1-01:00
39 Hollenbeck, Ryan 6-6 9 4 13 19 .474 13 .684 1 0 1 7 4 0 0-0 .000 3-02:30
41 Donahue, Lucas 6-0 10 1 11 36 .278 21 .583 0 3 0 4 2 1 0-0 .000 0-00:00
23 Dunn, Danny 6-0 9 2 11 24 .375 17 .708 0 0 0 4 2 0 0-0 .000 0-00:00
1 Reid, Michael 6-0 6 2 8 36 .167 20 .556 2 0 0 7 8 0 0-0 .000 0-00:00
44 Erickson, Noah 6-0 3 3 6 18 .167 12 .667 0 0 0 6 4 1 0-0 .000 1-00:30
12 Waterman, Logan 6-0 4 0 4 18 .222 11 .611 0 1 0 2 2 1 0-0 .000 0-00:00
46 Morris, James 5-0 3 1 4 20 .150 11 .550 0 0 0 0 3 0 0-0 .000 0-00:00
26 Nappi, Chase 6-6 0 3 3 8 .000 4 .500 0 0 0 33 1 6 43-79 .544 0-00:00
9 Gorton, Connor 5-0 2 0 2 3 .667 2 .667 0 0 0 3 2 0 0-0 .000 2-01:30
17 Little, Mason 4-0 2 0 2 2 1.000 2 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
28 Sherman, Jarrett 2-0 2 0 2 5 .400 3 .600 0 0 0 2 1 1 0-0 .000 0-00:00
11 Bourcy, Cade 6-0 1 1 2 2 .500 1 .500 0 0 0 25 1 0 41-67 .612 0-00:00
2 Mecca, Michael 6-6 1 1 2 2 .500 2 1.000 0 0 0 16 5 2 1-1 1.000 3-03:00
10 Frey, Landen 6-0 0 2 2 1 .000 0 .000 0 0 0 8 2 3 0-0 .000 2-02:00
29 Lowder, Elijah 4-0 1 0 1 6 .167 5 .833 0 0 0 2 2 0 0-0 .000 0-00:00
22 McDonald, James 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
48 Musso, Colin 6-6 1 0 1 4 .250 1 .250 0 0 0 12 1 10 0-0 .000 0-00:00
31 Bergquist, Aaron 6-6 0 1 1 3 .000 1 .333 0 0 0 19 3 10 0-0 .000 2-02:00
5 Orsini, Quinn 2-0 0 1 1 3 .000 1 .333 0 0 0 5 1 0 0-0 .000 0-00:00
18 Ayotte, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Bernardo, Vincent 6-6 0 0 0 0 .000 0 .000 0 0 0 14 5 3 0-0 .000 2-02:30
4 Bowen, Jake 6-6 0 0 0 0 .000 0 .000 0 0 0 4 10 0 0-0 .000 0-00:00
47 Caruso, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-7 .571 0-00:00
8 Cooper, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Cooper, Gianpaul 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
30 Edlund, Shamus 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Griffey, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Hunt, Ethan 1-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Loughlin, Jake 6-6 0 0 0 1 .000 0 .000 0 0 0 10 4 2 0-0 .000 1-00:30
24 Milankovic, Michael 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Rawleigh, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Reid, Nathan 2-0 0 0 0 5 .000 1 .200 0 0 0 1 0 0 0-0 .000 0-00:00
25 Ruthig, Jonah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Sheridan, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
21 Syrotynski, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Torres, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-16 .313 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 0-00:00  
Totals 6 80 52 132 304 .263 180 .592 4 5 1 240 100 45 94-171 .550 21-18:30
Opponents 6 70 34 104 232 .302 128 .552 2 10 0 217 123 44 77-171 .450 18-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Bowen, Jake 6-6 328:17 62 11.33 55 .470 4 2 215
32 Rawleigh, Jack 2-0 23:18 6 15.45 3 .333 0 0 13
35 Griffey, Brendan 2-0 04:26 2 27.07 0 .000 0 0 4

Game-By-Game

Utica University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/26 SUNY Potsdam L 4-9 4 4 8 39 .103 23 .590 0 1 0 52 28 11 5-11 3-02:30
3/03/26 Farmingdale State L 7-8 7 5 12 36 .194 20 .556 0 1 0 34 27 10 13-5 2-00:00
3/07/26 at Plattsburgh W 10-9 10 7 17 33 .303 18 .545 1 1 0 38 25 8 18-5 6-03:30
3/18/26 at Oswego L 7-8 7 3 10 34 .206 22 .647 0 0 0 38 22 15 13-6 6-05:30
3/21/26 at Misericordia L 8-9 8 5 13 46 .174 24 .522 0 2 0 33 12 8 15-5 2-01:00
3/25/26 Morrisville St. L 10-15 10 7 17 44 .227 29 .659 0 0 0 46 16 9 23-6 5-03:30
3/28/26 at Nazareth L 5-25 5 2 7 32 .156 16 .500 0 0 0 35 21 9 13-21 2-01:00
4/01/26 St. John Fisher Univ L 10-18 10 7 17 32 .313 16 .500 0 0 0 27 21 7 10-21 1-01:00
4/04/26 at Keuka W 18-5 18 12 30 68 .265 41 .603 1 0 0 61 17 8 21-5 6-05:30
4/08/26 at WILDCATS W 17-10 17 11 28 58 .293 39 .672 1 2 1 37 13 4 22-8 7-07:00
4/11/26 SUNY Brockport W 12-8 12 8 20 42 .286 21 .500 1 3 0 33 18 4 14-10 3-02:30
4/15/26 Russell Sage College W 18-4 18 12 30 72 .250 47 .653 1 0 0 47 10 13 14-12 2-01:30
Utica University 126-128 126 83 209 536 .235 316 .590 5 10 1 481 230 106 181-115 45-34:30
Opponents 128-126 128 65 193 454 .282 255 .562 7 17 0 443 244 111 115-181 37-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/26 SUNY Potsdam 4-9 60:00 9 9.00 14 .609 0 1 34
3/03/26 Farmingdale State 7-8 60:00 8 8.00 12 .600 0 1 40
3/07/26 at Plattsburgh 10-9 60:00 9 9.00 13 .591 1 0 44
3/18/26 at Oswego 7-8 60:00 8 8.00 11 .579 0 1 29
3/21/26 at Misericordia 8-9 60:00 9 9.00 7 .438 0 1 36
3/25/26 Morrisville St. 10-15 60:00 15 15.00 12 .444 0 1 39
3/28/26 at Nazareth 5-25 56:01 25 26.78 14 .359 0 1 56
4/01/26 St. John Fisher Univ 10-18 60:00 18 18.00 8 .308 0 1 51
4/04/26 at Keuka 18-5 60:00 5 5.00 7 .583 1 0 20
4/08/26 at WILDCATS 17-10 60:00 10 10.00 13 .565 1 0 44
4/11/26 SUNY Brockport 12-8 60:00 8 8.00 11 .579 1 0 42
4/15/26 Russell Sage College 18-4 60:00 4 4.00 5 .556 1 0 19
Utica University 126-128 716:01 128 10.73 127 .498 5 7 454
Opponents 128-126 716:01 126 10.56 190 .601 7 5 536

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/26 at SUNY Potsdam W 9-4 9 4 13 34 .265 23 .676 1 1 0 59 22 15 11-5 4-03:30
3/03/26 at Farmingdale State W 8-7 8 5 13 40 .200 20 .500 1 0 0 33 21 12 5-13 3-02:30
3/07/26 Plattsburgh L 9-10 9 2 11 44 .205 22 .500 0 0 0 39 16 14 5-18 4-04:30
3/18/26 Oswego W 8-7 8 6 14 29 .276 19 .655 1 4 0 31 26 12 6-13 3-02:00
3/21/26 Misericordia W 9-8 9 8 17 36 .250 16 .444 1 1 0 30 15 6 5-15 3-01:30
3/25/26 at Morrisville St. W 15-10 15 6 21 39 .385 27 .692 1 1 0 34 21 8 6-23 2-02:00
3/28/26 Nazareth W 25-5 25 16 41 56 .446 39 .696 1 1 0 51 19 8 21-13 4-03:30
4/01/26 at St. John Fisher Univ W 18-10 18 8 26 51 .353 26 .510 1 1 0 49 20 10 21-10 2-01:00
4/04/26 Keuka L 5-18 5 2 7 20 .250 12 .600 0 3 0 25 27 9 5-21 0-00:00
4/08/26 WILDCATS L 10-17 10 5 15 44 .227 23 .523 0 3 0 25 15 2 8-22 3-02:00
4/11/26 at SUNY Brockport L 8-12 8 1 9 42 .190 19 .452 0 1 0 42 14 12 10-14 5-04:30
4/15/26 at Russell Sage College L 4-18 4 2 6 19 .211 9 .474 0 1 0 25 28 3 12-14 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/26 at SUNY Potsdam 9-4 60:00 4 4.00 19 .826 1 0 39
3/03/26 at Farmingdale State 8-7 60:00 7 7.00 13 .650 1 0 36
3/07/26 Plattsburgh 9-10 60:00 10 10.00 8 .444 0 1 33
3/18/26 Oswego 8-7 60:00 7 7.00 15 .682 1 0 34
3/21/26 Misericordia 9-8 60:00 8 8.00 16 .667 1 0 46
3/25/26 at Morrisville St. 15-10 60:00 10 10.00 19 .655 1 0 44
3/28/26 Nazareth 25-5 56:01 5 5.36 11 .688 1 0 32
4/01/26 at St. John Fisher Univ 18-10 60:00 10 10.00 6 .375 1 0 32
4/04/26 Keuka 5-18 60:00 18 18.00 23 .561 0 1 68
4/08/26 WILDCATS 10-17 60:00 17 17.00 22 .564 0 1 58
4/11/26 at SUNY Brockport 8-12 60:00 12 12.00 9 .429 0 1 42
4/15/26 at Russell Sage College 4-18 60:00 18 18.00 29 .617 0 1 72
Opponents 128-126 716:01 126 10.56 190 .601 7 5 536
Utica University 126-128 716:01 128 10.73 127 .498 5 7 454

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/26 SUNY Potsdam L 4-9 4/4 39/34 23/23 52/59 28/22 5/11 16-26/25-28 3-02:30/4-03:30
3/03/26 Farmingdale State L 7-8 5/5 36/40 20/20 34/33 27/21 13/5 17-23/21-27 2-00:00/3-02:30
3/07/26 at Plattsburgh W 10-9 7/2 33/44 18/22 38/39 25/16 18/5 12-13/17-25 6-03:30/4-04:30
3/18/26 at Oswego L 7-8 3/6 34/29 22/19 38/31 22/26 13/6 22-32/24-32 6-05:30/3-02:00
3/21/26 at Misericordia L 8-9 5/8 46/36 24/16 33/30 12/15 15/5 18-22/23-24 2-01:00/3-01:30
3/25/26 Morrisville St. L 10-15 7/6 44/39 29/27 46/34 16/21 23/6 17-22/24-28 5-03:30/2-02:00
3/28/26 at Nazareth L 5-25 2/16 32/56 16/39 35/51 21/19 13/21 21-26/25-27 2-01:00/4-03:30
4/01/26 St. John Fisher Univ L 10-18 7/8 32/51 16/26 27/49 21/20 10/21 16-22/15-18 1-01:00/2-01:00
4/04/26 at Keuka W 18-5 12/2 68/20 41/12 61/25 17/27 21/5 27-29/22-28 6-05:30/0-00:00
4/08/26 at WILDCATS W 17-10 11/5 58/44 39/23 37/25 13/15 22/8 17-20/23-27 7-07:00/3-02:00
4/11/26 SUNY Brockport W 12-8 8/1 42/42 21/19 33/42 18/14 14/10 15-25/15-17 3-02:30/5-04:30
4/15/26 Russell Sage College W 18-4 12/2 72/19 47/9 47/25 10/28 14/12 23-24/17-25 2-01:30/4-02:30
Utica University 126-128 83/65 536/454 316/255 481/443 230/244 181/115 221-284/251-306 45-34:30/37-29:30
Opponents 128-126 65/83 454/536 255/316 443/481 244/230 115/181 251-306/221-284 37-29:30/45-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Russell Sage College (4/15/26); Keuka (4/04/26)
GOALS 18 Russell Sage College (4/15/26); Keuka (4/04/26)
ASSISTS 12 Russell Sage College (4/15/26); Keuka (4/04/26)
SHOTS 72 Russell Sage College (4/15/26)
SHOTS ON GOAL 47 Russell Sage College (4/15/26)
SAVES 14 SUNY Potsdam (2/27/26); Nazareth (3/28/26)
GROUND BALLS 61 Keuka (4/04/26)
TURNOVERS 28 SUNY Potsdam (2/27/26)
CAUSED TURNOVERS 15 Oswego (3/18/26)
CLEARS 27 Keuka (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ryan Considine Keuka (4/04/26); WILDCATS (4/08/26)
GOALS 6 Lucas Donahue WILDCATS (4/08/26)
ASSISTS 6 Ryan Considine Keuka (4/04/26)
SHOTS 15 Ryan Consdine; Ryan Considine SUNY Potsdam (2/27/26); Keuka (4/04/26)
SHOTS ON GOAL 10 Ryan Considine Keuka (4/04/26)
SAVES 14 Jake Bowen SUNY Potsdam (2/27/26)
GROUND BALLS 11 Ethan Hunt SUNY Potsdam (2/27/26)
TURNOVERS 5 Nolan Shea; TEAM; Aaron Bergquist SUNY Potsdam (2/27/26); St. John Fisher Univ (4/01/26); Oswego (3/18/26)
CAUSED TURNOVERS 6 Aaron Bergquist Oswego (3/18/26)