Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Utica College (11-7-2, 8-2 ECAC W) -VS- Hamilton College (11-8-1, 5-6-1)

Box Score

Utica College logo
5
vs
Hamilton College logo
4

Utica College (11-7-2, 8-2 ECAC W)
-VS-
Hamilton College (11-8-1, 5-6-1)

Team Score By Period
Team F Total
Winner Utica College 1 1 3 5
Hamilton College 1 2 1 4
UTCW
Schwartz, Nicole (2); Dowdall, Kelsey (1); Myers, Megan (1); Johnson, Carmen (1)
HAMW
Nikki Haskins (3); Katie Zimmerman (1)
Date:
2/6/2013
Start:
7:00 pm
Time:
1:53
Attendance:
127
Location:
Clinton, NY
Officials:
Referee: Thomas Lynch; Referee: Andy Petrus; Linesman: Michael Foley
VIEW
Match History vs Hamilton College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UTCW HAMW
1st - 01:24 HAMW 1st 01:24 Nikki Haskins Katie Zimmerman, Julia Williams 0 1
1st - 04:07 UTCW 1st 04:07 Kelsey Dowdall Louise Steele-Norton, Nicole Schwartz 1 1
2nd - 16:29 UTCW 2nd 16:29 Megan Myers Unassisted 2 1
2nd - 18:19 HAMW 2nd 18:19 Katie Zimmerman Hannah Jaiven 2 2
2nd - 18:48 HAMW 2nd 18:48 Nikki Haskins Katie Zimmerman, Naomi Woolfenden 2 3
3rd - 05:38 UTCW 3rd 05:38 Nicole Schwartz Megan Myers, Carmen Johnson 3 3
3rd - 09:29 UTCW 3rd 09:29 Nicole Schwartz Louise Steele-Norton, Kelsey Dowdall 4 3
3rd - 16:01 HAMW 3rd 16:01 Nikki Haskins Jill Tokarczyk 4 4
3rd - 16:52 UTCW 3rd 16:52 Carmen Johnson Mary Fusco, Megan Myers 5 4
5 4

Power Play Summary

UTCW - Power Plays
No statistics available.
HAMW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
HAMW 1st Alycia Racicot 02:00 HOOKING 06:21 PP
HAMW 1st Ianthe Lekometros 02:00 TRIPPING 16:16 PP
HAMW 2nd Jill Tokarczyk 02:00 TRIPPING 05:16 PP
HAMW 2nd Hannah Jaiven 02:00 BOARDING 07:28 PP
HAMW 2nd Hannah Bartlett 02:00 TRIPPING 17:42 PP
UTCW 2nd Brittany Dellechiaie 02:00 HOLDING 17:51

Individual Statistics

Utica College 5

Utica College 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2DelleChiaie, Brittany 0 0 0 0 0 - 1-2 0
3 3Steele-Norton, Louise 0 2 0 0 0 - - 0
4 4Roy, Mackenzie 0 0 0 0 0 - - 0
D 5 5Fusco, Mary 0 1 0 0 0 - - 0
6 6Pucci, Samantha 0 0 0 0 0 - - 0
9 9Tice, Meredith 0 0 0 0 0 - - 0
10 10Moccaldi, Caitlyn 0 0 0 0 0 - - 0
11 11McMahon, Meghan 0 0 0 0 0 - - 0
12 12Dowdall, Kelsey 1 1 0 0 0 - - 0
LW 14 14Reed, Morgan 0 0 0 0 0 - - 0
C 15 15Myers, Megan 1 2 0 0 0 - - 0
16 16Beckman, Kristen 0 0 0 0 0 - - 0
RW 17 17Johnson, Carmen 1 1 0 0 0 - - 0
18 18Maines, Vanessa 0 0 0 0 0 - - 0
D 19 19May, Courtney 0 0 0 0 0 - - 0
22 22Kieffer, Nikki 0 0 0 0 0 - - 0
25 25Norton, Lindsay 0 0 0 0 0 - - 0
26 26Schwartz, Nicole 2 1 0 0 0 - - 0
G 30 30Hamel, Jennifer 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 5 8 0 0 0 0-0 1-2 0

Hamilton College 4

Hamilton College 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Julia Williams 0 1 0 0 0 - - 0
3 3Emily Baxter 0 0 0 0 0 - - 0
6 6Naomi Woolfenden 0 1 0 0 0 - - 0
C 7 7Julia Beaty 0 0 0 0 0 - - 0
8 8Hannah Bartlett 0 0 0 0 0 - 1-2 0
LW 10 10Hannah Jaiven 0 1 0 0 0 - 1-2 0
11 11Emily Rubinstein 0 0 0 0 0 - - 0
RW 14 14Abby Runyon 0 0 0 0 0 - - 0
16 16Courtney Power 0 0 0 0 0 - - 0
D 17 17Gigi Fraser 0 0 0 0 0 - - 0
18 18Grace Murphy 0 0 0 0 0 - - 0
19 19Katie Zimmerman 1 2 0 0 0 - - 0
20 20Jill Tokarczyk 0 1 0 0 0 - 1-2 0
D 21 21Megan Fitzgerald 0 0 0 0 0 - - 0
22 22Nikki Haskins 3 0 0 0 0 - - 0
23 23Alycia Racicot 0 0 0 0 0 - 1-2 0
26 26Ianthe Lekometros 0 0 0 0 0 - 1-2 0
G 30 30Becca Hazlett 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Utica College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Hamel, Jennifer W 59:49 4 0 23 23
Totals 4 0 23 23
Hamilton College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Becca Hazlett L 59:22 5 0 20 20
Totals 5 0 20 20

Faceoff Statistics