Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Utica College (3-3, 3-3 ECAC West) -VS- Cortland (0-6, 0-4 ECAC West)

Box Score

Utica College logo
3
vs
Cortland logo
2

Utica College (3-3, 3-3 ECAC West)
-VS-
Cortland (0-6, 0-4 ECAC West)

Team Score By Period
Team F Total
Winner Utica College 0 1 1 1 3
Cortland 1 0 1 0 2
UTCW
Dowdall, Kelsey (1); Reed, Morgan (1); Johnson, Carmen (1)
CRTW
Maggie Giamo (1); Abbie Adams (1)
Date:
11/17/2012
Start:
3 p.m.
Time:
1:59
Attendance:
176
Location:
Cortland, NY
Officials:
Referee: Michael Lunger; Linesman: Rick Leary; Linesman: Dan Wears
VIEW
Match History vs Cortland

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UTCW CRTW
1st - 15:12 CRTW 1st 15:12 Maggie Giamo Gina Tomei 0 1
2nd - 01:55 UTCW 2nd 01:55 Kelsey Dowdall Meghan McMahon, Courtney May 1 1
3rd - 06:31 UTCW 3rd 06:31 Morgan Reed Nicole Schwartz, Meghan McMahon 2 1
3rd - 07:35 CRTW (PP) 3rd 07:35 Abbie Adams Chelsey Wright 2 2
OT - 04:08 UTCW OT 04:08 Carmen Johnson Mary Fusco, Megan Myers 3 2
3 2

Power Play Summary

UTCW - Power Plays
No statistics available.
CRTW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UTCW 1st Morgan Reed 02:00 TRIPPING 12:01 PP
CRTW 1st Gina Tomei 02:00 HIGH STICKING 05:50 PP
CRTW 1st Laura Drew 02:00 CHECKING 11:44 PP
UTCW 1st Kelsey Dowdall 02:00 TRIPPING 14:00 PP
CRTW 1st Brianna Rossi 02:00 HOOKING 14:59 PP
CRTW 2nd Madison Fischl 02:00 TRIPPING 11:17 PP
CRTW 2nd Kellie Micillo 02:00 CHECKING 15:42 PP
UTCW 3rd Caitlyn Moccaldi 02:00 ROUGHING 07:22 PP
UTCW 3rd Courtney May 02:00 ROUGHING 11:05 PP

Individual Statistics

Utica College 3

Utica College 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2DelleChiaie, Brittany 0 0 0 0 0 - - 0
4 4Roy, Mackenzie 0 0 0 0 0 - - 0
D 5 5Fusco, Mary 0 1 0 0 0 - - 0
6 6Pucci, Samantha 0 0 0 0 0 - - 0
9 9Tice, Meredith 0 0 0 0 0 - - 0
10 10Moccaldi, Caitlyn 0 0 0 0 0 - 1-2 0
11 11McMahon, Meghan 0 2 0 0 0 - - 0
12 12Dowdall, Kelsey 1 0 0 0 0 - 1-2 0
13 13Willett, Meghan 0 0 0 0 0 - - 0
LW 14 14Reed, Morgan 1 0 0 0 0 - 1-2 0
15 15Myers, Megan 0 1 0 0 0 - - 0
16 16Beckman, Kristen 0 0 0 0 0 - - 0
17 17Johnson, Carmen 1 0 0 0 0 - - 0
RW 18 18Maines, Vanessa 0 0 0 0 0 - - 0
19 19May, Courtney 0 1 0 0 0 - 1-2 0
D 25 25Norton, Lindsay 0 0 0 0 0 - - 0
C 26 26Schwartz, Nicole 0 1 0 0 0 - - 0
G 30 30Hamel, Jennifer 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 4-8 0

Cortland 2

Cortland 2
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2Maggie Giamo 1 0 0 0 0 - - 0
C 4 4Madison Fischl 0 0 0 0 0 - 1-2 0
6 6Brianna Rossi 0 0 0 0 0 - 1-2 0
7 7Julia Rapp 0 0 0 0 0 - - 0
8 8Chelsie Hausberger 0 0 0 0 0 - - 0
12 12Meredith Lopez 0 0 0 0 0 - - 0
15 15Laura Drew 0 0 0 0 0 - 1-2 0
16 16Abbie Adams 1 0 0 0 0 - - 0
17 17Corey Temple 0 0 0 0 0 - - 0
18 18Maggie Corbett 0 0 0 0 0 - - 0
19 19Lauryn Gillis 0 0 0 0 0 - - 0
21 21Chelsey Wright 0 1 0 0 0 - - 0
RW 22 22Erika Osborne 0 0 0 0 0 - - 0
D 23 23Gina Tomei 0 1 0 0 0 - 1-2 0
24 24Katie Gili 0 0 0 0 0 - - 0
25 25Caralie Fennessey 0 0 0 0 0 - - 0
D 27 27Niamh O'Connor 0 0 0 0 0 - - 0
28 28Kellie Micillo 0 0 0 0 0 - 1-2 0
G 30 30Deanna Meunier 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Utica College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
TM TMTeam W 0:00 0 0 0 0
Totals 0 0 0 0
Cortland - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
TM TMTeam L 0:00 0 0 0 0
Totals 0 0 0 0

Faceoff Statistics