Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (7-9, 4-5)

Overall Team Statistics
Statistic Utica University Opponents
Scoring
Goals 193 191
Assists 83 88
Shots 415 425
Shot Percentage .465 .449
Shots On Goal 260 261
Shots On Goal Percentage .725 .758
Shots Per Game 25.9 26.6
Goal Breakdown
Free Position 44 32
Woman-up 24 12
Woman-down 2 2
Unassisted 110 103
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 44-86 32-62
Free Position: % .512 .516
Miscellaneous
Ground Balls 262 298
Turnovers 317 265
Caused Turnovers 121 148
Draw Controls 244 186
Clears 199-294 227-302
Clear Percentage .677 .752

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Stuhlman, Grace Stuhlman, Grace 16-16 45 19 64 89 .506 66 .742 2 11 19 17 31 14 99 0 0-1-1
2 Stuhlman, Maria Stuhlman, Maria 16-16 41 7 48 74 .554 54 .730 1 14 23 47 47 17 53 5 0-0-0
13 Specchio, Alyssa Specchio, Alyssa 16-6 23 12 35 47 .489 32 .681 0 4 9 6 29 5 8 0 0-0-0
38 Kowalski, Jordan Kowalski, Jordan 12-12 19 11 30 44 .432 31 .705 0 3 8 15 16 5 10 2 0-0-4
19 Kolb, Bella Kolb, Bella 15-13 15 7 22 28 .536 22 .786 2 1 3 11 14 4 1 2 0-0-3
9 Alteri, Alexis Alteri, Alexis 15-15 10 6 16 33 .303 25 .758 1 2 5 24 31 10 35 2 0-0-2
32 Fish, Courtney Fish, Courtney 15-5 12 1 13 24 .500 19 .792 0 3 6 1 2 2 0 1 0-0-0
12 Marciano, Jessica Marciano, Jessica 16-11 7 5 12 18 .389 14 .778 0 2 2 10 16 1 0 0 0-0-1
28 Best, Kendall Best, Kendall 11-2 4 6 10 14 .286 8 .571 0 1 5 4 15 3 10 1 0-0-1
4 Biette, Belicia Biette, Belicia 14-1 5 4 9 14 .357 11 .786 0 1 2 5 11 0 0 0 0-0-0
10 Brennan, Meghan Brennan, Meghan 12-4 4 2 6 8 .500 6 .750 0 1 3 9 12 3 9 6 0-0-0
7 Cangemi, Abby Cangemi, Abby 9-0 4 0 4 6 .667 5 .833 0 1 1 1 1 0 3 2 0-0-1
18 Gross, Nora Gross, Nora 9-0 3 1 4 4 .750 3 .750 0 0 0 4 7 1 1 2 0-0-0
21 Jentsch, Ella Jentsch, Ella 15-11 1 1 2 3 .333 2 .667 1 0 0 9 6 10 5 3 0-1-2
26 Fragapane, Alanna Fragapane, Alanna 7-0 0 1 1 2 .000 1 .500 0 0 0 1 7 0 0 0 0-1-0
0 Borowiec, Angelina Borowiec, Angelina 8-2 0 0 0 0 .000 0 .000 0 0 0 9 7 2 0 0 0-0-0
24 Grant, Olivia Grant, Olivia 12-5 0 0 0 0 .000 0 .000 0 0 0 4 5 4 1 3 0-2-0
17 Lasher, Elliana Lasher, Elliana 12-11 0 0 0 3 .000 2 .667 0 0 0 13 7 10 1 1 0-0-0
34 Leon, Vanessa Leon, Vanessa 15-15 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0 1 0-0-0
23 Muscatelli, Olivia Muscatelli, Olivia 5-0 0 0 0 3 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
1 Pacicca, Gracie Pacicca, Gracie 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0 0 0-0-0
16 Pecora, Mary Pecora, Mary 8-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
20 Pilla, Lindsay Pilla, Lindsay 16-16 0 0 0 0 .000 0 .000 0 0 0 12 14 7 4 7 0-2-1
33 Purdy, Makayla Purdy, Makayla 15-14 0 0 0 1 .000 0 .000 0 0 0 20 8 2 0 0 0-0-0
11 Shilling, Samantha Shilling, Samantha 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Stanton, Ella Stanton, Ella 16-16 0 0 0 0 .000 0 .000 0 0 0 21 7 10 0 1 0-0-0
27 Troche, Karen Troche, Karen 9-0 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0 1 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 4 18 0-1-0  
Totals 16 193 83 276 415 .465 301 .725 7 44 86 262 317 121 244 58 0-8-16
Opponents 16 191 88 279 425 .449 322 .758 9 32 62 298 265 148 186 75 0-13-25

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Borowiec, Angelina Borowiec, Angelina 7-2 257:31 24 5.59 33 .579 2 0 74
33 Purdy, Makayla Purdy, Makayla 14-14 702:29 167 14.26 98 .370 5 8 351

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Stuhlman, Grace Stuhlman, Grace 9-9 23 12 35 48 .479 36 .750 1 7 13 9 16 5 43 0 0-0-1
2 Stuhlman, Maria Stuhlman, Maria 9-9 23 3 26 41 .561 33 .805 1 5 10 27 28 9 33 1 0-0-0
38 Kowalski, Jordan Kowalski, Jordan 9-9 16 10 26 33 .485 24 .727 0 3 4 11 10 4 9 0 0-0-3
13 Specchio, Alyssa Specchio, Alyssa 9-5 14 10 24 30 .467 21 .700 0 2 6 5 19 3 8 0 0-0-0
19 Kolb, Bella Kolb, Bella 9-8 13 6 19 24 .542 20 .833 1 0 1 5 8 2 1 1 0-0-2
9 Alteri, Alexis Alteri, Alexis 8-8 6 2 8 19 .316 15 .789 0 2 3 17 17 5 17 1 0-0-1
12 Marciano, Jessica Marciano, Jessica 9-4 4 3 7 12 .333 8 .667 0 1 1 4 4 0 0 0 0-0-1
28 Best, Kendall Best, Kendall 7-2 3 3 6 10 .300 6 .600 0 1 4 1 9 2 7 0 0-0-1
4 Biette, Belicia Biette, Belicia 8-0 3 2 5 8 .375 6 .750 0 1 1 2 1 0 0 0 0-0-0
7 Cangemi, Abby Cangemi, Abby 7-0 4 0 4 6 .667 5 .833 0 1 1 1 1 0 3 2 0-0-1
32 Fish, Courtney Fish, Courtney 9-1 4 0 4 11 .364 8 .727 0 2 3 0 1 1 0 1 0-0-0
10 Brennan, Meghan Brennan, Meghan 6-1 1 1 2 3 .333 2 .667 0 0 2 2 6 1 2 0 0-0-0
21 Jentsch, Ella Jentsch, Ella 8-7 1 0 1 1 1.000 1 1.000 1 0 0 5 1 6 4 1 0-0-1
18 Gross, Nora Gross, Nora 4-0 0 1 1 1 .000 0 .000 0 0 0 2 4 0 1 0 0-0-0
0 Borowiec, Angelina Borowiec, Angelina 5-2 0 0 0 0 .000 0 .000 0 0 0 5 7 1 0 0 0-0-0
26 Fragapane, Alanna Fragapane, Alanna 4-0 0 0 0 2 .000 1 .500 0 0 0 1 5 0 0 0 0-0-0
24 Grant, Olivia Grant, Olivia 6-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 1 0-1-0
17 Lasher, Elliana Lasher, Elliana 8-8 0 0 0 3 .000 2 .667 0 0 0 11 4 8 1 1 0-0-0
34 Leon, Vanessa Leon, Vanessa 8-8 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 0 0-0-0
23 Muscatelli, Olivia Muscatelli, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Pacicca, Gracie Pacicca, Gracie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
16 Pecora, Mary Pecora, Mary 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
20 Pilla, Lindsay Pilla, Lindsay 9-9 0 0 0 0 .000 0 .000 0 0 0 8 6 4 2 2 0-1-0
33 Purdy, Makayla Purdy, Makayla 8-7 0 0 0 1 .000 0 .000 0 0 0 7 5 2 0 0 0-0-0
11 Shilling, Samantha Shilling, Samantha 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Stanton, Ella Stanton, Ella 9-9 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0 0 0-0-0
27 Troche, Karen Troche, Karen 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 4 18 0-0-0  
Totals 9 115 53 168 253 .455 188 .743 4 25 49 143 168 63 136 29 0-2-11
Opponents 9 103 47 150 241 .427 179 .743 5 17 34 170 145 76 108 38 0-8-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Borowiec, Angelina Borowiec, Angelina 4-2 180:00 14 4.67 20 .588 2 0 45
33 Purdy, Makayla Purdy, Makayla 7-7 360:00 89 14.83 56 .386 2 4 196

Game-By-Game

Utica University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 Oswego State L 7-18 7 3 10 12 .583 10 .833 0 1 2 2 0 8 25 5 21
3/01/25 Buffalo State L 10-11 10 3 13 19 .526 15 .789 0 3 6 0 0 20 19 10 10
3/04/25 at New Paltz L 6-17 6 2 8 17 .353 10 .588 0 4 6 0 0 18 28 9 12
3/08/25 at Oneonta W 17-14 17 5 22 34 .500 25 .735 1 5 7 1 0 10 10 4 21
3/19/25 Plattsburgh St W 18-9 18 7 25 34 .529 24 .706 1 3 5 3 0 24 26 13 16
3/25/25 at Morrisville St. W 18-3 18 10 28 31 .581 24 .774 1 2 6 3 1 25 23 8 15
3/29/25 at NAZARETH L 9-19 9 3 12 24 .375 19 .792 0 4 8 2 0 14 20 6 20
4/02/25 St John Fisher L 3-18 3 0 3 8 .375 6 .750 0 3 3 1 0 9 21 3 8
4/05/25 at Keuka College W 16-3 16 6 22 38 .421 25 .658 1 3 5 0 0 20 13 18 15
4/09/25 at Wildcats W 20-4 20 8 28 39 .513 30 .769 1 2 2 2 1 17 15 8 17
4/12/25 SUNY Brockport L 9-20 9 5 14 27 .333 17 .630 0 2 6 4 0 10 13 4 14
4/16/25 Russell Sage College W 20-3 20 10 30 34 .588 25 .735 1 5 9 2 0 19 16 3 19
4/19/25 Alfred University W 20-4 20 11 31 38 .526 31 .816 1 5 11 2 0 19 17 7 14
4/23/25 at Hartwick L 12-13 12 7 19 32 .375 24 .750 0 0 3 1 0 24 21 10 13
4/26/25 at Geneseo L 6-19 6 3 9 13 .462 11 .846 0 1 2 1 0 11 32 4 16
4/29/25 at Brockport L 2-16 2 0 2 15 .133 5 .333 0 1 5 0 0 14 18 9 13
Utica University 193-191 193 83 276 415 .465 301 .725 7 44 86 24 2 262 317 121 244
Opponents 191-193 191 88 279 425 .449 322 .758 9 32 62 12 2 298 265 148 186

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 Oswego State 7-18 60:00 18 18.00 8 .308 0 1 38
3/01/25 Buffalo State 10-11 60:00 11 11.00 5 .313 0 1 21
3/04/25 at New Paltz 6-17 60:00 17 17.00 12 .414 0 1 36
3/08/25 at Oneonta 17-14 60:00 14 14.00 10 .417 1 0 32
3/19/25 Plattsburgh St 18-9 60:00 9 9.00 8 .471 1 0 21
3/25/25 at Morrisville St. 18-3 60:00 3 3.00 9 .750 1 0 15
3/29/25 at NAZARETH 9-19 60:00 19 19.00 9 .321 0 1 38
4/02/25 St John Fisher 3-18 60:00 18 18.00 9 .333 0 1 34
4/05/25 at Keuka College 16-3 60:00 3 3.00 8 .727 1 0 12
4/09/25 at Wildcats 20-4 60:00 4 4.00 3 .429 1 0 10
4/12/25 SUNY Brockport 9-20 60:00 20 20.00 8 .286 0 1 33
4/16/25 Russell Sage College 20-3 60:00 3 3.00 10 .769 1 0 19
4/19/25 Alfred University 20-4 60:00 4 4.00 3 .429 1 0 11
4/23/25 at Hartwick 12-13 60:00 13 13.00 11 .458 0 1 34
4/26/25 at Geneseo 6-19 60:00 19 19.00 15 .441 0 1 50
4/29/25 at Brockport 2-16 60:00 16 16.00 3 .158 0 1 21
Utica University 193-191 960:00 191 11.94 131 .407 7 9 425
Opponents 191-193 960:00 193 12.06 108 .359 9 7 415

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at Oswego State W 18-7 18 11 29 38 .474 26 .684 1 2 3 2 1 21 9 8 7
3/01/25 at Buffalo State W 11-10 11 6 17 21 .524 16 .762 1 1 4 1 0 16 21 7 14
3/04/25 New Paltz W 17-6 17 11 28 36 .472 29 .806 1 2 2 1 0 23 17 21 14
3/08/25 Oneonta L 14-17 14 6 20 32 .438 24 .750 0 1 5 0 0 17 10 5 13
3/19/25 at Plattsburgh St L 9-18 9 1 10 21 .429 17 .810 0 5 7 1 1 18 25 11 13
3/25/25 Morrisville St. L 3-18 3 1 4 15 .200 12 .800 0 0 3 1 0 15 26 9 8
3/29/25 NAZARETH W 19-9 19 11 30 38 .500 28 .737 1 2 5 0 0 20 12 5 12
4/02/25 at St John Fisher W 18-3 18 8 26 34 .529 27 .794 1 3 5 0 0 23 10 12 15
4/05/25 Keuka College L 3-16 3 1 4 12 .250 11 .917 0 0 0 0 0 15 26 8 8
4/09/25 Wildcats L 4-20 4 1 5 10 .400 7 .700 0 0 2 1 0 20 21 3 9
4/12/25 at SUNY Brockport W 20-9 20 6 26 33 .606 28 .848 1 7 10 4 0 11 13 3 18
4/16/25 at Russell Sage College L 3-20 3 2 5 19 .158 13 .684 0 1 3 0 0 14 12 4 7
4/19/25 at Alfred University L 4-20 4 2 6 11 .364 7 .636 0 0 2 0 0 12 20 5 12
4/23/25 Hartwick W 13-12 13 5 18 34 .382 24 .706 1 2 4 1 0 22 20 13 15
4/26/25 Geneseo W 19-6 19 11 30 50 .380 34 .680 1 2 3 0 0 33 11 23 12
4/29/25 Brockport W 16-2 16 5 21 21 .762 19 .905 1 4 4 0 0 18 12 11 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at Oswego State 18-7 60:00 7 7.00 3 .300 1 0 12
3/01/25 at Buffalo State 11-10 60:00 10 10.00 5 .333 1 0 19
3/04/25 New Paltz 17-6 60:00 6 6.00 4 .400 1 0 17
3/08/25 Oneonta 14-17 60:00 17 17.00 8 .320 0 1 34
3/19/25 at Plattsburgh St 9-18 60:00 18 18.00 6 .250 0 1 34
3/25/25 Morrisville St. 3-18 60:00 18 18.00 6 .250 0 1 31
3/29/25 NAZARETH 19-9 60:00 9 9.00 10 .526 1 0 24
4/02/25 at St John Fisher 18-3 60:00 3 3.00 3 .500 1 0 8
4/05/25 Keuka College 3-16 60:00 16 16.00 9 .360 0 1 38
4/09/25 Wildcats 4-20 60:00 20 20.00 10 .333 0 1 39
4/12/25 at SUNY Brockport 20-9 60:00 9 9.00 8 .471 1 0 27
4/16/25 at Russell Sage College 3-20 60:00 20 20.00 5 .200 0 1 34
4/19/25 at Alfred University 4-20 60:00 20 20.00 11 .355 0 1 38
4/23/25 Hartwick 13-12 60:00 12 12.00 12 .500 1 0 32
4/26/25 Geneseo 19-6 60:00 6 6.00 5 .455 1 0 13
4/29/25 Brockport 16-2 60:00 2 2.00 3 .600 1 0 15
Opponents 191-193 960:00 193 12.06 108 .359 9 7 415
Utica University 193-191 960:00 191 11.94 131 .407 7 9 425

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 Oswego State L 7-18 3/11 12/38 10/26 8/21 25/9 21/7 10-16/20-22
3/01/25 Buffalo State L 10-11 3/6 19/21 15/16 20/16 19/21 10/14 13-22/14-17
3/04/25 at New Paltz L 6-17 2/11 17/36 10/29 18/23 28/17 12/14 12-25/19-23
3/08/25 at Oneonta W 17-14 5/6 34/32 25/24 10/17 10/10 21/13 12-13/11-15
3/19/25 Plattsburgh St W 18-9 7/1 34/21 24/17 24/18 26/25 16/13 13-25/16-25
3/25/25 at Morrisville St. W 18-3 10/1 31/15 24/12 25/15 23/26 15/8 17-19/13-21
3/29/25 at NAZARETH L 9-19 3/11 24/38 19/28 14/20 20/12 20/12 14-17/25-28
4/02/25 St John Fisher L 3-18 0/8 8/34 6/27 9/23 21/10 8/15 8-17/18-20
4/05/25 at Keuka College W 16-3 6/1 38/12 25/11 20/15 13/26 15/8 15-16/10-20
4/09/25 at Wildcats W 20-4 8/1 39/10 30/7 17/20 15/21 17/9 14-16/11-18
4/12/25 SUNY Brockport L 9-20 5/6 27/33 17/28 10/11 13/13 14/18 13-18/11-14
4/16/25 Russell Sage College W 20-3 10/2 34/19 25/13 19/14 16/12 19/7 14-19/10-17
4/19/25 Alfred University W 20-4 11/2 38/11 31/7 19/12 17/20 14/12 18-22/7-16
4/23/25 at Hartwick L 12-13 7/5 32/34 24/24 24/22 21/20 13/15 15-21/18-21
4/26/25 at Geneseo L 6-19 3/11 13/50 11/34 11/33 32/11 16/12 5-16/10-10
4/29/25 at Brockport L 2-16 0/5 15/21 5/19 14/18 18/12 13/9 6-12/14-15
Utica University 193-191 83/88 415/425 301/322 262/298 317/265 244/186 199-294/227-302
Opponents 191-193 88/83 425/415 322/301 298/262 265/317 186/244 227-302/199-294

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Alfred University (4/19/25)
GOALS 20 Russell Sage College (4/16/25); Alfred University (4/19/25); Wildcats (4/09/25)
ASSISTS 11 Alfred University (4/19/25)
SHOTS 39 Wildcats (4/09/25)
SHOTS ON GOAL 31 Alfred University (4/19/25)
SAVES 15 Geneseo (4/26/25)
GROUND BALLS 25 Morrisville St. (3/25/25)
TURNOVERS 32 Geneseo (4/26/25)
CAUSED TURNOVERS 18 Keuka College (4/05/25)
CLEARS 18 Alfred University (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jordan Kowalski; Grace Stuhlman Alfred University (4/19/25); Oneonta (3/08/25)
GOALS 8 Grace Stuhlman Oneonta (3/08/25)
ASSISTS 4 Jordan Kowalski Alfred University (4/19/25)
SHOTS 11 Maria Stuhlman Oneonta (3/08/25)
SHOTS ON GOAL 11 Grace Stuhlman Oneonta (3/08/25)
SAVES 15 Makayla Purdy Geneseo (4/26/25)
GROUND BALLS 7 Maria Stuhlman Hartwick (4/23/25)
TURNOVERS 7 Maria Stuhlman Buffalo State (3/01/25); SUNY Brockport (4/12/25); Geneseo (4/26/25)
CAUSED TURNOVERS 3 Grace Stuhlman; Maria Stuhlman Buffalo State (3/01/25); Plattsburgh St (3/19/25); Keuka College (4/05/25); Wildcats (4/09/25)