Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (7-3, 3-1)

Overall Team Statistics
Statistic Utica University Opponents
Scoring
Goals 122 86
Assists 53 38
Shots 256 200
Shot Percentage .477 .430
Shots On Goal 177 139
Shots On Goal Percentage .746 .76
Shots Per Game 25.6 20.0
Goal Breakdown
Free Position 19 20
Woman-up 22 8
Woman-down 2 1
Unassisted 69 48
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-46 20-28
Free Position: % .413 .714
Miscellaneous
Ground Balls 191 184
Turnovers 175 184
Caused Turnovers 84 79
Draw Controls 123 103
Clears 131-168 117-168
Clear Percentage .780 .696

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Stuhlman, Maria 8-8 25 13 38 52 .481 40 .769 4 4 8 26 23 12 40 2 0-0-3
13 Specchio, Alyssa 9-8 24 11 35 51 .471 35 .686 0 4 7 11 20 5 21 1 0-0-1
12 Marciano, Jessica 10-10 22 7 29 32 .688 28 .875 2 1 2 9 10 3 12 0 0-0-0
19 Kolb, Bella 10-9 15 5 20 32 .469 23 .719 1 3 9 14 10 7 3 1 0-1-2
9 Alteri, Alexis 10-10 12 5 17 25 .480 18 .720 0 4 8 27 24 17 12 4 0-2-6
10 Brennan, Meghan 9-9 5 2 7 15 .333 11 .733 0 0 3 12 15 7 20 2 0-0-3
8 Daubel, Lucia 6-0 4 3 7 8 .500 5 .625 0 0 1 1 3 0 0 0 0-0-0
15 Gross, Nora 7-4 4 2 6 15 .267 10 .667 0 0 3 4 7 0 1 0 0-0-0
4 Biette, Belicia 5-2 4 1 5 8 .500 7 .875 0 0 0 4 7 0 0 0 0-0-0
26 Fragapane, Alanna 8-2 1 3 4 2 .500 1 .500 0 0 0 6 4 0 0 0 0-0-0
11 Nitti, Anna 7-0 3 0 3 9 .333 7 .778 0 2 4 2 4 0 0 0 0-2-2
23 Muscatelli, Olivia 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
20 Pilla, Lindsay 10-10 1 0 1 1 1.000 1 1.000 0 1 1 7 6 1 1 1 0-1-1
33 Purdy, Makayla 10-10 0 1 1 0 .000 0 .000 0 0 0 11 6 1 0 0 0-0-0
22 Bush, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Grant, Olivia 10-4 0 0 0 1 .000 0 .000 0 0 0 1 2 3 2 3 0-1-1
21 Jentsch, Ella 9-8 0 0 0 0 .000 0 .000 0 0 0 16 5 7 3 2 0-0-3
25 Kimpel, Kiley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
34 Leon, Vanessa 10-10 0 0 0 0 .000 0 .000 0 0 0 7 7 6 1 5 0-1-1
40 Nole, Alannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Pacicca, Gracie 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0 0 0-0-1
16 Pecora, Mary 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0 0 0-0-0
18 Rochefort, Sydney 10-5 0 0 0 0 .000 0 .000 0 0 0 8 2 2 7 0 0-0-1
5 Stanton, Ella 10-10 0 0 0 2 .000 2 1.000 0 0 0 19 7 8 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 0 5 0-0-2  
Totals 10 122 53 175 256 .477 191 .746 7 19 46 191 175 84 123 27 0-8-27
Opponents 10 86 38 124 200 .430 152 .760 3 20 28 184 184 79 103 29 1-21-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Purdy, Makayla 10-10 587:43 84 8.58 66 .440 7 3 196
40 Nole, Alannah 2-0 12:17 2 9.77 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Stuhlman, Maria 4-4 12 9 21 25 .480 20 .800 2 3 5 8 14 6 25 0 0-0-3
13 Specchio, Alyssa 4-3 11 8 19 23 .478 16 .696 0 0 0 5 11 3 7 0 0-0-0
12 Marciano, Jessica 4-4 9 3 12 12 .750 11 .917 0 1 1 1 5 2 2 0 0-0-0
19 Kolb, Bella 4-3 7 1 8 14 .500 11 .786 1 1 3 5 3 3 1 0 0-0-1
9 Alteri, Alexis 4-4 6 1 7 13 .462 8 .615 0 2 4 9 11 5 10 1 0-2-3
17 Brennan, Meghan 4-4 5 1 6 8 .625 8 1.000 0 0 1 4 4 5 10 1 0-0-0
4 Biette, Belicia 2-1 3 1 4 3 1.000 3 1.000 0 0 0 3 2 0 0 0 0-0-0
8 Daubel, Lucia 2-0 1 2 3 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
26 Fragapane, Alanna 4-1 1 1 2 2 .500 1 .500 0 0 0 2 0 0 0 0 0-0-0
23 Muscatelli, Olivia 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
11 Nitti, Anna 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
22 Bush, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Grant, Olivia 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 2 0-0-1
15 Gross, Nora 2-0 0 0 0 3 .000 2 .667 0 0 1 0 3 0 1 0 0-0-0
21 Jentsch, Ella 4-4 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0 0 0-0-2
25 Kimpel, Kiley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
34 Leon, Vanessa 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0 3 0-1-0
40 Nole, Alannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Pacicca, Gracie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Pecora, Mary 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 0 0-0-0
20 Pilla, Lindsay 4-4 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
33 Purdy, Makayla 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
18 Rochefort, Sydney 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
5 Stanton, Ella 4-4 0 0 0 1 .000 1 1.000 0 0 0 6 2 3 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 1 0-0-0  
Totals 4 57 27 84 107 .533 84 .785 3 7 15 68 70 37 57 9 0-3-10
Opponents 4 30 13 43 68 .441 49 .721 1 7 10 58 78 40 38 9 0-4-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Purdy, Makayla 4-4 227:43 28 7.38 19 .404 3 1 64
40 Nole, Alannah 2-0 12:17 2 9.77 0 .000 0 0 4

Game-By-Game

Utica University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 SUNY New Paltz L 7-17 7 4 11 16 .438 9 .563 0 1 3 3 0 16 19 5 7
2/27/26 at Plattsburgh W 10-4 10 2 12 27 .370 19 .704 1 3 6 0 0 19 23 6 11
3/07/26 at Buffalo State W 10-9 10 3 13 25 .400 20 .800 1 4 10 4 0 20 13 7 10
3/20/26 at Oswego L 5-17 5 1 6 18 .278 11 .611 0 2 6 3 0 10 12 4 8
3/21/26 SUNY Morrisville W 13-8 13 6 19 32 .406 24 .750 1 1 3 4 0 22 24 14 15
3/25/26 at Elmira W 20-1 20 10 30 31 .645 24 .774 1 1 3 0 1 36 14 11 15
3/28/26 Nazareth University W 13-7 13 5 18 29 .448 24 .828 1 3 7 3 1 17 13 12 10
4/01/26 at St. John Fisher L 4-16 4 0 4 5 .800 4 .800 0 2 3 1 0 9 28 6 10
4/04/26 Keuka College W 20-2 20 15 35 37 .541 29 .784 1 2 3 3 0 26 15 12 18
4/08/26 SUNY Poly W 20-5 20 7 27 36 .556 27 .750 1 0 2 1 0 16 14 7 19
Utica University 122-86 122 53 175 256 .477 191 .746 7 19 46 22 2 191 175 84 123
Opponents 86-122 86 38 124 200 .430 152 .760 3 20 28 8 1 184 184 79 103

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 SUNY New Paltz 7-17 60:00 17 17.00 13 .433 0 1 35
2/27/26 at Plattsburgh 10-4 60:00 4 4.00 5 .556 1 0 15
3/07/26 at Buffalo State 10-9 60:00 9 9.00 11 .550 1 0 24
3/20/26 at Oswego 5-17 60:00 17 17.00 9 .346 0 1 32
3/21/26 SUNY Morrisville 13-8 60:00 8 8.00 8 .500 1 0 22
3/25/26 at Elmira 20-1 60:00 1 1.00 1 .500 1 0 4
3/28/26 Nazareth University 13-7 60:00 7 7.00 5 .417 1 0 20
4/01/26 at St. John Fisher 4-16 60:00 16 16.00 8 .333 0 1 30
4/04/26 Keuka College 20-2 60:00 2 2.00 1 .333 1 0 4
4/08/26 SUNY Poly 20-5 60:00 5 5.00 5 .500 1 0 14
Utica University 122-86 600:00 86 8.60 66 .434 7 3 200
Opponents 86-122 600:00 122 12.20 69 .361 3 7 256

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at SUNY New Paltz W 17-7 17 8 25 35 .486 30 .857 1 3 4 3 0 21 11 1 18
2/27/26 Plattsburgh L 4-10 4 2 6 15 .267 9 .600 0 1 1 1 0 14 22 6 5
3/07/26 Buffalo State L 9-10 9 4 13 24 .375 20 .833 0 2 4 0 0 32 19 6 10
3/20/26 Oswego W 17-5 17 8 25 32 .531 26 .813 1 4 5 0 1 15 8 7 17
3/21/26 at SUNY Morrisville L 8-13 8 3 11 22 .364 16 .727 0 2 3 0 0 22 22 14 8
3/25/26 Elmira L 1-20 1 0 1 4 .250 2 .500 0 1 1 1 0 22 24 5 7
3/28/26 at Nazareth University L 7-13 7 3 10 20 .350 12 .600 0 1 1 0 0 12 21 7 12
4/01/26 St. John Fisher W 16-4 16 7 23 30 .533 24 .800 1 4 4 2 0 24 17 24 12
4/04/26 at Keuka College L 2-20 2 2 4 4 .500 3 .750 0 0 1 1 0 12 25 6 6
4/08/26 at SUNY Poly L 5-20 5 1 6 14 .357 10 .714 0 2 4 0 0 10 15 3 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at SUNY New Paltz 17-7 60:00 7 7.00 2 .222 1 0 16
2/27/26 Plattsburgh 4-10 60:00 10 10.00 9 .474 0 1 27
3/07/26 Buffalo State 9-10 60:00 10 10.00 10 .500 0 1 25
3/20/26 Oswego 17-5 60:00 5 5.00 6 .545 1 0 18
3/21/26 at SUNY Morrisville 8-13 60:00 13 13.00 11 .458 0 1 32
3/25/26 Elmira 1-20 60:00 20 20.00 4 .167 0 1 31
3/28/26 at Nazareth University 7-13 60:00 13 13.00 11 .458 0 1 29
4/01/26 St. John Fisher 16-4 60:00 4 4.00 0 .000 1 0 5
4/04/26 at Keuka College 2-20 60:00 20 20.00 9 .310 0 1 37
4/08/26 at SUNY Poly 5-20 60:00 20 20.00 7 .259 0 1 36
Opponents 86-122 600:00 122 12.20 69 .361 3 7 256
Utica University 122-86 600:00 86 8.60 66 .434 7 3 200

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 SUNY New Paltz L 7-17 4/8 16/35 9/30 16/21 19/11 7/18 12-18/13-15
2/27/26 at Plattsburgh W 10-4 2/2 27/15 19/9 19/14 23/22 11/5 13-23/11-17
3/07/26 at Buffalo State W 10-9 3/4 25/24 20/20 20/32 13/19 10/10 17-21/14-18
3/20/26 at Oswego L 5-17 1/8 18/32 11/26 10/15 12/8 8/17 7-11/10-12
3/21/26 SUNY Morrisville W 13-8 6/3 32/22 24/16 22/22 24/22 15/8 19-20/19-29
3/25/26 at Elmira W 20-1 10/0 31/4 24/2 36/22 14/24 15/7 15-15/6-6
3/28/26 Nazareth University W 13-7 5/3 29/20 24/12 17/12 13/21 10/12 12-14/10-17
4/01/26 at St. John Fisher L 4-16 0/7 5/30 4/24 9/24 28/17 10/12 13-19/16-19
4/04/26 Keuka College W 20-2 15/2 37/4 29/3 26/12 15/25 18/6 13-14/10-22
4/08/26 SUNY Poly W 20-5 7/1 36/14 27/10 16/10 14/15 19/8 10-13/8-13
Utica University 122-86 53/38 256/200 191/152 191/184 175/184 123/103 131-168/117-168
Opponents 86-122 38/53 200/256 152/191 184/191 184/175 103/123 117-168/131-168

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Keuka College (4/04/26)
GOALS 20 Keuka College (4/04/26); SUNY Poly (4/08/26); Elmira (3/25/26)
ASSISTS 15 Keuka College (4/04/26)
SHOTS 37 Keuka College (4/04/26)
SHOTS ON GOAL 29 Keuka College (4/04/26)
SAVES 13 SUNY New Paltz (2/21/26)
GROUND BALLS 36 Elmira (3/25/26)
TURNOVERS 28 St. John Fisher (4/01/26)
CAUSED TURNOVERS 14 SUNY Morrisville (3/21/26)
CLEARS 19 SUNY Morrisville (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Maria Stuhlman SUNY Poly (4/08/26)
GOALS 7 Alyssa Specchio SUNY Poly (4/08/26)
ASSISTS 7 Alyssa Specchio Keuka College (4/04/26)
SHOTS 12 Alyssa Specchio SUNY Poly (4/08/26)
SHOTS ON GOAL 9 Maria Stuhlman Nazareth University (3/28/26)
SAVES 13 Makayla Purdy SUNY New Paltz (2/21/26)
GROUND BALLS 7 Maria Stuhlman; Alexis Alteri Buffalo State (3/07/26); Elmira (3/25/26)
TURNOVERS 7 Maria Stuhlman St. John Fisher (4/01/26)
CAUSED TURNOVERS 5 Alexis Alteri SUNY Morrisville (3/21/26)