Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Cazenovia (0-2) -VS- Utica College (1-0)

Box Score

Cazenovia logo
0
vs
Utica College logo
3

Cazenovia (0-2)
-VS-
Utica College (1-0)

Team Score By Period
Team 1 2 3
Cazenovia CAZW2012 17 26 13
Winner Utica College UTICA 25 28 25
Date:
9/5/2012
Time:
6:00 p.m
Site:
Utica, NY (Clark Athletic Cente)
Attendance:
60
Officials
Scorer: Laurel Simer
VIEW
Match History vs Cazenovia

Match Details

Game Statistics By Set
Set Cazenovia Utica College
K E TA % K E TA %
Set #1 7 5 28 .071 13 8 27 .185
Set #2 3 8 35 -.143 12 8 38 .105
Set #3 3 3 12 .000 15 4 20 .550
Total 13 16 75 -.040 40 20 85 .235
Team Statistical Comparison
Statistic Team Comparison
CAZW2012 - UTICA
Points
23.0
48.0
Kills
13
40
Aces
7
4
Blocks
3
4
Assists
0
40
Digs
31
13

Game Leaders

CAZW2012 - Leaders
Statistic Leaders
Kills Heigel, Juliann (5), Sweeney, Erin (4), Thomas, Shaylia (2)
Aces Heigel, Juliann (6), Sippel, Noelle (1)
Blocks O'Malley, Erin (2), Heigel, Juliann (1), McCarthy, Samantha (1)
Assists
Digs Heigel, Juliann (7), Farrington, Jackie (7), McCarthy, Samantha (6)
UTICA - Leaders
Statistic Leaders
Kills Bayer, Madison (11), Jones, Ashley (9), Murray, Shauna (8)
Aces Manzer, Cassandra (3), Lauria, Chelsea (1)
Blocks Murray, Shauna (2), Manzer, Cassandra (1), Strife, Hayley (1)
Assists Lauria, Chelsea (37), Enny, Briona (1), Bayer, Madison (1)
Digs Enny, Briona (4), O'Hara, Mimi (3), Bayer, Madison (3)

Individual Statistics

Cazenovia (0-2)

CAZW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Heigel, Juliann 3 5 8 27 -.111 0 0 6 2 6-2 1 0 1 7 0 0 12.0
2 2 Farrington, Jackie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
13 13 McCarthy, Samantha 3 0 0 4 .000 0 0 0 0 0-0 0 1 0 6 0 0 0.5
16 16 Fink, Deanna 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 4 0.0
12 12 Sweeney, Erin 3 4 4 17 .000 0 0 0 2 0-2 0 0 0 2 0 1 4.0
14 14 Thomas, Shaylia 3 2 1 15 .067 0 0 0 0 0-0 0 1 1 1 0 0 2.5
4 4 Harten, Elizabeth 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
9 9 O'Malley, Erin 3 1 1 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
6 6 Pettit, Megan 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Kresge, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Clark, Paige 1 0 1 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Sippel, Noelle 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 13 16 74 -.041 0 0 7 5 7-5 1 4 2 31 0 12 23
CAZW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Heigel, Juliann 3 1 0 1 7 0 0 12.0
2 2 Farrington, Jackie 3 0 0 0 7 0 2 0.0
13 13 McCarthy, Samantha 3 0 1 0 6 0 0 0.5
16 16 Fink, Deanna 3 0 0 0 3 0 4 0.0
12 12 Sweeney, Erin 3 0 0 0 2 0 1 4.0
14 14 Thomas, Shaylia 3 0 1 1 1 0 0 2.5
4 4 Harten, Elizabeth 3 0 0 0 0 0 4 0.0
9 9 O'Malley, Erin 3 0 2 0 0 0 0 2.0
6 6 Pettit, Megan 3 0 0 0 0 0 0 1.0
8 8 Kresge, Megan 2 0 0 0 4 0 1 0.0
7 7 Clark, Paige 1 0 0 0 1 0 0 0.0
15 15 Sippel, Noelle 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 4 2 31 0 12 23

Utica College (1-0)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Enny, Briona 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 3 0.0
6 6 O'Hara, Mimi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Bayer, Madison 3 11 4 21 .333 1 0 0 2 0-2 0 0 0 3 0 3 11.0
9 9 Manzer, Cassandra 3 5 8 15 -.200 1 0 3 0 3-0 1 0 0 1 2 4 9.0
11 11 Jones, Ashley 3 9 2 16 .438 0 0 0 0 0-0 0 0 0 1 0 0 9.0
13 13 Strife, Hayley 3 4 2 12 .167 0 0 0 0 0-0 1 0 0 1 0 0 5.0
3 3 Kazalski, Leah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Murray, Shauna 3 8 1 11 .636 0 0 0 0 0-0 2 0 0 0 0 0 10.0
1 1 Lauria, Chelsea 3 2 2 5 .000 37 0 1 5 1-5 0 0 0 0 0 1 3.0
7 7 Sacco, Liz 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 20 85 .235 40 0 4 7 4-7 4 0 0 13 2 11 48
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Enny, Briona 3 0 0 0 4 0 3 0.0
6 6 O'Hara, Mimi 3 0 0 0 3 0 0 0.0
16 16 Bayer, Madison 3 0 0 0 3 0 3 11.0
9 9 Manzer, Cassandra 3 1 0 0 1 2 4 9.0
11 11 Jones, Ashley 3 0 0 0 1 0 0 9.0
13 13 Strife, Hayley 3 1 0 0 1 0 0 5.0
3 3 Kazalski, Leah 3 0 0 0 0 0 0 0.0
12 12 Murray, Shauna 3 2 0 0 0 0 0 10.0
1 1 Lauria, Chelsea 3 0 0 0 0 0 1 3.0
7 7 Sacco, Liz 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 0 13 2 11 48