Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Hamilton College (6-9, 1-3 NESCAC) -VS- Utica College (5-12, 1-4 E8)

Box Score

Hamilton College logo
3
vs
Utica College logo
0

Hamilton College (6-9, 1-3 NESCAC)
-VS-
Utica College (5-12, 1-4 E8)

Team Score By Period
Team 1 2 3
Winner Hamilton College HAMILTON 25 25 25
Utica College UTICA 16 8 11
Date:
10/3/2012
Time:
7 p.m.
Site:
Utica, NY (Clark Gymnasium)
Attendance:
172
Officials
Scorer: Laurel Simer
VIEW
Match History vs Hamilton College

Match Details

Game Statistics By Set
Set Hamilton College Utica College
K E TA % K E TA %
Set #1 0 0 0 .000 5 5 36 .000
Set #2 0 0 0 .000 7 8 25 -.040
Set #3 0 0 0 .000 4 2 22 .091
Total 0 0 0 .000 16 15 83 .012
Team Statistical Comparison
Statistic Team Comparison
HAMILTON - UTICA
Points
51.0
28.0
Kills
35
19
Aces
16
1
Blocks
0
8
Assists
29
14
Digs
60
41

Game Leaders

HAMILTON - Leaders
Statistic Leaders
Kills Erin Casey (7), Courtney Somerville (7), Brenna Corrigan (5)
Aces Anna Brown (6), Sarah Pfund (3), Amanda Cohen (3)
Blocks
Assists Emma Lonadier (16), Sarah Pfund (13)
Digs Anna Brown (22), Emily Rosen (9), Sarah Pfund (8)
UTICA - Leaders
Statistic Leaders
Kills Manzer, Cassandra (6), Bayer, Madison (6), Strife, Hayley (4)
Aces Manzer, Cassandra (1)
Blocks Murray, Shauna (4), Manzer, Cassandra (1), Jones, Ashley (1)
Assists Furno, Kellee (8), Lauria, Chelsea (6)
Digs Enny, Briona (15), Bayer, Madison (8), Lauria, Chelsea (5)

Individual Statistics

Hamilton College (6-9, 1-3 NESCAC)

HAMILTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Rosen 3 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 0 0.0
2 2 Jamie Granskie 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Erin Casey 3 7 1 18 .333 0 0 0 0 0-0 0 0 0 0 0 0 7.0
4 4 Sarah Pfund 3 0 0 0 0 13 0 3 0 3-0 0 0 0 8 0 0 3.0
5 5 Amanda Cohen 3 4 3 23 .043 0 0 3 0 3-0 0 0 0 4 0 0 7.0
6 6 Anna Brown 3 1 0 4 .250 0 0 6 0 6-0 0 0 0 22 0 1 7.0
7 7 Brenna Corrigan 3 5 1 13 .308 0 0 0 0 0-0 0 0 0 5 0 0 5.0
8 8 Emma Lonadier 3 0 0 0 0 16 0 1 0 1-0 0 0 0 4 0 0 1.0
9 9 Courtney Somerville 3 7 1 13 .462 0 0 0 0 0-0 0 0 0 0 0 0 7.0
10 10 Blaire Frett 3 5 0 12 .417 0 0 0 0 0-0 0 0 0 0 0 0 5.0
11 11 Allison Martella 3 4 0 8 .500 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Ianthe Lekometros 3 2 1 13 .077 0 0 3 0 3-0 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 35 8 106 .255 29 0 16 2 16-2 0 0 0 60 0 1 51
HAMILTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Rosen 3 0 0 0 9 0 0 0.0
2 2 Jamie Granskie 3 0 0 0 7 0 0 0.0
3 3 Erin Casey 3 0 0 0 0 0 0 7.0
4 4 Sarah Pfund 3 0 0 0 8 0 0 3.0
5 5 Amanda Cohen 3 0 0 0 4 0 0 7.0
6 6 Anna Brown 3 0 0 0 22 0 1 7.0
7 7 Brenna Corrigan 3 0 0 0 5 0 0 5.0
8 8 Emma Lonadier 3 0 0 0 4 0 0 1.0
9 9 Courtney Somerville 3 0 0 0 0 0 0 7.0
10 10 Blaire Frett 3 0 0 0 0 0 0 5.0
11 11 Allison Martella 3 0 0 0 1 0 0 4.0
12 12 Ianthe Lekometros 3 0 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 0 0 0 60 0 1 51

Utica College (5-12, 1-4 E8)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauria, Chelsea 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Enny, Briona 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 15 0 3 0.0
9 9 Manzer, Cassandra 3 6 4 20 .100 0 0 1 1 1-1 1 0 0 2 0 1 8.0
11 11 Jones, Ashley 3 1 1 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
12 12 Murray, Shauna 3 2 0 7 .286 0 0 0 0 0-0 3 1 0 1 0 0 5.5
16 16 Bayer, Madison 3 6 9 35 -.086 0 0 0 0 0-0 1 0 0 8 0 3 7.0
6 6 O'Hara, Mimi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
7 7 Sacco, Liz 3 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Furno, Kellee 3 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Strife, Hayley 3 4 1 10 .300 0 0 0 1 0-1 1 0 0 1 0 0 5.0
15 15 Babcock, Tarah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
TM TM TEAM 0 0 -
Totals 19 16 85 .035 14 0 1 4 1-4 7 2 0 41 0 10 28
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauria, Chelsea 3 0 0 0 5 0 0 0.0
5 5 Enny, Briona 3 0 0 0 15 0 3 0.0
9 9 Manzer, Cassandra 3 1 0 0 2 0 1 8.0
11 11 Jones, Ashley 3 1 0 0 0 0 0 2.0
12 12 Murray, Shauna 3 3 1 0 1 0 0 5.5
16 16 Bayer, Madison 3 1 0 0 8 0 3 7.0
6 6 O'Hara, Mimi 3 0 0 0 3 0 1 0.0
7 7 Sacco, Liz 3 0 1 0 0 0 0 0.5
10 10 Furno, Kellee 3 0 0 0 2 0 0 0.0
13 13 Strife, Hayley 3 1 0 0 1 0 0 5.0
15 15 Babcock, Tarah 3 0 0 0 4 0 2 0.0
TM TM TEAM 0
Totals 7 2 0 41 0 10 28