Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

Hartwick College (10-14, 2-3) -VS- Utica College (7-19, 0-5)

Box Score

Hartwick College logo
3
vs
Utica College logo
0

Hartwick College (10-14, 2-3)
-VS-
Utica College (7-19, 0-5)

Team Score By Period
Team 1 2 3
Winner Hartwick College HC 25 25 26
Utica College UTICA 17 13 24
Date:
10/20/2012
Time:
5 p.m.
Site:
Utica, NY (Harold T. Clark)
Attendance:
124
Officials
Scorer: Laurel Simer
VIEW
Match History vs Hartwick College

Match Details

Game Statistics By Set
Set Hartwick College Utica College
K E TA % K E TA %
Set #1 13 4 40 .225 5 6 22 -.045
Set #2 12 4 36 .222 6 4 24 .083
Set #3 14 9 49 .102 6 6 29 .000
Total 39 17 125 .176 17 16 75 .013
Team Statistical Comparison
Statistic Team Comparison
HC - UTICA
Points
50.0
31.5
Kills
39
17
Aces
7
7
Blocks
4
7
Assists
35
17
Digs
29
45

Game Leaders

HC - Leaders
Statistic Leaders
Kills Dana Martin (11), Hannah Strom (10), Katie Ryan (5)
Aces Katie Ryan (5), Britney Lintner (1), Dana Martin (1)
Blocks Lauren Heiman (3), Shannon McGee (2), Britney Lintner (1)
Assists Britney Lintner (27), Shannon McGee (7), Christine Confer (1)
Digs Hannah Strom (8), Brianna Eckert (7), Dana Martin (5)
UTICA - Leaders
Statistic Leaders
Kills Manzer, Cassandra (8), Bayer, Madison (3), Lauria, Chelsea (2)
Aces Enny, Briona (3), Manzer, Cassandra (2), Bayer, Madison (2)
Blocks Jones, Ashley (3), Murray, Shauna (3), Lauria, Chelsea (2)
Assists Furno, Kellee (7), Lauria, Chelsea (6), Jones, Ashley (3)
Digs Enny, Briona (8), Manzer, Cassandra (7), Bayer, Madison (7)

Individual Statistics

Hartwick College (10-14, 2-3)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Britney Lintner 3 1 0 1 1.000 27 0 1 2 1-2 0 1 0 2 1 0 2.5
6 6 Brianna Eckert 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
9 9 Christina Vitale 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
12 12 Dana Martin 3 11 5 32 .188 0 0 1 0 1-0 0 0 0 5 1 2 12.0
14 14 Hannah Strom 3 10 4 33 .182 0 0 0 0 0-0 0 1 0 8 0 1 10.5
16 16 Shannon McGee 3 3 4 14 -.071 7 0 0 1 0-1 0 2 0 1 0 0 4.0
17 17 Lauren Heiman 2 2 1 9 .111 0 0 0 1 0-1 0 3 0 1 0 0 3.5
19 19 Katie Ryan 2 5 1 17 .235 0 0 5 0 5-0 0 0 0 1 0 0 10.0
20 20 Taylor Vonasek 2 3 2 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 3.5
10 10 Christine Confer 1 4 0 5 .800 1 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 39 17 125 .176 35 0 7 6 7-6 0 8 0 29 2 5 50
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Britney Lintner 3 0 1 0 2 1 0 2.5
6 6 Brianna Eckert 3 0 0 0 7 0 1 0.0
9 9 Christina Vitale 3 0 0 0 4 0 1 0.0
12 12 Dana Martin 3 0 0 0 5 1 2 12.0
14 14 Hannah Strom 3 0 1 0 8 0 1 10.5
16 16 Shannon McGee 3 0 2 0 1 0 0 4.0
17 17 Lauren Heiman 2 0 3 0 1 0 0 3.5
19 19 Katie Ryan 2 0 0 0 1 0 0 10.0
20 20 Taylor Vonasek 2 0 1 0 0 0 0 3.5
10 10 Christine Confer 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 0 8 0 29 2 5 50

Utica College (7-19, 0-5)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Enny, Briona 3 0 0 0 0 0 0 3 1 3-1 0 0 0 8 0 2 3.0
9 9 Manzer, Cassandra 3 8 7 23 .043 1 0 2 1 2-1 0 0 0 7 0 2 10.0
10 10 Furno, Kellee 3 0 0 1 .000 7 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Jones, Ashley 3 1 2 8 -.125 3 0 0 0 0-0 1 2 2 1 0 0 3.0
12 12 Murray, Shauna 3 2 0 9 .222 0 0 0 0 0-0 1 2 0 0 0 0 4.0
13 13 Strife, Hayley 3 0 1 3 -.333 0 0 0 0 0-0 0 1 0 2 0 0 0.5
16 16 Bayer, Madison 3 3 5 20 -.100 0 0 2 2 2-2 0 1 0 7 0 1 5.5
1 1 Lauria, Chelsea 2 2 0 4 .500 6 0 0 0 0-0 0 2 0 5 1 0 3.0
2 2 Shelton, Karissa 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
14 14 Nicotera, Alyssa 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 O'Hara, Mimi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Sacco, Liz 1 1 1 5 .000 0 0 0 0 0-0 1 1 1 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 17 16 75 .013 17 0 7 5 7-5 3 9 3 45 1 6 31.5
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Enny, Briona 3 0 0 0 8 0 2 3.0
9 9 Manzer, Cassandra 3 0 0 0 7 0 2 10.0
10 10 Furno, Kellee 3 0 0 0 4 0 0 0.0
11 11 Jones, Ashley 3 1 2 2 1 0 0 3.0
12 12 Murray, Shauna 3 1 2 0 0 0 0 4.0
13 13 Strife, Hayley 3 0 1 0 2 0 0 0.5
16 16 Bayer, Madison 3 0 1 0 7 0 1 5.5
1 1 Lauria, Chelsea 2 0 2 0 5 1 0 3.0
2 2 Shelton, Karissa 2 0 0 0 4 0 1 0.0
14 14 Nicotera, Alyssa 2 0 0 0 4 0 0 0.0
6 6 O'Hara, Mimi 1 0 0 0 3 0 0 0.0
7 7 Sacco, Liz 1 1 1 1 0 0 0 2.5
TM TM TEAM 0
Totals 3 9 3 45 1 6 31.5