Skip To Main Content
Skip To Main Content
UTICA University Pioneers

Social Media:

Utica University Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (4-11, 3-5)

Overall Team Statistics
Statistic Utica College Opponents
Scoring
Goals 136 192
Assists 94 125
Shots 534 634
Shot Percentage .255 .303
Shots On Goal 301 370
Shots On Goal Percentage .655 .603
Shots Per Game 35.6 42.3
Goal Breakdown
Man-up 22 27
Man-down 1 3
Unassisted 42 67
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-72 27-87
Power Plays: Percentage .306 .310
Miscellaneous
Ground Balls 448 505
Turnovers 304 312
Caused Turnovers 140 155
Faceoffs: W-L 168-209 209-168
Faceoffs: Percentage .446 .554
Clears 260-333 283-325
Clear Percentage .781 .871
Penalties 89 75
Penalty Minutes 71:00 66:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Castiglia, Dominic 15-15 40 10 50 116 .345 81 .698 1 6 1 20 20 4 0-0 .000 6-04:30
22 Finnegan, Alex 15-3 11 28 39 60 .183 44 .733 0 2 0 20 36 6 0-0 .000 12-10:00
21 Desveaux, Ryan 15-10 22 5 27 72 .306 52 .722 1 2 0 19 15 2 0-0 .000 9-05:30
37 House, Brickman 15-14 15 12 27 41 .366 33 .805 0 5 0 21 20 2 0-0 .000 5-03:30
1 Miller, Matthew 11-0 9 9 18 39 .231 22 .564 0 3 0 4 17 0 0-0 .000 0-00:00
45 Yelich, Nick 15-2 7 8 15 30 .233 21 .700 0 1 0 13 18 3 3-13 .231 4-03:30
12 Mulligan, Patrick 14-5 6 5 11 47 .128 24 .511 0 3 0 7 17 2 0-0 .000 0-00:00
20 DiSanto, Craig 14-0 6 1 7 22 .273 11 .500 1 0 0 2 9 0 0-0 .000 1-01:00
42 Zattola, Bob 5-0 5 2 7 9 .556 6 .667 0 0 0 3 5 0 0-0 .000 0-00:00
17 Perron, Xavier 11-0 4 2 6 11 .364 7 .636 1 0 0 10 7 0 0-0 .000 3-04:00
23 Nicolaus, Tyler 15-11 2 4 6 10 .200 8 .800 0 0 0 46 17 26 0-0 .000 10-06:30
24 Tracz, Brandon 13-0 2 4 6 29 .069 15 .517 0 0 0 3 6 0 0-0 .000 1-01:00
2 Wheatley, Liam 4-2 2 2 4 12 .167 9 .750 0 0 0 7 6 2 0-0 .000 0-00:00
32 Souza, Brandon 15-13 2 0 2 4 .500 2 .500 0 0 0 29 10 7 0-2 .000 4-02:30
25 Sobilo, Mitch 14-2 1 1 2 9 .111 7 .778 0 0 0 18 11 2 23-72 .319 0-00:00
26 Horne, Nicholas 11-0 1 0 1 2 .500 1 .500 0 0 0 11 9 1 0-0 .000 1-01:00
39 Wells, Mike 4-0 1 0 1 6 .167 3 .500 0 0 0 0 3 0 0-0 .000 0-00:00
13 Giachinta, Tyler 13-0 0 1 1 0 .000 0 .000 0 0 0 13 5 4 0-0 .000 0-00:00
4 Bower, Harrison 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
9 Brady, Trevor 10-3 0 0 0 3 .000 1 .333 0 0 0 8 2 4 0-0 .000 4-04:00
35 Dessert, Rusty 15-14 0 0 0 0 .000 0 .000 0 0 0 42 13 22 0-0 .000 5-03:30
7 Dickson, Patrick 2-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
3 DiOrio, Andrew 12-12 0 0 0 0 .000 0 .000 0 0 0 28 11 5 0-0 .000 0-00:00
5 Finnegan, Nick 10-2 0 0 0 3 .000 1 .333 0 0 0 16 5 0 63-132 .477 4-04:00
30 Freischlag, Aric 15-6 0 0 0 0 .000 0 .000 0 0 0 25 7 12 0-0 .000 5-04:30
44 Hanlon, John 11-9 0 0 0 1 .000 0 .000 0 0 0 21 0 1 75-147 .510 4-03:00
8 Izyk, Hunter 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
33 Jordan, Ryan 15-10 0 0 0 0 .000 0 .000 0 0 0 9 7 9 0-0 .000 7-05:30
43 Letourneau, Noah 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Matson, Duwayne 3-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-2 .000 0-00:00
29 Schulman, Brad 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Simeona, Dorkim 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 4-9 .444 1-01:00
18 Smith, Parker 8-3 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
10 Thomas, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Werkmeister, Matt 15-14 0 0 0 1 .000 1 1.000 0 0 0 28 9 24 0-0 .000 3-02:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 15 136 94 230 534 .255 350 .655 4 22 1 448 304 140 168-377 .446 89-71:00
Opponents 15 192 125 317 634 .303 382 .603 11 27 3 505 312 155 209-377 .554 75-66:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Schulman, Brad 2-0 20:45 1 2.89 5 .833 0 0 11
4 Bower, Harrison 3-0 64:14 6 5.60 11 .647 1 0 34
18 Smith, Parker 8-3 170:07 21 7.41 25 .543 2 0 83
3 DiOrio, Andrew 12-12 644:54 164 15.26 149 .476 1 11 506

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Castiglia, Dominic 8-8 27 6 33 76 .355 56 .737 1 5 0 12 9 1 0-0 .000 3-02:30
22 Finnegan, Alex 8-1 5 15 20 31 .161 26 .839 0 1 0 7 20 2 0-0 .000 7-06:00
21 Desveaux, Ryan 8-7 14 3 17 44 .318 32 .727 0 2 0 12 7 1 0-0 .000 8-04:30
37 House, Brickman 8-8 8 6 14 25 .320 18 .720 0 3 0 11 11 1 0-0 .000 2-01:30
1 Miller, Matthew 5-0 4 7 11 12 .333 5 .417 0 2 0 2 8 0 0-0 .000 0-00:00
12 Mulligan, Patrick 8-2 4 4 8 31 .129 16 .516 0 2 0 5 6 1 0-0 .000 0-00:00
45 Yelich, Nick 8-1 4 3 7 17 .235 12 .706 0 1 0 7 9 2 2-8 .250 3-02:30
20 DiSanto, Craig 8-0 5 1 6 11 .455 7 .636 1 0 0 2 3 0 0-0 .000 1-01:00
42 Zattola, Bob 4-0 4 2 6 8 .500 5 .625 0 0 0 3 4 0 0-0 .000 0-00:00
24 Tracz, Brandon 8-0 1 4 5 19 .053 9 .474 0 0 0 3 5 0 0-0 .000 1-01:00
17 Perron, Xavier 6-0 3 1 4 6 .500 4 .667 1 0 0 9 4 0 0-0 .000 3-04:00
23 Nicolaus, Tyler 8-5 1 2 3 8 .125 6 .750 0 0 0 28 13 13 0-0 .000 4-02:30
25 Sobilo, Mitch 7-1 1 1 2 7 .143 5 .714 0 0 0 6 4 2 6-30 .200 0-00:00
26 Horne, Nicholas 7-0 1 0 1 2 .500 1 .500 0 0 0 7 6 1 0-0 .000 0-00:00
32 Souza, Brandon 8-8 1 0 1 3 .333 1 .333 0 0 0 17 5 3 0-2 .000 1-00:30
39 Wells, Mike 3-0 1 0 1 6 .167 3 .500 0 0 0 0 2 0 0-0 .000 0-00:00
13 Giachinta, Tyler 6-0 0 1 1 0 .000 0 .000 0 0 0 9 4 1 0-0 .000 0-00:00
4 Bower, Harrison 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
9 Brady, Trevor 3-2 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-02:00
35 Dessert, Rusty 8-7 0 0 0 0 .000 0 .000 0 0 0 23 6 11 0-0 .000 3-02:00
7 Dickson, Patrick 1-0 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 DiOrio, Andrew 6-6 0 0 0 0 .000 0 .000 0 0 0 15 7 5 0-0 .000 0-00:00
5 Finnegan, Nick 7-2 0 0 0 2 .000 0 .000 0 0 0 10 3 0 51-102 .500 3-02:00
30 Freischlag, Aric 8-4 0 0 0 0 .000 0 .000 0 0 0 19 4 8 0-0 .000 4-03:30
44 Hanlon, John 5-4 0 0 0 0 .000 0 .000 0 0 0 13 0 0 39-68 .574 1-01:00
8 Izyk, Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
33 Jordan, Ryan 8-5 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 3-02:00
15 Matson, Duwayne 2-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-2 .000 0-00:00
29 Schulman, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Simeona, Dorkim 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 1-01:00
18 Smith, Parker 5-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
10 Thomas, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Werkmeister, Matt 8-7 0 0 0 1 .000 1 1.000 0 0 0 22 5 18 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 8 84 56 140 315 .267 207 .657 3 16 0 268 162 73 100-217 .461 50-39:30
Opponents 8 107 66 173 340 .315 212 .624 5 18 0 261 165 79 117-217 .539 49-43:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Bower, Harrison 2-0 45:00 3 4.00 8 .727 1 0 24
29 Schulman, Brad 1-0 15:00 1 4.00 3 .750 0 0 9
18 Smith, Parker 5-2 105:06 15 8.56 13 .464 1 0 52
3 DiOrio, Andrew 6-6 314:54 88 16.77 81 .479 1 5 255

Game-By-Game

Utica College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/16 vs St. Lawrence L 4-12 4 3 7 25 .160 18 .720 0 0 0 19 21 4 8-11 2-01:00
3/09/16 at Hamilton L 5-18 5 3 8 38 .132 25 .658 0 0 0 26 12 10 10-15 7-05:00
3/12/16 at SUNY Potsdam L 9-18 9 8 17 29 .310 21 .724 0 1 0 27 19 11 10-21 7-04:30
3/16/16 SUNY Poly W 12-4 12 8 20 49 .245 29 .592 1 2 0 32 20 15 15-6 4-04:00
3/19/16 vs Brockport L 5-14 5 3 8 24 .208 18 .750 0 2 0 16 25 7 10-11 6-05:00
3/23/16 at Keuka College L 8-9 8 5 13 21 .381 15 .714 0 1 1 33 29 14 5-15 6-06:00
3/26/16 at Ithaca L 4-18 4 3 7 22 .182 18 .818 0 1 0 27 27 8 11-14 6-05:30
3/30/16 at Oswego State L 9-10 9 8 17 33 .273 17 .515 0 0 0 27 16 6 10-13 7-06:00
4/02/16 at Houghton W 22-5 22 13 35 78 .282 49 .628 1 4 0 54 18 9 18-13 5-05:00
4/10/16 at Alfred University L 10-19 10 5 15 31 .323 22 .710 0 1 0 30 23 8 12-21 4-02:00
4/13/16 Nazareth College L 7-20 7 7 14 26 .269 18 .692 0 2 0 25 21 14 4-25 11-10:00
4/20/16 STEVENS L 9-20 9 7 16 29 .310 19 .655 0 3 0 26 21 5 14-18 9-05:30
4/23/16 at St. John Fisher Coll L 8-11 8 4 12 32 .250 19 .594 0 2 0 35 22 5 10-13 4-03:00
4/27/16 Hartwick College W 11-10 11 8 19 47 .234 29 .617 1 3 0 31 13 13 13-11 6-04:00
4/30/16 Elmira W 13-4 13 9 22 50 .260 33 .660 1 0 0 40 17 11 18-2 5-04:30
Utica College 136-192 136 94 230 534 .255 350 .655 4 22 1 448 304 140 168-209 89-71:00
Opponents 192-136 192 125 317 634 .303 382 .603 11 27 3 505 312 155 209-168 75-66:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/16 vs St. Lawrence 4-12 60:00 12 12.00 15 .556 0 1 46
3/09/16 at Hamilton 5-18 60:00 18 18.00 13 .419 0 1 52
3/12/16 at SUNY Potsdam 9-18 60:00 18 18.00 11 .379 0 1 50
3/16/16 SUNY Poly 12-4 60:00 4 4.00 13 .765 1 0 27
3/19/16 vs Brockport 5-14 60:00 14 14.00 12 .462 0 1 47
3/23/16 at Keuka College 8-9 60:00 9 9.00 10 .526 0 1 34
3/26/16 at Ithaca 4-18 60:00 18 18.00 16 .471 0 1 58
3/30/16 at Oswego State 9-10 60:00 10 10.00 11 .524 0 1 38
4/02/16 at Houghton 22-5 60:00 5 5.00 7 .583 1 0 23
4/10/16 at Alfred University 10-19 60:00 19 19.00 12 .387 0 1 45
4/13/16 Nazareth College 7-20 60:00 20 20.00 21 .512 0 1 58
4/20/16 STEVENS 9-20 60:00 20 20.00 17 .459 0 1 55
4/23/16 at St. John Fisher Coll 8-11 60:00 11 11.00 8 .421 0 1 36
4/27/16 Hartwick College 11-10 60:00 10 10.00 9 .474 1 0 41
4/30/16 Elmira 13-4 60:00 4 4.00 15 .789 1 0 24
Utica College 136-192 900:00 192 12.80 190 .497 4 11 634
Opponents 192-136 900:00 136 9.07 214 .611 11 4 533

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/16 vs St. Lawrence W 12-4 12 10 22 46 .261 27 .587 1 1 1 30 18 11 11-8 4-04:00
3/09/16 Hamilton W 18-5 18 13 31 52 .346 31 .596 1 1 0 37 20 4 15-10 3-02:30
3/12/16 SUNY Potsdam W 18-9 18 13 31 50 .360 29 .580 1 2 0 46 20 12 21-10 3-02:30
3/16/16 at SUNY Poly L 4-12 4 1 5 27 .148 17 .630 0 0 0 29 25 14 6-15 3-02:00
3/19/16 vs Brockport W 14-5 14 11 25 47 .298 26 .553 1 4 2 28 16 12 11-10 7-06:00
3/23/16 Keuka College W 9-8 9 9 18 34 .265 19 .559 1 1 0 42 32 18 15-5 3-02:00
3/26/16 Ithaca W 18-4 18 10 28 58 .310 34 .586 1 2 0 41 15 19 14-11 2-02:00
3/30/16 Oswego State W 10-9 10 2 12 38 .263 21 .553 1 0 0 32 16 5 13-10 3-04:00
4/02/16 Houghton L 5-22 5 1 6 23 .217 12 .522 0 1 0 30 33 3 13-18 7-07:00
4/10/16 Alfred University W 19-10 19 11 30 45 .422 31 .689 1 4 0 43 21 11 21-12 4-02:30
4/13/16 at Nazareth College W 20-7 20 17 37 58 .345 41 .707 1 5 0 41 21 12 25-4 8-06:30
4/20/16 at STEVENS W 20-9 20 16 36 55 .364 37 .673 1 4 0 30 14 8 18-14 5-04:30
4/23/16 St. John Fisher Coll W 11-8 11 6 17 36 .306 19 .528 1 1 0 38 21 12 13-10 4-04:30
4/27/16 at Hartwick College L 10-11 10 4 14 41 .244 19 .463 0 1 0 20 21 7 11-13 11-10:00
4/30/16 at Elmira L 4-13 4 1 5 24 .167 19 .792 0 0 0 18 19 7 2-18 8-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/16 vs St. Lawrence 12-4 60:00 4 4.00 14 .778 1 0 25
3/09/16 Hamilton 18-5 60:00 5 5.00 20 .800 1 0 37
3/12/16 SUNY Potsdam 18-9 60:00 9 9.00 12 .571 1 0 29
3/16/16 at SUNY Poly 4-12 60:00 12 12.00 17 .586 0 1 49
3/19/16 vs Brockport 14-5 60:00 5 5.00 13 .722 1 0 24
3/23/16 Keuka College 9-8 60:00 8 8.00 7 .467 1 0 21
3/26/16 Ithaca 18-4 60:00 4 4.00 14 .778 1 0 22
3/30/16 Oswego State 10-9 60:00 9 9.00 8 .471 1 0 33
4/02/16 Houghton 5-22 60:00 22 22.00 27 .551 0 1 78
4/10/16 Alfred University 19-10 60:00 10 10.00 12 .545 1 0 31
4/13/16 at Nazareth College 20-7 60:00 7 7.00 11 .611 1 0 26
4/20/16 at STEVENS 20-9 60:00 9 9.00 10 .526 1 0 29
4/23/16 St. John Fisher Coll 11-8 60:00 8 8.00 11 .579 1 0 32
4/27/16 at Hartwick College 10-11 60:00 11 11.00 18 .621 0 1 47
4/30/16 at Elmira 4-13 60:00 13 13.00 20 .606 0 1 50
Opponents 192-136 900:00 136 9.07 214 .611 11 4 533
Utica College 136-192 900:00 192 12.80 190 .497 4 11 634

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/16 vs St. Lawrence L 4-12 3/10 25/46 18/27 19/30 21/18 8/11 16-21/23-27 2-01:00/4-04:00
3/09/16 at Hamilton L 5-18 3/13 38/52 25/31 26/37 12/20 10/15 16-20/21-22 7-05:00/3-02:30
3/12/16 at SUNY Potsdam L 9-18 8/13 29/50 21/29 27/46 19/20 10/21 11-19/17-18 7-04:30/3-02:30
3/16/16 SUNY Poly W 12-4 8/1 49/27 29/17 32/29 20/25 15/6 21-24/19-23 4-04:00/3-02:00
3/19/16 vs Brockport L 5-14 3/11 24/47 18/26 16/28 25/16 10/11 19-20/26-26 6-05:00/7-06:00
3/23/16 at Keuka College L 8-9 5/9 21/34 15/19 33/42 29/32 5/15 23-28/18-20 6-06:00/3-02:00
3/26/16 at Ithaca L 4-18 3/10 22/58 18/34 27/41 27/15 11/14 12-24/23-24 6-05:30/2-02:00
3/30/16 at Oswego State L 9-10 8/2 33/38 17/21 27/32 16/16 10/13 18-22/17-21 7-06:00/3-04:00
4/02/16 at Houghton W 22-5 13/1 78/23 49/12 54/30 18/33 18/13 17-20/20-29 5-05:00/7-07:00
4/10/16 at Alfred University L 10-19 5/11 31/45 22/31 30/43 23/21 12/21 11-15/13-16 4-02:00/4-02:30
4/13/16 Nazareth College L 7-20 7/17 26/58 18/41 25/41 21/21 4/25 21-28/16-18 11-10:00/8-06:30
4/20/16 STEVENS L 9-20 7/16 29/55 19/37 26/30 21/14 14/18 16-25/18-19 9-05:30/5-04:30
4/23/16 at St. John Fisher Coll L 8-11 4/6 32/36 19/19 35/38 22/21 10/13 14-19/14-16 4-03:00/4-04:30
4/27/16 Hartwick College W 11-10 8/4 47/41 29/19 31/20 13/21 13/11 18-21/13-18 6-04:00/11-10:00
4/30/16 Elmira W 13-4 9/1 50/24 33/19 40/18 17/19 18/2 27-27/25-28 5-04:30/8-06:00
Utica College 136-192 94/125 534/634 350/382 448/505 304/312 168/209 260-333/283-325 89-71:00/75-66:00
Opponents 192-136 125/94 634/534 382/350 505/448 312/304 209/168 283-325/260-333 75-66:00/89-71:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Houghton (4/02/16)
GOALS 22 Houghton (4/02/16)
ASSISTS 13 Houghton (4/02/16)
SHOTS 78 Houghton (4/02/16)
SHOTS ON GOAL 49 Houghton (4/02/16)
SAVES 21 Nazareth College (4/13/16)
GROUND BALLS 54 Houghton (4/02/16)
TURNOVERS 29 Keuka College (3/23/16)
CAUSED TURNOVERS 15 SUNY Poly (3/16/16)
CLEARS 27 Elmira (4/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Dominic Castiglia Houghton (4/02/16)
GOALS 6 Dominic Castiglia Alfred University (4/10/16)
ASSISTS 4 Dominic Castiglia Houghton (4/02/16)
SHOTS 16 Dominic Castiglia Houghton (4/02/16)
SHOTS ON GOAL 12 Dominic Castiglia Houghton (4/02/16)
SAVES 21 Andrew DiOrio Nazareth College (4/13/16)
GROUND BALLS 8 John Hanlon Elmira (4/30/16)
TURNOVERS 6 Alex Finnegan Elmira (4/30/16)
CAUSED TURNOVERS 5 Matt Werkmeister Elmira (4/30/16)